Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Volleyball (W) Cumulative Statistics

Team (23-6, 6-3)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Attack
Kills 1323 1102
Errors 521 573
Attempts 3569 3563
Percent .225 .148
Kills Per Set 11.6 9.7
Set
Assists 1193 1016
Assists Per Set 10.5 8.9
Ball Handling Errors 14 10
Serve
Aces 263 242
Errors 281 239
Aces Per Set 2.3 2.1
Receptions
Errors 242 263
Errors Per Set 2.1 2.3
Defense
Digs 1543 1396
Digs Per Set 13.5 12.2
Blocking
Solo 61 60
Assists 186 166
Errors 22 27
Blocks 154.0 143.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hutchinson, Kylie 114 29 0 59.0 0.52 10 0.09 15 135 -.037 132 1.16 49 0.43 41
3 Brown, Loralee 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
9 Siedlecki, Samantha 114 29 29 297.5 2.61 226 1.98 47 473 .378 11 0.10 27 0.24 26
10 Woodruff, Madison 100 26 26 65.0 0.65 37 0.37 17 93 .215 6 0.06 0 0.00 0
11 West, Sarah 9 6 2 3.5 0.39 2 0.22 4 15 -.133 4 0.44 0 0.00 6
14 Jaskier, Rachel 96 28 3 45.5 0.47 23 0.24 30 107 -.065 9 0.09 21 0.22 46
17 Barcone, Morgan 108 29 4 135.0 1.25 116 1.07 59 387 .147 7 0.06 0 0.00 1
19 Shearer, Keely 92 24 24 90.5 0.98 33 0.36 9 156 .154 486 5.28 56 0.61 43
20 |, | 4 1 1 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 0  
22 Bellmore, Cassandra 104 27 27 123.5 1.19 81 0.78 39 310 .135 482 4.63 24 0.23 35
23 Martinez, Mikayla 111 29 29 48.0 0.43 4 0.04 9 59 -.085 20 0.18 43 0.39 29
44 Eskierka, Isabella 104 27 27 575.0 5.53 519 4.99 186 1138 .293 32 0.31 33 0.32 49
99 Warner, Alexa 111 29 2 294.5 2.65 270 2.43 104 687 .242 4 0.04 9 0.08 4
Total 114 29 1,740.0 15.26 1323 11.61 521 3569 .225 1193 10.46 263 2.31 281
Opponents 114 29 1,487.0 13.04 1102 9.67 573 3563 .148 1016 8.91 242 2.12 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hutchinson, Kylie 114 504 4.42 60 843 .929 0.53 0 0 0 0.00 0 0
3 Brown, Loralee 4 7 1.75 1 9 .889 0.25 0 0 0 0.00 0 0
9 Siedlecki, Samantha 114 38 0.33 0 5 1.000 0.00 17 55 72.0 0.63 5 2
10 Woodruff, Madison 100 17 0.17 0 1 1.000 0.00 12 32 44.0 0.44 7 0
11 West, Sarah 9 3 0.33 1 5 .800 0.11 0 3 3.0 0.33 1 0
14 Jaskier, Rachel 96 47 0.49 7 96 .927 0.07 1 1 2.0 0.02 0 0
17 Barcone, Morgan 108 38 0.35 10 70 .857 0.09 10 18 28.0 0.26 3 2
19 Shearer, Keely 92 165 1.79 2 17 .882 0.02 0 3 3.0 0.03 1 4
20 |, | 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Bellmore, Cassandra 104 166 1.60 3 25 .880 0.03 6 25 31.0 0.30 4 5
23 Martinez, Mikayla 111 228 2.05 43 360 .881 0.39 0 2 2.0 0.02 0 0
44 Eskierka, Isabella 104 251 2.41 36 385 .906 0.35 10 26 36.0 0.35 0 1
99 Warner, Alexa 111 74 0.67 18 191 .906 0.16 5 21 26.0 0.23 1 0
Total 114 1543 13.54 242 2008 .879 2.12 61 186 154.0 1.35 22 14
Opponents 114 1396 12.25 263 2175 .879 2.31 60 166 143.0 1.25 27 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hutchinson, Kylie 35 9 0 18.0 0.51 5 0.14 5 51 .000 41 1.17 13 0.37 11
3 Brown, Loralee 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 0
9 Siedlecki, Samantha 35 9 9 82.0 2.34 67 1.91 10 149 .383 2 0.06 6 0.17 2
10 Woodruff, Madison 34 9 9 19.0 0.56 12 0.35 9 35 .086 0 0.00 0 0.00 0
11 West, Sarah 3 2 2 1.0 0.33 1 0.33 2 8 -.125 3 1.00 0 0.00 3
14 Jaskier, Rachel 33 9 0 13.5 0.41 8 0.24 17 49 -.184 5 0.15 5 0.15 15
17 Barcone, Morgan 34 9 0 64.5 1.90 57 1.68 23 173 .197 3 0.09 0 0.00 0
19 Shearer, Keely 28 7 7 33.5 1.20 10 0.36 5 53 .094 146 5.21 23 0.82 14
22 Bellmore, Cassandra 32 9 9 42.5 1.33 26 0.81 17 94 .096 158 4.94 8 0.25 14
23 Martinez, Mikayla 35 9 9 14.0 0.40 3 0.09 5 27 -.074 9 0.26 10 0.29 8
44 Eskierka, Isabella 25 7 7 136.5 5.46 126 5.04 50 269 .283 9 0.36 3 0.12 10
99 Warner, Alexa 35 9 2 113.5 3.24 105 3.00 43 278 .223 1 0.03 3 0.09 3
Total 35 9 539.0 15.40 420 12.00 186 1187 .197 377 10.77 72 2.06 80
Opponents 35 9 459.0 13.11 350 10.00 168 1105 .165 324 9.26 56 1.60 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hutchinson, Kylie 35 159 4.54 18 302 .940 0.51 0 0 0 0.00 0 0
3 Brown, Loralee 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Siedlecki, Samantha 35 13 0.37 0 1 1.000 0.00 2 14 16.0 0.46 1 0
10 Woodruff, Madison 34 10 0.29 0 1 1.000 0.00 4 6 10.0 0.29 0 0
11 West, Sarah 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 1 0
14 Jaskier, Rachel 33 15 0.45 0 33 1.000 0.00 0 1 1.0 0.03 0 0
17 Barcone, Morgan 34 16 0.47 2 29 .931 0.06 5 5 10.0 0.29 1 0
19 Shearer, Keely 28 42 1.50 0 2 1.000 0.00 0 1 1.0 0.04 0 0
22 Bellmore, Cassandra 32 62 1.94 1 9 .889 0.03 4 9 13.0 0.41 1 1
23 Martinez, Mikayla 35 80 2.29 3 101 .970 0.09 0 2 2.0 0.06 0 0
44 Eskierka, Isabella 25 55 2.20 7 84 .917 0.28 6 3 9.0 0.36 0 0
99 Warner, Alexa 35 40 1.14 7 74 .905 0.20 4 3 7.0 0.20 0 0
Total 35 495 14.14 56 642 .913 1.60 25 44 47.0 1.34 4 1
Opponents 35 476 13.60 72 672 .893 2.06 30 46 53.0 1.51 7 1

Match-By-Match

SUNY Morrisville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Utica W 3 42 17 124 .202 36 5 12 4 48 5 2 4 6 0 53.0
9/04/2026 SUNY Poly W 4 42 12 111 .270 38 13 17 10 66 0 0 0 0 0 55.0
9/04/2026 Alfred W 3 33 13 79 .253 31 13 7 4 31 2 0 0 2 0 48.0
9/05/2026 Alfred St. W 3 37 9 94 .298 35 7 3 11 45 1 6 3 4 0 48.0
9/05/2026 Saint Francis L 5 39 19 146 .137 38 18 16 16 75 8 2 1 9 0 66.0
9/11/2026 vs Hood W 4 53 22 125 .248 50 9 6 4 61 4 14 0 11 0 73.0
9/12/2026 at Muhlenberg W 5 52 15 137 .270 49 8 13 17 66 1 8 0 5 7 65.0
9/12/2026 vs John Jay W 5 54 22 136 .235 47 10 13 16 68 3 10 0 8 0 72.0
9/15/2026 at SUNY Geneseo L 4 36 19 105 .162 35 10 12 11 39 3 12 0 9 0 55.0
9/18/2026 at Nazareth W 5 59 19 136 .294 53 8 13 13 59 2 14 1 9 1 76.0
9/18/2026 vs SUNY Delhi W 3 34 11 67 .343 32 13 11 6 29 2 6 0 5 0 52.0
9/19/2026 vs St. John Fisher W 5 39 19 144 .139 33 12 8 12 64 0 14 3 7 0 58.0
9/23/2026 at Hartwick W 4 47 21 113 .230 43 9 10 6 44 1 16 0 9 0 65.0
9/26/2026 vs Lycoming W 3 44 15 103 .282 35 9 9 5 45 0 2 0 1 0 54.0
9/26/2026 at Houghton W 3 37 11 107 .243 28 6 9 5 47 0 8 0 4 0 47.0
10/03/2026 at Sarah Lawrence W 4 48 17 129 .240 40 10 9 10 57 1 12 2 7 0 65.0
10/03/2026 vs Hunter W 3 49 5 87 .506 45 9 6 7 49 0 0 0 0 0 58.0
10/10/2026 at Alfred St. W 5 55 18 159 .233 48 7 5 10 56 6 6 0 9 0 71.0
10/14/2026 at Oswego St. W 5 64 24 168 .238 54 21 11 1 65 1 10 0 6 0 91.0
10/17/2026 Buffalo St. L 3 34 23 126 .087 27 3 8 2 48 0 2 0 1 0 38.0
10/23/2026 at SUNY Oneonta L 5 54 33 184 .114 47 10 9 9 76 0 8 0 4 0 68.0
10/24/2026 at SUNY Delhi W 4 51 27 143 .168 47 11 10 9 70 6 4 3 8 1 70.0
10/30/2026 SUNY Cobleskill W 3 41 8 88 .375 36 6 13 6 48 8 0 0 8 0 55.0
10/31/2026 Plattsburgh St. W 3 40 19 104 .202 40 4 11 4 44 2 0 0 2 0 46.0
11/04/2026 at Cortland L 3 33 16 89 .191 30 4 6 12 23 0 14 1 7 0 44.0
11/07/2026 Fredonia W 4 48 18 126 .238 48 6 7 3 65 2 0 0 2 0 56.0
11/12/2026 Plattsburgh St. W 5 62 24 149 .255 62 7 16 9 63 2 8 0 6 0 75.0
11/14/2026 at Buffalo St. W 4 57 22 153 .229 51 7 7 9 56 0 4 3 2 4 66.0
11/15/2026 vs Cortland L 4 39 23 137 .117 35 8 4 11 36 1 4 1 3 1 50.0
SUNY Morrisville 114 1323 521 3569 .225 1193 263 281 242 1543 61 186 22 154.0 14 1,740.0
Opponents 114 1102 573 3563 .148 1016 242 239 263 1396 60 166 27 143.0 10 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.61
Assists Per Set 10.46
Service Aces Per Set 2.31
Reception Errors Per Set 2.12
Digs Per Set 13.54
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.12
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Utica L 3 22 16 96 .063 20 4 2 5 41 0 2 3 1 0 27.0
9/04/2026 at SUNY Poly L 4 28 22 120 .050 23 10 9 13 50 0 0 0 0 0 38.0
9/04/2026 at Alfred L 3 21 11 72 .139 21 4 5 13 22 2 0 0 2 0 27.0
9/05/2026 at Alfred St. L 3 34 21 104 .125 33 11 7 7 42 2 2 1 3 0 48.0
9/05/2026 at Saint Francis W 5 47 27 157 .127 46 16 13 18 77 6 4 1 8 0 71.0
9/11/2026 vs Hood L 4 37 22 133 .113 34 4 7 9 38 5 6 1 8 0 49.0
9/12/2026 Muhlenberg L 5 49 21 145 .193 48 17 13 8 67 2 6 0 5 0 71.0
9/12/2026 vs John Jay L 5 49 19 146 .205 44 16 17 10 49 2 12 0 8 4 73.0
9/15/2026 SUNY Geneseo W 4 53 22 125 .248 50 11 13 10 48 1 4 1 3 0 67.0
9/18/2026 Nazareth L 5 41 25 135 .119 38 13 8 8 53 1 8 2 5 0 59.0
9/18/2026 vs SUNY Delhi L 3 17 22 72 -.069 17 6 6 13 21 1 2 0 2 0 25.0
9/19/2026 vs St. John Fisher L 5 64 29 169 .207 59 12 13 12 76 2 14 1 9 0 85.0
9/23/2026 Hartwick L 4 30 27 105 .029 28 6 9 9 37 1 6 1 4 0 40.0
9/26/2026 vs Lycoming L 3 20 15 102 .049 17 5 4 9 27 0 2 0 1 0 26.0
9/26/2026 Houghton L 3 36 16 128 .156 27 5 8 6 44 0 2 0 1 0 42.0
10/03/2026 Sarah Lawrence L 4 42 26 133 .120 39 10 7 10 54 0 4 1 2 0 54.0
10/03/2026 vs Hunter L 3 24 11 90 .144 23 7 5 9 29 0 2 3 1 0 32.0
10/10/2026 Alfred St. L 5 62 26 157 .229 59 10 11 7 62 4 10 0 9 0 81.0
10/14/2026 Oswego St. L 5 51 18 144 .229 46 1 6 21 69 1 6 0 4 0 56.0
10/17/2026 at Buffalo St. W 3 30 8 103 .214 30 2 6 3 53 5 6 1 8 0 40.0
10/23/2026 SUNY Oneonta W 5 56 23 173 .191 47 9 5 10 85 6 12 0 12 0 77.0
10/24/2026 SUNY Delhi L 4 27 26 133 .008 25 9 7 11 56 4 4 3 6 1 42.0
10/30/2026 at SUNY Cobleskill L 3 17 17 85 .000 17 6 7 6 35 0 0 1 0 0 23.0
10/31/2026 at Plattsburgh St. L 3 26 22 94 .043 23 4 8 4 38 5 0 0 5 0 35.0
11/04/2026 Cortland W 3 42 14 84 .333 38 12 6 4 33 1 8 2 5 0 59.0
11/07/2026 at Fredonia L 4 39 14 132 .189 39 3 11 6 45 4 0 0 4 0 46.0
11/12/2026 at Plattsburgh St. L 5 39 23 150 .107 38 9 16 7 48 3 12 1 9 1 57.0
11/14/2026 Buffalo St. L 4 44 18 141 .184 40 9 4 7 54 1 12 2 7 2 60.0
11/15/2026 vs Cortland W 4 55 12 135 .319 47 11 6 8 43 1 20 2 11 2 77.0
Opponents 114 1102 573 3563 .148 1016 242 239 263 1396 60 166 27 143.0 10 1,487.0
SUNY Morrisville 114 1323 521 3569 .225 1193 263 281 242 1543 61 186 22 154.0 14 1,740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 9.67
Assists Per Set 8.91
Service Aces Per Set 2.12
Reception Errors Per Set 2.31
Digs Per Set 12.25
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.09
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Eskierka, Isabella 519
Warner, Alexa 270
Siedlecki, Samantha 226
Barcone, Morgan 116
Bellmore, Cassandra 81
Team Leaders: Assists
Player High
Assists
Shearer, Keely 486
Bellmore, Cassandra 482
Hutchinson, Kylie 132
Eskierka, Isabella 32
Martinez, Mikayla 20
Team Leaders: Service Aces
Player High
Service Aces
Shearer, Keely 56
Hutchinson, Kylie 49
Martinez, Mikayla 43
Eskierka, Isabella 33
Siedlecki, Samantha 27
Team Leaders: Digs
Player High
Digs
Hutchinson, Kylie 504
Eskierka, Isabella 251
Martinez, Mikayla 228
Bellmore, Cassandra 166
Shearer, Keely 165
Team Leaders: Blocks
Player High
Blocks
Siedlecki, Samantha 72.0
Woodruff, Madison 44.0
Eskierka, Isabella 36.0
Bellmore, Cassandra 31.0
Barcone, Morgan 28.0