Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Volleyball (W) Cumulative Statistics

Team (13-2)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Attack
Kills 648 548
Errors 244 315
Attempts 1727 1809
Percent .234 .129
Kills Per Set 11.0 9.3
Set
Assists 583 505
Assists Per Set 9.9 8.6
Ball Handling Errors 8 4
Serve
Aces 150 140
Errors 159 134
Aces Per Set 2.5 2.4
Receptions
Errors 140 150
Errors Per Set 2.4 2.5
Defense
Digs 787 692
Digs Per Set 13.3 11.7
Blocking
Solo 32 25
Assists 114 70
Errors 12 11
Blocks 89.0 60.0
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hutchinson, Kylie 59 15 0 33.0 0.56 5 0.08 6 59 -.017 60 1.02 28 0.47 24
3 Brown, Loralee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Siedlecki, Samantha 59 15 15 167.5 2.84 118 2.00 27 246 .370 8 0.14 19 0.32 22
10 Woodruff, Madison 46 12 12 32.0 0.70 15 0.33 5 34 .294 5 0.11 0 0.00 0
11 West, Sarah 4 3 0 2.5 0.63 1 0.25 2 6 -.167 1 0.25 0 0.00 3
14 Jaskier, Rachel 44 14 2 31.0 0.70 15 0.34 13 56 .036 3 0.07 15 0.34 24
17 Barcone, Morgan 54 15 3 47.5 0.88 39 0.72 23 157 .102 3 0.06 0 0.00 1
19 Shearer, Keely 44 12 12 39.5 0.90 14 0.32 4 65 .154 205 4.66 25 0.57 20
20 |, | 4 1 1 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 0  
22 Bellmore, Cassandra 59 15 15 64.5 1.09 44 0.75 18 174 .149 271 4.59 12 0.20 18
23 Martinez, Mikayla 56 15 15 23.0 0.41 1 0.02 4 19 -.158 7 0.13 22 0.39 15
44 Eskierka, Isabella 59 15 15 313.0 5.31 276 4.68 96 601 .300 17 0.29 23 0.39 30
99 Warner, Alexa 56 15 0 131.5 2.35 118 2.11 44 302 .245 3 0.05 6 0.11 1
Total 59 15 887.0 15.03 648 10.98 244 1727 .234 583 9.88 150 2.54 159
Opponents 59 15 748.0 12.68 548 9.29 315 1809 .129 505 8.56 140 2.37 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hutchinson, Kylie 59 259 4.39 32 397 .919 0.54 0 0 0 0.00 0 0
3 Brown, Loralee 2 6 3.00 1 7 .857 0.50 0 0 0 0.00 0 0
9 Siedlecki, Samantha 59 18 0.31 0 2 1.000 0.00 14 33 47.0 0.80 3 0
10 Woodruff, Madison 46 5 0.11 0 0 .000 0.00 7 20 27.0 0.59 4 0
11 West, Sarah 4 1 0.25 1 1 .000 0.25 0 3 3.0 0.75 0 0
14 Jaskier, Rachel 44 19 0.43 6 46 .870 0.14 1 0 1.0 0.02 0 0
17 Barcone, Morgan 54 15 0.28 6 27 .778 0.11 3 11 14.0 0.26 2 2
19 Shearer, Keely 44 86 1.95 0 3 1.000 0.00 0 1 1.0 0.02 0 3
20 |, | 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Bellmore, Cassandra 59 92 1.56 0 6 1.000 0.00 2 13 15.0 0.25 2 2
23 Martinez, Mikayla 56 107 1.91 29 178 .837 0.52 0 0 0 0.00 0 0
44 Eskierka, Isabella 59 152 2.58 22 243 .909 0.37 4 20 24.0 0.41 0 1
99 Warner, Alexa 56 22 0.39 10 91 .890 0.18 1 13 14.0 0.25 1 0
Total 59 787 13.34 140 1002 .860 2.37 32 114 89.0 1.51 12 8
Opponents 59 692 11.73 150 1112 .865 2.54 25 70 60.0 1.02 11 4

Match-By-Match

SUNY Morrisville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Utica W 3 42 17 124 .202 36 5 12 4 48 5 2 4 6 0 53.0
9/04/2026 SUNY Poly W 4 42 12 111 .270 38 13 17 10 66 0 0 0 0 0 55.0
9/04/2026 Alfred W 3 33 13 79 .253 31 13 7 4 31 2 0 0 2 0 48.0
9/05/2026 Alfred St. W 3 37 9 94 .298 35 7 3 11 45 1 6 3 4 0 48.0
9/05/2026 Saint Francis L 5 39 19 146 .137 38 18 16 16 75 8 2 1 9 0 66.0
9/11/2026 vs Hood W 4 53 22 125 .248 50 9 6 4 61 4 14 0 11 0 73.0
9/12/2026 at Muhlenberg W 5 52 15 137 .270 49 8 13 17 66 1 8 0 5 7 65.0
9/12/2026 vs John Jay W 5 54 22 136 .235 47 10 13 16 68 3 10 0 8 0 72.0
9/15/2026 at SUNY Geneseo L 4 36 19 105 .162 35 10 12 11 39 3 12 0 9 0 55.0
9/18/2026 at Nazareth W 5 59 19 136 .294 53 8 13 13 59 2 14 1 9 1 76.0
9/18/2026 vs SUNY Delhi W 3 34 11 67 .343 32 13 11 6 29 2 6 0 5 0 52.0
9/19/2026 vs St. John Fisher W 5 39 19 144 .139 33 12 8 12 64 0 14 3 7 0 58.0
9/23/2026 at Hartwick W 4 47 21 113 .230 43 9 10 6 44 1 16 0 9 0 65.0
9/26/2026 vs Lycoming W 3 44 15 103 .282 35 9 9 5 45 0 2 0 1 0 54.0
9/26/2026 at Houghton W 3 37 11 107 .243 28 6 9 5 47 0 8 0 4 0 47.0
SUNY Morrisville 59 648 244 1727 .234 583 150 159 140 787 32 114 12 89.0 8 887.0
Opponents 59 548 315 1809 .129 505 140 134 150 692 25 70 11 60.0 4 748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 10.98
Assists Per Set 9.88
Service Aces Per Set 2.54
Reception Errors Per Set 2.37
Digs Per Set 13.34
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.14
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Utica L 3 22 16 96 .063 20 4 2 5 41 0 2 3 1 0 27.0
9/04/2026 at SUNY Poly L 4 28 22 120 .050 23 10 9 13 50 0 0 0 0 0 38.0
9/04/2026 at Alfred L 3 21 11 72 .139 21 4 5 13 22 2 0 0 2 0 27.0
9/05/2026 at Alfred St. L 3 34 21 104 .125 33 11 7 7 42 2 2 1 3 0 48.0
9/05/2026 at Saint Francis W 5 47 27 157 .127 46 16 13 18 77 6 4 1 8 0 71.0
9/11/2026 vs Hood L 4 37 22 133 .113 34 4 7 9 38 5 6 1 8 0 49.0
9/12/2026 Muhlenberg L 5 49 21 145 .193 48 17 13 8 67 2 6 0 5 0 71.0
9/12/2026 vs John Jay L 5 49 19 146 .205 44 16 17 10 49 2 12 0 8 4 73.0
9/15/2026 SUNY Geneseo W 4 53 22 125 .248 50 11 13 10 48 1 4 1 3 0 67.0
9/18/2026 Nazareth L 5 41 25 135 .119 38 13 8 8 53 1 8 2 5 0 59.0
9/18/2026 vs SUNY Delhi L 3 17 22 72 -.069 17 6 6 13 21 1 2 0 2 0 25.0
9/19/2026 vs St. John Fisher L 5 64 29 169 .207 59 12 13 12 76 2 14 1 9 0 85.0
9/23/2026 Hartwick L 4 30 27 105 .029 28 6 9 9 37 1 6 1 4 0 40.0
9/26/2026 vs Lycoming L 3 20 15 102 .049 17 5 4 9 27 0 2 0 1 0 26.0
9/26/2026 Houghton L 3 36 16 128 .156 27 5 8 6 44 0 2 0 1 0 42.0
Opponents 59 548 315 1809 .129 505 140 134 150 692 25 70 11 60.0 4 748.0
SUNY Morrisville 59 648 244 1727 .234 583 150 159 140 787 32 114 12 89.0 8 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 9.29
Assists Per Set 8.56
Service Aces Per Set 2.37
Reception Errors Per Set 2.54
Digs Per Set 11.73
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.07
Points Per Set 12.68

Leaders

Team Leaders: Kills
Player High
Kills
Eskierka, Isabella 276
Siedlecki, Samantha 118
Warner, Alexa 118
Bellmore, Cassandra 44
Barcone, Morgan 39
Team Leaders: Assists
Player High
Assists
Bellmore, Cassandra 271
Shearer, Keely 205
Hutchinson, Kylie 60
Eskierka, Isabella 17
Siedlecki, Samantha 8
Team Leaders: Service Aces
Player High
Service Aces
Hutchinson, Kylie 28
Shearer, Keely 25
Eskierka, Isabella 23
Martinez, Mikayla 22
Siedlecki, Samantha 19
Team Leaders: Digs
Player High
Digs
Hutchinson, Kylie 259
Eskierka, Isabella 152
Martinez, Mikayla 107
Bellmore, Cassandra 92
Shearer, Keely 86
Team Leaders: Blocks
Player High
Blocks
Siedlecki, Samantha 47.0
Woodruff, Madison 27.0
Eskierka, Isabella 24.0
Bellmore, Cassandra 15.0
Barcone, Morgan 14.0