Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025 Volleyball (W) Cumulative Statistics

Team (14-13, 4-5)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Attack
Kills 1068 910
Errors 671 579
Attempts 3400 3283
Percent .117 .101
Kills Per Set 10.4 8.8
Set
Assists 980 830
Assists Per Set 9.5 8.1
Ball Handling Errors 11 10
Serve
Aces 247 178
Errors 283 264
Aces Per Set 2.4 1.7
Receptions
Errors 178 247
Errors Per Set 1.7 2.4
Defense
Digs 1504 1409
Digs Per Set 14.6 13.7
Blocking
Solo 44 41
Assists 222 150
Errors 17 11
Blocks 155.0 116.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hutchinson, Kylie 92 24 23 32.0 0.35 6 0.07 8 47 -.043 25 0.27 26 0.28 31
5 Sheasby, Kayla 102 27 0 42.0 0.41 7 0.07 7 74 .000 100 0.98 35 0.34 26
8 Trowbridge, Mary 63 24 3 111.0 1.76 104 1.65 94 414 .024 5 0.08 3 0.05 2
9 Siedlecki, Samantha 96 27 26 210.0 2.19 161 1.68 64 422 .230 5 0.05 6 0.06 9
11 West, Sarah 6 5 1 6.0 1.00 6 1.00 3 11 .273 0 0.00 0 0.00 0
12 Dailey, Autumn 99 27 27 134.5 1.36 93 0.94 54 247 .158 7 0.07 1 0.01 5
14 Jaskier, Rachel 23 13 1 35.5 1.54 33 1.43 32 116 .009 2 0.09 1 0.04 5
17 Barcone, Morgan 29 17 1 36.0 1.24 30 1.03 21 95 .095 0 0.00 0 0.00 3
18 Houser, Adeline 36 19 2 45.5 1.26 42 1.17 45 161 -.019 1 0.03 1 0.03 3
19 Shearer, Keely 96 26 25 87.5 0.91 19 0.20 10 100 .090 426 4.44 68 0.71 51
22 Bellmore, Cassandra 95 25 24 155.5 1.64 107 1.13 78 403 .072 361 3.80 32 0.34 71
23 Martinez, Mikayla 103 27 3 32.0 0.31 3 0.03 1 17 .118 10 0.10 29 0.28 19
31 Mehler, Samantha 85 27 4 78.5 0.92 62 0.73 58 235 .017 19 0.22 2 0.02 0
44 Eskierka, Isabella 91 24 22 464.0 5.10 395 4.34 196 1058 .188 19 0.21 43 0.47 58
Total 103 27 1,470.0 14.27 1068 10.37 671 3400 .117 980 9.51 247 2.40 283
Opponents 103 27 1,204.0 11.69 910 8.83 579 3283 .101 830 8.06 178 1.73 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hutchinson, Kylie 92 199 2.16 27 292 .908 0.29 0 0 0 0.00 0 0
5 Sheasby, Kayla 102 498 4.88 34 726 .953 0.33 0 0 0 0.00 0 1
8 Trowbridge, Mary 63 56 0.89 12 136 .912 0.19 0 8 8.0 0.13 0 0
9 Siedlecki, Samantha 96 25 0.26 1 3 .667 0.01 18 50 68.0 0.71 2 1
11 West, Sarah 6 0 0.00 1 3 .667 0.17 0 0 0 0.00 0 0
12 Dailey, Autumn 99 20 0.20 0 2 1.000 0.00 13 55 68.0 0.69 7 0
14 Jaskier, Rachel 23 8 0.35 3 35 .914 0.13 0 3 3.0 0.13 0 0
17 Barcone, Morgan 29 8 0.28 0 14 1.000 0.00 1 10 11.0 0.38 1 0
18 Houser, Adeline 36 17 0.47 9 39 .769 0.25 1 3 4.0 0.11 0 0
19 Shearer, Keely 96 201 2.09 6 84 .929 0.06 0 1 1.0 0.01 2 1
22 Bellmore, Cassandra 95 161 1.69 2 16 .875 0.02 2 29 31.0 0.33 0 6
23 Martinez, Mikayla 103 70 0.68 5 59 .915 0.05 0 0 0 0.00 0 1
31 Mehler, Samantha 85 28 0.33 4 42 .905 0.05 4 21 25.0 0.29 2 1
44 Eskierka, Isabella 91 213 2.34 32 403 .921 0.35 5 42 47.0 0.52 3 0
Total 103 1504 14.60 178 1854 .904 1.73 44 222 155.0 1.50 17 11
Opponents 103 1409 13.68 247 1893 .870 2.40 41 150 116.0 1.13 11 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hutchinson, Kylie 36 9 8 12.0 0.33 4 0.11 3 18 .056 11 0.31 8 0.22 11
5 Sheasby, Kayla 36 9 0 10.0 0.28 2 0.06 2 23 .000 41 1.14 8 0.22 5
8 Trowbridge, Mary 26 7 1 42.0 1.62 40 1.54 36 168 .024 1 0.04 0 0.00 0
9 Siedlecki, Samantha 36 9 9 77.0 2.14 62 1.72 23 143 .273 1 0.03 0 0.00 1
12 Dailey, Autumn 36 9 9 50.5 1.40 33 0.92 17 91 .176 1 0.03 0 0.00 0
14 Jaskier, Rachel 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Barcone, Morgan 10 5 0 10.5 1.05 8 0.80 8 30 .000 0 0.00 0 0.00 1
18 Houser, Adeline 11 5 1 17.5 1.59 17 1.55 11 54 .111 0 0.00 0 0.00 0
19 Shearer, Keely 35 9 8 27.0 0.77 8 0.23 4 31 .129 155 4.43 19 0.54 18
22 Bellmore, Cassandra 36 9 9 52.0 1.44 33 0.92 22 128 .086 137 3.81 11 0.31 27
23 Martinez, Mikayla 36 9 0 7.0 0.19 0 0.00 0 2 .000 2 0.06 7 0.19 4
31 Mehler, Samantha 27 9 1 20.0 0.74 16 0.59 21 67 -.075 0 0.00 0 0.00 0
44 Eskierka, Isabella 36 9 8 188.5 5.24 163 4.53 86 444 .173 8 0.22 15 0.42 23
Total 36 9 515.0 14.31 387 10.75 233 1200 .128 357 9.92 68 1.89 90
Opponents 36 9 451.0 12.53 347 9.64 212 1195 .113 316 8.78 64 1.78 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hutchinson, Kylie 36 77 2.14 10 121 .917 0.28 0 0 0 0.00 0 0
5 Sheasby, Kayla 36 163 4.53 12 244 .951 0.33 0 0 0 0.00 0 0
8 Trowbridge, Mary 26 20 0.77 4 61 .934 0.15 0 4 4.0 0.15 0 0
9 Siedlecki, Samantha 36 10 0.28 1 1 .000 0.03 3 24 27.0 0.75 1 0
12 Dailey, Autumn 36 6 0.17 0 1 1.000 0.00 3 29 32.0 0.89 0 0
14 Jaskier, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Barcone, Morgan 10 1 0.10 0 8 1.000 0.00 0 5 5.0 0.50 0 0
18 Houser, Adeline 11 3 0.27 3 6 .500 0.27 0 1 1.0 0.09 0 0
19 Shearer, Keely 35 81 2.31 2 44 .955 0.06 0 0 0 0.00 0 1
22 Bellmore, Cassandra 36 65 1.81 2 10 .800 0.06 0 16 16.0 0.44 0 2
23 Martinez, Mikayla 36 19 0.53 1 2 .500 0.03 0 0 0 0.00 0 0
31 Mehler, Samantha 27 10 0.37 1 22 .955 0.04 0 8 8.0 0.30 2 0
44 Eskierka, Isabella 36 85 2.36 12 140 .914 0.33 0 21 21.0 0.58 1 0
Total 36 540 15.00 64 660 .903 1.78 6 108 60.0 1.67 4 3
Opponents 36 497 13.81 68 677 .900 1.89 13 54 40.0 1.11 6 2

Match-By-Match

SUNY Morrisville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY Poly W 3 34 17 82 .207 27 13 18 3 39 2 4 0 4 1 51.0
8/29/2025 Thomas (ME) W 4 52 30 140 .157 52 18 12 8 61 0 6 2 3 1 73.0
8/30/2025 Geneva W 3 32 11 103 .204 31 9 8 5 53 1 4 1 3 0 44.0
8/30/2025 Western New Eng. W 4 61 29 177 .181 55 14 15 11 82 1 6 0 4 0 79.0
9/06/2025 vs Hilbert W 5 53 36 184 .092 52 7 11 10 80 5 6 1 8 1 68.0
9/06/2025 vs Manhattanville L 4 31 24 123 .057 30 7 9 7 52 4 6 0 7 0 45.0
9/06/2025 at SUNY Brockport L 4 34 18 112 .143 30 9 14 11 44 4 4 0 6 1 49.0
9/12/2025 vs St. John Fisher L 4 24 40 128 -.125 23 8 5 6 46 5 10 3 10 0 42.0
9/13/2025 vs Clark (MA) W 4 47 19 133 .211 39 10 16 6 67 1 6 3 4 0 61.0
9/13/2025 at Hamilton L 3 26 24 110 .018 23 3 7 7 46 1 6 0 4 1 33.0
9/20/2025 vs Cheyney W 3 37 13 82 .293 32 18 11 3 39 1 4 0 3 0 58.0
9/20/2025 at Penn College W 3 25 30 98 -.051 24 13 3 3 55 0 8 0 4 0 42.0
9/24/2025 Rochester (NY) L 5 31 28 138 .022 28 13 11 6 50 3 10 0 8 1 52.0
9/26/2025 Hartwick L 4 42 34 137 .058 40 7 17 6 42 1 4 0 3 0 52.0
10/03/2025 Fredonia W 4 59 32 164 .165 58 5 14 5 78 2 16 0 10 0 74.0
10/04/2025 Buffalo St. L 3 28 21 100 .070 28 5 10 3 34 0 8 0 4 1 37.0
10/10/2025 at SUNY New Paltz L 4 35 23 147 .082 29 13 7 7 66 0 16 0 8 1 56.0
10/11/2025 at SUNY Oneonta W 5 46 30 158 .101 44 4 9 11 80 0 12 0 6 0 56.0
10/14/2025 at Cortland L 4 35 28 111 .063 34 3 7 11 44 1 8 0 5 1 43.0
10/18/2025 vs Me.-Presque Isle W 4 49 17 119 .269 45 10 9 3 67 4 2 0 5 0 64.0
10/18/2025 at SUNY Delhi W 3 36 12 75 .320 29 7 9 4 36 2 6 0 5 0 48.0
10/24/2025 at Oswego St. L 5 60 26 175 .194 53 14 12 8 86 0 14 0 7 0 81.0
10/25/2025 at SUNY Canton W 4 43 26 108 .157 38 10 9 9 41 0 24 0 12 0 65.0
10/31/2025 Plattsburgh St. L 4 41 29 147 .082 39 3 12 7 70 3 4 2 5 0 49.0
11/01/2025 SUNY Potsdam W 3 40 18 90 .244 34 11 10 3 41 0 6 2 3 0 54.0
11/05/2025 at SUNY Cobleskill L 4 43 33 149 .067 41 9 9 6 59 2 10 3 7 0 59.0
11/11/2025 at SUNY New Paltz L 3 24 23 110 .009 22 4 9 9 46 1 12 0 7 2 35.0
SUNY Morrisville 103 1068 671 3400 .117 980 247 283 178 1504 44 222 17 155.0 11 1,470.0
Opponents 103 910 579 3283 .101 830 178 264 247 1409 41 150 11 116.0 10 1,204.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.37
Assists Per Set 9.51
Service Aces Per Set 2.40
Reception Errors Per Set 1.73
Digs Per Set 14.60
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.11
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY Poly L 3 12 17 75 -.067 11 3 8 13 28 1 0 0 1 0 16.0
8/29/2025 at Thomas (ME) L 4 28 16 114 .105 24 8 9 18 46 1 2 1 2 0 38.0
8/30/2025 at Geneva L 3 20 19 111 .009 18 5 8 9 41 1 2 1 2 0 27.0
8/30/2025 at Western New Eng. L 4 30 19 147 .075 22 11 11 14 64 1 6 0 4 0 45.0
9/06/2025 vs Hilbert L 5 41 31 175 .057 37 10 7 7 77 5 4 0 7 3 58.0
9/06/2025 vs Manhattanville W 4 42 25 132 .129 41 7 10 7 60 4 4 0 6 0 55.0
9/06/2025 SUNY Brockport W 4 51 19 124 .258 45 11 16 9 54 2 2 1 3 1 65.0
9/12/2025 vs St. John Fisher W 4 46 21 122 .205 44 6 11 8 55 1 14 0 8 0 60.0
9/13/2025 vs Clark (MA) L 4 26 27 128 -.008 23 6 12 10 61 1 0 1 1 1 33.0
9/13/2025 Hamilton W 3 36 18 104 .173 35 7 6 3 53 3 8 1 7 0 50.0
9/20/2025 vs Cheyney L 3 9 13 64 -.063 7 3 5 18 27 0 2 0 1 1 13.0
9/20/2025 Penn College L 3 20 24 105 -.038 17 3 10 13 42 2 2 0 3 0 26.0
9/24/2025 at Rochester (NY) W 5 48 34 148 .095 46 6 14 13 68 2 4 0 4 1 58.0
9/26/2025 at Hartwick W 4 35 12 108 .213 34 6 10 7 45 1 12 0 7 0 48.0
10/03/2025 at Fredonia L 4 26 18 143 .056 26 5 10 5 51 1 2 0 2 0 33.0
10/04/2025 at Buffalo St. W 3 37 14 96 .240 34 3 7 5 39 3 4 0 5 1 45.0
10/10/2025 SUNY New Paltz W 4 56 23 152 .217 49 7 13 13 79 1 2 0 2 1 65.0
10/11/2025 SUNY Oneonta L 5 46 36 173 .058 41 11 17 4 74 3 12 1 9 0 66.0
10/14/2025 Cortland W 4 44 20 115 .209 43 11 7 3 46 2 14 0 9 0 64.0
10/18/2025 vs Me.-Presque Isle L 4 24 15 110 .082 23 3 9 10 49 0 6 0 3 0 30.0
10/18/2025 SUNY Delhi L 3 20 18 81 .025 20 4 11 7 24 2 12 0 8 0 32.0
10/24/2025 Oswego St. W 5 56 21 177 .198 48 8 8 14 79 0 14 0 7 0 71.0
10/25/2025 SUNY Canton L 4 26 29 112 -.027 25 9 8 10 31 1 6 0 4 0 39.0
10/31/2025 at Plattsburgh St. W 4 39 31 144 .056 36 7 17 3 69 1 0 3 1 0 47.0
11/01/2025 at SUNY Potsdam L 3 17 20 83 -.036 14 3 3 11 29 1 0 2 1 0 21.0
11/05/2025 SUNY Cobleskill W 4 43 23 136 .147 40 6 8 9 64 1 12 0 7 1 56.0
11/11/2025 SUNY New Paltz W 3 32 16 104 .154 27 9 9 4 54 0 4 0 2 0 43.0
Opponents 103 910 579 3283 .101 830 178 264 247 1409 41 150 11 116.0 10 1,204.0
SUNY Morrisville 103 1068 671 3400 .117 980 247 283 178 1504 44 222 17 155.0 11 1,470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 8.83
Assists Per Set 8.06
Service Aces Per Set 1.73
Reception Errors Per Set 2.40
Digs Per Set 13.68
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.10
Points Per Set 11.69

Leaders

Team Leaders: Kills
Player High
Kills
Eskierka, Isabella 395
Siedlecki, Samantha 161
Bellmore, Cassandra 107
Trowbridge, Mary 104
Dailey, Autumn 93
Team Leaders: Assists
Player High
Assists
Shearer, Keely 426
Bellmore, Cassandra 361
Sheasby, Kayla 100
Hutchinson, Kylie 25
Eskierka, Isabella 19
Team Leaders: Service Aces
Player High
Service Aces
Shearer, Keely 68
Eskierka, Isabella 43
Sheasby, Kayla 35
Bellmore, Cassandra 32
Martinez, Mikayla 29
Team Leaders: Digs
Player High
Digs
Sheasby, Kayla 498
Eskierka, Isabella 213
Shearer, Keely 201
Hutchinson, Kylie 199
Bellmore, Cassandra 161
Team Leaders: Blocks
Player High
Blocks
Dailey, Autumn 68.0
Siedlecki, Samantha 68.0
Eskierka, Isabella 47.0
Bellmore, Cassandra 31.0
Mehler, Samantha 25.0