Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Rowan University (4-0) -VS- SUNY Morrisville (3-1)

Box Score

Rowan University logo
3
vs
SUNY Morrisville logo
0

Rowan University (4-0)
-VS-
SUNY Morrisville (3-1)

Team Score By Period
Team 1 2 3
Winner Rowan University ROWAN 25 25 25
SUNY Morrisville MORR 21 22 18
Date:
9/3/2022
Time:
4:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
130
VIEW
Match History vs Rowan University

Match Details

Game Statistics By Set
Set Rowan University SUNY Morrisville
K E TA % K E TA %
Set #1 16 7 39 .231 10 5 25 .200
Set #2 10 3 27 .259 10 3 21 .333
Set #3 11 4 32 .219 11 3 29 .276
Total 37 14 98 .235 31 11 75 .267
Team Statistical Comparison
Statistic Team Comparison
ROWAN - MORR
Points
53.0
38.0
Kills
37
32
Aces
12
3
Blocks
4
3
Assists
34
32
Digs
43
47

Game Leaders

ROWAN - Leaders
Statistic Leaders
Kills Natalie Ogden (14), Courtney Rhoden (11), Jena Kaul (5)
Aces Jackie Camponelli (5), Brooke Adams (2), Maya Iovacchini (2)
Blocks Jena Kaul (2), Isabel Kirchner (1), Courtney Rhoden (1)
Assists Brooke Adams (30), Jackie Camponelli (2), Jena Kaul (1)
Digs Simone Sparano (14), Vanessa Hutchinson (7), Natalie Ogden (6)
MORR - Leaders
Statistic Leaders
Kills Huppee, Emily (11), Gates, Brianna (10), Olson, Kayci (6)
Aces Huppee, Emily (3)
Blocks Olson, Kayci (2), Dolan, Kathryn (1), Huppee, Emily (1)
Assists Taylor, Hannah (16), Moore, Siobhan (13), Sheasby, Kayla (2)
Digs Sheasby, Kayla (16), Gates, Brianna (12), Huppee, Emily (8)

Individual Statistics

Rowan University (4-0)

ROWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooke Adams 3 0 0 2 .000 30 0 2 3 2-3 0 0 0 5 2 0 2.0
3 3 Maya Iovacchini 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
4 4 Jackie Camponelli 3 0 0 4 .000 2 0 5 3 5-3 0 0 0 3 0 0 5.0
8 8 Sydni Greenwood 3 2 3 11 -.091 0 0 0 0 0-0 0 0 8 3 0 0 2.0
10 10 Natalie Ogden 3 14 2 27 .444 0 0 0 0 0-0 0 0 1 6 1 1 14.0
13 13 Simone Sparano 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 14 0 0 2.0
15 15 Jena Kaul 3 5 3 18 .111 1 0 0 0 0-0 2 0 1 2 0 2 7.0
17 17 Isabel Kirchner 3 5 2 15 .200 0 0 0 0 0-0 1 0 1 1 0 0 6.0
19 19 Vanessa Hutchinson 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
20 20 Courtney Rhoden 3 11 4 19 .368 0 0 0 0 0-0 1 0 1 0 0 0 12.0
TM TM TEAM 0 0 -
Totals 37 14 98 .235 34 0 12 8 12-8 4 0 12 43 3 3 53
ROWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooke Adams 3 0 0 0 5 2 0 2.0
3 3 Maya Iovacchini 3 0 0 0 2 0 0 2.0
4 4 Jackie Camponelli 3 0 0 0 3 0 0 5.0
8 8 Sydni Greenwood 3 0 0 8 3 0 0 2.0
10 10 Natalie Ogden 3 0 0 1 6 1 1 14.0
13 13 Simone Sparano 3 0 0 0 14 0 0 2.0
15 15 Jena Kaul 3 2 0 1 2 0 2 7.0
17 17 Isabel Kirchner 3 1 0 1 1 0 0 6.0
19 19 Vanessa Hutchinson 3 0 0 0 7 0 0 1.0
20 20 Courtney Rhoden 3 1 0 1 0 0 0 12.0
TM TM TEAM 0
Totals 4 0 12 43 3 3 53

SUNY Morrisville (3-1)

MORR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gates, Brianna 3 10 2 19 .421 0 0 0 0 0-0 0 0 0 12 0 4 10.0
3 3 Moore, Siobhan 3 0 0 0 0 13 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Dolan, Kathryn 3 1 0 2 .500 0 0 0 1 0-1 0 1 0 2 0 0 1.5
5 5 Sheasby, Kayla 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 16 0 3 0.0
6 6 Huppee, Emily 3 11 3 21 .381 0 0 3 2 3-2 0 1 0 8 0 2 14.5
10 10 Taylor, Hannah 3 0 0 0 0 16 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Baker, Keelin 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 2 0 0 4.0
15 15 Olson, Kayci 3 6 4 14 .143 1 0 0 0 0-0 1 1 0 0 0 1 7.5
23 23 Megson, Marina 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 32 12 76 .263 32 0 3 7 3-7 1 4 0 47 0 10 38
MORR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gates, Brianna 3 0 0 0 12 0 4 10.0
3 3 Moore, Siobhan 3 0 0 0 5 0 0 0.0
4 4 Dolan, Kathryn 3 0 1 0 2 0 0 1.5
5 5 Sheasby, Kayla 3 0 0 0 16 0 3 0.0
6 6 Huppee, Emily 3 0 1 0 8 0 2 14.5
10 10 Taylor, Hannah 3 0 0 0 2 0 0 0.0
11 11 Baker, Keelin 3 0 0 0 2 0 0 4.0
15 15 Olson, Kayci 3 1 1 0 0 0 1 7.5
23 23 Megson, Marina 3 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 4 0 47 0 10 38