Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Morrisville State (14-5, 8-1 NEAC) -VS- Penn College (3-12, 1-4 NEAC)

Box Score

Morrisville State logo
3
vs
Penn College logo
0

Morrisville State (14-5, 8-1 NEAC)
-VS-
Penn College (3-12, 1-4 NEAC)

Team Score By Period
Team 1 2 3
Winner Morrisville State MORW 25 25 25
Penn College PCTW 13 12 15
Date:
10/1/2016
Time:
4:30 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
220
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Morrisville State Penn College
K E TA % K E TA %
Set #1 14 3 28 .393 3 7 29 -.138
Set #2 12 4 25 .320 4 8 30 -.133
Set #3 11 3 29 .276 4 6 27 -.074
Total 37 10 82 .329 11 21 86 -.116
Team Statistical Comparison
Statistic Team Comparison
MORW - PCTW
Points
51.5
19.0
Kills
37
11
Aces
7
2
Blocks
7
6
Assists
32
11
Digs
54
35

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Merrill, Megyan (12), Sunderlage, Lindsey (8), Hanes, Helena (8)
Aces Dunkleman, Kim (3), Merrill, Megyan (2), LaVere, Courtney (1)
Blocks Sunderlage, Lindsey (4.0), Hanes, Helena (3.0), Chandler, Jessica (2.0)
Assists Dunkleman, Kim (16), Hanes, Helena (13), Wolf, Sam (3)
Digs Wolf, Sam (16), LaVere, Courtney (9), Merrill, Megyan (8)
PCTW - Leaders
Statistic Leaders
Kills Jalee Rockey (2), Maddison Deibert (2), Breana Hayward (2)
Aces Maddison Deibert (1), Breana Hayward (1)
Blocks Keri Fargus (4.0), Maddison Deibert (3.0), Sophie Coldsmith (2.0)
Assists Lauren Slater (5), Sophie Coldsmith (4), Maddison Deibert (1)
Digs Sophie Coldsmith (10), Jillian Persing (6), Jalee Rockey (5)

Individual Statistics

Morrisville State (14-5, 8-1 NEAC)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chandler, Jessica 3 3 3 10 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
8 8 Squires, Tori 3 1 1 5 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
15 15 Dunkleman, Kim 3 1 0 1 1.000 16 0 3 1 3-1 0 0 0 5 1 0 4.0
18 18 Merrill, Megyan 3 12 1 24 .458 0 0 2 0 2-0 0 0 0 8 0 0 14.0
22 22 Wolf, Sam 3 0 0 0 0 3 0 0 1 0-1 0 0 0 16 0 0 0.0
42 42 Hanes, Helena 3 8 0 10 .800 13 0 0 1 0-1 1 2 0 8 0 0 10.0
1 1 Shaver, Shania 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 LaVere, Courtney 2 2 1 9 .111 0 0 1 2 1-2 0 0 0 9 0 0 3.0
7 7 Sunderlage, Lindsey 2 8 1 14 .500 0 0 0 0 0-0 1 3 1 1 0 0 10.5
10 10 Marsh, Caelan 1 2 1 5 .200 0 0 0 0 0-0 0 1 1 1 0 0 2.5
11 11 Baratier, Amelia 1 0 2 4 -.500 0 0 1 0 1-0 0 0 0 3 0 0 1.0
23 23 Grippin, Christina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 10 82 .329 32 0 7 6 7-6 3 9 2 54 1 0 51.5
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chandler, Jessica 3 0 2 0 1 0 0 4.0
8 8 Squires, Tori 3 1 1 0 0 0 0 2.5
15 15 Dunkleman, Kim 3 0 0 0 5 1 0 4.0
18 18 Merrill, Megyan 3 0 0 0 8 0 0 14.0
22 22 Wolf, Sam 3 0 0 0 16 0 0 0.0
42 42 Hanes, Helena 3 1 2 0 8 0 0 10.0
1 1 Shaver, Shania 2 0 0 0 1 0 0 0.0
3 3 LaVere, Courtney 2 0 0 0 9 0 0 3.0
7 7 Sunderlage, Lindsey 2 1 3 1 1 0 0 10.5
10 10 Marsh, Caelan 1 0 1 1 1 0 0 2.5
11 11 Baratier, Amelia 1 0 0 0 3 0 0 1.0
23 23 Grippin, Christina 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 9 2 54 1 0 51.5

Penn College (3-12, 1-4 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jalee Rockey 3 2 4 15 -.133 0 0 0 1 0-1 0 0 0 5 0 1 2.0
8 8 Maddison Deibert 3 2 4 15 -.133 1 0 1 0 1-0 0 3 0 2 0 0 4.5
10 10 Sophie Coldsmith 3 1 5 19 -.211 4 0 0 0 0-0 0 2 1 10 0 0 2.0
12 12 Jordyn Smeltzer 3 1 3 12 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Felicia Webber 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Breana Hayward 3 2 5 14 -.214 0 0 1 1 1-1 0 0 2 0 0 0 3.0
2 2 Lauren Slater 2 1 0 3 .333 5 0 0 0 0-0 0 1 0 2 0 0 1.5
6 6 Jillian Persing 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Kaitlyn Young 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Karli Coleman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Tayla Clark 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 2 0 0.0
17 17 Keri Fargus 1 2 0 6 .333 0 0 0 0 0-0 2 2 0 0 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 11 21 86 -.116 11 0 2 2 2-2 2 8 3 35 2 7 19
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jalee Rockey 3 0 0 0 5 0 1 2.0
8 8 Maddison Deibert 3 0 3 0 2 0 0 4.5
10 10 Sophie Coldsmith 3 0 2 1 10 0 0 2.0
12 12 Jordyn Smeltzer 3 0 0 0 2 0 0 1.0
14 14 Felicia Webber 3 0 0 0 5 0 0 0.0
15 15 Breana Hayward 3 0 0 2 0 0 0 3.0
2 2 Lauren Slater 2 0 1 0 2 0 0 1.5
6 6 Jillian Persing 2 0 0 0 6 0 0 0.0
1 1 Kaitlyn Young 1 0 0 0 1 0 1 0.0
3 3 Karli Coleman 1 0 0 0 2 0 2 0.0
13 13 Tayla Clark 1 0 0 0 0 2 0 0.0
17 17 Keri Fargus 1 2 2 0 0 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 2 8 3 35 2 7 19