Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Penn College (1-14) -VS- Morrisville (7-9)

Box Score

Penn College logo
0
vs
Morrisville logo
3

Penn College (1-14)
-VS-
Morrisville (7-9)

Team Score By Period
Team 1 2 3
Penn College PCT 8 21 15
Winner Morrisville MOR 25 25 25
Date:
9/26/2015
Time:
2:00
Site:
Marcy, N.Y (Wildcat Field House)
Attendance:
50
Officials
Scorer: Patrick Baker
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College Morrisville
K E TA % K E TA %
Set #1 4 5 25 -.040 11 2 19 .474
Set #2 3 5 27 -.074 8 5 23 .130
Set #3 4 6 27 -.074 9 2 18 .389
Total 11 16 79 -.063 28 9 60 .317
Team Statistical Comparison
Statistic Team Comparison
PCT - MOR
Points
21.0
43.0
Kills
11
28
Aces
7
11
Blocks
3
4
Assists
11
26
Digs
17
52

Game Leaders

PCT - Leaders
Statistic Leaders
Kills Lu-Anne Antisdel (4), Tayla Clark (4), Sophie Coldsmith (2)
Aces Sophie Coldsmith (3), Kaitlyn Young (2), Lu-Anne Antisdel (1)
Blocks Sophie Coldsmith (1), Tayla Clark (1), Julia Kocher (1)
Assists Sophie Coldsmith (9), Kaitlyn Young (1), Keri Fargus (1)
Digs Kaitlyn Young (8), Sophie Coldsmith (3), Tara Glenny (2)
MOR - Leaders
Statistic Leaders
Kills LaVere, Courtney (8), Dunkleman, Kim (5), Figueroa, Sabrina (4)
Aces Hanes, Helena (4), Stetson, Mary (3), Dunkleman, Kim (2)
Blocks LaVere, Courtney (2), Dunkleman, Kim (2), Chandler, Jessica (1)
Assists Dunkleman, Kim (14), Hanes, Helena (11), Childs, Sarah (1)
Digs Murphy, Kylie (12), Dunkleman, Kim (11), Shaver, Shania (10)

Individual Statistics

Penn College (1-14)

PCT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Young 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 5 2.0
7 7 Lu-Anne Antisdel 3 4 2 15 .133 0 0 1 1 1-1 0 0 0 1 0 3 5.0
10 10 Sophie Coldsmith 3 2 1 9 .111 9 0 3 1 3-1 1 0 1 3 0 0 6.0
15 15 Tara Glenny 3 1 3 15 -.133 0 0 0 2 0-2 0 0 0 2 0 3 1.0
16 16 Tayla Clark 3 4 2 13 .154 0 0 0 1 0-1 1 0 1 1 0 0 5.0
17 17 Keri Fargus 3 0 5 13 -.385 1 0 1 3 1-3 0 0 0 2 0 0 1.0
19 19 Julia Kocher 3 0 3 14 -.214 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 11 16 79 -.063 11 0 7 8 7-8 3 0 2 17 0 11 21
PCT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Young 3 0 0 0 8 0 5 2.0
7 7 Lu-Anne Antisdel 3 0 0 0 1 0 3 5.0
10 10 Sophie Coldsmith 3 1 0 1 3 0 0 6.0
15 15 Tara Glenny 3 0 0 0 2 0 3 1.0
16 16 Tayla Clark 3 1 0 1 1 0 0 5.0
17 17 Keri Fargus 3 0 0 0 2 0 0 1.0
19 19 Julia Kocher 3 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 2 17 0 11 21

Morrisville (7-9)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaver, Shania 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
3 3 LaVere, Courtney 3 8 2 12 .500 0 0 1 1 1-1 2 0 0 8 0 2 11.0
4 4 Stetson, Mary 3 2 0 2 1.000 0 0 3 1 3-1 0 0 0 4 0 0 5.0
13 13 Murphy, Kylie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
15 15 Dunkleman, Kim 3 5 0 9 .556 14 0 2 1 2-1 0 2 0 11 0 0 8.0
25 25 Figueroa, Sabrina 3 4 2 8 .250 0 0 0 2 0-2 0 0 2 5 0 1 4.0
42 42 Hanes, Helena 3 3 1 9 .222 11 0 4 2 4-2 0 1 0 1 0 0 7.5
2 2 Chandler, Jessica 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Childs, Sarah 2 1 2 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Squires, Victoria 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Niejadlik, Emilee 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Brockway, Alison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 28 9 60 .317 26 0 11 7 11-7 2 4 2 52 0 7 43
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaver, Shania 3 0 0 0 10 0 3 0.0
3 3 LaVere, Courtney 3 2 0 0 8 0 2 11.0
4 4 Stetson, Mary 3 0 0 0 4 0 0 5.0
13 13 Murphy, Kylie 3 0 0 0 12 0 0 1.0
15 15 Dunkleman, Kim 3 0 2 0 11 0 0 8.0
25 25 Figueroa, Sabrina 3 0 0 2 5 0 1 4.0
42 42 Hanes, Helena 3 0 1 0 1 0 0 7.5
2 2 Chandler, Jessica 2 0 1 0 0 0 0 2.5
23 23 Childs, Sarah 2 0 0 0 0 0 0 1.0
8 8 Squires, Victoria 1 0 0 0 1 0 0 1.0
9 9 Niejadlik, Emilee 1 0 0 0 0 0 0 1.0
12 12 Brockway, Alison 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 2 4 2 52 0 7 43