Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Morrisville State (0-2) -VS- Hilbert College (1-1)

Box Score

Morrisville State logo
0
vs
Hilbert College logo
3

Morrisville State (0-2)
-VS-
Hilbert College (1-1)

Team Score By Period
Team 1 2 3
Morrisville State MORW 15 22 22
Winner Hilbert College HILW 25 25 25
Date:
8/31/2013
Time:
2:05
Site:
Buffalo, NY (College Center Gym)
Attendance:
30
Officials
1st Referee: Steve Tuhovak
2nd Referee: Denise Miller
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set Morrisville State Hilbert College
K E TA % K E TA %
Set #1 0 0 0 .000 9 7 22 .091
Set #2 0 0 0 .000 13 7 31 .194
Set #3 0 0 0 .000 8 4 25 .160
Total 0 0 0 .000 30 18 78 .154
Team Statistical Comparison
Statistic Team Comparison
MORW - HILW
Points
27.5
44.0
Kills
11
30
Aces
8
10
Blocks
8
4
Assists
11
25
Digs
30
29

Game Leaders

HILW - Leaders
Statistic Leaders
Kills Botsford Jordan (12), Binder Amanda (8), Reischuck Chelsea (5)
Aces Botsford Jordan (3), Lewis Kayla (3), Memminger Shannon (2)
Blocks Binder Amanda (3), Botsford Jordan (2), Reischuck Chelsea (2)
Assists Memminger Shannon (25)
Digs Viengmay Ashley (9), Botsford Jordan (7), Binder Amanda (4)

Individual Statistics

Morrisville State (0-2)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailey, Erika 3 0 0 2 .000 10 0 2 11 2-11 1 0 0 3 0 1 3.0
11 11 Jones-Maxwell, Tiffany 3 5 1 13 .308 0 0 1 1 1-1 4 3 0 0 0 0 11.5
27 27 Ehrenschneider, Brandy 3 5 1 17 .235 1 0 0 2 0-2 0 2 0 7 0 1 6.0
3 3 LaVere, Courtney 3 1 2 9 -.111 0 0 1 4 1-4 0 0 0 2 0 0 2.0
33 33 Mosher, Kayla 3 0 3 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Easterly, Lindsay 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Saddlemire, Jackie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
5 5 Chandler, Jessica 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Rammelt, DeeAnna 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
13 13 Murphy, Kylie 2 0 0 0 0 0 0 3 1 3-1 0 0 0 11 0 2 3.0
8 8 Hansen, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 11 8 52 .058 11 0 8 20 8-20 5 7 0 30 0 7 27.5
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailey, Erika 3 1 0 0 3 0 1 3.0
11 11 Jones-Maxwell, Tiffany 3 4 3 0 0 0 0 11.5
27 27 Ehrenschneider, Brandy 3 0 2 0 7 0 1 6.0
3 3 LaVere, Courtney 3 0 0 0 2 0 0 2.0
33 33 Mosher, Kayla 3 0 1 0 0 0 0 0.5
4 4 Easterly, Lindsay 2 0 0 0 1 0 0 0.0
2 2 Saddlemire, Jackie 2 0 0 0 3 0 2 0.0
5 5 Chandler, Jessica 2 0 1 0 0 0 0 0.5
6 6 Rammelt, DeeAnna 2 0 0 0 3 0 0 1.0
13 13 Murphy, Kylie 2 0 0 0 11 0 2 3.0
8 8 Hansen, Alexis 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 5 7 0 30 0 7 27.5

Hilbert College (1-1)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 3 12 1 18 .611 0 0 3 1 3-1 1 1 0 7 0 1 16.5
4 4 Lewis Kayla 3 1 5 12 -.333 0 0 3 2 3-2 0 0 0 0 1 2 4.0
5 5 Reischuck Chelsea 3 5 5 19 .000 0 0 1 3 1-3 0 2 0 2 0 1 7.0
8 8 Johnson Allegra 3 3 5 12 -.167 0 0 1 1 1-1 0 0 0 1 1 1 4.0
13 13 Memminger Shannon 3 1 0 1 1.000 25 0 2 4 2-4 0 0 0 0 2 0 3.0
14 14 Binder Amanda 3 8 2 12 .500 0 0 0 0 0-0 0 3 1 4 0 0 9.5
2 2 Viengmay Ashley 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Tom Oliva 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
7 7 Adamski Chelsea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 30 18 78 .154 25 0 10 12 10-12 1 6 1 29 4 8 44
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 3 1 1 0 7 0 1 16.5
4 4 Lewis Kayla 3 0 0 0 0 1 2 4.0
5 5 Reischuck Chelsea 3 0 2 0 2 0 1 7.0
8 8 Johnson Allegra 3 0 0 0 1 1 1 4.0
13 13 Memminger Shannon 3 0 0 0 0 2 0 3.0
14 14 Binder Amanda 3 0 3 1 4 0 0 9.5
2 2 Viengmay Ashley 3 0 0 0 9 0 2 0.0
11 11 Tom Oliva 2 0 0 0 2 0 1 0.0
7 7 Adamski Chelsea 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 6 1 29 4 8 44