Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Ice Hockey (W) Cumulative Statistics

Team (3-16, 1-7)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals-Shots 28-352 68-718
Goals Per Game 1.5 3.6
Shot Percentage .080 .095
Shots Per Game 18.5 37.8
Assists 40 93
Saves 650 324
Power Plays
Goals-Opportunities 9-63 10-74
Conversion Percentage .143 .135
Goal Breakdown
Total 28 68
Power Play 9 10
Short Handed 1 1
Empty Net 1 2
Unassisted 2 8
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 89 76
Minutes 216 152
Per Game 4.7 4.0
Minutes Per Game 11.4 8.0
Minor 83 76
Major 2 0
10 Minute Misconduct 2 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 494-619 619-494
Percentage .444 .556

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Leas, Zoe Leas, Zoe 19 3 7 10 28 .107 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 6
13 Smith, Scarlett Smith, Scarlett 19 5 3 8 52 .096 -16 1 0 1 0 0 0 0 0 8-16 8 0 0 9
12 Egri, Nora Egri, Nora 19 3 4 7 21 .143 -9 0 1 0 0 0 0 0 0 0-0 0 0 0 11
5 Spiers, Alexa Spiers, Alexa 19 3 2 5 35 .086 -18 1 0 0 0 0 0 0 1 4-8 4 0 0 9
15 Clarke, Meadow Clarke, Meadow 19 2 3 5 11 .182 -5 2 0 1 0 0 0 0 0 6-12 6 0 0 29
16 Holland, Avery Holland, Avery 18 2 3 5 25 .080 -16 0 0 1 0 0 0 0 1 7-14 7 0 0 10
3 Couture, Tilly Couture, Tilly 14 3 1 4 45 .067 -13 2 0 1 1 0 0 0 0 18-52 16 0 2 27
26 Lawrence, Madison Lawrence, Madison 11 2 2 4 18 .111 -9 0 0 0 0 0 0 0 0 8-16 8 0 0 8
9 Lomas, Amelia Lomas, Amelia 18 1 2 3 15 .067 -16 1 0 0 1 0 0 0 0 11-33 9 1 1 10
4 Bovee, Katelyn Bovee, Katelyn 19 0 3 3 15 .000 -20 0 0 0 0 0 0 0 0 0-0 0 0 0 21
6 Durant, Lindsey Durant, Lindsey 9 1 1 2 12 .083 0 1 0 0 0 0 0 0 0 1-2 1 0 0 7
88 Johnson, Karenhatironhtha Johnson, Karenhatironhtha 7 1 1 2 13 .077 -5 0 0 1 0 0 0 0 0 7-25 5 1 0 0
66 Oakes, Ella Oakes, Ella 9 1 1 2 11 .091 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 1
14 Waugaman, Ava Waugaman, Ava 5 1 1 2 4 .250 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 2
77 Gillis, Jorja Gillis, Jorja 8 0 2 2 16 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
24 Johnson, Leola Johnson, Leola 19 0 2 2 8 .000 -21 0 0 0 0 0 0 0 0 1-2 1 0 0 26
8 Millar, Ella Millar, Ella 12 0 2 2 13 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 14
11 Barger, Tahni Barger, Tahni 13 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Brazeau, Gabi Brazeau, Gabi 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Canham, Sydney Canham, Sydney 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Clark, Natalie Clark, Natalie 19 0 0 0 3 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Colbow, J'Anne Colbow, J'Anne 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Nappi, Isabella Nappi, Isabella 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 28 40 68 351 .080 -191 9 1 7 3 0 0 0 2 89-216 83 2 3 196
Opponents 19 68 93 161 718 .095 +191 10 1 11 15 0 0 1 8 76-152 76 0 0 121

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Canham, Sydney Canham, Sydney 12-11 653:56 32 2.94 5 1 0 372 .921 2 9 0 1
37 Brazeau, Gabi Brazeau, Gabi 6-5 299:18 20 4.01 2 0 0 178 .899 1 4 0 0
2 Colbow, J'Anne Colbow, J'Anne 4-3 179:17 14 4.69 2 0 0 100 .877 0 3 0 0
TM Team Empty Net 19-0 07:29 2 16.04 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Leas, Zoe Leas, Zoe 8 2 1 3 11 .182 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Lawrence, Madison Lawrence, Madison 8 1 2 3 11 .091 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 3
16 Holland, Avery Holland, Avery 8 2 0 2 8 .250 -6 0 0 1 0 0 0 0 1 4-8 4 0 0 4
5 Spiers, Alexa Spiers, Alexa 8 1 1 2 11 .091 -11 1 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Egri, Nora Egri, Nora 8 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Millar, Ella Millar, Ella 4 0 2 2 10 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
13 Smith, Scarlett Smith, Scarlett 8 0 2 2 20 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Durant, Lindsey Durant, Lindsey 4 1 0 1 9 .111 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 3
66 Oakes, Ella Oakes, Ella 4 1 0 1 8 .125 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 1
14 Waugaman, Ava Waugaman, Ava 2 1 0 1 1 1.000 0 0 0 1 1 0 0 0 0 1-2 1 0 0 0
4 Bovee, Katelyn Bovee, Katelyn 8 0 1 1 7 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Couture, Tilly Couture, Tilly 5 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 11-38 9 0 2 6
24 Johnson, Leola Johnson, Leola 8 0 1 1 2 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 6
9 Lomas, Amelia Lomas, Amelia 8 0 1 1 4 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Barger, Tahni Barger, Tahni 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Brazeau, Gabi Brazeau, Gabi 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Canham, Sydney Canham, Sydney 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Clark, Natalie Clark, Natalie 8 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Clarke, Meadow Clarke, Meadow 8 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 13
2 Colbow, J'Anne Colbow, J'Anne 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Gillis, Jorja Gillis, Jorja 4 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Johnson, Karenhatironhtha Johnson, Karenhatironhtha 2 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 6-23 4 1 0 0
55 Nappi, Isabella Nappi, Isabella 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 9 14 23 140 .064 -93 3 0 3 1 0 0 0 1 38-103 34 1 2 55
Opponents 8 29 42 71 267 .109 +93 4 0 5 7 0 0 0 4 30-60 30 0 0 47

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
40 Canham, Sydney Canham, Sydney 5-5 294:40 13 2.65 2 0 0 150 .920 1 4 0 1
37 Brazeau, Gabi Brazeau, Gabi 2-2 120:00 10 5.00 1 0 0 72 .878 0 2 0 0
2 Colbow, J'Anne Colbow, J'Anne 1-1 60:00 5 5.00 1 0 0 16 .762 0 1 0 0
TM Team Empty Net 8-0 05:20 1 11.25 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Morrisville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Arcadia L 2-4 2 3 5 30 .067 5-10 2 0 0 0 0 0 0 10
11/01/25 at Arcadia L 2-3 2 2 4 22 .091 8-27 1 0 0 0 0 0 0 15
11/07/25 Nazareth L 1-5 1 1 2 12 .083 5-10 0 0 0 0 0 0 0 5
11/14/25 at SUNY Canton L 1-2 1 2 3 10 .100 2-4 0 0 0 0 0 0 0 6
11/15/25 at Oswego St. L 1-6 1 0 1 14 .071 7-22 0 0 0 0 0 0 1 15
11/21/25 Plattsburgh St. L 0-5 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 3
11/22/25 SUNY Potsdam W 3-0 3 6 9 19 .158 4-8 1 0 0 1 0 0 0 5
11/25/25 at #15 Hamilton L 2-6 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 19
12/05/25 at Norwich L 1-3 1 0 1 4 .250 2-4 0 0 0 0 0 0 1 8
12/06/25 at VTSU Castleton L 2-3 2 3 5 26 .077 5-10 0 0 0 0 0 0 0 18
1/02/26 Amherst L 1-4 1 2 3 5 .200 3-6 0 0 0 0 0 0 0 14
1/03/26 Trinity (CT) L 1-5 1 2 3 12 .083 3-6 0 0 0 0 0 0 0 6
1/09/26 at St. John Fisher W 3-1 3 3 6 30 .100 9-18 2 0 0 1 0 0 0 8
1/10/26 St. John Fisher W 3-1 3 5 8 31 .097 6-12 1 0 1 1 0 0 0 5
1/13/26 at Williams L 1-4 1 1 2 20 .050 3-6 0 1 0 0 0 0 0 33
1/23/26 at Buffalo St. L 1-4 1 2 3 35 .029 5-18 0 0 0 0 0 0 0 2
1/24/26 at William Smith L 1-4 1 2 3 20 .050 7-25 1 0 0 0 0 0 0 15
1/30/26 at Cortland L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 7
1/31/26 Cortland L 2-4 2 2 4 17 .118 2-4 1 0 0 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Arcadia L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/01/25 at Arcadia L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/07/25 Nazareth L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/14/25 at SUNY Canton L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/15/25 at Oswego St. L 1-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
11/21/25 Plattsburgh St. L 0-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/22/25 SUNY Potsdam W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/25/25 at #15 Hamilton L 2-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
12/05/25 at Norwich L 1-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
12/06/25 at VTSU Castleton L 2-3 60:00 3 3.00 46 .939 0 1 0 1 1 0
1/02/26 Amherst L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/03/26 Trinity (CT) L 1-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
1/09/26 at St. John Fisher W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/26 St. John Fisher W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/13/26 at Williams L 1-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
1/23/26 at Buffalo St. L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/24/26 at William Smith L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/30/26 at Cortland L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
1/31/26 Cortland L 2-4 60:00 4 4.00 36 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Arcadia W 4-2 4 3 7 29 .138 6-12 1 0 1 1 0 0 1 13
11/01/25 Arcadia W 3-2 3 3 6 31 .097 5-10 0 0 0 1 0 0 0 6
11/07/25 at Nazareth W 5-1 5 5 10 41 .122 2-4 1 0 0 1 0 0 2 7
11/14/25 SUNY Canton W 2-1 2 4 6 33 .061 1-2 0 0 0 1 0 0 0 2
11/15/25 Oswego St. W 6-1 6 8 14 50 .120 3-6 0 0 0 1 0 0 1 4
11/21/25 at Plattsburgh St. W 5-0 5 6 11 21 .238 6-12 1 0 0 1 0 0 0 3
11/22/25 at SUNY Potsdam L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 6
11/25/25 #15 Hamilton W 6-2 6 10 16 50 .120 1-2 0 0 0 1 0 1 0 4
12/05/25 Norwich W 3-1 3 5 8 50 .060 2-4 0 0 0 1 0 0 0 2
12/06/25 VTSU Castleton W 3-2 3 5 8 49 .061 7-14 1 1 0 1 0 0 0 12
1/02/26 at Amherst W 4-1 4 5 9 51 .078 2-4 0 0 0 1 0 0 1 3
1/03/26 at Trinity (CT) W 5-1 5 6 11 47 .106 2-4 1 0 0 1 0 0 0 1
1/09/26 St. John Fisher L 1-3 1 1 2 22 .045 9-18 0 0 0 0 0 0 0 14
1/10/26 at St. John Fisher L 1-3 1 1 2 35 .029 7-14 1 0 0 0 0 0 0 5
1/13/26 Williams W 4-1 4 7 11 46 .087 3-6 1 0 0 0 0 0 0 7
1/23/26 Buffalo St. W 4-1 4 7 11 30 .133 7-14 1 0 1 1 0 0 0 7
1/24/26 William Smith W 4-1 4 6 10 32 .125 3-6 1 0 0 1 0 0 1 8
1/30/26 Cortland W 4-0 4 6 10 43 .093 3-6 0 0 0 1 0 0 1 6
1/31/26 at Cortland W 4-2 4 5 9 40 .100 3-6 1 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Arcadia W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/01/25 Arcadia W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/07/25 at Nazareth W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/14/25 SUNY Canton W 2-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/15/25 Oswego St. W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/21/25 at Plattsburgh St. W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/25 at SUNY Potsdam L 0-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
11/25/25 #15 Hamilton W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/05/25 Norwich W 3-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
12/06/25 VTSU Castleton W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/02/26 at Amherst W 4-1 60:00 1 1.00 4 .800 1 0 0 0 0 0
1/03/26 at Trinity (CT) W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/09/26 St. John Fisher L 1-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
1/10/26 at St. John Fisher L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
1/13/26 Williams W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/23/26 Buffalo St. W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/24/26 William Smith W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/30/26 Cortland W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/31/26 at Cortland W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Arcadia L 2/4 3/3 30/29 5-10 / 6-12
11/01/25 at Arcadia L 2/3 2/3 22/31 8-27 / 5-10
11/07/25 Nazareth L 1/5 1/5 12/41 5-10 / 2-4
11/14/25 at SUNY Canton L 1/2 2/4 10/33 2-4 / 1-2
11/15/25 at Oswego St. L 1/6 0/8 14/50 7-22 / 3-6
11/21/25 Plattsburgh St. L 0/5 0/6 6/21 7-14 / 6-12
11/22/25 SUNY Potsdam W 3/0 6/0 19/18 4-8 / 4-8
11/25/25 at #15 Hamilton L 2/6 4/10 20/50 2-4 / 1-2
12/05/25 at Norwich L 1/3 0/5 4/50 2-4 / 2-4
12/06/25 at VTSU Castleton L 2/3 3/5 26/49 5-10 / 7-14
1/02/26 Amherst L 1/4 2/5 5/51 3-6 / 2-4
1/03/26 Trinity (CT) L 1/5 2/6 12/47 3-6 / 2-4
1/09/26 at St. John Fisher W 3/1 3/1 30/22 9-18 / 9-18
1/10/26 St. John Fisher W 3/1 5/1 31/35 6-12 / 7-14
1/13/26 at Williams L 1/4 1/7 20/46 3-6 / 3-6
1/23/26 at Buffalo St. L 1/4 2/7 35/30 5-18 / 7-14
1/24/26 at William Smith L 1/4 2/6 20/32 7-25 / 3-6
1/30/26 at Cortland L 0/4 0/6 19/43 4-8 / 3-6
1/31/26 Cortland L 2/4 2/5 17/40 2-4 / 3-6
SUNY Morrisville 28/68 40/93 352/718 89-216 / 76-152
Opponents 68/28 93/40 718/352 76-152 / 89-216

Game Highs

SUNY Morrisville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 SUNY Potsdam (11/22/25)
GOALS 3 SUNY Potsdam (11/22/25); St. John Fisher (1/10/26); St. John Fisher (1/09/26)
ASSISTS 6 SUNY Potsdam (11/22/25)
SHOTS 35 Buffalo St. (1/23/26)
POWER PLAY GOALS 2 Arcadia (10/31/25); St. John Fisher (1/09/26)
SAVES 47 Amherst (1/02/26); Norwich (12/05/25)
PENALTIES 9 St. John Fisher (1/09/26)
PENALTY MINUTES 27 Arcadia (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 #15 Hamilton (11/25/25)
GOALS 6 Oswego St. (11/15/25); #15 Hamilton (11/25/25)
ASSISTS 10 #15 Hamilton (11/25/25)
SHOTS 51 Amherst (1/02/26)
POWER PLAY GOALS 1 Nazareth (11/07/25); Plattsburgh St. (11/21/25); Trinity (CT) (1/03/26); St. John Fisher (1/10/26); Cortland (1/31/26); Arcadia (10/31/25); VTSU Castleton (12/06/25); Williams (1/13/26); Buffalo St. (1/23/26); William Smith (1/24/26)
SAVES 34 Buffalo St. (1/23/26)
PENALTIES 9 St. John Fisher (1/09/26)
PENALTY MINUTES 18 St. John Fisher (1/09/26)

SUNY Morrisville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Norwich (12/05/25)
SAVES 16 Plattsburgh St. (11/21/25)
PENALTIES 2 Cortland (1/31/26); SUNY Canton (11/14/25); #15 Hamilton (11/25/25); Norwich (12/05/25)
PENALTY MINUTES 4 Cortland (1/31/26); SUNY Canton (11/14/25); #15 Hamilton (11/25/25); Norwich (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 SUNY Potsdam (11/22/25)
SAVES 3 Norwich (12/05/25)
PENALTIES 1 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)
PENALTY MINUTES 2 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)

SUNY Morrisville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Leas, Zoe - St. John Fisher (1/10/26)
GOALS 2 Leas, Zoe - SUNY Potsdam (11/22/25); Smith, Scarlett - St. John Fisher (1/09/26)
ASSISTS 2 Leas, Zoe - St. John Fisher (1/10/26); Leas, Zoe - #15 Hamilton (11/25/25); Clarke, Meadow - VTSU Castleton (12/06/25)
SHOTS 8 Couture, Tilly - St. John Fisher (1/09/26)
POWER PLAY GOALS 1 Leas, Zoe - SUNY Potsdam (11/22/25); Couture, Tilly - St. John Fisher (1/10/26); Spiers, Alexa - Cortland (1/31/26); Couture, Tilly - Arcadia (10/31/25); Clarke, Meadow - Arcadia (11/01/25); Lomas, Amelia - St. John Fisher (1/09/26); Dirant, Lindsey - William Smith (1/24/26)
SAVES 47 Canham, Sydney - Amherst (1/02/26); Canham, Sydney - Norwich (12/05/25)
PENALTIES 5 Couture, Tilly - Oswego St. (11/15/25)
PENALTY MINUTES 19 Johnson, Karenhatironhtha - William Smith (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Myziuk, Sarah - #15 Hamilton (11/25/25); Running Rabbit, Sage - Buffalo St. (1/23/26)
GOALS 3 Myziuk, Sarah - #15 Hamilton (11/25/25)
ASSISTS 4 Running Rabbit, Sage - Buffalo St. (1/23/26)
SHOTS 8 Aiken, Meg - VTSU Castleton (12/06/25); Bertrand, Carlen - Cortland (1/30/26)
POWER PLAY GOALS 1 Judkiewicz, Brooke - Nazareth (11/07/25); Procyk, Ella - Plattsburgh St. (11/21/25); Al-Kadiri, Meena - Trinity (CT) (1/03/26); Lantry, Erin - St. John Fisher (1/10/26); Bertrand, Carlen - Cortland (1/31/26); Mackinson, Chloe - Arcadia (10/31/25); Schliebener, Ellie - VTSU Castleton (12/06/25); Becca White - Williams (1/13/26); Kemp, Kaydence - Buffalo St. (1/23/26); Hacker, Bella - William Smith (1/24/26)
SAVES 34 Todd, Alexa - Buffalo St. (1/23/26)
PENALTIES 3 Plotnikoff, Reese - Arcadia (10/31/25)
PENALTY MINUTES 6 Plotnikoff, Reese - Arcadia (10/31/25)