Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Ice Hockey (W) Cumulative Statistics

Team (3-22, 1-13)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals-Shots 37-484 95-933
Goals Per Game 1.5 3.8
Shot Percentage .076 .102
Shots Per Game 19.4 37.3
Assists 54 127
Saves 838 447
Power Plays
Goals-Opportunities 14-80 15-95
Conversion Percentage .175 .158
Goal Breakdown
Total 37 95
Power Play 14 15
Short Handed 1 3
Empty Net 1 5
Unassisted 2 13
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 113 97
Minutes 264 194
Per Game 4.5 3.9
Minutes Per Game 10.6 7.8
Minor 107 97
Major 2 0
10 Minute Misconduct 2 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 655-821 821-655
Percentage .444 .556

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Leas, Zoe Leas, Zoe 23 4 8 12 34 .118 -14 2 0 0 0 0 0 0 0 2-4 2 0 0 11
13 Smith, Scarlett Smith, Scarlett 25 6 4 10 68 .088 -25 2 0 1 0 0 0 0 0 9-18 9 0 0 13
3 Couture, Tilly Couture, Tilly 20 5 3 8 70 .071 -19 4 0 1 1 0 0 0 0 20-56 18 0 2 38
12 Egri, Nora Egri, Nora 25 3 5 8 23 .130 -11 0 1 0 0 0 0 0 0 0-0 0 0 0 11
16 Holland, Avery Holland, Avery 24 3 4 7 29 .103 -23 1 0 1 0 0 0 0 1 12-24 12 0 0 12
26 Lawrence, Madison Lawrence, Madison 17 2 5 7 29 .069 -11 0 0 0 0 0 0 0 0 10-20 10 0 0 12
5 Spiers, Alexa Spiers, Alexa 25 4 2 6 47 .085 -23 1 0 0 0 0 0 0 1 7-14 7 0 0 14
15 Clarke, Meadow Clarke, Meadow 25 2 4 6 14 .143 -16 2 0 1 0 0 0 0 0 8-16 8 0 0 38
9 Lomas, Amelia Lomas, Amelia 24 2 3 5 20 .100 -19 1 0 1 1 0 0 0 0 13-37 11 1 1 12
6 Durant, Lindsey Durant, Lindsey 15 1 3 4 24 .042 -9 1 0 0 0 0 0 0 0 1-2 1 0 0 11
88 Johnson, Karenhatironhtha Johnson, Karenhatironhtha 12 2 1 3 22 .091 -9 0 0 1 0 0 0 0 0 8-27 6 1 0 1
66 Oakes, Ella Oakes, Ella 15 2 1 3 15 .133 -9 0 0 1 0 0 0 0 0 5-10 5 0 0 3
4 Bovee, Katelyn Bovee, Katelyn 25 0 3 3 20 .000 -25 0 0 0 0 0 0 0 0 1-2 1 0 0 24
77 Gillis, Jorja Gillis, Jorja 14 0 3 3 25 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 2
14 Waugaman, Ava Waugaman, Ava 5 1 1 2 4 .250 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 2
24 Johnson, Leola Johnson, Leola 25 0 2 2 9 .000 -23 0 0 0 0 0 0 0 0 2-4 2 0 0 30
8 Millar, Ella Millar, Ella 17 0 2 2 17 .000 -15 0 0 0 0 0 0 0 0 8-16 8 0 0 15
11 Barger, Tahni Barger, Tahni 15 0 0 0 6 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Brazeau, Gabi Brazeau, Gabi 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Canham, Sydney Canham, Sydney 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Clark, Natalie Clark, Natalie 25 0 0 0 6 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 6
2 Colbow, J'Anne Colbow, J'Anne 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Nappi, Isabella Nappi, Isabella 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 37 54 91 483 .077 -282 14 1 8 3 0 0 0 2 113-264 107 2 3 256
Opponents 25 95 127 222 933 .102 +277 15 3 16 21 0 0 1 13 97-194 97 0 0 158

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Canham, Sydney Canham, Sydney 13-12 713:02 36 3.03 5 1 0 394 .916 2 10 0 1
37 Brazeau, Gabi Brazeau, Gabi 8-6 378:06 25 3.97 3 1 0 208 .893 1 5 0 0
2 Colbow, J'Anne Colbow, J'Anne 8-7 397:30 29 4.38 5 1 0 236 .891 0 7 0 0
TM Team Empty Net 25-0 11:22 5 26.39 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Lawrence, Madison Lawrence, Madison 14 1 5 6 22 .045 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 7
19 Leas, Zoe Leas, Zoe 12 3 2 5 17 .176 -11 2 0 0 0 0 0 0 0 0-0 0 0 0 6
3 Couture, Tilly Couture, Tilly 11 2 3 5 35 .057 -6 2 0 0 0 0 0 0 0 13-42 11 0 2 17
16 Holland, Avery Holland, Avery 14 3 1 4 12 .250 -13 1 0 1 0 0 0 0 1 9-18 9 0 0 6
13 Smith, Scarlett Smith, Scarlett 14 1 3 4 36 .028 -19 1 0 0 0 0 0 0 0 2-4 2 0 0 7
5 Spiers, Alexa Spiers, Alexa 14 2 1 3 23 .087 -16 1 0 0 0 0 0 0 0 3-6 3 0 0 6
6 Durant, Lindsey Durant, Lindsey 10 1 2 3 21 .048 -10 1 0 0 0 0 0 0 0 0-0 0 0 0 7
9 Lomas, Amelia Lomas, Amelia 14 1 2 3 9 .111 -13 0 0 1 0 0 0 0 0 5-10 5 0 0 5
12 Egri, Nora Egri, Nora 14 0 3 3 11 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
66 Oakes, Ella Oakes, Ella 10 2 0 2 12 .167 -8 0 0 1 0 0 0 0 0 5-10 5 0 0 3
8 Millar, Ella Millar, Ella 9 0 2 2 14 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 8
88 Johnson, Karenhatironhtha Johnson, Karenhatironhtha 7 1 0 1 14 .071 -6 0 0 0 0 0 0 0 0 7-25 5 1 0 1
14 Waugaman, Ava Waugaman, Ava 2 1 0 1 1 1.000 0 0 0 1 1 0 0 0 0 1-2 1 0 0 0
4 Bovee, Katelyn Bovee, Katelyn 14 0 1 1 12 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Clarke, Meadow Clarke, Meadow 14 0 1 1 6 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 22
77 Gillis, Jorja Gillis, Jorja 10 0 1 1 17 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Johnson, Leola Johnson, Leola 14 0 1 1 3 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 10
11 Barger, Tahni Barger, Tahni 8 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Brazeau, Gabi Brazeau, Gabi 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Canham, Sydney Canham, Sydney 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Clark, Natalie Clark, Natalie 14 0 0 0 4 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Colbow, J'Anne Colbow, J'Anne 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Nappi, Isabella Nappi, Isabella 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 18 28 46 272 .066 -184 8 0 4 1 0 0 0 1 62-151 58 1 2 115
Opponents 14 56 76 132 482 .116 +179 9 2 10 13 0 0 0 9 51-102 51 0 0 84

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
40 Canham, Sydney Canham, Sydney 6-6 353:46 17 2.88 2 0 0 172 .910 1 5 0 1
2 Colbow, J'Anne Colbow, J'Anne 5-5 278:13 20 4.31 4 1 0 152 .884 0 5 0 0
37 Brazeau, Gabi Brazeau, Gabi 4-3 198:48 15 4.53 2 1 0 102 .872 0 3 0 0
TM Team Empty Net 14-0 09:13 4 26.04 1 0 4 0 .000 0 0 0 0  

Game-By-Game

SUNY Morrisville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Arcadia L 2-4 2 3 5 30 .067 5-10 2 0 0 0 0 0 0 10
11/01/25 at Arcadia L 2-3 2 2 4 22 .091 8-27 1 0 0 0 0 0 0 15
11/07/25 Nazareth L 1-5 1 1 2 12 .083 5-10 0 0 0 0 0 0 0 5
11/14/25 at SUNY Canton L 1-2 1 2 3 10 .100 2-4 0 0 0 0 0 0 0 6
11/15/25 at Oswego St. L 1-6 1 0 1 14 .071 7-22 0 0 0 0 0 0 1 15
11/21/25 Plattsburgh St. L 0-5 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 3
11/22/25 SUNY Potsdam W 3-0 3 6 9 19 .158 4-8 1 0 0 1 0 0 0 5
11/25/25 at #15 Hamilton L 2-6 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 19
12/05/25 at Norwich L 1-3 1 0 1 4 .250 2-4 0 0 0 0 0 0 1 8
12/06/25 at VTSU Castleton L 2-3 2 3 5 26 .077 5-10 0 0 0 0 0 0 0 18
1/02/26 Amherst L 1-4 1 2 3 5 .200 3-6 0 0 0 0 0 0 0 14
1/03/26 Trinity (CT) L 1-5 1 2 3 12 .083 3-6 0 0 0 0 0 0 0 6
1/09/26 at St. John Fisher W 3-1 3 3 6 30 .100 9-18 2 0 0 1 0 0 0 8
1/10/26 St. John Fisher W 3-1 3 5 8 31 .097 6-12 1 0 1 1 0 0 0 5
1/13/26 at Williams L 1-4 1 1 2 20 .050 3-6 0 1 0 0 0 0 0 33
1/23/26 at Buffalo St. L 1-4 1 2 3 35 .029 5-18 0 0 0 0 0 0 0 2
1/24/26 at William Smith L 1-4 1 2 3 20 .050 7-25 1 0 0 0 0 0 0 15
1/30/26 at Cortland L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 7
1/31/26 Cortland L 2-4 2 2 4 17 .118 2-4 1 0 0 0 0 0 0 2
2/06/26 Oswego St. L 3-5 3 5 8 20 .150 3-6 1 0 0 0 0 0 0 11
2/07/26 SUNY Canton L 1-4 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 10
2/13/26 William Smith L 1-4 1 1 2 19 .053 4-8 1 0 0 0 0 0 0 5
2/14/26 Buffalo St. L 3-4 3 4 7 31 .097 2-4 1 0 0 0 0 0 0 4
2/20/26 at SUNY Potsdam L 1-2 1 2 3 24 .042 5-10 1 0 0 0 0 0 0 15
2/21/26 at Plattsburgh St. L 0-8 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Arcadia L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/01/25 at Arcadia L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/07/25 Nazareth L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/14/25 at SUNY Canton L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/15/25 at Oswego St. L 1-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
11/21/25 Plattsburgh St. L 0-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/22/25 SUNY Potsdam W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/25/25 at #15 Hamilton L 2-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
12/05/25 at Norwich L 1-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
12/06/25 at VTSU Castleton L 2-3 60:00 3 3.00 46 .939 0 1 0 1 1 0
1/02/26 Amherst L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/03/26 Trinity (CT) L 1-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
1/09/26 at St. John Fisher W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/26 St. John Fisher W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/13/26 at Williams L 1-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
1/23/26 at Buffalo St. L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/24/26 at William Smith L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/30/26 at Cortland L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
1/31/26 Cortland L 2-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
2/06/26 Oswego St. L 3-5 60:00 6 5.00 45 .882 0 1 0 1 0 1
2/07/26 SUNY Canton L 1-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
2/13/26 William Smith L 1-4 60:00 5 4.00 20 .800 0 1 0 0 1 1
2/14/26 Buffalo St. L 3-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/20/26 at SUNY Potsdam L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
2/21/26 at Plattsburgh St. L 0-8 60:00 8 8.00 33 .805 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Arcadia W 4-2 4 3 7 29 .138 6-12 1 0 1 1 0 0 1 13
11/01/25 Arcadia W 3-2 3 3 6 31 .097 5-10 0 0 0 1 0 0 0 6
11/07/25 at Nazareth W 5-1 5 5 10 41 .122 2-4 1 0 0 1 0 0 2 7
11/14/25 SUNY Canton W 2-1 2 4 6 33 .061 1-2 0 0 0 1 0 0 0 2
11/15/25 Oswego St. W 6-1 6 8 14 50 .120 3-6 0 0 0 1 0 0 1 4
11/21/25 at Plattsburgh St. W 5-0 5 6 11 21 .238 6-12 1 0 0 1 0 0 0 3
11/22/25 at SUNY Potsdam L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 6
11/25/25 #15 Hamilton W 6-2 6 10 16 50 .120 1-2 0 0 0 1 0 1 0 4
12/05/25 Norwich W 3-1 3 5 8 50 .060 2-4 0 0 0 1 0 0 0 2
12/06/25 VTSU Castleton W 3-2 3 5 8 49 .061 7-14 1 1 0 1 0 0 0 12
1/02/26 at Amherst W 4-1 4 5 9 51 .078 2-4 0 0 0 1 0 0 1 3
1/03/26 at Trinity (CT) W 5-1 5 6 11 47 .106 2-4 1 0 0 1 0 0 0 1
1/09/26 St. John Fisher L 1-3 1 1 2 22 .045 9-18 0 0 0 0 0 0 0 14
1/10/26 at St. John Fisher L 1-3 1 1 2 35 .029 7-14 1 0 0 0 0 0 0 5
1/13/26 Williams W 4-1 4 7 11 46 .087 3-6 1 0 0 0 0 0 0 7
1/23/26 Buffalo St. W 4-1 4 7 11 30 .133 7-14 1 0 1 1 0 0 0 7
1/24/26 William Smith W 4-1 4 6 10 32 .125 3-6 1 0 0 1 0 0 1 8
1/30/26 Cortland W 4-0 4 6 10 43 .093 3-6 0 0 0 1 0 0 1 6
1/31/26 at Cortland W 4-2 4 5 9 40 .100 3-6 1 0 0 1 0 0 1 11
2/06/26 at Oswego St. W 5-3 5 7 12 50 .100 2-4 1 0 1 1 0 0 0 4
2/07/26 at SUNY Canton W 4-1 4 3 7 35 .114 3-6 2 0 1 1 0 0 2 2
2/13/26 at William Smith W 4-1 4 4 8 24 .167 5-10 0 1 1 1 0 0 1 11
2/14/26 at Buffalo St. W 4-3 4 7 11 26 .154 3-6 0 0 0 1 0 0 0 7
2/20/26 SUNY Potsdam W 2-1 2 4 6 39 .051 4-8 1 0 0 1 0 0 0 8
2/21/26 Plattsburgh St. W 8-0 8 9 17 41 .195 4-8 1 1 0 1 0 0 2 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Arcadia W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/01/25 Arcadia W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/07/25 at Nazareth W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/14/25 SUNY Canton W 2-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/15/25 Oswego St. W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/21/25 at Plattsburgh St. W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/25 at SUNY Potsdam L 0-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
11/25/25 #15 Hamilton W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/05/25 Norwich W 3-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
12/06/25 VTSU Castleton W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/02/26 at Amherst W 4-1 60:00 1 1.00 4 .800 1 0 0 0 0 0
1/03/26 at Trinity (CT) W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/09/26 St. John Fisher L 1-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
1/10/26 at St. John Fisher L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
1/13/26 Williams W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/23/26 Buffalo St. W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/24/26 William Smith W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/30/26 Cortland W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/31/26 at Cortland W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/06/26 at Oswego St. W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/07/26 at SUNY Canton W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/13/26 at William Smith W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/14/26 at Buffalo St. W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/20/26 SUNY Potsdam W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/21/26 Plattsburgh St. W 8-0 60:00 0 .00 16 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Arcadia L 2/4 3/3 30/29 5-10 / 6-12
11/01/25 at Arcadia L 2/3 2/3 22/31 8-27 / 5-10
11/07/25 Nazareth L 1/5 1/5 12/41 5-10 / 2-4
11/14/25 at SUNY Canton L 1/2 2/4 10/33 2-4 / 1-2
11/15/25 at Oswego St. L 1/6 0/8 14/50 7-22 / 3-6
11/21/25 Plattsburgh St. L 0/5 0/6 6/21 7-14 / 6-12
11/22/25 SUNY Potsdam W 3/0 6/0 19/18 4-8 / 4-8
11/25/25 at #15 Hamilton L 2/6 4/10 20/50 2-4 / 1-2
12/05/25 at Norwich L 1/3 0/5 4/50 2-4 / 2-4
12/06/25 at VTSU Castleton L 2/3 3/5 26/49 5-10 / 7-14
1/02/26 Amherst L 1/4 2/5 5/51 3-6 / 2-4
1/03/26 Trinity (CT) L 1/5 2/6 12/47 3-6 / 2-4
1/09/26 at St. John Fisher W 3/1 3/1 30/22 9-18 / 9-18
1/10/26 St. John Fisher W 3/1 5/1 31/35 6-12 / 7-14
1/13/26 at Williams L 1/4 1/7 20/46 3-6 / 3-6
1/23/26 at Buffalo St. L 1/4 2/7 35/30 5-18 / 7-14
1/24/26 at William Smith L 1/4 2/6 20/32 7-25 / 3-6
1/30/26 at Cortland L 0/4 0/6 19/43 4-8 / 3-6
1/31/26 Cortland L 2/4 2/5 17/40 2-4 / 3-6
2/06/26 Oswego St. L 3/5 5/7 20/50 3-6 / 2-4
2/07/26 SUNY Canton L 1/4 2/3 22/35 4-8 / 3-6
2/13/26 William Smith L 1/4 1/4 19/24 4-8 / 5-10
2/14/26 Buffalo St. L 3/4 4/7 31/26 2-4 / 3-6
2/20/26 at SUNY Potsdam L 1/2 2/4 24/39 5-10 / 4-8
2/21/26 at Plattsburgh St. L 0/8 0/9 16/41 6-12 / 4-8
SUNY Morrisville 37/95 54/127 484/933 113-264 / 97-194
Opponents 95/37 127/54 933/484 97-194 / 113-264

Game Highs

SUNY Morrisville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 SUNY Potsdam (11/22/25)
GOALS 3 SUNY Potsdam (11/22/25); St. John Fisher (1/10/26); Oswego St. (2/06/26); Buffalo St. (2/14/26); St. John Fisher (1/09/26)
ASSISTS 6 SUNY Potsdam (11/22/25)
SHOTS 35 Buffalo St. (1/23/26)
POWER PLAY GOALS 2 Arcadia (10/31/25); St. John Fisher (1/09/26)
SAVES 47 Amherst (1/02/26); Norwich (12/05/25)
PENALTIES 9 St. John Fisher (1/09/26)
PENALTY MINUTES 27 Arcadia (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Plattsburgh St. (2/21/26)
GOALS 8 Plattsburgh St. (2/21/26)
ASSISTS 10 #15 Hamilton (11/25/25)
SHOTS 51 Amherst (1/02/26)
POWER PLAY GOALS 2 SUNY Canton (2/07/26)
SAVES 34 Buffalo St. (1/23/26)
PENALTIES 9 St. John Fisher (1/09/26)
PENALTY MINUTES 18 St. John Fisher (1/09/26)

SUNY Morrisville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Norwich (12/05/25)
SAVES 16 Plattsburgh St. (11/21/25)
PENALTIES 2 Cortland (1/31/26); Buffalo St. (2/14/26); SUNY Canton (11/14/25); #15 Hamilton (11/25/25); Norwich (12/05/25)
PENALTY MINUTES 4 Cortland (1/31/26); Buffalo St. (2/14/26); SUNY Canton (11/14/25); #15 Hamilton (11/25/25); Norwich (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 SUNY Potsdam (11/22/25)
SAVES 3 Norwich (12/05/25)
PENALTIES 1 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)
PENALTY MINUTES 2 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)

SUNY Morrisville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Leas, Zoe - St. John Fisher (1/10/26)
GOALS 2 Leas, Zoe - SUNY Potsdam (11/22/25); Smith, Scarlett - St. John Fisher (1/09/26)
ASSISTS 2 Leas, Zoe - St. John Fisher (1/10/26); Couture, Tilly - Buffalo St. (2/14/26); Leas, Zoe - #15 Hamilton (11/25/25); Clarke, Meadow - VTSU Castleton (12/06/25)
SHOTS 8 Couture, Tilly - St. John Fisher (1/09/26)
POWER PLAY GOALS 1 Leas, Zoe - SUNY Potsdam (11/22/25); Couture, Tilly - St. John Fisher (1/10/26); Spiers, Alexa - Cortland (1/31/26); Couture, Tilly - Oswego St. (2/06/26); Smith, Scarlett - SUNY Canton (2/07/26); Leas, Zoe - William Smith (2/13/26); Holland, Avery - Buffalo St. (2/14/26); Couture, Tilly - Arcadia (10/31/25); Clarke, Meadow - Arcadia (11/01/25); Lomas, Amelia - St. John Fisher (1/09/26); Dirant, Lindsey - William Smith (1/24/26); Couture, Tilly - SUNY Potsdam (2/20/26)
SAVES 47 Canham, Sydney - Amherst (1/02/26); Canham, Sydney - Norwich (12/05/25)
PENALTIES 5 Couture, Tilly - Oswego St. (11/15/25)
PENALTY MINUTES 19 Johnson, Karenhatironhtha - William Smith (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Myziuk, Sarah - #15 Hamilton (11/25/25); Running Rabbit, Sage - Buffalo St. (1/23/26)
GOALS 3 Myziuk, Sarah - #15 Hamilton (11/25/25)
ASSISTS 4 Running Rabbit, Sage - Buffalo St. (1/23/26)
SHOTS 8 Aiken, Meg - VTSU Castleton (12/06/25); Bertrand, Carlen - Cortland (1/30/26); MacKellar, Bailey - Plattsburgh St. (2/21/26)
POWER PLAY GOALS 1 Judkiewicz, Brooke - Nazareth (11/07/25); Procyk, Ella - Plattsburgh St. (11/21/25); Al-Kadiri, Meena - Trinity (CT) (1/03/26); Lantry, Erin - St. John Fisher (1/10/26); Bertrand, Carlen - Cortland (1/31/26); Demers, Katie - Oswego St. (2/06/26); Pancoe, Jane - SUNY Canton (2/07/26); Mackinson, Chloe - Arcadia (10/31/25); Schliebener, Ellie - VTSU Castleton (12/06/25); Becca White - Williams (1/13/26); Kemp, Kaydence - Buffalo St. (1/23/26); Hacker, Bella - William Smith (1/24/26); Paradis, Coralie - SUNY Potsdam (2/20/26); Smith, Piper - Plattsburgh St. (2/21/26)
SAVES 34 Todd, Alexa - Buffalo St. (1/23/26)
PENALTIES 3 Plotnikoff, Reese - Arcadia (10/31/25)
PENALTY MINUTES 6 Plotnikoff, Reese - Arcadia (10/31/25)