Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Ice Hockey (W) Cumulative Statistics

Team (1-7, 1-3)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals-Shots 12-133 31-273
Goals Per Game 1.5 3.9
Shot Percentage .090 .114
Shots Per Game 16.6 34.1
Assists 18 39
Saves 242 121
Power Plays
Goals-Opportunities 4-23 3-32
Conversion Percentage .174 .094
Goal Breakdown
Total 12 31
Power Play 4 3
Short Handed 0 0
Empty Net 0 1
Unassisted 1 4
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 40 28
Minutes 99 56
Per Game 5.0 3.5
Minutes Per Game 12.4 7.0
Minor 37 28
Major 1 0
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 185-255 255-185
Percentage .420 .580

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Smith, Scarlett Smith, Scarlett 8 3 2 5 29 .103 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 7
16 Holland, Avery Holland, Avery 8 2 3 5 10 .200 -11 0 0 1 0 0 0 0 1 5-10 5 0 0 5
19 Leas, Zoe Leas, Zoe 8 2 2 4 16 .125 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Couture, Tilly Couture, Tilly 8 2 1 3 19 .105 -11 1 0 1 0 0 0 0 0 13-34 12 0 1 13
12 Egri, Nora Egri, Nora 8 0 3 3 6 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 6
15 Clarke, Meadow Clarke, Meadow 8 2 0 2 4 .500 -5 2 0 1 0 0 0 0 0 3-6 3 0 0 15
14 Waugaman, Ava Waugaman, Ava 3 1 1 2 3 .333 +1 0 0 1 1 0 0 0 0 1-2 1 0 0 2
26 Lawrence, Madison Lawrence, Madison 5 0 2 2 8 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 3
9 Lomas, Amelia Lomas, Amelia 7 0 2 2 6 .000 -9 0 0 0 0 0 0 0 0 5-21 3 1 1 4
4 Bovee, Katelyn Bovee, Katelyn 8 0 1 1 10 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 7
5 Spiers, Alexa Spiers, Alexa 8 0 1 1 14 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Barger, Tahni Barger, Tahni 5 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Brazeau, Gabi Brazeau, Gabi 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Canham, Sydney Canham, Sydney 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Clark, Natalie Clark, Natalie 8 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
2 Colbow, J'Anne Colbow, J'Anne 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Johnson, Leola Johnson, Leola 8 0 0 0 5 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 10
8 Millar, Ella Millar, Ella 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 12 18 30 133 .090 -96 4 0 5 1 0 0 0 1 40-99 37 1 2 78
Opponents 8 31 39 70 273 .114 +97 3 0 3 7 0 0 1 4 28-56 28 0 0 45

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Canham, Sydney Canham, Sydney 4-4 238:44 10 2.51 2 0 0 110 .917 1 3 0 1
39 Brazeau, Gabi Brazeau, Gabi 4-3 179:18 15 5.02 0 0 0 116 .885 0 3 0 0
2 Colbow, J'Anne Colbow, J'Anne 2-1 60:00 5 5.00 1 0 0 16 .762 0 1 0 0
TM Team Empty Net 8-0 01:58 1 30.51 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Holland, Avery Holland, Avery 4 2 0 2 5 .400 -3 0 0 1 0 0 0 0 1 2-4 2 0 0 2
19 Leas, Zoe Leas, Zoe 4 2 0 2 6 .333 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Egri, Nora Egri, Nora 4 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Lawrence, Madison Lawrence, Madison 4 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
14 Waugaman, Ava Waugaman, Ava 2 1 0 1 1 1.000 0 0 0 1 1 0 0 0 0 1-2 1 0 0 0
4 Bovee, Katelyn Bovee, Katelyn 4 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Couture, Tilly Couture, Tilly 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 9-26 8 0 1 6
9 Lomas, Amelia Lomas, Amelia 4 0 1 1 3 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
13 Smith, Scarlett Smith, Scarlett 4 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Barger, Tahni Barger, Tahni 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Brazeau, Gabi Brazeau, Gabi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Canham, Sydney Canham, Sydney 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Clark, Natalie Clark, Natalie 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Clarke, Meadow Clarke, Meadow 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
2 Colbow, J'Anne Colbow, J'Anne 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Johnson, Leola Johnson, Leola 4 0 0 0 1 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 5
5 Spiers, Alexa Spiers, Alexa 4 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 5 8 13 49 .102 -38 1 0 2 1 0 0 0 1 20-48 19 0 1 29
Opponents 4 13 18 31 122 .107 +39 1 0 2 3 0 0 0 1 14-28 14 0 0 15

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
40 Canham, Sydney Canham, Sydney 2-2 118:55 2 1.01 0 0 0 49 .961 1 1 0 1
37 Brazeau, Gabi Brazeau, Gabi 1-1 60:00 6 6.00 0 0 0 44 .880 0 1 0 0
2 Colbow, J'Anne Colbow, J'Anne 1-1 60:00 5 5.00 1 0 0 16 .762 0 1 0 0
TM Team Empty Net 4-0 01:05 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Morrisville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Arcadia L 2-4 2 3 5 30 .067 5-10 2 0 0 0 0 0 0 10
11/01/25 at Arcadia L 2-3 2 2 4 22 .091 8-27 1 0 0 0 0 0 0 15
11/07/25 Nazareth L 1-5 1 1 2 12 .083 5-10 0 0 0 0 0 0 0 5
11/14/25 at SUNY Canton L 1-2 1 2 3 10 .100 2-4 0 0 0 0 0 0 0 6
11/15/25 at Oswego St. L 1-6 1 0 1 14 .071 7-22 0 0 0 0 0 0 1 15
11/21/25 Plattsburgh St. L 0-5 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 3
11/22/25 SUNY Potsdam W 3-0 3 6 9 19 .158 4-8 1 0 0 1 0 0 0 5
11/25/25 at #15 Hamilton L 2-6 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Arcadia L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/01/25 at Arcadia L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/07/25 Nazareth L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/14/25 at SUNY Canton L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/15/25 at Oswego St. L 1-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
11/21/25 Plattsburgh St. L 0-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/22/25 SUNY Potsdam W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/25/25 at #15 Hamilton L 2-6 60:00 6 6.00 44 .880 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Arcadia W 4-2 4 3 7 29 .138 6-12 1 0 1 1 0 0 1 13
11/01/25 Arcadia W 3-2 3 3 6 31 .097 5-10 0 0 0 1 0 0 0 6
11/07/25 at Nazareth W 5-1 5 5 10 41 .122 2-4 1 0 0 1 0 0 2 7
11/14/25 SUNY Canton W 2-1 2 4 6 33 .061 1-2 0 0 0 1 0 0 0 2
11/15/25 Oswego St. W 6-1 6 8 14 50 .120 3-6 0 0 0 1 0 0 1 4
11/21/25 at Plattsburgh St. W 5-0 5 6 11 21 .238 6-12 1 0 0 1 0 0 0 3
11/22/25 at SUNY Potsdam L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 6
11/25/25 #15 Hamilton W 6-2 6 10 16 50 .120 1-2 0 0 0 1 0 1 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Arcadia W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/01/25 Arcadia W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/07/25 at Nazareth W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/14/25 SUNY Canton W 2-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/15/25 Oswego St. W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/21/25 at Plattsburgh St. W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/25 at SUNY Potsdam L 0-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
11/25/25 #15 Hamilton W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Arcadia L 2/4 3/3 30/29 5-10 / 6-12
11/01/25 at Arcadia L 2/3 2/3 22/31 8-27 / 5-10
11/07/25 Nazareth L 1/5 1/5 12/41 5-10 / 2-4
11/14/25 at SUNY Canton L 1/2 2/4 10/33 2-4 / 1-2
11/15/25 at Oswego St. L 1/6 0/8 14/50 7-22 / 3-6
11/21/25 Plattsburgh St. L 0/5 0/6 6/21 7-14 / 6-12
11/22/25 SUNY Potsdam W 3/0 6/0 19/18 4-8 / 4-8
11/25/25 at #15 Hamilton L 2/6 4/10 20/50 2-4 / 1-2
SUNY Morrisville 12/31 18/39 133/273 40-99 / 28-56
Opponents 31/12 39/18 273/133 28-56 / 40-99

Game Highs

SUNY Morrisville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 SUNY Potsdam (11/22/25)
GOALS 3 SUNY Potsdam (11/22/25)
ASSISTS 6 SUNY Potsdam (11/22/25)
SHOTS 30 Arcadia (10/31/25)
POWER PLAY GOALS 2 Arcadia (10/31/25)
SAVES 44 Oswego St. (11/15/25); #15 Hamilton (11/25/25)
PENALTIES 8 Arcadia (11/01/25)
PENALTY MINUTES 27 Arcadia (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 #15 Hamilton (11/25/25)
GOALS 6 Oswego St. (11/15/25); #15 Hamilton (11/25/25)
ASSISTS 10 #15 Hamilton (11/25/25)
SHOTS 50 Oswego St. (11/15/25); #15 Hamilton (11/25/25)
POWER PLAY GOALS 1 Nazareth (11/07/25); Plattsburgh St. (11/21/25); Arcadia (10/31/25)
SAVES 28 Arcadia (10/31/25)
PENALTIES 6 Plattsburgh St. (11/21/25); Arcadia (10/31/25)
PENALTY MINUTES 12 Plattsburgh St. (11/21/25); Arcadia (10/31/25)

SUNY Morrisville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 6 Plattsburgh St. (11/21/25)
SAVES 16 Plattsburgh St. (11/21/25)
PENALTIES 2 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)
PENALTY MINUTES 4 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 SUNY Potsdam (11/22/25)
SAVES 6 Plattsburgh St. (11/21/25)
PENALTIES 1 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)
PENALTY MINUTES 2 SUNY Canton (11/14/25); #15 Hamilton (11/25/25)

SUNY Morrisville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Leas, Zoe - SUNY Potsdam (11/22/25); Leas, Zoe - #15 Hamilton (11/25/25)
GOALS 2 Leas, Zoe - SUNY Potsdam (11/22/25)
ASSISTS 2 Leas, Zoe - #15 Hamilton (11/25/25)
SHOTS 6 Couture, Tilly - Arcadia (10/31/25)
POWER PLAY GOALS 1 Leas, Zoe - SUNY Potsdam (11/22/25); Couture, Tilly - Arcadia (10/31/25); Clarke, Meadow - Arcadia (11/01/25)
SAVES 44 Brazeau, Gabrielle - Oswego St. (11/15/25); Brazeau, Gabrielle - #15 Hamilton (11/25/25)
PENALTIES 5 Couture, Tilly - Oswego St. (11/15/25)
PENALTY MINUTES 18 Couture, Tilly - Oswego St. (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Myziuk, Sarah - #15 Hamilton (11/25/25)
GOALS 3 Myziuk, Sarah - #15 Hamilton (11/25/25)
ASSISTS 3 Long, Grace - #15 Hamilton (11/25/25)
SHOTS 7 Hourihan, Maeve - Arcadia (10/31/25)
POWER PLAY GOALS 1 Judkiewicz, Brooke - Nazareth (11/07/25); Procyk, Ella - Plattsburgh St. (11/21/25); Mackinson, Chloe - Arcadia (10/31/25)
SAVES 28 Miller, Kaylee - Arcadia (10/31/25)
PENALTIES 3 Plotnikoff, Reese - Arcadia (10/31/25)
PENALTY MINUTES 6 Plotnikoff, Reese - Arcadia (10/31/25)