Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Lacrosse (M) Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Morrisville St. Opponents
Scoring
Goals 75 55
Assists 35 35
Shots 199 191
Shot Percentage .377 .288
Shots On Goal 140 115
Shots On Goal Percentage .704 .602
Shots Per Game 39.8 38.2
Goal Breakdown
Man-up 8 7
Man-down 0 1
Unassisted 40 20
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-20 7-27
Power Plays: Percentage .400 .259
Miscellaneous
Ground Balls 164 197
Turnovers 86 117
Caused Turnovers 63 47
Faceoffs: W-L 45-105 105-44
Faceoffs: Percentage .300 .705
Clears 93-120 73-92
Clear Percentage .775 .793
Penalties 27 19
Penalty Minutes 22:30 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
96 Taylor, Noah Taylor, Noah 5-5 23 6 29 44 .523 35 .795 1 3 0 16 14 3 0-0 .000 1-01:00
9 Dohn, Kyan Dohn, Kyan 5-5 15 10 25 31 .484 23 .742 1 2 0 9 8 0 0-0 .000 0-00:00
41 Mohammed, Dean Mohammed, Dean 5-5 12 2 14 40 .300 29 .725 0 1 0 11 5 1 1-1 1.000 3-02:00
42 Tedeschi, Jason Tedeschi, Jason 5-0 9 2 11 20 .450 15 .750 0 0 0 6 5 0 0-0 .000 0-00:00
2 DeNicola, Nicholas DeNicola, Nicholas 5-2 1 7 8 8 .125 3 .375 0 0 0 11 6 4 0-0 .000 1-00:30
23 Squires, Daniel Squires, Daniel 5-1 6 1 7 24 .250 17 .708 1 2 0 18 9 10 2-7 .286 5-05:30
6 Stancarone, Chris Stancarone, Chris 5-1 3 3 6 11 .273 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
13 Tornabene, Aidan Tornabene, Aidan 2-0 1 1 2 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
35 Albanese, Angelo Albanese, Angelo 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
25 Blair, John Blair, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Shurtleff, Mitchell Shurtleff, Mitchell 5-2 1 0 1 2 .500 1 .500 0 0 0 3 1 5 0-1 .000 0-00:00
14 Smith, Owen Smith, Owen 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 1-1 1.000 0-00:00
7 Thorson, Dominic Thorson, Dominic 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Carter, John Carter, John 5-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 2-02:00
3 Seabrook, Christian Seabrook, Christian 5-1 0 1 1 1 .000 0 .000 0 0 0 5 7 2 0-0 .000 0-00:00
38 Wakefield, Landon Wakefield, Landon 4-1 0 1 1 3 .000 1 .333 0 0 0 2 0 1 0-0 .000 0-00:00
45 Adams, Connor Adams, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
66 Bagley, Christopher Bagley, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cooter, Ben Cooter, Ben 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-16 .250 1-00:30
24 Coyle, Landon Coyle, Landon 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
34 Drum, Aidan Drum, Aidan 5-4 0 0 0 1 .000 0 .000 0 0 0 4 5 4 0-0 .000 0-00:00
15 Dunton, Blake Dunton, Blake 5-3 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
28 Eddy, Christopher Eddy, Christopher 5-5 0 0 0 0 .000 0 .000 0 0 0 15 2 6 12-38 .316 1-01:00
5 English, Griffin English, Griffin 5-4 0 0 0 0 .000 0 .000 0 0 0 10 6 4 9-59 .153 3-02:30
1 Finn, Jason Finn, Jason 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 16-27 .593 0-00:00
44 Galka, Alexander Galka, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Kelly, Brian Kelly, Brian 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
40 Mays, Jack Mays, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Otero, Giovanni Otero, Giovanni 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
55 Pendergrass, Jack Pendergrass, Jack 5-5 0 0 0 1 .000 0 .000 0 0 0 17 5 11 0-0 .000 5-03:30
88 Pierce, Shilo Pierce, Shilo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Rackett, Jacob Rackett, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Slade, Chris Slade, Chris 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Turcotte, Nate Turcotte, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
77 Warrior, Damien Warrior, Damien 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Weise, Nathan Weise, Nathan 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Zazzaro, Jonathan Zazzaro, Jonathan 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
Totals 5 75 35 110 199 .377 140 .704 3 8 0 164 86 63 45-150 .300 27-22:30
Opponents 5 55 35 90 191 .288 115 .602 2 7 1 197 117 47 105-149 .705 19-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Mays, Jack Mays, Jack 1-0 04:08 0 .00 1 1.000 0 0 2
77 Warrior, Damien Warrior, Damien 1-0 30:00 0 .00 4 1.000 1 0 9
31 Rackett, Jacob Rackett, Jacob 1-0 05:36 1 10.71 1 .500 0 0 3
30 Weise, Nathan Weise, Nathan 2-2 60:00 11 11.00 7 .389 1 1 34
15 Dunton, Blake Dunton, Blake 5-3 201:16 41 12.22 47 .534 1 1 140
66 Bagley, Christopher Bagley, Christopher 1-0 05:16 2 22.78 0 .000 0 0 3

Game-By-Game

Morrisville St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/26 at Sage W 17-5 17 8 25 42 .405 35 .833 1 3 0 37 18 18 11-14 4-03:30
2/28/26 Alfred L 9-18 9 6 15 31 .290 21 .677 0 2 0 19 15 7 8-23 5-04:30
3/06/26 at SUNY Delhi W 14-13 14 4 18 40 .350 25 .625 1 2 0 41 19 23 3-29 5-04:30
3/11/26 Keuka W 23-4 23 10 33 60 .383 43 .717 1 1 0 40 11 10 18-13 10-07:30
3/14/26 at Penn College L 12-15 12 7 19 26 .462 16 .615 0 0 0 27 23 5 5-26 3-02:30
Morrisville St. 75-55 75 35 110 199 .377 140 .704 3 8 0 164 86 63 45-105 27-22:30
Opponents 55-75 55 35 90 191 .288 115 .602 2 7 1 197 117 47 105-44 19-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/26 at Sage 17-5 60:00 5 5.00 7 .583 1 0 26
2/28/26 Alfred 9-18 60:00 18 18.00 12 .400 0 1 48
3/06/26 at SUNY Delhi 14-13 66:16 13 11.77 12 .480 1 0 34
3/11/26 Keuka 23-4 60:00 4 4.00 6 .600 1 0 21
3/14/26 at Penn College 12-15 60:00 15 15.00 23 .605 0 1 62
Morrisville St. 75-55 306:16 55 10.77 60 .522 3 2 191
Opponents 55-75 306:16 75 14.69 65 .464 2 3 199

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/26 Sage L 5-17 5 1 6 26 .192 12 .462 0 1 0 32 29 11 14-11 7-10:00
2/28/26 at Alfred W 18-9 18 11 29 48 .375 30 .625 1 2 0 37 16 7 23-8 4-03:30
3/06/26 SUNY Delhi L 13-14 13 8 21 34 .382 25 .735 0 1 1 56 33 12 29-3 5-04:30
3/11/26 at Keuka L 4-23 4 2 6 21 .190 10 .476 0 2 0 22 23 3 13-17 2-01:00
3/14/26 Penn College W 15-12 15 13 28 62 .242 38 .613 1 1 0 50 16 14 26-5 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/26 Sage 5-17 60:00 17 17.00 18 .514 0 1 42
2/28/26 at Alfred 18-9 60:00 9 9.00 12 .571 1 0 31
3/06/26 SUNY Delhi 13-14 66:16 14 12.68 11 .440 0 1 40
3/11/26 at Keuka 4-23 60:00 23 23.00 20 .465 0 1 60
3/14/26 Penn College 15-12 60:00 12 12.00 4 .250 1 0 26
Opponents 55-75 306:16 75 14.69 65 .464 2 3 199
Morrisville St. 75-55 306:16 55 10.77 60 .522 3 2 191

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/26 at Sage W 17-5 8/1 42/26 35/12 37/32 18/29 11/14 21-25/12-19 4-03:30/7-10:00
2/28/26 Alfred L 9-18 6/11 31/48 21/30 19/37 15/16 8/23 14-17/16-18 5-04:30/4-03:30
3/06/26 at SUNY Delhi W 14-13 4/8 40/34 25/25 41/56 19/33 3/29 23-28/17-19 5-04:30/5-04:30
3/11/26 Keuka W 23-4 10/2 60/21 43/10 40/22 11/23 18/13 16-17/11-17 10-07:30/2-01:00
3/14/26 at Penn College L 12-15 7/13 26/62 16/38 27/50 23/16 5/26 19-33/17-19 3-02:30/1-00:30
Morrisville St. 75-55 35/35 199/191 140/115 164/197 86/117 45/105 93-120/73-92 27-22:30/19-19:30
Opponents 55-75 35/35 191/199 115/140 197/164 117/86 105/45 73-92/93-120 19-19:30/27-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Keuka (3/11/26)
GOALS 23 Keuka (3/11/26)
ASSISTS 10 Keuka (3/11/26)
SHOTS 60 Keuka (3/11/26)
SHOTS ON GOAL 43 Keuka (3/11/26)
SAVES 23 Penn College (3/14/26)
GROUND BALLS 41 SUNY Delhi (3/06/26)
TURNOVERS 23 Penn College (3/14/26)
CAUSED TURNOVERS 23 SUNY Delhi (3/06/26)
CLEARS 23 SUNY Delhi (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Noah Taylor Keuka (3/11/26)
GOALS 7 Noah Taylor Keuka (3/11/26)
ASSISTS 3 Nicholas DeNicola; Kyan Dohn Keuka (3/11/26); Sage (2/24/26); SUNY Delhi (3/06/26)
SHOTS 16 Noah Taylor Keuka (3/11/26)
SHOTS ON GOAL 12 Noah Taylor; Dean Mohammed Keuka (3/11/26); Sage (2/24/26)
SAVES 23 Blake Dunton Penn College (3/14/26)
GROUND BALLS 8 Jack Pendergrass Penn College (3/14/26)
TURNOVERS 5 Noah Taylor Penn College (3/14/26)
CAUSED TURNOVERS 5 Daniel Squires Sage (2/24/26)