Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025 Lacrosse (M) Cumulative Statistics

Team (2-10, 1-6)

Overall Team Statistics
Statistic Morrisville St. Opponents
Scoring
Goals 110 148
Assists 70 94
Shots 391 586
Shot Percentage .281 .253
Shots On Goal 213 286
Shots On Goal Percentage .629 .599
Shots Per Game 32.6 48.8
Goal Breakdown
Man-up 10 23
Man-down 1 1
Unassisted 40 54
Overtime 0 3
Man Up Opportunities
Power Plays: G-OPP 10-33 23-63
Power Plays: Percentage .303 .365
Miscellaneous
Ground Balls 356 497
Turnovers 262 254
Caused Turnovers 105 123
Faceoffs: W-L 99-200 200-98
Faceoffs: Percentage .331 .671
Clears 226-307 231-282
Clear Percentage .736 .819
Penalties 64 34
Penalty Minutes 62:00 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Dohn, Kyan Dohn, Kyan 12-12 23 13 36 72 .319 48 .667 1 1 0 23 26 6 0-0 .000 3-02:00
42 Tedeschi, Jason Tedeschi, Jason 12-11 17 17 34 60 .283 39 .650 1 3 0 18 24 4 0-0 .000 3-03:00
41 Mohammed, Dean Mohammed, Dean 12-12 26 7 33 89 .292 59 .663 0 6 1 15 13 3 0-0 .000 2-02:00
23 Squires, Daniel Squires, Daniel 11-4 19 3 22 77 .247 42 .545 0 0 0 28 33 11 0-0 .000 14-15:00
12 Robitaille, Curtis Robitaille, Curtis 11-2 10 12 22 23 .435 17 .739 0 0 0 11 22 2 0-0 .000 0-00:00
43 DeNicola, Nicholas DeNicola, Nicholas 12-9 10 10 20 34 .294 22 .647 0 0 0 21 19 8 0-0 .000 8-08:00
22 Kelly, Brian Kelly, Brian 12-0 4 2 6 18 .222 9 .500 0 0 0 7 16 0 0-0 .000 3-03:00
4 Carter, John Carter, John 7-0 0 4 4 2 .000 2 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
17 Idzik, Andrew Idzik, Andrew 12-11 1 0 1 4 .250 3 .750 0 0 0 74 33 29 48-122 .393 16-16:00
19 Moss, Cade Moss, Cade 12-0 0 1 1 9 .000 5 .556 0 0 0 2 2 0 0-0 .000 0-00:00
25 Otero, Giovanni Otero, Giovanni 11-0 0 1 1 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-01:00
35 Albanese, Angelo Albanese, Angelo 12-11 0 0 0 0 .000 0 .000 0 0 0 14 2 4 0-0 .000 0-00:00
32 Ashforth, Connor Ashforth, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Cooter, Ben Cooter, Ben 11-1 0 0 0 0 .000 0 .000 0 0 0 12 4 2 24-73 .329 0-00:00
34 Drum, Aidan Drum, Aidan 12-12 0 0 0 0 .000 0 .000 0 0 0 11 6 8 0-0 .000 2-02:00
15 Dunton, Blake Dunton, Blake 12-10 0 0 0 0 .000 0 .000 0 0 0 29 11 4 1-1 1.000 0-00:00
5 English, Griffin English, Griffin 10-10 0 0 0 1 .000 0 .000 0 0 0 19 14 5 1-6 .167 2-02:00
26 Henry, Ethan Henry, Ethan 11-6 0 0 0 0 .000 0 .000 0 0 0 8 3 1 12-55 .218 0-00:00
27 Izzo, John Izzo, John 12-4 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 2-02:00
29 Leveroni, Joe Leveroni, Joe 10-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 13-42 .310 0-00:00
33 Monahan, Jack Monahan, Jack 11-1 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-00:30
3 Seabrook, Christian Seabrook, Christian 12-1 0 0 0 0 .000 0 .000 0 0 0 13 10 5 0-0 .000 2-01:00
28 Stancarone, Chris Stancarone, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Thomas, Kari Thomas, Kari 12-1 0 0 0 1 .000 0 .000 0 0 0 15 3 4 0-0 .000 4-04:00
36 Turcotte, Nate Turcotte, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
30 Weise, Nathan Weise, Nathan 6-2 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 0-00:00  
Totals 12 110 70 180 391 .281 246 .629 2 10 1 356 262 105 99-299 .331 64-62:00
Opponents 12 148 94 242 586 .253 351 .599 9 23 1 497 254 123 200-298 .671 34-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Dunton, Blake Dunton, Blake 12-10 537:44 109 12.16 156 .589 2 8 431
30 Weise, Nathan Weise, Nathan 6-2 173:57 39 13.45 48 .552 0 1 156

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Mohammed, Dean Mohammed, Dean 7-7 15 5 20 45 .333 32 .711 0 5 1 11 9 1 0-0 .000 2-02:00
9 Dohn, Kyan Dohn, Kyan 7-7 11 8 19 38 .289 24 .632 1 1 0 12 14 3 0-0 .000 1-01:00
42 Tedeschi, Jason Tedeschi, Jason 7-6 10 9 19 36 .278 27 .750 0 1 0 7 11 3 0-0 .000 1-01:00
43 DeNicola, Nicholas DeNicola, Nicholas 7-6 5 5 10 21 .238 13 .619 0 0 0 9 11 5 0-0 .000 6-06:30
12 Robitaille, Curtis Robitaille, Curtis 6-2 6 3 9 14 .429 12 .857 0 0 0 5 12 0 0-0 .000 0-00:00
23 Squires, Daniel Squires, Daniel 6-1 7 0 7 43 .163 22 .512 0 0 0 15 16 6 0-0 .000 4-03:30
22 Kelly, Brian Kelly, Brian 7-0 2 1 3 10 .200 5 .500 0 0 0 6 11 0 0-0 .000 3-03:00
17 Idzik, Andrew Idzik, Andrew 7-6 1 0 1 3 .333 3 1.000 0 0 0 48 23 10 36-92 .391 10-10:00
4 Carter, John Carter, John 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Moss, Cade Moss, Cade 7-0 0 1 1 7 .000 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
25 Otero, Giovanni Otero, Giovanni 6-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
35 Albanese, Angelo Albanese, Angelo 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
32 Ashforth, Connor Ashforth, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cooter, Ben Cooter, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 10-44 .227 0-00:00
34 Drum, Aidan Drum, Aidan 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 7 0-0 .000 2-02:00
15 Dunton, Blake Dunton, Blake 7-7 0 0 0 0 .000 0 .000 0 0 0 16 5 2 0-0 .000 0-00:00
5 English, Griffin English, Griffin 7-7 0 0 0 0 .000 0 .000 0 0 0 13 9 2 1-6 .167 1-01:00
26 Henry, Ethan Henry, Ethan 6-3 0 0 0 0 .000 0 .000 0 0 0 3 3 0 3-22 .136 0-00:00
27 Izzo, John Izzo, John 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
29 Leveroni, Joe Leveroni, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-17 .176 0-00:00
33 Monahan, Jack Monahan, Jack 7-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-00:30
3 Seabrook, Christian Seabrook, Christian 7-1 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 1-00:30
2 Thomas, Kari Thomas, Kari 7-0 0 0 0 1 .000 0 .000 0 0 0 7 2 3 0-0 .000 3-03:00
36 Turcotte, Nate Turcotte, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Weise, Nathan Weise, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00  
Totals 7 57 34 91 218 .261 142 .651 1 7 1 194 152 52 53-181 .293 37-36:00
Opponents 7 100 59 159 378 .265 232 .614 5 12 0 299 132 75 128-181 .707 27-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Weise, Nathan Weise, Nathan 4-0 120:00 27 13.50 34 .557 0 0 109
15 Dunton, Blake Dunton, Blake 7-7 307:45 73 14.23 98 .573 1 5 269

Game-By-Game

Morrisville St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/15/25 at Alfred L 4-14 4 3 7 30 .133 12 .400 0 0 0 27 26 12 3-19 7-06:30
3/19/25 SUNY Poly L 9-10 9 8 17 29 .310 21 .724 0 1 0 31 22 13 10-11 9-09:00
3/22/25 at Alfred St. W 20-1 20 12 32 46 .435 31 .674 1 1 0 54 18 11 14-11 2-01:30
3/26/25 Utica L 8-10 8 6 14 28 .286 17 .607 0 0 0 24 23 9 9-13 3-03:00
3/29/25 at Cortland L 4-22 4 3 7 10 .400 7 .700 0 2 0 26 30 7 5-25 6-07:00
4/05/25 SUNY New Paltz L 7-8 7 3 10 36 .194 19 .528 0 2 0 24 20 3 4-14 8-07:00
4/09/25 at SUNY Potsdam L 7-14 7 2 9 36 .194 27 .750 0 0 0 39 22 9 8-17 3-03:00
4/12/25 at Oswego L 8-16 8 3 11 32 .250 15 .469 0 0 0 22 17 9 7-21 7-06:00
4/16/25 SUNY Delhi L 12-13 12 7 19 40 .300 23 .575 0 1 0 26 21 8 10-18 6-06:00
4/19/25 at Oneonta L 5-19 5 2 7 29 .172 19 .655 0 0 0 27 26 8 8-19 5-04:00
4/23/25 Canton W 19-8 19 17 36 46 .413 34 .739 1 3 1 32 17 6 17-13 4-04:00
4/26/25 Plattsburgh L 7-13 7 4 11 29 .241 21 .724 0 0 0 24 20 10 4-19 4-05:00
Morrisville St. 110-148 110 70 180 391 .281 246 .629 2 10 1 356 262 105 99-200 64-62:00
Opponents 148-110 148 94 242 586 .253 351 .599 9 23 1 497 254 123 200-98 34-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/15/25 at Alfred 4-14 46:05 14 18.23 26 .650 0 1 57
3/19/25 SUNY Poly 9-10 60:20 10 9.94 15 .600 0 1 49
3/22/25 at Alfred St. 20-1 55:31 1 1.08 5 .833 1 0 13
3/26/25 Utica 8-10 60:00 10 10.00 11 .524 0 1 43
3/29/25 at Cortland 4-22 60:00 22 22.00 21 .488 0 1 67
4/05/25 SUNY New Paltz 7-8 67:45 8 7.08 22 .733 0 1 47
4/09/25 at SUNY Potsdam 7-14 60:00 14 14.00 19 .576 0 1 59
4/12/25 at Oswego 8-16 60:00 16 16.00 18 .529 0 1 59
4/16/25 SUNY Delhi 12-13 62:00 13 12.58 15 .536 0 1 47
4/19/25 at Oneonta 5-19 60:00 19 19.00 15 .441 0 1 50
4/23/25 Canton 19-8 60:00 8 8.00 13 .619 1 0 38
4/26/25 Plattsburgh 7-13 60:00 13 13.00 24 .649 0 1 58
Morrisville St. 110-148 711:41 148 12.48 204 .580 2 10 587
Opponents 148-110 711:41 110 9.27 136 .553 10 2 391

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/15/25 Alfred W 14-4 14 10 24 57 .246 40 .702 1 4 0 55 26 16 19-3 0-00:00
3/19/25 at SUNY Poly W 10-9 10 8 18 49 .204 25 .510 1 4 0 31 22 9 11-10 1-01:00
3/22/25 Alfred St. L 1-20 1 1 2 13 .077 6 .462 0 0 0 42 29 5 11-13 2-02:00
3/26/25 at Utica W 10-8 10 8 18 42 .238 20 .476 1 2 0 37 26 10 13-9 1-00:30
3/29/25 Cortland W 22-4 22 18 40 67 .328 43 .642 1 3 0 48 16 14 25-5 4-03:00
4/05/25 at SUNY New Paltz W 8-7 8 5 13 47 .170 30 .638 1 3 0 42 23 9 14-4 7-08:00
4/09/25 SUNY Potsdam W 14-7 14 7 21 59 .237 33 .559 1 0 0 56 19 9 17-8 2-01:30
4/12/25 Oswego W 16-8 16 8 24 59 .271 34 .576 0 1 0 48 19 8 21-7 2-01:00
4/16/25 at SUNY Delhi W 13-12 13 8 21 47 .277 28 .596 1 1 1 33 19 8 18-10 3-03:00
4/19/25 Oneonta W 19-5 19 10 29 50 .380 34 .680 1 2 0 38 21 16 19-8 2-01:30
4/23/25 at Canton L 8-19 8 5 13 38 .211 21 .553 0 0 0 32 15 8 13-17 6-04:00
4/26/25 at Plattsburgh W 13-7 13 6 19 58 .224 37 .638 1 3 0 35 19 11 19-4 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/15/25 Alfred 14-4 46:05 4 5.21 8 .667 1 0 30
3/19/25 at SUNY Poly 10-9 60:20 9 8.95 12 .571 1 0 29
3/22/25 Alfred St. 1-20 55:31 20 21.62 11 .355 0 1 46
3/26/25 at Utica 10-8 60:00 8 8.00 9 .529 1 0 28
3/29/25 Cortland 22-4 60:00 4 4.00 3 .429 1 0 10
4/05/25 at SUNY New Paltz 8-7 67:45 7 6.20 12 .632 1 0 36
4/09/25 SUNY Potsdam 14-7 60:00 7 7.00 20 .741 1 0 36
4/12/25 Oswego 16-8 60:00 8 8.00 7 .467 1 0 32
4/16/25 at SUNY Delhi 13-12 62:00 12 11.61 11 .478 1 0 40
4/19/25 Oneonta 19-5 60:00 5 5.00 14 .737 1 0 29
4/23/25 at Canton 8-19 60:00 19 19.00 15 .441 0 1 46
4/26/25 at Plattsburgh 13-7 60:00 7 7.00 14 .667 1 0 29
Opponents 148-110 711:41 110 9.27 136 .553 10 2 391
Morrisville St. 110-148 711:41 148 12.48 204 .580 2 10 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/15/25 at Alfred L 4-14 3/10 30/57 12/40 27/55 26/26 3/19 20-32/26-29 7-06:30/0-00:00
3/19/25 SUNY Poly L 9-10 8/8 29/49 21/25 31/31 22/22 10/11 16-23/15-22 9-09:00/1-01:00
3/22/25 at Alfred St. W 20-1 12/1 46/13 31/6 54/42 18/29 14/11 28-31/16-24 2-01:30/2-02:00
3/26/25 Utica L 8-10 6/8 28/42 17/20 24/37 23/26 9/13 21-24/19-27 3-03:00/1-00:30
3/29/25 at Cortland L 4-22 3/18 10/67 7/43 26/48 30/16 5/25 14-29/14-15 6-07:00/4-03:00
4/05/25 SUNY New Paltz L 7-8 3/5 36/47 19/30 24/42 20/23 4/14 23-28/26-31 8-07:00/7-08:00
4/09/25 at SUNY Potsdam L 7-14 2/7 36/59 27/33 39/56 22/19 8/17 18-25/24-30 3-03:00/2-01:30
4/12/25 at Oswego L 8-16 3/8 32/59 15/34 22/48 17/19 7/21 10-12/10-10 7-06:00/2-01:00
4/16/25 SUNY Delhi L 12-13 7/8 40/47 23/28 26/33 21/19 10/18 18-26/23-26 6-06:00/3-03:00
4/19/25 at Oneonta L 5-19 2/10 29/50 19/34 27/38 26/21 8/19 19-26/20-23 5-04:00/2-01:30
4/23/25 Canton W 19-8 17/5 46/38 34/21 32/32 17/15 17/13 20-22/16-21 4-04:00/6-04:00
4/26/25 Plattsburgh L 7-13 4/6 29/58 21/37 24/35 20/19 4/19 19-29/22-24 4-05:00/4-03:30
Morrisville St. 110-148 70/94 391/586 246/351 356/497 262/254 99/200 226-307/231-282 64-62:00/34-29:00
Opponents 148-110 94/70 586/391 351/246 497/356 254/262 200/99 231-282/226-307 34-29:00/64-62:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Canton (4/23/25)
GOALS 20 Alfred St. (3/22/25)
ASSISTS 17 Canton (4/23/25)
SHOTS 46 Canton (4/23/25); Alfred St. (3/22/25)
SHOTS ON GOAL 34 Canton (4/23/25)
SAVES 26 Alfred (3/15/25)
GROUND BALLS 54 Alfred St. (3/22/25)
TURNOVERS 30 Cortland (3/29/25)
CAUSED TURNOVERS 13 SUNY Poly (3/19/25)
CLEARS 28 Alfred St. (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dean Mohammed Canton (4/23/25)
GOALS 8 Dean Mohammed Canton (4/23/25)
ASSISTS 4 Curtis Robitaille; Jason Tedeschi SUNY Poly (3/19/25); Canton (4/23/25)
SHOTS 13 Dean Mohammed Canton (4/23/25)
SHOTS ON GOAL 9 Dean Mohammed Canton (4/23/25); Alfred St. (3/22/25)
SAVES 24 Blake Dunton Plattsburgh (4/26/25)
GROUND BALLS 13 Andrew Idzik SUNY Delhi (4/16/25)
TURNOVERS 6 Daniel Squires; Andrew Idzik; Kyan Dohn Utica (3/26/25); Cortland (3/29/25); SUNY Potsdam (4/09/25); Oneonta (4/19/25)
CAUSED TURNOVERS 5 Andrew Idzik SUNY Delhi (4/16/25); Alfred (3/15/25)