Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Lacrosse (M) Cumulative Statistics

Team (8-7, 2-5)

Overall Team Statistics
Statistic Morrisville St. Opponents
Scoring
Goals 173 189
Assists 90 112
Shots 527 666
Shot Percentage .328 .284
Shots On Goal 342 401
Shots On Goal Percentage .649 .602
Shots Per Game 35.1 44.4
Goal Breakdown
Man-up 20 21
Man-down 0 1
Unassisted 83 77
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 20-68 21-60
Power Plays: Percentage .294 .350
Miscellaneous
Ground Balls 448 598
Turnovers 333 326
Caused Turnovers 154 151
Faceoffs: W-L 142-273 273-141
Faceoffs: Percentage .342 .659
Clears 292-395 267-323
Clear Percentage .739 .827
Penalties 61 69
Penalty Minutes 48:30 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Dohn, Kyan 15-14 43 20 63 117 .368 72 .615 3 5 0 24 40 2 0-0 .000 1-00:30
96 Taylor, Noah 15-14 41 19 60 107 .383 72 .673 3 7 0 31 48 8 0-0 .000 5-04:00
41 Mohammed, Dean 15-15 29 10 39 98 .296 62 .633 0 3 0 26 15 6 1-1 1.000 4-03:00
42 Tedeschi, Jason 14-0 21 6 27 52 .404 40 .769 0 2 0 13 15 3 0-0 .000 2-02:00
6 Stancarone, Chris 12-1 5 8 13 23 .217 12 .522 0 0 0 9 12 3 0-0 .000 2-02:00
2 DeNicola, Nicholas 14-3 4 9 13 20 .200 12 .600 0 0 0 31 25 10 0-0 .000 4-03:30
23 Squires, Daniel 8-1 8 4 12 42 .190 28 .667 1 2 0 22 13 10 2-7 .286 6-06:30
4 Carter, John 15-0 2 5 7 13 .154 8 .615 0 0 0 5 8 0 0-0 .000 4-03:00
38 Wakefield, Landon 13-1 4 2 6 14 .286 10 .714 0 1 0 4 7 1 0-0 .000 0-00:00
1 Finn, Jason 14-7 4 1 5 7 .571 6 .857 0 0 0 15 9 2 64-138 .464 1-00:30
22 Kelly, Brian 11-1 2 2 4 10 .200 4 .400 1 0 0 8 5 2 0-0 .000 0-00:00
13 Tornabene, Aidan 8-0 2 2 4 3 .667 2 .667 0 0 0 1 5 1 0-0 .000 0-00:00
25 Blair, John 9-0 3 0 3 3 1.000 3 1.000 0 0 0 3 5 1 0-0 .000 0-00:00
35 Albanese, Angelo 12-1 1 0 1 1 1.000 1 1.000 0 0 0 10 3 9 0-0 .000 0-00:00
10 Shurtleff, Mitchell 15-7 1 0 1 2 .500 1 .500 0 0 0 13 4 9 1-6 .167 0-00:00
43 Slade, Chris 5-0 1 0 1 5 .200 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
14 Smith, Owen 7-0 1 0 1 3 .333 1 .333 0 0 0 3 0 0 1-1 1.000 0-00:00
7 Thorson, Dominic 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
16 Cooter, Ben 12-5 0 1 1 0 .000 0 .000 0 0 0 15 1 1 34-92 .370 1-00:30
3 Seabrook, Christian 14-2 0 1 1 1 .000 0 .000 0 0 0 11 16 5 0-0 .000 0-00:00
45 Adams, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
32 Ashforth, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
66 Bagley, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Coyle, Landon 11-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
34 Drum, Aidan 15-14 0 0 0 1 .000 0 .000 0 0 0 18 12 15 0-0 .000 1-00:30
15 Dunton, Blake 14-12 0 0 0 0 .000 0 .000 0 0 0 31 10 2 0-0 .000 1-00:30
28 Eddy, Christopher 15-13 0 0 0 1 .000 1 1.000 0 0 0 40 13 11 12-39 .308 3-02:00
5 English, Griffin 15-14 0 0 0 0 .000 0 .000 0 0 0 26 13 14 16-96 .167 10-07:30
44 Galka, Alexander 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-35 .314 0-00:00
91 Cooke Jr., Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Mays, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Otero, Giovanni 9-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 1 0-0 .000 1-00:30
55 Pendergrass, Jack 14-14 0 0 0 1 .000 0 .000 0 0 0 41 21 21 0-0 .000 8-06:30
88 Pierce, Shilo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Rackett, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
8 Robenski, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Turcotte, Nate 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
77 Warrior, Damien 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Weise, Nathan 6-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
27 Zazzaro, Jonathan 11-5 0 0 0 0 .000 0 .000 0 0 0 9 6 6 0-0 .000 3-02:30
TM Team 15-0 0 0 0 1 .000 1 1.000 0 0 0 1 12 3 0-0 .000 2-01:00  
Totals 15 173 90 263 527 .328 342 .649 8 20 0 448 333 154 142-415 .342 61-48:30
Opponents 15 189 112 301 666 .284 401 .602 7 21 1 598 326 151 273-414 .659 69-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Mays, Jack 1-0 04:08 0 .00 1 1.000 0 0 2
77 Warrior, Damien 3-0 60:00 9 9.00 14 .609 1 0 44
31 Rackett, Jacob 1-0 05:36 1 10.71 1 .500 0 0 3
15 Dunton, Blake 14-12 686:56 144 12.58 174 .547 5 6 516
30 Weise, Nathan 6-3 142:32 33 13.89 22 .400 2 1 98
66 Bagley, Christopher 1-0 05:16 2 22.78 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Dohn, Kyan 7-7 16 6 22 60 .267 31 .517 0 1 0 12 26 1 0-0 .000 1-00:30
96 Taylor, Noah 7-7 14 8 22 50 .280 31 .620 2 3 0 11 24 4 0-0 .000 3-02:00
41 Mohammed, Dean 7-7 6 7 13 34 .176 16 .471 0 2 0 8 7 3 0-0 .000 1-01:00
42 Tedeschi, Jason 6-0 8 1 9 19 .421 15 .789 0 2 0 5 9 2 0-0 .000 0-00:00
23 Squires, Daniel 2-0 2 1 3 11 .182 8 .727 0 0 0 2 4 0 0-0 .000 1-01:00
6 Stancarone, Chris 4-0 2 1 3 6 .333 4 .667 0 0 0 5 5 2 0-0 .000 1-01:00
25 Blair, John 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 5 1 0-0 .000 0-00:00
38 Wakefield, Landon 6-0 2 0 2 7 .286 6 .857 0 0 0 2 7 0 0-0 .000 0-00:00
4 Carter, John 7-0 1 1 2 8 .125 5 .625 0 0 0 4 6 0 0-0 .000 2-01:00
0 DeNicola, Nicholas 6-1 0 2 2 8 .000 5 .625 0 0 0 10 14 6 0-0 .000 3-03:00
43 Slade, Chris 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
22 Kelly, Brian 7-0 0 1 1 4 .000 1 .250 0 0 0 3 5 0 0-0 .000 0-00:00
45 Adams, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Albanese, Angelo 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 0-00:00
32 Ashforth, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cooter, Ben 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-32 .094 0-00:00
24 Coyle, Landon 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
34 Drum, Aidan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 6 7 0-0 .000 1-00:30
15 Dunton, Blake 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
28 Eddy, Christopher 7-6 0 0 0 1 .000 1 1.000 0 0 0 20 9 5 0-1 .000 2-01:00
5 English, Griffin 7-7 0 0 0 0 .000 0 .000 0 0 0 14 6 7 4-19 .211 6-04:30
1 Finn, Jason 6-5 0 0 0 1 .000 1 1.000 0 0 0 11 3 2 42-95 .442 0-00:00
44 Galka, Alexander 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-35 .314 0-00:00
21 Otero, Giovanni 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
55 Pendergrass, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 19 13 8 0-0 .000 1-01:00
88 Pierce, Shilo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Robenski, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Seabrook, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 0-0 .000 0-00:00
10 Shurtleff, Mitchell 7-5 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-3 .000 0-00:00
14 Smith, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Thorson, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Tornabene, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Turcotte, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
77 Warrior, Damien 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Weise, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
27 Zazzaro, Jonathan 5-2 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 3 0-0 .000 2-01:00  
Totals 7 54 28 82 215 .251 128 .595 2 8 0 189 182 66 60-185 .324 25-18:30
Opponents 7 108 61 169 357 .303 217 .608 5 11 0 286 151 78 125-185 .676 37-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Dunton, Blake 7-7 365:40 83 13.62 93 .528 2 5 291
77 Warrior, Damien 1-0 15:00 6 24.00 5 .455 0 0 22
30 Weise, Nathan 3-0 37:32 19 30.37 11 .367 0 0 44

Game-By-Game

Morrisville St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/26 at Sage W 17-5 17 8 25 42 .405 35 .833 1 3 0 37 18 18 11-14 4-03:30
2/28/26 Alfred L 9-18 9 6 15 31 .290 21 .677 0 2 0 18 15 7 8-23 5-04:30
3/06/26 at SUNY Delhi W 14-13 14 4 18 40 .350 25 .625 1 2 0 41 19 24 3-29 5-04:30
3/11/26 Keuka W 23-4 23 10 33 60 .383 43 .717 1 1 0 40 11 10 18-13 10-07:30
3/14/26 at Penn College L 12-15 12 7 19 26 .462 16 .615 0 0 0 27 23 5 5-26 3-02:30
3/18/26 at WILDCATS W 13-10 13 8 21 37 .351 22 .595 1 2 0 25 24 9 12-14 5-04:00
3/21/26 Alfred St. W 16-6 16 13 29 37 .432 25 .676 1 1 0 37 20 7 19-6 2-01:30
3/25/26 at Utica W 15-10 15 6 21 39 .385 27 .692 1 1 0 34 21 8 6-23 2-02:00
3/28/26 Oswego L 9-18 9 6 15 36 .250 21 .583 0 1 0 36 35 14 9-22 2-01:30
4/03/26 Oneonta L 5-21 5 3 8 24 .208 16 .667 0 1 0 22 24 6 7-22 8-06:00
4/07/26 at Canton W 8-5 8 3 11 39 .205 26 .667 1 1 0 35 29 10 10-7 2-01:30
4/11/26 at Plattsburgh L 4-7 4 1 5 30 .133 13 .433 0 0 0 24 26 12 7-7 3-02:00
4/18/26 Potsdam L 9-13 9 6 15 27 .333 16 .593 0 3 0 21 26 11 3-22 2-02:00
4/22/26 Cortland L 8-34 8 6 14 27 .296 13 .481 0 1 0 21 22 4 9-36 4-03:30
4/25/26 at New Paltz W 11-10 11 3 14 32 .344 23 .719 1 1 0 30 20 9 15-9 4-02:00
Morrisville St. 173-189 173 90 263 527 .328 342 .649 8 20 0 448 333 154 142-273 61-48:30
Opponents 189-173 189 112 301 666 .284 401 .602 7 21 1 598 326 151 273-141 69-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/26 at Sage 17-5 60:00 5 5.00 7 .583 1 0 26
2/28/26 Alfred 9-18 60:00 18 18.00 12 .400 0 1 48
3/06/26 at SUNY Delhi 14-13 66:16 13 11.77 12 .480 1 0 34
3/11/26 Keuka 23-4 60:00 4 4.00 6 .600 1 0 21
3/14/26 at Penn College 12-15 60:00 15 15.00 23 .605 0 1 62
3/18/26 at WILDCATS 13-10 60:00 10 10.00 15 .600 1 0 41
3/21/26 Alfred St. 16-6 60:00 6 6.00 9 .600 1 0 33
3/25/26 at Utica 15-10 60:00 10 10.00 19 .655 1 0 44
3/28/26 Oswego 9-18 54:33 18 19.80 20 .526 0 1 53
4/03/26 Oneonta 5-21 60:00 21 21.00 12 .364 0 1 54
4/07/26 at Canton 8-5 60:00 5 5.00 9 .643 1 0 33
4/11/26 at Plattsburgh 4-7 60:00 7 7.00 16 .696 0 1 49
4/18/26 Potsdam 9-13 60:00 13 13.00 14 .519 0 1 49
4/22/26 Cortland 8-34 60:00 34 34.00 25 .424 0 1 86
4/25/26 at New Paltz 11-10 63:39 10 9.43 13 .565 1 0 33
Morrisville St. 173-189 904:28 189 12.54 212 .529 8 7 666
Opponents 189-173 904:28 173 11.48 169 .494 7 8 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/26 Sage L 5-17 5 1 6 26 .192 12 .462 0 1 0 32 29 11 14-11 7-10:00
2/28/26 at Alfred W 18-9 18 11 29 48 .375 30 .625 1 2 0 38 16 7 23-8 4-03:30
3/06/26 SUNY Delhi L 13-14 13 8 21 34 .382 25 .735 0 1 1 56 34 12 29-3 5-04:30
3/11/26 at Keuka L 4-23 4 2 6 21 .190 10 .476 0 2 0 22 23 3 13-17 2-01:00
3/14/26 Penn College W 15-12 15 13 28 62 .242 38 .613 1 1 0 50 16 14 26-5 1-00:30
3/18/26 WILDCATS L 10-13 10 6 16 41 .244 25 .610 0 1 0 37 20 5 14-12 3-02:00
3/21/26 at Alfred St. L 6-16 6 3 9 33 .182 15 .455 0 2 0 31 21 12 6-19 5-03:30
3/25/26 Utica L 10-15 10 7 17 44 .227 29 .659 0 0 0 46 16 9 23-6 5-03:30
3/28/26 at Oswego W 18-9 18 9 27 53 .340 38 .717 1 1 0 50 25 15 22-9 4-04:00
4/03/26 at Oneonta W 21-5 21 12 33 54 .389 33 .611 1 3 0 35 18 7 22-7 7-06:00
4/07/26 Canton L 5-8 5 1 6 33 .152 14 .424 0 0 0 36 30 19 7-10 9-07:00
4/11/26 Plattsburgh W 7-4 7 3 10 49 .143 23 .469 1 1 0 38 19 14 7-7 3-02:30
4/18/26 at Potsdam W 13-9 13 9 22 49 .265 27 .551 1 1 0 46 30 7 22-3 4-03:30
4/22/26 at Cortland W 34-8 34 21 55 86 .395 59 .686 1 3 0 58 13 6 36-9 6-05:00
4/25/26 New Paltz L 10-11 10 6 16 33 .303 23 .697 0 2 0 23 16 10 9-15 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/26 Sage 5-17 60:00 17 17.00 18 .514 0 1 42
2/28/26 at Alfred 18-9 60:00 9 9.00 12 .571 1 0 31
3/06/26 SUNY Delhi 13-14 66:16 14 12.68 11 .440 0 1 40
3/11/26 at Keuka 4-23 60:00 23 23.00 20 .465 0 1 60
3/14/26 Penn College 15-12 60:00 12 12.00 4 .250 1 0 26
3/18/26 WILDCATS 10-13 60:00 13 13.00 9 .409 0 1 37
3/21/26 at Alfred St. 6-16 60:00 16 16.00 9 .360 0 1 37
3/25/26 Utica 10-15 60:00 15 15.00 12 .444 0 1 39
3/28/26 at Oswego 18-9 54:33 9 9.90 12 .571 1 0 36
4/03/26 at Oneonta 21-5 60:00 5 5.00 11 .688 1 0 24
4/07/26 Canton 5-8 60:00 8 8.00 18 .692 0 1 39
4/11/26 Plattsburgh 7-4 60:00 4 4.00 9 .692 1 0 30
4/18/26 at Potsdam 13-9 60:00 9 9.00 7 .438 1 0 27
4/22/26 at Cortland 34-8 60:00 8 8.00 5 .385 1 0 27
4/25/26 New Paltz 10-11 63:39 11 10.37 12 .522 0 1 32
Opponents 189-173 904:28 173 11.48 169 .494 7 8 527
Morrisville St. 173-189 904:28 189 12.54 212 .529 8 7 666

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/26 at Sage W 17-5 8/1 42/26 35/12 37/32 18/29 11/14 21-25/12-19 4-03:30/7-10:00
2/28/26 Alfred L 9-18 6/11 31/48 21/30 18/38 15/16 8/23 14-17/16-18 5-04:30/4-03:30
3/06/26 at SUNY Delhi W 14-13 4/8 40/34 25/25 41/56 19/34 3/29 23-28/17-19 5-04:30/5-04:30
3/11/26 Keuka W 23-4 10/2 60/21 43/10 40/22 11/23 18/13 16-17/11-17 10-07:30/2-01:00
3/14/26 at Penn College L 12-15 7/13 26/62 16/38 27/50 23/16 5/26 19-33/17-19 3-02:30/1-00:30
3/18/26 at WILDCATS W 13-10 8/6 37/41 22/25 25/37 24/20 12/14 18-27/13-21 5-04:00/3-02:00
3/21/26 Alfred St. W 16-6 13/3 37/33 25/15 37/31 20/21 19/6 20-24/20-24 2-01:30/5-03:30
3/25/26 at Utica W 15-10 6/7 39/44 27/29 34/46 21/16 6/23 24-28/17-22 2-02:00/5-03:30
3/28/26 Oswego L 9-18 6/9 36/53 21/38 36/50 35/25 9/22 18-36/23-27 2-01:30/4-04:00
4/03/26 Oneonta L 5-21 3/12 24/54 16/33 22/35 24/18 7/22 16-20/15-22 8-06:00/7-06:00
4/07/26 at Canton W 8-5 3/1 39/33 26/14 35/36 29/30 10/7 21-25/23-25 2-01:30/9-07:00
4/11/26 at Plattsburgh L 4-7 1/3 30/49 13/23 24/38 26/19 7/7 21-28/22-27 3-02:00/3-02:30
4/18/26 Potsdam L 9-13 6/9 27/49 16/27 21/46 26/30 3/22 26-38/24-25 2-02:00/4-03:30
4/22/26 Cortland L 8-34 6/21 27/86 13/59 21/58 22/13 9/36 12-23/14-14 4-03:30/6-05:00
4/25/26 at New Paltz W 11-10 3/6 32/33 23/23 30/23 20/16 15/9 23-26/23-24 4-02:00/4-03:00
Morrisville St. 173-189 90/112 527/666 342/401 448/598 333/326 142/273 292-395/267-323 61-48:30/69-59:30
Opponents 189-173 112/90 666/527 401/342 598/448 326/333 273/142 267-323/292-395 69-59:30/61-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Keuka (3/11/26)
GOALS 23 Keuka (3/11/26)
ASSISTS 13 Alfred St. (3/21/26)
SHOTS 60 Keuka (3/11/26)
SHOTS ON GOAL 43 Keuka (3/11/26)
SAVES 25 Cortland (4/22/26)
GROUND BALLS 41 SUNY Delhi (3/06/26)
TURNOVERS 35 Oswego (3/28/26)
CAUSED TURNOVERS 24 SUNY Delhi (3/06/26)
CLEARS 26 Potsdam (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Noah Taylor Keuka (3/11/26)
GOALS 7 Noah Taylor Keuka (3/11/26)
ASSISTS 3 Nicholas DeNicola; Chris Stancarone; Noah Taylor; Kyan Dohn Keuka (3/11/26); Alfred St. (3/21/26); Cortland (4/22/26); Sage (2/24/26); SUNY Delhi (3/06/26); Utica (3/25/26)
SHOTS 16 Noah Taylor Keuka (3/11/26)
SHOTS ON GOAL 12 Noah Taylor; Dean Mohammed Keuka (3/11/26); Sage (2/24/26)
SAVES 23 Blake Dunton Penn College (3/14/26)
GROUND BALLS 10 Ben Cooter Alfred St. (3/21/26)
TURNOVERS 6 Kyan Dohn Potsdam (4/18/26)
CAUSED TURNOVERS 5 Daniel Squires Sage (2/24/26)