Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Ice Hockey (M) Cumulative Statistics

Team (2-20-3, 1-14-3)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals-Shots 31-633 131-1250
Goals Per Game 1.2 5.2
Shot Percentage .049 .105
Shots Per Game 25.3 50.0
Assists 44 211
Saves 1119 602
Power Plays
Goals-Opportunities 8-85 22-96
Conversion Percentage .094 .229
Goal Breakdown
Total 31 131
Power Play 8 22
Short Handed 1 6
Empty Net 0 1
Unassisted 5 10
Overtime 1 0
Hat Tricks 1 3
Penalties
Total 140 126
Minutes 391 361
Per Game 5.6 5.0
Minutes Per Game 15.6 14.4
Minor 123 108
Major 5 7
10 Minute Misconduct 7 7
Game Misconduct 5 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 721-977 977-721
Percentage .425 .575

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dietz, Tanner Dietz, Tanner 23 5 9 14 57 .088 -21 2 0 1 0 0 0 0 1 5-10 5 0 0 4
4 Santay, Connor Santay, Connor 25 4 6 10 58 .069 -29 1 0 1 1 1 0 0 2 16-32 16 0 0 22
6 Losel, Mason Losel, Mason 18 4 4 8 67 .060 -12 1 0 0 1 0 1 1 1 4-16 3 0 1 3
9 Jones, Will Jones, Will 24 3 4 7 36 .083 -31 3 0 0 0 0 0 0 0 3-6 3 0 0 5
28 Zembrzycki, Tyler Zembrzycki, Tyler 24 3 2 5 45 .067 -23 0 0 0 0 0 0 0 0 14-55 10 1 3 11
21 Nicholls, Zach Nicholls, Zach 25 2 3 5 36 .056 -23 0 1 1 0 0 0 0 0 5-10 5 0 0 6
3 Carlile, Connor Carlile, Connor 16 1 2 3 16 .063 -18 0 0 0 0 0 0 0 0 3-6 3 0 0 12
16 Henry, Ethan Henry, Ethan 25 1 2 3 36 .028 -22 0 0 0 0 0 0 0 0 4-8 4 0 0 3
10 Robins, Logan Robins, Logan 25 1 2 3 25 .040 -31 0 0 0 0 0 0 0 0 2-4 2 0 0 10
24 Rossbach, Brady Rossbach, Brady 25 1 2 3 46 .022 -19 1 0 0 0 0 0 0 0 12-40 10 0 2 8
19 Sutter, Caden Sutter, Caden 24 1 2 3 28 .036 -16 0 0 0 0 0 0 0 0 14-47 11 1 2 11
27 Maziarchuk, Maxim Maziarchuk, Maxim 6 2 0 2 16 .125 -5 0 0 0 0 1 0 0 0 1-2 1 0 0 3
20 James, Logan James, Logan 24 1 1 2 31 .032 -31 0 0 0 0 0 0 0 0 10-42 6 2 2 33
18 Furman, Clark Furman, Clark 15 1 0 1 6 .167 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Walters, Carson Walters, Carson 15 1 0 1 9 .111 -12 0 0 1 0 0 0 0 1 0-0 0 0 0 10
8 Allan, Wyatt Allan, Wyatt 23 0 1 1 42 .000 -26 0 0 0 0 0 0 0 0 5-10 5 0 0 19
2 Douglas, Ben Douglas, Ben 17 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 8
29 Goncalves, Brayden Goncalves, Brayden 24 0 1 1 15 .000 -24 0 0 0 0 0 0 0 0 0-0 0 0 0 7
22 Moore, Fisher Moore, Fisher 13 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Patrick, Noah Patrick, Noah 20 0 1 1 7 .000 -9 0 0 0 0 0 0 0 0 16-51 13 1 2 9
77 Douglas, Myles Douglas, Myles 25 0 0 0 23 .000 -35 0 0 0 0 0 0 0 0 16-32 16 0 0 16
60 Goumas, Will Goumas, Will 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Linville, Grant Linville, Grant 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Loughnane, Billy Loughnane, Billy 14 0 0 0 16 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Lowe, Chad Lowe, Chad 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Scherff, Noah Scherff, Noah 19 0 0 0 6 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 7
15 Walters, Colby Walters, Colby 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Zelikov, Gabe Zelikov, Gabe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 31 44 75 633 .049 -424 8 1 4 2 2 1 1 5 140-391 123 5 12 217
Opponents 25 131 211 342 1250 .105 +420 22 6 21 20 1 0 3 10 126-361 108 7 11 137

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Lowe, Chad Lowe, Chad 16-15 828:57 69 4.99 15 4 0 632 .902 1 11 3 0
1 Linville, Grant Linville, Grant 10-6 444:55 41 5.53 5 1 0 330 .889 1 5 0 0
60 Goumas, Will Goumas, Will 6-4 232:02 20 5.17 2 0 0 157 .887 0 4 0 0
TM Team Empty Net 25-0 07:01 1 8.55 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dietz, Tanner Dietz, Tanner 16 5 3 8 37 .135 -13 2 0 1 0 0 0 0 1 2-4 2 0 0 4
4 Santay, Connor Santay, Connor 18 3 5 8 43 .070 -20 0 0 1 1 1 0 0 2 10-20 10 0 0 18
9 Jones, Will Jones, Will 18 2 2 4 19 .105 -23 2 0 0 0 0 0 0 0 3-6 3 0 0 5
21 Nicholls, Zach Nicholls, Zach 18 2 2 4 24 .083 -17 0 1 1 0 0 0 0 0 3-6 3 0 0 6
6 Losel, Mason Losel, Mason 14 1 3 4 45 .022 -12 0 0 0 0 0 0 0 0 3-14 2 0 1 2
28 Zembrzycki, Tyler Zembrzycki, Tyler 17 2 1 3 34 .059 -17 0 0 0 0 0 0 0 0 11-41 8 1 2 8
3 Carlile, Connor Carlile, Connor 12 1 2 3 11 .091 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 7
16 Henry, Ethan Henry, Ethan 18 1 1 2 26 .038 -17 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Sutter, Caden Sutter, Caden 17 0 2 2 21 .000 -13 0 0 0 0 0 0 0 0 12-43 9 1 2 6
18 Furman, Clark Furman, Clark 11 1 0 1 5 .200 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Maziarchuk, Maxim Maziarchuk, Maxim 4 1 0 1 12 .083 -4 0 0 0 0 1 0 0 0 1-2 1 0 0 2
8 Allan, Wyatt Allan, Wyatt 17 0 1 1 31 .000 -22 0 0 0 0 0 0 0 0 2-4 2 0 0 16
2 Douglas, Ben Douglas, Ben 13 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
29 Goncalves, Brayden Goncalves, Brayden 18 0 1 1 8 .000 -20 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 Moore, Fisher Moore, Fisher 9 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Robins, Logan Robins, Logan 18 0 1 1 13 .000 -26 0 0 0 0 0 0 0 0 1-2 1 0 0 9
77 Douglas, Myles Douglas, Myles 18 0 0 0 16 .000 -30 0 0 0 0 0 0 0 0 9-18 9 0 0 13
60 Goumas, Will Goumas, Will 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 James, Logan James, Logan 17 0 0 0 21 .000 -23 0 0 0 0 0 0 0 0 6-23 4 1 1 22
1 Linville, Grant Linville, Grant 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Loughnane, Billy Loughnane, Billy 7 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Lowe, Chad Lowe, Chad 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Patrick, Noah Patrick, Noah 14 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 14-47 11 1 2 8
24 Rossbach, Brady Rossbach, Brady 18 0 0 0 33 .000 -17 0 0 0 0 0 0 0 0 11-30 10 0 1 4
5 Scherff, Noah Scherff, Noah 15 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 5
13 Walters, Carson Walters, Carson 12 0 0 0 8 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 9
17 Zelikov, Gabe Zelikov, Gabe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 19 26 45 432 .044 -334 4 1 3 1 2 0 0 3 102-288 89 4 9 163
Opponents 18 98 160 258 935 .105 +334 15 3 15 14 1 0 3 7 95-269 82 5 8 101

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Lowe, Chad Lowe, Chad 12-11 663:38 49 4.43 10 2 0 518 .914 1 7 3 0
60 Goumas, Will Goumas, Will 3-3 137:21 14 6.12 2 0 0 99 .876 0 3 0 0
1 Linville, Grant Linville, Grant 6-4 285:44 35 7.35 3 1 0 220 .863 0 4 0 0
TM Team Empty Net 18-0 05:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Morrisville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Alvernia L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
11/01/25 Lebanon Valley W 4-3 4 6 10 31 .129 6-12 1 0 0 1 0 1 1 9
11/07/25 at St. John Fisher L 2-6 2 4 6 24 .083 8-27 0 0 0 0 0 0 0 9
11/14/25 Fredonia T 1-1 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 8
11/15/25 Buffalo St. T 1-1 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 9
11/21/25 at Plattsburgh St. W 2-1 2 2 4 26 .077 5-18 0 0 0 1 0 0 1 9
11/22/25 at Skidmore L 2-3 2 1 3 17 .118 4-8 1 0 0 0 0 0 1 14
11/28/25 vs Hamilton L 0-6 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/29/25 vs UMass Boston L 1-2 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 8
12/05/25 SUNY Canton L 2-5 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 6
12/06/25 SUNY Potsdam L 0-6 0 0 0 26 .000 11-33 0 0 0 0 0 0 0 9
1/03/26 Chatham L 1-5 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 5
1/04/26 Chatham L 4-7 4 4 8 41 .098 11-38 2 0 0 0 0 0 1 7
1/09/26 at Oswego St. L 0-5 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 9
1/10/26 at Hobart L 1-8 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 12
1/17/26 at Cortland L 1-4 1 0 1 15 .067 11-38 0 0 0 0 0 0 1 9
1/23/26 at Buffalo St. L 2-6 2 3 5 29 .069 6-12 0 0 0 0 0 0 0 3
1/24/26 at Fredonia L 1-3 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 10
1/30/26 Skidmore L 1-12 1 2 3 21 .048 10-31 0 0 0 0 0 0 0 6
1/31/26 Plattsburgh St. L 0-6 0 0 0 21 .000 7-22 0 0 0 0 0 0 0 9
2/06/26 at SUNY Potsdam T 3-3 3 5 8 35 .086 8-16 2 1 0 0 0 0 0 9
2/07/26 at SUNY Canton L 1-6 1 1 2 27 .037 6-23 0 0 0 0 0 0 0 8
2/13/26 Hobart L 0-9 0 0 0 15 .000 9-37 0 0 0 0 0 0 0 17
2/14/26 Oswego St. L 0-9 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 9
2/20/26 Cortland L 1-10 1 2 3 14 .071 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Alvernia L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/01/25 Lebanon Valley W 4-3 60:25 3 3.00 42 .933 1 0 0 2 0 0
11/07/25 at St. John Fisher L 2-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/14/25 Fredonia T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Buffalo St. T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
11/21/25 at Plattsburgh St. W 2-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
11/22/25 at Skidmore L 2-3 60:00 3 3.00 56 .949 0 1 0 1 0 0
11/28/25 vs Hamilton L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/29/25 vs UMass Boston L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
12/05/25 SUNY Canton L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/06/25 SUNY Potsdam L 0-6 60:00 6 6.00 45 .882 0 1 0 1 0 0
1/03/26 Chatham L 1-5 60:00 5 5.00 43 .896 0 1 0 3 0 0
1/04/26 Chatham L 4-7 60:00 8 7.00 47 .855 0 1 0 1 2 1
1/09/26 at Oswego St. L 0-5 60:00 5 5.00 46 .902 0 1 0 0 1 0
1/10/26 at Hobart L 1-8 60:00 8 8.00 53 .869 0 1 0 1 0 0
1/17/26 at Cortland L 1-4 60:00 4 4.00 60 .938 0 1 0 0 0 0
1/23/26 at Buffalo St. L 2-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
1/24/26 at Fredonia L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/30/26 Skidmore L 1-12 60:00 12 12.00 57 .826 0 1 0 3 0 0
1/31/26 Plattsburgh St. L 0-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
2/06/26 at SUNY Potsdam T 3-3 65:00 3 2.77 37 .925 0 0 1 0 0 0
2/07/26 at SUNY Canton L 1-6 57:30 6 6.32 19 .760 0 1 0 0 1 0
2/13/26 Hobart L 0-9 60:00 9 9.00 76 .894 0 1 0 4 1 0
2/14/26 Oswego St. L 0-9 60:00 9 9.00 40 .816 0 1 0 3 0 0
2/20/26 Cortland L 1-10 60:00 10 10.00 51 .836 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Alvernia W 4-0 4 5 9 38 .105 1-2 0 0 0 1 0 0 0 5
11/01/25 at Lebanon Valley L 3-4 3 3 6 45 .067 4-8 2 0 0 0 0 0 1 2
11/07/25 St. John Fisher W 6-2 6 8 14 41 .146 6-12 1 1 0 1 0 0 1 8
11/14/25 at Fredonia T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 9
11/15/25 at Buffalo St. T 1-1 1 1 2 48 .021 3-6 0 0 0 0 0 0 0 3
11/21/25 Plattsburgh St. L 1-2 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 8
11/22/25 Skidmore W 3-2 3 3 6 59 .051 5-10 1 0 0 1 0 0 1 8
11/28/25 vs Hamilton W 6-0 6 10 16 51 .118 1-2 0 0 0 1 0 0 0 4
11/29/25 vs UMass Boston W 2-1 2 3 5 38 .053 0-0 0 0 0 1 0 0 0 4
12/05/25 at SUNY Canton W 5-2 5 10 15 44 .114 10-20 1 0 0 1 0 0 0 7
12/06/25 at SUNY Potsdam W 6-0 6 10 16 51 .118 6-23 1 0 0 1 0 0 1 1
1/03/26 at Chatham W 5-1 5 10 15 48 .104 5-10 3 0 0 1 0 0 0 6
1/04/26 at Chatham W 7-4 7 12 19 54 .130 14-58 1 2 1 1 0 0 1 7
1/09/26 Oswego St. W 5-0 5 5 10 51 .098 6-12 0 1 0 1 0 0 1 5
1/10/26 Hobart W 8-1 8 14 22 61 .131 2-4 1 0 0 1 0 0 1 7
1/17/26 Cortland W 4-1 4 8 12 64 .063 9-34 0 0 0 1 0 0 0 7
1/23/26 Buffalo St. W 6-2 6 11 17 49 .122 6-12 0 0 0 1 0 0 0 5
1/24/26 Fredonia W 3-1 3 5 8 35 .086 2-4 0 0 0 1 0 0 0 4
1/30/26 at Skidmore W 12-1 12 24 36 69 .174 7-25 3 0 0 1 0 1 0 4
1/31/26 at Plattsburgh St. W 6-0 6 8 14 44 .136 6-23 0 0 0 1 0 0 0 9
2/06/26 SUNY Potsdam T 3-3 3 6 9 40 .075 8-16 0 0 0 0 0 0 0 8
2/07/26 SUNY Canton W 6-1 6 5 11 25 .240 12-43 0 1 0 1 0 1 2 6
2/13/26 at Hobart W 9-0 9 16 25 85 .106 5-21 4 1 0 1 0 0 0 1
2/14/26 at Oswego St. W 9-0 9 14 23 49 .184 2-4 3 0 0 1 0 1 0 3
2/20/26 at Cortland W 10-1 10 16 26 61 .164 1-2 0 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Alvernia W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/01/25 at Lebanon Valley L 3-4 60:25 4 4.00 27 .871 0 1 0 1 0 0
11/07/25 St. John Fisher W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/25 at Fredonia T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
11/15/25 at Buffalo St. T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/21/25 Plattsburgh St. L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/25 Skidmore W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/28/25 vs Hamilton W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs UMass Boston W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at SUNY Canton W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/06/25 at SUNY Potsdam W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/03/26 at Chatham W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/04/26 at Chatham W 7-4 60:00 4 4.00 37 .902 1 0 0 2 0 0
1/09/26 Oswego St. W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 Hobart W 8-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/17/26 Cortland W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/23/26 Buffalo St. W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/24/26 Fredonia W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/30/26 at Skidmore W 12-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/26 at Plattsburgh St. W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/06/26 SUNY Potsdam T 3-3 65:00 3 2.77 32 .914 0 0 1 2 1 0
2/07/26 SUNY Canton W 6-1 57:30 1 1.05 26 .963 1 0 0 0 0 0
2/13/26 at Hobart W 9-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/14/26 at Oswego St. W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/20/26 at Cortland W 10-1 60:00 1 1.00 13 .929 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Alvernia L 0/4 0/5 30/38 2-4 / 1-2
11/01/25 Lebanon Valley W 4/3 6/3 31/45 6-12 / 4-8
11/07/25 at St. John Fisher L 2/6 4/8 24/41 8-27 / 6-12
11/14/25 Fredonia T 1/1 2/2 39/52 1-2 / 2-4
11/15/25 Buffalo St. T 1/1 1/1 26/48 3-6 / 3-6
11/21/25 at Plattsburgh St. W 2/1 2/2 26/48 5-18 / 3-6
11/22/25 at Skidmore L 2/3 1/3 17/59 4-8 / 5-10
11/28/25 vs Hamilton L 0/6 0/10 19/51 2-4 / 1-2
11/29/25 vs UMass Boston L 1/2 2/3 26/38 2-4 / 0-0
12/05/25 SUNY Canton L 2/5 3/10 34/44 5-10 / 10-20
12/06/25 SUNY Potsdam L 0/6 0/10 26/51 11-33 / 6-23
1/03/26 Chatham L 1/5 2/10 30/48 7-14 / 5-10
1/04/26 Chatham L 4/7 4/12 41/54 11-38 / 14-58
1/09/26 at Oswego St. L 0/5 0/5 13/51 2-4 / 6-12
1/10/26 at Hobart L 1/8 2/14 17/61 4-8 / 2-4
1/17/26 at Cortland L 1/4 0/8 15/64 11-38 / 9-34
1/23/26 at Buffalo St. L 2/6 3/11 29/49 6-12 / 6-12
1/24/26 at Fredonia L 1/3 2/5 37/35 3-6 / 2-4
1/30/26 Skidmore L 1/12 2/24 21/69 10-31 / 7-25
1/31/26 Plattsburgh St. L 0/6 0/8 21/44 7-22 / 6-23
2/06/26 at SUNY Potsdam T 3/3 5/6 35/40 8-16 / 8-16
2/07/26 at SUNY Canton L 1/6 1/5 27/25 6-23 / 12-43
2/13/26 Hobart L 0/9 0/16 15/85 9-37 / 5-21
2/14/26 Oswego St. L 0/9 0/14 20/49 6-12 / 2-4
2/20/26 Cortland L 1/10 2/16 14/61 1-2 / 1-2
SUNY Morrisville 31/131 44/211 633/1250 140-391 / 126-361
Opponents 131/31 211/44 1250/633 126-361 / 140-391

Game Highs

SUNY Morrisville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Lebanon Valley (11/01/25)
GOALS 4 Lebanon Valley (11/01/25); Chatham (1/04/26)
ASSISTS 6 Lebanon Valley (11/01/25)
SHOTS 41 Chatham (1/04/26)
POWER PLAY GOALS 2 Chatham (1/04/26); SUNY Potsdam (2/06/26)
SAVES 76 Hobart (2/13/26)
PENALTIES 11 SUNY Potsdam (12/06/25); Chatham (1/04/26); Cortland (1/17/26)
PENALTY MINUTES 38 Chatham (1/04/26); Cortland (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 Skidmore (1/30/26)
GOALS 12 Skidmore (1/30/26)
ASSISTS 24 Skidmore (1/30/26)
SHOTS 85 Hobart (2/13/26)
POWER PLAY GOALS 4 Hobart (2/13/26)
SAVES 38 Fredonia (11/14/25)
PENALTIES 14 Chatham (1/04/26)
PENALTY MINUTES 58 Chatham (1/04/26)

SUNY Morrisville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Oswego St. (1/09/26)
SAVES 19 SUNY Canton (2/07/26)
PENALTIES 1 Fredonia (11/14/25); Cortland (2/20/26)
PENALTY MINUTES 2 Fredonia (11/14/25); Cortland (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Buffalo St. (11/15/25)
GOALS 1 Fredonia (11/14/25); Buffalo St. (11/15/25); Plattsburgh St. (11/21/25)
ASSISTS 1 Buffalo St. (11/15/25)
SHOTS 25 SUNY Canton (2/07/26)
SAVES 13 Cortland (2/20/26); Oswego St. (1/09/26)

SUNY Morrisville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Losel, Mason - Lebanon Valley (11/01/25)
GOALS 3 Losel, Mason - Lebanon Valley (11/01/25)
ASSISTS 2 Dietz, Tanner - Lebanon Valley (11/01/25); Losel, Mason - SUNY Canton (12/05/25); Dietz, Tanner - Chatham (1/04/26); Carlile, Connor - SUNY Potsdam (2/06/26)
SHOTS 10 Losel, Mason - Lebanon Valley (11/01/25)
POWER PLAY GOALS 1 Losel, Mason - Lebanon Valley (11/01/25); Santay, Connor - Chatham (1/03/26); Jones, Will - Chatham (1/04/26); Dietz, Tanner - Skidmore (11/22/25); Jones, Will - Hobart (1/10/26); Dietz, Tanner - SUNY Potsdam (2/06/26)
SAVES 76 Lowe, Chad - Hobart (2/13/26)
PENALTIES 4 Patrick, Noah - Cortland (1/17/26)
PENALTY MINUTES 17 Patrick, Noah - Skidmore (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Troutwine, Nick - Skidmore (1/30/26)
GOALS 3 Tang, Bryan - Skidmore (1/30/26); Vassallo, Colin - Oswego St. (2/14/26); Fryfogle, Brayden - SUNY Canton (2/07/26)
ASSISTS 5 Troutwine, Nick - Skidmore (1/30/26)
SHOTS 11 Duclair, Chris - Hobart (2/13/26)
POWER PLAY GOALS 1 Walker, Cody - Lebanon Valley (11/01/25); Kelly, Logan - SUNY Canton (12/05/25); Doughart-Wood, Eli - SUNY Potsdam (12/06/25); LaRusso, Jake - Chatham (1/03/26); Samodral, Tyler - Chatham (1/04/26); Spaulding, Brandon - Skidmore (1/30/26); Morrissey, Bauer - Hobart (2/13/26); Baker, Travis - Oswego St. (2/14/26); Merriman, Brendan - St. John Fisher (11/07/25); Catron, Aaron - Plattsburgh St. (11/21/25); Rice, Cooper - Skidmore (11/22/25); Duclair, Chris - Hobart (1/10/26)
SAVES 38 Barbeau, Charles-Anthony - Fredonia (11/14/25)
PENALTIES 3 Johnson, Kadsen - Chatham (1/04/26); Virtanen, Heikki - Hobart (2/13/26); Phillips, Morley - Cortland (1/17/26)
PENALTY MINUTES 17 Johnson, Kadsen - Chatham (1/04/26)