Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Ice Hockey (M) Cumulative Statistics

Team (2-5-2, 1-1-2)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals-Shots 13-238 27-420
Goals Per Game 1.4 3.0
Shot Percentage .055 .064
Shots Per Game 26.4 46.7
Assists 18 37
Saves 393 225
Power Plays
Goals-Opportunities 2-20 5-27
Conversion Percentage .100 .185
Goal Breakdown
Total 13 27
Power Play 2 5
Short Handed 0 1
Empty Net 0 0
Unassisted 3 3
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 33 25
Minutes 85 50
Per Game 3.7 2.8
Minutes Per Game 9.4 5.6
Minor 30 25
Major 1 0
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 258-324 324-258
Percentage .443 .557

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dietz, Tanner Dietz, Tanner 9 2 3 5 19 .105 -3 1 0 1 0 0 0 0 1 2-4 2 0 0 1
6 Losel, Mason Losel, Mason 8 3 1 4 37 .081 0 1 0 0 1 0 1 1 1 1-2 1 0 0 3
4 Santay, Connor Santay, Connor 9 2 1 3 12 .167 -5 0 0 0 1 1 0 0 1 6-12 6 0 0 5
28 Zembrzycki, Tyler Zembrzycki, Tyler 9 1 2 3 16 .063 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
27 Maziarchuk, Maxim Maziarchuk, Maxim 4 2 0 2 12 .167 -1 0 0 0 0 1 0 0 0 0-0 0 0 0 1
20 James, Logan James, Logan 9 1 1 2 17 .059 -5 0 0 0 0 0 0 0 0 3-17 1 1 1 18
10 Robins, Logan Robins, Logan 9 1 1 2 8 .125 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Sutter, Caden Sutter, Caden 9 1 1 2 14 .071 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
21 Nicholls, Zach Nicholls, Zach 9 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rossbach, Brady Rossbach, Brady 9 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 3-14 2 0 1 4
2 Douglas, Ben Douglas, Ben 5 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Henry, Ethan Henry, Ethan 9 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Jones, Will Jones, Will 8 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Patrick, Noah Patrick, Noah 8 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Allan, Wyatt Allan, Wyatt 8 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
3 Carlile, Connor Carlile, Connor 4 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
77 Douglas, Myles Douglas, Myles 9 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 4
18 Furman, Clark Furman, Clark 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Goncalves, Brayden Goncalves, Brayden 8 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
60 Goumas, Will Goumas, Will 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Linville, Grant Linville, Grant 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Loughnane, Billy Loughnane, Billy 9 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Lowe, Chad Lowe, Chad 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Moore, Fisher Moore, Fisher 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Scherff, Noah Scherff, Noah 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Walters, Colby Walters, Colby 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Walters, Carson Walters, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 13 18 31 238 .055 -56 2 0 1 2 2 1 1 3 33-85 30 1 2 82
Opponents 9 27 37 64 420 .064 +56 5 1 8 5 0 0 0 3 25-50 25 0 0 51

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Lowe, Chad Lowe, Chad 6-6 331:48 16 2.89 3 1 0 257 .941 1 3 2 0
1 Linville, Grant Linville, Grant 3-2 119:56 5 2.50 2 0 0 78 .940 1 1 0 0
60 Goumas, Will Goumas, Will 3-1 94:41 6 3.80 0 0 0 58 .906 0 1 0 0
TM Team Empty Net 9-0 04:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Santay, Connor Santay, Connor 4 2 1 3 7 .286 +1 0 0 0 1 1 0 0 1 1-2 1 0 0 3
7 Dietz, Tanner Dietz, Tanner 4 2 0 2 7 .286 +1 1 0 1 0 0 0 0 1 0-0 0 0 0 1
28 Zembrzycki, Tyler Zembrzycki, Tyler 4 1 1 2 10 .100 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Maziarchuk, Maxim Maziarchuk, Maxim 2 1 0 1 8 .125 0 0 0 0 0 1 0 0 0 0-0 0 0 0 0
2 Douglas, Ben Douglas, Ben 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Jones, Will Jones, Will 4 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Nicholls, Zach Nicholls, Zach 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Sutter, Caden Sutter, Caden 4 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Allan, Wyatt Allan, Wyatt 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 Carlile, Connor Carlile, Connor 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Douglas, Myles Douglas, Myles 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Furman, Clark Furman, Clark 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Goncalves, Brayden Goncalves, Brayden 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Henry, Ethan Henry, Ethan 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 James, Logan James, Logan 4 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
6 Losel, Mason Losel, Mason 4 0 0 0 15 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Loughnane, Billy Loughnane, Billy 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Lowe, Chad Lowe, Chad 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Moore, Fisher Moore, Fisher 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Patrick, Noah Patrick, Noah 4 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Robins, Logan Robins, Logan 4 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Rossbach, Brady Rossbach, Brady 4 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 0
5 Scherff, Noah Scherff, Noah 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 6 6 12 108 .056 +6 1 0 1 1 2 0 0 2 13-34 12 0 1 40
Opponents 4 6 8 14 207 .029 -5 2 0 3 1 0 0 0 1 13-26 13 0 0 28

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Lowe, Chad Lowe, Chad 4-4 246:29 6 1.46 2 0 0 201 .971 1 1 2 0
TM Team Empty Net 4-0 03:31 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Morrisville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Alvernia L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
11/01/25 Lebanon Valley W 4-3 4 6 10 31 .129 6-12 1 0 0 1 0 1 1 9
11/07/25 at St. John Fisher L 2-6 2 4 6 24 .083 8-27 0 0 0 0 0 0 0 9
11/14/25 Fredonia T 1-1 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 8
11/15/25 Buffalo St. T 1-1 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 9
11/21/25 at Plattsburgh St. W 2-1 2 2 4 26 .077 5-18 0 0 0 1 0 0 1 9
11/22/25 at Skidmore L 2-3 2 1 3 17 .118 4-8 1 0 0 0 0 0 1 14
11/28/25 vs Hamilton L 0-6 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/29/25 vs UMass Boston L 1-2 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Alvernia L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/01/25 Lebanon Valley W 4-3 60:25 3 3.00 42 .933 1 0 0 2 0 0
11/07/25 at St. John Fisher L 2-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/14/25 Fredonia T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Buffalo St. T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
11/21/25 at Plattsburgh St. W 2-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
11/22/25 at Skidmore L 2-3 60:00 3 3.00 56 .949 0 1 0 1 0 0
11/28/25 vs Hamilton L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/29/25 vs UMass Boston L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Alvernia W 4-0 4 5 9 38 .105 1-2 0 0 0 1 0 0 0 5
11/01/25 at Lebanon Valley L 3-4 3 3 6 45 .067 4-8 2 0 0 0 0 0 1 2
11/07/25 St. John Fisher W 6-2 6 8 14 41 .146 6-12 1 1 0 1 0 0 1 8
11/14/25 at Fredonia T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 9
11/15/25 at Buffalo St. T 1-1 1 1 2 48 .021 3-6 0 0 0 0 0 0 0 3
11/21/25 Plattsburgh St. L 1-2 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 8
11/22/25 Skidmore W 3-2 3 3 6 59 .051 5-10 1 0 0 1 0 0 1 8
11/28/25 vs Hamilton W 6-0 6 10 16 51 .118 1-2 0 0 0 1 0 0 0 4
11/29/25 vs UMass Boston W 2-1 2 3 5 38 .053 0-0 0 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Alvernia W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/01/25 at Lebanon Valley L 3-4 60:25 4 4.00 27 .871 0 1 0 1 0 0
11/07/25 St. John Fisher W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/25 at Fredonia T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
11/15/25 at Buffalo St. T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/21/25 Plattsburgh St. L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/25 Skidmore W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/28/25 vs Hamilton W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs UMass Boston W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Alvernia L 0/4 0/5 30/38 2-4 / 1-2
11/01/25 Lebanon Valley W 4/3 6/3 31/45 6-12 / 4-8
11/07/25 at St. John Fisher L 2/6 4/8 24/41 8-27 / 6-12
11/14/25 Fredonia T 1/1 2/2 39/52 1-2 / 2-4
11/15/25 Buffalo St. T 1/1 1/1 26/48 3-6 / 3-6
11/21/25 at Plattsburgh St. W 2/1 2/2 26/48 5-18 / 3-6
11/22/25 at Skidmore L 2/3 1/3 17/59 4-8 / 5-10
11/28/25 vs Hamilton L 0/6 0/10 19/51 2-4 / 1-2
11/29/25 vs UMass Boston L 1/2 2/3 26/38 2-4 / 0-0
SUNY Morrisville 13/27 18/37 238/420 33-85 / 25-50
Opponents 27/13 37/18 420/238 25-50 / 33-85

Game Highs

SUNY Morrisville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Lebanon Valley (11/01/25)
GOALS 4 Lebanon Valley (11/01/25)
ASSISTS 6 Lebanon Valley (11/01/25)
SHOTS 39 Fredonia (11/14/25)
POWER PLAY GOALS 1 Lebanon Valley (11/01/25); Skidmore (11/22/25)
SAVES 56 Skidmore (11/22/25)
PENALTIES 8 St. John Fisher (11/07/25)
PENALTY MINUTES 27 St. John Fisher (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Hamilton (11/28/25)
GOALS 6 St. John Fisher (11/07/25); Hamilton (11/28/25)
ASSISTS 10 Hamilton (11/28/25)
SHOTS 59 Skidmore (11/22/25)
POWER PLAY GOALS 2 Lebanon Valley (11/01/25)
SAVES 38 Fredonia (11/14/25)
PENALTIES 6 St. John Fisher (11/07/25)
PENALTY MINUTES 12 St. John Fisher (11/07/25)

SUNY Morrisville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Skidmore (11/22/25)
SAVES 34 Alvernia (10/31/25)
PENALTIES 1 Fredonia (11/14/25)
PENALTY MINUTES 2 Fredonia (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Buffalo St. (11/15/25)
GOALS 1 Fredonia (11/14/25); Buffalo St. (11/15/25); Plattsburgh St. (11/21/25)
ASSISTS 1 Buffalo St. (11/15/25)
SHOTS 38 Alvernia (10/31/25); UMass Boston (11/29/25)
SAVES 15 Skidmore (11/22/25)

SUNY Morrisville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Losel, Mason - Lebanon Valley (11/01/25)
GOALS 3 Losel, Mason - Lebanon Valley (11/01/25)
ASSISTS 2 Dietz, Tanner - Lebanon Valley (11/01/25)
SHOTS 10 Losel, Mason - Lebanon Valley (11/01/25)
POWER PLAY GOALS 1 Losel, Mason - Lebanon Valley (11/01/25); Dietz, Tanner - Skidmore (11/22/25)
SAVES 56 Lowe, Chad - Skidmore (11/22/25)
PENALTIES 3 Douglas, Myles - St. John Fisher (11/07/25)
PENALTY MINUTES 15 James, Logan - St. John Fisher (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ciappa, Sam - St. John Fisher (11/07/25); de Vries, Devon - Hamilton (11/28/25)
GOALS 2 Ciappa, Sam - St. John Fisher (11/07/25); Tchor, Luke - Hamilton (11/28/25)
ASSISTS 2 Arnold, Joey - Alvernia (10/31/25); Pettypiece, Leyton - St. John Fisher (11/07/25); Wojciechowski, John - Hamilton (11/28/25)
SHOTS 8 Merriman, Brendan - St. John Fisher (11/07/25); Tang, Bryan - Skidmore (11/22/25)
POWER PLAY GOALS 1 Walker, Cody - Lebanon Valley (11/01/25); Merriman, Brendan - St. John Fisher (11/07/25); Catron, Aaron - Plattsburgh St. (11/21/25); Rice, Cooper - Skidmore (11/22/25)
SAVES 38 Barbeau, Charles-Anthony - Fredonia (11/14/25)
PENALTIES 2 Ferras, Mitchell - St. John Fisher (11/07/25)
PENALTY MINUTES 4 Ferras, Mitchell - St. John Fisher (11/07/25)