Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Ice Hockey (M) Cumulative Statistics

Team (2-7-2, 1-3-2)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals-Shots 15-298 38-515
Goals Per Game 1.4 3.5
Shot Percentage .050 .074
Shots Per Game 27.1 46.8
Assists 21 57
Saves 477 283
Power Plays
Goals-Opportunities 2-32 7-38
Conversion Percentage .063 .184
Goal Breakdown
Total 15 38
Power Play 2 7
Short Handed 0 1
Empty Net 0 0
Unassisted 3 4
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 49 41
Minutes 128 93
Per Game 4.5 3.7
Minutes Per Game 11.6 8.5
Minor 44 39
Major 2 1
10 Minute Misconduct 1 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 312-429 429-312
Percentage .421 .579

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dietz, Tanner Dietz, Tanner 11 4 3 7 27 .148 -4 1 0 1 0 0 0 0 1 2-4 2 0 0 1
6 Losel, Mason Losel, Mason 10 3 3 6 40 .075 -1 1 0 0 1 0 1 1 1 1-2 1 0 0 3
4 Santay, Connor Santay, Connor 11 2 1 3 17 .118 -9 0 0 0 1 1 0 0 1 8-16 8 0 0 8
28 Zembrzycki, Tyler Zembrzycki, Tyler 11 1 2 3 19 .053 -5 0 0 0 0 0 0 0 0 3-17 1 1 1 6
27 Maziarchuk, Maxim Maziarchuk, Maxim 6 2 0 2 16 .125 -5 0 0 0 0 1 0 0 0 1-2 1 0 0 3
20 James, Logan James, Logan 11 1 1 2 20 .050 -9 0 0 0 0 0 0 0 0 3-17 1 1 1 20
10 Robins, Logan Robins, Logan 11 1 1 2 12 .083 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Sutter, Caden Sutter, Caden 11 1 1 2 14 .071 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
21 Nicholls, Zach Nicholls, Zach 11 0 2 2 12 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Rossbach, Brady Rossbach, Brady 11 0 2 2 20 .000 -3 0 0 0 0 0 0 0 0 5-18 4 0 1 4
8 Allan, Wyatt Allan, Wyatt 10 0 1 1 19 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
2 Douglas, Ben Douglas, Ben 6 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Henry, Ethan Henry, Ethan 11 0 1 1 17 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
9 Jones, Will Jones, Will 10 0 1 1 16 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Patrick, Noah Patrick, Noah 10 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
3 Carlile, Connor Carlile, Connor 4 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
77 Douglas, Myles Douglas, Myles 11 0 0 0 13 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 6
18 Furman, Clark Furman, Clark 7 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Goncalves, Brayden Goncalves, Brayden 10 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
60 Goumas, Will Goumas, Will 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Linville, Grant Linville, Grant 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Loughnane, Billy Loughnane, Billy 10 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Lowe, Chad Lowe, Chad 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Moore, Fisher Moore, Fisher 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Scherff, Noah Scherff, Noah 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
15 Walters, Colby Walters, Colby 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Walters, Carson Walters, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 15 21 36 298 .050 -91 2 0 1 2 2 1 1 3 49-128 44 2 3 97
Opponents 11 38 57 95 515 .074 +91 7 1 10 7 0 0 0 4 41-93 39 1 1 59

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Lowe, Chad Lowe, Chad 7-7 391:48 21 3.22 4 1 0 296 .934 1 4 2 0
1 Linville, Grant Linville, Grant 4-2 159:56 8 3.00 2 0 0 109 .932 1 1 0 0
60 Goumas, Will Goumas, Will 4-2 114:41 9 4.71 1 0 0 72 .889 0 2 0 0
TM Team Empty Net 11-0 04:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dietz, Tanner Dietz, Tanner 6 4 0 4 15 .267 0 1 0 1 0 0 0 0 1 0-0 0 0 0 1
4 Santay, Connor Santay, Connor 6 2 1 3 12 .167 -3 0 0 0 1 1 0 0 1 3-6 3 0 0 6
28 Zembrzycki, Tyler Zembrzycki, Tyler 6 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 3-17 1 1 1 3
6 Losel, Mason Losel, Mason 6 0 2 2 18 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Maziarchuk, Maxim Maziarchuk, Maxim 4 1 0 1 12 .083 -4 0 0 0 0 1 0 0 0 1-2 1 0 0 2
8 Allan, Wyatt Allan, Wyatt 6 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
2 Douglas, Ben Douglas, Ben 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Jones, Will Jones, Will 6 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Nicholls, Zach Nicholls, Zach 6 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Sutter, Caden Sutter, Caden 6 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Carlile, Connor Carlile, Connor 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Douglas, Myles Douglas, Myles 6 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Furman, Clark Furman, Clark 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Goncalves, Brayden Goncalves, Brayden 6 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
60 Goumas, Will Goumas, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Henry, Ethan Henry, Ethan 6 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
20 James, Logan James, Logan 6 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 13
1 Linville, Grant Linville, Grant 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Loughnane, Billy Loughnane, Billy 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Lowe, Chad Lowe, Chad 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Moore, Fisher Moore, Fisher 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Patrick, Noah Patrick, Noah 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
10 Robins, Logan Robins, Logan 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Rossbach, Brady Rossbach, Brady 6 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 5-18 4 0 1 0
5 Scherff, Noah Scherff, Noah 5 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 8 9 17 168 .048 -29 1 0 1 1 2 0 0 2 29-77 26 1 2 55
Opponents 6 17 28 45 302 .056 +30 4 0 5 3 0 0 0 2 29-69 27 1 1 36

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Lowe, Chad Lowe, Chad 5-5 306:29 11 2.15 3 0 0 240 .956 1 2 2 0
1 Linville, Grant Linville, Grant 1-0 40:00 3 4.50 0 0 0 31 .912 0 0 0 0
60 Goumas, Will Goumas, Will 1-1 20:00 3 9.00 1 0 0 14 .824 0 1 0 0
TM Team Empty Net 6-0 03:31 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Morrisville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Alvernia L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
11/01/25 Lebanon Valley W 4-3 4 6 10 31 .129 6-12 1 0 0 1 0 1 1 9
11/07/25 at St. John Fisher L 2-6 2 4 6 24 .083 8-27 0 0 0 0 0 0 0 9
11/14/25 Fredonia T 1-1 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 8
11/15/25 Buffalo St. T 1-1 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 9
11/21/25 at Plattsburgh St. W 2-1 2 2 4 26 .077 5-18 0 0 0 1 0 0 1 9
11/22/25 at Skidmore L 2-3 2 1 3 17 .118 4-8 1 0 0 0 0 0 1 14
11/28/25 vs Hamilton L 0-6 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/29/25 vs UMass Boston L 1-2 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 8
12/05/25 SUNY Canton L 2-5 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 6
12/06/25 SUNY Potsdam L 0-6 0 0 0 26 .000 11-33 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Alvernia L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/01/25 Lebanon Valley W 4-3 60:25 3 3.00 42 .933 1 0 0 2 0 0
11/07/25 at St. John Fisher L 2-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/14/25 Fredonia T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Buffalo St. T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
11/21/25 at Plattsburgh St. W 2-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
11/22/25 at Skidmore L 2-3 60:00 3 3.00 56 .949 0 1 0 1 0 0
11/28/25 vs Hamilton L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/29/25 vs UMass Boston L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
12/05/25 SUNY Canton L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/06/25 SUNY Potsdam L 0-6 60:00 6 6.00 45 .882 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Alvernia W 4-0 4 5 9 38 .105 1-2 0 0 0 1 0 0 0 5
11/01/25 at Lebanon Valley L 3-4 3 3 6 45 .067 4-8 2 0 0 0 0 0 1 2
11/07/25 St. John Fisher W 6-2 6 8 14 41 .146 6-12 1 1 0 1 0 0 1 8
11/14/25 at Fredonia T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 9
11/15/25 at Buffalo St. T 1-1 1 1 2 48 .021 3-6 0 0 0 0 0 0 0 3
11/21/25 Plattsburgh St. L 1-2 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 8
11/22/25 Skidmore W 3-2 3 3 6 59 .051 5-10 1 0 0 1 0 0 1 8
11/28/25 vs Hamilton W 6-0 6 10 16 51 .118 1-2 0 0 0 1 0 0 0 4
11/29/25 vs UMass Boston W 2-1 2 3 5 38 .053 0-0 0 0 0 1 0 0 0 4
12/05/25 at SUNY Canton W 5-2 5 10 15 44 .114 10-20 1 0 0 1 0 0 0 7
12/06/25 at SUNY Potsdam W 6-0 6 10 16 51 .118 6-23 1 0 0 1 0 0 1 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Alvernia W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/01/25 at Lebanon Valley L 3-4 60:25 4 4.00 27 .871 0 1 0 1 0 0
11/07/25 St. John Fisher W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/25 at Fredonia T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
11/15/25 at Buffalo St. T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/21/25 Plattsburgh St. L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/25 Skidmore W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/28/25 vs Hamilton W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs UMass Boston W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at SUNY Canton W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/06/25 at SUNY Potsdam W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Alvernia L 0/4 0/5 30/38 2-4 / 1-2
11/01/25 Lebanon Valley W 4/3 6/3 31/45 6-12 / 4-8
11/07/25 at St. John Fisher L 2/6 4/8 24/41 8-27 / 6-12
11/14/25 Fredonia T 1/1 2/2 39/52 1-2 / 2-4
11/15/25 Buffalo St. T 1/1 1/1 26/48 3-6 / 3-6
11/21/25 at Plattsburgh St. W 2/1 2/2 26/48 5-18 / 3-6
11/22/25 at Skidmore L 2/3 1/3 17/59 4-8 / 5-10
11/28/25 vs Hamilton L 0/6 0/10 19/51 2-4 / 1-2
11/29/25 vs UMass Boston L 1/2 2/3 26/38 2-4 / 0-0
12/05/25 SUNY Canton L 2/5 3/10 34/44 5-10 / 10-20
12/06/25 SUNY Potsdam L 0/6 0/10 26/51 11-33 / 6-23
SUNY Morrisville 15/38 21/57 298/515 49-128 / 41-93
Opponents 38/15 57/21 515/298 41-93 / 49-128

Game Highs

SUNY Morrisville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Lebanon Valley (11/01/25)
GOALS 4 Lebanon Valley (11/01/25)
ASSISTS 6 Lebanon Valley (11/01/25)
SHOTS 39 Fredonia (11/14/25)
POWER PLAY GOALS 1 Lebanon Valley (11/01/25); Skidmore (11/22/25)
SAVES 56 Skidmore (11/22/25)
PENALTIES 11 SUNY Potsdam (12/06/25)
PENALTY MINUTES 33 SUNY Potsdam (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 SUNY Potsdam (12/06/25); Hamilton (11/28/25)
GOALS 6 SUNY Potsdam (12/06/25); St. John Fisher (11/07/25); Hamilton (11/28/25)
ASSISTS 10 SUNY Canton (12/05/25); SUNY Potsdam (12/06/25); Hamilton (11/28/25)
SHOTS 59 Skidmore (11/22/25)
POWER PLAY GOALS 2 Lebanon Valley (11/01/25)
SAVES 38 Fredonia (11/14/25)
PENALTIES 10 SUNY Canton (12/05/25)
PENALTY MINUTES 23 SUNY Potsdam (12/06/25)

SUNY Morrisville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Skidmore (11/22/25)
SAVES 34 Alvernia (10/31/25)
PENALTIES 1 Fredonia (11/14/25)
PENALTY MINUTES 2 Fredonia (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Buffalo St. (11/15/25)
GOALS 1 Fredonia (11/14/25); Buffalo St. (11/15/25); Plattsburgh St. (11/21/25)
ASSISTS 1 Buffalo St. (11/15/25)
SHOTS 38 Alvernia (10/31/25); UMass Boston (11/29/25)
SAVES 15 Skidmore (11/22/25)

SUNY Morrisville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Losel, Mason - Lebanon Valley (11/01/25)
GOALS 3 Losel, Mason - Lebanon Valley (11/01/25)
ASSISTS 2 Dietz, Tanner - Lebanon Valley (11/01/25); Losel, Mason - SUNY Canton (12/05/25)
SHOTS 10 Losel, Mason - Lebanon Valley (11/01/25)
POWER PLAY GOALS 1 Losel, Mason - Lebanon Valley (11/01/25); Dietz, Tanner - Skidmore (11/22/25)
SAVES 56 Lowe, Chad - Skidmore (11/22/25)
PENALTIES 3 Douglas, Myles - St. John Fisher (11/07/25)
PENALTY MINUTES 15 Zembryzycki, Tyler - SUNY Potsdam (12/06/25); James, Logan - St. John Fisher (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Mahlmeister, Ryan - SUNY Potsdam (12/06/25); Ciappa, Sam - St. John Fisher (11/07/25); de Vries, Devon - Hamilton (11/28/25)
GOALS 2 Kelly, Logan - SUNY Canton (12/05/25); Mahlmeister, Ryan - SUNY Potsdam (12/06/25); Ciappa, Sam - St. John Fisher (11/07/25); Tchor, Luke - Hamilton (11/28/25)
ASSISTS 3 Watson, Owen - SUNY Potsdam (12/06/25)
SHOTS 9 Kelly, Logan - SUNY Canton (12/05/25)
POWER PLAY GOALS 1 Walker, Cody - Lebanon Valley (11/01/25); Kelly, Logan - SUNY Canton (12/05/25); Doughart-Wood, Eli - SUNY Potsdam (12/06/25); Merriman, Brendan - St. John Fisher (11/07/25); Catron, Aaron - Plattsburgh St. (11/21/25); Rice, Cooper - Skidmore (11/22/25)
SAVES 38 Barbeau, Charles-Anthony - Fredonia (11/14/25)
PENALTIES 2 O'Brien, Conor - SUNY Canton (12/05/25); Seery, Rocco - SUNY Potsdam (12/06/25); Ferras, Mitchell - St. John Fisher (11/07/25)
PENALTY MINUTES 15 Seery, Rocco - SUNY Potsdam (12/06/25)