Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Ice Hockey (M) Cumulative Statistics

Team (2-15-2, 1-9-2)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals-Shots 26-501 88-946
Goals Per Game 1.4 4.6
Shot Percentage .052 .093
Shots Per Game 26.4 49.8
Assists 36 146
Saves 858 475
Power Plays
Goals-Opportunities 6-65 15-72
Conversion Percentage .092 .208
Goal Breakdown
Total 26 88
Power Play 6 15
Short Handed 0 4
Empty Net 0 1
Unassisted 5 7
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 103 92
Minutes 279 252
Per Game 5.4 4.8
Minutes Per Game 14.7 13.3
Minor 92 81
Major 3 4
10 Minute Misconduct 5 4
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 559-752 752-559
Percentage .426 .574

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dietz, Tanner Dietz, Tanner 18 4 8 12 45 .089 -16 1 0 1 0 0 0 0 1 4-8 4 0 0 1
4 Santay, Connor Santay, Connor 19 4 4 8 43 .093 -23 1 0 1 1 1 0 0 2 11-22 11 0 0 17
6 Losel, Mason Losel, Mason 13 3 4 7 48 .063 -4 1 0 0 1 0 1 1 1 2-4 2 0 0 3
9 Jones, Will Jones, Will 18 2 4 6 28 .071 -23 2 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Zembrzycki, Tyler Zembrzycki, Tyler 18 3 2 5 35 .086 -16 0 0 0 0 0 0 0 0 8-35 5 1 2 6
21 Nicholls, Zach Nicholls, Zach 19 1 2 3 31 .032 -14 0 0 0 0 0 0 0 0 4-8 4 0 0 3
24 Rossbach, Brady Rossbach, Brady 19 1 2 3 36 .028 -11 1 0 0 0 0 0 0 0 10-36 8 0 2 6
19 Sutter, Caden Sutter, Caden 18 1 2 3 22 .045 -8 0 0 0 0 0 0 0 0 8-24 7 0 1 9
27 Maziarchuk, Maxim Maziarchuk, Maxim 6 2 0 2 16 .125 -5 0 0 0 0 1 0 0 0 1-2 1 0 0 3
20 James, Logan James, Logan 18 1 1 2 27 .037 -18 0 0 0 0 0 0 0 0 6-23 4 1 1 28
10 Robins, Logan Robins, Logan 19 1 1 2 23 .043 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 8
16 Henry, Ethan Henry, Ethan 19 0 2 2 25 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 3
3 Carlile, Connor Carlile, Connor 10 1 0 1 8 .125 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 8
18 Furman, Clark Furman, Clark 10 1 0 1 4 .250 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Walters, Carson Walters, Carson 9 1 0 1 6 .167 -6 0 0 1 0 0 0 0 1 0-0 0 0 0 7
8 Allan, Wyatt Allan, Wyatt 17 0 1 1 33 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 10
2 Douglas, Ben Douglas, Ben 14 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Moore, Fisher Moore, Fisher 9 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Patrick, Noah Patrick, Noah 18 0 1 1 7 .000 -7 0 0 0 0 0 0 0 0 16-51 13 1 2 9
77 Douglas, Myles Douglas, Myles 19 0 0 0 22 .000 -21 0 0 0 0 0 0 0 0 13-26 13 0 0 8
29 Goncalves, Brayden Goncalves, Brayden 18 0 0 0 13 .000 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 6
60 Goumas, Will Goumas, Will 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Linville, Grant Linville, Grant 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Loughnane, Billy Loughnane, Billy 14 0 0 0 16 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Lowe, Chad Lowe, Chad 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Scherff, Noah Scherff, Noah 14 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
15 Walters, Colby Walters, Colby 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 19 26 36 62 501 .052 -262 6 0 3 2 2 1 1 5 103-279 92 3 8 158
Opponents 19 88 146 234 946 .093 +259 15 4 16 15 0 0 1 7 92-252 81 4 7 104

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Linville, Grant Linville, Grant 7-3 310:18 22 4.25 5 1 0 234 .914 1 2 0 0
30 Lowe, Chad Lowe, Chad 12-12 600:41 45 4.49 8 2 0 467 .912 1 9 2 0
60 Goumas, Will Goumas, Will 6-4 232:02 20 5.17 2 0 0 157 .887 0 4 0 0
TM Team Empty Net 19-0 07:24 1 8.11 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dietz, Tanner Dietz, Tanner 11 4 2 6 25 .160 -8 1 0 1 0 0 0 0 1 1-2 1 0 0 1
4 Santay, Connor Santay, Connor 12 3 3 6 28 .107 -14 0 0 1 1 1 0 0 2 5-10 5 0 0 13
28 Zembrzycki, Tyler Zembrzycki, Tyler 11 2 1 3 24 .083 -10 0 0 0 0 0 0 0 0 5-21 3 1 1 3
9 Jones, Will Jones, Will 12 1 2 3 11 .091 -15 1 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Losel, Mason Losel, Mason 9 0 3 3 26 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Nicholls, Zach Nicholls, Zach 12 1 1 2 19 .053 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Sutter, Caden Sutter, Caden 11 0 2 2 15 .000 -5 0 0 0 0 0 0 0 0 6-20 5 0 1 4
3 Carlile, Connor Carlile, Connor 6 1 0 1 3 .333 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Furman, Clark Furman, Clark 6 1 0 1 3 .333 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Maziarchuk, Maxim Maziarchuk, Maxim 4 1 0 1 12 .083 -4 0 0 0 0 1 0 0 0 1-2 1 0 0 2
8 Allan, Wyatt Allan, Wyatt 11 0 1 1 22 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 7
2 Douglas, Ben Douglas, Ben 10 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Henry, Ethan Henry, Ethan 12 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
22 Moore, Fisher Moore, Fisher 5 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
77 Douglas, Myles Douglas, Myles 12 0 0 0 15 .000 -16 0 0 0 0 0 0 0 0 6-12 6 0 0 5
29 Goncalves, Brayden Goncalves, Brayden 12 0 0 0 6 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 3
60 Goumas, Will Goumas, Will 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 James, Logan James, Logan 11 0 0 0 17 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 17
1 Linville, Grant Linville, Grant 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Loughnane, Billy Loughnane, Billy 7 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Lowe, Chad Lowe, Chad 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Patrick, Noah Patrick, Noah 12 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 14-47 11 1 2 8
10 Robins, Logan Robins, Logan 12 0 0 0 11 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 7
24 Rossbach, Brady Rossbach, Brady 12 0 0 0 23 .000 -9 0 0 0 0 0 0 0 0 9-26 8 0 1 2
5 Scherff, Noah Scherff, Noah 10 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
13 Walters, Carson Walters, Carson 6 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 12 14 18 32 300 .047 -172 2 0 2 1 2 0 0 3 65-176 58 2 5 104
Opponents 12 55 95 150 631 .087 +173 8 1 10 9 0 0 1 4 61-160 55 2 4 68

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Lowe, Chad Lowe, Chad 8-8 435:22 25 3.45 3 0 0 353 .934 1 5 2 0
1 Linville, Grant Linville, Grant 3-1 151:07 16 6.35 3 1 0 124 .886 0 1 0 0
60 Goumas, Will Goumas, Will 3-3 137:21 14 6.12 2 0 0 99 .876 0 3 0 0
TM Team Empty Net 12-0 06:10 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Morrisville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Alvernia L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
11/01/25 Lebanon Valley W 4-3 4 6 10 31 .129 6-12 1 0 0 1 0 1 1 9
11/07/25 at St. John Fisher L 2-6 2 4 6 24 .083 8-27 0 0 0 0 0 0 0 9
11/14/25 Fredonia T 1-1 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 8
11/15/25 Buffalo St. T 1-1 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 9
11/21/25 at Plattsburgh St. W 2-1 2 2 4 26 .077 5-18 0 0 0 1 0 0 1 9
11/22/25 at Skidmore L 2-3 2 1 3 17 .118 4-8 1 0 0 0 0 0 1 14
11/28/25 vs Hamilton L 0-6 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/29/25 vs UMass Boston L 1-2 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 8
12/05/25 SUNY Canton L 2-5 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 6
12/06/25 SUNY Potsdam L 0-6 0 0 0 26 .000 11-33 0 0 0 0 0 0 0 9
1/03/26 Chatham L 1-5 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 5
1/04/26 Chatham L 4-7 4 4 8 41 .098 11-38 2 0 0 0 0 0 1 7
1/09/26 at Oswego St. L 0-5 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 9
1/10/26 at Hobart L 1-8 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 12
1/17/26 at Cortland L 1-4 1 0 1 15 .067 11-38 0 0 0 0 0 0 1 9
1/23/26 at Buffalo St. L 2-6 2 3 5 29 .069 6-12 0 0 0 0 0 0 0 3
1/24/26 at Fredonia L 1-3 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 10
1/30/26 Skidmore L 1-12 1 2 3 21 .048 10-31 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Alvernia L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/01/25 Lebanon Valley W 4-3 60:25 3 3.00 42 .933 1 0 0 2 0 0
11/07/25 at St. John Fisher L 2-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/14/25 Fredonia T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Buffalo St. T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
11/21/25 at Plattsburgh St. W 2-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
11/22/25 at Skidmore L 2-3 60:00 3 3.00 56 .949 0 1 0 1 0 0
11/28/25 vs Hamilton L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/29/25 vs UMass Boston L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
12/05/25 SUNY Canton L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/06/25 SUNY Potsdam L 0-6 60:00 6 6.00 45 .882 0 1 0 1 0 0
1/03/26 Chatham L 1-5 60:00 5 5.00 43 .896 0 1 0 3 0 0
1/04/26 Chatham L 4-7 60:00 8 7.00 47 .855 0 1 0 1 2 1
1/09/26 at Oswego St. L 0-5 60:00 5 5.00 46 .902 0 1 0 0 1 0
1/10/26 at Hobart L 1-8 60:00 8 8.00 53 .869 0 1 0 1 0 0
1/17/26 at Cortland L 1-4 60:00 4 4.00 60 .938 0 1 0 0 0 0
1/23/26 at Buffalo St. L 2-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
1/24/26 at Fredonia L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/30/26 Skidmore L 1-12 60:00 12 12.00 57 .826 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Alvernia W 4-0 4 5 9 38 .105 1-2 0 0 0 1 0 0 0 5
11/01/25 at Lebanon Valley L 3-4 3 3 6 45 .067 4-8 2 0 0 0 0 0 1 2
11/07/25 St. John Fisher W 6-2 6 8 14 41 .146 6-12 1 1 0 1 0 0 1 8
11/14/25 at Fredonia T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 9
11/15/25 at Buffalo St. T 1-1 1 1 2 48 .021 3-6 0 0 0 0 0 0 0 3
11/21/25 Plattsburgh St. L 1-2 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 8
11/22/25 Skidmore W 3-2 3 3 6 59 .051 5-10 1 0 0 1 0 0 1 8
11/28/25 vs Hamilton W 6-0 6 10 16 51 .118 1-2 0 0 0 1 0 0 0 4
11/29/25 vs UMass Boston W 2-1 2 3 5 38 .053 0-0 0 0 0 1 0 0 0 4
12/05/25 at SUNY Canton W 5-2 5 10 15 44 .114 10-20 1 0 0 1 0 0 0 7
12/06/25 at SUNY Potsdam W 6-0 6 10 16 51 .118 6-23 1 0 0 1 0 0 1 1
1/03/26 at Chatham W 5-1 5 10 15 48 .104 5-10 3 0 0 1 0 0 0 6
1/04/26 at Chatham W 7-4 7 12 19 54 .130 14-58 1 2 1 1 0 0 1 7
1/09/26 Oswego St. W 5-0 5 5 10 51 .098 6-12 0 1 0 1 0 0 1 5
1/10/26 Hobart W 8-1 8 14 22 61 .131 2-4 1 0 0 1 0 0 1 7
1/17/26 Cortland W 4-1 4 8 12 64 .063 9-34 0 0 0 1 0 0 0 7
1/23/26 Buffalo St. W 6-2 6 11 17 49 .122 6-12 0 0 0 1 0 0 0 5
1/24/26 Fredonia W 3-1 3 5 8 35 .086 2-4 0 0 0 1 0 0 0 4
1/30/26 at Skidmore W 12-1 12 24 36 69 .174 7-25 3 0 0 1 0 1 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Alvernia W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/01/25 at Lebanon Valley L 3-4 60:25 4 4.00 27 .871 0 1 0 1 0 0
11/07/25 St. John Fisher W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/25 at Fredonia T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
11/15/25 at Buffalo St. T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/21/25 Plattsburgh St. L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/25 Skidmore W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/28/25 vs Hamilton W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs UMass Boston W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at SUNY Canton W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/06/25 at SUNY Potsdam W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/03/26 at Chatham W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/04/26 at Chatham W 7-4 60:00 4 4.00 37 .902 1 0 0 2 0 0
1/09/26 Oswego St. W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 Hobart W 8-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/17/26 Cortland W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/23/26 Buffalo St. W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/24/26 Fredonia W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/30/26 at Skidmore W 12-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Alvernia L 0/4 0/5 30/38 2-4 / 1-2
11/01/25 Lebanon Valley W 4/3 6/3 31/45 6-12 / 4-8
11/07/25 at St. John Fisher L 2/6 4/8 24/41 8-27 / 6-12
11/14/25 Fredonia T 1/1 2/2 39/52 1-2 / 2-4
11/15/25 Buffalo St. T 1/1 1/1 26/48 3-6 / 3-6
11/21/25 at Plattsburgh St. W 2/1 2/2 26/48 5-18 / 3-6
11/22/25 at Skidmore L 2/3 1/3 17/59 4-8 / 5-10
11/28/25 vs Hamilton L 0/6 0/10 19/51 2-4 / 1-2
11/29/25 vs UMass Boston L 1/2 2/3 26/38 2-4 / 0-0
12/05/25 SUNY Canton L 2/5 3/10 34/44 5-10 / 10-20
12/06/25 SUNY Potsdam L 0/6 0/10 26/51 11-33 / 6-23
1/03/26 Chatham L 1/5 2/10 30/48 7-14 / 5-10
1/04/26 Chatham L 4/7 4/12 41/54 11-38 / 14-58
1/09/26 at Oswego St. L 0/5 0/5 13/51 2-4 / 6-12
1/10/26 at Hobart L 1/8 2/14 17/61 4-8 / 2-4
1/17/26 at Cortland L 1/4 0/8 15/64 11-38 / 9-34
1/23/26 at Buffalo St. L 2/6 3/11 29/49 6-12 / 6-12
1/24/26 at Fredonia L 1/3 2/5 37/35 3-6 / 2-4
1/30/26 Skidmore L 1/12 2/24 21/69 10-31 / 7-25
SUNY Morrisville 26/88 36/146 501/946 103-279 / 92-252
Opponents 88/26 146/36 946/501 92-252 / 103-279

Game Highs

SUNY Morrisville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Lebanon Valley (11/01/25)
GOALS 4 Lebanon Valley (11/01/25); Chatham (1/04/26)
ASSISTS 6 Lebanon Valley (11/01/25)
SHOTS 41 Chatham (1/04/26)
POWER PLAY GOALS 2 Chatham (1/04/26)
SAVES 60 Cortland (1/17/26)
PENALTIES 11 SUNY Potsdam (12/06/25); Chatham (1/04/26); Cortland (1/17/26)
PENALTY MINUTES 38 Chatham (1/04/26); Cortland (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 Skidmore (1/30/26)
GOALS 12 Skidmore (1/30/26)
ASSISTS 24 Skidmore (1/30/26)
SHOTS 69 Skidmore (1/30/26)
POWER PLAY GOALS 3 Chatham (1/03/26); Skidmore (1/30/26)
SAVES 38 Fredonia (11/14/25)
PENALTIES 14 Chatham (1/04/26)
PENALTY MINUTES 58 Chatham (1/04/26)

SUNY Morrisville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Oswego St. (1/09/26)
SAVES 32 Fredonia (1/24/26)
PENALTIES 1 Fredonia (11/14/25)
PENALTY MINUTES 2 Fredonia (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Buffalo St. (11/15/25)
GOALS 1 Fredonia (11/14/25); Buffalo St. (11/15/25); Plattsburgh St. (11/21/25)
ASSISTS 1 Buffalo St. (11/15/25)
SHOTS 35 Fredonia (1/24/26)
SAVES 13 Oswego St. (1/09/26)

SUNY Morrisville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Losel, Mason - Lebanon Valley (11/01/25)
GOALS 3 Losel, Mason - Lebanon Valley (11/01/25)
ASSISTS 2 Dietz, Tanner - Lebanon Valley (11/01/25); Losel, Mason - SUNY Canton (12/05/25); Dietz, Tanner - Chatham (1/04/26)
SHOTS 10 Losel, Mason - Lebanon Valley (11/01/25)
POWER PLAY GOALS 1 Losel, Mason - Lebanon Valley (11/01/25); Santay, Connor - Chatham (1/03/26); Jones, Will - Chatham (1/04/26); Dietz, Tanner - Skidmore (11/22/25); Jones, Will - Hobart (1/10/26)
SAVES 60 Lowe, Chad - Cortland (1/17/26)
PENALTIES 4 Patrick, Noah - Cortland (1/17/26)
PENALTY MINUTES 17 Patrick, Noah - Skidmore (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Pendo, Caden - Chatham (1/04/26); Troutwine, Nick - Skidmore (1/30/26)
GOALS 3 Tang, Bryan - Skidmore (1/30/26)
ASSISTS 4 Troutwine, Nick - Skidmore (1/30/26)
SHOTS 9 Kelly, Logan - SUNY Canton (12/05/25); Jenkins, Coleman - Skidmore (1/30/26); Rockey, Thomas - Cortland (1/17/26)
POWER PLAY GOALS 1 Walker, Cody - Lebanon Valley (11/01/25); Kelly, Logan - SUNY Canton (12/05/25); Doughart-Wood, Eli - SUNY Potsdam (12/06/25); LaRusso, Jake - Chatham (1/03/26); Samodral, Tyler - Chatham (1/04/26); Spaulding, Brandon - Skidmore (1/30/26); Merriman, Brendan - St. John Fisher (11/07/25); Catron, Aaron - Plattsburgh St. (11/21/25); Rice, Cooper - Skidmore (11/22/25); Duclair, Chris - Hobart (1/10/26)
SAVES 38 Barbeau, Charles-Anthony - Fredonia (11/14/25)
PENALTIES 3 Johnson, Kadsen - Chatham (1/04/26); Phillips, Morley - Cortland (1/17/26)
PENALTY MINUTES 17 Johnson, Kadsen - Chatham (1/04/26)