Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026-27 Basketball (M) Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 343 401
Points Per Game 85.8 100.3
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 118-289 146-283
FG: Percentage .408 .516
FG: Per Game 29.5 36.5
3PT: Made-Attempted 33-115 40-102
3PT: Percentage .287 .392
3PT: Per Game 8.3 10.0
FT: Made-Attempted 74-104 69-109
FT: Percentage .712 .633
FT: Per Game 18.5 17.3
Rebounding
Total 164 176
Per Game 41.0 44.0
Margin -3.0 --
Assists
Total 42 88
Per Game 10.5 22.0
Turnovers
Total 89 95
Per Game 22.3 23.8
Margin 1.5 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 25.0 28.0
Steals
Total 57 58
Per Game 14.3 14.5
Blocks
Total 10 20
Per Game 2.5 5.0
Attendance
Total 201 706
Per Game 1-201 3-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Grainger, Avion 4 4 107 26.8 22 41 .537 0 5 .000 20 28 .714 64 16.0 7 16 23 5.8 7 8 17 10 4
03 Mcmillan-green, Jerem 4 4 103 25.8 16 49 .327 10 22 .455 12 14 .857 54 13.5 3 12 15 3.8 4 6 12 10 0  
12 Johnson, Lovell 4 4 91 22.8 21 39 .538 2 12 .167 8 10 .800 52 13.0 5 14 19 4.8 14 4 7 9 1
21 Wingate, Bruce 2 0 34 17.0 6 14 .429 1 3 .333 5 6 .833 18 9.0 2 2 4 2.0 1 0 4 3 0
25 Bradford, Adrese 4 0 58 14.5 10 24 .417 9 16 .563 3 4 .750 32 8.0 2 1 3 0.8 7 7 5 3 0
15 Shury-Muse, Sakhi 4 0 63 15.8 12 19 .632 3 7 .429 5 8 .625 32 8.0 6 6 12 3.0 12 6 4 3 0
04 Cooper, Tyler 4 4 112 28.0 10 34 .294 5 24 .208 2 2 1.000 27 6.8 8 23 31 7.8 6 4 7 7 1
05 Henry, Kingston 2 0 19 9.5 4 11 .364 0 1 .000 3 4 .750 11 5.5 1 4 5 2.5 7 2 8 3 0
01 Wiggins, Robert 2 0 37 18.5 3 13 .231 0 7 .000 5 10 .500 11 5.5 4 1 5 2.5 4 1 5 2 0
32 Borges, Tony 4 4 68 17.0 6 23 .261 2 11 .182 4 4 1.000 18 4.5 3 7 10 2.5 13 3 6 2 1
23 Guerrero, Joseph 3 0 24 8.0 3 5 .600 1 1 1.000 2 3 .667 9 3.0 2 4 6 2.0 10 0 4 1 0
10 Lemoine, Martely 4 0 45 11.3 3 9 .333 0 3 .000 3 8 .375 9 2.3 3 3 6 1.5 2 1 6 3 2
30 Fulton-English, Jaydon 2 0 4 2.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
13 Retzos, Westin 3 0 4 1.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 0 1 0 0
14 Kyles, Jaden 4 0 27 6.8 1 2 .500 0 0 .000 0 1 .000 2 0.5 2 6 8 2.0 5 0 0 1 1
20 Manu, Ryan 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 3 0 0  
Total 4 800 200.0 118 289 .408 33 115 .287 74 104 .712 343 85.75 57 107 164 41.0 92 42 89 57 10
Opponents 4 800 200.0 146 283 .516 40 102 .392 69 109 .633 401 100.25 53 123 176 44.0 86 88 95 58 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Grainger, Avion 4 4 107 22 41 .537 0 5 .000 20 28 .714 64 16.0
12 Johnson, Lovell 4 4 91 21 39 .538 2 12 .167 8 10 .800 52 13.0
03 Mcmillan-green, Jerem 4 4 103 16 49 .327 10 22 .455 12 14 .857 54 13.5
21 Wingate, Bruce 2 0 34 6 14 .429 1 3 .333 5 6 .833 18 9.0
25 Bradford, Adrese 4 0 58 10 24 .417 9 16 .563 3 4 .750 32 8.0
15 Shury-Muse, Sakhi 4 0 63 12 19 .632 3 7 .429 5 8 .625 32 8.0
04 Cooper, Tyler 4 4 112 10 34 .294 5 24 .208 2 2 1.000 27 6.8
05 Henry, Kingston 2 0 19 4 11 .364 0 1 .000 3 4 .750 11 5.5
01 Wiggins, Robert 2 0 37 3 13 .231 0 7 .000 5 10 .500 11 5.5
32 Borges, Tony 4 4 68 6 23 .261 2 11 .182 4 4 1.000 18 4.5
23 Guerrero, Joseph 3 0 24 3 5 .600 1 1 1.000 2 3 .667 9 3.0
10 Lemoine, Martely 4 0 45 3 9 .333 0 3 .000 3 8 .375 9 2.3
30 Fulton-English, Jaydon 2 0 4 1 3 .333 0 2 .000 0 0 .000 2 1.0
14 Kyles, Jaden 4 0 27 1 2 .500 0 0 .000 0 1 .000 2 0.5
20 Manu, Ryan 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Retzos, Westin 3 0 4 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 4 800 118 289 .408 33 115 .287 74 104 .712 343 85.75
Opponents 4 800 146 283 .516 40 102 .392 69 109 .633 401 100.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Grainger, Avion 4 26.8 .537 .000 .714 1.8 4.0 5.8 2.0 2.5 1.0 16.0
12 Johnson, Lovell 4 22.8 .538 .167 .800 1.3 3.5 4.8 1.0 2.3 0.3 13.0
03 Mcmillan-green, Jerem 4 25.8 .327 .455 .857 0.8 3.0 3.8 1.5 2.5 0.0 13.5
21 Wingate, Bruce 2 17.0 .429 .333 .833 1.0 1.0 2.0 0.0 1.5 0.0 9.0
25 Bradford, Adrese 4 14.5 .417 .563 .750 0.5 0.3 0.8 1.8 0.8 0.0 8.0
15 Shury-Muse, Sakhi 4 15.8 .632 .429 .625 1.5 1.5 3.0 1.5 0.8 0.0 8.0
04 Cooper, Tyler 4 28.0 .294 .208 1.000 2.0 5.8 7.8 1.0 1.8 0.3 6.8
05 Henry, Kingston 2 9.5 .364 .000 .750 0.5 2.0 2.5 1.0 1.5 0.0 5.5
01 Wiggins, Robert 2 18.5 .231 .000 .500 2.0 0.5 2.5 0.5 1.0 0.0 5.5
32 Borges, Tony 4 17.0 .261 .182 1.000 0.8 1.8 2.5 0.8 0.5 0.3 4.5
23 Guerrero, Joseph 3 8.0 .600 1.000 .667 0.7 1.3 2.0 0.0 0.3 0.0 3.0
10 Lemoine, Martely 4 11.3 .333 .000 .375 0.8 0.8 1.5 0.3 0.8 0.5 2.3
30 Fulton-English, Jaydon 2 2.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Kyles, Jaden 4 6.8 .500 .000 .000 0.5 1.5 2.0 0.0 0.3 0.3 0.5
20 Manu, Ryan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Retzos, Westin 3 1.3 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 4 200.0 .408 .287 .712 14.3 26.8 41.0 10.5 14.3 2.5 85.75
Opponents 4 200.0 .516 .392 .633 13.3 30.8 44.0 22.0 14.5 5.0 100.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Russell Sage 11/07/26 75-97 L 26-68 .382 9-30 .300 14-21 .667 18 30 48 48.0 29 9 34 1 11 75 75.0
vs Keuka 11/11/26 101-93 W 31-73 .425 13-33 .394 26-33 .788 16 31 47 47.5 22 18 20 1 15 101 88.0
at Houghton 11/14/26 74-96 L 25-62 .403 1-17 .059 23-32 .719 7 27 34 43.0 23 5 22 5 15 74 83.3
at Utica 11/17/26 93-115 L 36-86 .419 10-35 .286 11-18 .611 16 19 35 41.0 18 10 13 3 16 93 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Russell Sage 11/07/26 97-75 W 33-69 .478 3-16 .188 28-41 .683 15 28 43 43.0 23 18 22 5 24 97 97.0
Keuka 11/11/26 93-101 L 36-71 .507 12-27 .444 9-21 .429 11 27 38 40.5 25 23 23 5 12 93 95.0
Houghton 11/14/26 96-74 W 34-74 .459 11-34 .324 17-25 .680 14 30 44 41.7 22 25 23 4 11 96 95.3
Utica 11/17/26 115-93 W 43-69 .623 14-25 .560 15-22 .682 13 38 51 44.0 16 22 27 6 11 115 100.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Russell Sage 11/07/26 75-97 -22 26-68/33-69 .382/.478 9-30/3-16 .300/.188 14-21/28-41 .667-.683 48/43 5 9/18 34/22 1/5 11/24 29/23
Keuka 11/11/26 101-93 8 31-73/36-71 .425/.507 13-33/12-27 .394/.444 26-33/9-21 .788-.429 47/38 9 18/23 20/23 1/5 15/12 22/25
Houghton 11/14/26 74-96 -22 25-62/34-74 .403/.459 1-17/11-34 .059/.324 23-32/17-25 .719-.680 34/44 -10 5/25 22/23 5/4 15/11 23/22
Utica 11/17/26 93-115 -22 36-86/43-69 .419/.623 10-35/14-25 .286/.560 11-18/15-22 .611-.682 35/51 -16 10/22 13/27 3/6 16/11 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Keuka (11/11/26)
FIELD GOALS MADE 36 Utica (11/17/26)
FIELD GOAL ATTEMPTS 86 Utica (11/17/26)
3 PT FIELD GOALS MADE 13 Keuka (11/11/26)
3 PT FG ATTEMPTS 35 Utica (11/17/26)
FREE THROWS MADE 26 Keuka (11/11/26)
FREE THROW ATTEMPTS 33 Keuka (11/11/26)
REBOUNDS 48 Russell Sage (11/07/26)
ASSISTS 18 Keuka (11/11/26)
STEALS 16 Utica (11/17/26)
BLOCKED SHOTS 5 Houghton (11/14/26)
TURNOVERS 34 Russell Sage (11/07/26)
FOULS 29 Russell Sage (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Grainger,Avion Houghton (11/14/26)
FIELD GOALS MADE 10 Grainger,Avion Houghton (11/14/26)
FIELD GOAL ATTEMPTS 18 McMillan-Green,Jeremiah Russell Sage (11/07/26)
3 PT FIELD GOALS MADE 5 Bradford,Adrese Keuka (11/11/26)
3 PT FG ATTEMPTS 9 Cooper,Tyler Keuka (11/11/26)
FREE THROWS MADE 11 Grainger,Avion Keuka (11/11/26)
FREE THROW ATTEMPTS 13 Grainger,Avion Keuka (11/11/26)
REBOUNDS 13 Cooper,Tyler Russell Sage (11/07/26)
ASSISTS 5 Grainger,Avion; Bradford,Adrese Keuka (11/11/26); Utica (11/17/26)
STEALS 5 Grainger,Avion; McMillan-Green,Jeremiah Keuka (11/11/26); Houghton (11/14/26)
BLOCKED SHOTS 2 Grainger,Avion Houghton (11/14/26)
TURNOVERS 9 Grainger,Avion Russell Sage (11/07/26)
FOULS 5 Johnson,Lovell; Guerrero,Joseph Keuka (11/11/26); Russell Sage (11/07/26); Houghton (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Grainger, Avion 4 64 16.0
#03 Mcmillan-green, Jerem 4 54 13.5
#12 Johnson, Lovell 4 52 13.0
#25 Bradford, Adrese 4 32 8.0
#15 Shury-Muse, Sakhi 4 32 8.0
#04 Cooper, Tyler 4 27 6.8
#32 Borges, Tony 4 18 4.5
#21 Wingate, Bruce 2 18 9.0
#05 Henry, Kingston 2 11 5.5
#01 Wiggins, Robert 2 11 5.5
#23 Guerrero, Joseph 3 9 3.0
#10 Lemoine, Martely 4 9 2.3
#30 Fulton-English, Jaydon 2 2 1.0
#14 Kyles, Jaden 4 2 0.5
#13 Retzos, Westin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Grainger, Avion 4 22 41 .537 5.5 10.3
#12 Johnson, Lovell 4 21 39 .538 5.3 9.8
#03 Mcmillan-green, Jerem 4 16 49 .327 4.0 12.3
#15 Shury-Muse, Sakhi 4 12 19 .632 3.0 4.8
#25 Bradford, Adrese 4 10 24 .417 2.5 6.0
#04 Cooper, Tyler 4 10 34 .294 2.5 8.5
#32 Borges, Tony 4 6 23 .261 1.5 5.8
#21 Wingate, Bruce 2 6 14 .429 3.0 7.0
#05 Henry, Kingston 2 4 11 .364 2.0 5.5
#23 Guerrero, Joseph 3 3 5 .600 1.0 1.7
#10 Lemoine, Martely 4 3 9 .333 0.8 2.3
#01 Wiggins, Robert 2 3 13 .231 1.5 6.5
#30 Fulton-English, Jaydon 2 1 3 .333 0.5 1.5
#14 Kyles, Jaden 4 1 2 .500 0.3 0.5
#20 Manu, Ryan 2 0 1 .000 0.0 0.5
#13 Retzos, Westin 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mcmillan-green, Jerem 4 10 22 .455 2.5 5.5
#25 Bradford, Adrese 4 9 16 .563 2.3 4.0
#04 Cooper, Tyler 4 5 24 .208 1.3 6.0
#15 Shury-Muse, Sakhi 4 3 7 .429 0.8 1.8
#32 Borges, Tony 4 2 11 .182 0.5 2.8
#12 Johnson, Lovell 4 2 12 .167 0.5 3.0
#23 Guerrero, Joseph 3 1 1 1.000 0.3 0.3
#21 Wingate, Bruce 2 1 3 .333 0.5 1.5
#30 Fulton-English, Jaydon 2 0 2 .000 0.0 1.0
#02 Grainger, Avion 4 0 5 .000 0.0 1.3
#05 Henry, Kingston 2 0 1 .000 0.0 0.5
#10 Lemoine, Martely 4 0 3 .000 0.0 0.8
#13 Retzos, Westin 3 0 1 .000 0.0 0.3
#01 Wiggins, Robert 2 0 7 .000 0.0 3.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Grainger, Avion 4 20 28 .714 5.0 7.0
#03 Mcmillan-green, Jerem 4 12 14 .857 3.0 3.5
#12 Johnson, Lovell 4 8 10 .800 2.0 2.5
#15 Shury-Muse, Sakhi 4 5 8 .625 1.3 2.0
#01 Wiggins, Robert 2 5 10 .500 2.5 5.0
#21 Wingate, Bruce 2 5 6 .833 2.5 3.0
#32 Borges, Tony 4 4 4 1.000 1.0 1.0
#25 Bradford, Adrese 4 3 4 .750 0.8 1.0
#05 Henry, Kingston 2 3 4 .750 1.5 2.0
#10 Lemoine, Martely 4 3 8 .375 0.8 2.0
#04 Cooper, Tyler 4 2 2 1.000 0.5 0.5
#23 Guerrero, Joseph 3 2 3 .667 0.7 1.0
#13 Retzos, Westin 3 2 2 1.000 0.7 0.7
#14 Kyles, Jaden 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Cooper, Tyler 4 31 7.8 8 2.0 23 5.8
#02 Grainger, Avion 4 23 5.8 7 1.8 16 4.0
#12 Johnson, Lovell 4 19 4.8 5 1.3 14 3.5
#TM Team 4 16 4.0 8 2.0 8 2.0
#03 Mcmillan-green, Jerem 4 15 3.8 3 0.8 12 3.0
#15 Shury-Muse, Sakhi 4 12 3.0 6 1.5 6 1.5
#32 Borges, Tony 4 10 2.5 3 0.8 7 1.8
#14 Kyles, Jaden 4 8 2.0 2 0.5 6 1.5
#23 Guerrero, Joseph 3 6 2.0 2 0.7 4 1.3
#10 Lemoine, Martely 4 6 1.5 3 0.8 3 0.8
#05 Henry, Kingston 2 5 2.5 1 0.5 4 2.0
#01 Wiggins, Robert 2 5 2.5 4 2.0 1 0.5
#21 Wingate, Bruce 2 4 2.0 2 1.0 2 1.0
#25 Bradford, Adrese 4 3 0.8 2 0.5 1 0.3
#13 Retzos, Westin 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Grainger, Avion 4 8 2.0
#25 Bradford, Adrese 4 7 1.8
#03 Mcmillan-green, Jerem 4 6 1.5
#15 Shury-Muse, Sakhi 4 6 1.5
#04 Cooper, Tyler 4 4 1.0
#12 Johnson, Lovell 4 4 1.0
#32 Borges, Tony 4 3 0.8
#05 Henry, Kingston 2 2 1.0
#10 Lemoine, Martely 4 1 0.3
#01 Wiggins, Robert 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Grainger, Avion 4 4 1.0
#10 Lemoine, Martely 4 2 0.5
#32 Borges, Tony 4 1 0.3
#04 Cooper, Tyler 4 1 0.3
#12 Johnson, Lovell 4 1 0.3
#14 Kyles, Jaden 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Grainger, Avion 4 10 2.5
#03 Mcmillan-green, Jerem 4 10 2.5
#12 Johnson, Lovell 4 9 2.3
#04 Cooper, Tyler 4 7 1.8
#25 Bradford, Adrese 4 3 0.8
#05 Henry, Kingston 2 3 1.5
#10 Lemoine, Martely 4 3 0.8
#15 Shury-Muse, Sakhi 4 3 0.8
#21 Wingate, Bruce 2 3 1.5
#32 Borges, Tony 4 2 0.5
#01 Wiggins, Robert 2 2 1.0
#23 Guerrero, Joseph 3 1 0.3
#14 Kyles, Jaden 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Grainger, Avion 4 17 4.3
#03 Mcmillan-green, Jerem 4 12 3.0
#05 Henry, Kingston 2 8 4.0
#04 Cooper, Tyler 4 7 1.8
#12 Johnson, Lovell 4 7 1.8
#32 Borges, Tony 4 6 1.5
#10 Lemoine, Martely 4 6 1.5
#25 Bradford, Adrese 4 5 1.3
#01 Wiggins, Robert 2 5 2.5
#23 Guerrero, Joseph 3 4 1.3
#15 Shury-Muse, Sakhi 4 4 1.0
#21 Wingate, Bruce 2 4 2.0
#TM Team 4 3 0.8
#13 Retzos, Westin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Johnson, Lovell 4 14 3.5
#32 Borges, Tony 4 13 3.3
#15 Shury-Muse, Sakhi 4 12 3.0
#23 Guerrero, Joseph 3 10 3.3
#25 Bradford, Adrese 4 7 1.8
#02 Grainger, Avion 4 7 1.8
#05 Henry, Kingston 2 7 3.5
#04 Cooper, Tyler 4 6 1.5
#14 Kyles, Jaden 4 5 1.3
#03 Mcmillan-green, Jerem 4 4 1.0
#01 Wiggins, Robert 2 4 2.0
#10 Lemoine, Martely 4 2 0.5
#21 Wingate, Bruce 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Cooper, Tyler 4 112 28.0
#02 Grainger, Avion 4 107 26.8
#03 Mcmillan-green, Jerem 4 103 25.8
#12 Johnson, Lovell 4 91 22.8
#32 Borges, Tony 4 68 17.0
#15 Shury-Muse, Sakhi 4 63 15.8
#25 Bradford, Adrese 4 58 14.5
#10 Lemoine, Martely 4 45 11.3
#01 Wiggins, Robert 2 37 18.5
#21 Wingate, Bruce 2 34 17.0
#14 Kyles, Jaden 4 27 6.8
#23 Guerrero, Joseph 3 24 8.0
#05 Henry, Kingston 2 19 9.5
#30 Fulton-English, Jaydon 2 4 2.0
#20 Manu, Ryan 2 4 2.0
#13 Retzos, Westin 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Bradford, Adrese 4 7 5 1.40
#15 Shury-Muse, Sakhi 4 6 4 1.50