Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Basketball (M) Cumulative Statistics

Team Stats (7-12, 6-6)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 1477 1584
Points Per Game 77.7 83.4
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 532-1268 553-1272
FG: Percentage .420 .435
FG: Per Game 28.0 29.1
3PT: Made-Attempted 122-466 166-479
3PT: Percentage .262 .347
3PT: Per Game 6.4 8.7
FT: Made-Attempted 291-439 312-487
FT: Percentage .663 .641
FT: Per Game 15.3 16.4
Rebounding
Total 721 855
Per Game 37.9 45.0
Margin -7.1 --
Assists
Total 268 339
Per Game 14.1 17.8
Turnovers
Total 285 319
Per Game 15.0 16.8
Margin 1.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 17.2 16.3
Steals
Total 195 152
Per Game 10.3 8.0
Blocks
Total 76 64
Per Game 4.0 3.4
Attendance
Total 1172 1808
Per Game 7-167 11-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moorehead, Jalyn 19 3 390 20.5 83 189 .439 24 89 .270 39 51 .765 229 12.1 15 20 35 1.8 44 27 26 23 3
02 Grainger, Avion 19 13 417 21.9 69 153 .451 7 32 .219 55 79 .696 200 10.5 24 52 76 4.0 29 32 41 23 25
00 Wingate, Bruce 17 3 368 21.6 72 165 .436 11 51 .216 22 49 .449 177 10.4 17 53 70 4.1 39 27 28 21 4
14 Haskins, Kaelem 18 17 440 24.4 68 122 .557 8 20 .400 34 59 .576 178 9.9 22 55 77 4.3 25 53 37 24 2
04 Works, Jacob 19 19 449 23.6 66 155 .426 8 32 .250 30 40 .750 170 8.9 28 45 73 3.8 31 34 17 20 11
32 Borges, Tony 19 14 307 16.2 35 85 .412 13 38 .342 36 42 .857 119 6.3 15 43 58 3.1 56 8 15 9 9
01 Wiggins, Robert 19 11 349 18.4 40 116 .345 18 68 .265 19 29 .655 117 6.2 5 35 40 2.1 34 24 38 32 2
03 McCullum, CJ 6 1 93 15.5 13 26 .500 0 2 .000 5 5 1.000 31 5.2 4 6 10 1.7 11 12 10 2 1
13 Burnett, AJ 11 8 208 18.9 19 51 .373 6 23 .261 8 13 .615 52 4.7 14 22 36 3.3 17 10 10 8 1
12 Cooper, Tyler 15 0 184 12.3 19 52 .365 15 44 .341 9 14 .643 62 4.1 4 33 37 2.5 14 5 8 9 5
15 Shury-Muse, Sakhi 10 3 123 12.3 14 39 .359 3 11 .273 7 12 .583 38 3.8 9 28 37 3.7 14 5 6 5 1
20 Ba, Papa 9 0 113 12.6 8 29 .276 5 24 .208 2 5 .400 23 2.6 2 19 21 2.3 23 3 8 6 4
25 Moody, John 7 0 46 6.6 5 19 .263 1 7 .143 6 11 .545 17 2.4 6 2 8 1.1 7 1 3 2 1
23 Guerrero, Joseph 13 0 112 8.6 9 22 .409 1 5 .200 10 18 .556 29 2.2 9 19 28 2.2 21 8 9 2 5
11 Abu, Derek 15 0 144 9.6 8 35 .229 1 16 .063 6 8 .750 23 1.5 8 13 21 1.4 12 19 11 7 0
21 Corl, Jon 7 2 71 10.1 3 9 .333 1 4 .250 3 4 .750 10 1.4 10 8 18 2.6 17 0 3 2 2
22 Jordan, Taje'E 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 1 0 0
03 McCullum, CJ 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
20 Fortman, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 3.9 0 0 11 0 0  
Total 19 3825 201.3 532 1268 .420 122 466 .262 291 439 .663 1477 77.74 223 498 721 37.9 397 268 285 195 76
Opponents 19 3825 201.3 553 1272 .435 166 479 .347 312 487 .641 1584 83.37 288 567 855 45.0 351 339 319 152 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moorehead, Jalyn 12 0 255 21.3 65 140 .464 22 65 .338 27 32 .844 179 14.9 12 13 25 2.1 31 21 1.8 15 18 2
14 Haskins, Kaelem 12 12 312 26.0 51 91 .560 7 15 .467 26 45 .578 135 11.3 17 36 53 4.4 20 36 3.0 25 18 2
02 Grainger, Avion 12 10 271 22.6 46 104 .442 7 25 .280 36 52 .692 135 11.3 17 34 51 4.3 23 26 2.2 25 18 15
00 Wingate, Bruce 10 2 224 22.4 45 101 .446 5 27 .185 15 29 .517 110 11.0 10 33 43 4.3 19 15 1.5 15 12 4
32 Borges, Tony 12 12 216 18.0 26 63 .413 11 31 .355 29 35 .829 92 7.7 11 34 45 3.8 37 7 0.6 13 5 7
04 Works, Jacob 12 12 286 23.8 36 93 .387 4 19 .211 17 24 .708 93 7.8 18 24 42 3.5 23 21 1.8 10 12 5
01 Wiggins, Robert 12 10 202 16.8 23 66 .348 10 36 .278 7 9 .778 63 5.3 4 23 27 2.3 19 17 1.4 21 20 2
03 McCullum, CJ 4 0 54 13.5 10 16 .625 0 1 .000 1 1 1.000 21 5.3 3 4 7 1.8 4 7 1.8 5 1 1
13 Burnett, AJ 5 2 83 16.6 7 17 .412 3 8 .375 3 5 .600 20 4.0 1 9 10 2.0 4 4 0.8 3 6 0
12 Cooper, Tyler 11 0 154 14.0 16 43 .372 12 35 .343 7 12 .583 51 4.6 4 29 33 3.0 14 5 0.5 8 5 5
11 Abu, Derek 10 0 118 11.8 8 30 .267 1 12 .083 6 7 .857 23 2.3 6 11 17 1.7 7 17 1.7 10 6 0
20 Ba, Papa 8 0 112 14.0 8 29 .276 5 24 .208 2 5 .400 23 2.9 2 19 21 2.6 23 3 0.4 8 6 4
23 Guerrero, Joseph 7 0 68 9.7 5 12 .417 1 3 .333 7 14 .500 18 2.6 7 11 18 2.6 13 7 1.0 7 1 4
25 Moody, John 3 0 17 5.7 3 6 .500 1 2 .500 0 0 .000 7 2.3 3 0 3 1.0 2 0 0.0 2 1 0
15 Shury-Muse, Sakhi 4 0 35 8.8 4 11 .364 2 5 .400 0 0 .000 10 2.5 0 6 6 1.5 5 0 0.0 1 1 1
21 Corl, Jon 2 0 13 6.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 2.0 4 0 0.0 0 2 1
20 Fortman, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Jordan, Taje'E 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 4.1 0 0 0.0 7 0 0  
Total 12 2425 202.1 353 823 .429 91 309 .294 183 270 .678 980 81.67 137 319 456 38.0 249 186 15.5 176 132 53
Opponents 12 2425 202.1 358 822 .436 102 292 .349 191 304 .628 1009 84.08 187 364 551 45.9 216 219 18.3 210 95 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Moorehead, Jalyn 19 3 390 83 189 .439 24 89 .270 39 51 .765 229 12.1
02 Grainger, Avion 19 13 417 69 153 .451 7 32 .219 55 79 .696 200 10.5
00 Wingate, Bruce 17 3 368 72 165 .436 11 51 .216 22 49 .449 177 10.4
14 Haskins, Kaelem 18 17 440 68 122 .557 8 20 .400 34 59 .576 178 9.9
04 Works, Jacob 19 19 449 66 155 .426 8 32 .250 30 40 .750 170 8.9
32 Borges, Tony 19 14 307 35 85 .412 13 38 .342 36 42 .857 119 6.3
01 Wiggins, Robert 19 11 349 40 116 .345 18 68 .265 19 29 .655 117 6.2
03 McCullum, CJ 6 1 93 13 26 .500 0 2 .000 5 5 1.000 31 5.2
13 Burnett, AJ 11 8 208 19 51 .373 6 23 .261 8 13 .615 52 4.7
12 Cooper, Tyler 15 0 184 19 52 .365 15 44 .341 9 14 .643 62 4.1
15 Shury-Muse, Sakhi 10 3 123 14 39 .359 3 11 .273 7 12 .583 38 3.8
20 Ba, Papa 9 0 113 8 29 .276 5 24 .208 2 5 .400 23 2.6
23 Guerrero, Joseph 13 0 112 9 22 .409 1 5 .200 10 18 .556 29 2.2
25 Moody, John 7 0 46 5 19 .263 1 7 .143 6 11 .545 17 2.4
21 Corl, Jon 7 2 71 3 9 .333 1 4 .250 3 4 .750 10 1.4
11 Abu, Derek 15 0 144 8 35 .229 1 16 .063 6 8 .750 23 1.5
03 McCullum, CJ 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Fortman, Nate 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Jordan, Taje'E 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 19 3825 532 1268 .420 122 466 .262 291 439 .663 1477 77.74
Opponents 19 3825 553 1272 .435 166 479 .347 312 487 .641 1584 83.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Moorehead, Jalyn 19 20.5 .439 .270 .765 0.8 1.1 1.8 1.4 1.2 0.2 12.1
02 Grainger, Avion 19 21.9 .451 .219 .696 1.3 2.7 4.0 1.7 1.2 1.3 10.5
00 Wingate, Bruce 17 21.6 .436 .216 .449 1.0 3.1 4.1 1.6 1.2 0.2 10.4
14 Haskins, Kaelem 18 24.4 .557 .400 .576 1.2 3.1 4.3 2.9 1.3 0.1 9.9
04 Works, Jacob 19 23.6 .426 .250 .750 1.5 2.4 3.8 1.8 1.1 0.6 8.9
32 Borges, Tony 19 16.2 .412 .342 .857 0.8 2.3 3.1 0.4 0.5 0.5 6.3
01 Wiggins, Robert 19 18.4 .345 .265 .655 0.3 1.8 2.1 1.3 1.7 0.1 6.2
03 McCullum, CJ 6 15.5 .500 .000 1.000 0.7 1.0 1.7 2.0 0.3 0.2 5.2
13 Burnett, AJ 11 18.9 .373 .261 .615 1.3 2.0 3.3 0.9 0.7 0.1 4.7
12 Cooper, Tyler 15 12.3 .365 .341 .643 0.3 2.2 2.5 0.3 0.6 0.3 4.1
15 Shury-Muse, Sakhi 10 12.3 .359 .273 .583 0.9 2.8 3.7 0.5 0.5 0.1 3.8
20 Ba, Papa 9 12.6 .276 .208 .400 0.2 2.1 2.3 0.3 0.7 0.4 2.6
23 Guerrero, Joseph 13 8.6 .409 .200 .556 0.7 1.5 2.2 0.6 0.2 0.4 2.2
25 Moody, John 7 6.6 .263 .143 .545 0.9 0.3 1.1 0.1 0.3 0.1 2.4
21 Corl, Jon 7 10.1 .333 .250 .750 1.4 1.1 2.6 0.0 0.3 0.3 1.4
11 Abu, Derek 15 9.6 .229 .063 .750 0.5 0.9 1.4 1.3 0.5 0.0 1.5
03 McCullum, CJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Fortman, Nate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jordan, Taje'E 3 2.3 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 19 201.3 .420 .262 .663 11.7 26.2 37.9 14.1 10.3 4.0 77.74
Opponents 19 201.3 .435 .347 .641 15.2 29.8 45.0 17.8 8.0 3.4 83.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Williams 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
at MCLA 11/16/25 69-84 L 21-52 .404 1-11 .091 26-38 .684 10 21 31 31.5 21 12 17 3 7 69 68.0
vs Utica 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 32.7 25 21 16 2 9 71 69.0
vs Houghton 11/25/25 80-72 W 29-67 .433 3-18 .167 19-25 .760 12 24 36 33.5 16 10 9 4 10 80 71.8
at Hartwick 12/02/25 87-96 L 34-62 .548 6-17 .353 13-28 .464 12 24 36 34.0 23 15 20 3 8 87 74.8
vs SUNY Canton 12/05/25 88-80 W 28-73 .384 10-30 .333 22-28 .786 13 28 41 35.2 22 17 13 3 11 88 77.0
vs Oswego St. 12/06/25 69-91 L 25-60 .417 6-24 .250 13-22 .591 10 22 32 34.7 17 13 14 6 7 69 75.9
at Keuka 12/13/25 65-80 L 24-77 .312 6-35 .171 11-17 .647 22 32 54 37.1 24 9 15 5 5 65 74.5
at Hamilton 01/03/26 58-71 L 22-57 .386 4-24 .167 10-19 .526 10 31 41 37.6 20 11 21 4 10 58 72.7
at Buffalo St. 01/06/26 82-74 W 29-65 .446 5-19 .263 19-22 .864 8 23 31 36.9 18 17 16 5 10 82 73.6
vs SUNY Oneonta 01/09/26 80-105 L 29-69 .420 7-25 .280 15-23 .652 11 21 32 36.5 16 20 19 4 12 80 74.2
vs SUNY New Paltz 01/10/26 71-77 L 24-71 .338 7-22 .318 16-18 .889 16 26 42 36.9 23 15 18 3 16 71 73.9
vs Fredonia 01/13/26 93-86 W 32-64 .500 11-29 .379 18-30 .600 10 27 37 36.9 21 23 7 3 9 93 75.4
at Plattsburgh St. 01/16/26 74-81 L 29-80 .363 7-31 .226 9-19 .474 19 32 51 37.9 25 11 8 3 13 74 75.3
at SUNY Potsdam 01/17/26 110-81 W 36-65 .554 12-25 .480 26-33 .788 8 34 42 38.2 26 23 22 10 13 110 77.6
at Cortland 01/23/26 73-99 L 26-61 .426 6-23 .261 15-23 .652 4 22 26 37.4 18 13 10 0 7 73 77.3
at Fredonia 01/27/26 83-75 W 31-65 .477 5-23 .217 16-24 .667 12 26 38 37.5 17 13 13 5 8 83 77.6
at SUNY New Paltz 01/30/26 78-83 L 31-85 .365 11-39 .282 5-10 .500 16 21 37 37.4 24 8 18 4 15 78 77.7
at SUNY Oneonta 01/31/26 79-77 W (OT) 33-65 .508 4-19 .211 9-18 .500 10 37 47 37.9 22 13 18 7 11 79 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Williams 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
MCLA 11/16/25 84-69 W 30-70 .429 9-31 .290 15-21 .714 18 24 42 45.0 28 18 14 1 6 84 86.5
Utica 11/19/25 83-71 W 27-57 .474 7-21 .333 22-34 .647 10 31 41 43.7 14 12 17 5 12 83 85.3
Houghton 11/25/25 72-80 L 29-65 .446 5-22 .227 9-16 .563 15 30 45 44.0 19 15 18 1 4 72 82.0
Hartwick 12/02/25 96-87 W 29-61 .475 15-28 .536 23-32 .719 12 21 33 41.8 22 23 15 0 10 96 84.8
SUNY Canton 12/05/25 80-88 L 29-67 .433 7-22 .318 15-23 .652 17 35 52 43.5 23 12 22 5 5 80 84.0
Oswego St. 12/06/25 91-69 W 33-68 .485 13-30 .433 12-15 .800 13 30 43 43.4 15 20 14 1 6 91 85.0
Keuka 12/13/25 80-65 W 24-64 .375 10-25 .400 22-35 .629 18 33 51 44.4 13 13 11 4 7 80 84.4
Hamilton 01/03/26 71-58 W 25-64 .391 7-26 .269 14-24 .583 14 30 44 44.3 17 16 16 8 13 71 82.9
Buffalo St. 01/06/26 74-82 L 29-74 .392 6-26 .231 10-21 .476 20 23 43 44.2 19 21 19 4 11 74 82.0
SUNY Oneonta 01/09/26 105-80 W 42-77 .545 7-20 .350 14-19 .737 17 32 49 44.6 19 26 19 6 10 105 84.1
SUNY New Paltz 01/10/26 77-71 W 26-56 .464 7-24 .292 18-25 .720 8 32 40 44.3 16 20 24 3 10 77 83.5
Fredonia 01/13/26 86-93 L 31-67 .463 10-21 .476 14-26 .538 17 29 46 44.4 24 21 12 2 5 86 83.7
Plattsburgh St. 01/16/26 81-74 W 27-74 .365 6-22 .273 21-34 .618 25 35 60 45.5 13 15 13 8 4 81 83.5
SUNY Potsdam 01/17/26 81-110 L 27-69 .391 4-15 .267 23-33 .697 11 24 35 44.8 22 14 20 3 10 81 83.3
Cortland 01/23/26 99-73 W 35-67 .522 18-38 .474 11-17 .647 9 34 43 44.7 17 26 12 2 7 99 84.3
Fredonia 01/27/26 75-83 L 29-66 .439 7-21 .333 10-22 .455 13 25 38 44.3 20 20 13 3 8 75 83.8
SUNY New Paltz 01/30/26 83-78 W 26-63 .413 7-25 .280 24-34 .706 14 38 52 44.7 13 13 27 3 10 83 83.7
SUNY Oneonta 01/31/26 77-79 L (OT) 24-74 .324 10-28 .357 19-35 .543 23 27 50 45.0 15 11 15 3 9 77 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Williams 11/15/25 67-89 -22 22-64/31-69 .344/.449 2-19/11-34 .105/.324 21-31/16-21 .677-.762 32/48 -16 4/23 11/18 2/2 14/5 19/22
MCLA 11/16/25 69-84 -15 21-52/30-70 .404/.429 1-11/9-31 .091/.290 26-38/15-21 .684-.714 31/42 -11 12/18 17/14 3/1 7/6 21/28
Utica 11/19/25 71-83 -12 27-66/27-57 .409/.474 9-33/7-21 .273/.333 8-11/22-34 .727-.647 35/41 -6 21/12 16/17 2/5 9/12 25/14
Houghton 11/25/25 80-72 8 29-67/29-65 .433/.446 3-18/5-22 .167/.227 19-25/9-16 .760-.563 36/45 -9 10/15 9/18 4/1 10/4 16/19
Hartwick 12/02/25 87-96 -9 34-62/29-61 .548/.475 6-17/15-28 .353/.536 13-28/23-32 .464-.719 36/33 3 15/23 20/15 3/0 8/10 23/22
SUNY Canton 12/05/25 88-80 8 28-73/29-67 .384/.433 10-30/7-22 .333/.318 22-28/15-23 .786-.652 41/52 -11 17/12 13/22 3/5 11/5 22/23
Oswego St. 12/06/25 69-91 -22 25-60/33-68 .417/.485 6-24/13-30 .250/.433 13-22/12-15 .591-.800 32/43 -11 13/20 14/14 6/1 7/6 17/15
Keuka 12/13/25 65-80 -15 24-77/24-64 .312/.375 6-35/10-25 .171/.400 11-17/22-35 .647-.629 54/51 3 9/13 15/11 5/4 5/7 24/13
Hamilton 01/03/26 58-71 -13 22-57/25-64 .386/.391 4-24/7-26 .167/.269 10-19/14-24 .526-.583 41/44 -3 11/16 21/16 4/8 10/13 20/17
Buffalo St. 01/06/26 82-74 8 29-65/29-74 .446/.392 5-19/6-26 .263/.231 19-22/10-21 .864-.476 31/43 -12 17/21 16/19 5/4 10/11 18/19
SUNY Oneonta 01/09/26 80-105 -25 29-69/42-77 .420/.545 7-25/7-20 .280/.350 15-23/14-19 .652-.737 32/49 -17 20/26 19/19 4/6 12/10 16/19
SUNY New Paltz 01/10/26 71-77 -6 24-71/26-56 .338/.464 7-22/7-24 .318/.292 16-18/18-25 .889-.720 42/40 2 15/20 18/24 3/3 16/10 23/16
Fredonia 01/13/26 93-86 7 32-64/31-67 .500/.463 11-29/10-21 .379/.476 18-30/14-26 .600-.538 37/46 -9 23/21 7/12 3/2 9/5 21/24
Plattsburgh St. 01/16/26 74-81 -7 29-80/27-74 .363/.365 7-31/6-22 .226/.273 9-19/21-34 .474-.618 51/60 -9 11/15 8/13 3/8 13/4 25/13
SUNY Potsdam 01/17/26 110-81 29 36-65/27-69 .554/.391 12-25/4-15 .480/.267 26-33/23-33 .788-.697 42/35 7 23/14 22/20 10/3 13/10 26/22
Cortland 01/23/26 73-99 -26 26-61/35-67 .426/.522 6-23/18-38 .261/.474 15-23/11-17 .652-.647 26/43 -17 13/26 10/12 0/2 7/7 18/17
Fredonia 01/27/26 83-75 8 31-65/29-66 .477/.439 5-23/7-21 .217/.333 16-24/10-22 .667-.455 38/38 0 13/20 13/13 5/3 8/8 17/20
SUNY New Paltz 01/30/26 78-83 -5 31-85/26-63 .365/.413 11-39/7-25 .282/.280 5-10/24-34 .500-.706 37/52 -15 8/13 18/27 4/3 15/10 24/13
SUNY Oneonta 01/31/26 79-77 2 33-65/24-74 .508/.324 4-19/10-28 .211/.357 9-18/19-35 .500-.543 47/50 -3 13/11 18/15 7/3 11/9 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 SUNY Potsdam (01/17/26)
FIELD GOALS MADE 36 SUNY Potsdam (01/17/26)
FIELD GOAL ATTEMPTS 85 SUNY New Paltz (01/30/26)
3 PT FIELD GOALS MADE 12 SUNY Potsdam (01/17/26)
3 PT FG ATTEMPTS 39 SUNY New Paltz (01/30/26)
FREE THROWS MADE 26 MCLA (11/16/25); SUNY Potsdam (01/17/26)
FREE THROW ATTEMPTS 38 MCLA (11/16/25)
REBOUNDS 54 Keuka (12/13/25)
ASSISTS 23 Fredonia (01/13/26); SUNY Potsdam (01/17/26)
STEALS 16 SUNY New Paltz (01/10/26)
BLOCKED SHOTS 10 SUNY Potsdam (01/17/26)
TURNOVERS 22 SUNY Potsdam (01/17/26)
FOULS 26 SUNY Potsdam (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moorehead,Jalyn SUNY New Paltz (01/30/26)
FIELD GOALS MADE 10 Moorehead,Jalyn SUNY New Paltz (01/30/26)
FIELD GOAL ATTEMPTS 20 Moorehead,Jalyn SUNY New Paltz (01/30/26)
3 PT FIELD GOALS MADE 5 Moorehead,Jalyn SUNY New Paltz (01/30/26)
3 PT FG ATTEMPTS 12 Moorehead,Jalyn SUNY New Paltz (01/30/26)
FREE THROWS MADE 10 Grainger,Avion Houghton (11/25/25)
FREE THROW ATTEMPTS 12 Grainger,Avion Houghton (11/25/25)
REBOUNDS 13 TEAM SUNY New Paltz (01/10/26)
ASSISTS 6 Haskins,Kaelem SUNY Canton (12/05/25); Fredonia (01/13/26); Buffalo St. (01/06/26)
STEALS 6 Moorehead,Jalyn SUNY New Paltz (01/30/26)
BLOCKED SHOTS 4 Grainger,Avion Oswego St. (12/06/25)
TURNOVERS 5 Grainger,Avion; Wiggins,Robert; Haskins,Kaelem Utica (11/19/25); SUNY Oneonta (01/09/26); SUNY New Paltz (01/10/26)
FOULS 5 Moorehead,Jalyn; Wiggins,Robert; Ba,Papa SUNY New Paltz (01/10/26); SUNY Potsdam (01/17/26); SUNY Oneonta (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Moorehead, Jalyn 19 229 12.1
#02 Grainger, Avion 19 200 10.5
#14 Haskins, Kaelem 18 178 9.9
#00 Wingate, Bruce 17 177 10.4
#04 Works, Jacob 19 170 8.9
#32 Borges, Tony 19 119 6.3
#01 Wiggins, Robert 19 117 6.2
#12 Cooper, Tyler 15 62 4.1
#13 Burnett, AJ 11 52 4.7
#15 Shury-Muse, Sakhi 10 38 3.8
#03 McCullum, CJ 6 31 5.2
#23 Guerrero, Joseph 13 29 2.2
#11 Abu, Derek 15 23 1.5
#20 Ba, Papa 9 23 2.6
#25 Moody, John 7 17 2.4
#21 Corl, Jon 7 10 1.4
#22 Jordan, Taje'E 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Moorehead, Jalyn 19 83 189 .439 4.4 9.9
#00 Wingate, Bruce 17 72 165 .436 4.2 9.7
#02 Grainger, Avion 19 69 153 .451 3.6 8.1
#14 Haskins, Kaelem 18 68 122 .557 3.8 6.8
#04 Works, Jacob 19 66 155 .426 3.5 8.2
#01 Wiggins, Robert 19 40 116 .345 2.1 6.1
#32 Borges, Tony 19 35 85 .412 1.8 4.5
#13 Burnett, AJ 11 19 51 .373 1.7 4.6
#12 Cooper, Tyler 15 19 52 .365 1.3 3.5
#15 Shury-Muse, Sakhi 10 14 39 .359 1.4 3.9
#03 McCullum, CJ 6 13 26 .500 2.2 4.3
#23 Guerrero, Joseph 13 9 22 .409 0.7 1.7
#11 Abu, Derek 15 8 35 .229 0.5 2.3
#20 Ba, Papa 9 8 29 .276 0.9 3.2
#25 Moody, John 7 5 19 .263 0.7 2.7
#21 Corl, Jon 7 3 9 .333 0.4 1.3
#22 Jordan, Taje'E 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Moorehead, Jalyn 19 24 89 .270 1.3 4.7
#01 Wiggins, Robert 19 18 68 .265 0.9 3.6
#12 Cooper, Tyler 15 15 44 .341 1.0 2.9
#32 Borges, Tony 19 13 38 .342 0.7 2.0
#00 Wingate, Bruce 17 11 51 .216 0.6 3.0
#14 Haskins, Kaelem 18 8 20 .400 0.4 1.1
#04 Works, Jacob 19 8 32 .250 0.4 1.7
#02 Grainger, Avion 19 7 32 .219 0.4 1.7
#13 Burnett, AJ 11 6 23 .261 0.5 2.1
#20 Ba, Papa 9 5 24 .208 0.6 2.7
#15 Shury-Muse, Sakhi 10 3 11 .273 0.3 1.1
#11 Abu, Derek 15 1 16 .063 0.1 1.1
#21 Corl, Jon 7 1 4 .250 0.1 0.6
#23 Guerrero, Joseph 13 1 5 .200 0.1 0.4
#25 Moody, John 7 1 7 .143 0.1 1.0
#03 McCullum, CJ 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Grainger, Avion 19 55 79 .696 2.9 4.2
#10 Moorehead, Jalyn 19 39 51 .765 2.1 2.7
#32 Borges, Tony 19 36 42 .857 1.9 2.2
#14 Haskins, Kaelem 18 34 59 .576 1.9 3.3
#04 Works, Jacob 19 30 40 .750 1.6 2.1
#00 Wingate, Bruce 17 22 49 .449 1.3 2.9
#01 Wiggins, Robert 19 19 29 .655 1.0 1.5
#23 Guerrero, Joseph 13 10 18 .556 0.8 1.4
#12 Cooper, Tyler 15 9 14 .643 0.6 0.9
#13 Burnett, AJ 11 8 13 .615 0.7 1.2
#15 Shury-Muse, Sakhi 10 7 12 .583 0.7 1.2
#11 Abu, Derek 15 6 8 .750 0.4 0.5
#25 Moody, John 7 6 11 .545 0.9 1.6
#03 McCullum, CJ 6 5 5 1.000 0.8 0.8
#21 Corl, Jon 7 3 4 .750 0.4 0.6
#20 Ba, Papa 9 2 5 .400 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Haskins, Kaelem 18 77 4.3 22 1.2 55 3.1
#02 Grainger, Avion 19 76 4.0 24 1.3 52 2.7
#TM Team 19 74 3.9 30 1.6 44 2.3
#04 Works, Jacob 19 73 3.8 28 1.5 45 2.4
#00 Wingate, Bruce 17 70 4.1 17 1.0 53 3.1
#32 Borges, Tony 19 58 3.1 15 0.8 43 2.3
#01 Wiggins, Robert 19 40 2.1 5 0.3 35 1.8
#12 Cooper, Tyler 15 37 2.5 4 0.3 33 2.2
#15 Shury-Muse, Sakhi 10 37 3.7 9 0.9 28 2.8
#13 Burnett, AJ 11 36 3.3 14 1.3 22 2.0
#10 Moorehead, Jalyn 19 35 1.8 15 0.8 20 1.1
#23 Guerrero, Joseph 13 28 2.2 9 0.7 19 1.5
