Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Basketball (M) Cumulative Statistics

Team Stats (9-17, 8-10)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 2063 2192
Points Per Game 79.3 84.3
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 750-1771 748-1758
FG: Percentage .423 .425
FG: Per Game 28.8 28.8
3PT: Made-Attempted 172-669 220-659
3PT: Percentage .257 .334
3PT: Per Game 6.6 8.5
FT: Made-Attempted 391-596 476-707
FT: Percentage .656 .673
FT: Per Game 15.0 18.3
Rebounding
Total 1001 1207
Per Game 38.5 46.4
Margin -7.9 --
Assists
Total 395 463
Per Game 15.2 17.8
Turnovers
Total 390 453
Per Game 15.0 17.4
Margin 2.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 18.3 16.5
Steals
Total 267 217
Per Game 10.3 8.3
Blocks
Total 91 90
Per Game 3.5 3.5
Attendance
Total 1557 2363
Per Game 11-142 14-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moorehead, Jalyn 26 4 530 20.4 114 274 .416 34 130 .262 68 86 .791 330 12.7 20 33 53 2.0 63 39 40 37 3
04 Works, Jacob 26 26 635 24.4 109 229 .476 10 45 .222 52 66 .788 280 10.8 31 60 91 3.5 38 45 28 30 17
00 Wingate, Bruce 24 3 532 22.2 101 234 .432 17 72 .236 37 78 .474 256 10.7 27 73 100 4.2 56 35 46 33 5
02 Grainger, Avion 26 20 575 22.1 97 201 .483 10 40 .250 70 106 .660 274 10.5 35 74 109 4.2 42 44 54 29 30
14 Haskins, Kaelem 25 23 598 23.9 89 167 .533 10 32 .313 39 66 .591 227 9.1 24 78 102 4.1 38 81 47 28 2
01 Wiggins, Robert 25 14 437 17.5 51 155 .329 24 97 .247 23 35 .657 149 6.0 7 40 47 1.9 41 31 40 39 2
32 Borges, Tony 26 21 396 15.2 41 109 .376 16 56 .286 40 46 .870 138 5.3 17 58 75 2.9 75 13 19 11 10
13 Burnett, AJ 11 8 208 18.9 19 51 .373 6 23 .261 8 13 .615 52 4.7 14 22 36 3.3 17 10 10 8 1
15 Shury-Muse, Sakhi 16 3 189 11.8 29 68 .426 8 25 .320 8 18 .444 74 4.6 20 43 63 3.9 30 10 8 8 2
12 Cooper, Tyler 22 2 310 14.1 31 86 .360 25 73 .342 11 16 .688 98 4.5 8 63 71 3.2 23 11 13 12 6
03 McCullum, CJ 13 3 231 17.8 24 56 .429 1 10 .100 6 11 .545 55 4.2 10 19 29 2.2 26 36 22 8 1
25 Moody, John 7 0 46 6.6 5 19 .263 1 7 .143 6 11 .545 17 2.4 6 2 8 1.1 7 1 3 2 1
23 Guerrero, Joseph 20 0 171 8.6 16 34 .471 1 6 .167 11 25 .440 44 2.2 18 32 50 2.5 30 12 11 5 5
20 Ba, Papa 15 0 154 10.3 10 38 .263 7 31 .226 2 5 .400 29 1.9 3 22 25 1.7 35 4 13 8 4
11 Abu, Derek 19 0 156 8.2 10 40 .250 1 18 .056 7 10 .700 28 1.5 8 15 23 1.2 13 23 12 7 0
21 Corl, Jon 7 2 71 10.1 3 9 .333 1 4 .250 3 4 .750 10 1.4 10 8 18 2.6 17 0 3 2 2
22 Jordan, Taje'E 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 1 0 0
03 McCullum, CJ 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
20 Fortman, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 3.8 0 0 17 0 0  
Total 26 5250 201.9 750 1771 .423 172 669 .257 391 596 .656 2063 79.35 300 701 1001 38.5 554 395 390 267 91
Opponents 26 5250 201.9 748 1758 .425 220 659 .334 476 707 .673 2192 84.31 409 798 1207 46.4 476 463 453 217 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moorehead, Jalyn 18 1 371 20.6 94 216 .435 31 100 .310 48 57 .842 267 14.8 17 24 41 2.3 47 33 1.8 26 32 2
00 Wingate, Bruce 16 2 363 22.7 71 160 .444 10 44 .227 29 56 .518 181 11.3 20 51 71 4.4 34 20 1.3 30 21 5
04 Works, Jacob 18 18 439 24.4 73 158 .462 6 31 .194 37 48 .771 189 10.5 21 36 57 3.2 29 31 1.7 19 19 9
02 Grainger, Avion 18 16 403 22.4 66 139 .475 10 31 .323 47 73 .644 189 10.5 26 52 78 4.3 35 37 2.1 37 24 18
14 Haskins, Kaelem 18 17 446 24.8 70 129 .543 8 23 .348 31 52 .596 179 9.9 19 55 74 4.1 30 62 3.4 34 21 2
32 Borges, Tony 18 18 288 16.0 32 82 .390 14 44 .318 33 39 .846 111 6.2 13 47 60 3.3 51 12 0.7 16 7 8
01 Wiggins, Robert 17 13 283 16.6 34 102 .333 16 62 .258 11 15 .733 95 5.6 6 28 34 2.0 26 24 1.4 22 27 2
12 Cooper, Tyler 17 2 269 15.8 28 75 .373 22 63 .349 9 14 .643 87 5.1 8 56 64 3.8 23 11 0.6 13 8 5
13 Burnett, AJ 5 2 83 16.6 7 17 .412 3 8 .375 3 5 .600 20 4.0 1 9 10 2.0 4 4 0.8 3 6 0
03 McCullum, CJ 10 1 171 17.1 21 43 .488 1 7 .143 2 7 .286 45 4.5 9 15 24 2.4 17 27 2.7 15 7 1
15 Shury-Muse, Sakhi 9 0 92 10.2 17 36 .472 7 19 .368 1 4 .250 42 4.7 9 19 28 3.1 17 5 0.6 3 3 2
11 Abu, Derek 13 0 129 9.9 10 35 .286 1 14 .071 7 9 .778 28 2.2 6 13 19 1.5 8 21 1.6 11 6 0
20 Ba, Papa 14 0 153 10.9 10 38 .263 7 31 .226 2 5 .400 29 2.1 3 22 25 1.8 35 4 0.3 13 8 4
23 Guerrero, Joseph 13 0 125 9.6 11 23 .478 1 4 .250 8 21 .381 31 2.4 15 23 38 2.9 21 11 0.8 9 4 4
25 Moody, John 3 0 17 5.7 3 6 .500 1 2 .500 0 0 .000 7 2.3 3 0 3 1.0 2 0 0.0 2 1 0
21 Corl, Jon 2 0 13 6.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 2.0 4 0 0.0 0 2 1
20 Fortman, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Jordan, Taje'E 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 4.0 0 0 0.0 13 0 0  
Total 18 3650 202.8 547 1260 .434 138 484 .285 268 405 .662 1500 83.33 207 497 704 39.1 384 302 16.8 267 196 63
Opponents 18 3650 202.8 526 1237 .425 149 450 .331 329 491 .670 1530 85.00 283 557 840 46.7 323 326 18.1 322 150 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Moorehead, Jalyn 26 4 530 114 274 .416 34 130 .262 68 86 .791 330 12.7
04 Works, Jacob 26 26 635 109 229 .476 10 45 .222 52 66 .788 280 10.8
02 Grainger, Avion 26 20 575 97 201 .483 10 40 .250 70 106 .660 274 10.5
00 Wingate, Bruce 24 3 532 101 234 .432 17 72 .236 37 78 .474 256 10.7
14 Haskins, Kaelem 25 23 598 89 167 .533 10 32 .313 39 66 .591 227 9.1
01 Wiggins, Robert 25 14 437 51 155 .329 24 97 .247 23 35 .657 149 6.0
32 Borges, Tony 26 21 396 41 109 .376 16 56 .286 40 46 .870 138 5.3
13 Burnett, AJ 11 8 208 19 51 .373 6 23 .261 8 13 .615 52 4.7
03 McCullum, CJ 13 3 231 24 56 .429 1 10 .100 6 11 .545 55 4.2
15 Shury-Muse, Sakhi 16 3 189 29 68 .426 8 25 .320 8 18 .444 74 4.6
12 Cooper, Tyler 22 2 310 31 86 .360 25 73 .342 11 16 .688 98 4.5
23 Guerrero, Joseph 20 0 171 16 34 .471 1 6 .167 11 25 .440 44 2.2
25 Moody, John 7 0 46 5 19 .263 1 7 .143 6 11 .545 17 2.4
21 Corl, Jon 7 2 71 3 9 .333 1 4 .250 3 4 .750 10 1.4
11 Abu, Derek 19 0 156 10 40 .250 1 18 .056 7 10 .700 28 1.5
20 Ba, Papa 15 0 154 10 38 .263 7 31 .226 2 5 .400 29 1.9
03 McCullum, CJ 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Fortman, Nate 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Jordan, Taje'E 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 26 5250 750 1771 .423 172 669 .257 391 596 .656 2063 79.35
Opponents 26 5250 748 1758 .425 220 659 .334 476 707 .673 2192 84.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Moorehead, Jalyn 26 20.4 .416 .262 .791 0.8 1.3 2.0 1.5 1.4 0.1 12.7
04 Works, Jacob 26 24.4 .476 .222 .788 1.2 2.3 3.5 1.7 1.2 0.7 10.8
02 Grainger, Avion 26 22.1 .483 .250 .660 1.3 2.8 4.2 1.7 1.1 1.2 10.5
00 Wingate, Bruce 24 22.2 .432 .236 .474 1.1 3.0 4.2 1.5 1.4 0.2 10.7
14 Haskins, Kaelem 25 23.9 .533 .313 .591 1.0 3.1 4.1 3.2 1.1 0.1 9.1
01 Wiggins, Robert 25 17.5 .329 .247 .657 0.3 1.6 1.9 1.2 1.6 0.1 6.0
32 Borges, Tony 26 15.2 .376 .286 .870 0.7 2.2 2.9 0.5 0.4 0.4 5.3
13 Burnett, AJ 11 18.9 .373 .261 .615 1.3 2.0 3.3 0.9 0.7 0.1 4.7
03 McCullum, CJ 13 17.8 .429 .100 .545 0.8 1.5 2.2 2.8 0.6 0.1 4.2
15 Shury-Muse, Sakhi 16 11.8 .426 .320 .444 1.3 2.7 3.9 0.6 0.5 0.1 4.6
12 Cooper, Tyler 22 14.1 .360 .342 .688 0.4 2.9 3.2 0.5 0.5 0.3 4.5
23 Guerrero, Joseph 20 8.6 .471 .167 .440 0.9 1.6 2.5 0.6 0.3 0.3 2.2
25 Moody, John 7 6.6 .263 .143 .545 0.9 0.3 1.1 0.1 0.3 0.1 2.4
21 Corl, Jon 7 10.1 .333 .250 .750 1.4 1.1 2.6 0.0 0.3 0.3 1.4
11 Abu, Derek 19 8.2 .250 .056 .700 0.4 0.8 1.2 1.2 0.4 0.0 1.5
20 Ba, Papa 15 10.3 .263 .226 .400 0.2 1.5 1.7 0.3 0.5 0.3 1.9
03 McCullum, CJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Fortman, Nate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jordan, Taje'E 3 2.3 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 26 201.9 .423 .257 .656 11.5 27.0 38.5 15.2 10.3 3.5 79.35
Opponents 26 201.9 .425 .334 .673 15.7 30.7 46.4 17.8 8.3 3.5 84.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Williams 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
at MCLA 11/16/25 69-84 L 21-52 .404 1-11 .091 26-38 .684 10 21 31 31.5 21 12 17 3 7 69 68.0
vs Utica 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 32.7 25 21 16 2 9 71 69.0
vs Houghton 11/25/25 80-72 W 29-67 .433 3-18 .167 19-25 .760 12 24 36 33.5 16 10 9 4 10 80 71.8
at Hartwick 12/02/25 87-96 L 34-62 .548 6-17 .353 13-28 .464 12 24 36 34.0 23 15 20 3 8 87 74.8
vs SUNY Canton 12/05/25 88-80 W 28-73 .384 10-30 .333 22-28 .786 13 28 41 35.2 22 17 13 3 11 88 77.0
vs Oswego St. 12/06/25 69-91 L 25-60 .417 6-24 .250 13-22 .591 10 22 32 34.7 17 13 14 6 7 69 75.9
at Keuka 12/13/25 65-80 L 24-77 .312 6-35 .171 11-17 .647 22 32 54 37.1 24 9 15 5 5 65 74.5
at Hamilton 01/03/26 58-71 L 22-57 .386 4-24 .167 10-19 .526 10 31 41 37.6 20 11 21 4 10 58 72.7
at Buffalo St. 01/06/26 82-74 W 29-65 .446 5-19 .263 19-22 .864 8 23 31 36.9 18 17 16 5 10 82 73.6
vs SUNY Oneonta 01/09/26 80-105 L 29-69 .420 7-25 .280 15-23 .652 11 21 32 36.5 16 20 19 4 12 80 74.2
vs SUNY New Paltz 01/10/26 71-77 L 24-71 .338 7-22 .318 16-18 .889 16 26 42 36.9 23 15 18 3 16 71 73.9
vs Fredonia 01/13/26 93-86 W 32-64 .500 11-29 .379 18-30 .600 10 27 37 36.9 21 23 7 3 9 93 75.4
at Plattsburgh St. 01/16/26 74-81 L 29-80 .363 7-31 .226 9-19 .474 19 32 51 37.9 25 11 8 3 13 74 75.3
at SUNY Potsdam 01/17/26 110-81 W 36-65 .554 12-25 .480 26-33 .788 8 34 42 38.2 26 23 22 10 13 110 77.6
at Cortland 01/23/26 73-99 L 26-61 .426 6-23 .261 15-23 .652 4 22 26 37.4 18 13 10 0 7 73 77.3
at Fredonia 01/27/26 83-75 W 31-65 .477 5-23 .217 16-24 .667 12 26 38 37.5 17 13 13 5 8 83 77.6
at SUNY New Paltz 01/30/26 78-83 L 31-85 .365 11-39 .282 5-10 .500 16 21 37 37.4 24 8 18 4 15 78 77.7
at SUNY Oneonta 01/31/26 79-77 W (OT) 33-65 .508 4-19 .211 9-18 .500 10 37 47 37.9 22 13 18 7 11 79 77.7
vs SUNY Potsdam 02/06/26 92-66 W 37-78 .474 7-36 .194 11-17 .647 15 40 55 38.8 23 25 23 0 14 92 78.5
vs Plattsburgh St. 02/07/26 98-100 L 32-68 .471 12-31 .387 22-28 .786 7 32 39 38.8 24 29 13 2 5 98 79.4
vs Buffalo St. 02/10/26 98-79 W 34-74 .459 13-41 .317 17-26 .654 18 25 43 39.0 18 24 10 0 13 98 80.2
at Oswego St. 02/13/26 93-101 L (OT) 37-75 .493 4-20 .200 15-25 .600 10 30 40 39.0 27 13 18 3 10 93 80.8
at SUNY Canton 02/14/26 79-85 L 29-71 .408 7-24 .292 14-24 .583 8 27 35 38.9 22 13 11 2 11 79 80.7
vs Cortland 02/21/26 60-90 L 25-71 .352 4-23 .174 6-15 .400 12 24 36 38.8 21 12 16 3 11 60 79.9
at Oswego St. 02/24/26 66-87 L 24-66 .364 3-28 .107 15-22 .682 7 25 32 38.5 22 11 14 5 8 66 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Williams 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
MCLA 11/16/25 84-69 W 30-70 .429 9-31 .290 15-21 .714 18 24 42 45.0 28 18 14 1 6 84 86.5
Utica 11/19/25 83-71 W 27-57 .474 7-21 .333 22-34 .647 10 31 41 43.7 14 12 17 5 12 83 85.3
Houghton 11/25/25 72-80 L 29-65 .446 5-22 .227 9-16 .563 15 30 45 44.0 19 15 18 1 4 72 82.0
Hartwick 12/02/25 96-87 W 29-61 .475 15-28 .536 23-32 .719 12 21 33 41.8 22 23 15 0 10 96 84.8
SUNY Canton 12/05/25 80-88 L 29-67 .433 7-22 .318 15-23 .652 17 35 52 43.5 23 12 22 5 5 80 84.0
Oswego St. 12/06/25 91-69 W 33-68 .485 13-30 .433 12-15 .800 13 30 43 43.4 15 20 14 1 6 91 85.0
Keuka 12/13/25 80-65 W 24-64 .375 10-25 .400 22-35 .629 18 33 51 44.4 13 13 11 4 7 80 84.4
Hamilton 01/03/26 71-58 W 25-64 .391 7-26 .269 14-24 .583 14 30 44 44.3 17 16 16 8 13 71 82.9
Buffalo St. 01/06/26 74-82 L 29-74 .392 6-26 .231 10-21 .476 20 23 43 44.2 19 21 19 4 11 74 82.0
SUNY Oneonta 01/09/26 105-80 W 42-77 .545 7-20 .350 14-19 .737 17 32 49 44.6 19 26 19 6 10 105 84.1
SUNY New Paltz 01/10/26 77-71 W 26-56 .464 7-24 .292 18-25 .720 8 32 40 44.3 16 20 24 3 10 77 83.5
Fredonia 01/13/26 86-93 L 31-67 .463 10-21 .476 14-26 .538 17 29 46 44.4 24 21 12 2 5 86 83.7
Plattsburgh St. 01/16/26 81-74 W 27-74 .365 6-22 .273 21-34 .618 25 35 60 45.5 13 15 13 8 4 81 83.5
SUNY Potsdam 01/17/26 81-110 L 27-69 .391 4-15 .267 23-33 .697 11 24 35 44.8 22 14 20 3 10 81 83.3
Cortland 01/23/26 99-73 W 35-67 .522 18-38 .474 11-17 .647 9 34 43 44.7 17 26 12 2 7 99 84.3
Fredonia 01/27/26 75-83 L 29-66 .439 7-21 .333 10-22 .455 13 25 38 44.3 20 20 13 3 8 75 83.8
SUNY New Paltz 01/30/26 83-78 W 26-63 .413 7-25 .280 24-34 .706 14 38 52 44.7 13 13 27 3 10 83 83.7
SUNY Oneonta 01/31/26 77-79 L (OT) 24-74 .324 10-28 .357 19-35 .543 23 27 50 45.0 15 11 15 3 9 77 83.4
SUNY Potsdam 02/06/26 66-92 L 18-65 .277 5-24 .208 25-39 .641 16 29 45 45.0 15 12 27 2 10 66 82.5
Plattsburgh St. 02/07/26 100-98 W 34-78 .436 4-25 .160 28-34 .824 18 30 48 45.1 19 22 12 1 8 100 83.3
Buffalo St. 02/10/26 79-98 L 27-65 .415 10-32 .313 15-22 .682 14 27 41 45.0 18 17 19 3 6 79 83.1
Oswego St. 02/13/26 101-93 W (OT) 28-74 .378 9-27 .333 36-45 .800 20 34 54 45.3 22 19 19 3 12 101 83.9
SUNY Canton 02/14/26 85-79 W 32-75 .427 5-18 .278 16-24 .667 18 37 55 45.8 20 15 17 9 8 85 84.0
Cortland 02/21/26 90-60 W 29-58 .500 14-32 .438 18-23 .783 10 36 46 45.8 13 22 18 5 11 90 84.2
Oswego St. 02/24/26 87-66 W 27-71 .380 7-22 .318 26-33 .788 25 38 63 46.4 18 17 22 3 10 87 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Williams 11/15/25 67-89 -22 22-64/31-69 .344/.449 2-19/11-34 .105/.324 21-31/16-21 .677-.762 32/48 -16 4/23 11/18 2/2 14/5 19/22
MCLA 11/16/25 69-84 -15 21-52/30-70 .404/.429 1-11/9-31 .091/.290 26-38/15-21 .684-.714 31/42 -11 12/18 17/14 3/1 7/6 21/28
Utica 11/19/25 71-83 -12 27-66/27-57 .409/.474 9-33/7-21 .273/.333 8-11/22-34 .727-.647 35/41 -6 21/12 16/17 2/5 9/12 25/14
Houghton 11/25/25 80-72 8 29-67/29-65 .433/.446 3-18/5-22 .167/.227 19-25/9-16 .760-.563 36/45 -9 10/15 9/18 4/1 10/4 16/19
Hartwick 12/02/25 87-96 -9 34-62/29-61 .548/.475 6-17/15-28 .353/.536 13-28/23-32 .464-.719 36/33 3 15/23 20/15 3/0 8/10 23/22
SUNY Canton 12/05/25 88-80 8 28-73/29-67 .384/.433 10-30/7-22 .333/.318 22-28/15-23 .786-.652 41/52 -11 17/12 13/22 3/5 11/5 22/23
Oswego St. 12/06/25 69-91 -22 25-60/33-68 .417/.485 6-24/13-30 .250/.433 13-22/12-15 .591-.800 32/43 -11 13/20 14/14 6/1 7/6 17/15
Keuka 12/13/25 65-80 -15 24-77/24-64 .312/.375 6-35/10-25 .171/.400 11-17/22-35 .647-.629 54/51 3 9/13 15/11 5/4 5/7 24/13
Hamilton 01/03/26 58-71 -13 22-57/25-64 .386/.391 4-24/7-26 .167/.269 10-19/14-24 .526-.583 41/44 -3 11/16 21/16 4/8 10/13 20/17
Buffalo St. 01/06/26 82-74 8 29-65/29-74 .446/.392 5-19/6-26 .263/.231 19-22/10-21 .864-.476 31/43 -12 17/21 16/19 5/4 10/11 18/19
SUNY Oneonta 01/09/26 80-105 -25 29-69/42-77 .420/.545 7-25/7-20 .280/.350 15-23/14-19 .652-.737 32/49 -17 20/26 19/19 4/6 12/10 16/19
SUNY New Paltz 01/10/26 71-77 -6 24-71/26-56 .338/.464 7-22/7-24 .318/.292 16-18/18-25 .889-.720 42/40 2 15/20 18/24 3/3 16/10 23/16
Fredonia 01/13/26 93-86 7 32-64/31-67 .500/.463 11-29/10-21 .379/.476 18-30/14-26 .600-.538 37/46 -9 23/21 7/12 3/2 9/5 21/24
Plattsburgh St. 01/16/26 74-81 -7 29-80/27-74 .363/.365 7-31/6-22 .226/.273 9-19/21-34 .474-.618 51/60 -9 11/15 8/13 3/8 13/4 25/13
SUNY Potsdam 01/17/26 110-81 29 36-65/27-69 .554/.391 12-25/4-15 .480/.267 26-33/23-33 .788-.697 42/35 7 23/14 22/20 10/3 13/10 26/22
Cortland 01/23/26 73-99 -26 26-61/35-67 .426/.522 6-23/18-38 .261/.474 15-23/11-17 .652-.647 26/43 -17 13/26 10/12 0/2 7/7 18/17
Fredonia 01/27/26 83-75 8 31-65/29-66 .477/.439 5-23/7-21 .217/.333 16-24/10-22 .667-.455 38/38 0 13/20 13/13 5/3 8/8 17/20
SUNY New Paltz 01/30/26 78-83 -5 31-85/26-63 .365/.413 11-39/7-25 .282/.280 5-10/24-34 .500-.706 37/52 -15 8/13 18/27 4/3 15/10 24/13
SUNY Oneonta 01/31/26 79-77 2 33-65/24-74 .508/.324 4-19/10-28 .211/.357 9-18/19-35 .500-.543 47/50 -3 13/11 18/15 7/3 11/9 22/15
SUNY Potsdam 02/06/26 92-66 26 37-78/18-65 .474/.277 7-36/5-24 .194/.208 11-17/25-39 .647-.641 55/45 10 25/12 23/27 0/2 14/10 23/15
Plattsburgh St. 02/07/26 98-100 -2 32-68/34-78 .471/.436 12-31/4-25 .387/.160 22-28/28-34 .786-.824 39/48 -9 29/22 13/12 2/1 5/8 24/19
Buffalo St. 02/10/26 98-79 19 34-74/27-65 .459/.415 13-41/10-32 .317/.313 17-26/15-22 .654-.682 43/41 2 24/17 10/19 0/3 13/6 18/18
Oswego St. 02/13/26 93-101 -8 37-75/28-74 .493/.378 4-20/9-27 .200/.333 15-25/36-45 .600-.800 40/54 -14 13/19 18/19 3/3 10/12 27/22
SUNY Canton 02/14/26 79-85 -6 29-71/32-75 .408/.427 7-24/5-18 .292/.278 14-24/16-24 .583-.667 35/55 -20 13/15 11/17 2/9 11/8 22/20
Cortland 02/21/26 60-90 -30 25-71/29-58 .352/.500 4-23/14-32 .174/.438 6-15/18-23 .400-.783 36/46 -10 12/22 16/18 3/5 11/11 21/13
Oswego St. 02/24/26 66-87 -21 24-66/27-71 .364/.380 3-28/7-22 .107/.318 15-22/26-33 .682-.788 32/63 -31 11/17 14/22 5/3 8/10 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 SUNY Potsdam (01/17/26)
FIELD GOALS MADE 37 SUNY Potsdam (02/06/26); Oswego St. (02/13/26)
FIELD GOAL ATTEMPTS 85 SUNY New Paltz (01/30/26)
3 PT FIELD GOALS MADE 13 Buffalo St. (02/10/26)
3 PT FG ATTEMPTS 41 Buffalo St. (02/10/26)
FREE THROWS MADE 26 MCLA (11/16/25); SUNY Potsdam (01/17/26)
FREE THROW ATTEMPTS 38 MCLA (11/16/25)
REBOUNDS 55 SUNY Potsdam (02/06/26)
ASSISTS 29 Plattsburgh St. (02/07/26)
STEALS 16 SUNY New Paltz (01/10/26)
BLOCKED SHOTS 10 SUNY Potsdam (01/17/26)
TURNOVERS 23 SUNY Potsdam (02/06/26)
FOULS 27 Oswego St. (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moorehead,Jalyn SUNY New Paltz (01/30/26)
FIELD GOALS MADE 10 Works,Jacob; Moorehead,Jalyn SUNY Potsdam (02/06/26); SUNY New Paltz (01/30/26)
FIELD GOAL ATTEMPTS 20 Moorehead,Jalyn SUNY New Paltz (01/30/26)
3 PT FIELD GOALS MADE 5 Moorehead,Jalyn SUNY New Paltz (01/30/26)
3 PT FG ATTEMPTS 12 Moorehead,Jalyn SUNY New Paltz (01/30/26)
FREE THROWS MADE 10 Grainger,Avion Houghton (11/25/25)
FREE THROW ATTEMPTS 12 Grainger,Avion Houghton (11/25/25)
REBOUNDS 13 TEAM SUNY New Paltz (01/10/26)
ASSISTS 8 Haskins,Kaelem Plattsburgh St. (02/07/26)
STEALS 6 Moorehead,Jalyn SUNY New Paltz (01/30/26)
BLOCKED SHOTS 4 Grainger,Avion Oswego St. (12/06/25)
TURNOVERS 5 Grainger,Avion; Wiggins,Robert; Haskins,Kaelem; Wingate,Bruce; Works,Jacob Utica (11/19/25); SUNY Oneonta (01/09/26); SUNY New Paltz (01/10/26); Plattsburgh St. (02/07/26); Oswego St. (02/13/26); SUNY Canton (02/14/26)
FOULS 5 Moorehead,Jalyn; Grainger,Avion; Wiggins,Robert; Ba,Papa; Wingate,Bruce; Borges,Tony SUNY New Paltz (01/10/26); Plattsburgh St. (02/07/26); SUNY Potsdam (01/17/26); SUNY Oneonta (01/31/26); Oswego St. (02/13/26); Oswego St. (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Moorehead, Jalyn 26 330 12.7
#04 Works, Jacob 26 280 10.8
#02 Grainger, Avion 26 274 10.5
#00 Wingate, Bruce 24 256 10.7
#14 Haskins, Kaelem 25 227 9.1
#01 Wiggins, Robert 25 149 6.0
#32 Borges, Tony 26 138 5.3
#12 Cooper, Tyler 22 98 4.5
#15 Shury-Muse, Sakhi 16 74 4.6
#03 McCullum, CJ 13 55 4.2
#13 Burnett, AJ 11 52 4.7
#23 Guerrero, Joseph 20 44 2.2
#20 Ba, Papa 15 29 1.9
#11 Abu, Derek 19 28 1.5
#25 Moody, John 7 17 2.4
#21 Corl, Jon 7 10 1.4
#22 Jordan, Taje'E 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Moorehead, Jalyn 26 114 274 .416 4.4 10.5
#04 Works, Jacob 26 109 229 .476 4.2 8.8
#00 Wingate, Bruce 24 101 234 .432 4.2 9.8
#02 Grainger, Avion 26 97 201 .483 3.7 7.7
#14 Haskins, Kaelem 25 89 167 .533 3.6 6.7
#01 Wiggins, Robert 25 51 155 .329 2.0 6.2
