Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Basketball (M) Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 374 424
Points Per Game 74.8 84.8
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 133-311 146-322
FG: Percentage .428 .453
FG: Per Game 26.6 29.2
3PT: Made-Attempted 21-98 47-136
3PT: Percentage .214 .346
3PT: Per Game 4.2 9.4
FT: Made-Attempted 87-133 85-124
FT: Percentage .654 .685
FT: Per Game 17.4 17.0
Rebounding
Total 170 209
Per Game 34.0 41.8
Margin -7.8 --
Assists
Total 62 91
Per Game 12.4 18.2
Turnovers
Total 73 82
Per Game 14.6 16.4
Margin 1.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.8 16.0
Steals
Total 48 37
Per Game 9.6 7.4
Blocks
Total 14 9
Per Game 2.8 1.8
Attendance
Total 544 424
Per Game 2-272 2-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Works, Jacob 5 5 123 24.6 26 48 .542 3 9 .333 9 12 .750 64 12.8 8 14 22 4.4 4 12 4 5 3
00 Wingate, Bruce 5 0 110 22.0 20 50 .400 6 19 .316 6 14 .429 52 10.4 6 15 21 4.2 14 7 11 6 0
02 Grainger, Avion 5 2 92 18.4 15 29 .517 0 3 .000 15 20 .750 45 9.0 4 7 11 2.2 2 4 11 3 7
14 Haskins, Kaelem 4 3 84 21.0 13 23 .565 1 3 .333 8 14 .571 35 8.8 2 15 17 4.3 4 12 7 4 0
10 Moorehead, Jalyn 5 3 107 21.4 14 38 .368 2 20 .100 11 16 .688 41 8.2 2 6 8 1.6 11 5 9 5 1
01 Wiggins, Robert 5 0 99 19.8 11 28 .393 3 16 .188 8 14 .571 33 6.6 0 8 8 1.6 11 6 10 11 0
32 Borges, Tony 5 0 61 12.2 9 18 .500 2 4 .500 7 7 1.000 27 5.4 4 5 9 1.8 13 1 1 4 1
15 Shury-Muse, Sakhi 4 3 56 14.0 6 20 .300 1 4 .250 7 12 .583 20 5.0 2 9 11 2.8 5 4 0 1 0
13 Burnett, AJ 5 5 99 19.8 8 25 .320 2 11 .182 4 6 .667 22 4.4 9 9 18 3.6 10 6 7 2 0
03 McCullum, CJ 1 1 24 24.0 1 5 .200 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 3 1 3 1 0
05 Moody, John 2 0 11 5.5 2 4 .500 0 1 .000 2 5 .400 6 3.0 1 2 3 1.5 2 1 0 1 0
23 Guerrero, Joseph 5 0 43 8.6 4 9 .444 0 1 .000 3 4 .750 11 2.2 2 8 10 2.0 7 1 2 1 1
21 Corl, Jon 5 2 58 11.6 3 8 .375 1 3 .333 3 4 .750 10 2.0 8 6 14 2.8 13 0 3 0 1
22 Jordan, Taje'E 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
12 Cooper, Tyler 2 0 4 2.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 3 0
03 McCullum, CJ 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
11 Abu, Derek 4 0 24 6.0 0 4 .000 0 3 .000 0 1 .000 0 0.0 2 2 4 1.0 4 2 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 2.4 0 0 1 0 0  
Total 5 1000 200.0 133 311 .428 21 98 .214 87 133 .654 374 74.80 54 116 170 34.0 104 62 73 48 14
Opponents 5 1000 200.0 146 322 .453 47 136 .346 85 124 .685 424 84.80 69 140 209 41.8 105 91 82 37 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Works, Jacob 5 5 123 26 48 .542 3 9 .333 9 12 .750 64 12.8
00 Wingate, Bruce 5 0 110 20 50 .400 6 19 .316 6 14 .429 52 10.4
02 Grainger, Avion 5 2 92 15 29 .517 0 3 .000 15 20 .750 45 9.0
14 Haskins, Kaelem 4 3 84 13 23 .565 1 3 .333 8 14 .571 35 8.8
10 Moorehead, Jalyn 5 3 107 14 38 .368 2 20 .100 11 16 .688 41 8.2
01 Wiggins, Robert 5 0 99 11 28 .393 3 16 .188 8 14 .571 33 6.6
15 Shury-Muse, Sakhi 4 3 56 6 20 .300 1 4 .250 7 12 .583 20 5.0
32 Borges, Tony 5 0 61 9 18 .500 2 4 .500 7 7 1.000 27 5.4
13 Burnett, AJ 5 5 99 8 25 .320 2 11 .182 4 6 .667 22 4.4
03 McCullum, CJ 1 1 24 1 5 .200 0 0 .000 2 2 1.000 4 4.0
05 Moody, John 2 0 11 2 4 .500 0 1 .000 2 5 .400 6 3.0
21 Corl, Jon 5 2 58 3 8 .375 1 3 .333 3 4 .750 10 2.0
23 Guerrero, Joseph 5 0 43 4 9 .444 0 1 .000 3 4 .750 11 2.2
22 Jordan, Taje'E 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Cooper, Tyler 2 0 4 0 1 .000 0 1 .000 2 2 1.000 2 1.0
03 McCullum, CJ 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Abu, Derek 4 0 24 0 4 .000 0 3 .000 0 1 .000 0 0.0
Total 5 1000 133 311 .428 21 98 .214 87 133 .654 374 74.80
Opponents 5 1000 146 322 .453 47 136 .346 85 124 .685 424 84.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Works, Jacob 5 24.6 .542 .333 .750 1.6 2.8 4.4 2.4 1.0 0.6 12.8
00 Wingate, Bruce 5 22.0 .400 .316 .429 1.2 3.0 4.2 1.4 1.2 0.0 10.4
02 Grainger, Avion 5 18.4 .517 .000 .750 0.8 1.4 2.2 0.8 0.6 1.4 9.0
14 Haskins, Kaelem 4 21.0 .565 .333 .571 0.5 3.8 4.3 3.0 1.0 0.0 8.8
10 Moorehead, Jalyn 5 21.4 .368 .100 .688 0.4 1.2 1.6 1.0 1.0 0.2 8.2
01 Wiggins, Robert 5 19.8 .393 .188 .571 0.0 1.6 1.6 1.2 2.2 0.0 6.6
15 Shury-Muse, Sakhi 4 14.0 .300 .250 .583 0.5 2.3 2.8 1.0 0.3 0.0 5.0
32 Borges, Tony 5 12.2 .500 .500 1.000 0.8 1.0 1.8 0.2 0.8 0.2 5.4
13 Burnett, AJ 5 19.8 .320 .182 .667 1.8 1.8 3.6 1.2 0.4 0.0 4.4
03 McCullum, CJ 1 24.0 .200 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
05 Moody, John 2 5.5 .500 .000 .400 0.5 1.0 1.5 0.5 0.5 0.0 3.0
21 Corl, Jon 5 11.6 .375 .333 .750 1.6 1.2 2.8 0.0 0.0 0.2 2.0
23 Guerrero, Joseph 5 8.6 .444 .000 .750 0.4 1.6 2.0 0.2 0.2 0.2 2.2
22 Jordan, Taje'E 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Cooper, Tyler 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.5 0.0 1.0
03 McCullum, CJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Abu, Derek 4 6.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.3 0.0 0.0
Total 5 200.0 .428 .214 .654 10.8 23.2 34.0 12.4 9.6 2.8 74.80
Opponents 5 200.0 .453 .346 .685 13.8 28.0 41.8 18.2 7.4 1.8 84.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Williams 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
at MCLA 11/16/25 69-84 L 21-52 .404 1-11 .091 26-38 .684 10 21 31 31.5 21 12 17 3 7 69 68.0
vs Utica 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 32.7 25 21 16 2 9 71 69.0
vs Houghton 11/25/25 80-72 W 29-67 .433 3-18 .167 19-25 .760 12 24 36 33.5 16 10 9 4 10 80 71.8
at Hartwick 12/02/25 87-96 L 34-62 .548 6-17 .353 13-28 .464 12 24 36 34.0 23 15 20 3 8 87 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Williams 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
MCLA 11/16/25 84-69 W 30-70 .429 9-31 .290 15-21 .714 18 24 42 45.0 28 18 14 1 6 84 86.5
Utica 11/19/25 83-71 W 27-57 .474 7-21 .333 22-34 .647 10 31 41 43.7 14 12 17 5 12 83 85.3
Houghton 11/25/25 72-80 L 29-65 .446 5-22 .227 9-16 .563 15 30 45 44.0 19 15 18 1 4 72 82.0
Hartwick 12/02/25 96-87 W 29-61 .475 15-28 .536 23-32 .719 12 21 33 41.8 22 23 15 0 10 96 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Williams 11/15/25 67-89 -22 22-64/31-69 .344/.449 2-19/11-34 .105/.324 21-31/16-21 .677-.762 32/48 -16 4/23 11/18 2/2 14/5 19/22
MCLA 11/16/25 69-84 -15 21-52/30-70 .404/.429 1-11/9-31 .091/.290 26-38/15-21 .684-.714 31/42 -11 12/18 17/14 3/1 7/6 21/28
Utica 11/19/25 71-83 -12 27-66/27-57 .409/.474 9-33/7-21 .273/.333 8-11/22-34 .727-.647 35/41 -6 21/12 16/17 2/5 9/12 25/14
Houghton 11/25/25 80-72 8 29-67/29-65 .433/.446 3-18/5-22 .167/.227 19-25/9-16 .760-.563 36/45 -9 10/15 9/18 4/1 10/4 16/19
Hartwick 12/02/25 87-96 -9 34-62/29-61 .548/.475 6-17/15-28 .353/.536 13-28/23-32 .464-.719 36/33 3 15/23 20/15 3/0 8/10 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Hartwick (12/02/25)
FIELD GOALS MADE 34 Hartwick (12/02/25)
FIELD GOAL ATTEMPTS 67 Houghton (11/25/25)
3 PT FIELD GOALS MADE 9 Utica (11/19/25)
3 PT FG ATTEMPTS 33 Utica (11/19/25)
FREE THROWS MADE 26 MCLA (11/16/25)
FREE THROW ATTEMPTS 38 MCLA (11/16/25)
REBOUNDS 36 Houghton (11/25/25); Hartwick (12/02/25)
ASSISTS 21 Utica (11/19/25)
STEALS 14 Williams (11/15/25)
BLOCKED SHOTS 4 Houghton (11/25/25)
TURNOVERS 20 Hartwick (12/02/25)
FOULS 25 Utica (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Grainger,Avion Houghton (11/25/25)
FIELD GOALS MADE 7 Wingate,Bruce Hartwick (12/02/25)
FIELD GOAL ATTEMPTS 14 Wingate,Bruce Williams (11/15/25)
3 PT FIELD GOALS MADE 2 Wingate,Bruce Utica (11/19/25); Williams (11/15/25); Hartwick (12/02/25)
3 PT FG ATTEMPTS 8 Wiggins,Robert Utica (11/19/25)
FREE THROWS MADE 10 Grainger,Avion Houghton (11/25/25)
FREE THROW ATTEMPTS 12 Grainger,Avion Houghton (11/25/25)
REBOUNDS 9 Wingate,Bruce Hartwick (12/02/25)
ASSISTS 5 Haskins,Kaelem Utica (11/19/25); Hartwick (12/02/25)
STEALS 4 Wiggins,Robert Williams (11/15/25)
BLOCKED SHOTS 2 Grainger,Avion; Avion Grainger Houghton (11/25/25); MCLA (11/16/25); Hartwick (12/02/25)
TURNOVERS 5 Grainger,Avion Utica (11/19/25)
FOULS 4 Wingate,Bruce; Corl,Jon; Bruce Wingate Utica (11/19/25); Williams (11/15/25); MCLA (11/16/25); Hartwick (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Works, Jacob 5 64 12.8
#00 Wingate, Bruce 5 52 10.4
#02 Grainger, Avion 5 45 9.0
#10 Moorehead, Jalyn 5 41 8.2
#14 Haskins, Kaelem 4 35 8.8
#01 Wiggins, Robert 5 33 6.6
#32 Borges, Tony 5 27 5.4
#13 Burnett, AJ 5 22 4.4
#15 Shury-Muse, Sakhi 4 20 5.0
#23 Guerrero, Joseph 5 11 2.2
#21 Corl, Jon 5 10 2.0
#05 Moody, John 2 6 3.0
#03 McCullum, CJ 1 4 4.0
#12 Cooper, Tyler 2 2 1.0
#22 Jordan, Taje'E 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Works, Jacob 5 26 48 .542 5.2 9.6
#00 Wingate, Bruce 5 20 50 .400 4.0 10.0
#02 Grainger, Avion 5 15 29 .517 3.0 5.8
#10 Moorehead, Jalyn 5 14 38 .368 2.8 7.6
#14 Haskins, Kaelem 4 13 23 .565 3.3 5.8
#01 Wiggins, Robert 5 11 28 .393 2.2 5.6
#32 Borges, Tony 5 9 18 .500 1.8 3.6
#13 Burnett, AJ 5 8 25 .320 1.6 5.0
#15 Shury-Muse, Sakhi 4 6 20 .300 1.5 5.0
#23 Guerrero, Joseph 5 4 9 .444 0.8 1.8
#21 Corl, Jon 5 3 8 .375 0.6 1.6
#05 Moody, John 2 2 4 .500 1.0 2.0
#22 Jordan, Taje'E 1 1 1 1.000 1.0 1.0
#03 McCullum, CJ 1 1 5 .200 1.0 5.0
#11 Abu, Derek 4 0 4 .000 0.0 1.0
#12 Cooper, Tyler 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Wingate, Bruce 5 6 19 .316 1.2 3.8
#01 Wiggins, Robert 5 3 16 .188 0.6 3.2
#04 Works, Jacob 5 3 9 .333 0.6 1.8
#32 Borges, Tony 5 2 4 .500 0.4 0.8
#13 Burnett, AJ 5 2 11 .182 0.4 2.2
#10 Moorehead, Jalyn 5 2 20 .100 0.4 4.0
#21 Corl, Jon 5 1 3 .333 0.2 0.6
#14 Haskins, Kaelem 4 1 3 .333 0.3 0.8
#15 Shury-Muse, Sakhi 4 1 4 .250 0.3 1.0
#11 Abu, Derek 4 0 3 .000 0.0 0.8
#12 Cooper, Tyler 2 0 1 .000 0.0 0.5
#02 Grainger, Avion 5 0 3 .000 0.0 0.6
#23 Guerrero, Joseph 5 0 1 .000 0.0 0.2
#05 Moody, John 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Grainger, Avion 5 15 20 .750 3.0 4.0
#10 Moorehead, Jalyn 5 11 16 .688 2.2 3.2
#04 Works, Jacob 5 9 12 .750 1.8 2.4
#14 Haskins, Kaelem 4 8 14 .571 2.0 3.5
#01 Wiggins, Robert 5 8 14 .571 1.6 2.8
#32 Borges, Tony 5 7 7 1.000 1.4 1.4
#15 Shury-Muse, Sakhi 4 7 12 .583 1.8 3.0
#00 Wingate, Bruce 5 6 14 .429 1.2 2.8
#13 Burnett, AJ 5 4 6 .667 0.8 1.2
#21 Corl, Jon 5 3 4 .750 0.6 0.8
#23 Guerrero, Joseph 5 3 4 .750 0.6 0.8
#12 Cooper, Tyler 2 2 2 1.000 1.0 1.0
#03 McCullum, CJ 1 2 2 1.000 2.0 2.0
#05 Moody, John 2 2 5 .400 1.0 2.5
#11 Abu, Derek 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Works, Jacob 5 22 4.4 8 1.6 14 2.8
#00 Wingate, Bruce 5 21 4.2 6 1.2 15 3.0
#13 Burnett, AJ 5 18 3.6 9 1.8 9 1.8
#14 Haskins, Kaelem 4 17 4.3 2 0.5 15 3.8
#21 Corl, Jon 5 14 2.8 8 1.6 6 1.2
#TM Team 5 12 2.4 4 0.8 8 1.6
#02 Grainger, Avion 5 11 2.2 4 0.8 7 1.4
#15 Shury-Muse, Sakhi 4 11 2.8 2 0.5 9 2.3
#23 Guerrero, Joseph 5 10 2.0 2 0.4 8 1.6
#32 Borges, Tony 5 9 1.8 4 0.8 5 1.0
#10 Moorehead, Jalyn 5 8 1.6 2 0.4 6 1.2
#01 Wiggins, Robert 5 8 1.6 0 0.0 8 1.6
#11 Abu, Derek 4 4 1.0 2 0.5 2 0.5
#05 Moody, John 2 3 1.5 1 0.5 2 1.0
#03 McCullum, CJ 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Haskins, Kaelem 4 12 3.0
#04 Works, Jacob 5 12 2.4
#00 Wingate, Bruce 5 7 1.4
#13 Burnett, AJ 5 6 1.2
#01 Wiggins, Robert 5 6 1.2
#10 Moorehead, Jalyn 5 5 1.0
#02 Grainger, Avion 5 4 0.8
#15 Shury-Muse, Sakhi 4 4 1.0
#11 Abu, Derek 4 2 0.5
#32 Borges, Tony 5 1 0.2
#23 Guerrero, Joseph 5 1 0.2
#03 McCullum, CJ 1 1 1.0
#05 Moody, John 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Grainger, Avion 5 7 1.4
#04 Works, Jacob 5 3 0.6
#32 Borges, Tony 5 1 0.2
#21 Corl, Jon 5 1 0.2
#23 Guerrero, Joseph 5 1 0.2
#10 Moorehead, Jalyn 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wiggins, Robert 5 11 2.2
#00 Wingate, Bruce 5 6 1.2
#10 Moorehead, Jalyn 5 5 1.0
#04 Works, Jacob 5 5 1.0
#32 Borges, Tony 5 4 0.8
#14 Haskins, Kaelem 4 4 1.0
#12 Cooper, Tyler 2 3 1.5
#02 Grainger, Avion 5 3 0.6
#13 Burnett, AJ 5 2 0.4
#11 Abu, Derek 4 1 0.3
#23 Guerrero, Joseph 5 1 0.2
#03 McCullum, CJ 1 1 1.0
#05 Moody, John 2 1 0.5
#15 Shury-Muse, Sakhi 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Grainger, Avion 5 11 2.2
#00 Wingate, Bruce 5 11 2.2
#01 Wiggins, Robert 5 10 2.0
#10 Moorehead, Jalyn 5 9 1.8
#13 Burnett, AJ 5 7 1.4
#14 Haskins, Kaelem 4 7 1.8
#04 Works, Jacob 5 4 0.8
#21 Corl, Jon 5 3 0.6
#03 McCullum, CJ 1 3 3.0
#03 McCullum, CJ 1 3 3.0
#23 Guerrero, Joseph 5 2 0.4
#11 Abu, Derek 4 1 0.3
#32 Borges, Tony 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Wingate, Bruce 5 14 2.8
#32 Borges, Tony 5 13 2.6
#21 Corl, Jon 5 13 2.6
#10 Moorehead, Jalyn 5 11 2.2
#01 Wiggins, Robert 5 11 2.2
#13 Burnett, AJ 5 10 2.0
#23 Guerrero, Joseph 5 7 1.4
#15 Shury-Muse, Sakhi 4 5 1.3
#11 Abu, Derek 4 4 1.0
#14 Haskins, Kaelem 4 4 1.0
#04 Works, Jacob 5 4 0.8
#03 McCullum, CJ 1 3 3.0
#02 Grainger, Avion 5 2 0.4
#05 Moody, John 2 2 1.0
#22 Jordan, Taje'E 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Works, Jacob 5 123 24.6
#00 Wingate, Bruce 5 110 22.0
#10 Moorehead, Jalyn 5 107 21.4
#13 Burnett, AJ 5 99 19.8
#01 Wiggins, Robert 5 99 19.8
#02 Grainger, Avion 5 92 18.4
#14 Haskins, Kaelem 4 84 21.0
#32 Borges, Tony 5 61 12.2
#21 Corl, Jon 5 58 11.6
#15 Shury-Muse, Sakhi 4 56 14.0
#23 Guerrero, Joseph 5 43 8.6
#11 Abu, Derek 4 24 6.0
#03 McCullum, CJ 1 24 24.0
#05 Moody, John 2 11 5.5
#12 Cooper, Tyler 2 4 2.0
#03 McCullum, CJ 1 3 3.0
#22 Jordan, Taje'E 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Works, Jacob 5 12 4 3.00
#11 Abu, Derek 4 2 1 2.00
#32 Borges, Tony 5 1 1 1.00
#14 Haskins, Kaelem 4 12 7 1.71