Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Basketball (M) Cumulative Statistics

Team Stats (2-6, 1-1)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 596 675
Points Per Game 74.5 84.4
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 210-521 232-521
FG: Percentage .403 .445
FG: Per Game 26.3 29.0
3PT: Made-Attempted 43-187 77-213
3PT: Percentage .230 .362
3PT: Per Game 5.4 9.6
FT: Made-Attempted 133-200 134-197
FT: Percentage .665 .680
FT: Per Game 16.6 16.8
Rebounding
Total 297 355
Per Game 37.1 44.4
Margin -7.3 --
Assists
Total 101 136
Per Game 12.6 17.0
Turnovers
Total 115 129
Per Game 14.4 16.1
Margin 1.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.4 16.3
Steals
Total 71 55
Per Game 8.9 6.9
Blocks
Total 28 19
Per Game 3.5 2.4
Attendance
Total 1026 507
Per Game 4-257 3-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Works, Jacob 8 8 193 24.1 37 74 .500 3 13 .231 16 20 .800 93 11.6 11 21 32 4.0 7 17 5 8 5
00 Wingate, Bruce 8 3 177 22.1 29 77 .377 8 30 .267 8 20 .400 74 9.3 7 23 30 3.8 21 13 17 8 0
02 Grainger, Avion 8 2 163 20.4 24 62 .387 1 11 .091 22 30 .733 71 8.9 10 16 26 3.3 9 9 17 5 13
10 Moorehead, Jalyn 8 3 153 19.1 25 65 .385 5 33 .152 15 23 .652 70 8.8 3 9 12 1.5 15 9 13 7 1
14 Haskins, Kaelem 7 6 154 22.0 20 37 .541 2 7 .286 18 27 .667 60 8.6 9 24 33 4.7 9 20 13 8 0
01 Wiggins, Robert 8 0 157 19.6 20 53 .377 10 33 .303 11 18 .611 61 7.6 1 19 20 2.5 17 11 15 15 1
13 Burnett, AJ 8 8 161 20.1 16 41 .390 6 20 .300 8 13 .615 46 5.8 13 16 29 3.6 14 6 8 3 1
15 Shury-Muse, Sakhi 7 3 95 13.6 13 33 .394 3 9 .333 7 12 .583 36 5.1 7 20 27 3.9 8 4 2 2 1
32 Borges, Tony 8 3 104 13.0 12 29 .414 3 11 .273 11 13 .846 38 4.8 5 10 15 1.9 22 2 6 5 1
03 McCullum, CJ 3 1 39 13.0 3 10 .300 0 1 .000 4 4 1.000 10 3.3 1 2 3 1.0 7 5 5 1 0
23 Guerrero, Joseph 7 0 53 7.6 4 10 .400 0 2 .000 5 6 .833 13 1.9 3 8 11 1.6 8 1 2 2 1
25 Moody, John 4 0 20 5.0 2 9 .222 0 3 .000 3 7 .429 7 1.8 4 2 6 1.5 5 1 1 1 1
21 Corl, Jon 7 2 71 10.1 3 9 .333 1 4 .250 3 4 .750 10 1.4 10 8 18 2.6 17 0 3 2 2
12 Cooper, Tyler 4 0 23 5.8 1 6 .167 1 6 .167 2 2 1.000 5 1.3 1 1 2 0.5 0 1 0 3 1
22 Jordan, Taje'E 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 1 0 0
03 McCullum, CJ 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
11 Abu, Derek 5 0 26 5.2 0 5 .000 0 4 .000 0 1 .000 0 0.0 2 2 4 0.8 5 2 1 1 0
20 Fortman, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 0 0 3 0 0  
Total 8 1600 200.0 210 521 .403 43 187 .230 133 200 .665 596 74.50 99 198 297 37.1 167 101 115 71 28
Opponents 8 1600 200.0 232 521 .445 77 213 .362 134 197 .680 675 84.38 117 238 355 44.4 156 136 129 55 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moorehead, Jalyn 2 0 40 20.0 11 26 .423 3 12 .250 4 7 .571 29 14.5 1 3 4 2.0 2 4 2.0 3 2 0
04 Works, Jacob 2 2 52 26.0 9 20 .450 0 3 .000 5 6 .833 23 11.5 3 5 8 4.0 2 5 2.5 1 2 0
14 Haskins, Kaelem 2 2 50 25.0 4 9 .444 1 2 .500 10 13 .769 19 9.5 5 6 11 5.5 4 6 3.0 4 3 0
00 Wingate, Bruce 2 2 50 25.0 8 22 .364 2 9 .222 1 3 .333 19 9.5 1 5 6 3.0 4 4 2.0 5 1 0
02 Grainger, Avion 2 0 44 22.0 6 21 .286 1 5 .200 6 8 .750 19 9.5 3 5 8 4.0 5 5 2.5 5 2 5
13 Burnett, AJ 2 2 36 18.0 4 7 .571 3 5 .600 3 5 .600 14 7.0 0 3 3 1.5 1 0 0.0 1 1 0
32 Borges, Tony 2 2 32 16.0 3 8 .375 1 5 .200 4 6 .667 11 5.5 1 3 4 2.0 7 1 0.5 5 1 0
15 Shury-Muse, Sakhi 2 0 23 11.5 4 7 .571 2 4 .500 0 0 .000 10 5.0 0 4 4 2.0 3 0 0.0 0 0 1
01 Wiggins, Robert 2 0 33 16.5 4 10 .400 3 6 .500 0 0 .000 11 5.5 0 8 8 4.0 4 4 2.0 1 3 1
23 Guerrero, Joseph 1 0 9 9.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 1 0
12 Cooper, Tyler 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 1
21 Corl, Jon 2 0 13 6.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 2.0 4 0 0.0 0 2 1
20 Fortman, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Jordan, Taje'E 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 1 0 0
03 McCullum, CJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Moody, John 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 0 0 0  
Total 2 400 200.0 53 133 .398 16 54 .296 35 50 .700 157 78.50 23 50 73 36.5 39 30 15.0 27 18 9
Opponents 2 400 200.0 62 135 .459 20 52 .385 27 38 .711 171 85.50 30 65 95 47.5 38 32 16.0 36 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Works, Jacob 8 8 193 37 74 .500 3 13 .231 16 20 .800 93 11.6
00 Wingate, Bruce 8 3 177 29 77 .377 8 30 .267 8 20 .400 74 9.3
14 Haskins, Kaelem 7 6 154 20 37 .541 2 7 .286 18 27 .667 60 8.6
10 Moorehead, Jalyn 8 3 153 25 65 .385 5 33 .152 15 23 .652 70 8.8
02 Grainger, Avion 8 2 163 24 62 .387 1 11 .091 22 30 .733 71 8.9
01 Wiggins, Robert 8 0 157 20 53 .377 10 33 .303 11 18 .611 61 7.6
13 Burnett, AJ 8 8 161 16 41 .390 6 20 .300 8 13 .615 46 5.8
15 Shury-Muse, Sakhi 7 3 95 13 33 .394 3 9 .333 7 12 .583 36 5.1
32 Borges, Tony 8 3 104 12 29 .414 3 11 .273 11 13 .846 38 4.8
03 McCullum, CJ 3 1 39 3 10 .300 0 1 .000 4 4 1.000 10 3.3
21 Corl, Jon 7 2 71 3 9 .333 1 4 .250 3 4 .750 10 1.4
12 Cooper, Tyler 4 0 23 1 6 .167 1 6 .167 2 2 1.000 5 1.3
23 Guerrero, Joseph 7 0 53 4 10 .400 0 2 .000 5 6 .833 13 1.9
25 Moody, John 4 0 20 2 9 .222 0 3 .000 3 7 .429 7 1.8
03 McCullum, CJ 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Abu, Derek 5 0 26 0 5 .000 0 4 .000 0 1 .000 0 0.0
20 Fortman, Nate 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Jordan, Taje'E 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 8 1600 210 521 .403 43 187 .230 133 200 .665 596 74.50
Opponents 8 1600 232 521 .445 77 213 .362 134 197 .680 675 84.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Works, Jacob 8 24.1 .500 .231 .800 1.4 2.6 4.0 2.1 1.0 0.6 11.6
00 Wingate, Bruce 8 22.1 .377 .267 .400 0.9 2.9 3.8 1.6 1.0 0.0 9.3
14 Haskins, Kaelem 7 22.0 .541 .286 .667 1.3 3.4 4.7 2.9 1.1 0.0 8.6
10 Moorehead, Jalyn 8 19.1 .385 .152 .652 0.4 1.1 1.5 1.1 0.9 0.1 8.8
02 Grainger, Avion 8 20.4 .387 .091 .733 1.3 2.0 3.3 1.1 0.6 1.6 8.9
01 Wiggins, Robert 8 19.6 .377 .303 .611 0.1 2.4 2.5 1.4 1.9 0.1 7.6
13 Burnett, AJ 8 20.1 .390 .300 .615 1.6 2.0 3.6 0.8 0.4 0.1 5.8
15 Shury-Muse, Sakhi 7 13.6 .394 .333 .583 1.0 2.9 3.9 0.6 0.3 0.1 5.1
32 Borges, Tony 8 13.0 .414 .273 .846 0.6 1.3 1.9 0.3 0.6 0.1 4.8
03 McCullum, CJ 3 13.0 .300 .000 1.000 0.3 0.7 1.0 1.7 0.3 0.0 3.3
21 Corl, Jon 7 10.1 .333 .250 .750 1.4 1.1 2.6 0.0 0.3 0.3 1.4
12 Cooper, Tyler 4 5.8 .167 .167 1.000 0.3 0.3 0.5 0.3 0.8 0.3 1.3
23 Guerrero, Joseph 7 7.6 .400 .000 .833 0.4 1.1 1.6 0.1 0.3 0.1 1.9
25 Moody, John 4 5.0 .222 .000 .429 1.0 0.5 1.5 0.3 0.3 0.3 1.8
03 McCullum, CJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Abu, Derek 5 5.2 .000 .000 .000 0.4 0.4 0.8 0.4 0.2 0.0 0.0
20 Fortman, Nate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jordan, Taje'E 3 2.3 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 8 200.0 .403 .230 .665 12.4 24.8 37.1 12.6 8.9 3.5 74.50
Opponents 8 200.0 .445 .362 .680 14.6 29.8 44.4 17.0 6.9 2.4 84.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Williams 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
at MCLA 11/16/25 69-84 L 21-52 .404 1-11 .091 26-38 .684 10 21 31 31.5 21 12 17 3 7 69 68.0
vs Utica 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 32.7 25 21 16 2 9 71 69.0
vs Houghton 11/25/25 80-72 W 29-67 .433 3-18 .167 19-25 .760 12 24 36 33.5 16 10 9 4 10 80 71.8
at Hartwick 12/02/25 87-96 L 34-62 .548 6-17 .353 13-28 .464 12 24 36 34.0 23 15 20 3 8 87 74.8
vs SUNY Canton 12/05/25 88-80 W 28-73 .384 10-30 .333 22-28 .786 13 28 41 35.2 22 17 13 3 11 88 77.0
vs Oswego St. 12/06/25 69-91 L 25-60 .417 6-24 .250 13-22 .591 10 22 32 34.7 17 13 14 6 7 69 75.9
at Keuka 12/13/25 65-80 L 24-77 .312 6-35 .171 11-17 .647 22 32 54 37.1 24 9 15 5 5 65 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Williams 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
MCLA 11/16/25 84-69 W 30-70 .429 9-31 .290 15-21 .714 18 24 42 45.0 28 18 14 1 6 84 86.5
Utica 11/19/25 83-71 W 27-57 .474 7-21 .333 22-34 .647 10 31 41 43.7 14 12 17 5 12 83 85.3
Houghton 11/25/25 72-80 L 29-65 .446 5-22 .227 9-16 .563 15 30 45 44.0 19 15 18 1 4 72 82.0
Hartwick 12/02/25 96-87 W 29-61 .475 15-28 .536 23-32 .719 12 21 33 41.8 22 23 15 0 10 96 84.8
SUNY Canton 12/05/25 80-88 L 29-67 .433 7-22 .318 15-23 .652 17 35 52 43.5 23 12 22 5 5 80 84.0
Oswego St. 12/06/25 91-69 W 33-68 .485 13-30 .433 12-15 .800 13 30 43 43.4 15 20 14 1 6 91 85.0
Keuka 12/13/25 80-65 W 24-64 .375 10-25 .400 22-35 .629 18 33 51 44.4 13 13 11 4 7 80 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Williams 11/15/25 67-89 -22 22-64/31-69 .344/.449 2-19/11-34 .105/.324 21-31/16-21 .677-.762 32/48 -16 4/23 11/18 2/2 14/5 19/22
MCLA 11/16/25 69-84 -15 21-52/30-70 .404/.429 1-11/9-31 .091/.290 26-38/15-21 .684-.714 31/42 -11 12/18 17/14 3/1 7/6 21/28
Utica 11/19/25 71-83 -12 27-66/27-57 .409/.474 9-33/7-21 .273/.333 8-11/22-34 .727-.647 35/41 -6 21/12 16/17 2/5 9/12 25/14
Houghton 11/25/25 80-72 8 29-67/29-65 .433/.446 3-18/5-22 .167/.227 19-25/9-16 .760-.563 36/45 -9 10/15 9/18 4/1 10/4 16/19
Hartwick 12/02/25 87-96 -9 34-62/29-61 .548/.475 6-17/15-28 .353/.536 13-28/23-32 .464-.719 36/33 3 15/23 20/15 3/0 8/10 23/22
SUNY Canton 12/05/25 88-80 8 28-73/29-67 .384/.433 10-30/7-22 .333/.318 22-28/15-23 .786-.652 41/52 -11 17/12 13/22 3/5 11/5 22/23
Oswego St. 12/06/25 69-91 -22 25-60/33-68 .417/.485 6-24/13-30 .250/.433 13-22/12-15 .591-.800 32/43 -11 13/20 14/14 6/1 7/6 17/15
Keuka 12/13/25 65-80 -15 24-77/24-64 .312/.375 6-35/10-25 .171/.400 11-17/22-35 .647-.629 54/51 3 9/13 15/11 5/4 5/7 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 SUNY Canton (12/05/25)
FIELD GOALS MADE 34 Hartwick (12/02/25)
FIELD GOAL ATTEMPTS 77 Keuka (12/13/25)
3 PT FIELD GOALS MADE 10 SUNY Canton (12/05/25)
3 PT FG ATTEMPTS 35 Keuka (12/13/25)
FREE THROWS MADE 26 MCLA (11/16/25)
FREE THROW ATTEMPTS 38 MCLA (11/16/25)
REBOUNDS 54 Keuka (12/13/25)
ASSISTS 21 Utica (11/19/25)
STEALS 14 Williams (11/15/25)
BLOCKED SHOTS 6 Oswego St. (12/06/25)
TURNOVERS 20 Hartwick (12/02/25)
FOULS 25 Utica (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Grainger,Avion Houghton (11/25/25)
FIELD GOALS MADE 7 Wingate,Bruce Hartwick (12/02/25)
FIELD GOAL ATTEMPTS 17 Grainger,Avion SUNY Canton (12/05/25)
3 PT FIELD GOALS MADE 4 Wiggins,Robert Keuka (12/13/25)
3 PT FG ATTEMPTS 11 Wiggins,Robert Keuka (12/13/25)
FREE THROWS MADE 10 Grainger,Avion Houghton (11/25/25)
FREE THROW ATTEMPTS 12 Grainger,Avion Houghton (11/25/25)
REBOUNDS 12 Shury-Muse,Sakhi Keuka (12/13/25)
ASSISTS 6 Haskins,Kaelem SUNY Canton (12/05/25)
STEALS 4 Wiggins,Robert Williams (11/15/25)
BLOCKED SHOTS 4 Grainger,Avion Oswego St. (12/06/25)
TURNOVERS 5 Grainger,Avion Utica (11/19/25)
FOULS 4 Wingate,Bruce; Grainger,Avion; Borges,Tony; Corl,Jon; Bruce Wingate; McCollum,CJ Utica (11/19/25); SUNY Canton (12/05/25); Oswego St. (12/06/25); Williams (11/15/25); MCLA (11/16/25); Hartwick (12/02/25); Keuka (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Works, Jacob 8 93 11.6
#00 Wingate, Bruce 8 74 9.3
#02 Grainger, Avion 8 71 8.9
#10 Moorehead, Jalyn 8 70 8.8
#01 Wiggins, Robert 8 61 7.6
#14 Haskins, Kaelem 7 60 8.6
#13 Burnett, AJ 8 46 5.8
#32 Borges, Tony 8 38 4.8
#15 Shury-Muse, Sakhi 7 36 5.1
#23 Guerrero, Joseph 7 13 1.9
#21 Corl, Jon 7 10 1.4
#03 McCullum, CJ 3 10 3.3
#25 Moody, John 4 7 1.8
#12 Cooper, Tyler 4 5 1.3
#22 Jordan, Taje'E 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Works, Jacob 8 37 74 .500 4.6 9.3
#00 Wingate, Bruce 8 29 77 .377 3.6 9.6
#10 Moorehead, Jalyn 8 25 65 .385 3.1 8.1
#02 Grainger, Avion 8 24 62 .387 3.0 7.8
#14 Haskins, Kaelem 7 20 37 .541 2.9 5.3
#01 Wiggins, Robert 8 20 53 .377 2.5 6.6
#13 Burnett, AJ 8 16 41 .390 2.0 5.1
#15 Shury-Muse, Sakhi 7 13 33 .394 1.9 4.7
#32 Borges, Tony 8 12 29 .414 1.5 3.6
#23 Guerrero, Joseph 7 4 10 .400 0.6 1.4
#21 Corl, Jon 7 3 9 .333 0.4 1.3
#03 McCullum, CJ 3 3 10 .300 1.0 3.3
#25 Moody, John 4 2 9 .222 0.5 2.3
#12 Cooper, Tyler 4 1 6 .167 0.3 1.5
#22 Jordan, Taje'E 3 1 1 1.000 0.3 0.3
#11 Abu, Derek 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wiggins, Robert 8 10 33 .303 1.3 4.1
#00 Wingate, Bruce 8 8 30 .267 1.0 3.8
#13 Burnett, AJ 8 6 20 .300 0.8 2.5
#10 Moorehead, Jalyn 8 5 33 .152 0.6 4.1
#32 Borges, Tony 8 3 11 .273 0.4 1.4
#15 Shury-Muse, Sakhi 7 3 9 .333 0.4 1.3
#04 Works, Jacob 8 3 13 .231 0.4 1.6
#14 Haskins, Kaelem 7 2 7 .286 0.3 1.0
#12 Cooper, Tyler 4 1 6 .167 0.3 1.5
#21 Corl, Jon 7 1 4 .250 0.1 0.6
#02 Grainger, Avion 8 1 11 .091 0.1 1.4
#11 Abu, Derek 5 0 4 .000 0.0 0.8
#23 Guerrero, Joseph 7 0 2 .000 0.0 0.3
#03 McCullum, CJ 3 0 1 .000 0.0 0.3
#25 Moody, John 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Grainger, Avion 8 22 30 .733 2.8 3.8
#14 Haskins, Kaelem 7 18 27 .667 2.6 3.9
#04 Works, Jacob 8 16 20 .800 2.0 2.5
#10 Moorehead, Jalyn 8 15 23 .652 1.9 2.9
#32 Borges, Tony 8 11 13 .846 1.4 1.6
#01 Wiggins, Robert 8 11 18 .611 1.4 2.3
#13 Burnett, AJ 8 8 13 .615 1.0 1.6
#00 Wingate, Bruce 8 8 20 .400 1.0 2.5
#15 Shury-Muse, Sakhi 7 7 12 .583 1.0 1.7
#23 Guerrero, Joseph 7 5 6 .833 0.7 0.9
#03 McCullum, CJ 3 4 4 1.000 1.3 1.3
#21 Corl, Jon 7 3 4 .750 0.4 0.6
#25 Moody, John 4 3 7 .429 0.8 1.8
#12 Cooper, Tyler 4 2 2 1.000 0.5 0.5
#11 Abu, Derek 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Haskins, Kaelem 7 33 4.7 9 1.3 24 3.4
#04 Works, Jacob 8 32 4.0 11 1.4 21 2.6
#00 Wingate, Bruce 8 30 3.8 7 0.9 23 2.9
#13 Burnett, AJ 8 29 3.6 13 1.6 16 2.0
#15 Shury-Muse, Sakhi 7 27 3.9 7 1.0 20 2.9
#TM Team 8 27 3.4 11 1.4 16 2.0
#02 Grainger, Avion 8 26 3.3 10 1.3 16 2.0
#01 Wiggins, Robert 8 20 2.5 1 0.1 19 2.4
#21 Corl, Jon 7 18 2.6 10 1.4 8 1.1
#32 Borges, Tony 8 15 1.9 5 0.6 10 1.3
#10 Moorehead, Jalyn 8 12 1.5 3 0.4 9 1.1
#23 Guerrero, Joseph 7 11 1.6 3 0.4 8 1.1
#25 Moody, John 4 6 1.5 4 1.0 2 0.5
#11 Abu, Derek 5 4 0.8 2 0.4 2 0.4
#03 McCullum, CJ 3 3 1.0 1 0.3 2 0.7
#12 Cooper, Tyler 4 2 0.5 1 0.3 1 0.3
#22 Jordan, Taje'E 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Haskins, Kaelem 7 20 2.9
#04 Works, Jacob 8 17 2.1
#00 Wingate, Bruce 8 13 1.6
#01 Wiggins, Robert 8 11 1.4
#02 Grainger, Avion 8 9 1.1
#10 Moorehead, Jalyn 8 9 1.1
#13 Burnett, AJ 8 6 0.8
#03 McCullum, CJ 3 5 1.7
#15 Shury-Muse, Sakhi 7 4 0.6
#11 Abu, Derek 5 2 0.4
#32 Borges, Tony 8 2 0.3
#12 Cooper, Tyler 4 1 0.3
#23 Guerrero, Joseph 7 1 0.1
#25 Moody, John 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Grainger, Avion 8 13 1.6
#04 Works, Jacob 8 5 0.6
#21 Corl, Jon 7 2 0.3
#32 Borges, Tony 8 1 0.1
#13 Burnett, AJ 8 1 0.1
#12 Cooper, Tyler 4 1 0.3
#23 Guerrero, Joseph 7 1 0.1
#25 Moody, John 4 1 0.3
#10 Moorehead, Jalyn 8 1 0.1
#15 Shury-Muse, Sakhi 7 1 0.1
#01 Wiggins, Robert 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wiggins, Robert 8 15 1.9
#14 Haskins, Kaelem 7 8 1.1
#00 Wingate, Bruce 8 8 1.0
#04 Works, Jacob 8 8 1.0
#10 Moorehead, Jalyn 8 7 0.9
#32 Borges, Tony 8 5 0.6
#02 Grainger, Avion 8 5 0.6
#13 Burnett, AJ 8 3 0.4
#12 Cooper, Tyler 4 3 0.8
#21 Corl, Jon 7 2 0.3
#23 Guerrero, Joseph 7 2 0.3
#15 Shury-Muse, Sakhi 7 2 0.3
#11 Abu, Derek 5 1 0.2
#03 McCullum, CJ 3 1 0.3
#25 Moody, John 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Grainger, Avion 8 17 2.1
#00 Wingate, Bruce 8 17 2.1
#01 Wiggins, Robert 8 15 1.9
#14 Haskins, Kaelem 7 13 1.9
#10 Moorehead, Jalyn 8 13 1.6
#13 Burnett, AJ 8 8 1.0
#32 Borges, Tony 8 6 0.8
#03 McCullum, CJ 3 5 1.7
#04 Works, Jacob 8 5 0.6
#21 Corl, Jon 7 3 0.4
#03 McCullum, CJ 1 3 3.0
#TM Team 8 3 0.4
#23 Guerrero, Joseph 7 2 0.3
#15 Shury-Muse, Sakhi 7 2 0.3
#11 Abu, Derek 5 1 0.2
#22 Jordan, Taje'E 3 1 0.3
#25 Moody, John 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Borges, Tony 8 22 2.8
#00 Wingate, Bruce 8 21 2.6
#21 Corl, Jon 7 17 2.4
#01 Wiggins, Robert 8 17 2.1
#10 Moorehead, Jalyn 8 15 1.9
#13 Burnett, AJ 8 14 1.8
#02 Grainger, Avion 8 9 1.1
#14 Haskins, Kaelem 7 9 1.3
#23 Guerrero, Joseph 7 8 1.1
#15 Shury-Muse, Sakhi 7 8 1.1
#03 McCullum, CJ 3 7 2.3
#04 Works, Jacob 8 7 0.9
#11 Abu, Derek 5 5 1.0
#25 Moody, John 4 5 1.3
#22 Jordan, Taje'E 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Works, Jacob 8 193 24.1
#00 Wingate, Bruce 8 177 22.1
#02 Grainger, Avion 8 163 20.4
#13 Burnett, AJ 8 161 20.1
#01 Wiggins, Robert 8 157 19.6
#14 Haskins, Kaelem 7 154 22.0
#10 Moorehead, Jalyn 8 153 19.1
#32 Borges, Tony 8 104 13.0
#15 Shury-Muse, Sakhi 7 95 13.6
#21 Corl, Jon 7 71 10.1
#23 Guerrero, Joseph 7 53 7.6
#03 McCullum, CJ 3 39 13.0
#11 Abu, Derek 5 26 5.2
#12 Cooper, Tyler 4 23 5.8
#25 Moody, John 4 20 5.0
#22 Jordan, Taje'E 3 7 2.3
#03 McCullum, CJ 1 3 3.0
#20 Fortman, Nate 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Works, Jacob 8 17 5 3.40
#11 Abu, Derek 5 2 1 2.00
#15 Shury-Muse, Sakhi 7 4 2 2.00
#14 Haskins, Kaelem 7 20 13 1.54
#03 McCullum, CJ 3 5 5 1.00
#25 Moody, John 4 1 1 1.00