Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Oswego State (83, 2-0) vs Morrisville State (59, 1-1)

Box Score

Morrisville State logo
59
vs
83
Oswego State logo
1-1
2-0
Team Score By Half
Team 1 2 Total F Records
MORM1213 Morrisville State 20 39 59 1-1
Winner OSW Oswego State 46 37 83 2-0

Morrisville State 59

Morrisville State 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brandon Hanks * 27 7-7 2-2 1-2 1-2 3 1 2 3 0 2 17
33 33 Kucjok Ater * 30 5-10 0-0 4-6 0-2 2 2 1 2 0 0 14
30 30 Rhamel Williams * 23 4-9 1-2 0-2 2-3 5 2 0 3 0 1 9
22 22 Andrew Lucio * 16 1-5 1-4 0-1 0-1 1 1 1 2 0 0 3
04 04 Steven Thompson * 15 0-3 0-0 0-0 0-2 2 1 0 0 1 0 0
11 11 Jordan Prior 16 4-6 0-0 0-0 0-1 1 1 1 1 1 2 8
32 32 Ryan Jameson 6 1-4 1-2 0-0 1-1 2 0 0 1 0 0 3
03 03 Jailaan Kinsey 23 1-5 0-0 0-0 0-0 0 1 0 1 0 0 2
34 34 Sherard King 4 0-0 0-0 2-2 0-0 0 0 0 0 0 2 2
55 55 Tom Wilk 11 0-4 0-0 1-2 1-2 3 2 0 0 0 0 1
23 23 Brandon Henry 17 0-3 0-1 0-0 0-1 1 1 1 0 0 0 0
42 42 Ryan James 6 0-1 0-0 0-0 1-1 2 2 0 1 0 0 0
50 50 Ryan Collins 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 23-57 5-11 8-15 11-17 28 15 6 14 2 7 59
Team Summary FG 3PT FT
Total 23-57 5-11 8-15
40.4 % 45.5 % 53.3 %
Column One Column Two Column Three

Oswego State 83

Oswego State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ward,Hayden * 26 6-9 1-3 4-4 2-6 8 0 1 1 0 1 17
01 01 Ross,Daniel * 24 7-7 2-2 1-2 0-6 6 2 4 1 0 1 17
11 11 Michele,Sean * 29 4-7 3-5 0-0 0-1 1 1 2 1 0 0 11
10 10 Mirabito,Alex * 25 3-4 3-3 0-0 0-1 1 1 1 0 0 0 9
05 05 Gilkes,Chris * 15 0-2 0-1 2-2 0-1 1 3 1 4 1 1 2
33 33 Candelario,Mark 9 2-2 0-0 2-2 1-0 1 1 0 0 0 1 6
32 32 Powell,Rashawn 6 2-4 0-1 2-2 0-1 1 3 0 2 0 1 6
03 03 McLaurin,Elijiah 10 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
40 40 Nollet,Brenden 14 1-1 0-0 1-2 0-3 3 3 0 0 3 0 3
22 22 Haight,Justin 13 1-4 1-4 0-0 1-2 3 1 0 2 0 1 3
24 24 Rawa,Alex 12 1-4 0-1 1-2 0-3 3 0 3 0 0 0 3
21 21 Sampson,Walter 11 1-4 0-1 0-0 1-0 1 2 1 1 0 2 2
04 04 D'Alessandro,Zach 6 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-52 10-22 13-16 6-26 32 17 13 14 4 8 83
Team Summary FG 3PT FT
Total 30-52 10-22 13-16
57.7 % 45.5 % 81.3 %
Column One Column Two Column Three

1st Half Box Score

Morrisville State 20

Morrisville State 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brandon Hanks 16 3-3 0-0 0-0 0-0 2 1 1 3 0 2 6
33 33 Kucjok Ater 19 3-7 0-0 2-3 0-1 2 0 0 2 0 0 8
30 30 Rhamel Williams 13 2-5 0-0 0-2 2-2 5 2 0 2 0 1 4
22 22 Andrew Lucio 8 0-3 0-2 0-1 0-0 1 0 0 0 0 0 0
4 4 Steven Thompson 15 0-3 0-0 0-0 0-2 2 1 0 0 1 0 0
11 11 Jordan Prior 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Ryan Jameson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Jailaan Kinsey 12 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
34 34 Sherard King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tom Wilk 5 0-1 0-0 0-0 0-0 2 1 0 0 0 0 0
23 23 Brandon Henry 7 0-1 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Ryan James 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Ryan Collins 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (36.0 %) 9-25 (0.0 %) 0-2 (33.3 %) 2-6 3-6 20 6 1 8 1 3 20
Team Total % 36.0 % 0.0 % 33.3 %

Oswego State 46

Oswego State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ross,Daniel 16 6-6 2-2 0-0 0-4 6 2 3 1 0 0 14
34 34 Ward,Hayden 18 4-7 1-3 2-2 1-5 7 0 0 1 0 1 11
11 11 Michele,Sean 20 3-4 2-3 0-0 0-1 1 1 2 1 0 0 8
10 10 Mirabito,Alex 17 2-2 2-2 0-0 0-0 1 1 1 0 0 0 6
5 5 Gilkes,Chris 10 0-1 0-1 0-0 0-1 1 1 1 3 1 0 0
32 32 Powell,Rashawn 3 1-2 0-1 0-0 0-0 1 2 0 1 0 1 2
33 33 Candelario,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McLaurin,Elijiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Haight,Justin 3 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Rawa,Alex 7 1-2 0-1 1-2 0-3 3 0 2 0 0 0 3
40 40 Nollet,Brenden 2 1-1 0-0 0-0 0-0 3 0 0 0 0 0 2
21 21 Sampson,Walter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
4 4 D'Alessandro,Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 0 0 0 0
Totals 100 (72.0 %) 18-25 (53.8 %) 7-13 (75.0 %) 3-4 1-15 27 7 9 7 1 3 46
Team Total % 72.0 % 53.8 % 75.0 %

2nd Half Box Score

Morrisville State 39

Morrisville State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brandon Hanks 11 4-4 2-2 1-2 1-2 3 0 1 0 0 0 11
33 33 Kucjok Ater 11 2-3 0-0 2-3 0-1 2 2 1 0 0 0 6
30 30 Rhamel Williams 10 2-4 1-2 0-0 0-1 3 0 0 1 0 0 5
22 22 Andrew Lucio 8 1-2 1-2 0-0 0-1 1 1 1 2 0 0 3
4 4 Steven Thompson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Jordan Prior 11 4-6 0-0 0-0 0-0 1 0 1 1 1 2 8
32 32 Ryan Jameson 6 1-4 1-2 0-0 1-1 2 0 0 1 0 0 3
3 3 Jailaan Kinsey 11 0-3 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Sherard King 4 0-0 0-0 2-2 0-0 0 0 0 0 0 2 2
55 55 Tom Wilk 6 0-3 0-0 1-2 1-2 3 1 0 0 0 0 1
23 23 Brandon Henry 10 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
42 42 Ryan James 6 0-1 0-0 0-0 1-1 2 2 0 1 0 0 0
50 50 Ryan Collins 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 100 (43.8 %) 14-32 (55.6 %) 5-9 (66.7 %) 6-9 8-11 25 9 5 6 1 4 39
Team Total % 43.8 % 55.6 % 66.7 %

Oswego State 37

Oswego State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ross,Daniel 8 1-1 0-0 1-2 0-2 6 0 1 0 0 1 3
34 34 Ward,Hayden 8 2-2 0-0 2-2 1-1 7 0 1 0 0 0 6
11 11 Michele,Sean 9 1-3 1-2 0-0 0-0 1 0 0 0 0 0 3
10 10 Mirabito,Alex 8 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
5 5 Gilkes,Chris 5 0-1 0-0 2-2 0-0 1 2 0 1 0 1 2
32 32 Powell,Rashawn 3 1-2 0-0 2-2 0-1 1 1 0 1 0 0 4
33 33 Candelario,Mark 9 2-2 0-0 2-2 1-0 1 1 0 0 0 1 6
3 3 McLaurin,Elijiah 8 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
22 22 Haight,Justin 10 1-4 1-4 0-0 1-2 3 1 0 2 0 1 3
24 24 Rawa,Alex 5 0-2 0-0 0-0 0-0 3 0 1 0 0 0 0
40 40 Nollet,Brenden 12 0-0 0-0 1-2 0-3 3 3 0 0 3 0 1
21 21 Sampson,Walter 9 1-4 0-1 0-0 1-0 1 2 1 1 0 1 2
4 4 D'Alessandro,Zach 6 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 3 0 0 0 0 0 0
Totals 100 (44.4 %) 12-27 (33.3 %) 3-9 (83.3 %) 10-12 5-11 31 10 4 7 3 5 37
Team Total % 44.4 % 33.3 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
Morrisville State 0
Oswego State 0
0
0
2nd Chance Points
Team Total
Morrisville State 0
Oswego State 0
0
0
Bench Points
Team Total
Morrisville State 0
Oswego State 0
0
0
Lead Gained By
Team Total
Morrisville State 0
Oswego State 0
0
0
Points in Paint
Team Total
Morrisville State 0
Oswego State 0
0
0
Fast Break Points
Team Total
Morrisville State 0
Oswego State 0
0
0
Score Tied By
Team Total
Morrisville State 0
Oswego State 0
0
0