Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2024 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic SUNY MORRISVILLE Opponents
Scoring
17.82 18.00
196 198
First Downs
90 76
65 100
12 23
167 199
Rushing
2011 1515
289 278
390 384
4.4 3.2
156.5 112.5
14 10
1722 1237
Passing
232-117-7 318-207-10
6.41 6.86
135.09 198.27
11 15
1486 2181
Total Offense
622 702
5.2 4.9
291.6 310.7
3208 3418
27 26
Returns
20.83 21.15
29-604 26-550
4.67 8.05
3-14 19-153
2.20 8.71
10-22 7-61
Kicking
39.68 40.18
35.73 37.55
59-2341 51-2049
3-8 5-7
0-1 0-1
Penalties
56.55 53.82
66-622 63-592
Time Of Possession
29:14 30:45
05:21:30 05:38:20
Miscellaneous
44-136 (32.35 %) 49-145 (33.79 %)
4-17 (23.53 %) 14-30 (46.67 %)
11-5 25-15
18-92 16-116
25-26 21-22
1 23
17-23 23-35
15-23 18-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Sylvain, Isaac 11 167 846 46 800 4.8 5 52 72.73
6 Stancarone, Christopher 8 82 478 96 382 4.7 6 47 47.75
28 Perrin, Sean 9 37 188 3 185 5.0 0 44 20.56
4 McBurnie, Alex 10 35 152 13 139 4.0 1 22 13.90
9 Jarvis, Quamel 11 10 105 5 100 10.0 1 41 9.09
1 Jarvis, Omar 11 8 74 1 73 9.1 0 21 6.64
7 Britten, Alek 6 26 80 49 31 1.2 1 13 5.17
89 Jean-Baptiste, Ed-Son 9 3 50 23 27 9.0 0 25 3.00
2 Chirurgi, Joey 11 3 12 3 9 3.0 0 7 0.82
80 Marriott, Connor 11 1 4 0 4 4.0 0 4 0.36
12 Gaines, Xavier 6 1 3 0 3 3.0 0 3 0.50
74 White, Quentin 11 0 0 0 0 0.0 0 0 0.00
24 Eveillard, Jordan 2 3 2 4 -2 -0.7 0 2 -1.00
Team 11 5 0 14 -14 -2.8 0 0 -1.27  
Watson, Logan 1 9 17 32 -15 -1.7 0 7 -15.00
Total 11 390 2011 289 1722 4.4 14 52 156.55
Opponents 11 384 1515 278 1237 3.2 10 38 112.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Stancarone, Christopher 8 129.41 62 116 4 53.45 % 830 8 52 103.75
7 Britten, Alek 6 103.62 47 100 1 47.00 % 580 3 74 96.67
Watson, Logan 1 64.90 8 16 2 50.00 % 76 0 18 76.00
Total 11 113.85 117 232 7 50.43 % 1486 11 74 135.09
Opponents 11 131.98 207 318 10 65.09 % 2181 15 59 198.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Jarvis, Quamel 11 43 622 14.47 5 74 56.55
80 Marriott, Connor 11 23 259 11.26 0 52 23.55
2 Chirurgi, Joey 11 18 253 14.06 3 39 23.00
3 McDonald, Aidan 11 14 129 9.21 1 18 11.73
22 Sylvain, Isaac 11 7 61 8.71 0 21 5.55
4 McBurnie, Alex 10 1 52 52.00 0 52 5.20
89 Jean-Baptiste, Ed-Son 9 2 33 16.50 1 27 3.67
Jean-baptist, E 2 1 29 29.00 0 29 14.50  
12 Gaines, Xavier 6 3 22 7.33 0 9 3.67
83 Thomas, Jashon 4 2 21 10.50 0 14 5.25
81 Malvagno, Tommy 6 1 5 5.00 1 5 0.83
28 Perrin, Sean 9 2 5 2.50 0 3 0.56
24 Eveillard, Jordan 2 0 0 0.00 0 0 0.00
1 Jarvis, Omar 11 0 0 0.00 0 0 0.00
Total 11 117 1491 12.74 11 74 135.55
Opponents 11 207 2181 10.54 15 59 198.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Salvaggio, Evan 11 49 48 97.0 5.0-11 0-0 1 6 0 1 1 0 0
10 Camacho, Camerin 11 24 65 89.0 6.5-22 4.0-17 0 2 2 1 1 0 0
11 Sparkman, Eric 11 38 37 75.0 5.0-16 1.0-5 0 2 0 1 1 0 0
1 Jarvis, Omar 11 38 32 70.0 1.0-1 0-0 2 2 0 2 0 1 0
36 English, Dillon 10 26 41 67.0 7.0-19 2.0-9 0 0 1 0 1 0 0
8 Kelley, David 11 31 34 65.0 21.5-74 6.5-29 0 1 4 2 3 0 0
20 Howard, Scotty 11 23 24 47.0 3.0-19 0-0 3 3 0 1 2 0 0
99 Anderson, Justin 11 12 30 42.0 6.5-35 3.5-28 0 1 1 1 1 0 0
5 Brake, Anai 10 23 8 31.0 1.0-15 0-0 1 4 0 1 1 0 0
92 Greaves, Aaron 11 6 16 22.0 4.0-18 1.0-4 0 1 3 1 1 0 0
13 Williams, Joshua 11 12 8 20.0 1.5-4 0-0 2 1 0 1 0 0 0
45 Fritz, Jacob 10 7 12 19.0 1.0-3 0-0 0 2 0 0 0 0 0
27 McBurnie, Chad 10 8 10 18.0 0.5-1 0-0 0 0 0 1 1 0 0
43 Cook, Shane 7 8 8 16.0 1.0-1 0-0 1 1 1 0 1 0 0
94 Burke, Brad 10 3 12 15.0 2.5-4 0-0 0 0 1 0 0 0 0
97 Anacreon, Jonathan 9 3 8 11.0 1.5-2 0-0 0 0 1 0 0 0 0
33 Harris, James 8 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
41 Willis, Caden 7 2 5 7.0 1.0-0 0-0 0 0 0 0 0 0 0
91 Constantine, Dashon 10 1 5 6.0 1.0-1 0-0 0 0 1 1 0 0 0
23 Rawleigh, Elijah 9 3 3 6.0 1.5-6 0-0 0 0 0 0 0 0 0
25 Freije, Patrick 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Harvey, Ja'Mar 5 2 3 5.0 1.0-5 0-0 0 0 1 0 0 0 0
22 Sylvain, Isaac 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Marland, Cale 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Cole, Owen 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Fuhrmann, Brett 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Hunter, Seth 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Jean-Baptiste, Ed-Son 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 McBurnie, Alex 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Parker, Marquise 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Augustin, Xavier 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Daniels, Zavion 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jarvis, Quamel 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Joyner, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Marriott, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Medina, Jeremy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 White, Quentin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Britten, Alek 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chirurgi, Joey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Fish, Ryan 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
81 Malvagno, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McDonald, Aidan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Stancarone, Christopher 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 341 430 771.0 73.0-257 18.0-92 10 26 16 15 14 1 0
Opponents 11 305 354 659.0 68.0-243 16.0-116 7 31 7 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Jean-Baptiste, Ed-Son 46 1857 40.37 80 4 3 13 6 0
Jean-baptist, E 11 427 38.82 48 0 2 2 0 0  
7 Britten, Alek 1 24 24.00 24 0 0 0 0 0
6 Stancarone, Christopher 1 33 33.00 33 0 0 1 0 0
Total 59 2341 39.68 80 4 5 16 6 0
Opponents 51 2049 40.18 77 6 10 16 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Cole, Owen 3-8 37.50 % 1-1 1-1 0-3 1-3 0-0 46 1
Total 3-8 37.50 % 1-1 1-1 0-3 1-3 0-0 46 1
Opponents 5-7 71.43 % 0-0 1-2 4-4 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Cole, Owen 40 2364 59.1 13 0
Total 40 2364 59.1 13 0
Opponents 40 2147 53.7 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 McDonald, Aidan 3 14 4.67 0 10
Total 3 14 4.67 0 10
Opponents 19 153 8.05 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jarvis, Omar 16 378 23.63 1 83
12 Gaines, Xavier 5 113 22.60 0 36
81 Malvagno, Tommy 3 47 15.67 0 23
80 Marriott, Connor 1 25 25.00 0 25
83 Thomas, Jashon 1 18 18.00 0 18
Jean-baptist, E 1 13 13.00 0 13  
89 Jean-Baptiste, Ed-Son 1 11 11.00 0 11
11 Sparkman, Eric 1 -1 -1.00 0 0
Total 29 604 20.83 1 83
Opponents 26 550 21.15 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Jarvis, Quamel 6 0 0 0-0 0-0 0 0-0 0 36
6 Stancarone, Christopher 6 0 0 0-0 0-0 0 0-0 0 36
39 Cole, Owen 0 3 0 25-26 0-0 0 0-0 0 34
22 Sylvain, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
2 Chirurgi, Joey 3 0 0 0-0 0-0 0 0-0 0 18
5 Brake, Anai 1 0 0 0-0 0-0 0 0-0 0 6
7 Britten, Alek 1 0 0 0-0 0-0 0 0-1 0 6
1 Jarvis, Omar 1 0 0 0-0 0-0 0 0-0 0 6
89 Jean-Baptiste, Ed-Son 1 0 0 0-0 0-0 0 0-0 0 6
81 Malvagno, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
4 McBurnie, Alex 1 0 0 0-0 0-0 0 0-0 0 6
3 McDonald, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 3 0 25-26 0-0 0 0-1 0 196
Opponents 26 5 0 21-22 0-0 3 3-4 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Kean W 7-0 1-0 , 0-0 02:43 367
09/21/2024 at Catholic L 27-28 1-1 , 0-0 03:00 2914
09/28/2024 vs Moravian L 6-14 1-2 , 0-0 02:58 1974
10/5/2024 at Cortland L 0-41 1-3 , 0-1 2:31 2832
10/12/2024 vs Alfred W 24-14 2-3 , 1-1 02:45 673
10/19/2024 vs Utica W 28-26 3-3 , 2-1 02:41 1597
10/26/2024 at SUNY Brockport L 0-24 3-4 , 2-2 02:35 2257
11/02/2024 vs Hilbert W 38-8 4-4 , 3-2 02:17 337
11/9/2024 at St. John Fisher W 14-11 5-4 , 4-2 2:30 769
11/16/2024 vs Hartwick W 31-14 6-4 , 5-2 02:56 1372
11/23/2024 vs Stevenson W 21-18 7-4 , 5-2 02:44 313
15405

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Kean 44 177 0 30 8 117 1 74 112 1 74 1 19 0 19 0 0 0 0
09/21/2024 Catholic 37 236 2 38 19 262 2 52 262 2 52 4 80 0 24 0 0 0 0
09/28/2024 Moravian 29 45 0 11 7 66 0 23 66 0 23 2 26 0 15 0 0 0 0
10/5/2024 Cortland 29 70 0 20 12 134 0 29 134 0 29 5 115 0 25 0 0 0 0
10/12/2024 Alfred 40 263 2 52 6 70 1 27 70 1 27 1 16 0 16 0 0 0 0
10/19/2024 Utica 42 256 3 34 7 69 1 18 69 1 18 4 113 0 39 1 10 0 10
10/26/2024 SUNY Brockport 32 30 0 25 14 142 0 30 142 0 30 2 43 0 23 0 0 0 0
11/02/2024 Hilbert 24 159 2 41 8 109 3 36 109 3 36 2 17 0 18 0 0 0 0
11/9/2024 St. John Fisher 34 136 0 25 10 198 2 39 198 2 39 2 12 0 13 0 0 0 0
11/16/2024 Hartwick 36 247 4 44 13 157 0 31 157 0 31 3 47 0 23 1 4 0 4
11/23/2024 Stevenson 43 103 1 49 13 167 1 52 167 1 52 3 116 1 83 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Kean 32 34 66 8.0 14 1.0 1 0 0 0 4 6 5 2 0 0
09/21/2024 Catholic 28 36 64 9.0 35 1.0 7 0 1 17 1 2 0 5 0 0
09/28/2024 Moravian 31 50 81 3.0 14 0 0 3 3 5 0 0 2 4 1 0
10/5/2024 Cortland 38 42 80 3.0 8 0 0 2 1 0 0 0 0 1 0 0
10/12/2024 Alfred 29 36 65 6.0 28 4.0 25 3 2 0 1 0 3 2 0 0
10/19/2024 Utica 33 42 75 3.0 6 0 0 0 1 0 0 0 3 0 0 0
10/26/2024 SUNY Brockport 24 32 56 8.0 29 2.0 10 1 1 18 1 0 0 1 0 0
11/02/2024 Hilbert 32 48 80 6.0 26 0 0 1 3 13 0 0 0 0 0 0
11/9/2024 St. John Fisher 37 36 73 8.0 24 5.0 17 1 0 0 1 0 0 6 0 0
11/16/2024 Hartwick 33 32 65 10.0 33 2.0 9 0 0 0 1 0 1 3 0 0
11/23/2024 Stevenson 24 42 66 9.0 40 3.0 23 3 3 0 1 14 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Kean 9 319 30.450 43 0 0 1 0 2 0-0 0 0 2 114 57.00 0 0
09/21/2024 Catholic 3 123 41.000 45 0 0 0 0 2 0-2 0 1 5 280 56.00 1 0
09/28/2024 Moravian 6 269 44.800 60 0 1 0 2 0 0-1 0 0 2 110 55.00 0 0
10/5/2024 Cortland 7 266 38.000 43 0 0 1 0 0 0-1 0 0 0 0 NaN 0 0
10/12/2024 Alfred 5 202 40.400 65 0 1 0 1 1 1-1 29 0 5 247 49.40 0 0
10/19/2024 Utica 5 188 37.600 45 0 0 0 0 1 0-0 0 0 5 307 61.40 0 0
10/26/2024 SUNY Brockport 6 263 43.800 80 0 1 2 1 1 0-0 0 1 62 62.00 0 0
11/02/2024 Hilbert 4 120 30.000 37 0 0 0 0 2 1-1 19 0 7 440 62.86 5 0
11/9/2024 St. John Fisher 5 194 36.650 48 0 0 1 0 3 0-0 0 3 193 64.33 2 0
11/16/2024 Hartwick 4 188 47.000 62 0 1 0 1 1 1-1 46 0 6 381 63.50 5 0
11/23/2024 Stevenson 5 209 41.800 53 0 0 0 1 3 0-1 0 0 4 230 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 SUNY Morrisville 31 79 0 15 17 124 0 26 124 0 26 2 20 0 21 5 21 0 10
09/21/2024 SUNY Morrisville 27 58 2 22 24 303 2 46 303 2 46 4 54 0 16 0 0 0 0
09/28/2024 SUNY Morrisville 34 94 1 11 26 269 1 47 269 1 47 2 43 0 23 2 14 0 11
10/5/2024 Morrisville 40 259 2 38 20 229 3 40 229 3 40 0 0 0 0 4 48 0 17
10/12/2024 SUNY Morrisville 37 106 1 26 12 152 1 27 152 1 27 5 90 0 33 0 0 0 0
10/19/2024 SUNY Morrisville 32 157 1 25 24 238 3 44 238 3 44 5 138 0 40 4 16 0 12
10/26/2024 SUNY Morrisville 37 168 2 24 11 125 0 26 125 0 26 1 65 0 65 2 12 0 12
11/02/2024 SUNY Morrisville 54 150 0 12 4 56 1 22 56 1 22 2 29 0 20 0 0 0 0
11/9/2024 Morrisville St. 36 119 0 16 22 198 1 22 198 1 22 1 25 0 25 0 0 0 0
11/16/2024 SUNY Morrisville 21 0 0 11 34 327 2 59 327 2 59 1 15 0 15 0 0 0 0
11/23/2024 SUNY Morrisville 35 47 1 12 13 160 1 23 160 1 23 3 71 0 33 2 42 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 SUNY Morrisville 34 36 70 10.0 29 1.0 7 2 2 0 1 20 1 3 0 0
09/21/2024 SUNY Morrisville 27 48 75 3.0 18 1.0 14 2 1 0 0 0 0 1 1 0
09/28/2024 SUNY Morrisville 21 32 53 8.0 28 2.0 19 0 0 0 0 0 3 2 1 0
10/5/2024 Morrisville 21 44 65 3.0 12 2.0 5 1 1 6 0 0 0 5 0 0
10/12/2024 SUNY Morrisville 27 28 55 2.0 5 0 0 0 0 0 0 0 0 1 0 0
10/19/2024 SUNY Morrisville 34 28 62 3.0 7 1.0 5 0 0 0 0 0 2 3 0 0
10/26/2024 SUNY Morrisville 27 36 63 15.0 51 6.0 38 1 1 0 3 41 0 6 0 0
11/02/2024 SUNY Morrisville 22 14 36 5.0 9 0 0 0 0 0 0 0 0 4 0 0
11/9/2024 Morrisville St. 27 28 55 6.0 15 0 0 0 0 0 0 0 0 3 0 0
11/16/2024 SUNY Morrisville 31 24 55 2.0 3 0 0 0 0 0 1 0 1 2 0 0
11/23/2024 SUNY Morrisville 34 36 70 11.0 66 3.0 28 0 0 0 2 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 SUNY Morrisville 10 434 43.400 77 0 2 3 2 2 0-0 0 1 58 58.00 0 0
09/21/2024 SUNY Morrisville 5 214 42.800 51 0 0 2 1 0 0-0 0 0 5 304 60.80 1 0
09/28/2024 SUNY Morrisville 3 133 44.300 48 0 0 0 0 2 0-1 0 1 3 185 61.67 1 0
10/5/2024 Morrisville 1 47 47.000 47 0 1 0 0 0 2-2 36 0 8 491 61.38 2 1
10/12/2024 SUNY Morrisville 3 113 37.700 56 0 0 1 1 2 0-0 0 0 2 125 62.50 1 0
10/19/2024 SUNY Morrisville 4 157 39.200 46 0 0 0 0 1 0-1 0 0 4 236 59.00 0 0
10/26/2024 SUNY Morrisville 5 202 40.400 52 0 2 1 1 2 1-1 31 0 5 320 64.00 3 0
11/02/2024 SUNY Morrisville 5 161 32.200 53 0 0 0 1 1 0-0 0 2 77 38.50 0 0
11/9/2024 Morrisville St. 6 221 36.800 52 0 1 3 2 3 1-1 36 0 3 45 15.00 1 0
11/16/2024 SUNY Morrisville 4 145 36.250 52 0 0 0 1 1 0-0 0 0 3 154 51.33 0 0
11/23/2024 SUNY Morrisville 5 222 44.400 55 0 0 0 3 2 1-1 23 0 4 152 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kean 7-0 11/10 8/3 3/6 0/1 44-177 / 31-79 8-18-1 / 17-31-4 112/124 62-289 / 62-203 25/61 3/4
Catholic 27-28 23/16 12/3 9/11 2/2 37-236 / 27-58 19-32-0 / 24-31-1 262/303 69-498 / 58-361 99/54 1/2
Moravian 14-6 10/20 3/6 2/13 5/1 29-45 / 34-94 7-22-0 / 26-42-0 66/269 51-111 / 76-363 31/57 0/3
Cortland 0-41 12/25 4/14 7/10 1/1 29-70 / 40-259 12-28-0 / 20-31-0 134/229 57-204 / 71-488 115/54 1/1
Alfred 24-14 16/16 11/7 4/6 1/3 40-263 / 37-106 6-14-0 / 12-29-1 70/152 54-333 / 66-258 16/90 0/3
Utica 28-26 19/21 13/8 6/10 0/3 42-256 / 32-157 7-12-0 / 24-28-0 69/238 54-325 / 60-395 123/154 0/1
SUNY Brockport 0-24 13/17 5/10 7/7 1/0 32-30 / 37-168 14-33-3 / 11-19-1 142/125 65-172 / 56-293 61/118 4/2
Hilbert 38-8 14/14 7/12 6/2 1/0 24-159 / 54-150 8-13-0 / 4-4-0 109/56 37-268 / 58-206 30/29 0/3
St. John Fisher 11-14 15/20 7/8 8/12 0/0 34-136 / 36-119 10-16-0 / 22-33-1 198/198 50-334 / 69-317 12/25 0/1
Hartwick 31-14 17/22 11/1 6/15 0/6 36-247 / 21-0 13-23-1 / 34-46-1 157/327 59-404 / 67-327 51/15 1/1
Stevenson 21-18 17/18 9/4 7/8 1/6 43-103 / 35-47 13-21-2 / 13-24-1 167/160 64-270 / 59-207 130/113 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kean 4-15 / 5-17 1-1 / 0-1 34:15 / 25:45 8:30 4.02 / 2.55 6.22 / 4.00 4.66 / 3.27 9-35.4 / 10-43.4 5-40 / 5-51
Catholic 6-13 / 1-10 0-2 / 1-2 31:57 / 28:03 3:54 6.38 / 2.15 8.19 / 9.77 7.22 / 6.22 3-41 / 5-42.8 10-95 / 7-60
Moravian 1-12 / 4-15 0-3 / 3-6 25:15 / 34:45 9:30 1.55 / 2.76 3.00 / 6.40 2.18 / 4.78 6-44.8 / 3-44.3 3-40 / 9-105
Cortland 4-14 / 7-12 0-2 / 1-2 30:18 / 29:42 0:36 2.41 / 6.48 4.79 / 7.39 3.58 / 6.87 7-38.0 / 1-47.0 5-42 / 3-32
Alfred 3-11 / 5-14 1-2 / 1-5 29:33 / 30:27 0:54 6.58 / 2.86 5.00 / 5.24 6.17 / 3.91 5-40.4 / 3-37.7 8-71 / 6-55
Utica 4-10 / 5-11 0-1 / 1-2 27:12 / 32:48 5:36 6.10 / 4.91 5.75 / 8.50 6.02 / 6.58 5-37.6 / 4-39.2 6-63 / 7-59
SUNY Brockport 3-15 / 4-12 1-3 / 1-1 30:19 / 29:41 0:38 0.94 / 4.54 4.30 / 6.58 2.65 / 5.23 6-43.8 / 5-40.4 4-16 / 2-25
Hilbert 0-6 / 3-12 0-0 / 3-3 18:36 / 41:24 22:48 6.63 / 2.78 8.38 / 14.00 7.24 / 3.55 4-30 / 5-32.2 1-0 / 10-83
St. John Fisher 5-11 / 8-17 0-1 / 2-2 34:14 / 25:46 8:28 4.00 / 3.31 12.38 / 6.00 6.68 / 4.59 5-38.8 / 6-36.8 4-25 / 3-28
Hartwick 8-15 / 4-13 1-1 / 1-5 26:30 / 33:30 7:0 6.86 / 0.00 6.83 / 7.11 6.85 / 4.88 4-47 / 4-36.2 12-131 / 5-49
Stevenson 6-14 / 3-12 0-1 / 0-1 33:21 / 26:29 6:52 2.40 / 1.34 7.95 / 6.67 4.22 / 3.51 5-41.8 / 5-44.4 8-99 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Kean W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 Catholic L 27-28 2 2 13 2 2 0 0 0 0 0 0 0 0
09/28/2024 Moravian L 6-14 1 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Cortland L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Alfred W 24-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2024 Utica W 28-26 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 SUNY Brockport L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
11/02/2024 Hilbert W 38-8 4 4 24 3 1 2 1 0 0 0 0 0 0
11/9/2024 St. John Fisher W 14-11 1 1 6 1 0 1 0 0 0 0 0 0 0
11/16/2024 Hartwick W 31-14 4 3 21 3 3 0 0 0 0 1 0 0 0
11/23/2024 Stevenson W 21-18 4 2 14 2 1 1 0 0 0 1 0 0 1
TOTALS 23 17 109 15 10 5 2 0 1 3 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Kean L 0-7 1 0 0 0 0 0 0 0 0 1 0 0 0
09/21/2024 Catholic W 28-27 3 3 21 3 2 1 0 0 0 0 0 0 0
09/28/2024 Moravian W 14-6 6 2 14 2 1 1 0 1 2 0 0 0 1
10/5/2024 Cortland W 41-0 5 5 27 3 1 2 2 0 0 0 0 0 0
10/12/2024 Alfred L 14-24 3 2 14 2 1 1 0 0 1 0 0 0 0
10/19/2024 Utica L 26-28 2 1 7 1 0 1 0 0 1 0 0 0 0
10/26/2024 SUNY Brockport W 24-0 3 2 10 1 1 0 1 0 0 1 0 0 0
11/02/2024 Hilbert L 8-38 1 1 8 1 0 1 0 0 0 0 0 0 0
11/9/2024 St. John Fisher L 11-14 3 2 9 1 0 1 1 0 0 1 0 0 0
11/16/2024 Hartwick L 14-31 4 2 14 2 0 2 0 0 1 1 0 0 0
11/23/2024 Stevenson L 18-21 4 3 18 2 1 1 1 0 0 0 1 0 0
TOTALS 35 23 142 18 7 11 5 1 5 4 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Sylvain,Isaac vs Kean (09/07/2024)
Yards Rushing 140 Sylvain,Isaac vs Kean (09/07/2024)
TD Rushes 3 Stancarone,Christopher vs Hartwick (11/16/2024)
Long Rush 52 Sylvain,Isaac vs Alfred (10/12/2024)
Pass Attempts 33 Stancarone,Chri vs SUNY Brockport (10/26/2024)
Pass Completions 19 Britten,Alek vs Catholic (09/21/2024)
Yards Passing 262 Britten,Alek vs Catholic (09/21/2024)
TD Passes 3 Stancarone,Christopher vs Hilbert (11/02/2024)
Longest Pass 74 Britten,Alek vs Kean (09/07/2024)
Receptions 7 Jarvis,Quamel vs Catholic (09/21/2024)
Yards Receiving 129 Quamel Jarvis vs St. John Fisher (11/9/2024)
TD Receptions 1 Jarvis,Quamel vs Kean (09/07/2024)
1 Jean-Baptiste,Ed-Son vs Alfred (10/12/2024)
1 Malvagno,Tommy vs Utica (10/19/2024)
1 Chirurgi,Joey vs Hilbert (11/02/2024)
1 McDonald,Aidan vs Hilbert (11/02/2024)
