Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic SUNY MORRISVILLE Opponents
Scoring
12.40 33.40
124 334
First Downs
82 139
50 79
20 22
152 240
Rushing
1655 2547
309 180
359 464
3.7 5.1
134.6 236.7
11 20
1346 2367
Passing
267-127-11 236-147-8
4.07 6.80
108.70 160.40
6 21
1087 1604
Total Offense
626 700
3.9 5.7
243.3 397.1
2433 3971
17 45
Returns
19.08 23.46
39-744 26-610
4.25 7.96
4-17 24-191
11.38 20.73
8-91 11-228
Kicking
37.25 39.73
33.51 37.54
51-1900 26-1033
2-8 8-9
0-1 0-0
Penalties
70.40 58.40
79-704 63-584
Time Of Possession
26:14 32:01
04:22:25 05:20:11
Miscellaneous
50-150 (33.33 %) 62-123 (50.41 %)
14-26 (53.85 %) 13-20 (65.00 %)
11-5 18-11
6-33 19-172
16-17 38-40
0 0
15-28 39-48
13-28 31-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Sylvain, Isaac 10 202 1047 48 999 4.9 8 45 99.90
6 Stancarone, Christopher 3 26 136 31 105 4.0 0 21 35.00
28 Perrin, Sean 2 20 97 2 95 4.8 0 17 47.50
14 Jacques, Jalyn 4 24 90 3 87 3.6 1 19 21.75
25 Reid, Marquis 5 22 87 8 79 3.6 0 13 15.80
Fields, Nasir 1 5 31 0 31 6.2 0 12 31.00  
16 Watson, Logan 7 45 164 143 21 0.5 2 17 3.00
19 Paljusaj, Dominik 6 1 2 0 2 2.0 0 2 0.33
9 Ondreyko, Mason 10 1 1 0 1 1.0 0 1 0.10
13 Greaves, Aaron 10 1 0 3 -3 -3.0 0 0 -0.30
Team 10 5 0 3 -3 -0.6 0 0 -0.30  
24 Hunter, Seth 10 1 0 17 -17 -17.0 0 0 -1.70
18 Wade, Jack 3 6 0 51 -51 -8.5 0 0 -17.00
Total 10 359 1655 309 1346 3.7 11 45 134.60
Opponents 10 464 2547 180 2367 5.1 20 85 236.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Watson, Logan 7 93.16 90 179 5 50.28 % 797 6 74 113.86
6 Stancarone, Christopher 3 55.39 29 66 5 43.94 % 209 0 40 69.67
18 Wade, Jack 3 60.70 6 16 1 37.50 % 68 0 39 22.67
Fields, Nasir 1 77.30 2 4 0 50.00 % 13 0 17 13.00  
86 Duncan IV, Lawrence 8 0.00 0 1 0 0.00 % 0 0 0 0.00
80 Versweyveld, Dylan 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 80.94 127 267 11 47.57 % 1087 6 74 108.70
Opponents 10 141.96 147 236 8 62.29 % 1604 21 46 160.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Gaines, Xavier 10 29 402 13.86 4 74 40.20
9 Ondreyko, Mason 10 35 311 8.89 1 40 31.10
4 Gilbert, Chaunsey 9 12 95 7.92 0 24 10.56
1 Sylvain, Isaac 10 17 82 4.82 0 22 8.20
86 Duncan IV, Lawrence 8 12 71 5.92 0 22 8.88
2 Chirurgi, Joey 8 8 51 6.38 0 10 6.38
86 Duncan IV, Lawrence 1 3 17 5.67 0 10 17.00
45 Marland, Cale 8 3 16 5.33 0 9 2.00
19 Paljusaj, Dominik 6 2 16 8.00 0 11 2.67
80 Versweyveld, Dylan 6 2 14 7.00 0 7 2.33
25 Reid, Marquis 5 1 12 12.00 0 12 2.40
84 Mejias, Louis 5 1 7 7.00 0 7 1.40
87 Washington, Christian 2 1 5 5.00 0 5 2.50
28 Perrin, Sean 2 1 4 4.00 0 4 2.00
88 Slesinski, Zach 4 1 1 1.00 1 1 0.25
82 Dorman, Dom 5 0 0 0.00 0 0 0.00
German, Larry 2 0 0 0.00 0 0 0.00
14 Jacques, Jalyn 4 2 0 0.00 0 1 0.00
85 VanDenBush, John 3 0 0 0.00 0 0 0.00
16 Watson, Logan 7 0 0 0.00 0 0 0.00
Total 10 130 1104 8.49 6 74 110.40
Opponents 10 147 1604 10.91 21 46 160.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 English, Dillon 10 50 50 100.0 5.0-11 0-0 1 3 2 2 0 0 0
11 Sparkman, Eric 10 52 35 87.0 2.0-6 0-0 2 3 0 2 1 0 0
20 Howard, Scotty 10 37 26 63.0 2.0-6 0-0 1 0 0 0 0 0 0
3 Camacho, Camerin 7 25 30 55.0 6.0-8 0-0 0 1 2 1 0 0 0
26 Terry, Kahlil 8 27 17 44.0 1.0-7 0-0 0 0 1 0 0 0 0
7 Bruce, DeSean 10 22 18 40.0 0.5-2 0-0 2 2 0 1 0 0 0
23 Rawleigh, Elijah 9 20 19 39.0 3.0-11 0-0 0 1 0 0 0 0 0
98 Harvey, Ja'Mar 10 12 18 30.0 1.5-8 1.0-7 0 0 0 1 0 0 0
97 Anacreon, Jonathan 10 8 19 27.0 1.5-3 1.0-2 0 2 0 0 0 0 0
13 Greaves, Aaron 10 11 16 27.0 6.0-31 4.0-24 0 1 1 0 2 0 0
15 Abbott, Kadofi 7 14 9 23.0 0.5-1 0-0 0 0 0 1 0 0 0
29 Augustin, Xavier 9 14 8 22.0 0-0 0-0 0 2 0 0 0 0 0
5 Daniels, Zavion 8 10 11 21.0 0-0 0-0 1 3 0 0 0 0 0
22 Eison, Thomas 6 10 9 19.0 0-0 0-0 0 2 0 0 1 0 0
50 Everett, Corey 7 6 11 17.0 2.0-11 0-0 0 0 0 1 1 0 0
32 Middlebrooks, Tyree 9 7 10 17.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Sciallo, Anthony 7 5 9 14.0 1.0-1 0-0 0 0 1 0 0 0 0
40 Bautista, Jayden 9 8 4 12.0 1.0-2 0-0 0 0 2 0 0 0 0
34 Lester, Bran'Dale 10 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
21 Parker, Marquise 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Perez, Jr., Elix 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Burke, Brad 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Burke, Tyler 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Butts, Kaden 4 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Haynes, Logan 3 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
24 Hunter, Seth 10 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
57 Carroll, Dominic 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Hoffman, Joseph 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Baker, Israel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Duncan IV, Lawrence 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Likasi, Raoul 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
31 Lopez, Dan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Stancarone, Christopher 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Weston, Anthony 3 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
Canela, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Fish, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Green, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Joyner, Elijah 5 1 0 1.0 1.0-1 0-0 0 1 0 0 0 0 0
93 Maiorano, Cristopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Marland, Cale 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Mumford, Dylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Richardson, Devon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Woolard, Thomas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Arbitello, Joseph 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gaines, Xavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Holmes, Mehki 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Jacques, Jalyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ondreyko, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sylvain, Isaac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Wade, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Watson, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 354 732.0 36.0-115 6.0-33 8 21 10 11 6 0 0
Opponents 10 320 302 622.0 72.0-326 19.0-172 11 55 31 5 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Hunter, Seth 48 1791 37.31 66 0 8 9 3 0
17 Fish, Ryan 2 74 37.00 41 0 0 0 0 0
Team 1 35 35.00 35 0 0 0 0 0  
Total 51 1900 37.25 66 0 8 9 3 0
Opponents 26 1033 39.73 61 2 3 10 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Fish, Ryan 2-8 25.00 % 0-0 2-7 0-1 0-0 0-0 23 2
Total 2-8 25.00 % 0-0 2-7 0-1 0-0 0-0 23 2
Opponents 8-9 88.89 % 2-2 2-2 4-5 0-0 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Fish, Ryan 27 1382 51.2 0 1
99 Cediel, Jesus 1 25 25.0 0 0
Total 28 1407 50.3 0 1
Opponents 59 3151 53.4 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Lester, Bran'Dale 2 17 8.50 0 16
4 Gilbert, Chaunsey 1 0 0 0 0
Holmes, Mehki 1 0 0 0 0  
Total 4 17 4.25 0 16
Opponents 24 191 7.96 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Lester, Bran'Dale 20 417 20.85 0 83
12 Gaines, Xavier 14 284 20.29 0 44
4 Gilbert, Chaunsey 1 20 20.00 0 20
2 Chirurgi, Joey 1 12 12.00 0 12
11 Sparkman, Eric 1 12 12.00 0 12
60 Arbitello, Joseph 1 1 1.00 0 1
80 Versweyveld, Dylan 1 -2 -2.00 0 0
Total 39 744 19.08 0 83
Opponents 26 610 23.46 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Sylvain, Isaac 8 0 0 0-0 0-0 0 0-0 0 48
12 Gaines, Xavier 4 0 0 0-0 0-0 0 0-0 0 24
17 Fish, Ryan 0 2 0 15-16 0-0 0 0-0 0 21
16 Watson, Logan 2 0 0 0-0 0-0 0 0-0 0 12
14 Jacques, Jalyn 1 0 0 0-0 0-0 0 0-0 0 6
9 Ondreyko, Mason 1 0 0 0-0 0-0 0 0-0 0 6
88 Slesinski, Zach 1 0 0 0-0 0-0 0 0-0 0 6
99 Cediel, Jesus 0 0 0 1-1 0-0 0 0-0 0 1
Total 17 2 0 16-17 0-0 0 0-0 0 124
Opponents 45 8 0 38-40 0-3 1 1-2 0 334

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Kean L 14-17 0-1 , 0-0 04:59 622
09/13/2025 vs Rochester (NY) L 14-30 0-2 , 0-0 02:42 1642
09/20/2025 at Union (NY) L 7-31 0-3 , 0-0 02:38 1388
09/27/2025 vs Cortland L 3-48 0-4 , 0-1 03:00 972
10/04/2025 at Alfred St. L 21-41 0-5 , 0-2 02:52 1207
10/11/2025 at Utica L 21-27 0-6 , 0-3 03:06 2005
10/25/2025 vs SUNY Brockport L 3-61 0-7 , 0-4 03:17 572
11/01/2025 at Hartwick L 13-24 0-8 , 0-5 03:00 278
11/08/2025 vs St. John Fisher L 7-21 0-9 , 0-6 02:43 1142
11/15/2025 at Alfred L 21-34 0-10 , 0-7 2:45 967
10795

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Kean 43 216 2 19 16 144 0 40 144 0 40 3 79 0 36 0 0 0 0
09/13/2025 Rochester (NY) 45 222 2 21 9 43 0 13 43 0 13 4 94 0 44 0 0 0 0
09/20/2025 Union (NY) 29 37 0 17 16 137 1 35 137 1 35 5 76 0 22 0 0 0 0
09/27/2025 Cortland 38 80 0 20 6 15 0 7 15 0 7 4 70 0 25 1 0 0 0
10/04/2025 Alfred St. 30 108 1 19 15 217 2 74 217 2 74 7 208 0 83 1 1 0 1
10/11/2025 Utica 45 136 2 21 17 94 1 13 94 1 13 4 39 0 19 1 16 0 16
10/25/2025 SUNY Brockport 26 -10 0 12 8 81 0 39 81 0 39 5 78 0 19 1 0 0 0
11/01/2025 Hartwick 38 210 2 45 14 89 0 22 89 0 22 3 60 0 24 0 0 0 0
11/08/2025 St. John Fisher 23 97 1 21 14 171 0 35 171 0 35 1 -2 0 0 0 0 0 0
11/15/2025 Alfred 42 250 1 34 12 96 2 26 96 2 26 3 42 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Kean 25 50 75 5.0 20 3.0 16 0 0 0 2 39 0 2 0 0
09/13/2025 Rochester (NY) 36 48 84 7.0 22 1.0 4 1 1 8 1 5 0 1 0 0
09/20/2025 Union (NY) 45 26 71 7.0 15 0 0 0 2 9 1 0 1 3 0 0
09/27/2025 Cortland 34 38 72 3.0 6 0 0 1 1 0 1 8 2 1 0 0
10/04/2025 Alfred St. 49 22 71 2.0 15 1.0 11 1 0 0 0 0 1 0 0 0
10/11/2025 Utica 26 38 64 1.0 4 0 0 0 2 0 0 0 0 4 0 0
10/25/2025 SUNY Brockport 34 42 76 3.0 5 0 0 0 1 0 0 0 0 4 0 0
11/01/2025 Hartwick 40 32 72 4.0 7 1.0 2 0 1 0 0 0 2 3 0 0
11/08/2025 St. John Fisher 36 46 82 3.0 11 0 0 1 1 0 3 39 4 1 0 0
11/15/2025 Alfred 53 12 65 1.0 10 0 0 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Kean 6 262 43.700 66 0 0 0 1 2 0-1 0 1 3 158 52.67 0 0
09/13/2025 Rochester (NY) 6 221 36.800 47 0 0 0 0 0 0-0 0 0 3 166 55.33 0 0
09/20/2025 Union (NY) 7 272 39.750 45 0 0 1 0 1 0-0 0 0 2 105 52.50 0 0
09/27/2025 Cortland 9 331 35.200 59 0 0 0 1 1 1-2 23 1 2 104 52.00 0 0
10/04/2025 Alfred St. 4 170 42.500 56 0 0 0 1 1 0-0 0 0 3 154 51.33 0 0
10/11/2025 Utica 4 142 35.500 41 0 0 1 0 1 0-1 0 0 4 175 43.75 0 1
10/25/2025 SUNY Brockport 8 289 36.100 44 0 0 2 0 2 1-1 22 0 2 83 41.50 0 0
11/01/2025 Hartwick 2 37 18.500 29 0 0 1 0 0 0-1 0 0 3 164 54.67 0 0
11/08/2025 St. John Fisher 3 97 32.300 41 0 0 2 0 1 0-1 0 0 2 120 60.00 0 0
11/15/2025 Alfred 2 79 39.500 41 0 0 1 0 0 0-1 0 0 4 178 44.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 SUNY Morrisville 29 89 0 12 24 182 1 26 182 1 26 3 63 0 24 3 66 1 60
09/13/2025 SUNY Morrisville 45 162 0 19 15 130 3 35 130 3 35 3 91 0 40 3 33 0 29
09/20/2025 SUNY Morrisville 54 292 2 39 11 143 2 46 143 2 46 2 44 0 28 5 30 0 19
09/27/2025 SUNY Morrisville 42 307 1 27 11 140 5 25 140 5 25 2 90 0 70 7 44 0 23
10/04/2025 SUNY Morrisville 57 385 4 85 10 77 1 19 77 1 19 3 75 0 26 1 0 0 0
10/11/2025 SUNY Morrisville 37 105 3 17 21 249 1 31 249 1 31 3 18 0 18 2 5 0 6
10/25/2025 SUNY Morrisville 54 282 3 26 10 178 4 33 178 4 33 2 88 0 72 3 13 0 6
11/01/2025 SUNY Morrisville 44 156 2 23 16 185 1 28 185 1 28 3 55 0 31 0 0 0 0
11/08/2025 SUNY Morrisville 48 259 1 14 18 150 2 36 150 2 36 2 33 0 19 0 0 0 0
11/15/2025 Morrisville St. 54 330 4 37 11 170 1 45 170 1 45 3 53 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 SUNY Morrisville 30 56 86 8.0 17 0 0 1 1 0 1 0 1 10 1 0
09/13/2025 SUNY Morrisville 40 30 70 6.0 12 0 0 0 0 0 3 114 2 10 0 0
09/20/2025 SUNY Morrisville 33 20 53 8.0 59 2.0 23 0 0 0 2 33 2 4 0 0
09/27/2025 SUNY Morrisville 30 34 64 12.0 50 5.0 34 0 0 0 0 0 3 6 1 0
10/04/2025 SUNY Morrisville 37 14 51 5.0 20 4.0 15 0 0 0 2 50 4 8 0 0
10/11/2025 SUNY Morrisville 31 54 85 7.0 58 3.0 48 0 0 0 1 4 4 3 0 0
10/25/2025 SUNY Morrisville 26 20 46 14.0 62 2.0 23 2 2 0 1 27 2 2 0 0
11/01/2025 SUNY Morrisville 27 44 71 7.0 23 1.0 13 0 0 0 1 0 6 8 0 0
11/08/2025 SUNY Morrisville 23 18 41 3.0 11 1.0 6 1 1 0 0 0 1 2 0 0
11/15/2025 Morrisville St. 43 12 55 2.0 14 1.0 10 1 1 0 0 0 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 SUNY Morrisville 7 292 41.700 56 0 1 1 2 3 1-1 26 0 3 161 53.67 0 0
09/13/2025 SUNY Morrisville 3 124 41.300 46 0 0 0 0 3 1-2 35 0 6 307 51.17 0 2
09/20/2025 SUNY Morrisville 4 123 26.500 50 0 1 0 1 0 1-1 23 0 6 304 50.67 1 0
09/27/2025 SUNY Morrisville 1 61 61.000 61 0 0 0 1 1 2-2 35 0 8 494 61.75 4 0
10/04/2025 SUNY Morrisville 3 133 44.300 48 0 0 0 0 1 0-0 0 0 7 395 56.43 0 0
10/11/2025 SUNY Morrisville 3 131 43.700 50 0 0 0 1 1 0-0 0 0 5 241 48.20 1 0
10/25/2025 SUNY Morrisville 1 45 45.000 45 0 0 0 0 0 2-2 36 0 11 673 61.18 6 0
11/01/2025 SUNY Morrisville 3 80 26.700 32 0 0 2 0 0 1-1 16 0 3 79 26.33 0 1
11/08/2025 SUNY Morrisville 1 44 44.000 44 0 0 0 0 1 0-0 0 0 4 144 36.00 1 0
11/15/2025 Morrisville St. 0 0 0.000 0 0 0 0 0 0 0-0 0 6 353 58.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kean 14-17 24/20 14/7 6/9 4/4 43-216 / 29-89 16-35-1 / 24-36-2 144/182 78-360 / 65-271 118/129 2/2
Rochester (NY) 30-14 15/18 11/10 1/6 3/2 45-222 / 45-162 9-24-3 / 15-21-1 43/130 69-265 / 66-292 107/238 3/2
Union (NY) 7-31 13/24 4/17 7/5 2/2 29-37 / 54-292 16-28-2 / 11-24-1 137/143 57-174 / 78-435 85/107 2/3
Cortland 48-3 9/24 7/16 0/6 2/2 38-80 / 42-307 6-19-0 / 11-22-1 15/140 57-95 / 64-447 78/134 0/2
Alfred St. 21-41 16/23 6/18 8/4 2/1 30-108 / 57-385 15-36-2 / 10-16-0 217/77 66-325 / 73-462 209/125 2/0
Utica 21-27 21/23 10/8 7/13 4/2 45-136 / 37-105 17-28-1 / 21-29-0 94/249 73-230 / 66-354 55/27 1/2
SUNY Brockport 61-3 5/26 1/16 3/9 1/1 26--10 / 54-282 8-19-1 / 10-15-0 81/178 45-71 / 69-460 78/128 3/1
Hartwick 13-24 17/21 11/7 6/11 0/3 38-210 / 44-156 14-30-1 / 16-31-0 89/185 68-299 / 75-341 60/55 1/1
St. John Fisher 21-7 11/30 5/18 6/8 0/4 23-97 / 48-259 14-24-0 / 18-27-3 171/150 47-268 / 75-409 37/33 1/4
Alfred 21-34 21/31 13/22 6/8 2/1 42-250 / 54-330 12-24-0 / 11-15-0 96/170 66-346 / 69-500 42/53 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kean 8-19 / 4-13 1-1 / 0-0 29:39 / 30:21 0:42 5.02 / 3.07 4.11 / 5.06 4.62 / 4.17 6-43.7 / 7-41.7 11-109 / 6-57
Rochester (NY) 5-18 / 4-12 1-3 / 0-2 26:39 / 33:21 6:42 4.93 / 3.60 1.79 / 6.19 3.84 / 4.42 6-36.8 / 3-41.3 12-93 / 5-54
Union (NY) 4-12 / 4-13 0-2 / 3-3 20:34 / 39:26 18:52 1.28 / 5.41 4.89 / 5.96 3.05 / 5.58 7-38.9 / 4-30.8 5-65 / 8-75
Cortland 3-17 / 5-9 2-2 / 1-1 26:57 / 33:03 6:6 2.11 / 7.31 0.79 / 6.36 1.67 / 6.98 9-36.8 / 1-61 6-50 / 8-60
Alfred St. 4-16 / 7-14 4-6 / 3-4 27:04 / 32:56 5:52 3.60 / 6.75 6.03 / 4.81 4.92 / 6.33 4-42.5 / 3-44.3 6-50 / 7-61
Utica 7-16 / 8-13 2-2 / 0-1 29:28 / 30:32 1:4 3.02 / 2.84 3.36 / 8.59 3.15 / 5.36 4-35.5 / 3-43.7 7-50 / 8-82
SUNY Brockport 2-12 / 7-11 0-0 / 1-1 22:56 / 37:04 14:8 -0.38 / 5.22 4.26 / 11.87 1.58 / 6.67 8-36.1 / 1-45 6-55 / 8-80
Hartwick 4-14 / 6-16 2-6 / 3-5 28:31 / 31:29 2:58 5.53 / 3.55 2.97 / 5.97 4.40 / 4.55 2-18.5 / 3-26.7 9-76 / 5-45
St. John Fisher 4-11 / 11-14 0-1 / 1-1 21:51 / 20:45 1:6 4.22 / 5.40 7.13 / 5.56 5.70 / 5.45 3-32.3 / 1-44 13-121 / 4-30
Alfred 9-15 / 6-8 2-3 / 1-2 28:46 / 31:14 2:28 5.95 / 6.11 4.00 / 11.33 5.24 / 7.25 2-39.5 / 0-0 4-35 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Kean L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
09/13/2025 Rochester (NY) L 14-30 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Union (NY) L 7-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/27/2025 Cortland L 3-48 2 1 3 0 0 0 1 1 0 0 0 0 0
10/04/2025 Alfred St. L 21-41 4 2 14 2 1 1 0 0 1 1 0 0 0
10/11/2025 Utica L 21-27 4 3 21 3 2 1 0 1 0 0 0 0 0
10/25/2025 SUNY Brockport L 3-61 1 1 3 0 0 0 1 0 0 0 0 0 0
11/01/2025 Hartwick L 13-24 3 1 6 1 1 0 0 1 1 0 0 0 0
11/08/2025 St. John Fisher L 7-21 4 1 7 1 1 0 0 1 1 0 0 0 0
11/15/2025 Alfred L 21-34 4 2 12 2 1 1 0 1 0 0 1 0 0
TOTALS 28 15 94 13 10 3 2 6 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Kean W 17-14 2 2 10 1 0 1 1 0 0 0 0 0 0
09/13/2025 Rochester (NY) W 30-14 5 3 17 2 0 2 1 1 1 0 0 0 0
09/20/2025 Union (NY) W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Cortland W 48-3 7 7 41 5 1 4 2 0 0 0 0 0 0
10/04/2025 Alfred St. W 41-21 3 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2025 Utica W 27-21 6 4 27 4 3 1 0 0 1 0 0 0 1
10/25/2025 SUNY Brockport W 61-3 8 8 47 6 3 3 2 0 0 0 0 0 0
11/01/2025 Hartwick W 24-13 4 4 24 3 2 1 1 0 0 0 0 0 0
11/08/2025 St. John Fisher W 21-7 4 2 14 2 0 2 0 0 0 1 0 0 0
11/15/2025 Alfred W 34-21 6 4 18 4 4 0 0 0 0 0 1 0 0
TOTALS 48 39 229 31 16 15 8 1 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Sylvain,Isaac vs Utica (10/11/2025)
Yards Rushing 207 Sylvain,Isaac vs Hartwick (11/01/2025)
TD Rushes 2 Sylvain,Isaac vs Rochester (NY) (09/13/2025)
2 Sylvain,Isaac vs Kean (09/06/2025)
2 Sylvain,Isaac vs Hartwick (11/01/2025)
Long Rush 45 Sylvain,Isaac vs Hartwick (11/01/2025)
Pass Attempts 36 Watson,Logan vs Alfred St. (10/04/2025)
Pass Completions 17 Watson,Logan vs Utica (10/11/2025)
Yards Passing 217 Watson,Logan vs Alfred St. (10/04/2025)
TD Passes 2 Watson,Logan vs Alfred St. (10/04/2025)
2 Logan Watson vs Alfred (11/15/2025)
Longest Pass 74 Watson,Logan vs Alfred St. (10/04/2025)
Receptions 10 Ondreyko,Mason vs Kean (09/06/2025)
Yards Receiving 140 Gaines,Xavier vs Alfred St. (10/04/2025)
TD Receptions 2 Gaines,Xavier vs Alfred St. (10/04/2025)
Longest Reception 74 Gaines,Xavier vs Alfred St. (10/04/2025)
Field Goals 1 Fish,Ryan vs Cortland (09/27/2025)
1 Fish,Ryan vs SUNY Brockport (10/25/2025)
Longest Field Goal 23 Fish,Ryan vs Cortland (09/27/2025)
