Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

# SUNY Morrisville (14-7,6-1 SUNYAC) -VS- # Buffalo St. (14-8,6-0 SUNYAC)

Box Score

SUNY Morrisville logo
0
vs
Buffalo St. logo
3

# SUNY Morrisville (14-7,6-1 SUNYAC)
-VS-
# Buffalo St. (14-8,6-0 SUNYAC)

Team Score By Period
Team 1 2 3
SUNY Morrisville Mor 21 21 21
Winner Buffalo St. BuffSt 25 25 25
Date:
10/25/2024
Time:
6:06 pm
Site:
Buffalo, NY (Sports Arena)
Attendance:
80
VIEW
Match History vs Buffalo St.

Match Details

Game Statistics By Set
Set SUNY Morrisville Buffalo St.
K E TA % K E TA %
Set #1 10 1 36 0.25 16 2 44 0.318
Set #2 11 8 48 0.063 13 6 44 0.159
Set #3 12 10 41 0.049 10 4 34 0.176
Total 33 19 125 .112 39 12 122 .221
Team Statistical Comparison
Statistic Team Comparison
Mor - BuffSt
Points
41.0
45.0
Kills
33
39
Aces
6
2
Blocks
2
4
Assists
29
33
Digs
53
57

Game Leaders

BuffSt - Leaders
Statistic Leaders
Kills Wittman, Ella (12), Rutigliano, Kate (9), Delli Colli, Nicole (6)
Aces Wittman, Ella (2)
Blocks Shaffer, Karlie (2), McCarthy, Delaney (2), Rutigliano, Kate (2)
Assists Shaffer, Karlie (27), Hannon, Maddie (5), Wittman, Ella (1)
Digs Delli Colli, Nicole (12), Vergara, Adi (11), Shaffer, Karlie (10)

Individual Statistics

SUNY Morrisville (14-7,6-1 SUNYAC)

Mor - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roher, Kamryn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Huppee, Emily 3 18 3 45 .333 0 1 0 2 0-2 0 0 0 7 0 0 18.0
15 15 Olson, Kayci 3 8 7 34 .029 0 0 0 0 0-0 0 0 0 1 0 0 8.0
18 18 Houser, Adeline 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
31 31 Mehler, Samantha 3 0 3 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Sheasby, Kayla 3 1 0 4 .250 3 0 0 2 0-2 0 0 0 19 0 0 1.0
2 2 Hutchinson, Kylie 3 1 0 1 1.000 0 0 0 4 0-4 0 0 0 8 0 0 1.0
9 9 Siedlecki, Samantha 3 2 2 12 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
22 22 Bellmore, Cassandra 3 3 3 17 .000 26 1 2 3 2-3 0 1 0 12 0 0 5.5
23 23 Martinez, Mikayla 3 0 0 0 0 0 1 3 0 3-0 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 19 125 .112 29 3 6 12 6-12 1 2 0 53 0 2 41
Mor - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roher, Kamryn 3 0 0 0 1 0 0 1.0
6 6 Huppee, Emily 3 0 0 0 7 0 0 18.0
15 15 Olson, Kayci 3 0 0 0 1 0 0 8.0
18 18 Houser, Adeline 3 0 0 0 0 0 0 0.0
31 31 Mehler, Samantha 3 0 0 0 0 0 0 0.0
5 5 Sheasby, Kayla 3 0 0 0 19 0 0 1.0
2 2 Hutchinson, Kylie 3 0 0 0 8 0 0 1.0
9 9 Siedlecki, Samantha 3 1 1 0 0 0 0 3.5
22 22 Bellmore, Cassandra 3 0 1 0 12 0 0 5.5
23 23 Martinez, Mikayla 3 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 53 0 2 41

Buffalo St. (14-8,6-0 SUNYAC)

BuffSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Coakley, Samantha 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 5 0 0 5.0
4 4 Hannon, Maddie 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 7 0 3 0.0
13 13 Shaffer, Karlie 3 2 0 14 .143 27 3 0 1 0-1 0 2 0 10 0 0 3.0
10 10 McCarthy, Delaney 3 5 4 18 .056 0 0 0 0 0-0 0 2 0 0 0 0 6.0
5 5 Delli Colli, Nicole 3 6 1 22 .227 0 1 0 3 0-3 0 0 0 12 0 0 6.0
12 12 Wittman, Ella 3 12 3 28 .321 1 1 2 2 2-2 0 1 0 8 0 2 14.5
14 14 Vergara, Adi 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Rutigliano, Kate 3 9 1 15 .533 0 0 0 0 0-0 1 1 0 4 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 122 .221 33 5 2 7 2-7 1 6 0 57 0 6 45
BuffSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Coakley, Samantha 3 0 0 0 5 0 0 5.0
4 4 Hannon, Maddie 3 0 0 0 7 0 3 0.0
13 13 Shaffer, Karlie 3 0 2 0 10 0 0 3.0
10 10 McCarthy, Delaney 3 0 2 0 0 0 0 6.0
5 5 Delli Colli, Nicole 3 0 0 0 12 0 0 6.0
12 12 Wittman, Ella 3 0 1 0 8 0 2 14.5
14 14 Vergara, Adi 3 0 0 0 11 0 0 0.0
6 6 Rutigliano, Kate 3 1 1 0 4 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 57 0 6 45