Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Union (12-4) -VS- Morrisville State (7-11)

Box Score

Union logo
3
vs
Morrisville State logo
0

Union (12-4)
-VS-
Morrisville State (7-11)

Team Score By Period
Team 1 2 3
Winner Union UC15 25 25 25
Morrisville State MORW 18 15 23
Date:
10/2/2015
Time:
2 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs Union

Match Details

Game Statistics By Set
Set Union Morrisville State
K E TA % K E TA %
Set #1 0 0 0 .000 9 3 32 .188
Set #2 0 0 0 .000 2 6 20 -.200
Set #3 0 0 0 .000 8 4 26 .154
Total 0 0 0 .000 19 13 78 .077
Team Statistical Comparison
Statistic Team Comparison
UC15 - MORW
Points
54.0
29.0
Kills
36
19
Aces
13
3
Blocks
5
7
Assists
36
17
Digs
40
45

Game Leaders

UC15 - Leaders
Statistic Leaders
Kills Rachel Wyman (11), Kelley White (7), Ally VanDoren (6)
Aces Katherine Moeller (5), Amanda Price (4), Alyssa Bonesteel (2)
Blocks Lauren Woods (2.0), Ally VanDoren (1.0), Morgan Clark (1.0)
Assists Amanda Price (34), Katherine Moeller (2)
Digs Katherine Moeller (10), Amanda Price (10), Alyssa Bonesteel (7)
MORW - Leaders
Statistic Leaders
Kills Niejadlik, Emilee (8), LaVere, Courtney (3), Brockway, Alison (2)
Aces LaVere, Courtney (2), Shaver, Shania (1)
Blocks Dunkleman, Kim (5.0), Brockway, Alison (3.0), Hanes, Helena (3.0)
Assists Hanes, Helena (8), Dunkleman, Kim (7), Niejadlik, Emilee (1)
Digs Shaver, Shania (14), LaVere, Courtney (9), Murphy, Kylie (6)

Individual Statistics

Union (12-4)

UC15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Gibson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Ally VanDoren 3 6 4 12 .167 0 0 1 0 1-0 1 0 0 1 0 0 8.0
6 6 Alyssa Bonesteel 3 2 1 3 .333 0 0 2 1 2-1 0 0 0 7 0 0 4.0
7 7 Katherine Moeller 3 0 0 0 0 2 0 5 2 5-2 0 0 0 10 0 0 5.0
9 9 Amanda Price 3 0 0 0 0 34 0 4 3 4-3 0 0 0 10 0 0 4.0
11 11 Morgan Clark 3 3 0 3 1.000 0 0 0 2 0-2 1 0 0 0 0 0 4.0
12 12 Rachel Wyman 3 11 2 18 .500 0 0 0 0 0-0 0 0 0 1 0 0 11.0
14 14 Brianne Hallock 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Lauren Woods 3 5 0 9 .556 0 0 0 1 0-1 2 0 0 0 0 0 7.0
18 18 Kelley White 3 7 4 14 .214 0 0 1 1 1-1 1 0 0 1 0 0 9.0
13 13 Gillian O'Dowd 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Emma Sprotbery 1 1 1 2 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 13 63 .365 36 0 13 12 13-12 5 0 0 40 0 0 54
UC15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Gibson 3 0 0 0 5 0 0 0.0
3 3 Ally VanDoren 3 1 0 0 1 0 0 8.0
6 6 Alyssa Bonesteel 3 0 0 0 7 0 0 4.0
7 7 Katherine Moeller 3 0 0 0 10 0 0 5.0
9 9 Amanda Price 3 0 0 0 10 0 0 4.0
11 11 Morgan Clark 3 1 0 0 0 0 0 4.0
12 12 Rachel Wyman 3 0 0 0 1 0 0 11.0
14 14 Brianne Hallock 3 0 0 0 5 0 0 0.0
15 15 Lauren Woods 3 2 0 0 0 0 0 7.0
18 18 Kelley White 3 1 0 0 1 0 0 9.0
13 13 Gillian O'Dowd 1 0 0 0 0 0 0 1.0
16 16 Emma Sprotbery 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 0 0 40 0 0 54

Morrisville State (7-11)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaver, Shania 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 14 0 3 2.0
2 2 Chandler, Jessica 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 LaVere, Courtney 3 3 3 13 .000 0 0 2 0 2-0 0 0 0 9 0 6 5.0
4 4 Stetson, Mary 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 1 1.0
9 9 Niejadlik, Emilee 3 8 3 27 .185 1 0 0 0 0-0 1 0 1 2 0 2 9.0
12 12 Brockway, Alison 3 2 2 12 .000 1 0 0 0 0-0 1 2 1 1 0 2 4.0
13 13 Murphy, Kylie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
15 15 Dunkleman, Kim 3 2 1 6 .167 7 0 0 1 0-1 0 5 0 6 0 0 4.5
42 42 Hanes, Helena 3 1 2 10 -.100 8 0 0 2 0-2 0 3 0 4 0 1 2.5
TM TM TEAM 0 0 -
Totals 19 13 78 .077 17 0 3 7 3-7 2 10 2 45 0 16 29
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaver, Shania 3 0 0 0 14 0 3 2.0
2 2 Chandler, Jessica 3 0 0 0 0 0 0 1.0
3 3 LaVere, Courtney 3 0 0 0 9 0 6 5.0
4 4 Stetson, Mary 3 0 0 0 3 0 1 1.0
9 9 Niejadlik, Emilee 3 1 0 1 2 0 2 9.0
12 12 Brockway, Alison 3 1 2 1 1 0 2 4.0
13 13 Murphy, Kylie 3 0 0 0 6 0 1 0.0
15 15 Dunkleman, Kim 3 0 5 0 6 0 0 4.5
42 42 Hanes, Helena 3 0 3 0 4 0 1 2.5
TM TM TEAM 0
Totals 2 10 2 45 0 16 29