Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Penn St.-Berks (3-4 (1-0 NEAC)) -VS- Morrisville State (2-8 (0-1 NEAC))

Box Score

Penn St.-Berks logo
3
vs
Morrisville State logo
0

Penn St.-Berks (3-4 (1-0 NEAC))
-VS-
Morrisville State (2-8 (0-1 NEAC))

Team Score By Period
Team 1 2 3
Winner Penn St.-Berks PSBW 25 25 25
Morrisville State MORW 17 21 8
Date:
9/20/2014
Time:
2:00 pm
Site:
Aurora, N.Y. (Schwartz Ath. Center)
Attendance:
34
Officials
1st Referee: Mary DeFuria
2nd Referee: Sally Wise
Scorer: Griffin Spencer
VIEW
Match History vs Penn St.-Berks

Match Details

Game Statistics By Set
Set Penn St.-Berks Morrisville State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSBW - MORW
Points
46.0
22.0
Kills
33
9
Aces
4
8
Blocks
9
5
Assists
29
9
Digs
31
40

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Sophia Zhang (11), Cassidy Schultz (9), Heleanna Davison (6)
Aces Megan DeAbreu (2), Jordan Heath (1), Colby Jones (1)
Blocks Heleanna Davison (4), Jenny Von Holt (3), Sophia Zhang (3)
Assists Jordan Heath (26), Jenny Von Holt (1), Jennifer Nawa (1)
Digs Megan DeAbreu (11), Cassidy Schultz (5), Jordan Heath (5)

Individual Statistics

Penn St.-Berks (3-4 1-0 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenny Von Holt 3 2 2 7 .000 1 0 0 0 0-0 2 1 1 0 1 0 4.5
5 5 Cassidy Schultz 3 9 3 26 .231 0 0 0 1 0-1 0 0 0 5 0 0 9.0
11 11 Sophia Zhang 3 11 3 26 .308 0 0 0 1 0-1 0 3 0 3 0 0 12.5
14 14 Megan DeAbreu 3 0 0 0 0 1 0 2 1 2-1 0 0 0 11 0 3 2.0
15 15 Jordan Heath 3 0 0 1 .000 26 0 1 0 1-0 0 3 0 5 0 0 2.5
16 16 Colby Jones 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 1 2 1.0
17 17 Heleanna Davison 3 6 2 13 .308 0 0 0 2 0-2 0 4 0 1 0 0 8.0
1 1 Maria Pavone 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Jennifer Nawa 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Kaila Gonzalez 2 1 0 2 .500 0 0 0 0 0-0 0 3 0 1 0 1 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 11 84 .262 29 0 4 6 4-6 2 14 1 31 2 6 46
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenny Von Holt 3 2 1 1 0 1 0 4.5
5 5 Cassidy Schultz 3 0 0 0 5 0 0 9.0
11 11 Sophia Zhang 3 0 3 0 3 0 0 12.5
14 14 Megan DeAbreu 3 0 0 0 11 0 3 2.0
15 15 Jordan Heath 3 0 3 0 5 0 0 2.5
16 16 Colby Jones 3 0 0 0 2 1 2 1.0
17 17 Heleanna Davison 3 0 4 0 1 0 0 8.0
1 1 Maria Pavone 2 0 0 0 0 0 0 4.0
4 4 Jennifer Nawa 2 0 0 0 3 0 0 0.0
13 13 Kaila Gonzalez 2 0 3 0 1 0 1 2.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 14 1 31 2 6 46

Morrisville State (2-8 0-1 NEAC)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailey, Erika 3 1 4 8 -.375 8 0 0 0 0-0 0 0 0 7 0 0 1.0
2 2 Chandler, Jessica 3 2 1 8 .125 0 0 0 0 0-0 0 2 1 0 0 0 3.0
3 3 LaVere, Courtney 3 0 1 7 -.143 0 0 0 0 0-0 0 1 0 2 0 0 0.5
4 4 Easterly, Lindsay 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 2 0 1 2.0
11 11 Jones-Maxwell, Tiffany 3 2 2 10 .000 0 0 0 0 0-0 1 2 1 0 0 0 4.0
13 13 Murphy, Kylie 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 15 0 0 1.0
15 15 Mosher, Kayla 3 2 4 13 -.154 0 0 0 0 0-0 1 1 0 0 0 0 3.5
21 21 Stetson, Mary 3 0 0 0 0 0 0 5 0 5-0 0 0 0 6 0 0 5.0
27 27 Ehrenschneider, Brandy 3 1 3 10 -.200 0 0 1 0 1-0 0 0 0 8 0 0 2.0
12 12 Brockway, Alison 1 0 2 7 -.286 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 9 19 68 -.147 9 0 8 1 8-1 2 6 2 40 0 1 22
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailey, Erika 3 0 0 0 7 0 0 1.0
2 2 Chandler, Jessica 3 0 2 1 0 0 0 3.0
3 3 LaVere, Courtney 3 0 1 0 2 0 0 0.5
4 4 Easterly, Lindsay 3 0 0 0 2 0 1 2.0
11 11 Jones-Maxwell, Tiffany 3 1 2 1 0 0 0 4.0
13 13 Murphy, Kylie 3 0 0 0 15 0 0 1.0
15 15 Mosher, Kayla 3 1 1 0 0 0 0 3.5
21 21 Stetson, Mary 3 0 0 0 6 0 0 5.0
27 27 Ehrenschneider, Brandy 3 0 0 0 8 0 0 2.0
12 12 Brockway, Alison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 6 2 40 0 1 22