Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025 Soccer (W) Cumulative Statistics

Team (3-11-1, 1-8)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals 24 63
Goals Per Game 1.60 4.20
Shots 105 319
Shots Per Game 7.0 21.3
Shots Percentage 0.229 0.197
Shots On Goal 56-105 183-319
Shots On Goal Percentage 0.533 0.574
Penalties
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 16 29
Saves 123 38
Fouls 118 127
Corner Kicks 25 124
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lafontaine, Callie 8Lafontaine, Callie 15 15 1144 7 3 17 23 0.304 14 0.609 0-0 2 0-0
9 Buysse, Haylie 9Buysse, Haylie 15 15 1079 6 4 16 24 0.250 11 0.458 1-0 1 0-0
22 Patenaude, Ellie 22Patenaude, Ellie 15 15 1134 3 1 7 20 0.150 9 0.450 1-0 0 0-0
18 Malin, Ava 18Malin, Ava 15 15 1142 2 2 6 9 0.222 6 0.667 0-0 0 0-0
2 Urquhart, Kylee 2Urquhart, Kylee 15 15 1235 2 0 4 3 0.667 3 1.000 2-0 0 0-0
15 Brodie, Jaidon 15Brodie, Jaidon 14 6 615 0 3 3 6 0.000 3 0.500 0-0 0 0-0
23 Davis, Sarah 23Davis, Sarah 15 7 810 1 1 3 4 0.250 2 0.500 1-0 0 0-0
3 Keppel, Klaire 3Keppel, Klaire 13 1 432 1 1 3 2 0.500 2 1.000 0-0 0 0-0
19 Scheifla, Savanna 19Scheifla, Savanna 14 5 448 1 0 2 1 1.000 0 0.000 0-0 0 0-0
4 Seguin, Ashlyn 4Seguin, Ashlyn 12 12 789 1 0 2 6 0.167 4 0.667 0-0 0 0-0
11 Brennan, Hannah 11Brennan, Hannah 14 14 1130 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Breigle, Laura 12Breigle, Laura 12 0 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Denton, Alyssa 0Denton, Alyssa 13 10 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kench, Rebecca 17Kench, Rebecca 15 15 1222 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ludtka, Hannah 20Ludtka, Hannah 5 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nashton, Faithanne 25Nashton, Faithanne 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Cheyenne 1Thomas, Cheyenne 6 5 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walker, Leigha 13Walker, Leigha 8 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wilde, Chloe 10Wilde, Chloe 15 15 1047 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 13858 24 16 64 104 0.231 56 0.538 7-0 3 0-0
Opponent 15 - 13860 63 29 155 321 0.196 183 0.570 3-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Denton, Alyssa 0Denton, Alyssa 10 10 894:30 46 4.63 110 0.705 2 8 0 1 255
1 Thomas, Cheyenne 1Thomas, Cheyenne 6 5 455:30 17 3.36 21 0.553 1 3 1 0 67
Total 15 - 1350:00 63 4.20 131 0.675 3 11 1 1 322
Opponents 15 - 1350:00 24 1.60 47 0.662 6 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lafontaine, Callie 8Lafontaine, Callie 9 9 752 3 0 6 10 0.300 8 0.800 0-0 1 0-0
9 Buysse, Haylie 9Buysse, Haylie 9 9 688 1 1 3 6 0.167 3 0.500 1-0 0 0-0
3 Keppel, Klaire 3Keppel, Klaire 8 1 316 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Brodie, Jaidon 15Brodie, Jaidon 8 3 361 0 2 2 2 0.000 2 1.000 0-0 0 0-0
18 Malin, Ava 18Malin, Ava 9 9 742 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Patenaude, Ellie 22Patenaude, Ellie 9 9 716 1 0 2 9 0.111 5 0.556 0-0 0 0-0
2 Urquhart, Kylee 2Urquhart, Kylee 9 9 785 1 0 2 1 1.000 1 1.000 1-0 0 0-0
11 Brennan, Hannah 11Brennan, Hannah 8 8 688 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Breigle, Laura 12Breigle, Laura 8 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Davis, Sarah 23Davis, Sarah 9 7 643 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Denton, Alyssa 0Denton, Alyssa 9 9 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kench, Rebecca 17Kench, Rebecca 9 9 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ludtka, Hannah 20Ludtka, Hannah 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scheifla, Savanna 19Scheifla, Savanna 8 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seguin, Ashlyn 4Seguin, Ashlyn 6 6 394 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Thomas, Cheyenne 1Thomas, Cheyenne 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walker, Leigha 13Walker, Leigha 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wilde, Chloe 10Wilde, Chloe 9 9 727 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8907 8 5 21 41 0.195 27 0.659 7-0 1 0-0
Opponent 9 - 8910 44 21 109 246 0.179 146 0.593 3-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Denton, Alyssa 0Denton, Alyssa 9 9 804:30 43 4.81 101 0.701 1 8 0 1 243
1 Thomas, Cheyenne 1Thomas, Cheyenne 1 0 05:30 1 16.36 1 0.500 0 0 0 0 3
Total 9 - 810:00 44 4.89 102 0.699 1 8 0 1 246
Opponents 9 - 810:00 8 0.89 19 0.704 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at SUNY Poly T 3-3 (0-0-1, 0-0-0) 0-0-0 98 Ashlyn Seguin (1) (Haylie Buysse)
Haylie Buysse (1)
Ava Malin (1) (Callie Lafontaine)
09/02/2025 at Hartwick L 0-3 (0-1-1, 0-0-0) 0-0-0 145
09/05/2025 vs SUNY Cobleskill W 5-2 (1-1-1, 0-0-0) 0-0-0 87 Callie Lafontaine (1) (Haylie Buysse)
Sarah Davis (1)
Haylie Buysse (3) (Ava Malin)
Elliott Patenaude (1)
Haylie Buysse (3) (Jaidon Brodie)
09/12/2025 vs Utica L 0-5 (1-2-1, 0-0-0) 0-0-0 70
09/18/2025 at SUNY Delhi L 2-3 (1-3-1, 0-0-0) 0-0-0 124 Haylie Buysse (4) (Callie Lafontaine)
Kylee Urquhart (1)
9/23/2025 at SUNY ESF W 6-3 (2-3-1, 0-0-0) 0-0-0 0 Callie Lafontaine () (Ava Malin)
Haylie Buysse () (Ellie Patenaude)
Callie Lafontaine () (Haylie Buysse)
Callie Lafontaine () (Sarah Davis)
Ellie Patenaude ()
Savanna Scheifla () (Callie Lafontaine)
09/27/2025 at Plattsburgh St. L 0-2 (2-4-1, 0-1-0) 0-1-0 250
10/01/2025 at Buffalo St. L 1-8 (2-5-1, 0-2-0) 0-2-0 125 Ava Malin (2) (Jaidon Brodie)
10/04/2025 vs Oswego St. L 3-9 (2-6-1, 0-3-0) 0-3-0 101 Elliott Patenaude (3)
Haylie Buysse (6) (Klaire Keppel)
Callie Lafontaine (5)
10/08/2025 at SUNY New Paltz L 0-4 (2-7-1, 0-4-0) 0-4-0 32
10/11/2025 vs SUNY Potsdam L 1-4 (2-8-1, 0-5-0) 0-5-0 123 Kylee Urquhart (2) (Hannah Brennan)
10/15/2025 at SUNY Canton W 2-0 (3-8-1, 1-5-0) 1-5-0 52 Callie Lafontaine (7) (Haylie Buysse)
Callie Lafontaine (7)
10/18/2025 vs Cortland L 0-5 (3-9-1, 1-6-0) 1-6-0 87
10/22/2025 vs Fredonia L 0-5 (3-10-1, 1-7-0) 1-7-0 61
10/25/2025 vs SUNY Oneonta L 1-7 (3-11-1, 1-8-0) 1-8-0 73 Klaire Keppel (1) (Jaidon Brodie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at SUNY Poly 3-3 3 2 8 11 0.273 7 0.636 0-0 0 0-0 990
09/02/2025 at Hartwick 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
09/05/2025 vs SUNY Cobleskill 5-2 5 3 13 27 0.185 15 0.556 1-0 1 0-0 990
09/12/2025 vs Utica 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/18/2025 at SUNY Delhi 2-3 2 1 5 10 0.200 5 0.500 1-0 0 0-0 990
9/23/2025 at SUNY ESF 6-3 6 5 17 12 0.500 0 0.000 1-0 1 0-0 0
09/27/2025 at Plattsburgh St. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/01/2025 at Buffalo St. 1-8 1 1 3 3 0.333 3 1.000 0-0 0 0-0 988
10/04/2025 vs Oswego St. 3-9 3 1 7 4 0.750 3 0.750 0-0 0 0-0 990
10/08/2025 at SUNY New Paltz 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/11/2025 vs SUNY Potsdam 1-4 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/15/2025 at SUNY Canton 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
10/18/2025 vs Cortland 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/22/2025 vs Fredonia 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/25/2025 vs SUNY Oneonta 1-7 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
Total 24-63 24 16 64 105 0.229 56 0.533 7-0 3 0-0 13858
Opponent - 63 29 155 319 0.197 183 0.574 3-0 11 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 SUNY Poly 3-3 90:00 3 3.00 1 0.250 0 0 1 0 8
09/02/2025 Hartwick 0-3 90:00 3 3.00 7 0.700 0 1 0 0 17
09/05/2025 SUNY Cobleskill 5-2 90:00 2 2.67 1 0.333 1 0 0 0 5
09/12/2025 Utica 0-5 90:00 5 3.25 5 0.500 0 1 0 0 13
09/18/2025 SUNY Delhi 2-3 90:00 3 3.20 6 0.667 0 1 0 0 21
9/23/2025 SUNY ESF 6-3 90:00 3 3.17 9 0.750 1 0 0 0 12
09/27/2025 Plattsburgh St. 0-2 90:00 2 3.00 12 0.857 0 1 0 0 34
10/01/2025 Buffalo St. 1-8 90:00 8 3.63 11 0.579 0 1 0 0 33
10/04/2025 Oswego St. 3-9 90:00 9 4.22 13 0.591 0 1 0 0 32
10/08/2025 SUNY New Paltz 0-4 90:00 4 4.20 16 0.800 0 1 0 0 43
10/11/2025 SUNY Potsdam 1-4 90:00 4 4.18 5 0.556 0 1 0 0 13
10/15/2025 SUNY Canton 2-0 90:00 0 3.83 11 1.000 1 0 0 1 14
10/18/2025 Cortland 0-5 90:00 5 3.92 18 0.783 0 1 0 0 30
10/22/2025 Fredonia 0-5 90:00 5 4.00 6 0.545 0 1 0 0 21
10/25/2025 SUNY Oneonta 1-7 90:00 7 4.20 10 0.588 0 1 0 0 26
Totals - 1350 63 4.20 131 0.675 3 11 1 1 322
Opponent - 1350:00 24 1.60 47 0.662 11 3 1 6 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 SUNY Poly 3-3 3 1 7 8 0.375 4 0.500 0-0 0 1-1 990
09/02/2025 Hartwick 3-0 3 1 7 17 0.176 10 0.588 0-0 1 0-0 990
09/05/2025 SUNY Cobleskill 2-5 2 1 5 5 0.400 3 0.600 0-0 0 0-0 990
09/12/2025 Utica 5-0 5 3 13 13 0.385 11 0.846 0-0 1 0-0 990
09/18/2025 SUNY Delhi 3-2 3 2 8 21 0.143 9 0.429 2-0 1 0-1 990
9/23/2025 SUNY ESF 3-6 3 0 6 9 0.333 0 0.000 1-0 0 0-0 0
09/27/2025 Plattsburgh St. 2-0 2 1 5 34 0.059 14 0.412 0-0 1 0-0 990
10/01/2025 Buffalo St. 8-1 8 4 20 33 0.242 19 0.576 0-0 1 0-0 990
10/04/2025 Oswego St. 9-3 9 3 21 32 0.281 22 0.688 0-0 1 1-1 990
10/08/2025 SUNY New Paltz 4-0 4 1 9 43 0.093 20 0.465 0-0 1 0-0 990
10/11/2025 SUNY Potsdam 4-1 4 2 10 13 0.308 9 0.692 0-0 1 0-0 990
10/15/2025 SUNY Canton 0-2 0 0 0 14 0.000 11 0.786 0-0 0 0-0 990
10/18/2025 Cortland 5-0 5 4 14 30 0.167 23 0.767 0-0 1 0-0 990
10/22/2025 Fredonia 5-0 5 3 13 21 0.238 11 0.524 0-0 1 0-0 990
10/25/2025 SUNY Oneonta 7-1 7 3 17 26 0.269 17 0.654 0-0 1 1-1 990
Total 63-24 63 29 155 319 0.197 183 0.574 3-0 11 3-4 13860
SUNY Morrisville - 24 16 64 105 0.229 56 0.533 7-0 3 - 13858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 SUNY Poly 3-3 90:00 3 3.00 4 0.571 0 0 1 0 11
09/02/2025 Hartwick 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
09/05/2025 SUNY Cobleskill 2-5 90:00 5 2.67 10 0.667 0 1 0 0 27
09/12/2025 Utica 5-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/18/2025 SUNY Delhi 3-2 90:00 2 2.00 2 0.500 1 0 0 0 10
9/23/2025 SUNY ESF 3-6 90:00 6 2.67 10 0.625 0 1 0 0 16
09/27/2025 Plattsburgh St. 2-0 90:00 0 2.29 1 1.000 1 0 0 1 3
10/01/2025 Buffalo St. 8-1 90:00 1 2.13 2 0.667 1 0 0 0 3
10/04/2025 Oswego St. 9-3 90:00 3 2.22 0 0.000 1 0 0 0 4
10/08/2025 SUNY New Paltz 4-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/11/2025 SUNY Potsdam 4-1 90:00 1 1.91 5 0.833 1 0 0 0 7
10/15/2025 SUNY Canton 0-2 90:00 2 1.92 6 0.750 0 1 0 0 12
10/18/2025 Cortland 5-0 90:00 0 1.77 1 1.000 1 0 0 1 2
10/22/2025 Fredonia 5-0 90:00 0 1.64 3 1.000 1 0 0 1 5
10/25/2025 SUNY Oneonta 7-1 90:00 1 1.60 0 0.000 1 0 0 0 4
Totals - 1350 24 1.60 47 0.662 11 3 1 6 109
SUNY Morrisville - 1350:00 63 4.20 131 0.675 3 11 1 1 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at SUNY Poly 3-3 3/3 2/1 11/8 7/4 3/9 0/0 0/0
09/02/2025 at Hartwick 0-3 0/3 0/1 1/17 1/10 1/11 1/0 0/0
09/05/2025 vs SUNY Cobleskill 5-2 5/2 3/1 27/5 15/3 3/1 1/0 0/0
09/12/2025 vs Utica 0-5 0/5 0/3 3/13 1/11 1/4 1/0 0/0
09/18/2025 at SUNY Delhi 2-3 2/3 1/2 10/21 5/9 1/12 1/2 0/0
9/23/2025 at SUNY ESF 6-3 6/3 5/0 12/9 0/0 3/3 1/1 0/0
09/27/2025 at Plattsburgh St. 0-2 0/2 0/1 3/34 1/14 1/7 0/0 0/0
10/01/2025 at Buffalo St. 1-8 1/8 1/4 3/33 3/19 0/7 0/0 0/0
10/04/2025 vs Oswego St. 3-9 3/9 1/3 4/32 3/22 1/13 0/0 0/0
10/08/2025 at SUNY New Paltz 0-4 0/4 0/1 1/43 1/20 0/14 0/0 0/0
10/11/2025 vs SUNY Potsdam 1-4 1/4 1/2 7/13 6/9 2/9 0/0 0/0
10/15/2025 at SUNY Canton 2-0 2/0 1/0 12/14 8/11 4/4 0/0 0/0
10/18/2025 vs Cortland 0-5 0/5 0/4 2/30 1/23 0/12 0/0 0/0
10/22/2025 vs Fredonia 0-5 0/5 0/3 5/21 3/11 3/5 1/0 0/0
10/25/2025 vs SUNY Oneonta 1-7 1/7 1/3 4/26 1/17 2/13 1/0 0/0
Totals 24/63 16/29 105/319 56/183 25/124 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SUNY ESF (9/23/2025)
GOALS 6 SUNY ESF (9/23/2025)
ASSISTS 5 SUNY ESF (9/23/2025)
SHOTS 27 SUNY Cobleskill (09/05/2025)
SHOTS ON GOAL 15 SUNY Cobleskill (09/05/2025)
SAVES 18 Cortland (10/18/2025)
FOULS 14 SUNY Potsdam (10/11/2025)
CORNER KICKS 4 SUNY Canton (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Oswego St. (10/04/2025)
GOALS 9 Oswego St. (10/04/2025)
ASSISTS 4 Buffalo St. (10/01/2025)
Cortland (10/18/2025)
SHOTS 43 SUNY New Paltz (10/08/2025)
SHOTS ON GOAL 23 Cortland (10/18/2025)
SAVES 10 SUNY Cobleskill (09/05/2025)
SUNY ESF (9/23/2025)
FOULS 17 SUNY Delhi (09/18/2025)
CORNER KICKS 14 SUNY New Paltz (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Buffalo St. (10/01/2025)
SUNY Potsdam (10/11/2025)
SUNY Oneonta (10/25/2025)
GOALS 1 Buffalo St. (10/01/2025)
SUNY Potsdam (10/11/2025)
SUNY Oneonta (10/25/2025)
ASSISTS 1 SUNY Delhi (09/18/2025)
Buffalo St. (10/01/2025)
Oswego St. (10/04/2025)
SUNY Potsdam (10/11/2025)
SUNY Canton (10/15/2025)
SUNY Oneonta (10/25/2025)
SHOTS 1 Hartwick (09/02/2025)
SUNY New Paltz (10/08/2025)
Cortland (10/18/2025)
SHOTS ON GOAL 1 Hartwick (09/02/2025)
Utica (09/12/2025)
Plattsburgh St. (09/27/2025)
SUNY New Paltz (10/08/2025)
Cortland (10/18/2025)
SUNY Oneonta (10/25/2025)
SAVES 1 SUNY Poly (08/30/2025)
SUNY Cobleskill (09/05/2025)
Utica (09/12/2025)
SUNY Potsdam (10/11/2025)
FOULS 3 SUNY ESF (9/23/2025)
Plattsburgh St. (09/27/2025)
Oswego St. (10/04/2025)
CORNER KICKS 1 Hartwick (09/02/2025)
Utica (09/12/2025)
SUNY Delhi (09/18/2025)
Plattsburgh St. (09/27/2025)
Oswego St. (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 SUNY Cobleskill (09/05/2025)
Plattsburgh St. (09/27/2025)
GOALS 2 SUNY Cobleskill (09/05/2025)
Plattsburgh St. (09/27/2025)
ASSISTS 1 SUNY Poly (08/30/2025)
Hartwick (09/02/2025)
SUNY Cobleskill (09/05/2025)
Plattsburgh St. (09/27/2025)
SUNY New Paltz (10/08/2025)
SHOTS 5 SUNY Poly (08/30/2025)
SUNY Cobleskill (09/05/2025)
SHOTS ON GOAL 3 SUNY Cobleskill (09/05/2025)
SAVES 1 Hartwick (09/02/2025)
Utica (09/12/2025)
Plattsburgh St. (09/27/2025)
SUNY New Paltz (10/08/2025)
Cortland (10/18/2025)
FOULS 1 Buffalo St. (10/01/2025)
SUNY Canton (10/15/2025)
CORNER KICKS 1 SUNY Cobleskill (09/05/2025)
SUNY ESF (9/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 SUNY ESF (9/23/2025)
GOALS 3 SUNY ESF (9/23/2025)
ASSISTS 1 SUNY Poly (08/30/2025)
SUNY Cobleskill (09/05/2025)
SUNY Delhi (09/18/2025)
SUNY ESF (9/23/2025)
Buffalo St. (10/01/2025)
Oswego St. (10/04/2025)
SUNY Potsdam (10/11/2025)
SUNY Canton (10/15/2025)
SUNY Oneonta (10/25/2025)
SHOTS 9 SUNY Cobleskill (09/05/2025)
SHOTS ON GOAL 5 SUNY Cobleskill (09/05/2025)
SAVES 18 Cortland (10/18/2025)
FOULS 6 SUNY Delhi (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SUNY ESF (9/23/2025)
GOALS 6 SUNY ESF (9/23/2025)
ASSISTS 5 SUNY ESF (9/23/2025)
SHOTS 27 SUNY Cobleskill (09/05/2025)
SHOTS ON GOAL 15 SUNY Cobleskill (09/05/2025)
SAVES 18 Cortland (10/18/2025)
FOULS 14 SUNY Potsdam (10/11/2025)
CORNER KICKS 4 SUNY Canton (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Callie Lafontaine
SUNY ESF (9/23/2025)
GOALS 3 Callie Lafontaine
SUNY ESF (9/23/2025)
ASSISTS 1 Lafontaine, Callie
Buysse, Haylie
Lafontaine, Callie
Callie Lafontaine
Brodie, Jaidon
Keppel, Klaire
Brennan, Hannah
Buysse, Haylie
Brodie, Jaidon
SUNY Poly (08/30/2025)
SUNY Cobleskill (09/05/2025)
SUNY Delhi (09/18/2025)
SUNY ESF (9/23/2025)
Buffalo St. (10/01/2025)
Oswego St. (10/04/2025)
SUNY Potsdam (10/11/2025)
SUNY Canton (10/15/2025)
SUNY Oneonta (10/25/2025)
SHOTS 9 Buysse, Haylie
SUNY Cobleskill (09/05/2025)
SHOTS ON GOAL 5 Buysse, Haylie
SUNY Cobleskill (09/05/2025)
SAVES 18 Denton, Alyssa
Cortland (10/18/2025)
FOULS 6 Patenaude, Elliott
SUNY Delhi (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Lafontaine, Callie 17
Buysse, Haylie 16
Patenaude, Ellie 7
Malin, Ava 6
Urquhart, Kylee 4
Team Leaders: Goals
Player High
Goals
Lafontaine, Callie 7
Buysse, Haylie 6
Patenaude, Ellie 3
Malin, Ava 2
Urquhart, Kylee 2
Team Leaders: Assists
Player High
Assists
Buysse, Haylie 4
Lafontaine, Callie 3
Brodie, Jaidon 3
Malin, Ava 2
Patenaude, Ellie 1
Team Leaders: Shots
Player High
Shots
Buysse, Haylie 24
Lafontaine, Callie 23
Patenaude, Ellie 20
Malin, Ava 9
Brodie, Jaidon 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lafontaine, Callie 14
Buysse, Haylie 11
Patenaude, Ellie 9
Malin, Ava 6
Seguin, Ashlyn 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lafontaine, Callie 2
Buysse, Haylie 1