Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Lacrosse (W) Cumulative Statistics

Team (5-8, 2-7)

Overall Team Statistics
Statistic Morrisville St. Opponents
Scoring
Goals 138 190
Assists 39 85
Shots 373 393
Shot Percentage .370 .483
Shots On Goal 247 289
Shots On Goal Percentage .724 .756
Shots Per Game 28.7 30.2
Goal Breakdown
Free Position 22 16
Woman-up 18 26
Woman-down 4 2
Unassisted 99 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-66 16-41
Free Position: % .333 .390
Miscellaneous
Ground Balls 280 285
Turnovers 275 276
Caused Turnovers 157 155
Draw Controls 182 170
Clears 163-240 207-276
Clear Percentage .679 .750

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Ingersoll, Anyssia 13-13 62 15 77 143 .434 104 .727 5 13 20 63 53 56 111 10 0-2-10
3 Budney, Samantha 13-13 23 7 30 55 .418 39 .709 0 2 9 22 13 5 19 4 0-3-11
29 Trowbridge, Mary 13-13 20 4 24 61 .328 46 .754 0 3 16 20 26 6 3 5 0-1-12
7 Vega-Haley, Deli 13-13 19 3 22 57 .333 45 .789 0 3 9 21 36 20 27 19 0-7-14
22 Loadwick, Grace 12-10 6 7 13 17 .353 12 .706 0 0 3 20 23 4 0 1 0-2-11
19 Oakes, Ella 11-10 3 3 6 11 .273 6 .545 0 0 1 12 9 5 3 3 0-4-7
23 Scheifla, Savanna 13-13 4 0 4 17 .235 11 .647 0 1 6 16 21 9 11 6 0-0-6
9 Hamilton, Karli 11-6 1 0 1 4 .250 2 .500 0 0 0 2 8 2 0 1 0-0-0
26 Archer, Morgen 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 1 0-0-0
20 Banegas, Amy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
24 Bellmore, Cassandra 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Brodie, Jaidon 12-12 0 0 0 0 .000 0 .000 0 0 0 15 12 7 0 5 0-0-2
2 Buysse, Haylie 13-13 0 0 0 1 .000 1 1.000 0 0 0 15 10 11 2 5 0-0-4
14 Denton, Alyssa 10-10 0 0 0 1 .000 0 .000 0 0 1 8 9 4 1 6 0-1-4
5 Fuller, Ryker 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
18 Haley, Courtney 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
15 Keppel, Klaire 8-3 0 0 0 3 .000 2 .667 0 0 0 1 6 5 1 1 0-0-0
12 Martin, Amber 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-1
4 Moronta, Valentina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-1
1 Smith, Aniyah 13-13 0 0 0 0 .000 0 .000 0 0 0 37 24 6 0 0 0-0-0
8 Wilde, Chloe 13-13 0 0 0 2 .000 2 1.000 0 0 1 21 9 9 2 5 0-2-2
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 7 4 2 4 1-1-0  
Totals 13 138 39 177 373 .370 270 .724 5 22 66 280 275 157 182 78 1-23-85
Opponents 13 190 85 275 393 .483 297 .756 8 16 41 285 276 155 170 77 0-21-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Aniyah 13-13 732:55 174 14.24 107 .381 5 8 375
12 Martin, Amber 3-0 47:05 16 20.39 0 .000 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Ingersoll, Anyssia 9-9 38 6 44 83 .458 62 .747 2 9 13 37 37 34 75 8 0-1-5
3 Budney, Samantha 9-9 13 2 15 33 .394 25 .758 0 1 6 10 7 1 16 4 0-2-6
7 Vega-Haley, Deli 9-9 12 2 14 40 .300 31 .775 0 1 6 9 24 11 21 17 0-3-7
29 Trowbridge, Mary 9-9 9 3 12 33 .273 23 .697 0 2 9 5 13 3 1 5 0-1-9
22 Loadwick, Grace 9-7 3 2 5 10 .300 5 .500 0 0 2 8 19 3 0 1 0-1-9
23 Scheifla, Savanna 9-9 3 0 3 11 .273 8 .727 0 1 4 11 15 4 3 5 0-0-5
19 Oakes, Ella 9-9 1 2 3 8 .125 4 .500 0 0 1 8 9 5 2 3 0-4-5
26 Archer, Morgen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Banegas, Amy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Bellmore, Cassandra 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Brodie, Jaidon 8-8 0 0 0 0 .000 0 .000 0 0 0 7 10 4 0 4 0-0-2
2 Buysse, Haylie 9-9 0 0 0 1 .000 1 1.000 0 0 0 10 5 8 2 2 0-0-3
14 Denton, Alyssa 6-6 0 0 0 0 .000 0 .000 0 0 0 7 6 3 1 5 0-0-4
5 Fuller, Ryker 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
18 Haley, Courtney 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
9 Hamilton, Karli 7-3 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
15 Keppel, Klaire 8-3 0 0 0 3 .000 2 .667 0 0 0 1 6 5 1 1 0-0-0
12 Martin, Amber 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-1
1 Smith, Aniyah 9-9 0 0 0 0 .000 0 .000 0 0 0 27 20 4 0 0 0-0-0
8 Wilde, Chloe 9-9 0 0 0 1 .000 1 1.000 0 0 0 12 6 6 1 3 0-1-2
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 4 2 1 1 0-0-0  
Totals 9 79 17 96 224 .353 162 .723 2 14 41 156 189 95 124 61 0-13-58
Opponents 9 159 70 229 309 .515 238 .770 7 14 31 190 166 110 132 55 0-12-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Aniyah 9-9 492:55 143 17.41 79 .356 2 7 291
12 Martin, Amber 3-0 47:05 16 20.39 0 .000 0 0 18

Game-By-Game

Morrisville St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 Alfred W 16-13 16 5 21 39 .410 28 .718 1 1 3 2 0 32 25 13 20
3/10/26 at Keuka W 15-5 15 6 21 44 .341 34 .773 1 2 10 1 1 28 16 15 12
3/14/26 Old Westbury W 20-0 20 8 28 44 .455 30 .682 1 3 9 2 3 42 23 20 18
3/21/26 at Utica University L 8-13 8 3 11 22 .364 16 .727 0 2 3 0 0 22 22 14 8
3/25/26 at Oneonta L 4-18 4 2 6 32 .125 20 .625 0 0 8 1 0 10 8 4 14
3/28/26 at Oswego L 2-19 2 1 3 12 .167 9 .750 0 0 2 0 0 18 32 14 12
3/31/26 Buffalo State L 8-16 8 2 10 26 .308 19 .731 0 4 9 3 0 21 24 14 8
4/03/26 Plattsburgh W 21-14 21 4 25 37 .568 28 .757 1 4 4 4 0 28 25 16 18
4/08/26 at Fredonia L 11-19 11 2 13 27 .407 22 .815 0 4 7 0 0 24 23 7 11
4/11/26 at Cortland L 3-24 3 0 3 11 .273 9 .818 0 0 3 0 0 7 20 6 12
4/15/26 Canton L 9-11 9 1 10 36 .250 23 .639 0 1 5 2 0 16 11 10 13
4/18/26 at SUNY Potsdam W 15-13 15 4 19 29 .517 24 .828 1 1 1 1 0 23 27 18 16
4/22/26 New Paltz L 6-25 6 1 7 14 .429 8 .571 0 0 2 2 0 9 19 6 20
Morrisville St. 138-190 138 39 177 373 .370 270 .724 5 22 66 18 4 280 275 157 182
Opponents 190-138 190 85 275 393 .483 297 .756 8 16 41 26 2 285 276 155 170

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 Alfred 16-13 60:00 13 13.00 7 .350 1 0 31
3/10/26 at Keuka 15-5 60:00 5 5.00 8 .615 1 0 16
3/14/26 Old Westbury 20-0 60:00 0 0.00 2 1.000 1 0 5
3/21/26 at Utica University 8-13 60:00 13 13.00 11 .458 0 1 32
3/25/26 at Oneonta 4-18 60:00 18 18.00 9 .333 0 1 31
3/28/26 at Oswego 2-19 60:00 19 19.00 7 .269 0 1 33
3/31/26 Buffalo State 8-16 60:00 16 16.00 9 .360 0 1 37
4/03/26 Plattsburgh 21-14 60:00 14 14.00 5 .263 1 0 30
4/08/26 at Fredonia 11-19 60:00 19 19.00 13 .406 0 1 38
4/11/26 at Cortland 3-24 60:00 24 24.00 10 .294 0 1 41
4/15/26 Canton 9-11 60:00 11 11.00 8 .421 0 1 27
4/18/26 at SUNY Potsdam 15-13 60:00 13 13.00 14 .519 1 0 39
4/22/26 New Paltz 6-25 60:00 25 25.00 4 .138 0 1 33
Morrisville St. 138-190 780:00 190 14.62 107 .360 5 8 393
Opponents 190-138 780:00 138 10.62 132 .489 8 5 373

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 at Alfred L 13-16 13 7 20 31 .419 20 .645 0 0 3 0 1 32 22 15 11
3/10/26 Keuka L 5-15 5 2 7 16 .313 13 .813 0 1 2 1 0 17 29 7 9
3/14/26 at Old Westbury L 0-20 0 0 0 5 .000 2 .400 0 0 2 0 0 24 35 9 3
3/21/26 Utica University W 13-8 13 6 19 32 .406 24 .750 1 1 3 4 0 22 24 14 15
3/25/26 Oneonta W 18-4 18 7 25 31 .581 27 .871 1 3 3 1 0 15 8 3 11
3/28/26 Oswego W 19-2 19 10 29 33 .576 26 .788 1 1 4 3 1 29 20 19 11
3/31/26 at Buffalo State W 16-8 16 8 24 37 .432 25 .676 1 0 2 2 0 26 26 20 18
4/03/26 at Plattsburgh L 14-21 14 5 19 30 .467 19 .633 0 1 5 2 0 24 28 12 18
4/08/26 Fredonia W 19-11 19 10 29 38 .500 32 .842 1 0 2 2 0 24 22 11 22
4/11/26 Cortland W 24-3 24 7 31 41 .585 34 .829 1 4 5 3 0 21 9 16 16
4/15/26 at Canton W 11-9 11 5 16 27 .407 19 .704 1 1 2 4 0 12 20 5 9
4/18/26 SUNY Potsdam L 13-15 13 6 19 39 .333 27 .692 0 2 5 2 0 26 24 14 14
4/22/26 at New Paltz W 25-6 25 12 37 33 .758 29 .879 1 2 3 2 0 13 9 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 at Alfred 13-16 60:00 16 16.00 12 .429 0 1 39
3/10/26 Keuka 5-15 60:00 15 15.00 19 .559 0 1 44
3/14/26 at Old Westbury 0-20 60:00 20 20.00 10 .333 0 1 44
3/21/26 Utica University 13-8 60:00 8 8.00 8 .500 1 0 22
3/25/26 Oneonta 18-4 60:00 4 4.00 16 .800 1 0 32
3/28/26 Oswego 19-2 60:00 2 2.00 7 .778 1 0 12
3/31/26 at Buffalo State 16-8 60:00 8 8.00 11 .579 1 0 26
4/03/26 at Plattsburgh 14-21 60:00 21 21.00 7 .250 0 1 37
4/08/26 Fredonia 19-11 60:00 11 11.00 11 .500 1 0 27
4/11/26 Cortland 24-3 60:00 3 3.00 6 .667 1 0 11
4/15/26 at Canton 11-9 60:00 9 9.00 14 .609 1 0 36
4/18/26 SUNY Potsdam 13-15 60:00 15 15.00 9 .375 0 1 29
4/22/26 at New Paltz 25-6 60:00 6 6.00 2 .250 1 0 14
Opponents 190-138 780:00 138 10.62 132 .489 8 5 373
Morrisville St. 138-190 780:00 190 14.62 107 .360 5 8 393

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/26 Alfred W 16-13 5/7 39/31 28/20 32/32 25/22 20/11 15-21/17-25
3/10/26 at Keuka W 15-5 6/2 44/16 34/13 28/17 16/29 12/9 22-26/17-25
3/14/26 Old Westbury W 20-0 8/0 44/5 30/2 42/24 23/35 18/3 11-11/8-33
3/21/26 at Utica University L 8-13 3/6 22/32 16/24 22/22 22/24 8/15 19-29/19-20
3/25/26 at Oneonta L 4-18 2/7 32/31 20/27 10/15 8/8 14/11 5-5/14-15
3/28/26 at Oswego L 2-19 1/10 12/33 9/26 18/29 32/20 12/11 5-18/15-18
3/31/26 Buffalo State L 8-16 2/8 26/37 19/25 21/26 24/26 8/18 17-26/17-24
4/03/26 Plattsburgh W 21-14 4/5 37/30 28/19 28/24 25/28 18/18 11-19/12-20
4/08/26 at Fredonia L 11-19 2/10 27/38 22/32 24/24 23/22 11/22 10-13/13-15
4/11/26 at Cortland L 3-24 0/7 11/41 9/34 7/21 20/9 12/16 7-16/14-14
4/15/26 Canton L 9-11 1/5 36/27 23/19 16/12 11/20 13/9 20-23/26-28
4/18/26 at SUNY Potsdam W 15-13 4/6 29/39 24/27 23/26 27/24 16/14 16-24/18-22
4/22/26 New Paltz L 6-25 1/12 14/33 8/29 9/13 19/9 20/13 5-9/17-17
Morrisville St. 138-190 39/85 373/393 270/297 280/285 275/276 182/170 163-240/207-276
Opponents 190-138 85/39 393/373 297/270 285/280 276/275 170/182 207-276/163-240

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Old Westbury (3/14/26)
GOALS 21 Plattsburgh (4/03/26)
ASSISTS 8 Old Westbury (3/14/26)
SHOTS 44 Old Westbury (3/14/26); Keuka (3/10/26)
SHOTS ON GOAL 34 Keuka (3/10/26)
SAVES 14 SUNY Potsdam (4/18/26)
GROUND BALLS 42 Old Westbury (3/14/26)
TURNOVERS 32 Oswego (3/28/26)
CAUSED TURNOVERS 20 Old Westbury (3/14/26)
CLEARS 22 Keuka (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Anyssia Ingersoll Old Westbury (3/14/26)
GOALS 9 Anyssia Ingersoll Alfred (3/07/26); Old Westbury (3/14/26); SUNY Potsdam (4/18/26)
ASSISTS 4 Samantha Budney Old Westbury (3/14/26)
SHOTS 18 Anyssia Ingersoll Alfred (3/07/26)
SHOTS ON GOAL 12 Anyssia Ingersoll Alfred (3/07/26); Old Westbury (3/14/26); Buffalo State (3/31/26); Keuka (3/10/26); SUNY Potsdam (4/18/26)
SAVES 14 Aniyah Smith SUNY Potsdam (4/18/26)
GROUND BALLS 10 Anyssia Ingersoll Alfred (3/07/26)
TURNOVERS 7 Deli Vega-Haley Oswego (3/28/26)
CAUSED TURNOVERS 7 Anyssia Ingersoll Alfred (3/07/26); Canton (4/15/26)