Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2018 Lacrosse (W) Cumulative Statistics

Team (12-8, 8-1)

Overall Team Statistics
Statistic Morrisville State Opponents
Scoring
Goals 292 206
Assists 126 67
Shots 596 470
Shot Percentage .490 .438
Shots On Goal 468 354
Shots On Goal Percentage .785 .753
Shots Per Game 29.8 23.5
Goal Breakdown
Free Position 54 55
Woman-up 14 11
Woman-down 4 3
Unassisted 166 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 54-120 55-136
Free Position: % .450 .404
Miscellaneous
Ground Balls 437 418
Turnovers 351 455
Caused Turnovers 237 172
Draw Controls 252 273
Clears 276-360 218-351
Clear Percentage .767 .621

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Branca, Gianna Branca, Gianna 20-20 73 63 136 131 .557 107 .817 2 21 37 34 66 26 55 5 0-2-1
11 Cavellier, Courtney Cavellier, Courtney 20-20 61 12 73 128 .477 96 .750 3 5 13 76 53 44 111 19 0-7-0
1 Hughes, Jillian Hughes, Jillian 20-20 32 16 48 53 .604 40 .755 2 6 13 24 20 4 2 5 0-1-0
8 Abbott, Celia Abbott, Celia 15-14 27 18 45 53 .509 43 .811 2 9 16 19 29 5 4 2 0-1-1
2 McNeal, Chelsea McNeal, Chelsea 20-20 32 3 35 82 .390 64 .780 0 5 18 29 34 2 1 3 0-2-0
7 DelColle, Brianna DelColle, Brianna 17-17 23 5 28 50 .460 42 .840 1 2 4 28 18 14 21 5 0-1-1
26 Lucciola, Melissa Lucciola, Melissa 20-16 23 4 27 48 .479 40 .833 1 2 6 24 20 14 22 7 0-0-0
10 Santini, Makenzi Santini, Makenzi 20-14 18 5 23 43 .419 32 .744 1 4 11 37 29 20 12 6 0-3-0
23 Cox, Kennedy Cox, Kennedy 20-20 2 0 2 2 1.000 2 1.000 0 0 0 17 11 12 0 10 0-2-0
9 Derby, Althea Derby, Althea 8-1 1 0 1 5 .200 2 .400 0 0 1 1 3 0 0 0 0-0-0
18 Cooley, Lydia Cooley, Lydia 20-19 0 0 0 1 .000 0 .000 0 0 1 23 6 25 2 9 0-1-1
22 Firkins, Lexi Firkins, Lexi 18-18 0 0 0 0 .000 0 .000 0 0 0 65 15 45 11 24 0-4-0
45 Gelster, Sara Gelster, Sara 10-5 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 0 0-0-0
83 George, Kallie George, Kallie 3-1 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0 0 0-0-0
24 Greiner, Nicole Greiner, Nicole 10-3 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0 1 0-0-0
6 Hanehan, Janet Hanehan, Janet 17-17 0 0 0 0 .000 0 .000 0 0 0 29 19 20 5 7 0-4-0
13 Hodge, Taylor Hodge, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
16 Mannise, Demi Mannise, Demi 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-1-0
00 Woodard, Marissa Woodard, Marissa 16-14 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 6 290 0-0-0  
Totals 20 292 126 418 596 .490 468 .785 12 54 120 437 351 237 252 394 0-29-4
Opponents 20 206 67 273 470 .438 354 .753 8 55 136 418 455 172 273 271 0-24-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
83 George, Kallie George, Kallie 3-1 145:10 20 8.27 20 .500 1 0 62
00 Woodard, Marissa Woodard, Marissa 16-14 696:57 97 8.35 74 .433 10 3 233
45 Gelster, Sara Gelster, Sara 10-5 357:53 89 14.92 54 .378 1 5 176

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Branca, Gianna Branca, Gianna 9-9 39 33 72 66 .591 53 .803 1 9 14 20 14 17 27 0 0-2-0
11 Cavellier, Courtney Cavellier, Courtney 9-9 29 8 37 68 .426 49 .721 2 1 5 33 27 21 53 0 0-3-0
1 Hughes, Jillian Hughes, Jillian 9-9 17 15 32 27 .630 21 .778 1 4 7 12 8 2 0 0 0-1-0
8 Abbott, Celia Abbott, Celia 8-8 16 13 29 34 .471 27 .794 2 3 8 15 14 3 0 0 0-0-1
7 DelColle, Brianna DelColle, Brianna 9-9 20 3 23 31 .645 29 .935 1 2 3 16 8 7 7 0 0-1-0
2 McNeal, Chelsea McNeal, Chelsea 9-9 16 1 17 39 .410 33 .846 0 2 8 12 14 0 1 0 0-1-0
10 Santini, Makenzi Santini, Makenzi 9-7 13 1 14 24 .542 18 .750 1 1 4 15 10 12 6 1 0-1-0
26 Lucciola, Melissa Lucciola, Melissa 9-5 8 2 10 20 .400 16 .800 0 2 2 11 6 7 14 0 0-0-0
23 Cox, Kennedy Cox, Kennedy 9-9 2 0 2 2 1.000 2 1.000 0 0 0 11 7 6 0 1 0-0-0
9 Derby, Althea Derby, Althea 5-0 1 0 1 5 .200 2 .400 0 0 1 0 2 0 0 0 0-0-0
18 Cooley, Lydia Cooley, Lydia 9-8 0 0 0 0 .000 0 .000 0 0 0 14 2 12 1 0 0-0-1
22 Firkins, Lexi Firkins, Lexi 7-7 0 0 0 0 .000 0 .000 0 0 0 19 5 20 2 0 0-1-0
45 Gelster, Sara Gelster, Sara 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
83 George, Kallie George, Kallie 2-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
24 Greiner, Nicole Greiner, Nicole 5-3 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
6 Hanehan, Janet Hanehan, Janet 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 10 1 0 0-0-0
13 Hodge, Taylor Hodge, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
16 Mannise, Demi Mannise, Demi 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-1-0
00 Woodard, Marissa Woodard, Marissa 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 4 197 0-0-0  
Totals 9 161 76 237 316 .509 250 .791 8 24 52 204 132 119 116 199 0-11-2
Opponents 9 51 9 60 144 .354 101 .701 1 22 52 163 217 69 106 127 0-8-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
83 George, Kallie George, Kallie 2-1 90:00 6 4.00 9 .600 1 0 24
45 Gelster, Sara Gelster, Sara 4-0 63:20 6 5.68 4 .400 1 0 14
00 Woodard, Marissa Woodard, Marissa 8-8 386:40 39 6.05 37 .487 6 1 106

Game-By-Game

Morrisville State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 at Oswego State L 7-18 7 3 10 10 .700 9 .900 0 3 3 1 0 20 29 11 7
3/05/18 vs Muhlenberg L 5-17 5 1 6 15 .333 10 .667 0 1 1 0 0 5 3 2 10
3/07/18 vs Kenyon College L 10-19 10 3 13 24 .417 19 .792 0 3 5 0 0 25 22 14 6
3/15/18 at Hartwick L 12-17 12 4 16 35 .343 23 .657 0 2 10 0 0 26 23 5 22
3/17/18 POTSDAM L 11-12 11 3 14 28 .393 21 .750 0 4 9 0 0 20 21 13 9
3/21/18 UTICA L 8-21 8 4 12 25 .320 20 .800 0 2 4 0 0 20 23 12 16
3/23/18 at Lancaster Bible W 20-5 20 14 34 30 .667 25 .833 1 0 0 0 0 17 12 8 13
3/27/18 FREDONIA W 17-11 17 10 27 32 .531 25 .781 1 0 4 0 0 28 18 13 11
4/03/18 at SUNY Canton W 8-7 8 4 12 18 .444 11 .611 1 1 5 3 0 23 31 16 6
4/07/18 vs Hilbert W 21-0 21 12 33 33 .636 28 .848 1 4 5 1 0 19 8 10 11
4/08/18 Medaille College W 12-6 12 4 16 28 .429 22 .786 1 1 4 0 0 30 25 19 10
4/14/18 at Wells W 21-5 21 6 27 40 .525 31 .775 1 1 2 0 0 19 8 13 15
4/15/18 at Keuka College L 9-11 9 6 15 25 .360 21 .840 0 2 8 2 0 24 22 22 7
4/18/18 Cazenovia College W 20-5 20 10 30 35 .571 27 .771 1 3 4 1 1 19 12 9 17
4/21/18 SUNY Poly W 22-8 22 8 30 42 .524 35 .833 1 4 9 0 3 25 10 16 10
4/27/18 Penn St. Abington W 24-7 24 12 36 39 .615 33 .846 1 5 7 1 0 19 15 12 20
4/28/18 Bryn Athyn College W 12-4 12 4 16 44 .273 28 .636 1 4 13 0 0 32 20 10 13
5/05/18 Bryn Athyn College W 20-6 20 7 27 31 .645 28 .903 1 4 9 2 0 18 11 10 22
5/06/18 Medaille College W 21-10 21 6 27 35 .600 32 .914 1 6 10 2 0 27 19 17 17
5/12/18 vs Westfield State L 12-17 12 5 17 27 .444 20 .741 0 4 8 1 0 21 19 5 10
Morrisville State 292-206 292 126 418 596 .490 468 .785 12 54 120 14 4 437 351 237 252
Opponents 206-292 206 67 273 470 .438 354 .753 8 55 136 11 3 418 455 172 273

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 at Oswego State 7-18 60:00 18 18.00 9 .333 0 1 32
3/05/18 vs Muhlenberg 5-17 60:00 17 17.00 9 .346 0 1 32
3/07/18 vs Kenyon College 10-19 60:00 19 19.00 17 .472 0 1 43
3/15/18 at Hartwick 12-17 60:00 17 17.00 9 .346 0 1 31
3/17/18 POTSDAM 11-12 60:00 12 12.00 6 .333 0 1 25
3/21/18 UTICA 8-21 60:00 21 21.00 8 .276 0 1 35
3/23/18 at Lancaster Bible 20-5 60:00 5 5.00 10 .667 1 0 17
3/27/18 FREDONIA 17-11 60:00 11 11.00 5 .313 1 0 23
4/03/18 at SUNY Canton 8-7 60:00 7 7.00 9 .563 1 0 27
4/07/18 vs Hilbert 21-0 60:00 0 0.00 2 1.000 1 0 5
4/08/18 Medaille College 12-6 60:00 6 6.00 8 .571 1 0 22
4/14/18 at Wells 21-5 60:00 5 5.00 6 .545 1 0 18
4/15/18 at Keuka College 9-11 60:00 11 11.00 5 .313 0 1 19
4/18/18 Cazenovia College 20-5 60:00 5 5.00 3 .375 1 0 11
4/21/18 SUNY Poly 22-8 60:00 8 8.00 3 .273 1 0 15
4/27/18 Penn St. Abington 24-7 60:00 7 7.00 7 .500 1 0 22
4/28/18 Bryn Athyn College 12-4 60:00 4 4.00 6 .600 1 0 15
5/05/18 Bryn Athyn College 20-6 60:00 6 6.00 5 .455 1 0 12
5/06/18 Medaille College 21-10 60:00 10 10.00 9 .474 1 0 23
5/12/18 vs Westfield State 12-17 60:00 17 17.00 12 .414 0 1 44
Morrisville State 292-206 1200:00 206 10.30 148 .418 12 8 471
Opponents 206-292 1200:00 292 14.60 176 .376 8 12 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 Oswego State W 18-7 18 8 26 31 .581 27 .871 1 2 5 0 0 23 23 12 18
3/05/18 vs Muhlenberg W 17-5 17 8 25 32 .531 26 .813 1 4 12 1 0 12 7 8 13
3/07/18 vs Kenyon College W 19-10 19 10 29 43 .442 36 .837 1 2 7 1 0 26 26 9 24
3/15/18 Hartwick W 17-12 17 8 25 31 .548 26 .839 1 2 7 3 1 30 21 5 9
3/17/18 at POTSDAM W 12-11 12 4 16 25 .480 18 .720 1 5 9 0 0 29 25 10 15
3/21/18 at UTICA W 21-8 21 7 28 35 .600 29 .829 1 4 7 2 0 29 18 14 16
3/23/18 Lancaster Bible L 5-20 5 1 6 17 .294 15 .882 0 1 4 0 0 18 16 4 12
3/27/18 at FREDONIA L 11-17 11 1 12 23 .478 16 .696 0 3 4 0 0 22 26 11 19
4/03/18 SUNY Canton L 7-8 7 2 9 27 .259 16 .593 0 3 10 0 1 29 30 13 10
4/07/18 vs Hilbert L 0-21 0 0 0 5 .000 2 .400 0 0 3 0 0 10 25 0 12
4/08/18 at Medaille College L 6-12 6 1 7 22 .273 14 .636 0 2 4 0 1 27 32 15 10
4/14/18 Wells L 5-21 5 2 7 18 .278 11 .611 0 2 10 0 0 13 20 5 11
4/15/18 Keuka College W 11-9 11 1 12 19 .579 16 .842 1 6 11 1 0 21 28 19 15
4/18/18 at Cazenovia College L 5-20 5 1 6 11 .455 8 .727 0 2 4 0 0 17 18 5 9
4/21/18 at SUNY Poly L 8-22 8 3 11 15 .533 11 .733 0 2 5 0 0 13 30 3 21
4/27/18 at Penn St. Abington L 7-24 7 0 7 22 .318 14 .636 0 4 7 1 0 18 18 7 11
4/28/18 at Bryn Athyn College L 4-12 4 0 4 15 .267 10 .667 0 3 4 0 0 26 30 11 5
5/05/18 at Bryn Athyn College L 6-20 6 1 7 12 .500 11 .917 0 1 4 0 0 13 14 7 7
5/06/18 at Medaille College L 10-21 10 1 11 23 .435 19 .826 0 4 11 2 0 20 28 10 15
5/12/18 vs Westfield State W 17-12 17 8 25 44 .386 29 .659 1 3 8 0 0 22 20 4 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 Oswego State 18-7 60:00 7 7.00 2 .222 1 0 10
3/05/18 vs Muhlenberg 17-5 60:00 5 5.00 5 .500 1 0 15
3/07/18 vs Kenyon College 19-10 60:00 10 10.00 9 .474 1 0 24
3/15/18 Hartwick 17-12 60:00 12 12.00 11 .478 1 0 35
3/17/18 at POTSDAM 12-11 60:00 11 11.00 10 .476 1 0 28
3/21/18 at UTICA 21-8 60:00 8 8.00 12 .600 1 0 25
3/23/18 Lancaster Bible 5-20 60:00 20 20.00 5 .200 0 1 30
3/27/18 at FREDONIA 11-17 60:00 17 17.00 8 .320 0 1 32
4/03/18 SUNY Canton 7-8 60:00 8 8.00 3 .273 0 1 18
4/07/18 vs Hilbert 0-21 60:00 21 21.00 7 .250 0 1 33
4/08/18 at Medaille College 6-12 60:00 12 12.00 10 .455 0 1 28
4/14/18 Wells 5-21 60:00 21 21.00 10 .323 0 1 40
4/15/18 Keuka College 11-9 60:00 9 9.00 12 .571 1 0 25
4/18/18 at Cazenovia College 5-20 60:00 20 20.00 7 .259 0 1 35
4/21/18 at SUNY Poly 8-22 60:00 22 22.00 13 .371 0 1 42
4/27/18 at Penn St. Abington 7-24 60:00 24 24.00 9 .273 0 1 39
4/28/18 at Bryn Athyn College 4-12 60:00 12 12.00 16 .571 0 1 44
5/05/18 at Bryn Athyn College 6-20 60:00 20 20.00 8 .286 0 1 31
5/06/18 at Medaille College 10-21 60:00 21 21.00 11 .344 0 1 35
5/12/18 vs Westfield State 17-12 60:00 12 12.00 8 .400 1 0 27
Opponents 206-292 1200:00 292 14.60 176 .376 8 12 596
Morrisville State 292-206 1200:00 206 10.30 148 .418 12 8 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/18 at Oswego State L 7-18 3/8 10/31 9/27 20/23 29/23 7/18 18-27/14-17
3/05/18 vs Muhlenberg L 5-17 1/8 15/32 10/26 5/12 3/7 10/13 0-0/0-0
3/07/18 vs Kenyon College L 10-19 3/10 24/43 19/36 25/26 22/26 6/24 18-29/11-17
3/15/18 at Hartwick L 12-17 4/8 35/31 23/26 26/30 23/21 22/9 13-16/19-29
3/17/18 POTSDAM L 11-12 3/4 28/25 21/18 20/29 21/25 9/15 11-23/10-13
3/21/18 UTICA L 8-21 4/7 25/35 20/29 20/29 23/18 16/16 13-17/14-21
3/23/18 at Lancaster Bible W 20-5 14/1 30/17 25/15 17/18 12/16 13/12 11-13/12-14
3/27/18 FREDONIA W 17-11 10/1 32/23 25/16 28/22 18/26 11/19 15-17/13-22
4/03/18 at SUNY Canton W 8-7 4/2 18/27 11/16 23/29 31/30 6/10 19-27/17-25
4/07/18 vs Hilbert W 21-0 12/0 33/5 28/2 19/10 8/25 11/12 14-14/7-8
4/08/18 Medaille College W 12-6 4/1 28/22 22/14 30/27 25/32 10/10 18-21/15-24
4/14/18 at Wells W 21-5 6/2 40/18 31/11 19/13 8/20 15/11 12-13/8-12
4/15/18 at Keuka College L 9-11 6/1 25/19 21/16 24/21 22/28 7/15 15-24/13-22
4/18/18 Cazenovia College W 20-5 10/1 35/11 27/8 19/17 12/18 17/9 10-12/6-15
4/21/18 SUNY Poly W 22-8 8/3 42/15 35/11 25/13 10/30 10/21 20-21/7-17
4/27/18 Penn St. Abington W 24-7 12/0 39/22 33/14 19/18 15/18 20/11 15-18/10-15
4/28/18 Bryn Athyn College W 12-4 4/0 44/15 28/10 32/26 20/30 13/5 11-13/11-28
5/05/18 Bryn Athyn College W 20-6 7/1 31/12 28/11 18/13 11/14 22/7 7-8/4-11
5/06/18 Medaille College W 21-10 6/1 35/23 32/19 27/20 19/28 17/15 19-23/12-20
5/12/18 vs Westfield State L 12-17 5/8 27/44 20/29 21/22 19/20 10/21 17-24/15-21
Morrisville State 292-206 126/67 596/470 468/354 437/418 351/455 252/273 276-360/218-351
Opponents 206-292 67/126 470/596 354/468 418/437 455/351 273/252 218-351/276-360

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Penn St. Abington (4/27/18)
GOALS 24 Penn St. Abington (4/27/18)
ASSISTS 14 Lancaster Bible (3/23/18)
SHOTS 44 Bryn Athyn College (4/28/18)
SHOTS ON GOAL 35 SUNY Poly (4/21/18)
SAVES 17 Kenyon College (3/07/18)
GROUND BALLS 32 Bryn Athyn College (4/28/18)
TURNOVERS 31 SUNY Canton (4/03/18)
CAUSED TURNOVERS 22 Keuka College (4/15/18)
CLEARS 20 SUNY Poly (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 BRANCA,GIANNA Lancaster Bible (3/23/18)
GOALS 7 Gianna Branca; CAVELLIER,COURTNEY Penn St. Abington (4/27/18); Lancaster Bible (3/23/18)
ASSISTS 12 BRANCA,GIANNA Lancaster Bible (3/23/18)
SHOTS 12 Gianna Branca SUNY Poly (4/21/18)
SHOTS ON GOAL 10 Gianna Branca SUNY Poly (4/21/18)
SAVES 17 Sara Gelster Kenyon College (3/07/18)
GROUND BALLS 9 FIRKINS,LEXI Oswego State (3/03/18)
TURNOVERS 15 BRANCA,GIANNA SUNY Canton (4/03/18)
CAUSED TURNOVERS 6 Courtney Cavellier Medaille College (4/08/18)