Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Morrisville State (0-2)-VS-Muhlenberg (1-0)

Box Score

Morrisville State logo
5
vs
Muhlenberg logo
17

Morrisville State (0-2)
-VS-
Muhlenberg (1-0)

Team Score By Period
Team F Total
Morrisville State 2 3 5
Winner Muhlenberg 9 8 17
MORW
Branca, Gianna (2); Cavellier, Courtney (2); Abbott, Celia (1)
MUHL
Jordy Bonvini (4); Emma Charron (3); Alex Hyatt (2); Taliah Carson (2); Courtney Allen (2); Madeline Mullett (1); Julia Lombardo (1); Victoria Friedel (1); Eliza Clark (1)
Date:
3/5/2018
Start:
11:00
Time:
2:00
Attendance:
50
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MORW MUHL
MUHL 1st 27:57 Courtney Allen (1) Unassisted 0 1
MUHL 1st 27:30 Emma Charron (1) Eliza Clark 0 2
MUHL 1st 24:47 Eliza Clark (1) Unassisted 0 3
MUHL 1st 23:25 Jordy Bonvini (1) Unassisted 0 4
MORW 1st 21:28 Courtney Cavellier (3) Gianna Branca 1 4
MUHL 1st 16:24 Jordy Bonvini (2) Unassisted 1 5
MUHL 1st 15:00 Courtney Allen (2) Unassisted 1 6
MORW 1st 13:51 Gianna Branca (2) Unassisted 2 6
MUHL 1st 12:26 Jordy Bonvini (3) Unassisted 2 7
MUHL 1st 07:39 Jordy Bonvini (4) Unassisted 2 8
MUHL 1st 00:45 Taliah Carson (1) (UP) Eliza Clark 2 9
MUHL 2nd 28:44 Emma Charron (2) Jordy Bonvini 2 10
MUHL 2nd 22:16 Alex Hyatt (1) Emma Carmody 2 11
MORW 2nd 21:42 Gianna Branca (3) Unassisted 3 11
MUHL 2nd 20:28 Victoria Friedel (1) Jordy Bonvini 3 12
MUHL 2nd 18:32 Alex Hyatt (2) Erin Duca 3 13
MUHL 2nd 12:45 Taliah Carson (2) Unassisted 3 14
MORW 2nd 11:12 Courtney Cavellier (4) Unassisted 4 14
MUHL 2nd 08:46 Emma Charron (3) Julia Lombardo 4 15
MUHL 2nd 06:15 Madeline Mullett (1) Unassisted 4 16
MORW 2nd 03:52 Celia Abbott (2) Unassisted 5 16
MUHL 2nd 00:25 Julia Lombardo (1) Alex Hyatt 5 17

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Morrisville State 8 7 15
Muhlenberg 18 14 32
Shots On Goal
Morrisville State 5 5 10
Muhlenberg 14 12 26
Saves
Morrisville State 5 4 9
Muhlenberg 3 2 5
Turnovers
Morrisville State 8 3 11
Muhlenberg 5 2 7
Clears
Morrisville State 0-0 0-0 0-0
Muhlenberg 0-0 0-0 0-0
Ground Balls
Morrisville State 2 3 5
Muhlenberg 6 6 12
Draw Controls
Morrisville State 4 6 10
Muhlenberg 8 5 13
Free-Position Shots
Morrisville State 0-0 1-1 1-1
Muhlenberg 3-7 1-5 4-12

Individual Statistics

Morrisville State 5

Morrisville State 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Hughes, Jillian 0 0 0 1 0 0 0 0 1 0
A 2 McNeal, Chelsea 0 0 0 0 0 0 0 0 0 0
A 3 Branca, Gianna 2 1 3 3 2 1 0 0 0 0
D 6 Hanehan, Janet 0 0 0 0 0 0 1 0 0 1
M 8 Abbott, Celia 1 0 1 3 2 0 0 0 0 1 1-1
M 10 Santini, Makenzi 0 0 0 2 2 1 0 0 0 0
M 11 Cavellier, Courtney 2 0 2 5 4 1 1 0 9 3
D 18 Cooley, Lydia 0 0 0 0 0 0 0 0 0 1
D 22 Firkins, Lexi 0 0 0 0 0 1 1 1 0 2
M 23 Cox, Kennedy 0 0 0 0 0 0 0 0 0 2
M 26 Lucciola, Melissa 0 0 0 1 0 1 0 1 0 1
G 45 Gelster, Sara 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 15 10 5 3 2 10 11 1-1

Muhlenberg 17

Muhlenberg 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Emma Charron 3 0 3 8 7 1 0 1 2 1 0-4
5 Alex Hyatt 2 1 3 3 2 1 0 0 0 0
7 Madeline Mullett 1 0 1 1 1 1 0 0 0 0
A 8 Emma Carmody 0 1 1 0 0 0 1 0 0 0
11 Taliah Carson 2 0 2 2 2 0 0 0 0 0 1-1
14 Julia Lombardo 1 1 2 1 1 0 0 0 0 3
D 16 Victoria Friedel 1 0 1 2 2 2 1 1 2 1 0-1
D 17 Caroline Dolan 0 0 0 0 0 2 1 1 0 0
D 19 Melissa Rudberg 0 0 0 0 0 0 0 0 0 0
D 20 Kailey Fandl 0 0 0 0 0 0 0 0 0 0
M 22 Courtney Allen 2 0 2 2 2 0 0 0 0 0 1-1
A 23 Jordy Bonvini 4 2 6 7 7 0 1 1 8 1 2-4
26 Erin Duca 0 1 1 0 0 2 0 0 0 1
M 28 Eliza Clark 1 2 3 3 1 0 1 0 0 0
33 Erin Rogers 0 0 0 0 0 0 0 1 0 0
D 34 Morgan Weiss 0 0 0 0 0 0 0 1 0 2
G 35 Jordan Segrave 0 0 0 0 0 2 1 0 0 0
M 38 Gabriella Crivelli 0 0 0 3 1 1 1 2 1 0 0-1
Totals 17 8 25 32 26 12 7 8 13 9 4-12

Goalkeeping Statistics

MORW - Goalkeeping
# Player Minutes GA Saves Dec
45 Gelster, Sara 60:00 17 9 L
Totals 17 9
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
35 Jordan Segrave 60:00 5 5 W
Totals 5 5

Play By Play