Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025-26 Basketball (W) Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 289 352
Points Per Game 57.8 70.4
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 104-320 125-339
FG: Percentage .325 .369
FG: Per Game 20.8 25.0
3PT: Made-Attempted 32-134 55-155
3PT: Percentage .239 .355
3PT: Per Game 6.4 11.0
FT: Made-Attempted 49-87 47-71
FT: Percentage .563 .662
FT: Per Game 9.8 9.4
Rebounding
Total 185 267
Per Game 37.0 53.4
Margin -16.4 --
Assists
Total 52 83
Per Game 10.4 16.6
Turnovers
Total 56 88
Per Game 11.2 17.6
Margin 6.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.8 10.4
Steals
Total 49 29
Per Game 9.8 5.8
Blocks
Total 3 21
Per Game 0.6 4.2
Attendance
Total 397 238
Per Game 3-132 2-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ingersoll, Anyssia 5 5 165 33.0 37 100 .370 8 25 .320 17 22 .773 99 19.8 6 21 27 5.4 16 13 15 12 1
23 Washington, Gianna 2 2 68 34.0 14 32 .438 4 15 .267 7 12 .583 39 19.5 0 3 3 1.5 4 1 6 6 1
11 Babcock, Sophia 5 1 135 27.0 17 49 .347 10 33 .303 6 8 .750 50 10.0 3 6 9 1.8 5 4 5 3 0
02 Platt, Abbie 5 5 144 28.8 17 51 .333 3 8 .375 2 11 .182 39 7.8 3 29 32 6.4 18 16 11 13 0
04 Dawson, Hayley 5 4 119 23.8 8 27 .296 4 18 .222 1 4 .250 21 4.2 3 19 22 4.4 5 4 2 2 0
22 Jones, Jessalyn 5 0 79 15.8 5 16 .313 1 8 .125 7 8 .875 18 3.6 7 9 16 3.2 1 5 8 3 0
15 Kaltenbach, Mia 5 3 101 20.2 4 16 .250 1 9 .111 5 8 .625 14 2.8 0 9 9 1.8 5 3 2 3 0
12 Baldwin, Celeste 5 5 115 23.0 1 19 .053 1 16 .063 4 8 .500 7 1.4 3 22 25 5.0 10 4 3 4 0
30 Smith, Aniyah 5 0 67 13.4 1 7 .143 0 0 .000 0 6 .000 2 0.4 3 12 15 3.0 8 2 2 2 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 5.2 0 0 0 0 0  
33 Vaughn, Cori 2 0 7 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 1 0
Total 5 1000 200.0 104 320 .325 32 134 .239 49 87 .563 289 57.80 37 148 185 37.0 72 52 56 49 3
Opponents 5 1000 200.0 125 339 .369 55 155 .355 47 71 .662 352 70.40 74 193 267 53.4 81 83 88 29 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ingersoll, Anyssia 5 5 165 37 100 .370 8 25 .320 17 22 .773 99 19.8
23 Washington, Gianna 2 2 68 14 32 .438 4 15 .267 7 12 .583 39 19.5
11 Babcock, Sophia 5 1 135 17 49 .347 10 33 .303 6 8 .750 50 10.0
02 Platt, Abbie 5 5 144 17 51 .333 3 8 .375 2 11 .182 39 7.8
04 Dawson, Hayley 5 4 119 8 27 .296 4 18 .222 1 4 .250 21 4.2
22 Jones, Jessalyn 5 0 79 5 16 .313 1 8 .125 7 8 .875 18 3.6
15 Kaltenbach, Mia 5 3 101 4 16 .250 1 9 .111 5 8 .625 14 2.8
12 Baldwin, Celeste 5 5 115 1 19 .053 1 16 .063 4 8 .500 7 1.4
30 Smith, Aniyah 5 0 67 1 7 .143 0 0 .000 0 6 .000 2 0.4
33 Vaughn, Cori 2 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 104 320 .325 32 134 .239 49 87 .563 289 57.80
Opponents 5 1000 125 339 .369 55 155 .355 47 71 .662 352 70.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ingersoll, Anyssia 5 33.0 .370 .320 .773 1.2 4.2 5.4 2.6 2.4 0.2 19.8
23 Washington, Gianna 2 34.0 .438 .267 .583 0.0 1.5 1.5 0.5 3.0 0.5 19.5
11 Babcock, Sophia 5 27.0 .347 .303 .750 0.6 1.2 1.8 0.8 0.6 0.0 10.0
02 Platt, Abbie 5 28.8 .333 .375 .182 0.6 5.8 6.4 3.2 2.6 0.0 7.8
04 Dawson, Hayley 5 23.8 .296 .222 .250 0.6 3.8 4.4 0.8 0.4 0.0 4.2
22 Jones, Jessalyn 5 15.8 .313 .125 .875 1.4 1.8 3.2 1.0 0.6 0.0 3.6
15 Kaltenbach, Mia 5 20.2 .250 .111 .625 0.0 1.8 1.8 0.6 0.6 0.0 2.8
12 Baldwin, Celeste 5 23.0 .053 .063 .500 0.6 4.4 5.0 0.8 0.8 0.0 1.4
30 Smith, Aniyah 5 13.4 .143 .000 .000 0.6 2.4 3.0 0.4 0.4 0.2 0.4
33 Vaughn, Cori 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 5 200.0 .325 .239 .563 7.4 29.6 37.0 10.4 9.8 0.6 57.80
Opponents 5 200.0 .369 .355 .662 14.8 38.6 53.4 16.6 5.8 4.2 70.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/08/25 47-70 L 15-58 .259 5-30 .167 12-22 .545 5 21 26 26.0 14 10 9 0 12 47 47.0
at Russell Sage 11/15/25 70-80 L 29-72 .403 9-29 .310 3-6 .500 7 28 35 30.5 13 11 19 1 19 70 58.5
vs St. John Fisher 11/18/25 51-60 L 21-76 .276 6-30 .200 3-10 .300 13 32 45 35.3 12 10 7 2 7 51 56.0
at King's (PA) 11/22/25 43-70 L 18-60 .300 2-20 .100 5-14 .357 7 33 40 36.5 13 4 13 0 5 43 52.8
vs Hartwick 11/25/25 78-72 W 21-54 .389 10-25 .400 26-35 .743 5 34 39 37.0 20 17 8 0 6 78 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/08/25 70-47 W 23-68 .338 13-40 .325 11-12 .917 23 40 63 63.0 19 18 22 3 5 70 70.0
Russell Sage 11/15/25 80-70 W 32-65 .492 13-28 .464 3-6 .500 6 37 43 53.0 7 18 28 1 6 80 75.0
St. John Fisher 11/18/25 60-51 W 21-64 .328 9-29 .310 9-15 .600 13 46 59 55.0 15 16 16 10 7 60 70.0
King's (PA) 11/22/25 70-43 W 25-72 .347 11-32 .344 9-14 .643 15 40 55 55.0 13 17 10 2 8 70 70.0
Hartwick 11/25/25 72-78 L 24-70 .343 9-26 .346 15-24 .625 17 30 47 53.4 27 14 12 5 3 72 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/08/25 47-70 -23 15-58/23-68 .259/.338 5-30/13-40 .167/.325 12-22/11-12 .545-.917 26/63 -37 10/18 9/22 0/3 12/5 14/19
Russell Sage 11/15/25 70-80 -10 29-72/32-65 .403/.492 9-29/13-28 .310/.464 3-6/3-6 .500-.500 35/43 -8 11/18 19/28 1/1 19/6 13/7
St. John Fisher 11/18/25 51-60 -9 21-76/21-64 .276/.328 6-30/9-29 .200/.310 3-10/9-15 .300-.600 45/59 -14 10/16 7/16 2/10 7/7 12/15
King's (PA) 11/22/25 43-70 -27 18-60/25-72 .300/.347 2-20/11-32 .100/.344 5-14/9-14 .357-.643 40/55 -15 4/17 13/10 0/2 5/8 13/13
Hartwick 11/25/25 78-72 6 21-54/24-70 .389/.343 10-25/9-26 .400/.346 26-35/15-24 .743-.625 39/47 -8 17/14 8/12 0/5 6/3 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Hartwick (11/25/25)
FIELD GOALS MADE 29 Russell Sage (11/15/25)
FIELD GOAL ATTEMPTS 76 St. John Fisher (11/18/25)
3 PT FIELD GOALS MADE 10 Hartwick (11/25/25)
3 PT FG ATTEMPTS 30 Elmira (11/08/25); St. John Fisher (11/18/25)
FREE THROWS MADE 26 Hartwick (11/25/25)
FREE THROW ATTEMPTS 35 Hartwick (11/25/25)
REBOUNDS 45 St. John Fisher (11/18/25)
ASSISTS 17 Hartwick (11/25/25)
STEALS 19 Russell Sage (11/15/25)
BLOCKED SHOTS 2 St. John Fisher (11/18/25)
TURNOVERS 19 Russell Sage (11/15/25)
FOULS 20 Hartwick (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ingersoll,Anyssia St. John Fisher (11/18/25)
FIELD GOALS MADE 12 Ingersoll,Anyssia St. John Fisher (11/18/25)
FIELD GOAL ATTEMPTS 32 Ingersoll,Anyssia St. John Fisher (11/18/25)
3 PT FIELD GOALS MADE 5 Ingersoll,Anyssia St. John Fisher (11/18/25)
3 PT FG ATTEMPTS 10 Ingersoll,Anyssia St. John Fisher (11/18/25)
FREE THROWS MADE 8 Ingersoll,Anyssia Hartwick (11/25/25)
FREE THROW ATTEMPTS 12 Washington,Gianna Elmira (11/08/25)
REBOUNDS 11 Platt,Abbie; Ingersoll,Anyssia St. John Fisher (11/18/25); King's (PA) (11/22/25)
ASSISTS 7 Platt,Abbie St. John Fisher (11/18/25)
STEALS 9 Platt,Abbie Russell Sage (11/15/25)
BLOCKED SHOTS 1 Ingersoll,Anyssia; Washington,Gianna St. John Fisher (11/18/25); Russell Sage (11/15/25)
TURNOVERS 5 Ingersoll,Anyssia Russell Sage (11/15/25)
FOULS 5 Platt,Abbie Hartwick (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ingersoll, Anyssia 5 99 19.8
#11 Babcock, Sophia 5 50 10.0
#02 Platt, Abbie 5 39 7.8
#23 Washington, Gianna 2 39 19.5
#04 Dawson, Hayley 5 21 4.2
#22 Jones, Jessalyn 5 18 3.6
#15 Kaltenbach, Mia 5 14 2.8
#12 Baldwin, Celeste 5 7 1.4
#30 Smith, Aniyah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Ingersoll, Anyssia 5 37 100 .370 7.4 20.0
#11 Babcock, Sophia 5 17 49 .347 3.4 9.8
#02 Platt, Abbie 5 17 51 .333 3.4 10.2
#23 Washington, Gianna 2 14 32 .438 7.0 16.0
#04 Dawson, Hayley 5 8 27 .296 1.6 5.4
#22 Jones, Jessalyn 5 5 16 .313 1.0 3.2
#15 Kaltenbach, Mia 5 4 16 .250 0.8 3.2
#12 Baldwin, Celeste 5 1 19 .053 0.2 3.8
#30 Smith, Aniyah 5 1 7 .143 0.2 1.4
#33 Vaughn, Cori 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Babcock, Sophia 5 10 33 .303 2.0 6.6
#10 Ingersoll, Anyssia 5 8 25 .320 1.6 5.0
#04 Dawson, Hayley 5 4 18 .222 0.8 3.6
#23 Washington, Gianna 2 4 15 .267 2.0 7.5
#02 Platt, Abbie 5 3 8 .375 0.6 1.6
#12 Baldwin, Celeste 5 1 16 .063 0.2 3.2
#22 Jones, Jessalyn 5 1 8 .125 0.2 1.6
#15 Kaltenbach, Mia 5 1 9 .111 0.2 1.8
#33 Vaughn, Cori 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ingersoll, Anyssia 5 17 22 .773 3.4 4.4
#22 Jones, Jessalyn 5 7 8 .875 1.4 1.6
#23 Washington, Gianna 2 7 12 .583 3.5 6.0
#11 Babcock, Sophia 5 6 8 .750 1.2 1.6
#15 Kaltenbach, Mia 5 5 8 .625 1.0 1.6
#12 Baldwin, Celeste 5 4 8 .500 0.8 1.6
#02 Platt, Abbie 5 2 11 .182 0.4 2.2
#04 Dawson, Hayley 5 1 4 .250 0.2 0.8
#30 Smith, Aniyah 5 0 6 .000 0.0 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Platt, Abbie 5 32 6.4 3 0.6 29 5.8
#10 Ingersoll, Anyssia 5 27 5.4 6 1.2 21 4.2
#TM Team 5 26 5.2 9 1.8 17 3.4
#12 Baldwin, Celeste 5 25 5.0 3 0.6 22 4.4
#04 Dawson, Hayley 5 22 4.4 3 0.6 19 3.8
#22 Jones, Jessalyn 5 16 3.2 7 1.4 9 1.8
#30 Smith, Aniyah 5 15 3.0 3 0.6 12 2.4
#11 Babcock, Sophia 5 9 1.8 3 0.6 6 1.2
#15 Kaltenbach, Mia 5 9 1.8 0 0.0 9 1.8
#23 Washington, Gianna 2 3 1.5 0 0.0 3 1.5
#33 Vaughn, Cori 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Platt, Abbie 5 16 3.2
#10 Ingersoll, Anyssia 5 13 2.6
#22 Jones, Jessalyn 5 5 1.0
#11 Babcock, Sophia 5 4 0.8
#12 Baldwin, Celeste 5 4 0.8
#04 Dawson, Hayley 5 4 0.8
#15 Kaltenbach, Mia 5 3 0.6
#30 Smith, Aniyah 5 2 0.4
#23 Washington, Gianna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Ingersoll, Anyssia 5 1 0.2
#30 Smith, Aniyah 5 1 0.2
#23 Washington, Gianna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Platt, Abbie 5 13 2.6
#10 Ingersoll, Anyssia 5 12 2.4
#23 Washington, Gianna 2 6 3.0
#12 Baldwin, Celeste 5 4 0.8
#11 Babcock, Sophia 5 3 0.6
#22 Jones, Jessalyn 5 3 0.6
#15 Kaltenbach, Mia 5 3 0.6
#04 Dawson, Hayley 5 2 0.4
#30 Smith, Aniyah 5 2 0.4
#33 Vaughn, Cori 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Ingersoll, Anyssia 5 15 3.0
#02 Platt, Abbie 5 11 2.2
#22 Jones, Jessalyn 5 8 1.6
#23 Washington, Gianna 2 6 3.0
#11 Babcock, Sophia 5 5 1.0
#12 Baldwin, Celeste 5 3 0.6
#04 Dawson, Hayley 5 2 0.4
#15 Kaltenbach, Mia 5 2 0.4
#30 Smith, Aniyah 5 2 0.4
#33 Vaughn, Cori 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Platt, Abbie 5 18 3.6
#10 Ingersoll, Anyssia 5 16 3.2
#12 Baldwin, Celeste 5 10 2.0
#30 Smith, Aniyah 5 8 1.6
#11 Babcock, Sophia 5 5 1.0
#04 Dawson, Hayley 5 5 1.0
#15 Kaltenbach, Mia 5 5 1.0
#23 Washington, Gianna 2 4 2.0
#22 Jones, Jessalyn 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Ingersoll, Anyssia 5 165 33.0
#02 Platt, Abbie 5 144 28.8
#11 Babcock, Sophia 5 135 27.0
#04 Dawson, Hayley 5 119 23.8
#12 Baldwin, Celeste 5 115 23.0
#15 Kaltenbach, Mia 5 101 20.2
#22 Jones, Jessalyn 5 79 15.8
#23 Washington, Gianna 2 68 34.0
#30 Smith, Aniyah 5 67 13.4
#33 Vaughn, Cori 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Dawson, Hayley 5 4 2 2.00
#12 Baldwin, Celeste 5 4 3 1.33
#15 Kaltenbach, Mia 5 3 2 1.50
#02 Platt, Abbie 5 16 11 1.45
#30 Smith, Aniyah 5 2 2 1.00