Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026-27 Basketball (W) Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 195 231
Points Per Game 65.0 77.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 68-192 81-212
FG: Percentage .354 .382
FG: Per Game 22.7 27.0
3PT: Made-Attempted 13-59 26-81
3PT: Percentage .220 .321
3PT: Per Game 4.3 8.7
FT: Made-Attempted 46-71 43-59
FT: Percentage .648 .729
FT: Per Game 15.3 14.3
Rebounding
Total 123 136
Per Game 41.0 45.3
Margin -4.3 --
Assists
Total 33 52
Per Game 11.0 17.3
Turnovers
Total 59 52
Per Game 19.7 17.3
Margin -2.3 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 16.0 19.7
Steals
Total 36 35
Per Game 12.0 11.7
Blocks
Total 10 8
Per Game 3.3 2.7
Attendance
Total 103 182
Per Game 1-103 2-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ingersoll, Anyssia 3 3 117 39.0 30 75 .400 8 27 .296 20 25 .800 88 29.3 9 19 28 9.3 8 10 12 10 1
24 Vleer-Elliott, Jaelyn 3 3 103 34.3 14 29 .483 1 2 .500 6 8 .750 35 11.7 13 16 29 9.7 6 5 4 2 4
22 Jones, Jessalyn 2 2 60 30.0 4 19 .211 2 12 .167 6 8 .750 16 8.0 1 4 5 2.5 4 6 10 5 0
23 Brown, Mallory 3 3 85 28.3 6 22 .273 0 3 .000 7 8 .875 19 6.3 3 9 12 4.0 4 3 8 5 0
02 Vaughn, Cori 3 0 44 14.7 6 17 .353 1 8 .125 2 5 .400 15 5.0 1 5 6 2.0 5 1 7 2 0
15 Kaltenbach, Mia 3 1 62 20.7 3 9 .333 1 4 .250 1 2 .500 8 2.7 1 3 4 1.3 7 3 5 5 1
32 Moore, Justyce 3 0 38 12.7 3 6 .500 0 0 .000 2 6 .333 8 2.7 4 6 10 3.3 5 1 3 2 1
30 Smith, Aniyah 3 3 69 23.0 1 7 .143 0 0 .000 2 8 .250 4 1.3 2 9 11 3.7 6 3 7 4 2
03 Sheppard, Iy'mani 3 0 9 3.0 1 5 .200 0 2 .000 0 1 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
14 Gordon, Kila 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
33 Mwara, Kaya 3 0 27 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 1.7 5 0 2 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 1 0 0  
04 Vail, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 3 625 208.3 68 192 .354 13 59 .220 46 71 .648 195 65.00 41 82 123 41.0 50 33 59 36 10
Opponents 3 625 208.3 81 212 .382 26 81 .321 43 59 .729 231 77.00 52 84 136 45.3 53 52 52 35 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ingersoll, Anyssia 3 3 117 30 75 .400 8 27 .296 20 25 .800 88 29.3
24 Vleer-Elliott, Jaelyn 3 3 103 14 29 .483 1 2 .500 6 8 .750 35 11.7
22 Jones, Jessalyn 2 2 60 4 19 .211 2 12 .167 6 8 .750 16 8.0
23 Brown, Mallory 3 3 85 6 22 .273 0 3 .000 7 8 .875 19 6.3
02 Vaughn, Cori 3 0 44 6 17 .353 1 8 .125 2 5 .400 15 5.0
15 Kaltenbach, Mia 3 1 62 3 9 .333 1 4 .250 1 2 .500 8 2.7
32 Moore, Justyce 3 0 38 3 6 .500 0 0 .000 2 6 .333 8 2.7
30 Smith, Aniyah 3 3 69 1 7 .143 0 0 .000 2 8 .250 4 1.3
14 Gordon, Kila 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Mwara, Kaya 3 0 27 0 3 .000 0 1 .000 0 0 .000 0 0.0
03 Sheppard, Iy'mani 3 0 9 1 5 .200 0 2 .000 0 1 .000 2 0.7
04 Vail, Ryan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 68 192 .354 13 59 .220 46 71 .648 195 65.00
Opponents 3 625 81 212 .382 26 81 .321 43 59 .729 231 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ingersoll, Anyssia 3 39.0 .400 .296 .800 3.0 6.3 9.3 3.3 3.3 0.3 29.3
24 Vleer-Elliott, Jaelyn 3 34.3 .483 .500 .750 4.3 5.3 9.7 1.7 0.7 1.3 11.7
22 Jones, Jessalyn 2 30.0 .211 .167 .750 0.5 2.0 2.5 3.0 2.5 0.0 8.0
23 Brown, Mallory 3 28.3 .273 .000 .875 1.0 3.0 4.0 1.0 1.7 0.0 6.3
02 Vaughn, Cori 3 14.7 .353 .125 .400 0.3 1.7 2.0 0.3 0.7 0.0 5.0
15 Kaltenbach, Mia 3 20.7 .333 .250 .500 0.3 1.0 1.3 1.0 1.7 0.3 2.7
32 Moore, Justyce 3 12.7 .500 .000 .333 1.3 2.0 3.3 0.3 0.7 0.3 2.7
30 Smith, Aniyah 3 23.0 .143 .000 .250 0.7 3.0 3.7 1.0 1.3 0.7 1.3
14 Gordon, Kila 2 4.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
33 Mwara, Kaya 3 9.0 .000 .000 .000 0.7 1.0 1.7 0.0 0.3 0.3 0.0
03 Sheppard, Iy'mani 3 3.0 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
04 Vail, Ryan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 208.3 .354 .220 .648 13.7 27.3 41.0 11.0 12.0 3.3 65.00
Opponents 3 208.3 .382 .321 .729 17.3 28.0 45.3 17.3 11.7 2.7 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Utica 11/07/26 56-64 L 22-59 .373 3-12 .250 9-14 .643 14 29 43 43.0 18 8 16 3 9 56 56.0
vs Keuka 11/11/26 59-81 L 22-56 .393 2-14 .143 13-23 .565 10 25 35 39.0 9 15 26 5 13 59 57.5
at Elmira 11/14/26 80-86 L 24-77 .312 8-33 .242 24-34 .706 17 28 45 41.0 23 10 17 2 14 80 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utica 11/07/26 64-56 W 19-69 .275 7-24 .292 19-25 .760 24 26 50 50.0 12 12 14 2 11 64 64.0
Keuka 11/11/26 81-59 W 34-75 .453 10-27 .370 3-4 .750 15 27 42 46.0 17 21 19 0 16 81 72.5
Elmira 11/14/26 86-80 W 28-68 .412 9-30 .300 21-30 .700 13 31 44 45.3 24 19 19 6 8 86 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utica 11/07/26 56-64 -8 22-59/19-69 .373/.275 3-12/7-24 .250/.292 9-14/19-25 .643-.760 43/50 -7 8/12 16/14 3/2 9/11 18/12
Keuka 11/11/26 59-81 -22 22-56/34-75 .393/.453 2-14/10-27 .143/.370 13-23/3-4 .565-.750 35/42 -7 15/21 26/19 5/0 13/16 9/17
Elmira 11/14/26 80-86 -6 24-77/28-68 .312/.412 8-33/9-30 .242/.300 24-34/21-30 .706-.700 45/44 1 10/19 17/19 2/6 14/8 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Elmira (11/14/26)
FIELD GOALS MADE 24 Elmira (11/14/26)
FIELD GOAL ATTEMPTS 77 Elmira (11/14/26)
3 PT FIELD GOALS MADE 8 Elmira (11/14/26)
3 PT FG ATTEMPTS 33 Elmira (11/14/26)
FREE THROWS MADE 24 Elmira (11/14/26)
FREE THROW ATTEMPTS 34 Elmira (11/14/26)
REBOUNDS 45 Elmira (11/14/26)
ASSISTS 15 Keuka (11/11/26)
STEALS 14 Elmira (11/14/26)
BLOCKED SHOTS 5 Keuka (11/11/26)
TURNOVERS 26 Keuka (11/11/26)
FOULS 23 Elmira (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Ingersoll,Anyssia Elmira (11/14/26)
FIELD GOALS MADE 13 Ingersoll,Anyssia Utica (11/07/26); Elmira (11/14/26)
FIELD GOAL ATTEMPTS 38 Ingersoll,Anyssia Elmira (11/14/26)
3 PT FIELD GOALS MADE 6 Ingersoll,Anyssia Elmira (11/14/26)
3 PT FG ATTEMPTS 18 Ingersoll,Anyssia Elmira (11/14/26)
FREE THROWS MADE 11 Ingersoll,Anyssia Elmira (11/14/26)
FREE THROW ATTEMPTS 15 Ingersoll,Anyssia Elmira (11/14/26)
REBOUNDS 17 Ingersoll,Anyssia Elmira (11/14/26)
ASSISTS 4 Ingersoll,Anyssia Keuka (11/11/26); Elmira (11/14/26)
STEALS 4 Ingersoll,Anyssia; Jones,Jessalyn Keuka (11/11/26); Elmira (11/14/26)
BLOCKED SHOTS 2 Vleer-Elliott,Jaelyn Keuka (11/11/26)
TURNOVERS 7 Jones,Jessalyn Keuka (11/11/26)
FOULS 5 Kaltenbach,Mia; Smith,Aniyah Utica (11/07/26); Elmira (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ingersoll, Anyssia 3 88 29.3
#24 Vleer-Elliott, Jaelyn 3 35 11.7
#23 Brown, Mallory 3 19 6.3
#22 Jones, Jessalyn 2 16 8.0
#02 Vaughn, Cori 3 15 5.0
#15 Kaltenbach, Mia 3 8 2.7
#32 Moore, Justyce 3 8 2.7
#30 Smith, Aniyah 3 4 1.3
#03 Sheppard, Iy'mani 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Ingersoll, Anyssia 3 30 75 .400 10.0 25.0
#24 Vleer-Elliott, Jaelyn 3 14 29 .483 4.7 9.7
#23 Brown, Mallory 3 6 22 .273 2.0 7.3
#02 Vaughn, Cori 3 6 17 .353 2.0 5.7
#22 Jones, Jessalyn 2 4 19 .211 2.0 9.5
#15 Kaltenbach, Mia 3 3 9 .333 1.0 3.0
#32 Moore, Justyce 3 3 6 .500 1.0 2.0
#03 Sheppard, Iy'mani 3 1 5 .200 0.3 1.7
#30 Smith, Aniyah 3 1 7 .143 0.3 2.3
#33 Mwara, Kaya 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ingersoll, Anyssia 3 8 27 .296 2.7 9.0
#22 Jones, Jessalyn 2 2 12 .167 1.0 6.0
#15 Kaltenbach, Mia 3 1 4 .250 0.3 1.3
#02 Vaughn, Cori 3 1 8 .125 0.3 2.7
#24 Vleer-Elliott, Jaelyn 3 1 2 .500 0.3 0.7
#23 Brown, Mallory 3 0 3 .000 0.0 1.0
#33 Mwara, Kaya 3 0 1 .000 0.0 0.3
#03 Sheppard, Iy'mani 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ingersoll, Anyssia 3 20 25 .800 6.7 8.3
#23 Brown, Mallory 3 7 8 .875 2.3 2.7
#22 Jones, Jessalyn 2 6 8 .750 3.0 4.0
#24 Vleer-Elliott, Jaelyn 3 6 8 .750 2.0 2.7
#32 Moore, Justyce 3 2 6 .333 0.7 2.0
#30 Smith, Aniyah 3 2 8 .250 0.7 2.7
#02 Vaughn, Cori 3 2 5 .400 0.7 1.7
#15 Kaltenbach, Mia 3 1 2 .500 0.3 0.7
#03 Sheppard, Iy'mani 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Vleer-Elliott, Jaelyn 3 29 9.7 13 4.3 16 5.3
#10 Ingersoll, Anyssia 3 28 9.3 9 3.0 19 6.3
#23 Brown, Mallory 3 12 4.0 3 1.0 9 3.0
#30 Smith, Aniyah 3 11 3.7 2 0.7 9 3.0
#32 Moore, Justyce 3 10 3.3 4 1.3 6 2.0
#TM Team 3 10 3.3 4 1.3 6 2.0
#02 Vaughn, Cori 3 6 2.0 1 0.3 5 1.7
#22 Jones, Jessalyn 2 5 2.5 1 0.5 4 2.0
#33 Mwara, Kaya 3 5 1.7 2 0.7 3 1.0
#15 Kaltenbach, Mia 3 4 1.3 1 0.3 3 1.0
#14 Gordon, Kila 2 1 0.5 1 0.5 0 0.0
#03 Sheppard, Iy'mani 3 1 0.3 0 0.0 1 0.3
#04 Vail, Ryan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ingersoll, Anyssia 3 10 3.3
#22 Jones, Jessalyn 2 6 3.0
#24 Vleer-Elliott, Jaelyn 3 5 1.7
#23 Brown, Mallory 3 3 1.0
#15 Kaltenbach, Mia 3 3 1.0
#30 Smith, Aniyah 3 3 1.0
#14 Gordon, Kila 2 1 0.5
#32 Moore, Justyce 3 1 0.3
#02 Vaughn, Cori 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Vleer-Elliott, Jaelyn 3 4 1.3
#30 Smith, Aniyah 3 2 0.7
#10 Ingersoll, Anyssia 3 1 0.3
#15 Kaltenbach, Mia 3 1 0.3
#32 Moore, Justyce 3 1 0.3
#33 Mwara, Kaya 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Ingersoll, Anyssia 3 10 3.3
#23 Brown, Mallory 3 5 1.7
#22 Jones, Jessalyn 2 5 2.5
#15 Kaltenbach, Mia 3 5 1.7
#30 Smith, Aniyah 3 4 1.3
#32 Moore, Justyce 3 2 0.7
#02 Vaughn, Cori 3 2 0.7
#24 Vleer-Elliott, Jaelyn 3 2 0.7
#33 Mwara, Kaya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Ingersoll, Anyssia 3 12 4.0
#22 Jones, Jessalyn 2 10 5.0
#23 Brown, Mallory 3 8 2.7
#30 Smith, Aniyah 3 7 2.3
#02 Vaughn, Cori 3 7 2.3
#15 Kaltenbach, Mia 3 5 1.7
#24 Vleer-Elliott, Jaelyn 3 4 1.3
#32 Moore, Justyce 3 3 1.0
#33 Mwara, Kaya 3 2 0.7
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Ingersoll, Anyssia 3 8 2.7
#15 Kaltenbach, Mia 3 7 2.3
#30 Smith, Aniyah 3 6 2.0
#24 Vleer-Elliott, Jaelyn 3 6 2.0
#32 Moore, Justyce 3 5 1.7
#33 Mwara, Kaya 3 5 1.7
#02 Vaughn, Cori 3 5 1.7
#23 Brown, Mallory 3 4 1.3
#22 Jones, Jessalyn 2 4 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Ingersoll, Anyssia 3 117 39.0
#24 Vleer-Elliott, Jaelyn 3 103 34.3
#23 Brown, Mallory 3 85 28.3
#30 Smith, Aniyah 3 69 23.0
#15 Kaltenbach, Mia 3 62 20.7
#22 Jones, Jessalyn 2 60 30.0
#02 Vaughn, Cori 3 44 14.7
#32 Moore, Justyce 3 38 12.7
#33 Mwara, Kaya 3 27 9.0
#14 Gordon, Kila 2 9 4.5
#03 Sheppard, Iy'mani 3 9 3.0
#04 Vail, Ryan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Vleer-Elliott, Jaelyn 3 5 4 1.25