Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Keehle, Sophie .389 .872 34-33 113 31 44 0 2 1 18 51 .451 6 1 14 0 .421 1 0 6-6
22 Sawitzki, Emery .366 .958 34-34 93 22 34 9 1 0 28 45 .484 17 3 10 0 .474 1 0 6-6
18 Lafontaine, Callie .349 .859 34-34 106 34 37 4 2 0 17 45 .425 16 0 13 1 .434 0 1 3-3
13 Platt, Abbie .333 .788 29-28 78 16 26 5 0 0 10 31 .397 8 0 12 0 .391 1 0 3-3
12 Baldwin, Celeste .326 .904 33-32 95 18 31 5 1 3 28 47 .495 11 3 18 0 .409 1 0 5-5
30 Kaylor, Piper .316 .841 34-33 98 13 31 13 0 1 24 47 .480 7 1 16 0 .361 2 0 1-3
6 Brefka, Sara .306 .793 29-26 72 17 22 1 3 0 8 29 .403 10 0 8 0 .390 0 0 2-3
9 Budd, Jessica .284 .627 31-30 81 6 23 2 0 0 8 25 .309 4 0 22 0 .318 0 0 1-1
15 Gaskins, Isabella .222 .543 33-31 90 13 20 3 0 0 11 23 .256 5 4 16 0 .287 2 1 3-3
11 Brennan, Hannah .286 .769 10-5 14 2 4 1 0 0 1 5 .357 2 1 0 0 .412 0 0 0-0
5 Kendrick, Kaylie .273 .577 30-29 22 6 6 0 0 0 4 6 .273 0 1 3 0 .304 0 4 0-0
19 Allen, Hailey .235 .585 18-6 17 7 4 0 0 0 2 4 .235 2 1 0 0 .350 0 0 4-4
8 Figger, Kailee .167 .542 7-5 6 3 1 0 0 0 0 1 .167 1 1 4 0 .375 0 0 2-2
1 Bobnick, Molly .125 .347 20-6 8 7 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0
4 Phillips, Cassidy .111 .422 14-3 9 2 1 1 0 0 0 2 .222 1 0 5 0 .200 0 0 0-0
14 Dailey, Autumn .000 .167 8-4 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
34 Lincoln Williamson, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .783 34-34 908 198 285 44 9 5 160 362 .399 91 17 146 1 .384 8 6 36-39
Opponents .330 .870 34-34 881 271 291 39 6 8 205 366 .415 180 29 113 2 .455 8 9 65-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Kaylor, Piper 6.73 1.96 9-11 26-18 12 0-1 1 109.2 153 116 82 62 80 23 4 2 500 .306 13 21 0 3 3
12 Baldwin, Celeste 11.43 2.52 5-7 16-15 5 2-0 0 63.0 92 96 80 67 23 12 2 4 282 .326 25 3 0 5 3
15 Gaskins, Isabella 18.16 3.98 1-1 11-1 0 0-1 0 19.1 38 43 39 39 9 4 0 0 94 .404 10 4 0 0 3
13 Platt, Abbie 63.00 8.00 0-0 1-0 0 0-0 0 1.0 1 7 7 7 1 0 0 1 4 .250 3 1 0 0 0
22 Sawitzki, Emery 243.00 24.00 0-0 1-0 0 0-0 0 0.1 4 9 9 4 0 0 0 1 5 .800 0 1 0 0 0
Totals 10.10 2.42 15-19 55-34 17 3 1 193.1 288 271 217 179 113 39 6 8 885 .325 51 30 0 8 9
Opponents 6.71 1.87 19-14 53-34 17 6 0 200.0 283 198 149 91 146 41 8 5 919 .308 10 17 0 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gaskins, Isabella 154 145 9 0 1.000 4 13 1 0 0
18 Lafontaine, Callie 39 38 1 0 1.000 0 0 0 0 0
9 Budd, Jessica 36 33 3 0 1.000 0 29 0 23 0
1 Bobnick, Molly 17 10 7 0 1.000 0 0 0 0 0
30 Kaylor, Piper 65 47 16 2 .969 2 32 5 0 0
6 Brefka, Sara 41 34 5 2 .951 0 8 1 7 0
3 Keehle, Sophie 38 33 3 2 .947 0 0 0 0 0
12 Baldwin, Celeste 82 28 49 5 .939 1 19 0 0 0
22 Sawitzki, Emery 145 98 38 9 .938 3 28 4 17 0
4 Phillips, Cassidy 9 5 3 1 .889 0 0 0 0 0
5 Kendrick, Kaylie 98 35 49 14 .857 2 0 0 0 0
13 Platt, Abbie 129 52 58 19 .853 5 0 0 0 0
19 Allen, Hailey 6 3 2 1 .833 2 0 0 0 0
11 Brennan, Hannah 15 6 6 3 .800 0 0 0 0 0
14 Dailey, Autumn 5 3 0 2 .600 0 0 0 0 0
8 Figger, Kailee 8 2 2 4 .500 0 0 0 0 0
34 Lincoln Williamson, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 887 572 251 64 .928 10 129 11 47 0
Opponents 848 593 193 62 .927 5 70 6 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Allen, Hailey .500 1.000 5-1 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
22 Sawitzki, Emery .415 1.022 15-15 41 11 17 4 0 0 15 21 .512 9 0 1 0 .510 1 0 3-3
30 Kaylor, Piper .400 1.057 15-15 40 7 16 8 0 0 9 24 .600 5 0 6 0 .457 1 0 0-0
3 Keehle, Sophie .389 .819 15-15 54 15 21 0 1 0 11 23 .426 1 0 6 0 .393 1 0 2-2
12 Baldwin, Celeste .370 1.053 15-15 46 13 17 4 1 2 15 29 .630 3 2 8 0 .423 1 0 4-4
18 Lafontaine, Callie .367 .935 15-15 49 21 18 3 1 0 13 23 .469 9 0 6 0 .466 0 0 1-1
9 Budd, Jessica .366 .799 15-15 41 6 15 1 0 0 7 16 .390 3 0 10 0 .409 0 0 1-1
13 Platt, Abbie .341 .794 15-15 44 10 15 4 0 0 5 19 .432 2 0 4 0 .362 1 0 1-1
15 Gaskins, Isabella .289 .706 14-13 38 8 11 2 0 0 6 13 .342 2 3 6 0 .364 1 1 2-2
6 Brefka, Sara .281 .754 14-14 32 9 9 0 1 0 3 11 .344 7 0 2 0 .410 0 0 2-3
5 Kendrick, Kaylie .250 .650 15-15 4 2 1 0 0 0 2 1 .250 0 1 0 0 .400 0 0 0-0
4 Phillips, Cassidy .200 .733 7-1 5 1 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
1 Bobnick, Molly .000 .500 6-1 1 4 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
11 Brennan, Hannah .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
14 Dailey, Autumn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Lincoln Williamson, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .356 .879 15-15 402 110 143 27 4 2 88 184 .458 44 6 52 0 .421 6 1 16-17
Opponents .280 .721 15-15 347 70 97 11 2 0 42 112 .323 60 9 61 1 .398 1 2 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Kaylor, Piper 4.80 1.74 7-3 11-9 7 0-1 0 54.1 62 33 29 32 47 7 1 0 233 .266 3 10 0 0 1
12 Baldwin, Celeste 8.20 1.95 3-2 6-6 4 2-0 0 26.1 31 30 24 20 12 4 1 0 114 .272 5 0 0 1 1
15 Gaskins, Isabella 27.00 4.76 0-0 3-0 0 0-1 0 2.1 2 7 7 8 2 0 0 0 8 .250 6 0 0 0 0
Totals 6.51 1.87 10-5 20-15 11 3 0 83.0 95 70 60 60 61 11 2 0 355 .268 14 10 0 1 2
Opponents 9.65 2.23 5-9 20-15 10 1 0 83.0 141 110 89 44 52 24 3 2 413 .341 2 6 0 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gaskins, Isabella 58 58 0 0 1.000 3 3 1 0 0
30 Kaylor, Piper 21 14 7 0 1.000 0 7 4 0 0
3 Keehle, Sophie 19 18 1 0 1.000 0 0 0 0 0
9 Budd, Jessica 18 18 0 0 1.000 0 10 0 10 0
18 Lafontaine, Callie 16 16 0 0 1.000 0 0 0 0 0
6 Brefka, Sara 16 14 2 0 1.000 0 0 0 0 0
1 Bobnick, Molly 5 1 4 0 1.000 0 0 0 0 0
4 Phillips, Cassidy 4 2 2 0 1.000 0 0 0 0 0
19 Allen, Hailey 2 1 1 0 1.000 1 0 0 0 0
11 Brennan, Hannah 1 1 0 0 1.000 0 0 0 0 0
14 Dailey, Autumn 1 1 0 0 1.000 0 0 0 0 0
22 Sawitzki, Emery 58 45 12 1 .983 0 6 4 10 0
5 Kendrick, Kaylie 33 14 16 3 .909 1 0 0 0 0
13 Platt, Abbie 61 26 27 8 .869 2 0 0 0 0
12 Baldwin, Celeste 30 9 17 4 .867 0 6 0 0 0
34 Lincoln Williamson, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 343 238 89 16 .953 7 32 9 20 0
Opponents 338 242 73 23 .932 3 30 2 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2024 vs Mass.-Boston L 3-11 21 3 5 1 0 0 0 2 0 0 0 1 0 0 0 7 13 7 3 .238
3/12/2024 vs Notre Dame (Md.) L 4-5 31 4 9 3 0 0 0 3 0 0 0 1 0 0 0 4 19 8 4 .290
3/13/2024 at Kenyon L 3-10 29 3 6 3 3 0 0 4 0 0 0 0 0 0 0 12 18 12 3 .207
3/13/2024 Haskell L 0-5 30 0 7 0 0 0 0 0 0 0 0 1 0 0 0 12 21 12 7 .233
3/14/2024 UMPI W 11-10 35 11 16 10 1 2 1 2 0 1 0 0 0 0 0 4 21 8 1 .457
3/14/2024 Keystone W 8-5 26 8 8 4 1 0 0 4 0 3 1 0 0 0 0 3 21 7 3 .308
3/16/2024 at Lancaster Bible L 5-6 30 5 8 5 1 0 0 0 0 1 0 0 1 1 0 0 21 8 4 .267
3/16/2024 at Lancaster Bible W 11-5 37 11 12 7 2 1 0 5 0 6 0 0 0 0 0 2 21 8 1 .324
3/26/2024 at Elmira L 4-12 21 4 5 4 1 0 0 3 0 3 0 0 0 0 0 4 13 7 2 .238
3/26/2024 at Elmira L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 14 10 2 .063
3/29/2024 at Utica University L 4-20 18 4 2 3 0 0 0 7 0 2 1 3 0 0 0 6 12 7 3 .111
3/29/2024 at Utica University L 0-30 16 0 1 0 0 0 0 1 0 0 0 1 1 0 0 6 12 5 2 .063
4/13/2024 at Vermont State Johnso W 10-2 31 10 10 2 3 1 0 6 0 1 0 0 0 0 0 5 10 4 0 .323
4/14/2024 at Vermont State Johnso W 11-2 23 11 7 4 2 1 0 7 0 0 1 1 0 0 0 2 15 4 1 .304
4/14/2024 at Vermont State Johnso W 20-4 45 20 18 16 4 0 0 7 0 3 0 1 0 0 0 4 21 9 1 .400
4/16/2024 Keuka College L 0-2 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 20 10 3 .160
4/17/2024 Keuka College L 6-16 35 6 14 6 3 0 0 1 0 2 0 1 0 0 0 6 21 12 1 .400
4/19/2024 canton W 11-0 18 11 7 11 2 1 0 6 0 4 0 1 0 2 0 2 15 8 1 .389
4/19/2024 canton W 16-8 34 16 16 16 1 1 2 4 0 1 0 2 0 1 0 1 18 6 2 .471
4/20/2024 canton W 8-0 26 8 12 8 1 0 0 5 0 2 0 1 0 0 0 2 15 8 1 .462
4/21/2024 SUNY Delhi W 14-1 28 14 17 13 4 0 0 1 0 3 0 0 0 2 0 1 15 7 2 .607
4/21/2024 SUNY Delhi W 6-0 28 6 11 5 4 0 0 0 0 0 0 0 0 1 0 2 21 9 0 .393
4/26/2024 at Wildcats L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 3 1 .000
4/27/2024 at WIldcats L 1-13 18 1 4 1 0 0 0 1 0 0 0 0 1 0 0 6 12 2 2 .222
4/27/2024 at SUNY Poly L 2-12 21 2 5 2 0 0 0 0 0 1 0 0 0 0 0 3 12 4 3 .238
5/1/2024 SUNY Delhi W 5-2 31 5 11 4 1 0 0 2 0 0 0 0 0 0 0 5 21 8 0 .355
5/1/2024 SUNY Delhi W 11-8 27 11 12 10 0 1 1 6 0 2 0 2 2 0 0 1 21 9 2 .444
5/3/2024 at SUNY Cobleskill L 1-6 30 1 9 1 2 0 0 1 0 0 0 0 0 0 0 2 18 7 0 .300
5/3/2024 at SUNY Cobleskill L 2-10 25 2 9 2 1 0 0 3 0 0 0 0 0 0 0 3 12 4 0 .360
5/4/2024 at SUNY Cobleskill W 3-2 29 3 7 3 2 0 0 1 0 1 0 0 0 0 0 1 21 6 2 .241
5/4/2024 at SUNY Cobleskill L 4-12 26 4 6 3 1 0 1 1 0 0 0 0 0 0 0 3 16 4 2 .231
5/9/2024 vs SUNY Cobleskill W 12-8 40 12 18 11 4 1 0 2 0 0 0 1 0 1 0 3 21 12 2 .450
5/9/2024 at Husson L 0-18 16 0 1 0 0 0 0 2 0 0 0 0 0 0 1 8 12 5 0 .063
5/10/2024 vs Me.-Farmington L 2-10 27 2 7 2 0 0 0 1 0 0 0 0 1 0 0 6 17 11 3 .259
Total 198-271 908 198 285 160 44 9 5 91 0 36 3 17 6 8 1 146 572 251 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2024 vs Mass.-Boston L 3-11 4.1 10 11 7 6 2 1 1 0 0 0 2 0 0 1 0 14.54
3/12/2024 vs Notre Dame (Md.) L 4-5 6.1 5 5 4 5 4 2 0 0 5 0 1 0 0 2 0 5.68
3/13/2024 at Kenyon L 3-10 6.0 12 10 10 2 1 2 0 0 3 0 0 0 0 3 0 15.00
3/13/2024 Haskell L 0-5 7.0 5 5 0 3 3 1 0 0 1 0 0 0 0 4 0 0.00
3/14/2024 UMPI W 11-10 6.0 14 10 9 2 2 1 0 0 1 0 1 0 1 4 0 13.50
3/14/2024 Keystone W 8-5 7.0 7 5 2 9 5 1 0 0 3 0 0 0 2 4 1 2.57
3/16/2024 at Lancaster Bible L 5-6 7.0 8 6 2 3 9 0 0 0 0 0 1 0 2 5 0 2.57
3/16/2024 at Lancaster Bible W 11-5 7.0 10 5 4 7 3 0 0 0 1 0 0 0 3 5 0 5.14
3/26/2024 at Elmira L 4-12 4.1 6 12 5 13 1 2 0 0 3 0 1 0 3 6 0 10.38
3/26/2024 at Elmira L 0-8 4.2 6 8 6 6 3 1 1 1 2 0 1 0 3 7 0 11.57
3/29/2024 at Utica University L 4-20 4.0 14 20 17 9 1 2 0 1 1 0 2 0 3 8 0 38.25
3/29/2024 at Utica University L 0-30 4.0 19 30 30 16 0 1 0 2 5 0 2 0 3 9 0 67.50
4/13/2024 at Vermont State Johnso W 10-2 7.0 1 2 2 8 8 0 0 0 0 0 2 0 4 9 0 2.57
4/14/2024 at Vermont State Johnso W 11-2 5.0 4 2 0 3 6 0 0 0 0 0 1 0 5 9 0 0.00
4/14/2024 at Vermont State Johnso W 20-4 7.0 7 4 4 4 4 2 0 0 1 0 0 0 6 9 0 5.14
4/16/2024 Keuka College L 0-2 6.2 6 2 2 1 1 2 0 0 1 0 0 0 6 10 0 2.70
4/17/2024 Keuka College L 6-16 7.0 17 16 14 12 3 2 0 1 3 0 0 0 6 11 0 18.00
4/19/2024 canton W 11-0 5.0 3 0 0 2 4 1 0 0 0 0 1 0 7 11 0 0.00
4/19/2024 canton W 16-8 6.0 9 8 5 2 4 0 0 0 2 0 1 0 8 11 0 7.50
4/20/2024 canton W 8-0 5.0 3 0 0 3 2 1 0 0 0 0 0 0 9 11 0 0.00
4/21/2024 SUNY Delhi W 14-1 5.0 8 1 1 2 5 0 0 0 0 0 0 0 10 11 0 1.80
4/21/2024 SUNY Delhi W 6-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 11 11 0 0.00
4/26/2024 at Wildcats L 0-8 4.0 10 8 8 5 2 1 1 0 1 0 1 0 11 12 0 18.00
4/27/2024 at WIldcats L 1-13 4.0 4 13 12 8 3 1 0 0 1 0 2 0 11 13 0 27.00
4/27/2024 at SUNY Poly L 2-12 4.0 8 12 9 5 0 0 1 0 0 0 0 0 11 14 0 20.25
5/1/2024 SUNY Delhi W 5-2 7.0 9 2 2 6 6 1 0 0 1 0 0 0 12 14 0 2.57
5/1/2024 SUNY Delhi W 11-8 7.0 9 8 8 5 3 1 0 0 1 0 0 0 13 14 0 10.29
5/3/2024 at SUNY Cobleskill L 1-6 6.0 10 6 6 1 2 3 0 0 0 0 1 0 13 15 0 9.00
5/3/2024 at SUNY Cobleskill L 2-10 4.0 6 10 10 10 2 1 0 0 8 0 0 0 13 16 0 22.50
5/4/2024 at SUNY Cobleskill W 3-2 7.0 10 2 1 0 9 0 0 0 0 0 1 0 14 16 0 1.29
5/4/2024 at SUNY Cobleskill L 4-12 5.1 13 12 6 6 3 2 1 1 1 0 3 0 14 17 0 10.13
5/9/2024 vs SUNY Cobleskill W 12-8 7.0 10 8 7 2 2 2 0 0 1 0 2 0 15 17 0 9.00
5/9/2024 at Husson L 0-18 4.0 12 18 18 8 3 3 1 2 4 0 4 0 15 18 0 40.50
5/10/2024 vs Me.-Farmington L 2-10 5.2 10 10 6 4 3 2 0 0 1 0 0 0 15 19 0 9.53
Total 198-271 193.1 288 271 217 179 113 39 6 8 51 0 30 0 15 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Vermont State Johnso (4/14/2024)
RUNS SCORED 20 Vermont State Johnso (4/14/2024)
HITS 18 Vermont State Johnso (4/14/2024); SUNY Cobleskill (5/9/2024)
RBIS 16 canton (4/19/2024); Vermont State Johnso (4/14/2024)
DOUBLES 4 SUNY Delhi (4/21/2024); SUNY Delhi (4/21/2024); Vermont State Johnso (4/14/2024); SUNY Cobleskill (5/9/2024)
TRIPLES 2 UMPI (3/14/2024)
HOME RUNS 2 canton (4/19/2024)
WALKS 7 Utica University (3/29/2024); Vermont State Johnso (4/14/2024); Vermont State Johnso (4/14/2024)
STRIKEOUTS 13 Wildcats (4/26/2024)
SAC HITS 2 SUNY Delhi (5/1/2024)
SAC FLIES 2 canton (4/19/2024); SUNY Delhi (4/21/2024)
STOLEN BASES 6 Lancaster Bible (3/16/2024)
HIT BY PITCH 3 Utica University (3/29/2024)
CAUGHT STEALING 1 Keystone (3/14/2024); Utica University (3/29/2024); Vermont State Johnso (4/14/2024)
HIT INTO DP 1 Keystone (3/14/2024); Keuka College (4/16/2024); Keuka College (4/17/2024); SUNY Cobleskill (5/3/2024); Husson (5/9/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Haskell (3/13/2024); Keystone (3/14/2024); Keuka College (4/17/2024); SUNY Delhi (4/21/2024); SUNY Delhi (5/1/2024)
RUNS ALLOWED 30 Utica University (3/29/2024)
EARNED RUNS 30 Utica University (3/29/2024)
WALKS ALLOWED 16 Utica University (3/29/2024)
STRIKEOUTS 9 Lancaster Bible (3/16/2024); SUNY Cobleskill (5/4/2024)
HITS ALLOWED 19 Utica University (3/29/2024)
DOUBLES ALLOWED 3 SUNY Cobleskill (5/3/2024); Husson (5/9/2024)
TRIPLES ALLOWED 1 Mass.-Boston (3/12/2024); Elmira (3/26/2024); Wildcats (4/26/2024); SUNY Poly (4/27/2024); SUNY Cobleskill (5/4/2024)
HOME RUNS ALLOWED 2 Utica University (3/29/2024); Husson (5/9/2024)
WILD PITCHES 8 SUNY Cobleskill (5/3/2024)
HIT BATTERS 4 Husson (5/9/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Haskell (3/13/2024); UMPI (3/14/2024); Keystone (3/14/2024); Keuka College (4/17/2024); SUNY Delhi (4/21/2024)
ASSISTS 12 Haskell (3/13/2024); Keuka College (4/17/2024); Kenyon (3/13/2024); SUNY Cobleskill (5/9/2024)
ERRORS 7 Haskell (3/13/2024)
PASSED BALLS 7 SUNY Cobleskill (5/4/2024)
DPS TURNED 2 Keystone (3/14/2024); SUNY Delhi (4/21/2024); SUNY Cobleskill (5/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Lafontain Vermont State Johnso (4/14/2024)
RUNS SCORED 4 Callie Lafontaine canton (4/19/2024)
HITS 4 Callie Lafontaine; Sophie Keehle canton (4/19/2024); SUNY Delhi (5/1/2024)
RBIS 8 Celeste Baldwin canton (4/19/2024)
DOUBLES 3 Piper Kaylor SUNY Delhi (4/21/2024)
TRIPLES 1 E. Sawitzki; Sophie Keehle; Sara Brefka; C. Lafontain UMPI (3/14/2024); canton (4/19/2024); canton (4/19/2024); SUNY Delhi (5/1/2024); Lancaster Bible (3/16/2024)
HOME RUNS 2 Celeste Baldwin canton (4/19/2024)
WALKS 2 Lafontaine; Callie Lafontaine; Emery Sawitzki; Celeste Baldwin UMPI (3/14/2024); canton (4/19/2024); canton (4/19/2024); canton (4/20/2024); SUNY Delhi (5/1/2024)
STRIKEOUTS 3 K. Figger; J. Budd; S. Brefka; P. Kaylor Haskell (3/13/2024); Mass.-Boston (3/12/2024); Kenyon (3/13/2024); Me.-Farmington (5/10/2024)
SAC HITS 2 Kaylie Kendrick SUNY Delhi (5/1/2024)
SAC FLIES 1 Celeste Baldwin; Emery Sawitzki; Sophie Keehle; Abbie Platt; P. Kaylor canton (4/19/2024); canton (4/19/2024); SUNY Delhi (4/21/2024); SUNY Delhi (4/21/2024); Lancaster Bible (3/16/2024)
STOLEN BASES 2 H. Allen; Isabella Gaskins; Sophie Keehle Keystone (3/14/2024); SUNY Delhi (4/21/2024); SUNY Delhi (5/1/2024)
HIT BY PITCH 2 Isabella Gaskins canton (4/19/2024)
CAUGHT STEALING 1 P. Kaylor; Piper Kaylor; S. Brefka Keystone (3/14/2024); Utica University (3/29/2024); Vermont State Johnso (4/14/2024)
HIT INTO DP 1 P. Kaylor; Sara Brefka; C. Lafontain Keystone (3/14/2024); Keuka College (4/16/2024); Keuka College (4/17/2024); SUNY Cobleskill (5/3/2024); Husson (5/9/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 P. Kaylor; Celeste Baldwin; Piper Kaylor Haskell (3/13/2024); SUNY Delhi (4/21/2024); SUNY Delhi (5/1/2024); Lancaster Bible (3/16/2024); Vermont State Johnso (4/13/2024)
RUNS ALLOWED 16 Celeste Baldwin Utica University (3/29/2024)
EARNED RUNS 16 Celeste Baldwin Utica University (3/29/2024)
WALKS ALLOWED 9 Celeste Baldwin Utica University (3/29/2024)
STRIKEOUTS 9 P. Kaylor Lancaster Bible (3/16/2024); SUNY Cobleskill (5/4/2024)
HITS ALLOWED 14 P. Kaylor UMPI (3/14/2024)
DOUBLES ALLOWED 3 P. Kaylor SUNY Cobleskill (5/3/2024); Husson (5/9/2024)
TRIPLES ALLOWED 1 P. Kaylor; C. Baldwin; piper kaylor; C. BALD Mass.-Boston (3/12/2024); Elmira (3/26/2024); Wildcats (4/26/2024); SUNY Poly (4/27/2024); SUNY Cobleskill (5/4/2024)
HOME RUNS ALLOWED 1 Celeste Baldwin; C. Baldwin; Piper Kaylor; Emery Sawitzki Keuka College (4/17/2024); Elmira (3/26/2024); Utica University (3/29/2024); Utica University (3/29/2024); SUNY Cobleskill (5/4/2024)
WILD PITCHES 5 Celeste Baldwin; I. Gaskins Utica University (3/29/2024); SUNY Cobleskill (5/3/2024)
HIT BATTERS 3 P. Kaylor Husson (5/9/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 I. Gaskins Vermont State Johnso (4/14/2024)
ASSISTS 6 C. Baldwin; Kaylie Kendrick Haskell (3/13/2024); SUNY Delhi (5/1/2024)
ERRORS 5 A. Platt Haskell (3/13/2024)
PASSED BALLS 7 J. Budd SUNY Cobleskill (5/4/2024)
DPS TURNED 2 Isabella Gaskins SUNY Delhi (4/21/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Keehle, Sophie.389
Sawitzki, Emery.366
Lafontaine, Callie.349
Platt, Abbie.333
Baldwin, Celeste.326
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Baldwin, Celeste.495
Sawitzki, Emery.484
Kaylor, Piper.480
Keehle, Sophie.451
Lafontaine, Callie.425
Team Leaders: Runs Scored
Runs Scored
Player High
Lafontaine, Callie34
Keehle, Sophie31
Sawitzki, Emery22
Baldwin, Celeste18
Brefka, Sara17
Team Leaders: Hits
Hits
Player High
Keehle, Sophie44
Lafontaine, Callie37
Sawitzki, Emery34
Baldwin, Celeste31
Kaylor, Piper31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Baldwin, Celeste28
Sawitzki, Emery28
Kaylor, Piper24
Keehle, Sophie18
Lafontaine, Callie17
Team Leaders: Doubles
Doubles
Player High
Kaylor, Piper13
Sawitzki, Emery9
Baldwin, Celeste5
Platt, Abbie5
Lafontaine, Callie4
Team Leaders: Triples
Triples
Player High
Brefka, Sara3
Lafontaine, Callie2
Keehle, Sophie2
Baldwin, Celeste1
Sawitzki, Emery1
Team Leaders: Home Runs
Home Runs
Player High
Baldwin, Celeste3
Keehle, Sophie1
Kaylor, Piper1
Team Leaders: Total Bases
Total Bases
Player High
Keehle, Sophie51
Baldwin, Celeste47
Kaylor, Piper47
Lafontaine, Callie45
Sawitzki, Emery45
Team Leaders: Walks
Walks
Player High
Sawitzki, Emery17
Lafontaine, Callie16
Baldwin, Celeste11
Brefka, Sara10
Platt, Abbie8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Gaskins, Isabella4
Baldwin, Celeste3
Sawitzki, Emery3
Keehle, Sophie1
Kaylor, Piper1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Gaskins, Isabella1
Lafontaine, Callie1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Gaskins, Isabella2
Kaylor, Piper2
Baldwin, Celeste1
Platt, Abbie1
Sawitzki, Emery1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Sawitzki, Emery6
Keehle, Sophie6
Baldwin, Celeste5
Platt, Abbie3
Gaskins, Isabella3
Team Leaders: Strikeouts
Strikeouts
Player High
Budd, Jessica22
Baldwin, Celeste18
Gaskins, Isabella16
Kaylor, Piper16
Keehle, Sophie14
Team Leaders: Grounded into DP
Grounded into DP
Player High
Lafontaine, Callie1
Team Leaders: At Bats
At Bats
Player High
Keehle, Sophie113
Lafontaine, Callie106
Kaylor, Piper98
Baldwin, Celeste95
Sawitzki, Emery93
Team Leaders: Games Played
Games Played
Player High
Lafontaine, Callie34
Sawitzki, Emery34
Keehle, Sophie34
Kaylor, Piper34
Baldwin, Celeste33
Team Leaders: Game Starts
Game Starts
Player High
Lafontaine, Callie34
Sawitzki, Emery34
Keehle, Sophie33
Kaylor, Piper33
Baldwin, Celeste32

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Kaylor, Piper6.73
Baldwin, Celeste11.43
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Kaylor, Piper.306
Baldwin, Celeste.326
