Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Brefka, Sara .337 .790 35-34 86 18 29 4 0 0 8 33 .384 8 2 11 0 .406 0 5 2-5
18 Lafontaine, Callie .333 .917 35-34 96 24 32 9 2 0 15 45 .469 19 1 14 0 .448 0 0 8-11
11 Brennan, Hannah .326 .797 35-34 86 13 28 2 0 0 11 30 .349 15 4 11 0 .448 0 1 8-9
24 Colbow, J'Anne .227 .690 30-29 66 12 15 1 3 1 7 25 .379 5 3 14 0 .311 0 0 5-7
5 Brennan, Madeline .226 .491 31-27 62 10 14 0 0 0 6 14 .226 4 0 12 0 .265 2 2 1-2
55 Kendrick, Kaylie .224 .576 34-33 85 9 19 4 0 0 16 23 .271 9 1 7 0 .305 0 2 0-2
7 Battles, Gracie .197 .476 33-24 61 3 12 2 0 0 7 14 .230 3 1 15 0 .246 0 1 0-0
10 Fish, Lindsey .353 .845 18-17 51 7 18 4 0 0 9 22 .431 3 3 7 0 .414 1 0 4-4
2 Luther, Erin .289 .807 23-13 38 5 11 2 0 1 4 16 .421 6 0 10 0 .386 0 0 2-2
15 Bellinger, Jaiden .245 .622 25-19 49 2 12 0 0 0 5 12 .245 9 2 18 0 .377 1 0 0-0
33 Kaylor, Piper .235 .650 31-28 34 3 8 4 0 0 2 12 .353 2 1 7 1 .297 0 0 0-1
77 Camacho, Olivia .200 .627 22-6 15 6 3 0 1 0 2 5 .333 2 0 9 0 .294 0 0 1-1
30 Decker, Hannah .164 .394 32-21 55 2 9 0 0 0 9 9 .164 5 0 13 2 .230 1 0 0-0
21 Krueger, Maddy .136 .310 24-9 22 6 3 0 0 0 1 3 .136 0 1 8 0 .174 0 1 3-3
17 Darling, Kendall .077 .277 28-12 13 0 1 0 0 0 1 1 .077 2 0 3 0 .200 0 1 0-0
Totals .261 .670 35-35 819 120 214 32 6 2 103 264 .322 92 19 159 3 .348 5 13 34-47
Opponents .397 1.022 35-35 981 336 389 73 20 17 290 553 .564 114 18 98 3 .458 24 14 121-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Darling, Kendall 8.50 2.36 1-8 24-9 2 0-0 0 68.1 135 107 83 26 25 19 5 9 342 .395 8 8 0 7 6
7 Battles, Gracie 9.93 2.78 1-8 19-9 1 0-0 0 49.1 98 87 70 39 29 24 6 4 244 .402 21 5 0 7 1
33 Kaylor, Piper 10.15 2.54 2-14 23-17 5 0-0 0 71.0 141 129 103 39 40 28 9 3 360 .392 14 5 0 8 7
5 Brennan, Madeline 6.63 3.16 0-0 4-0 0 0-0 0 6.1 11 8 6 9 4 1 0 1 31 .355 2 0 0 1 0
30 Decker, Hannah 105.00 15.00 0-0 1-0 0 0-0 0 0.1 4 5 5 1 0 1 0 0 4 1.000 0 0 0 1 0
Totals 9.57 2.58 4-30 71-35 8 0 0 195.1 389 336 267 114 98 73 20 17 981 .397 45 18 0 24 14
Opponents 2.83 1.46 30-4 59-35 15 11 4 210.0 214 120 85 92 159 32 6 2 819 .261 17 19 0 5 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Camacho, Olivia 3 3 0 0 1.000 0 0 0 0 0
15 Bellinger, Jaiden 65 54 9 2 .969 0 61 2 19 0
17 Darling, Kendall 24 10 13 1 .958 1 38 1 0 0
30 Decker, Hannah 94 86 2 6 .936 1 0 0 0 0
18 Lafontaine, Callie 85 74 5 6 .929 0 0 0 0 0
2 Luther, Erin 24 22 0 2 .917 0 0 0 0 0
7 Battles, Gracie 56 46 5 5 .911 2 28 3 0 0
6 Brefka, Sara 60 48 6 6 .900 0 12 0 1 0
55 Kendrick, Kaylie 69 30 32 7 .899 1 0 0 0 0
5 Brennan, Madeline 77 49 20 8 .896 0 56 3 10 0
33 Kaylor, Piper 67 48 12 7 .896 1 47 1 0 0
24 Colbow, J'Anne 52 36 10 6 .885 2 0 0 0 0
11 Brennan, Hannah 102 39 51 12 .882 2 0 0 0 0
10 Fish, Lindsey 73 27 33 13 .822 3 0 0 0 0
21 Krueger, Maddy 27 14 5 8 .704 0 0 0 0 0
Totals 878 586 203 89 .899 6 242 10 30 0
Opponents 939 630 261 48 .949 13 68 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Brefka, Sara .356 .853 18-17 45 11 16 3 0 0 5 19 .422 4 2 6 0 .431 0 3 1-2
10 Fish, Lindsey .333 .733 7-6 18 4 6 0 0 0 1 6 .333 1 1 3 0 .400 0 0 1-1
33 Kaylor, Piper .333 .844 16-14 18 3 6 2 0 0 1 8 .444 1 1 5 1 .400 0 0 0-0
11 Brennan, Hannah .326 .784 18-18 46 6 15 1 0 0 5 16 .348 8 1 7 0 .436 0 1 4-5
18 Lafontaine, Callie .308 .862 18-18 52 12 16 8 0 0 9 24 .462 7 1 8 0 .400 0 0 3-4
7 Battles, Gracie .290 .676 16-14 31 3 9 1 0 0 7 10 .323 3 0 7 0 .353 0 1 0-0
15 Bellinger, Jaiden .233 .611 14-13 30 2 7 0 0 0 1 7 .233 5 2 10 0 .378 0 0 0-0
2 Luther, Erin .227 .643 11-8 22 1 5 1 0 0 1 6 .273 5 0 5 0 .370 0 0 2-2
24 Colbow, J'Anne .219 .734 16-15 32 7 7 1 2 1 2 15 .469 1 1 10 0 .265 0 0 2-2
5 Brennan, Madeline .214 .440 17-14 28 4 6 0 0 0 4 6 .214 1 0 8 0 .226 2 1 1-1
55 Kendrick, Kaylie .213 .543 18-17 47 4 10 2 0 0 8 12 .255 5 0 2 0 .288 0 0 0-1
30 Decker, Hannah .167 .389 17-9 24 1 4 0 0 0 4 4 .167 2 0 4 1 .222 1 0 0-0
17 Darling, Kendall .143 .286 15-7 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
21 Krueger, Maddy .077 .154 11-4 13 3 1 0 0 0 1 1 .077 0 0 4 0 .077 0 1 1-1
77 Camacho, Olivia .000 .000 9-2 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .263 .668 18-18 415 64 109 19 2 1 50 135 .325 43 9 83 2 .343 3 7 16-20
Opponents .397 1.033 18-18 511 176 203 40 7 12 159 293 .573 59 10 56 2 .460 11 2 77-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Battles, Gracie 8.36 2.52 1-5 10-6 1 0-0 0 34.1 62 53 41 24 20 13 2 3 162 .383 15 4 0 5 1
33 Kaylor, Piper 9.06 2.44 1-7 12-8 2 0-0 0 34.0 65 59 44 18 19 17 3 2 175 .371 8 3 0 1 1
5 Brennan, Madeline 9.55 4.69 0-0 3-0 0 0-0 0 3.2 8 7 5 7 3 1 0 1 21 .381 1 0 0 0 0
17 Darling, Kendall 11.39 2.68 1-3 12-4 1 0-0 0 27.2 64 52 45 9 14 8 2 6 149 .430 5 3 0 4 0
30 Decker, Hannah 105.00 50.00 0-0 1-0 0 0-0 0 0.1 4 5 5 1 0 1 0 0 4 1.000 0 0 0 1 0
Totals 9.80 2.62 3-15 38-18 4 0 0 100.0 203 176 140 59 56 40 7 12 511 .397 29 10 0 11 2
Opponents 2.80 1.45 15-3 29-18 10 5 3 105.0 109 64 42 43 83 19 2 1 415 .263 9 9 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Decker, Hannah 48 47 1 0 1.000 0 0 0 0 0
77 Camacho, Olivia 3 3 0 0 1.000 0 0 0 0 0
15 Bellinger, Jaiden 41 35 5 1 .976 0 43 1 13 0
7 Battles, Gracie 31 26 4 1 .968 1 22 2 0 0
6 Brefka, Sara 21 19 1 1 .952 0 4 0 1 0
33 Kaylor, Piper 35 27 6 2 .943 1 26 0 0 0
17 Darling, Kendall 16 5 10 1 .938 1 23 1 0 0
2 Luther, Erin 16 15 0 1 .938 0 0 0 0 0
18 Lafontaine, Callie 44 37 4 3 .932 0 0 0 0 0
11 Brennan, Hannah 57 21 31 5 .912 2 0 0 0 0
5 Brennan, Madeline 40 26 10 4 .900 0 36 2 5 0
24 Colbow, J'Anne 28 18 7 3 .893 1 0 0 0 0
55 Kendrick, Kaylie 20 7 10 3 .850 1 0 0 0 0
10 Fish, Lindsey 31 12 13 6 .806 1 0 0 0 0
21 Krueger, Maddy 13 2 5 6 .538 0 0 0 0 0
Totals 444 300 107 37 .917 8 154 6 19 0
Opponents 469 315 126 28 .940 14 32 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2026 vs Wooster L 0-8 16 0 1 0 0 0 0 1 0 2 0 0 0 0 0 4 12 4 0 .063
3/17/2026 vs Augsburg L 12-17 37 12 13 11 2 2 0 8 0 2 0 1 3 0 0 2 27 12 6 .351
3/17/2026 vs Wis.-Stout L 0-9 20 0 8 0 1 0 0 3 0 0 2 2 0 0 0 4 12 5 3 .400
3/19/2026 vs U. of New England L 0-5 23 0 3 0 0 0 0 0 0 1 0 1 0 0 0 5 18 2 2 .130
3/19/2026 vs Keene St. L 0-9 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 15 5 0 .067
3/20/2026 Westminster (Mo.) L 5-18 25 5 5 4 1 1 0 6 0 1 1 0 0 0 0 4 18 5 6 .200
3/20/2026 at Ripon L 0-8 16 0 2 0 0 1 0 1 0 0 1 0 0 0 0 11 13 5 5 .125
3/26/2026 at SUNY Cobleskill L 5-7 28 5 8 5 1 0 0 3 0 2 0 2 0 0 0 3 18 4 4 .286
3/26/2026 at SUNY Cobleskill L 8-11 24 8 8 8 2 0 0 6 0 0 2 1 1 1 0 6 20 12 7 .333
4/3/2026 at Plattsburgh L 0-8 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 7 12 6 1 .067
4/3/2026 at Plattsburgh L 6-11 31 6 9 5 1 0 0 2 0 1 0 0 0 0 0 6 18 5 2 .290
4/4/2026 at SUNY Potsdam W 9-1 21 9 11 8 5 1 0 4 0 3 0 1 1 3 0 0 15 6 2 .524
4/4/2026 at SUNY Potsdam L 2-14 21 2 6 1 1 0 0 0 0 0 0 2 0 0 1 0 12 7 1 .286
4/8/2026 Skidmore L 3-12 19 3 5 3 0 0 0 1 0 1 1 0 0 0 0 3 15 5 2 .263
4/8/2026 Skidmore W 6-5 29 6 12 6 1 0 0 2 0 5 1 1 0 0 0 1 21 10 4 .414
4/10/2026 New Paltz L 0-9 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 15 5 2 .000
4/10/2026 New Paltz L 0-10 17 0 4 0 0 0 0 7 0 0 0 0 0 0 0 6 15 4 0 .235
4/11/2026 Oneonta L 6-10 29 6 7 5 2 0 0 3 0 0 0 0 0 0 0 4 21 12 4 .241
4/11/2026 Oneonta L 2-18 21 2 6 1 1 0 0 1 0 1 0 1 0 0 0 7 15 5 2 .286
4/13/2026 at Elmira L 3-10 28 3 6 3 2 0 0 2 0 2 0 0 1 0 1 4 18 4 1 .214
4/13/2026 at Elmira L 2-4 29 2 8 2 1 0 0 1 0 0 1 1 0 0 0 3 18 5 2 .276
4/18/2026 at Cortland L 0-10 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 10 15 3 0 .118
4/18/2026 at Cortland L 2-12 28 2 8 2 0 1 0 2 0 0 1 1 0 0 0 3 21 7 2 .286
4/22/2026 at Clarkson L 3-11 20 3 6 3 0 0 1 3 0 0 0 0 1 0 0 1 13 2 3 .300
4/22/2026 at Clarkson L 1-10 18 1 2 1 1 0 0 5 0 1 0 0 0 0 0 4 12 1 1 .111
4/24/2026 Fredonia L 1-10 23 1 2 1 1 0 1 5 0 0 1 0 1 0 0 9 21 5 3 .087
4/24/2026 Fredonia L 4-6 32 4 7 4 0 0 0 2 0 1 0 0 0 0 0 5 24 3 3 .219
4/26/2026 Buffalo State L 1-16 18 1 3 1 0 0 0 3 0 1 1 1 0 0 0 6 15 6 2 .167
4/26/2026 Buffalo State L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 15 5 3 .111
4/28/2026 at SUNY POLY L 0-7 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 11 18 8 2 .125
4/28/2026 at SUNY POLY L 8-9 33 8 14 7 0 0 0 5 0 1 0 1 0 1 0 8 18 7 4 .424
5/1/2026 at Oswego L 3-16 21 3 7 1 0 0 0 2 0 0 0 1 0 0 0 2 12 1 5 .333
5/1/2026 at Oswego L 6-11 26 6 9 5 2 0 0 3 0 2 0 1 2 0 1 3 18 8 2 .346
5/2/2026 at Canton W 5-4 31 5 9 3 3 0 0 3 0 5 0 0 1 0 0 2 21 11 2 .290
5/2/2026 at Canton W 17-2 32 17 16 13 2 0 0 3 0 2 0 1 2 0 0 1 15 8 1 .500
Total 120-336 819 120 214 103 32 6 2 92 0 34 13 19 13 5 3 159 586 203 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2026 vs Wooster L 0-8 4.0 11 8 8 3 1 2 1 0 2 0 0 0 0 1 0 14.00
3/17/2026 vs Augsburg L 12-17 9.0 18 17 13 4 4 4 1 2 0 0 0 0 0 2 0 10.11
3/17/2026 vs Wis.-Stout L 0-9 4.0 12 9 9 2 3 0 2 0 3 0 0 0 0 3 0 15.75
3/19/2026 vs U. of New England L 0-5 6.0 6 5 5 5 2 0 0 0 1 0 2 0 0 4 0 5.83
3/19/2026 vs Keene St. L 0-9 5.0 9 9 9 7 2 3 2 0 3 0 0 0 0 5 0 12.60
3/20/2026 Westminster (Mo.) L 5-18 6.0 21 18 14 2 2 1 2 0 0 0 1 0 0 6 0 16.33
3/20/2026 at Ripon L 0-8 4.1 7 8 4 3 0 2 1 1 1 0 0 0 0 7 0 6.46
3/26/2026 at SUNY Cobleskill L 5-7 6.0 9 7 2 2 4 4 0 0 0 0 0 0 0 8 0 2.33
3/26/2026 at SUNY Cobleskill L 8-11 6.2 12 11 7 3 2 4 0 1 1 0 1 0 0 9 0 7.35
4/3/2026 at Plattsburgh L 0-8 4.0 8 8 8 1 0 0 0 0 0 0 0 0 0 10 0 14.00
4/3/2026 at Plattsburgh L 6-11 6.0 11 11 9 8 3 1 0 1 2 0 1 0 0 11 0 10.50
4/4/2026 at SUNY Potsdam W 9-1 5.0 6 1 1 1 2 1 0 0 1 0 0 0 1 11 0 1.40
4/4/2026 at SUNY Potsdam L 2-14 4.0 13 14 12 7 1 6 0 0 3 0 0 0 1 12 0 21.00
4/8/2026 Skidmore L 3-12 5.0 13 12 9 3 4 0 0 0 0 0 1 0 1 13 0 12.60
4/8/2026 Skidmore W 6-5 7.0 10 5 4 1 6 1 1 0 0 0 0 0 2 13 0 4.00
4/10/2026 New Paltz L 0-9 5.0 11 9 8 7 3 4 0 2 2 0 0 0 2 14 0 11.20
4/10/2026 New Paltz L 0-10 5.0 12 10 10 2 1 0 1 1 2 0 0 0 2 15 0 14.00
4/11/2026 Oneonta L 6-10 7.0 9 10 7 4 3 1 1 1 1 0 0 0 2 16 0 7.00
4/11/2026 Oneonta L 2-18 5.0 17 18 17 5 3 5 0 1 2 0 1 0 2 17 0 23.80
4/13/2026 at Elmira L 3-10 6.0 10 10 10 3 3 2 0 0 0 0 1 0 2 18 0 11.67
4/13/2026 at Elmira L 2-4 6.0 9 4 3 1 2 0 1 0 0 0 0 0 2 19 0 3.50
4/18/2026 at Cortland L 0-10 5.0 11 10 9 3 1 0 1 0 3 0 1 0 2 20 0 12.60
4/18/2026 at Cortland L 2-12 7.0 14 12 7 3 0 2 1 1 4 0 2 0 2 21 0 7.00
4/22/2026 at Clarkson L 3-11 4.1 11 11 9 4 3 1 0 1 1 0 0 0 2 22 0 14.54
4/22/2026 at Clarkson L 1-10 4.0 13 10 10 2 2 7 1 0 1 0 1 0 2 23 0 17.50
4/24/2026 Fredonia L 1-10 7.0 10 10 7 2 9 1 0 2 1 0 2 0 2 24 0 7.00
4/24/2026 Fredonia L 4-6 8.0 9 6 2 5 7 1 0 0 1 0 1 0 2 25 0 1.75
4/26/2026 Buffalo State L 1-16 5.0 19 16 14 1 4 6 0 1 0 0 0 0 2 26 0 19.60
4/26/2026 Buffalo State L 0-8 5.0 8 8 4 1 2 3 1 0 0 0 0 0 2 27 0 5.60
4/28/2026 at SUNY POLY L 0-7 6.0 7 7 6 3 2 1 1 0 1 0 0 0 2 28 0 7.00
4/28/2026 at SUNY POLY L 8-9 6.0 8 9 5 7 0 1 0 0 2 0 1 0 2 29 0 5.83
5/1/2026 at Oswego L 3-16 4.0 16 16 10 1 4 3 1 1 0 0 1 0 2 30 0 17.50
5/1/2026 at Oswego L 6-11 6.0 12 11 10 4 3 2 1 1 5 0 0 0 2 31 0 11.67
5/2/2026 at Canton W 5-4 7.0 9 4 3 1 7 3 0 0 1 0 1 0 3 31 0 3.00
5/2/2026 at Canton W 17-2 5.0 8 2 2 3 3 1 0 0 1 0 0 0 4 31 0 2.80
Total 120-336 195.1 389 336 267 114 98 73 20 17 45 0 18 0 4 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Augsburg (3/17/2026)
RUNS SCORED 17 Canton (5/2/2026)
HITS 16 Canton (5/2/2026)
RBIS 13 Canton (5/2/2026)
DOUBLES 5 SUNY Potsdam (4/4/2026)
TRIPLES 2 Augsburg (3/17/2026)
HOME RUNS 1 Fredonia (4/24/2026); Clarkson (4/22/2026)
WALKS 8 Augsburg (3/17/2026)
STRIKEOUTS 11 Ripon (3/20/2026); SUNY POLY (4/28/2026)
SAC HITS 3 Augsburg (3/17/2026)
SAC FLIES 3 SUNY Potsdam (4/4/2026)
STOLEN BASES 5 Skidmore (4/8/2026); Canton (5/2/2026)
HIT BY PITCH 2 Wis.-Stout (3/17/2026); SUNY Cobleskill (3/26/2026); SUNY Potsdam (4/4/2026)
CAUGHT STEALING 2 Wis.-Stout (3/17/2026); SUNY Cobleskill (3/26/2026)
HIT INTO DP 2 Augsburg (3/17/2026); Oswego (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Augsburg (3/17/2026)
RUNS ALLOWED 18 Westminster (Mo.) (3/20/2026); Oneonta (4/11/2026)
EARNED RUNS 17 Oneonta (4/11/2026)
WALKS ALLOWED 8 Plattsburgh (4/3/2026)
STRIKEOUTS 9 Fredonia (4/24/2026)
HITS ALLOWED 21 Westminster (Mo.) (3/20/2026)
DOUBLES ALLOWED 7 Clarkson (4/22/2026)
TRIPLES ALLOWED 2 Keene St. (3/19/2026); Westminster (Mo.) (3/20/2026); Wis.-Stout (3/17/2026)
HOME RUNS ALLOWED 2 Augsburg (3/17/2026); New Paltz (4/10/2026); Fredonia (4/24/2026)
WILD PITCHES 5 Oswego (5/1/2026)
HIT BATTERS 2 Cortland (4/18/2026); Fredonia (4/24/2026); U. of New England (3/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Augsburg (3/17/2026)
ASSISTS 12 Augsburg (3/17/2026); Oneonta (4/11/2026); SUNY Cobleskill (3/26/2026)
ERRORS 7 SUNY Cobleskill (3/26/2026)
PASSED BALLS 4 Oneonta (4/11/2026)
DPS TURNED 2 Elmira (4/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lindsey Fish; Hannah Brenn; Callie Lafontaine Augsburg (3/17/2026); SUNY POLY (4/28/2026); Canton (5/2/2026)
RUNS SCORED 4 Callie Lafontaine Augsburg (3/17/2026)
HITS 3 Lindsey Fish; Callie Lafontaine; Erin Luther Skidmore (4/8/2026); SUNY Cobleskill (3/26/2026); SUNY Cobleskill (3/26/2026); SUNY Potsdam (4/4/2026); Elmira (4/13/2026)
RBIS 4 Kaylie Kendrick; Callie Lafontaine SUNY Cobleskill (3/26/2026); Canton (5/2/2026)
DOUBLES 3 Callie Lafontaine SUNY Potsdam (4/4/2026)
TRIPLES 1 Callie Lafontaine; Olivia Camacho; J'Anne Colbow Augsburg (3/17/2026); Westminster (Mo.) (3/20/2026); Cortland (4/18/2026); Ripon (3/20/2026); SUNY Potsdam (4/4/2026)
HOME RUNS 1 J'Anne Colbow; Erin Luther Fredonia (4/24/2026); Clarkson (4/22/2026)
WALKS 3 Hannah Brennan Augsburg (3/17/2026)
STRIKEOUTS 2 Gracie Battles; Sara Brefka; Callie Lafontaine; Hannah Brennan; Jaiden Bellinger Westminster (Mo.) (3/20/2026); New Paltz (4/10/2026); New Paltz (4/10/2026); Cortland (4/18/2026); Cortland (4/18/2026)
SAC HITS 2 Kaylie Kendrick; Sara Brefka Augsburg (3/17/2026); Oswego (5/1/2026)
SAC FLIES 2 Madeline Brennan SUNY Potsdam (4/4/2026)
STOLEN BASES 2 Lindsey Fish; Erin Luther; Hannah Brennan Skidmore (4/8/2026); Canton (5/2/2026); Canton (5/2/2026)
HIT BY PITCH 2 Hannah Brennan SUNY Cobleskill (3/26/2026)
CAUGHT STEALING 1 Madeline Brennan; J'Anne Colbow; Sara Brefka; Hannah Brennan; Kaylie Kendrick Westminster (Mo.) (3/20/2026); Skidmore (4/8/2026); Skidmore (4/8/2026); Cortland (4/18/2026); Fredonia (4/24/2026)
HIT INTO DP 1 Hannah Decker; Piper Kaylor; Gracie Battles; Madeline Brennan; J'Anne Colbow Augsburg (3/17/2026); Keene St. (3/19/2026); New Paltz (4/10/2026); New Paltz (4/10/2026); Wis.-Stout (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Piper Kaylor; Gracie Battles Skidmore (4/8/2026); Oneonta (4/11/2026); Fredonia (4/24/2026); Canton (5/2/2026)
RUNS ALLOWED 15 Piper Kaylor Westminster (Mo.) (3/20/2026)
EARNED RUNS 12 Piper Kaylor Westminster (Mo.) (3/20/2026)
WALKS ALLOWED 5 Gracie Battles; Madeline Brennan Keene St. (3/19/2026); New Paltz (4/10/2026); Fredonia (4/24/2026); Plattsburgh (4/3/2026)
STRIKEOUTS 7 Piper Kaylor Canton (5/2/2026)
HITS ALLOWED 17 Piper Kaylor Westminster (Mo.) (3/20/2026)
DOUBLES ALLOWED 5 Gracie Battles Clarkson (4/22/2026)
TRIPLES ALLOWED 2 Gracie Battles; Piper Kaylor Keene St. (3/19/2026); Westminster (Mo.) (3/20/2026)
HOME RUNS ALLOWED 2 Kendall Darling Augsburg (3/17/2026); Fredonia (4/24/2026)
WILD PITCHES 5 Gracie Battles Oswego (5/1/2026)
HIT BATTERS 2 Kendall Darling Fredonia (4/24/2026); U. of New England (3/19/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Hannah Decker Oneonta (4/11/2026)
ASSISTS 5 Kaylie Kendrick; Hannah Brennan Augsburg (3/17/2026); Oswego (5/1/2026)
ERRORS 4 Lindsey Fish Oneonta (4/11/2026)
PASSED BALLS 4 Jaiden Bellinger Oneonta (4/11/2026)
DPS TURNED 2 Lindsey Fish Elmira (4/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brefka, Sara.337
Lafontaine, Callie.333
Brennan, Hannah .326
Colbow, J'Anne.227
Brennan, Madeline.226
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lafontaine, Callie.469
Brefka, Sara.384
Colbow, J'Anne.379
Brennan, Hannah .349
Kendrick, Kaylie.271
Team Leaders: Runs Scored
Runs Scored
Player High
Lafontaine, Callie24
Brefka, Sara18
Brennan, Hannah 13
Colbow, J'Anne12
Brennan, Madeline10
Team Leaders: Hits
Hits
Player High
Lafontaine, Callie32
Brefka, Sara29
Brennan, Hannah 28
Kendrick, Kaylie19
Colbow, J'Anne15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kendrick, Kaylie16
Lafontaine, Callie15
Brennan, Hannah 11
Brefka, Sara8
Colbow, J'Anne7
Team Leaders: Doubles
Doubles
Player High
Lafontaine, Callie9
Kendrick, Kaylie4
Brefka, Sara4
Brennan, Hannah 2
Battles, Gracie2
Team Leaders: Triples
Triples
Player High
Colbow, J'Anne3
Lafontaine, Callie2
Team Leaders: Home Runs
Home Runs
Player High
Colbow, J'Anne1
Team Leaders: Total Bases
Total Bases
Player High
Lafontaine, Callie45
Brefka, Sara33
Brennan, Hannah 30
Colbow, J'Anne25
Kendrick, Kaylie23
Team Leaders: Walks
Walks
Player High
Lafontaine, Callie19
Brennan, Hannah 15
Kendrick, Kaylie9
Brefka, Sara8
Colbow, J'Anne5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Brennan, Hannah 4
Colbow, J'Anne3
Brefka, Sara2
Lafontaine, Callie1
Kendrick, Kaylie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Brefka, Sara5
Brennan, Madeline2
Kendrick, Kaylie2
Brennan, Hannah 1
Battles, Gracie1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Brennan, Madeline2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Brennan, Hannah 8
Lafontaine, Callie8
Colbow, J'Anne5
Brefka, Sara2
Brennan, Madeline1
Team Leaders: Strikeouts
Strikeouts
Player High
Battles, Gracie15
Lafontaine, Callie14
Colbow, J'Anne14
Brennan, Madeline12
Brennan, Hannah 11
Team Leaders: At Bats
At Bats
Player High
Lafontaine, Callie96
Brennan, Hannah 86
Brefka, Sara86
Kendrick, Kaylie85
Colbow, J'Anne66
Team Leaders: Games Played
Games Played
Player High
Brennan, Hannah 35
Lafontaine, Callie35
Brefka, Sara35
Kendrick, Kaylie34
Battles, Gracie33
Team Leaders: Game Starts
Game Starts
Player High
Brennan, Hannah 34
Lafontaine, Callie34
Brefka, Sara34
Kendrick, Kaylie33
Colbow, J'Anne29

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Darling, Kendall 8.50
Battles, Gracie9.93
Kaylor, Piper10.15
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Kaylor, Piper.392
Darling, Kendall .395
Battles, Gracie.402
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Kaylor, Piper12.5
Darling, Kendall 11.1111111111111
Battles, Gracie11.1111111111111
Team Leaders: Wins
Wins
Player High
Kaylor, Piper2
Darling, Kendall 1
Battles, Gracie1
Team Leaders: Losses
Losses
Player High
Kaylor, Piper14
Darling, Kendall 8
Battles, Gracie8
Team Leaders: Innings Pitched
Innings Pitched
Player High
Kaylor, Piper71.0
Darling, Kendall 68.1
Battles, Gracie49.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Kaylor, Piper40
Battles, Gracie29
Darling, Kendall 25
Team Leaders: Appearances
Appearances
Player High
Darling, Kendall 24
Kaylor, Piper23
Battles, Gracie19
Team Leaders: Games Started
Games Started
Player High
Kaylor, Piper17
Darling, Kendall 9
Battles, Gracie9
Team Leaders: Wild Pitches
Wild Pitches
Player High
Battles, Gracie21
Kaylor, Piper14
Darling, Kendall 8
Team Leaders: Hit Batters
Hit Batters
Player High
Darling, Kendall 8
