Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Burlew, Jessica 8 Burlew, Jessica .376 .883 36-36 93 29 35 6 0 0 18 41 .441 7 4 16 0 .442 0 4 6-6
17 Baker, Toni 17 Baker, Toni .367 .896 32-31 79 14 29 5 1 1 27 39 .494 2 4 12 0 .402 2 0 1-1
21 Kirkby, Kennedy 21 Kirkby, Kennedy .311 .709 29-23 61 7 19 3 0 0 15 22 .361 4 0 9 0 .348 1 0 3-3
23 Atherton, Jade 23 Atherton, Jade .298 .820 36-34 84 11 25 6 0 3 22 40 .476 6 1 27 0 .344 2 0 1-1
3 Hanley, Brookelyn 3 Hanley, Brookelyn .278 .650 29-26 54 7 15 2 1 0 10 19 .352 2 0 13 0 .298 1 1 2-3
12 Keehle, Sophie 12 Keehle, Sophie .259 .706 36-36 85 24 22 2 1 0 15 26 .306 18 2 8 0 .400 0 1 11-13
6 Santilli, Maria 6 Santilli, Maria .255 .588 28-22 51 7 13 0 0 0 1 13 .255 6 0 8 0 .333 0 0 0-0
13 Terry, Tiana 13 Terry, Tiana .147 .389 36-35 75 18 11 1 0 0 6 12 .160 6 2 31 0 .229 0 8 0-0
20 Godfrey, Hannah 20 Godfrey, Hannah .244 .528 34-28 45 3 11 1 0 0 2 12 .267 0 1 9 0 .261 0 1 0-1
24 Vega-Haley, Delimar 24 Vega-Haley, Delimar .222 .522 11-6 9 3 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 1-1
10 Lawrence, Makayla 10 Lawrence, Makayla .163 .490 23-18 43 5 7 2 1 0 4 11 .256 4 0 29 0 .234 0 0 2-2
7 Dueber, Morgan 7 Dueber, Morgan .154 .333 16-16 39 4 6 1 0 0 2 7 .179 0 0 8 0 .154 0 0 2-2
11 Timby, Elizabeth 11 Timby, Elizabeth .150 .511 18-6 20 5 3 0 1 0 1 5 .250 1 2 3 0 .261 0 0 0-0
9 Murphy, Kellina 9 Murphy, Kellina .143 .442 36-34 42 11 6 1 0 0 3 7 .167 8 0 17 0 .275 1 0 1-1
22 Thompson, Emma 22 Thompson, Emma .111 .311 10-3 9 3 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
1 Haven, Makayla 1 Haven, Makayla .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .259 .651 36-36 791 151 205 30 5 4 127 257 .325 66 16 196 0 .326 7 15 30-34
Opponents .414 1.060 36-36 978 392 405 93 19 7 336 557 .570 144 16 63 0 .490 15 4 89-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Murphy, Kellina 9Murphy, Kellina 13.54 2.78 3-15 32-19 12 0-0 0 105.2 215 203 159 79 47 47 12 5 545 .394 26 11 0 9 3
20 Godfrey, Hannah 20Godfrey, Hannah 16.65 3.09 2-12 22-13 2 0-0 0 64.1 164 148 119 35 12 40 7 2 375 .437 8 3 0 6 1
10 Lawrence, Makayla 10Lawrence, Makayla 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Terry, Tiana 13Terry, Tiana 9.00 2.00 0-0 1-1 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
24 Vega-Haley, Delimar 24Vega-Haley, Delimar 37.00 6.00 1-1 6-3 0 0-0 0 9.0 24 40 37 30 4 5 0 0 53 .453 4 2 0 0 0
Totals 15.80 3.05 6-28 62-36 14 0 0 180.0 405 392 316 144 63 93 19 7 978 .414 38 16 0 15 4
Opponents 5.56 1.42 28-6 42-36 30 14 0 191.0 205 151 118 66 196 30 5 4 791 .259 19 16 0 7 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Baker, Toni 17 Baker, Toni 29 26 2 1 .966 1 0 0 0 0
12 Keehle, Sophie 12 Keehle, Sophie 136 54 77 5 .963 2 0 0 0 0
8 Burlew, Jessica 8 Burlew, Jessica 100 89 3 8 .920 1 0 0 0 0
3 Hanley, Brookelyn 3 Hanley, Brookelyn 71 54 11 6 .915 2 40 4 15 1
10 Lawrence, Makayla 10 Lawrence, Makayla 88 77 3 8 .909 1 0 0 0 0
23 Atherton, Jade 23 Atherton, Jade 123 100 8 15 .878 2 44 2 18 1
21 Kirkby, Kennedy 21 Kirkby, Kennedy 69 41 18 10 .855 1 0 0 0 0
9 Murphy, Kellina 9 Murphy, Kellina 52 25 19 8 .846 1 42 4 0 0
6 Santilli, Maria 6 Santilli, Maria 30 24 1 5 .833 0 5 0 3 0
13 Terry, Tiana 13 Terry, Tiana 95 35 43 17 .821 2 1 0 0 0
24 Vega-Haley, Delimar 24 Vega-Haley, Delimar 5 4 0 1 .800 0 9 0 0 0
7 Dueber, Morgan 7 Dueber, Morgan 19 5 10 4 .789 0 0 0 0 0
20 Godfrey, Hannah 20 Godfrey, Hannah 17 2 11 4 .765 0 37 2 0 0
22 Thompson, Emma 22 Thompson, Emma 2 1 0 1 .500 0 0 0 0 0
11 Timby, Elizabeth 11 Timby, Elizabeth 8 3 0 5 .375 0 0 0 0 0
1 Haven, Makayla 1 Haven, Makayla 0 0 0 0 .000 0 0 0 0 0
Totals 844 540 206 98 .884 6 178 12 36 2
Opponents 827 573 203 51 .938 2 60 7 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Baker, Toni 17Baker, Toni .381 .947 24-24 63 12 24 4 1 1 25 33 .524 2 4 10 0 .423 2 0 1-1
8 Burlew, Jessica 8Burlew, Jessica .370 .836 26-26 73 23 27 3 0 0 11 30 .411 4 3 13 0 .425 0 2 3-3
21 Kirkby, Kennedy 21Kirkby, Kennedy .333 .767 24-19 51 6 17 3 0 0 12 20 .392 4 0 8 0 .375 1 0 2-2
23 Atherton, Jade 23Atherton, Jade .313 .839 26-25 64 7 20 4 0 2 16 30 .469 6 1 22 0 .370 2 0 1-1
24 Vega-Haley, Delimar 24Vega-Haley, Delimar .286 .661 10-5 7 2 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 1-1
6 Santilli, Maria 6Santilli, Maria .278 .659 21-16 36 6 10 0 0 0 0 10 .278 6 0 4 0 .381 0 0 0-0
3 Hanley, Brookelyn 3Hanley, Brookelyn .245 .575 26-24 49 5 12 1 1 0 9 15 .306 2 0 13 0 .269 1 1 1-2
12 Keehle, Sophie 12Keehle, Sophie .233 .662 26-26 60 16 14 0 1 0 14 16 .267 15 1 6 0 .395 0 1 4-6
7 Dueber, Morgan 7Dueber, Morgan .217 .478 8-8 23 4 5 1 0 0 2 6 .261 0 0 1 0 .217 0 0 2-2
13 Terry, Tiana 13Terry, Tiana .161 .423 26-26 62 17 10 1 0 0 6 11 .177 5 2 25 0 .246 0 5 0-0
20 Godfrey, Hannah 20Godfrey, Hannah .154 .377 24-19 26 2 4 1 0 0 2 5 .192 0 1 7 0 .185 0 1 0-0
11 Timby, Elizabeth 11Timby, Elizabeth .143 .437 13-4 14 3 2 0 0 0 0 2 .143 1 2 3 0 .294 0 0 0-0
9 Murphy, Kellina 9Murphy, Kellina .133 .362 26-24 30 7 4 0 0 0 1 4 .133 4 0 13 0 .229 1 0 1-1
10 Lawrence, Makayla 10Lawrence, Makayla .083 .310 14-9 24 3 2 1 0 0 3 3 .125 3 0 20 0 .185 0 0 1-1
22 Thompson, Emma 22Thompson, Emma .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .654 26-26 584 114 153 19 3 3 102 187 .320 53 14 147 0 .334 7 10 17-20
Opponents .413 1.076 26-26 724 304 299 77 14 5 259 419 .579 121 11 49 0 .497 11 3 68-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lawrence, Makayla 10Lawrence, Makayla 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Murphy, Kellina 9Murphy, Kellina 14.38 2.86 2-11 24-13 7 0-0 0 76.1 156 154 122 62 36 41 9 3 394 .396 20 7 0 7 2
20 Godfrey, Hannah 20Godfrey, Hannah 16.69 3.08 1-10 17-10 1 0-0 0 48.0 119 110 89 29 9 31 5 2 277 .430 4 2 0 4 1
24 Vega-Haley, Delimar 24Vega-Haley, Delimar 37.00 6.00 1-1 6-3 0 0-0 0 9.0 24 40 37 30 4 5 0 0 53 .453 4 2 0 0 0
Totals 16.74 3.16 4-22 48-26 8 0 0 133.1 299 304 248 121 49 77 14 5 724 .413 28 11 0 11 3
Opponents 5.94 1.46 22-4 29-26 23 8 0 141.0 153 114 93 53 147 19 3 3 584 .262 18 14 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Keehle, Sophie 12 Keehle, Sophie 94 38 53 3 .968 2 0 0 0 0
17 Baker, Toni 17 Baker, Toni 22 19 2 1 .955 1 0 0 0 0
8 Burlew, Jessica 8 Burlew, Jessica 76 67 3 6 .921 1 0 0 0 0
3 Hanley, Brookelyn 3 Hanley, Brookelyn 65 49 10 6 .908 2 39 4 15 1
23 Atherton, Jade 23 Atherton, Jade 99 82 5 12 .879 2 29 1 10 1
21 Kirkby, Kennedy 21 Kirkby, Kennedy 64 40 15 9 .859 1 0 0 0 0
10 Lawrence, Makayla 10 Lawrence, Makayla 35 30 0 5 .857 0 0 0 0 0
20 Godfrey, Hannah 20 Godfrey, Hannah 11 1 8 2 .818 0 29 2 0 0
6 Santilli, Maria 6 Santilli, Maria 26 20 1 5 .808 0 0 0 0 0
13 Terry, Tiana 13 Terry, Tiana 75 28 32 15 .800 2 0 0 0 0
9 Murphy, Kellina 9 Murphy, Kellina 40 20 12 8 .800 0 30 3 0 0
24 Vega-Haley, Delimar 24 Vega-Haley, Delimar 4 3 0 1 .750 0 9 0 0 0
11 Timby, Elizabeth 11 Timby, Elizabeth 6 3 0 3 .500 0 0 0 0 0
22 Thompson, Emma 22 Thompson, Emma 0 0 0 0 .000 0 0 0 0 0
7 Dueber, Morgan 7 Dueber, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 617 400 141 76 .877 11 136 10 25 2
Opponents 610 423 150 37 .939 5 34 6 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2022 vs Worcester St. L 0-11 20 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 15 6 2 .200
3/14/2022 vs Keene State L 0-14 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 12 4 4 .158
3/17/2022 vs Muhlenberg L 0-16 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 12 6 4 .000
3/17/2022 at Keystone College L 0-8 17 0 3 0 0 0 0 4 0 1 0 0 1 0 0 2 14 8 0 .176
3/18/2022 vs Mt. Aloysius L 0-8 16 0 2 0 0 0 0 0 0 1 0 0 1 0 0 5 13 8 3 .125
3/18/2022 vs Medaille L 1-9 15 1 1 0 0 0 0 3 0 1 0 0 1 0 0 2 14 6 4 .067
3/23/2022 Cazenovia College L 1-9 19 1 4 1 0 0 0 0 0 0 0 0 1 0 0 4 15 7 1 .211
3/23/2022 Cazenovia College L 0-8 17 0 4 0 0 0 0 0 0 1 1 0 0 0 0 5 15 6 1 .235
3/25/2022 at Penn St.-Abington L 0-11 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 1 .118
3/25/2022 at Penn St.-Abington L 5-6 30 5 6 2 1 0 0 1 0 1 0 0 3 0 0 7 18 7 3 .200
3/26/2022 at Penn State Berks L 0-10 14 0 0 0 0 0 0 2 0 0 1 0 1 0 0 7 12 5 2 .000
3/26/2022 at Penn State Berks L 4-14 23 4 8 4 1 0 0 2 0 0 0 1 0 0 0 4 12 2 1 .348
4/1/2022 at Gallaudet L 5-8 30 5 8 3 0 0 0 3 0 4 1 1 0 0 0 7 18 6 3 .267
4/1/2022 at Gallaudet W 16-7 30 16 11 14 2 0 0 14 0 1 0 2 0 0 0 4 18 12 1 .367
4/2/2022 at Lancaster Bible L 6-9 26 6 1 5 1 0 0 2 0 1 0 3 0 0 0 1 18 10 4 .038
4/2/2022 at Lancaster Bible L 1-10 20 1 6 1 3 0 0 0 0 0 0 1 0 0 0 3 13 6 2 .300
4/12/2022 PCT L 3-27 20 3 4 3 0 0 0 3 0 0 0 0 0 0 0 11 15 4 2 .200
4/12/2022 PCT L 1-13 21 1 2 1 0 0 0 2 0 0 0 0 0 0 0 9 18 5 4 .095
4/13/2022 WELSB W 14-1 23 14 13 13 1 1 0 5 0 0 0 0 1 3 0 1 15 6 3 .565
4/13/2022 WELSB W 17-6 29 17 16 17 2 2 0 3 0 3 0 1 0 1 0 4 15 3 1 .552
4/15/2022 Penn State Berks L 0-11 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 15 9 3 .211
4/15/2022 Penn State Berks L 0-20 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 5 15 5 3 .118
4/22/2022 at Penn College L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 3 1 .000
4/22/2022 at Penn College L 0-10 16 0 2 0 0 0 0 0 0 0 0 1 1 0 0 10 12 4 1 .125
4/23/2022 at Penn St.-Harrisburg L 0-9 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 2 1 .067
4/23/2022 at Penn St.-Harrisburg L 2-15 21 2 5 2 2 0 0 1 0 0 0 0 1 0 0 8 12 6 3 .238
4/24/2022 PSHW L 1-10 21 1 7 1 1 0 0 0 0 0 0 0 1 0 0 4 15 7 4 .333
4/24/2022 PSHW L 0-15 18 0 1 0 0 0 0 3 0 0 1 0 0 0 0 6 18 8 2 .056
4/26/2022 at Wells W 12-2 31 12 11 5 3 0 0 0 0 3 0 0 1 0 0 3 15 7 2 .355
4/26/2022 at Wells W 23-3 38 23 20 19 8 2 1 3 0 6 0 1 0 0 0 3 15 7 1 .526
4/27/2022 Penn St-Abington L 6-17 25 6 8 6 2 0 1 0 0 0 0 0 1 0 0 2 15 4 2 .320
4/27/2022 Penn St-Abington L 5-17 28 5 9 5 0 0 0 0 0 1 0 1 0 0 0 8 18 3 5 .321
4/29/2022 Lancaster Bible L 4-13 20 4 6 4 2 0 0 2 0 1 0 1 0 1 0 1 15 4 8 .300
4/29/2022 Lancaster Bible L 6-21 26 6 11 6 0 0 0 0 0 1 0 1 0 1 0 4 15 5 7 .423
4/30/2022 Gallaudet W 9-3 30 9 12 8 1 0 1 5 0 3 0 0 0 1 0 7 21 4 5 .400
4/30/2022 Gallaudet L 9-13 30 9 8 7 0 0 1 5 0 1 0 0 1 0 0 1 21 7 4 .267
Total 151-392 791 151 205 127 30 5 4 66 0 30 4 16 15 7 0 196 540 206 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2022 vs Worcester St. L 0-11 5.0 17 11 11 2 3 1 0 0 1 0 1 0 0 1 0 19.80
3/14/2022 vs Keene State L 0-14 4.0 12 14 7 3 1 2 0 0 1 0 1 0 0 2 0 15.75
3/17/2022 vs Muhlenberg L 0-16 4.0 15 16 9 4 0 1 2 0 2 0 1 0 0 3 0 20.25
3/17/2022 at Keystone College L 0-8 4.2 10 8 8 6 2 0 0 2 0 0 1 0 0 4 0 15.43
3/18/2022 vs Mt. Aloysius L 0-8 4.1 10 8 5 2 0 0 1 0 1 0 1 0 0 5 0 10.38
3/18/2022 vs Medaille L 1-9 4.2 11 9 8 1 1 2 0 0 2 0 0 0 0 6 0 15.43
3/23/2022 Cazenovia College L 1-9 5.0 9 9 7 3 0 1 2 0 2 0 0 0 0 7 0 12.60
3/23/2022 Cazenovia College L 0-8 5.0 11 8 8 1 0 5 0 0 1 0 0 0 0 8 0 14.40
3/25/2022 at Penn St.-Abington L 0-11 4.0 12 11 9 4 1 4 3 0 2 0 0 0 0 9 0 20.25
3/25/2022 at Penn St.-Abington L 5-6 6.0 6 6 4 6 3 1 0 0 2 0 0 0 0 10 0 6.00
3/26/2022 at Penn State Berks L 0-10 4.0 9 10 1 2 0 5 0 0 1 0 1 0 0 11 0 2.25
3/26/2022 at Penn State Berks L 4-14 4.0 10 14 14 7 0 3 0 1 4 0 1 0 0 12 0 31.50
4/1/2022 at Gallaudet L 5-8 6.0 6 8 4 7 4 1 1 0 2 0 1 0 0 13 0 6.00
4/1/2022 at Gallaudet W 16-7 6.0 7 7 6 3 3 0 2 0 0 0 1 0 1 13 0 9.00
4/2/2022 at Lancaster Bible L 6-9 6.0 10 9 5 1 2 4 1 0 0 0 0 0 1 14 0 7.50
4/2/2022 at Lancaster Bible L 1-10 4.1 13 10 8 2 0 2 1 0 0 0 0 0 1 15 0 16.62
4/12/2022 PCT L 3-27 5.0 18 27 26 14 4 6 0 0 2 0 1 0 1 16 0 46.80
4/12/2022 PCT L 1-13 6.0 17 13 11 2 1 5 0 0 1 0 0 0 1 17 0 16.50
4/13/2022 WELSB W 14-1 5.0 6 1 1 0 3 0 0 0 0 0 0 0 2 17 0 1.80
4/13/2022 WELSB W 17-6 5.0 6 6 6 6 3 3 0 0 1 0 2 0 3 17 0 10.80
4/15/2022 Penn State Berks L 0-11 5.0 9 11 8 4 2 2 0 0 0 0 0 0 3 18 0 14.40
4/15/2022 Penn State Berks L 0-20 5.0 17 20 18 7 0 1 0 1 3 0 2 0 3 19 0 32.40
4/22/2022 at Penn College L 0-8 4.0 6 8 8 8 2 2 0 0 1 0 0 0 3 20 0 18.00
4/22/2022 at Penn College L 0-10 4.0 7 10 9 8 1 4 2 0 1 0 0 0 3 21 0 20.25
4/23/2022 at Penn St.-Harrisburg L 0-9 4.0 12 9 9 4 3 2 2 0 3 0 0 0 3 22 0 20.25
4/23/2022 at Penn St.-Harrisburg L 2-15 4.0 15 15 13 4 1 3 1 0 0 0 1 0 3 23 0 29.25
4/24/2022 PSHW L 1-10 5.0 14 10 7 4 1 2 0 0 1 0 1 0 3 24 0 12.60
4/24/2022 PSHW L 0-15 6.0 21 15 14 3 0 4 0 0 1 0 0 0 3 25 0 21.00
4/26/2022 at Wells W 12-2 5.0 3 2 2 1 5 2 0 0 0 0 0 0 4 25 0 3.60
4/26/2022 at Wells W 23-3 5.0 8 3 3 0 2 2 0 0 0 0 0 0 5 25 0 5.40
4/27/2022 Penn St-Abington L 6-17 5.0 16 17 15 5 4 3 1 1 1 0 0 0 5 26 0 27.00
4/27/2022 Penn St-Abington L 5-17 6.0 16 17 14 5 1 3 0 1 0 0 0 0 5 27 0 21.00
4/29/2022 Lancaster Bible L 4-13 5.0 12 13 10 1 2 5 0 1 0 0 0 0 5 28 0 18.00
4/29/2022 Lancaster Bible L 6-21 5.0 15 21 15 7 0 4 0 0 1 0 0 0 5 29 0 27.00
4/30/2022 Gallaudet W 9-3 7.0 5 3 2 3 5 3 0 0 1 0 0 0 6 29 0 2.57
4/30/2022 Gallaudet L 9-13 7.0 14 13 11 4 3 5 0 0 0 0 0 0 6 30 0 14.14
Total 151-392 180.0 405 392 316 144 63 93 19 7 38 0 16 0 6 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Wells (4/26/2022)
RUNS SCORED 23 Wells (4/26/2022)
HITS 20 Wells (4/26/2022)
RBIS 19 Wells (4/26/2022)
DOUBLES 8 Wells (4/26/2022)
TRIPLES 2 WELSB (4/13/2022); Wells (4/26/2022)
HOME RUNS 1 Penn St-Abington (4/27/2022); Gallaudet (4/30/2022); Gallaudet (4/30/2022); Wells (4/26/2022)
WALKS 14 Gallaudet (4/1/2022)
STRIKEOUTS 13 Penn College (4/22/2022)
SAC HITS 3 Penn St.-Abington (3/25/2022)
SAC FLIES 3 WELSB (4/13/2022)
STOLEN BASES 6 Wells (4/26/2022)
HIT BY PITCH 3 Lancaster Bible (4/2/2022)
CAUGHT STEALING 1 Cazenovia College (3/23/2022); PSHW (4/24/2022); Penn State Berks (3/26/2022); Gallaudet (4/1/2022)
HIT INTO DP 1 Penn State Berks (3/26/2022); Penn St.-Harrisburg (4/23/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Gallaudet (4/30/2022); Gallaudet (4/30/2022)
RUNS ALLOWED 27 PCT (4/12/2022)
EARNED RUNS 26 PCT (4/12/2022)
WALKS ALLOWED 14 PCT (4/12/2022)
STRIKEOUTS 5 Gallaudet (4/30/2022); Wells (4/26/2022)
HITS ALLOWED 21 PSHW (4/24/2022)
DOUBLES ALLOWED 6 PCT (4/12/2022)
TRIPLES ALLOWED 3 Penn St.-Abington (3/25/2022)
HOME RUNS ALLOWED 2 Keystone College (3/17/2022)
WILD PITCHES 4 Penn State Berks (3/26/2022)
HIT BATTERS 2 WELSB (4/13/2022); Penn State Berks (4/15/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Gallaudet (4/30/2022); Gallaudet (4/30/2022)
ASSISTS 12 Gallaudet (4/1/2022)
ERRORS 8 Lancaster Bible (4/29/2022)
PASSED BALLS 3 Cazenovia College (3/23/2022); Keene State (3/14/2022)
DPS TURNED 1 WELSB (4/13/2022); Muhlenberg (3/17/2022); Penn State Berks (3/26/2022); Gallaudet (4/1/2022); Penn College (4/22/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Keehle Wells (4/26/2022)
RUNS SCORED 4 Tiana Terry; S. Keehle WELSB (4/13/2022); Wells (4/26/2022)
HITS 4 Toni Baker; J. Burlew WELSB (4/13/2022); Wells (4/26/2022)
RBIS 6 Toni Baker Gallaudet (4/30/2022)
DOUBLES 2 J. Burlew Wells (4/26/2022)
TRIPLES 1 Toni Baker; Brookelyn Hanley; M. Lawrence WELSB (4/13/2022); WELSB (4/13/2022); Wells (4/26/2022)
HOME RUNS 1 Jade Atherton; Toni Baker; J. Atherton Penn St-Abington (4/27/2022); Gallaudet (4/30/2022); Gallaudet (4/30/2022); Wells (4/26/2022)
WALKS 3 Kennedy Kirby Gallaudet (4/1/2022)
STRIKEOUTS 4 Jade Atherton Gallaudet (4/1/2022)
SAC HITS 2 T. Terry Penn St.-Abington (3/25/2022)
SAC FLIES 1 Toni Baker; Kellina Murphy; Jade Atherton WELSB (4/13/2022); WELSB (4/13/2022); Lancaster Bible (4/29/2022); Lancaster Bible (4/29/2022); Gallaudet (4/30/2022)
STOLEN BASES 4 S. Keehle Wells (4/26/2022)
HIT BY PITCH 2 T. Baker Lancaster Bible (4/2/2022)
CAUGHT STEALING 1 Hannah Godfrey; Sophie Keehle; Keehle,Sophie; Brookelyn Hanley Cazenovia College (3/23/2022); PSHW (4/24/2022); Penn State Berks (3/26/2022); Gallaudet (4/1/2022)
HIT INTO DP 1 Dueber,Morgan; B. Hanley Penn State Berks (3/26/2022); Penn St.-Harrisburg (4/23/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kellina Murphy Gallaudet (4/30/2022)
RUNS ALLOWED 17 Kellina Murphy PCT (4/12/2022); Penn St-Abington (4/27/2022)
EARNED RUNS 16 Kellina Murphy PCT (4/12/2022)
WALKS ALLOWED 8 K. Murphy Penn College (4/22/2022)
STRIKEOUTS 5 Kellina Murphy; K. Murphy Gallaudet (4/30/2022); Wells (4/26/2022)
HITS ALLOWED 19 Hannah Godfrey PSHW (4/24/2022)
DOUBLES ALLOWED 6 Kellina Murphy PCT (4/12/2022)
TRIPLES ALLOWED 2 Kellina Murphy; Hannah Godfrey; K. Murphy; H. Godfrey Cazenovia College (3/23/2022); Muhlenberg (3/17/2022); Penn St.-Abington (3/25/2022); Gallaudet (4/1/2022); Penn College (4/22/2022)
HOME RUNS ALLOWED 2 Kellina Murphy Keystone College (3/17/2022)
WILD PITCHES 3 Kellina Murphy; K. Murphy Penn State Berks (4/15/2022); Penn St.-Harrisburg (4/23/2022)
HIT BATTERS 2 Delimar Vega-Haley WELSB (4/13/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 8 Jessica Burlew Penn St-Abington (4/27/2022)
ASSISTS 6 Sophie Keehle; Tiana Terry Gallaudet (4/30/2022); Gallaudet (4/1/2022)
ERRORS 3 Maria Santilli; Kellina Murphy Lancaster Bible (4/29/2022); Lancaster Bible (4/29/2022)
PASSED BALLS 3 Jade Atherton; M. Santilli Cazenovia College (3/23/2022); Keene State (3/14/2022)
DPS TURNED 1 Jade Atherton; Kellina Murphy; Keehle,Sophie; Sophie Keehle; T. Terry WELSB (4/13/2022); Muhlenberg (3/17/2022); Penn State Berks (3/26/2022); Gallaudet (4/1/2022); Penn College (4/22/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Burlew, Jessica.376
Baker, Toni.367
Kirkby, Kennedy.311
Atherton, Jade.298
Hanley, Brookelyn.278
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Baker, Toni.494
Atherton, Jade.476
Burlew, Jessica.441
Kirkby, Kennedy.361
Hanley, Brookelyn.352
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Burlew, Jessica29
Keehle, Sophie24
Terry, Tiana18
Baker, Toni14
Atherton, Jade11
Team Leaders: Hits
PlayerHigh
Hits
Burlew, Jessica35
Baker, Toni29
Atherton, Jade25
Keehle, Sophie22
Kirkby, Kennedy19
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Baker, Toni27
Atherton, Jade22
Burlew, Jessica18
Keehle, Sophie15
Kirkby, Kennedy15
Team Leaders: Doubles
PlayerHigh
Doubles
Atherton, Jade6
Burlew, Jessica6
Baker, Toni5
Kirkby, Kennedy3
Keehle, Sophie2
Team Leaders: Triples
PlayerHigh
Triples
Keehle, Sophie1
Baker, Toni1
Hanley, Brookelyn1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Atherton, Jade3
Baker, Toni1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Burlew, Jessica41
Atherton, Jade40
Baker, Toni39
Keehle, Sophie26
Kirkby, Kennedy22
Team Leaders: Walks
PlayerHigh
Walks
Keehle, Sophie18
Burlew, Jessica7
Terry, Tiana6
Atherton, Jade6
Santilli, Maria6
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Baker, Toni4
Burlew, Jessica4
Keehle, Sophie2
Terry, Tiana2
Atherton, Jade1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Terry, Tiana8
Burlew, Jessica4
Keehle, Sophie1
Hanley, Brookelyn1
