Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2012 Soccer (M) Cumulative Statistics

Team (15-5-1, 8-1-1)

Overall Team Statistics
Statistic Morrisville State Opponents
Shots
Goals 49 29
Goals Per Game 2.33 1.38
Shots 339 277
Shots Per Game 16.1 13.2
Shots Percentage 0.145 0.105
Shots On Goal 161-339 145-277
Shots On Goal Percentage 0.475 0.523
Penalties
Yellow Cards 14 23
Red Cards 1 2
Miscellaneous
Assists 29 19
Saves 116 112
Fouls 215 219
Corner Kicks 87 115
Penalty Kicks: Goals-Attempts 4-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pierre-louis, Sanley 10Pierre-louis, Sanley 17 17 1072 14 1 29 64 0.219 32 0.500 2-1 3 0-0  
9 Chase, Jacob 9Chase, Jacob 21 20 1270 10 6 26 48 0.208 28 0.583 2-0 4 1-1  
19 Alvarez, Gilroy 19Alvarez, Gilroy 21 21 1690 6 4 16 42 0.143 18 0.429 2-0 2 0-0  
16 Plummer, Joey 16Plummer, Joey 21 21 1641 4 4 12 26 0.154 14 0.538 3-0 0 0-0  
17 Peckham, Danny 17Peckham, Danny 21 21 1725 5 1 11 16 0.313 10 0.625 0-0 1 3-4  
23 Ouedraogo, Karim 23Ouedraogo, Karim 21 1 811 3 2 8 26 0.115 14 0.538 0-0 2 0-0  
2 Shields, Sean 2Shields, Sean 21 21 1513 2 2 6 27 0.074 13 0.481 0-0 1 0-0  
11 Barrie, Chernor 11Barrie, Chernor 17 5 631 2 1 5 24 0.083 14 0.583 2-0 1 0-0  
18 Hado, Jeffrey 18Hado, Jeffrey 21 17 1385 1 3 5 4 0.250 1 0.250 0-0 0 0-0  
6 Huber, Tom 6Huber, Tom 21 19 896 1 2 4 23 0.043 4 0.174 1-0 1 0-0  
20 Culkin, Brian 20Culkin, Brian 21 21 1570 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
3 Apenteng, Kevin 3Apenteng, Kevin 11 0 186 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
5 Brocher, Chris 5Brocher, Chris 19 3 554 0 1 1 14 0.000 6 0.429 1-0 0 0-0  
0 Larkin, Rob 0Larkin, Rob 21 21 1731 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
22 Addae, Carmel 22Addae, Carmel 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Borini, Alex 7Borini, Alex 2 2 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Lino, Cleyson 21Lino, Cleyson 5 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Razy, Sawyer 26Razy, Sawyer 13 0 308 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
15 Stallone, Gergory 15Stallone, Gergory 12 1 258 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
12 Warner, Cody 12Warner, Cody 21 20 1698 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 19079 49 29 127 339 0.145 161 0.475 14-1 15 4-5
Opponent 21 - 19174 29 19 77 277 0.105 145 0.523 23-2 5 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larkin, Rob 0Larkin, Rob 21 21 1911:01 29 1.37 114 0.797 14 4 1 5 240  
Total 21 - 1911:01 29 1.37 114 0.797 14 4 1 4 240
Opponents 21 - 1911:01 49 2.31 112 0.696 2 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pierre-louis, Sanley 10Pierre-louis, Sanley 10 10 592 13 1 27 45 0.289 24 0.533 1-0 3 0-0  
9 Chase, Jacob 9Chase, Jacob 11 10 532 4 5 13 21 0.190 12 0.571 1-0 1 1-1  
19 Alvarez, Gilroy 19Alvarez, Gilroy 11 11 803 3 3 9 22 0.136 9 0.409 1-0 1 0-0  
16 Plummer, Joey 16Plummer, Joey 11 11 795 3 2 8 16 0.188 8 0.500 2-0 0 0-0  
11 Barrie, Chernor 11Barrie, Chernor 10 3 341 2 1 5 13 0.154 8 0.615 0-0 1 0-0  
23 Ouedraogo, Karim 23Ouedraogo, Karim 11 0 420 2 1 5 10 0.200 5 0.500 0-0 2 0-0  
17 Peckham, Danny 17Peckham, Danny 11 11 825 2 1 5 8 0.250 5 0.625 0-0 0 1-1  
18 Hado, Jeffrey 18Hado, Jeffrey 11 11 615 1 2 4 2 0.500 1 0.500 0-0 0 0-0  
2 Shields, Sean 2Shields, Sean 11 11 698 1 1 3 14 0.071 8 0.571 0-0 0 0-0  
20 Culkin, Brian 20Culkin, Brian 11 11 781 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
6 Huber, Tom 6Huber, Tom 11 10 349 1 0 2 8 0.125 3 0.375 1-0 1 0-0  
3 Apenteng, Kevin 3Apenteng, Kevin 5 0 71 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
0 Larkin, Rob 0Larkin, Rob 11 11 831 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
22 Addae, Carmel 22Addae, Carmel 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Brocher, Chris 5Brocher, Chris 11 1 353 0 0 0 10 0.000 4 0.400 1-0 0 0-0  
21 Lino, Cleyson 21Lino, Cleyson 3 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Razy, Sawyer 26Razy, Sawyer 8 0 147 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
15 Stallone, Gergory 15Stallone, Gergory 7 0 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Warner, Cody 12Warner, Cody 11 10 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 9160 33 19 85 184 0.179 91 0.495 14-1 9 2-2
Opponent 11 - 9076 12 5 29 120 0.100 66 0.550 23-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larkin, Rob 0Larkin, Rob 11 11 1011:01 12 1.07 54 0.818 9 0 1 4 103  
Total 11 - 1011:01 12 1.07 54 0.818 9 0 1 3 103
Opponents 11 - 1011:01 33 2.94 58 0.637 0 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at SUNY Potsdam L 2-3 (0-1) 227 Gilroy Alvarez (0) (Jeffrey Hado)
Joey Plummer (0) (Gilroy Alvarez)
9/2/2012 at Hilbert College W 2-1 (1-1) 0 Jacob Chase (0) (Tom Huber)
Sean Shields (0) (Karim Ouedraogo)
9/5/2012 vs RIT L 1-5 (1-2) 102 Danny Peckham (0)
9/7/2012 at Lancaster Bible T 3-3 (1-2-1) 205 Brian Culkin (1) (Sanley Pierre-Louis)
Gilroy Alvarez (2) (Joey Plummer)
Danny Peckham (2)
9/12/2012 vs SUNY Oswego W 2-1 (2-2-1, 0-0-1 NEAC) 0-0-1 NEAC 85 Jacob Chase (0) (Chris Brocher)
Jacob Chase (0) (Joey Plummer)
9/15/2012 vs SUNY IT W 3-0 (3-2-1, 1-0-1) 1-0-1 150 Karim Ouedraogo (0)
Sanley Pierre-Louis (0) (Jacob Chase)
Sanley Pierre-Louis (0) (Jacob Chase)
9/18/2012 at SUNY Cobleskill W 5-2 (4-2-1/2-0-1 NEAC) 16 Sean Shields (0)
Jacob Chase (0) (Danny Peckham)
Karim Ouedraogo (0)
Sanley Pierre-Louis (0) (Chernor Barrie)
Chris Brocher (0)
9/20/2012 vs Keystone College W 3-2 (5-2-1, 2-0-1 NEAC) 2-0-1 NEAC 125 Karim Ouedraogo (0) (Joey Plummer)
Danny Peckham (0)
Gilroy Alvarez (0) (Jacob Chase)
9/22/2012 at Cazenovia College L 1-3 (5-3-1) 80 Joey Plummer (0)
9/27/2012 vs Albany College Pharm W 2-0 (6-3-1, 2-1-1 NEAC) 2-1-1 NEAC 63 Jacob Chase (0) (Tom Huber)
Jacob Chase (0) (Sean Shields)
10/2/2012 at Alfred W 3-1 (6-3-1) 70 Sanley Pierre-Louis (0)
Danny Peckham (0)
Gilroy Alvarez (0)
10/6/2012 vs Penn State Berks W 3-0 (8-3-1, 3-1-1 NEAC) 3-1-1 NEAC 125 Gilroy Alvarez (0)
Jacob Chase (0) (Jeffrey Hado)
Danny Peckham (0) (Joey Plummer)
10/7/2012 vs Penn State Abington W 3-0 (9-3-1, 4-1-1 NEAC) 4-1-1 NEAC 103 Tom Huber (0)
Sanley Pierre-Louis (0) (Gilroy Alvarez)
Sanley Pierre-Louis (0)
10/10/2012 vs SUNY Canton L 0-1 (9-4-1, 4-1-1 NEAC) 4-1-1 NEAC 45
10/13/2012 at Gallaudet W 5-1 (10-4-1, 5-1-1 NEAC) 5-1-1 NEAC 50 Sanley Pierre-Louis (0) (Jacob Chase)
Chernor Barrie (0)
Sanley Pierre-Louis (0) (Rob Larkin)
Sanley Pierre-Louis (0) (Jacob Chase)
Jacob Chase (0) (Kevin Apenteng)
10/14/2012 at Penn St. Harrisburg W 3-1 (11-4-1) 135 Joey Plummer (0) (Sean Shields)
Sanley Pierre-Louis (0) (Karim Ouedraogo)
Jeffrey Hado (0) (Gilroy Alvarez)
10/20/2012 vs Wells W 1-0 (12-4-1, 7-1-1 NEAC) 7-1-1 NEAC 175 Sanley Pierre-Louis (0) (Jacob Chase)
10/23/2012 vs Keuka College W 4-1 (13-4-1, 8-1-1 NEAC) 8-1-1 NEAC 55 Gilroy Alvarez (0)
Sanley Pierre-Louis (0) (Gilroy Alvarez)
Sanley Pierre-Louis (0) (Jeffrey Hado)
Sanley Pierre-Louis (0)
11/3/2012 vs Cazenovia College W 1-0 (14-4-1, 8-1-1 NEAC) 8-1-1 NEAC 75 Jacob Chase (0)
11/4/2012 at Penn State Abington W 2-1 (15-4-1, 10-1-1) 10-1-1 130 Joey Plummer (0)
Jacob Chase (0)
11/10/2012 at Carnegie Mellon L 0-3 (15-5-1) 351

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at SUNY Potsdam 2-3 2 2 6 23 0.087 7 0.304 0-0 0 0-0 973
9/2/2012 at Hilbert College 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 949
9/5/2012 vs RIT 1-5 1 0 2 4 0.250 2 0.500 1-0 0 1-1 988
9/7/2012 at Lancaster Bible 3-3 3 2 8 31 0.097 12 0.387 0-0 0 1-1 1210
9/12/2012 vs SUNY Oswego 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 1006
9/15/2012 vs SUNY IT 3-0 3 2 8 19 0.158 10 0.526 2-0 1 0-0 984
9/18/2012 at SUNY Cobleskill 5-2 5 2 12 12 0.417 10 0.833 0-0 1 0-0 0
9/20/2012 vs Keystone College 3-2 3 2 8 17 0.176 8 0.471 1-1 1 1-1 989
9/22/2012 at Cazenovia College 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 0
9/27/2012 vs Albany College Pharm 2-0 2 2 6 35 0.057 15 0.429 0-0 1 0-0 1017
10/2/2012 at Alfred 3-1 3 0 6 13 0.231 8 0.615 1-0 1 0-0 990
10/6/2012 vs Penn State Berks 3-0 3 2 8 26 0.115 11 0.423 0-0 1 0-0 990
10/7/2012 vs Penn State Abington 3-0 3 1 7 13 0.231 6 0.462 0-0 1 0-0 993
10/10/2012 vs SUNY Canton 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1018
10/13/2012 at Gallaudet 5-1 5 4 14 25 0.200 15 0.600 0-0 1 0-0 999
10/14/2012 at Penn St. Harrisburg 3-1 3 3 9 9 0.333 5 0.556 1-0 1 0-0 1002
10/20/2012 vs Wells 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
10/23/2012 vs Keuka College 4-1 4 2 10 18 0.222 7 0.389 2-0 1 0-0 991
11/3/2012 vs Cazenovia College 1-0 1 0 2 14 0.071 8 0.571 2-0 1 0-1 999
11/4/2012 at Penn State Abington 2-1 2 0 4 15 0.133 6 0.400 1-0 1 1-1 1001
11/10/2012 at Carnegie Mellon 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
Total 49-29 49 29 127 339 0.145 161 0.475 14-1 15 4-5 19079
Opponent - 29 19 77 277 0.105 145 0.523 23-2 5 - 19174

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 SUNY Potsdam 2-3 90:00 3 3.00 5 0.625 0 1 0 0 17
9/2/2012 Hilbert College 2-1 90:00 1 2.00 7 0.875 1 0 0 0 15
9/5/2012 RIT 1-5 90:00 5 3.00 8 0.615 0 1 0 0 24
9/7/2012 Lancaster Bible 3-3 110:00 3 2.84 4 0.571 0 0 1 0 12
9/12/2012 SUNY Oswego 2-1 90:00 1 2.49 8 0.889 1 0 0 0 13
9/15/2012 SUNY IT 3-0 90:00 0 2.09 5 1.000 1 0 0 1 13
9/18/2012 SUNY Cobleskill 5-2 90:00 2 2.08 5 0.714 1 0 0 0 7
9/20/2012 Keystone College 3-2 90:00 2 2.07 5 0.714 1 0 0 0 18
9/22/2012 Cazenovia College 1-3 90:00 3 2.17 2 0.400 0 1 0 0 9
9/27/2012 Albany College Pharm 2-0 90:00 0 1.96 2 1.000 1 0 0 1 3
10/2/2012 Alfred 3-1 90:00 1 1.87 5 0.833 1 0 0 0 9
10/6/2012 Penn State Berks 3-0 90:00 0 1.72 4 1.000 1 0 0 1 9
10/7/2012 Penn State Abington 3-0 90:00 0 1.59 8 1.000 1 0 0 1 16
10/10/2012 SUNY Canton 0-1 90:00 1 1.55 11 0.917 0 1 0 0 19
10/13/2012 Gallaudet 5-1 90:00 1 1.51 3 0.750 1 0 0 0 7
10/14/2012 Penn St. Harrisburg 3-1 90:00 1 1.48 11 0.917 1 0 0 0 0
10/20/2012 Wells 1-0 90:00 0 1.39 5 1.000 1 0 0 1 9
10/23/2012 Keuka College 4-1 90:00 1 1.37 4 0.800 1 0 0 0 9
11/3/2012 Cazenovia College 1-0 90:00 0 1.30 4 1.000 1 0 0 1 0
11/4/2012 Penn State Abington 2-1 91:01 1 1.28 3 0.750 1 0 0 0 12
11/10/2012 Carnegie Mellon 0-3 90:00 3 1.37 7 0.700 0 1 0 0 19
Totals - 1911 29 1.37 116 0.800 15 5 1 6 240
Opponent - 1911:01 49 2.31 112 0.696 5 15 1 2 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 SUNY Potsdam 3-2 3 2 8 16 0.188 8 0.500 0-0 1 0-0 1034
9/2/2012 Hilbert College 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-1 1018
9/5/2012 RIT 5-1 5 4 14 24 0.208 13 0.542 2-0 1 0-0 1019
9/7/2012 Lancaster Bible 3-3 3 0 6 12 0.250 7 0.583 1-1 0 0-0 1211
9/12/2012 SUNY Oswego 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0 1092
9/15/2012 SUNY IT 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
9/18/2012 SUNY Cobleskill 2-5 2 0 4 7 0.286 7 1.000 1-0 0 0-0 0
9/20/2012 Keystone College 2-3 2 1 5 18 0.111 7 0.389 5-1 0 0-0 990
9/22/2012 Cazenovia College 3-1 3 1 7 9 0.333 5 0.556 1-0 1 0-0 0
9/27/2012 Albany College Pharm 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 979
10/2/2012 Alfred 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/6/2012 Penn State Berks 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 952
10/7/2012 Penn State Abington 0-3 0 0 0 16 0.000 8 0.500 3-0 0 0-0 999
10/10/2012 SUNY Canton 1-0 1 1 3 19 0.053 12 0.632 1-0 1 0-0 1011
10/13/2012 Gallaudet 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/14/2012 Penn St. Harrisburg 1-3 1 0 2 16 0.063 12 0.750 1-0 0 0-0 922
10/20/2012 Wells 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1011
10/23/2012 Keuka College 1-4 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1001
11/3/2012 Cazenovia College 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 974
11/4/2012 Penn State Abington 1-2 1 2 4 13 0.077 4 0.308 2-0 0 0-1 1000
11/10/2012 Carnegie Mellon 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 991
Total 29-49 29 19 77 277 0.105 145 0.523 23-2 5 0-2 19174
Morrisville State - 49 29 127 339 0.145 161 0.475 14-1 15 - 19079

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 SUNY Potsdam 3-2 90:00 2 2.00 5 0.714 1 0 0 0 23
9/2/2012 Hilbert College 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
9/5/2012 RIT 5-1 90:00 1 1.67 1 0.500 1 0 0 0 3
9/7/2012 Lancaster Bible 3-3 110:00 3 1.89 9 0.750 0 0 1 0 30
9/12/2012 SUNY Oswego 1-2 90:00 2 1.91 4 0.667 0 1 0 0 14
9/15/2012 SUNY IT 0-3 90:00 3 2.09 7 0.700 0 1 0 0 19
9/18/2012 SUNY Cobleskill 2-5 90:00 5 2.49 5 0.500 0 1 0 0 10
9/20/2012 Keystone College 2-3 90:00 3 2.55 5 0.625 0 1 0 0 16
9/22/2012 Cazenovia College 3-1 90:00 1 2.39 2 0.667 1 0 0 0 7
9/27/2012 Albany College Pharm 0-2 90:00 2 2.35 13 0.867 0 1 0 0 35
10/2/2012 Alfred 1-3 90:00 3 2.41 5 0.625 0 1 0 0 13
10/6/2012 Penn State Berks 0-3 90:00 3 2.45 8 0.727 0 1 0 0 26
10/7/2012 Penn State Abington 0-3 90:00 3 2.50 3 0.500 0 1 0 0 13
10/10/2012 SUNY Canton 1-0 90:00 0 2.32 6 1.000 1 0 0 1 17
10/13/2012 Gallaudet 1-5 90:00 5 2.50 10 0.667 0 1 0 0 25
10/14/2012 Penn St. Harrisburg 1-3 90:00 3 2.53 2 0.400 0 1 0 0 0
10/20/2012 Wells 0-1 90:00 1 2.44 5 0.833 0 1 0 0 9
10/23/2012 Keuka College 1-4 90:00 4 2.52 3 0.429 0 1 0 0 18
11/3/2012 Cazenovia College 0-1 90:00 1 2.45 7 0.875 0 1 0 0 0
11/4/2012 Penn State Abington 1-2 91:01 2 2.42 4 0.667 0 1 0 0 14
11/10/2012 Carnegie Mellon 3-0 90:00 0 2.31 4 1.000 1 0 0 1 5
Totals - 1911 49 2.31 112 0.696 5 15 1 2 310
Morrisville State - 1911:01 29 1.37 116 0.800 15 5 1 4 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at SUNY Potsdam 2-3 2/3 2/2 23/16 7/8 7/7 0/0 0/0
9/2/2012 at Hilbert College 2-1 2/1 2/1 13/16 6/8 6/4 0/0 0/0
9/5/2012 vs RIT 1-5 1/5 0/4 4/24 2/13 5/16 1/2 0/0
9/7/2012 at Lancaster Bible 3-3 3/3 2/0 31/12 12/7 8/3 0/1 0/1
9/12/2012 vs SUNY Oswego 2-1 2/1 2/1 14/13 6/9 4/8 0/0 0/0
9/15/2012 vs SUNY IT 3-0 3/0 2/0 19/13 10/5 3/7 2/2 0/0
9/18/2012 at SUNY Cobleskill 5-2 5/2 2/0 12/7 10/7 2/2 0/1 0/0
9/20/2012 vs Keystone College 3-2 3/2 2/1 17/18 8/7 4/7 1/5 1/1
9/22/2012 at Cazenovia College 1-3 1/3 0/1 7/9 3/5 1/3 1/1 0/0
9/27/2012 vs Albany College Pharm 2-0 2/0 2/0 35/3 15/2 11/2 0/1 0/0
10/2/2012 at Alfred 3-1 3/1 0/1 13/9 8/6 5/1 1/0 0/0
10/6/2012 vs Penn State Berks 3-0 3/0 2/0 26/9 11/4 4/3 0/0 0/0
10/7/2012 vs Penn State Abington 3-0 3/0 1/0 13/16 6/8 3/4 0/3 0/0
10/10/2012 vs SUNY Canton 0-1 0/1 0/1 17/19 6/12 3/8 1/1 0/0
10/13/2012 at Gallaudet 5-1 5/1 4/1 25/7 15/4 3/7 0/0 0/0
10/14/2012 at Penn St. Harrisburg 3-1 3/1 3/0 9/16 5/12 1/8 1/1 0/0
10/20/2012 vs Wells 1-0 1/0 1/0 9/9 6/5 3/4 1/1 0/0
10/23/2012 vs Keuka College 4-1 4/1 2/1 18/9 7/5 4/2 2/2 0/0
11/3/2012 vs Cazenovia College 1-0 1/0 0/0 14/18 8/4 2/5 2/0 0/0
11/4/2012 at Penn State Abington 2-1 2/1 0/2 15/13 6/4 7/3 1/2 0/0
11/10/2012 at Carnegie Mellon 0-3 0/3 0/3 5/21 4/10 1/11 0/0 0/0
Totals 49/29 29/19 339/277 161/145 87/115 14/23 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gallaudet (10/13/2012)
GOALS 5 SUNY Cobleskill (9/18/2012)
Gallaudet (10/13/2012)
ASSISTS 4 Gallaudet (10/13/2012)
SHOTS 35 Albany College Pharm (9/27/2012)
SHOTS ON GOAL 15 Albany College Pharm (9/27/2012)
Gallaudet (10/13/2012)
SAVES 11 SUNY Canton (10/10/2012)
Penn St. Harrisburg (10/14/2012)
FOULS 19 Cazenovia College (11/3/2012)
CORNER KICKS 11 Albany College Pharm (9/27/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 RIT (9/5/2012)
GOALS 5 RIT (9/5/2012)
ASSISTS 4 RIT (9/5/2012)
SHOTS 24 RIT (9/5/2012)
SHOTS ON GOAL 13 RIT (9/5/2012)
SAVES 13 Albany College Pharm (9/27/2012)
FOULS 19 RIT (9/5/2012)
CORNER KICKS 16 RIT (9/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RIT (9/5/2012)
Cazenovia College (9/22/2012)
Cazenovia College (11/3/2012)
GOALS 1 RIT (9/5/2012)
Cazenovia College (9/22/2012)
Wells (10/20/2012)
Cazenovia College (11/3/2012)
ASSISTS 1 Penn State Abington (10/7/2012)
Wells (10/20/2012)
SHOTS 4 RIT (9/5/2012)
Carnegie Mellon (11/10/2012)
SHOTS ON GOAL 2 RIT (9/5/2012)
Cazenovia College (9/22/2012)
SAVES 2 Cazenovia College (9/22/2012)
Albany College Pharm (9/27/2012)
Gallaudet (10/13/2012)
Penn State Abington (11/4/2012)
FOULS 3 SUNY Cobleskill (9/18/2012)
Penn State Berks (10/6/2012)
Gallaudet (10/13/2012)
CORNER KICKS 1 SUNY Cobleskill (9/18/2012)
Cazenovia College (9/22/2012)
Penn St. Harrisburg (10/14/2012)
Cazenovia College (11/3/2012)
Carnegie Mellon (11/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St. Harrisburg (10/14/2012)
GOALS 1 Hilbert College (9/2/2012)
SUNY Oswego (9/12/2012)
Alfred (10/2/2012)
SUNY Canton (10/10/2012)
Gallaudet (10/13/2012)
Penn St. Harrisburg (10/14/2012)
Keuka College (10/23/2012)
Penn State Abington (11/4/2012)
ASSISTS 1 Hilbert College (9/2/2012)
SUNY Oswego (9/12/2012)
Keystone College (9/20/2012)
Cazenovia College (9/22/2012)
Alfred (10/2/2012)
SUNY Canton (10/10/2012)
Gallaudet (10/13/2012)
Keuka College (10/23/2012)
SHOTS 3 SUNY Cobleskill (9/18/2012)
Albany College Pharm (9/27/2012)
Gallaudet (10/13/2012)
SHOTS ON GOAL 2 Albany College Pharm (9/27/2012)
Penn State Berks (10/6/2012)
Gallaudet (10/13/2012)
Cazenovia College (11/3/2012)
Penn State Abington (11/4/2012)
SAVES 1 RIT (9/5/2012)
Cazenovia College (9/22/2012)
Penn St. Harrisburg (10/14/2012)
FOULS 5 Lancaster Bible (9/7/2012)
Cazenovia College (9/22/2012)
SUNY Canton (10/10/2012)
CORNER KICKS 1 SUNY Cobleskill (9/18/2012)
Albany College Pharm (9/27/2012)
Alfred (10/2/2012)
Keuka College (10/23/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gallaudet (10/13/2012)
Keuka College (10/23/2012)
GOALS 3 Gallaudet (10/13/2012)
Keuka College (10/23/2012)
ASSISTS 2 SUNY IT (9/15/2012)
Gallaudet (10/13/2012)
SHOTS 8 Lancaster Bible (9/7/2012)
SHOTS ON GOAL 6 Albany College Pharm (9/27/2012)
SAVES 11 SUNY Canton (10/10/2012)
Penn St. Harrisburg (10/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Gallaudet (10/13/2012)
GOALS 5 SUNY Cobleskill (9/18/2012)
Gallaudet (10/13/2012)
ASSISTS 4 Gallaudet (10/13/2012)
SHOTS 35 Albany College Pharm (9/27/2012)
SHOTS ON GOAL 15 Albany College Pharm (9/27/2012)
Gallaudet (10/13/2012)
SAVES 11 SUNY Canton (10/10/2012)
Penn St. Harrisburg (10/14/2012)
FOULS 19 Cazenovia College (11/3/2012)
CORNER KICKS 11 Albany College Pharm (9/27/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sanley Pierre-Louis
Sanley Pierre-Louis
Gallaudet (10/13/2012)
Keuka College (10/23/2012)
GOALS 3 Sanley Pierre-Louis
Sanley Pierre-Louis
Gallaudet (10/13/2012)
Keuka College (10/23/2012)
ASSISTS 2 Jacob Chase
Jacob Chase
SUNY IT (9/15/2012)
Gallaudet (10/13/2012)
SHOTS 8 Sanley Pierre-Louis
Lancaster Bible (9/7/2012)
SHOTS ON GOAL 6 Jacob Chase
Albany College Pharm (9/27/2012)
SAVES 11 Rob Larkin
Rob Larkin
SUNY Canton (10/10/2012)
Penn St. Harrisburg (10/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Pierre-louis, Sanley 29
Chase, Jacob 26
Alvarez, Gilroy 16
Plummer, Joey 12
Peckham, Danny 11
Team Leaders: Goals
Player High
Goals
Pierre-louis, Sanley 14
Chase, Jacob 10
Alvarez, Gilroy 6
Peckham, Danny 5
Plummer, Joey 4
Team Leaders: Assists
Player High
Assists
Chase, Jacob 6
Alvarez, Gilroy 4
Plummer, Joey 4
Hado, Jeffrey 3
Ouedraogo, Karim 2
Team Leaders: Shots
Player High
Shots
Pierre-louis, Sanley 64
Chase, Jacob 48
Alvarez, Gilroy 42
Shields, Sean 27
Plummer, Joey 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pierre-louis, Sanley 32
Chase, Jacob 28
Alvarez, Gilroy 18
Plummer, Joey 14
Ouedraogo, Karim 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chase, Jacob 4
Pierre-louis, Sanley 3
Alvarez, Gilroy 2
Ouedraogo, Karim 2
Peckham, Danny 1