Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025 Soccer (M) Cumulative Statistics

Team (5-8-3, 2-5-2)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals 26 27
Goals Per Game 1.63 1.69
Shots 185 230
Shots Per Game 11.6 14.4
Shots Percentage 0.141 0.117
Shots On Goal 81-185 120-230
Shots On Goal Percentage 0.438 0.522
Penalties
Yellow Cards 32 23
Red Cards 3 3
Miscellaneous
Assists 17 18
Saves 93 55
Fouls 179 201
Corner Kicks 66 99
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Chapman, Aaron 33Chapman, Aaron 15 14 1040 7 1 15 43 0.163 20 0.465 3-1 2 0-1
29 Fopossi Tchuente, Christ 29Fopossi Tchuente, Christ 16 16 1239 7 1 15 30 0.233 13 0.433 4-0 2 0-0
10 Oliveira, Pedro 10Oliveira, Pedro 16 15 1239 2 7 11 18 0.111 7 0.389 2-0 0 0-0
22 Kamaldeen, Musab 22Kamaldeen, Musab 12 0 234 3 0 6 4 0.750 4 1.000 0-0 1 1-1
19 Frimpong, Sam 19Frimpong, Sam 15 15 1318 1 2 4 4 0.250 2 0.500 3-0 0 1-1
11 Gueye, El Hadji 11Gueye, El Hadji 15 2 421 2 0 4 9 0.222 5 0.556 0-0 0 1-1
15 Bailey, Dejuan 15Bailey, Dejuan 12 0 268 1 1 3 9 0.111 5 0.556 1-1 0 0-0
36 Griffin, Eamon 36Griffin, Eamon 7 1 223 1 1 3 8 0.125 4 0.500 1-0 0 0-0
14 Barrie, Alieu 14Barrie, Alieu 14 11 1086 1 0 2 7 0.143 3 0.429 5-0 0 0-0
21 Thompson, Tariq 21Thompson, Tariq 16 16 1395 1 0 2 8 0.125 4 0.500 1-0 0 0-0
23 Adeyemi, Toreed 23Adeyemi, Toreed 14 11 784 0 1 1 5 0.000 0 0.000 2-0 0 0-0
3 Otu, Jesse 3Otu, Jesse 16 16 1288 0 1 1 8 0.000 5 0.625 2-0 0 0-0
8 Rosas, Fernando 8Rosas, Fernando 9 4 322 0 1 1 11 0.000 2 0.182 0-0 0 0-0
2 Seck, Serigne 2Seck, Serigne 5 2 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Bechir, Mahir 6Bechir, Mahir 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Byrne, Eoin 13Byrne, Eoin 9 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Duarte, Javier 9Duarte, Javier 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Duran, Maximo 1Duran, Maximo 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fatolou, Ronaldo 99Fatolou, Ronaldo 16 15 1350 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Hall, Max 7Hall, Max 1 1 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Kristian 4Hernandez, Kristian 14 7 852 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Hill, Brady 25Hill, Brady 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Lurvey, Nick 35Lurvey, Nick 7 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Lurvey, Sam 32Lurvey, Sam 8 1 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Ndiaye, Mamadou 24Ndiaye, Mamadou 3 2 174 0 0 0 1 0.000 0 0.000 1-1 0 0-0
34 Niang, Djily 34Niang, Djily 9 2 217 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Pelc, Lincoln 18Pelc, Lincoln 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pickles, Matt 31Pickles, Matt 15 13 719 0 0 0 10 0.000 5 0.500 1-0 0 0-0
27 San Martin, Kevin 27San Martin, Kevin 10 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sangare, Sory 16Sangare, Sory 9 4 353 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Shezi, Thando 26Shezi, Thando 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ventura, Criss 17Ventura, Criss 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15801 26 17 69 185 0.141 81 0.438 32-3 5 3-4
Opponent 16 - 15758 27 18 72 230 0.117 120 0.522 23-3 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Duran, Maximo 1Duran, Maximo 2 1 90:00 1 1.00 3 0.750 1 0 0 0 11
99 Fatolou, Ronaldo 99Fatolou, Ronaldo 16 15 1350:00 26 1.73 88 0.772 4 8 3 2 219
Total 16 - 1440:00 27 1.69 91 0.771 5 8 3 2 230
Opponents 16 - 1438:43 26 1.63 52 0.667 6 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Fopossi Tchuente, Christ 29Fopossi Tchuente, Christ 9 9 713 4 1 9 19 0.211 8 0.421 2-0 1 0-0
33 Chapman, Aaron 33Chapman, Aaron 8 7 569 2 0 4 21 0.095 11 0.524 0-1 0 0-1
10 Oliveira, Pedro 10Oliveira, Pedro 9 8 680 0 4 4 6 0.000 1 0.167 1-0 0 0-0
15 Bailey, Dejuan 15Bailey, Dejuan 6 0 136 1 1 3 4 0.250 3 0.750 1-1 0 0-0
36 Griffin, Eamon 36Griffin, Eamon 4 1 178 1 1 3 7 0.143 4 0.571 1-0 0 0-0
14 Barrie, Alieu 14Barrie, Alieu 7 5 539 1 0 2 2 0.500 2 1.000 3-0 0 0-0
19 Frimpong, Sam 19Frimpong, Sam 9 9 778 1 0 2 3 0.333 1 0.333 3-0 0 1-1
11 Gueye, El Hadji 11Gueye, El Hadji 8 2 202 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Kamaldeen, Musab 22Kamaldeen, Musab 6 0 120 1 0 2 2 0.500 2 1.000 0-0 1 0-0
23 Adeyemi, Toreed 23Adeyemi, Toreed 7 4 354 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Bechir, Mahir 6Bechir, Mahir 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Byrne, Eoin 13Byrne, Eoin 6 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Duran, Maximo 1Duran, Maximo 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fatolou, Ronaldo 99Fatolou, Ronaldo 9 8 765 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Hall, Max 7Hall, Max 1 1 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Kristian 4Hernandez, Kristian 8 6 600 0 0 0 0 0.000 0 0.000 3-0 0 0-0
35 Lurvey, Nick 35Lurvey, Nick 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lurvey, Sam 32Lurvey, Sam 5 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ndiaye, Mamadou 24Ndiaye, Mamadou 2 1 84 0 0 0 0 0.000 0 0.000 1-1 0 0-0
34 Niang, Djily 34Niang, Djily 5 2 163 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Otu, Jesse 3Otu, Jesse 9 9 754 0 0 0 5 0.000 2 0.400 2-0 0 0-0
18 Pelc, Lincoln 18Pelc, Lincoln 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pickles, Matt 31Pickles, Matt 9 7 390 0 0 0 6 0.000 3 0.500 1-0 0 0-0
8 Rosas, Fernando 8Rosas, Fernando 4 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 San Martin, Kevin 27San Martin, Kevin 8 4 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sangare, Sory 16Sangare, Sory 3 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Seck, Serigne 2Seck, Serigne 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thompson, Tariq 21Thompson, Tariq 9 9 804 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Ventura, Criss 17Ventura, Criss 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8871 12 8 32 92 0.130 43 0.467 32-3 2 1-2
Opponent 9 - 8882 19 14 52 152 0.125 81 0.533 23-3 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Duran, Maximo 1Duran, Maximo 1 1 45:00 1 2.00 2 0.667 1 0 0 0 5
99 Fatolou, Ronaldo 99Fatolou, Ronaldo 9 8 765:00 18 2.12 58 0.763 1 5 2 0 147
Total 9 - 810:00 19 2.11 60 0.759 2 5 2 0 152
Opponents 9 - 810:00 12 1.33 30 0.714 3 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Keuka W 1-0 (1-0-0, 0-0-0) 0-0-0 112 Christ Fopossi (1) (Pedro Oliveira)
09/02/2025 vs Hartwick W 5-0 (2-0-0, 0-0-0) 0-0-0 55 Aaron Chapman (1) (Sam Frimpong)
Pedro Oliveira (1) (Aaron Chapman)
Tariq Thompson (1) (Fernando Rosas)
Christ Fopossi (3)
Christ Fopossi (3)
09/06/2025 at Union (NY) T 1-1 (2-0-1, 0-0-0) 0-0-0 137 Aaron Chapman (2) (Sam Frimpong)
09/10/2025 at SUNY Delhi L 0-1 (2-1-1, 0-0-0) 0-0-0 109
09/13/2025 vs Utica L 0-2 (2-2-1, 0-0-0) 0-0-0 205
09/15/2025 vs SUNY ESF W 7-1 (3-2-1, 0-0-0) 0-0-0 63 Aaron Chapman (5) (Pedro Oliveira)
Aaron Chapman (5) (Jesse Otu)
Aaron Chapman (5) (Pedro Oliveira)
Pedro Oliveira (2)
Malick Gueye (0)
Musab Kamaldeen (1)
Musab Kamaldeen (1) (Serigne Seck)
09/20/2025 at Bard L 0-3 (3-3-1, 0-0-0) 0-0-0 100
09/27/2025 vs Plattsburgh St. T 1-1 (3-3-2, 0-0-1) 0-0-1 53 Alieu Barrie (1) (Pedro Oliveira)
10/01/2025 vs Buffalo St. L 0-2 (3-4-2, 0-1-1) 0-1-1 20
10/04/2025 at Oswego St. T 2-2 (3-4-3, 0-1-2) 0-1-2 123 Christ Fopossi (4) (Toreed Adeyemi)
Dejuan Bailey (1) (Pedro Oliveira)
10/08/2025 vs SUNY New Paltz L 1-3 (3-5-3, 0-2-2) 0-2-2 42 Sam Frimpong (0)
10/11/2025 at SUNY Potsdam W 2-1 (4-5-3, 1-2-2) 1-2-2 75 Christ Fopossi (5)
Musab Kamaldeen (3) (Christ Fopossi)
10/15/2025 vs SUNY Canton W 4-2 (5-5-3, 2-2-2) 2-2-2 25 Malick Gueye (2) (Pedro Oliveira)
Aaron Chapman (6) (Dejuan Bailey)
Christ Fopossi (7)
Christ Fopossi (7)
10/18/2025 at Cortland L 0-2 (5-6-3, 2-3-2) 2-3-2 503
10/22/2025 at Fredonia L 2-5 (5-7-3, 2-4-2) 2-4-2 50 Aaron Chapman (7) (Eamon Griffin)
Eamon Griffin (1) (Pedro Oliveira)
10/25/2025 at SUNY Oneonta L 0-1 (5-8-3, 2-5-2) 2-5-2 315

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Keuka 1-0 1 1 3 19 0.053 7 0.368 3-0 1 0-0 990
09/02/2025 vs Hartwick 5-0 5 3 13 12 0.417 8 0.667 2-0 1 0-0 990
09/06/2025 at Union (NY) 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/10/2025 at SUNY Delhi 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/13/2025 vs Utica 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/15/2025 vs SUNY ESF 7-1 7 4 18 24 0.292 14 0.583 0-0 1 2-2 990
09/20/2025 at Bard 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/27/2025 vs Plattsburgh St. 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-1 990
10/01/2025 vs Buffalo St. 0-2 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
10/04/2025 at Oswego St. 2-2 2 2 6 11 0.182 9 0.818 5-0 0 0-0 990
10/08/2025 vs SUNY New Paltz 1-3 1 0 2 9 0.111 2 0.222 4-1 0 1-1 981
10/11/2025 at SUNY Potsdam 2-1 2 1 5 11 0.182 5 0.455 0-1 1 0-0 976
10/15/2025 vs SUNY Canton 4-2 4 2 10 14 0.286 8 0.571 1-0 1 0-0 989
10/18/2025 at Cortland 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/22/2025 at Fredonia 2-5 2 2 6 15 0.133 7 0.467 3-1 0 0-0 975
10/25/2025 at SUNY Oneonta 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
Total 26-27 26 17 69 185 0.141 81 0.438 32-3 5 3-4 15801
Opponent - 27 18 72 230 0.117 120 0.522 23-3 8 - 15758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Keuka 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/02/2025 Hartwick 5-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/06/2025 Union (NY) 1-1 90:00 1 0.33 3 0.750 0 0 1 0 10
09/10/2025 SUNY Delhi 0-1 90:00 1 0.50 9 0.900 0 1 0 0 18
09/13/2025 Utica 0-2 90:00 2 0.80 4 0.667 0 1 0 0 10
09/15/2025 SUNY ESF 7-1 90:00 1 0.83 4 0.800 1 0 0 0 10
09/20/2025 Bard 0-3 90:00 3 1.14 6 0.667 0 1 0 0 18
09/27/2025 Plattsburgh St. 1-1 90:00 1 1.13 7 0.875 0 0 1 0 12
10/01/2025 Buffalo St. 0-2 90:00 2 1.22 8 0.800 0 1 0 0 15
10/04/2025 Oswego St. 2-2 90:00 2 1.30 6 0.750 0 0 1 0 20
10/08/2025 SUNY New Paltz 1-3 90:00 3 1.45 4 0.571 0 1 0 0 14
10/11/2025 SUNY Potsdam 2-1 90:00 1 1.42 6 0.857 1 0 0 0 14
10/15/2025 SUNY Canton 4-2 90:00 2 1.46 3 0.600 1 0 0 0 11
10/18/2025 Cortland 0-2 90:00 2 1.50 8 0.800 0 1 0 0 24
10/22/2025 Fredonia 2-5 90:00 5 1.73 2 0.286 0 1 0 0 14
10/25/2025 SUNY Oneonta 0-1 90:00 1 1.69 16 0.941 0 1 0 0 28
Totals - 1440 27 1.69 91 0.771 5 8 3 2 230
Opponent - 1438:43 26 1.63 52 0.667 8 5 3 6 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Keuka 0-1 0 0 0 3 0.000 1 0.333 2-2 0 0-0 925
09/02/2025 Hartwick 0-5 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/06/2025 Union (NY) 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/10/2025 SUNY Delhi 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 990
09/13/2025 Utica 2-0 2 0 4 10 0.200 6 0.600 0-0 1 0-0 990
09/15/2025 SUNY ESF 1-7 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
09/20/2025 Bard 3-0 3 3 9 18 0.167 9 0.500 0-0 1 1-1 1001
09/27/2025 Plattsburgh St. 1-1 1 1 3 12 0.083 8 0.667 1-1 0 0-0 962
10/01/2025 Buffalo St. 2-0 2 0 4 15 0.133 10 0.667 2-0 1 0-0 990
10/04/2025 Oswego St. 2-2 2 2 6 20 0.100 9 0.450 4-0 0 0-0 990
10/08/2025 SUNY New Paltz 3-1 3 3 9 14 0.214 7 0.500 2-0 1 1-1 990
10/11/2025 SUNY Potsdam 1-2 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
10/15/2025 SUNY Canton 2-4 2 1 5 11 0.182 6 0.545 2-0 0 0-0 990
10/18/2025 Cortland 2-0 2 2 6 24 0.083 10 0.417 2-0 1 0-0 990
10/22/2025 Fredonia 5-2 5 5 15 14 0.357 7 0.500 0-0 1 0-0 990
10/25/2025 SUNY Oneonta 1-0 1 0 2 28 0.036 17 0.607 1-0 1 0-0 990
Total 27-26 27 18 72 230 0.117 120 0.522 23-3 8 2-2 15758
SUNY Morrisville - 26 17 69 185 0.141 81 0.438 32-3 5 - 15801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Keuka 0-1 88:43 1 1.01 6 0.857 0 1 0 0 19
09/02/2025 Hartwick 0-5 90:00 5 3.02 3 0.375 0 1 0 0 12
09/06/2025 Union (NY) 1-1 90:00 1 2.34 2 0.667 0 0 1 0 8
09/10/2025 SUNY Delhi 1-0 90:00 0 1.76 1 1.000 1 0 0 1 8
09/13/2025 Utica 2-0 90:00 0 1.40 2 1.000 1 0 0 1 12
09/15/2025 SUNY ESF 1-7 90:00 7 2.34 5 0.417 0 1 0 0 24
09/20/2025 Bard 3-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/27/2025 Plattsburgh St. 1-1 90:00 1 1.88 6 0.857 0 0 1 0 15
10/01/2025 Buffalo St. 2-0 90:00 0 1.67 1 1.000 1 0 0 1 3
10/04/2025 Oswego St. 2-2 90:00 2 1.70 6 0.750 0 0 1 0 11
10/08/2025 SUNY New Paltz 3-1 90:00 1 1.64 1 0.500 1 0 0 0 9
10/11/2025 SUNY Potsdam 1-2 90:00 2 1.67 3 0.600 0 1 0 0 11
10/15/2025 SUNY Canton 2-4 90:00 4 1.85 4 0.500 0 1 0 0 14
10/18/2025 Cortland 2-0 90:00 0 1.72 0 0.00 1 0 0 1 3
10/22/2025 Fredonia 5-2 90:00 2 1.73 5 0.714 1 0 0 0 15
10/25/2025 SUNY Oneonta 1-0 90:00 0 1.63 4 1.000 1 0 0 1 11
Totals - 1438 26 1.63 52 0.667 8 5 3 6 185
SUNY Morrisville - 1440:00 27 1.69 91 0.771 5 8 3 2 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Keuka 1-0 1/0 1/0 19/3 7/1 8/1 3/2 0/2
09/02/2025 vs Hartwick 5-0 5/0 3/0 12/9 8/4 2/8 2/2 0/0
09/06/2025 at Union (NY) 1-1 1/1 1/0 8/10 3/4 1/5 2/1 0/0
09/10/2025 at SUNY Delhi 0-1 0/1 0/1 8/18 1/10 6/8 1/1 0/0
09/13/2025 vs Utica 0-2 0/2 0/0 12/10 2/6 4/2 2/0 0/0
09/15/2025 vs SUNY ESF 7-1 7/1 4/0 24/10 14/5 8/5 0/1 0/0
09/20/2025 at Bard 0-3 0/3 0/3 10/18 3/9 2/8 1/0 0/0
09/27/2025 vs Plattsburgh St. 1-1 1/1 1/1 15/12 7/8 8/7 1/1 0/1
10/01/2025 vs Buffalo St. 0-2 0/2 0/0 3/15 1/10 4/6 4/2 0/0
10/04/2025 at Oswego St. 2-2 2/2 2/2 11/20 9/9 2/10 5/4 0/0
10/08/2025 vs SUNY New Paltz 1-3 1/3 0/3 9/14 2/7 4/3 4/2 1/0
10/11/2025 at SUNY Potsdam 2-1 2/1 1/0 11/14 5/7 1/5 0/2 1/0
10/15/2025 vs SUNY Canton 4-2 4/2 2/1 14/11 8/6 4/5 1/2 0/0
10/18/2025 at Cortland 0-2 0/2 0/2 3/24 0/10 3/7 2/2 0/0
10/22/2025 at Fredonia 2-5 2/5 2/5 15/14 7/7 4/7 3/0 1/0
10/25/2025 at SUNY Oneonta 0-1 0/1 0/0 11/28 4/17 5/12 1/1 0/0
Totals 26/27 17/18 185/230 81/120 66/99 32/23 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 SUNY ESF (09/15/2025)
GOALS 7 SUNY ESF (09/15/2025)
ASSISTS 4 SUNY ESF (09/15/2025)
SHOTS 24 SUNY ESF (09/15/2025)
SHOTS ON GOAL 14 SUNY ESF (09/15/2025)
SAVES 16 SUNY Oneonta (10/25/2025)
FOULS 16 Oswego St. (10/04/2025)
CORNER KICKS 8 Keuka (08/29/2025)
SUNY ESF (09/15/2025)
Plattsburgh St. (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Fredonia (10/22/2025)
GOALS 5 Fredonia (10/22/2025)
ASSISTS 5 Fredonia (10/22/2025)
SHOTS 28 SUNY Oneonta (10/25/2025)
SHOTS ON GOAL 17 SUNY Oneonta (10/25/2025)
SAVES 6 Keuka (08/29/2025)
Plattsburgh St. (09/27/2025)
Oswego St. (10/04/2025)
FOULS 19 Union (NY) (09/06/2025)
CORNER KICKS 12 SUNY Oneonta (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY New Paltz (10/08/2025)
GOALS 1 Keuka (08/29/2025)
Union (NY) (09/06/2025)
Plattsburgh St. (09/27/2025)
SUNY New Paltz (10/08/2025)
ASSISTS 1 Keuka (08/29/2025)
Union (NY) (09/06/2025)
Plattsburgh St. (09/27/2025)
SUNY Potsdam (10/11/2025)
SHOTS 3 Union (NY) (09/06/2025)
SUNY Delhi (09/10/2025)
Buffalo St. (10/01/2025)
Cortland (10/18/2025)
SHOTS ON GOAL 1 SUNY Delhi (09/10/2025)
Buffalo St. (10/01/2025)
SAVES 1 Keuka (08/29/2025)
Fredonia (10/22/2025)
FOULS 7 SUNY Delhi (09/10/2025)
SUNY New Paltz (10/08/2025)
Cortland (10/18/2025)
CORNER KICKS 1 Hartwick (09/02/2025)
Union (NY) (09/06/2025)
Bard (09/20/2025)
Oswego St. (10/04/2025)
SUNY Potsdam (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (NY) (09/06/2025)
SUNY ESF (09/15/2025)
SUNY Potsdam (10/11/2025)
SUNY Oneonta (10/25/2025)
GOALS 1 Union (NY) (09/06/2025)
SUNY Delhi (09/10/2025)
SUNY ESF (09/15/2025)
Plattsburgh St. (09/27/2025)
SUNY Potsdam (10/11/2025)
SUNY Oneonta (10/25/2025)
ASSISTS 1 SUNY Delhi (09/10/2025)
Plattsburgh St. (09/27/2025)
SUNY Canton (10/15/2025)
SHOTS 3 Keuka (08/29/2025)
Hartwick (09/02/2025)
SHOTS ON GOAL 1 Keuka (08/29/2025)
Hartwick (09/02/2025)
Union (NY) (09/06/2025)
SAVES 1 SUNY Delhi (09/10/2025)
Buffalo St. (10/01/2025)
SUNY New Paltz (10/08/2025)
FOULS 4 Hartwick (09/02/2025)
SUNY Canton (10/15/2025)
SUNY Oneonta (10/25/2025)
CORNER KICKS 1 Keuka (08/29/2025)
Utica (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY ESF (09/15/2025)
GOALS 3 SUNY ESF (09/15/2025)
ASSISTS 2 SUNY ESF (09/15/2025)
SHOTS 7 Keuka (08/29/2025)
SHOTS ON GOAL 4 Fredonia (10/22/2025)
SAVES 16 SUNY Oneonta (10/25/2025)
FOULS 5 Keuka (08/29/2025)
Oswego St. (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 SUNY ESF (09/15/2025)
GOALS 7 SUNY ESF (09/15/2025)
ASSISTS 4 SUNY ESF (09/15/2025)
SHOTS 24 SUNY ESF (09/15/2025)
SHOTS ON GOAL 14 SUNY ESF (09/15/2025)
SAVES 16 SUNY Oneonta (10/25/2025)
FOULS 16 Oswego St. (10/04/2025)
CORNER KICKS 8 Keuka (08/29/2025)
SUNY ESF (09/15/2025)
Plattsburgh St. (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chapman, Aaron
SUNY ESF (09/15/2025)
GOALS 3 Chapman, Aaron
SUNY ESF (09/15/2025)
ASSISTS 2 Oliveira, Pedro
SUNY ESF (09/15/2025)
SHOTS 7 Chapman, Aaron
Keuka (08/29/2025)
SHOTS ON GOAL 4 Chapman, Aaron
Fredonia (10/22/2025)
SAVES 16 Fatolou, Ronaldo
SUNY Oneonta (10/25/2025)
FOULS 5 Fopossi, Christ
Fopossi, Christ
Keuka (08/29/2025)
Oswego St. (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Chapman, Aaron 15
Fopossi Tchuente, Christ 15
Oliveira, Pedro 11
Kamaldeen, Musab 6
Frimpong, Sam 4
Team Leaders: Goals
Player High
Goals
Chapman, Aaron 7
Fopossi Tchuente, Christ 7
Kamaldeen, Musab 3
Oliveira, Pedro 2
Gueye, El Hadji 2
Team Leaders: Assists
Player High
Assists
Oliveira, Pedro 7
Frimpong, Sam 2
Chapman, Aaron 1
Fopossi Tchuente, Christ 1
Bailey, Dejuan 1
Team Leaders: Shots
Player High
Shots
Chapman, Aaron 43
Fopossi Tchuente, Christ 30
Oliveira, Pedro 18
Rosas, Fernando 11
Pickles, Matt 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chapman, Aaron 20
Fopossi Tchuente, Christ 13
Oliveira, Pedro 7
Gueye, El Hadji 5
Bailey, Dejuan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chapman, Aaron 2
Fopossi Tchuente, Christ 2
Kamaldeen, Musab 1