Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Soccer (M) Cumulative Statistics

Team (3-10-2, 1-5-2)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Shots
Goals 20 38
Goals Per Game 1.33 2.53
Shots 173 247
Shots Per Game 11.5 16.5
Shots Percentage 0.116 0.154
Shots On Goal 84-173 108-247
Shots On Goal Percentage 0.486 0.437
Penalties
Yellow Cards 31 30
Red Cards 2 3
Miscellaneous
Assists 17 38
Saves 70 64
Fouls 173 179
Corner Kicks 55 94
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Chapman, Aaron 15 15 1204 7 3 17 47 0.149 26 0.553 3-0 1 0-1
9 Kamaldeen, Musab 15 10 533 3 1 7 14 0.214 8 0.571 0-0 0 0-0
16 Griffin, Eamon 15 13 987 2 2 6 26 0.077 9 0.346 3-0 1 0-0
29 Diallo, Mamadou 12 6 701 2 1 5 20 0.100 8 0.400 3-0 0 0-0
22 Niang, Djily 13 6 687 1 2 4 5 0.200 4 0.800 4-0 1 0-0
10 Oliveira, Pedro 15 15 1259 1 2 4 6 0.167 4 0.667 2-0 0 0-0
28 Lurvey, Sam 9 3 367 1 1 3 5 0.200 4 0.800 0-0 0 0-0
11 Bailey, Dejuan 12 0 264 1 0 2 4 0.250 2 0.500 2-0 0 0-0
8 Bevil, Luca 13 9 732 1 0 2 7 0.143 5 0.714 2-0 0 0-0
5 Cisse, Vakaba 12 11 887 0 2 2 9 0.000 2 0.222 3-2 0 0-0
19 Frimpong, Sam 14 13 1139 1 0 2 6 0.167 3 0.500 2-0 0 1-1
34 Fadl, Mohamed 8 1 143 0 1 1 3 0.000 3 1.000 0-0 0 0-0
17 Montenegro Reales, Steven 15 14 1185 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Thompson, Tariq 9 8 614 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Bechir, Mahir 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Catrombone, Gio 9 4 440 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Gharios, Alexander 8 0 137 0 0 0 4 0.000 2 0.500 2-0 0 0-0
14 Hernandez, Kristian 15 15 1339 0 0 0 1 0.000 0 0.000 3-0 0 0-0
6 Herrera, Clever 7 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Darrell 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lurvey, Nick 10 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pelc, Lincoln 11 3 295 0 0 0 7 0.000 0 0.000 0-0 0 0-0
2 Seck, Serigne 5 2 96 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Stainforth, Maximilian 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Tolpa, Jonathan 15 15 1302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14739 20 17 57 173 0.116 84 0.486 31-2 3 1-2
Opponent 15 - 14735 38 38 114 247 0.154 108 0.437 30-3 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Stainforth, Max 3 0 49:09 0 0.00 4 1.000 0 0 0 0/2 10
1 Tolpa, Jonathan 15 15 1300:51 38 2.63 64 0.627 3 10 2 1/2 237
Total 15 - 1350:00 38 2.53 68 0.642 3 10 2 3 247
Opponents 15 - 1350:00 20 1.33 63 0.759 5 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Chapman, Aaron 8 8 661 5 2 12 28 0.179 15 0.536 1-0 1 0-0
16 Griffin, Eamon 8 8 589 1 2 4 18 0.056 7 0.389 2-0 0 0-0
10 Oliveira, Pedro 8 8 703 1 2 4 4 0.250 4 1.000 1-0 0 0-0
9 Kamaldeen, Musab 8 5 309 1 1 3 6 0.167 3 0.500 0-0 0 0-0
5 Cisse, Vakaba 6 5 365 0 2 2 4 0.000 0 0.000 1-2 0 0-0
29 Diallo, Mamadou 6 3 305 1 0 2 8 0.125 2 0.250 1-0 0 0-0
11 Bailey, Dejuan 7 0 176 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Bechir, Mahir 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bevil, Luca 8 6 417 0 0 0 2 0.000 1 0.500 2-0 0 0-0
7 Catrombone, Gio 4 2 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
34 Fadl, Mohamed 3 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Frimpong, Sam 7 7 609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gharios, Alexander 6 0 118 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Hernandez, Kristian 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Herrera, Clever 5 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Darrell 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lurvey, Nick 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lurvey, Sam 4 1 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Montenegro Reales, Steven 8 7 617 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Niang, Djily 7 4 368 0 0 0 1 0.000 1 1.000 3-0 0 0-0
18 Pelc, Lincoln 7 1 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Seck, Serigne 3 1 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Stainforth, Maximilian 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Thompson, Tariq 4 4 256 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Tolpa, Jonathan 8 8 691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7809 9 9 27 85 0.106 39 0.459 31-2 1 0-0
Opponent 8 - 7876 23 24 70 158 0.146 71 0.449 30-3 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Stainforth, Max 2 0 30:06 0 0.00 4 1.000 0 0 0 0/1 10
1 Tolpa, Jonathan 8 8 689:54 23 3.00 42 0.646 1 5 2 0/1 148
Total 8 - 720:00 23 2.88 46 0.667 1 5 2 1 158
Opponents 8 - 720:00 9 1.13 30 0.769 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Keuka W 2-0 (1-0-0, 0-0-0) 0-0-0 128 Djily Niang (1) (Tariq Thompson)
Musab Kamaldeen (1)
09/04/2026 vs SUNY ESF W 4-0 (2-0-0, 0-0-0) 0-0-0 135 Eamon Griffin (1) (Steven Montenegro Reales)
Sam Lurvey (1) (Djily Niang)
Luca Bevil (1) (Sam Lurvey)
Dejuan Bailey (1) (Mohamed fadl)
09/09/2026 at Hartwick L 2-5 (2-1-0, 0-0-0) 0-0-0 40 Aaron Chapman (1)
Musab Kamaldeen (2) (Djily Niang)
09/12/2026 at Utica L 2-3 (2-2-0, 0-0-0) 0-0-0 232 Mamadou Diallo (1) (Aaron Chapman)
Aaron Chapman (2) (Mamadou Diallo)
09/16/2026 vs Ithaca L 0-1 (2-3-0, 0-0-0) 0-0-0 71
09/19/2026 vs Bard L 0-2 (2-4-0, 0-0-0) 0-0-0 71
09/22/2026 vs Union (NY) L 1-4 (2-5-0, 0-0-0) 0-0-0 49 Sam Frimpong (0)
09/26/2026 vs Fredonia L 1-2 (2-6-0, 0-1-0) 0-1-0 73 Musab Kamaldeen (3) (Pedro Oliveira)
09/30/2026 at Alfred St. T 3-3 (2-6-1, 0-1-1) 0-1-1 60 Aaron Chapman (4)
Aaron Chapman (4) (Eamon Griffin)
Pedro Oliveira (1) (Aaron Chapman)
10/03/2026 vs Buffalo St. L 1-5 (2-7-1, 0-2-1) 0-2-1 35 Aaron Chapman (5) (Eamon Griffin)
10/10/2026 at SUNY Potsdam T 1-1 (2-7-2, 0-2-2) 0-2-2 205 Eamon Griffin (2) (Vakaba Cisse)
10/14/2026 at Oswego St. L 0-4 (2-8-2, 0-3-2) 0-3-2 60
10/17/2026 vs Plattsburgh St. L 0-3 (2-9-2, 0-4-2) 0-4-2 35
10/21/2026 at Cortland L 0-5 (2-10-2, 0-5-2) 0-5-2 213
10/24/2026 vs SUNY Canton W 3-0 (3-10-2, 1-5-2) 1-5-2 123 Aaron Chapman (7) (Musab Kamaldeen , Vakaba Cisse)
Mamadou Diallo (2) (Aaron Chapman)
Aaron Chapman (7) (Pedro Oliveira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Keuka 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-1 990
09/04/2026 vs SUNY ESF 4-0 4 4 12 25 0.160 16 0.640 1-0 1 0-0 990
09/09/2026 at Hartwick 2-5 2 1 5 8 0.250 5 0.625 4-0 0 0-0 990
09/12/2026 at Utica 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
09/16/2026 vs Ithaca 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/19/2026 vs Bard 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
09/22/2026 vs Union (NY) 1-4 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
09/26/2026 vs Fredonia 1-2 1 1 3 8 0.125 3 0.375 3-1 0 0-0 946
09/30/2026 at Alfred St. 3-3 3 2 8 14 0.214 9 0.643 1-0 0 0-0 990
10/03/2026 vs Buffalo St. 1-5 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/10/2026 at SUNY Potsdam 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/14/2026 at Oswego St. 0-4 0 0 0 19 0.000 7 0.368 3-0 0 0-0 990
10/17/2026 vs Plattsburgh St. 0-3 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
10/21/2026 at Cortland 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/24/2026 vs SUNY Canton 3-0 3 4 10 17 0.176 7 0.412 4-1 1 0-0 923
Total 20-38 20 17 57 173 0.116 84 0.486 31-2 3 1-2 14739
Opponent - 38 38 114 247 0.154 108 0.437 30-3 10 - 14735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Keuka 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/04/2026 SUNY ESF 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/09/2026 Hartwick 2-5 90:00 5 1.67 5 0.500 0 1 0 0 14
09/12/2026 Utica 2-3 90:00 3 2.00 3 0.500 0 1 0 0 18
09/16/2026 Ithaca 0-1 90:00 1 1.80 4 0.800 0 1 0 0 15
09/19/2026 Bard 0-2 90:00 2 1.83 3 0.600 0 1 0 0 10
09/22/2026 Union (NY) 1-4 90:00 4 2.14 3 0.429 0 1 0 0 20
09/26/2026 Fredonia 1-2 90:00 2 2.13 4 0.667 0 1 0 0 16
09/30/2026 Alfred St. 3-3 90:00 3 2.22 3 0.500 0 0 1 0 14
10/03/2026 Buffalo St. 1-5 90:00 5 2.50 10 0.667 0 1 0 0 27
10/10/2026 SUNY Potsdam 1-1 90:00 1 2.36 4 0.800 0 0 1 0 21
10/14/2026 Oswego St. 0-4 90:00 4 2.50 5 0.556 0 1 0 0 14
10/17/2026 Plattsburgh St. 0-3 90:00 3 2.54 6 0.667 0 1 0 0 27
10/21/2026 Cortland 0-5 90:00 5 2.71 10 0.667 0 1 0 0 28
10/24/2026 SUNY Canton 3-0 90:00 0 2.53 4 1.000 1 0 0 1 11
Totals - 1350 38 2.53 68 0.642 3 10 2 3 247
Opponent - 1350:00 20 1.33 63 0.759 10 3 2 5 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Keuka 0-2 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/04/2026 SUNY ESF 0-4 0 0 0 2 0.000 2 1.000 3-1 0 0-0 949
09/09/2026 Hartwick 5-2 5 6 16 14 0.357 10 0.714 1-0 1 0-0 990
09/12/2026 Utica 3-2 3 2 8 18 0.167 6 0.333 1-0 1 0-0 990
09/16/2026 Ithaca 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
09/19/2026 Bard 2-0 2 2 6 10 0.200 5 0.500 3-1 1 0-0 960
09/22/2026 Union (NY) 4-1 4 4 12 20 0.200 7 0.350 1-0 1 0-0 990
09/26/2026 Fredonia 2-1 2 3 7 16 0.125 6 0.375 1-0 1 0-0 990
09/30/2026 Alfred St. 3-3 3 2 8 14 0.214 6 0.429 1-0 0 1-1 990
10/03/2026 Buffalo St. 5-1 5 3 13 27 0.185 16 0.593 4-0 1 0-0 990
10/10/2026 SUNY Potsdam 1-1 1 2 4 21 0.048 6 0.286 1-0 0 0-0 990
10/14/2026 Oswego St. 4-0 4 6 14 14 0.286 9 0.643 2-0 1 0-0 990
10/17/2026 Plattsburgh St. 3-0 3 2 8 27 0.111 9 0.333 3-0 1 0-0 990
10/21/2026 Cortland 5-0 5 6 16 28 0.179 15 0.536 1-0 1 0-0 990
10/24/2026 SUNY Canton 0-3 0 0 0 11 0.000 4 0.364 5-1 0 0-0 946
Total 38-20 38 38 114 247 0.154 108 0.437 30-3 10 1-1 14735
SUNY Morrisville - 20 17 57 173 0.116 84 0.486 31-2 3 - 14739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Keuka 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/04/2026 SUNY ESF 0-4 90:00 4 3.00 12 0.750 0 1 0 0 25
09/09/2026 Hartwick 5-2 90:00 2 2.67 3 0.600 1 0 0 0 8
09/12/2026 Utica 3-2 90:00 2 2.50 2 0.500 1 0 0 0 11
09/16/2026 Ithaca 1-0 90:00 0 2.00 2 1.000 1 0 0 1 6
09/19/2026 Bard 2-0 90:00 0 1.67 4 1.000 1 0 0 1 14
09/22/2026 Union (NY) 4-1 90:00 1 1.57 4 0.800 1 0 0 0 11
09/26/2026 Fredonia 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
09/30/2026 Alfred St. 3-3 90:00 3 1.67 6 0.667 0 0 1 0 14
10/03/2026 Buffalo St. 5-1 90:00 1 1.60 2 0.667 1 0 0 0 5
10/10/2026 SUNY Potsdam 1-1 90:00 1 1.55 3 0.750 0 0 1 0 11
10/14/2026 Oswego St. 4-0 90:00 0 1.42 7 1.000 1 0 0 1 19
10/17/2026 Plattsburgh St. 3-0 90:00 0 1.31 3 1.000 1 0 0 1 5
10/21/2026 Cortland 5-0 90:00 0 1.21 3 1.000 1 0 0 1 6
10/24/2026 SUNY Canton 0-3 90:00 3 1.33 4 0.571 0 1 0 0 17
Totals - 1350 20 1.33 63 0.759 10 3 2 5 173
SUNY Morrisville - 1350:00 38 2.53 68 0.642 3 10 2 3 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Keuka 2-0 2/0 1/0 13/10 8/2 4/5 1/3 0/0
09/04/2026 vs SUNY ESF 4-0 4/0 4/0 25/2 16/2 16/1 1/3 0/1
09/09/2026 at Hartwick 2-5 2/5 1/6 8/14 5/10 4/7 4/1 0/0
09/12/2026 at Utica 2-3 2/3 2/2 11/18 4/6 0/5 1/1 0/0
09/16/2026 vs Ithaca 0-1 0/1 0/0 6/15 3/5 1/9 3/0 0/0
09/19/2026 vs Bard 0-2 0/2 0/2 14/10 4/5 9/3 2/3 0/1
09/22/2026 vs Union (NY) 1-4 1/4 0/4 11/20 5/7 0/6 2/1 0/0
09/26/2026 vs Fredonia 1-2 1/2 1/3 8/16 3/6 2/7 3/1 1/0
09/30/2026 at Alfred St. 3-3 3/3 2/2 14/14 9/6 3/4 1/1 0/0
10/03/2026 vs Buffalo St. 1-5 1/5 1/3 5/27 3/16 1/11 1/4 0/0
10/10/2026 at SUNY Potsdam 1-1 1/1 1/2 11/21 4/6 3/6 0/1 0/0
10/14/2026 at Oswego St. 0-4 0/4 0/6 19/14 7/9 6/4 3/2 0/0
10/17/2026 vs Plattsburgh St. 0-3 0/3 0/2 5/27 3/9 1/13 4/3 0/0
10/21/2026 at Cortland 0-5 0/5 0/6 6/28 3/15 0/13 1/1 0/0
10/24/2026 vs SUNY Canton 3-0 3/0 4/0 17/11 7/4 5/0 4/5 1/1
Totals 20/38 17/38 173/247 84/108 55/94 31/30 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 SUNY ESF (09/04/2026)
GOALS 4 SUNY ESF (09/04/2026)
ASSISTS 4 SUNY ESF (09/04/2026)
SUNY Canton (10/24/2026)
SHOTS 25 SUNY ESF (09/04/2026)
SHOTS ON GOAL 16 SUNY ESF (09/04/2026)
SAVES 10 Buffalo St. (10/03/2026)
Cortland (10/21/2026)
FOULS 17 SUNY ESF (09/04/2026)
Oswego St. (10/14/2026)
CORNER KICKS 16 SUNY ESF (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Hartwick (09/09/2026)
Cortland (10/21/2026)
GOALS 5 Hartwick (09/09/2026)
Buffalo St. (10/03/2026)
Cortland (10/21/2026)
ASSISTS 6 Hartwick (09/09/2026)
Oswego St. (10/14/2026)
Cortland (10/21/2026)
SHOTS 28 Cortland (10/21/2026)
SHOTS ON GOAL 16 Buffalo St. (10/03/2026)
SAVES 12 SUNY ESF (09/04/2026)
FOULS 18 SUNY Potsdam (10/10/2026)
CORNER KICKS 13 Plattsburgh St. (10/17/2026)
Cortland (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (NY) (09/22/2026)
GOALS 1 Union (NY) (09/22/2026)
Fredonia (09/26/2026)
Buffalo St. (10/03/2026)
SUNY Potsdam (10/10/2026)
ASSISTS 1 Keuka (09/02/2026)
Hartwick (09/09/2026)
Fredonia (09/26/2026)
Buffalo St. (10/03/2026)
SUNY Potsdam (10/10/2026)
SHOTS 5 Ithaca (09/16/2026)
Buffalo St. (10/03/2026)
Plattsburgh St. (10/17/2026)
Cortland (10/21/2026)
SHOTS ON GOAL 3 Utica (09/12/2026)
Ithaca (09/16/2026)
Bard (09/19/2026)
Fredonia (09/26/2026)
Buffalo St. (10/03/2026)
SUNY Potsdam (10/10/2026)
Plattsburgh St. (10/17/2026)
Cortland (10/21/2026)
SAVES 2 Keuka (09/02/2026)
SUNY ESF (09/04/2026)
Utica (09/12/2026)
Bard (09/19/2026)
Union (NY) (09/22/2026)
Alfred St. (09/30/2026)
FOULS 4 Hartwick (09/09/2026)
Plattsburgh St. (10/17/2026)
Cortland (10/21/2026)
CORNER KICKS 1 Ithaca (09/16/2026)
Buffalo St. (10/03/2026)
Plattsburgh St. (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ithaca (09/16/2026)
GOALS 1 Ithaca (09/16/2026)
SUNY Potsdam (10/10/2026)
ASSISTS 2 Utica (09/12/2026)
Bard (09/19/2026)
Alfred St. (09/30/2026)
SUNY Potsdam (10/10/2026)
Plattsburgh St. (10/17/2026)
SHOTS 2 Keuka (09/02/2026)
SUNY ESF (09/04/2026)
Bard (09/19/2026)
SHOTS ON GOAL 2 Keuka (09/02/2026)
SUNY ESF (09/04/2026)
SUNY Canton (10/24/2026)
SAVES 2 Hartwick (09/09/2026)
Utica (09/12/2026)
Ithaca (09/16/2026)
Fredonia (09/26/2026)
Buffalo St. (10/03/2026)
SUNY Potsdam (10/10/2026)
Plattsburgh St. (10/17/2026)
Cortland (10/21/2026)
FOULS 8 Bard (09/19/2026)
Plattsburgh St. (10/17/2026)
CORNER KICKS 1 SUNY ESF (09/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alfred St. (09/30/2026)
SUNY Canton (10/24/2026)
GOALS 2 Alfred St. (09/30/2026)
SUNY Canton (10/24/2026)
ASSISTS 1 Keuka (09/02/2026)
SUNY ESF (09/04/2026)
Hartwick (09/09/2026)
Utica (09/12/2026)
Fredonia (09/26/2026)
Alfred St. (09/30/2026)
Buffalo St. (10/03/2026)
SUNY Potsdam (10/10/2026)
SUNY Canton (10/24/2026)
SHOTS 7 SUNY Canton (10/24/2026)
SHOTS ON GOAL 4 SUNY Canton (10/24/2026)
SAVES 10 Buffalo St. (10/03/2026)
FOULS 5 SUNY ESF (09/04/2026)
Alfred St. (09/30/2026)
SUNY Potsdam (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 SUNY ESF (09/04/2026)
GOALS 4 SUNY ESF (09/04/2026)
ASSISTS 4 SUNY ESF (09/04/2026)
SUNY Canton (10/24/2026)
SHOTS 25 SUNY ESF (09/04/2026)
SHOTS ON GOAL 16 SUNY ESF (09/04/2026)
SAVES 10 Buffalo St. (10/03/2026)
Cortland (10/21/2026)
FOULS 17 SUNY ESF (09/04/2026)
Oswego St. (10/14/2026)
CORNER KICKS 16 SUNY ESF (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chapman, Aaron
Chapman, Aaron
Alfred St. (09/30/2026)
SUNY Canton (10/24/2026)
GOALS 2 Chapman, Aaron
Chapman, Aaron
Alfred St. (09/30/2026)
SUNY Canton (10/24/2026)
ASSISTS 1 Thompson, Tariq
Montenegro Reales, Steven
Niang, Djily
Diallo, Mamadou
Oliveira, Pedro
Griffin, Eamon
Griffin, Eamon
Cisse, Vakaba
Cisse, Vakaba
Keuka (09/02/2026)
SUNY ESF (09/04/2026)
Hartwick (09/09/2026)
Utica (09/12/2026)
Fredonia (09/26/2026)
Alfred St. (09/30/2026)
Buffalo St. (10/03/2026)
SUNY Potsdam (10/10/2026)
SUNY Canton (10/24/2026)
SHOTS 7 Chapman, Aaron
SUNY Canton (10/24/2026)
SHOTS ON GOAL 4 Chapman, Aaron
SUNY Canton (10/24/2026)
SAVES 10 Tolpa, Jonathan
Buffalo St. (10/03/2026)
FOULS 5 Bevil, Luca
Niang, Djily
Diallo, Mamadou
SUNY ESF (09/04/2026)
Alfred St. (09/30/2026)
SUNY Potsdam (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Chapman, Aaron 17
Kamaldeen, Musab 7
Griffin, Eamon 6
Diallo, Mamadou 5
Niang, Djily 4
Team Leaders: Goals
Player High
Goals
Chapman, Aaron 7
Kamaldeen, Musab 3
Griffin, Eamon 2
Diallo, Mamadou 2
Niang, Djily 1
Team Leaders: Assists
Player High
Assists
Chapman, Aaron 3
Griffin, Eamon 2
Niang, Djily 2
Oliveira, Pedro 2
Cisse, Vakaba 2
Team Leaders: Shots
Player High
Shots
Chapman, Aaron 47
Griffin, Eamon 26
Diallo, Mamadou 20
Kamaldeen, Musab 14
Cisse, Vakaba 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chapman, Aaron 26
Griffin, Eamon 9
Kamaldeen, Musab 8
Diallo, Mamadou 8
Bevil, Luca 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chapman, Aaron 1
Griffin, Eamon 1
Niang, Djily 1