Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2011 Soccer (M) Cumulative Statistics

Team (4-8-4, 4-3-3)

Overall Team Statistics
Statistic MORRISVILLE STATE Opponents
Shots
Goals 21 34
Goals Per Game 1.31 2.13
Shots 281 256
Shots Per Game 17.6 16.0
Shots Percentage 0.077 0.142
Shots On Goal 123-281 120-256
Shots On Goal Percentage 0.438 0.469
Penalties
Yellow Cards 27 23
Red Cards 2 1
Miscellaneous
Assists 14 19
Saves 90 102
Fouls 246 169
Corner Kicks 74 62
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pierre-louis, Sanley 10Pierre-louis, Sanley 14 13 674 7 1 15 59 0.119 23 0.390 2-1 2 0-0  
19 Alvarez, Gilroy 19Alvarez, Gilroy 15 13 769 5 1 11 24 0.208 14 0.583 0-1 1 0-0  
16 Plummer, Joey 16Plummer, Joey 16 16 1229 1 4 6 35 0.029 14 0.400 2-0 0 0-0  
3 Doran, Matt 3Doran, Matt 16 14 647 2 1 5 25 0.080 6 0.240 1-0 1 0-0  
6 Huber, Tom 6Huber, Tom 16 11 573 2 0 4 23 0.087 12 0.522 1-0 0 0-0  
9 Morris, Scott 9Morris, Scott 9 4 535 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
14 Barrie, Chernor 14Barrie, Chernor 10 3 360 0 2 2 18 0.000 11 0.611 1-0 0 0-0  
13 Booth, Eric 13Booth, Eric 15 0 592 1 0 2 12 0.083 4 0.333 1-0 0 0-0  
7 Borini, Alex 7Borini, Alex 16 9 802 1 0 2 13 0.077 4 0.308 3-0 0 0-0  
11 Cerasani, David 11Cerasani, David 13 9 714 0 2 2 7 0.000 5 0.714 2-0 0 0-0  
17 Sekyere, Jeffrey 17Sekyere, Jeffrey 16 15 1150 1 0 2 9 0.111 3 0.333 2-0 0 0-0  
12 Kyc, Dan 12Kyc, Dan 14 3 444 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
5 Nally, Brendan 5Nally, Brendan 11 5 614 0 1 1 22 0.000 11 0.500 3-0 0 0-0  
15 15 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Altman, David 20Altman, David 13 11 663 0 0 0 4 0.000 3 0.750 2-0 0 0-0  
15 Bellefleur, Michael 15Bellefleur, Michael 3 1 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Dogan, Mertcan 23Dogan, Mertcan 5 2 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Goldstein, Trevor 1Goldstein, Trevor 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Robinson, John 22Robinson, John 15 15 1063 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
4 Sevier, Matthew 4Sevier, Matthew 10 10 764 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
2 Shields, Sean 2Shields, Sean 10 2 266 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
8 Stein, Andrew 8Stein, Andrew 14 4 477 0 0 0 9 0.000 6 0.667 3-0 0 0-0  
0 Sullivan, Shane 0Sullivan, Shane 16 16 1211 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Torchia, Frank 18Torchia, Frank 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 13860 21 14 56 280 0.075 123 0.439 27-2 4 0-0
Opponent 16 - 13743 34 19 87 257 0.132 120 0.467 23-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goldstein, Trevor 1Goldstein, Trevor 3 0 38:10 0 0.00 1 1.000 0 0 0 0 2  
0 Sullivan, Shane 0Sullivan, Shane 16 16 1391:50 34 2.20 89 0.724 3 8 3 0 172  
Total 16 - 1430:00 34 2.14 90 0.726 3 8 3 0 174
Opponents 16 - 1430:00 21 1.32 103 0.831 2 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pierre-louis, Sanley 10Pierre-louis, Sanley 8 7 442 4 1 9 44 0.091 14 0.318 0-0 2 0-0  
19 Alvarez, Gilroy 19Alvarez, Gilroy 8 6 369 2 1 5 15 0.133 7 0.467 0-0 0 0-0  
3 Doran, Matt 3Doran, Matt 9 7 320 2 1 5 19 0.105 5 0.263 1-0 1 0-0  
6 Huber, Tom 6Huber, Tom 9 4 287 2 0 4 16 0.125 11 0.688 1-0 0 0-0  
16 Plummer, Joey 16Plummer, Joey 9 9 690 1 2 4 27 0.037 13 0.481 2-0 0 0-0  
9 Morris, Scott 9Morris, Scott 7 3 412 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
13 Booth, Eric 13Booth, Eric 9 0 345 1 0 2 11 0.091 4 0.364 1-0 0 0-0  
7 Borini, Alex 7Borini, Alex 9 6 498 1 0 2 11 0.091 3 0.273 2-0 0 0-0  
14 Barrie, Chernor 14Barrie, Chernor 6 2 139 0 1 1 7 0.000 6 0.857 0-0 0 0-0  
11 Cerasani, David 11Cerasani, David 9 7 463 0 1 1 4 0.000 3 0.750 1-0 0 0-0  
5 Nally, Brendan 5Nally, Brendan 7 3 376 0 1 1 15 0.000 6 0.400 2-0 0 0-0  
20 Altman, David 20Altman, David 7 6 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Bellefleur, Michael 15Bellefleur, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Dogan, Mertcan 23Dogan, Mertcan 4 2 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Goldstein, Trevor 1Goldstein, Trevor 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kyc, Dan 12Kyc, Dan 8 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Robinson, John 22Robinson, John 8 8 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Sekyere, Jeffrey 17Sekyere, Jeffrey 9 9 685 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
4 Sevier, Matthew 4Sevier, Matthew 6 6 474 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Shields, Sean 2Shields, Sean 5 1 155 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
8 Stein, Andrew 8Stein, Andrew 8 2 260 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
0 Sullivan, Shane 0Sullivan, Shane 9 9 666 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Torchia, Frank 18Torchia, Frank 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 7689 14 9 37 194 0.072 84 0.433 27-2 3 0-0
Opponent 9 - 7433 14 5 33 131 0.107 57 0.435 23-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goldstein, Trevor 1Goldstein, Trevor 2 0 23:27 0 0.00 0 0 0 0 0 0 0  
0 Sullivan, Shane 0Sullivan, Shane 9 9 756:33 14 1.67 47 0.770 3 3 3 0 65  
Total 9 - 780:00 14 1.62 47 0.770 3 3 3 0 65
Opponents 9 - 780:00 14 1.62 71 0.835 0 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2011 at Lyndon L 1-3 (0-1, 0-0) 0-0 135 Sanley Pierre-Louis (0)
9/7/2011 at RIT L 0-4 (0-2-0) 104
9/9/2011 vs LBCM2011 T 1-1 (0-2-1, 0-0-1 NEAC) 0-0-1 NEAC 200 Gilroy Alvarez (0) (Sanley Pierre-Louis)
9/14/2011 vs ALFREDM L 2-4 (0-3-1, 0-0-1 NEAC) 0-0-1 NEAC 95 Gilroy Alvarez (0) (Chernor Barrie)
Gilroy Alvarez (0) (Joey Plummer)
9/17/2011 at SUNY-IT L 0-2 () 100
9/19/2011 vs HILM2011 T 1-1 (0-4-2, 0-1-1 NEAC) 0-1-1 NEAC 105 Jeffrey Sekyere (0) (David Cerasani)
9/22/2011 vs SUNY COBLESKILL W 3-0 (1-4-2, 1-1-1 NEAC) 1-1-1 NEAC 100 Sanley Pierre-Louis (0) (Joey Plummer)
Matt Doran (0)
Eric Booth (0)
9/24/2011 vs CAZM2011 T 1-1 (1-4-3, 1-1-2 NEAC) 1-1-2 NEAC 175 Sanley Pierre-Louis (0) (Gilroy Alvarez)
10/5/2011 at SUNY Canton Roos L 0-5 (1-5-3) 200
10/8/2011 at PENN STATE ABINGTON W 2-1 () 50 Sanley Pierre-Louis (0) (Dan Kyc)
Gilroy Alvarez (0)
10/9/2011 at Penn State Berks L 1-2 (2-6-3, 2-2-2 NEAC) 2-2-2 NEAC 103 Tom Huber (0) (David Cerasani)
10/15/2011 vs Penn St. Harrisburg L 0-4 (2-7-3, 2-3-2 NEAC) 2-3-2 NEAC 25
10/16/2011 vs Gallaudet W 4-1 (3-7-3, 3-3-2 NEAC) 3-3-2 NEAC 100 Sanley Pierre-Louis (0)
Sanley Pierre-Louis (0) (Scott Morris)
Gilroy Alvarez (0) (Matt Doran)
Joey Plummer (0) (Chernor Barrie)
10/19/2011 at D'Youville College L 1-2 (3-7-3) 12 Sanley Pierre-Louis (7) (Joey Plummer)
10/22/2011 at WELM2011 W 2-1 (4-8-3 (4-3-2)) 150 Scott Morris (0)
Matt Doran (0) (Brendan Nally)
10/25/2011 at KEUKA T 2-2 (4-8-4, 4-3-3 NEAC) 4-3-3 NEAC 100 Tom Huber (2)
Alex Borini (1) (Joey Plummer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 at Lyndon 1-3 1 0 2 13 0.077 5 0.385 3-0 0 0-0 989
9/7/2011 at RIT 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1014
9/9/2011 vs LBCM2011 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1251
9/14/2011 vs ALFREDM 2-4 2 2 6 19 0.105 12 0.632 3-1 0 0-0 966
9/17/2011 at SUNY-IT 0-2 0 0 0 9 0.000 9 1.000 0-0 0 0-0 0
9/19/2011 vs HILM2011 1-1 1 1 3 23 0.043 11 0.478 0-0 0 0-0 1211
9/22/2011 vs SUNY COBLESKILL 3-0 3 1 7 23 0.130 7 0.304 1-0 1 0-0 983
9/24/2011 vs CAZM2011 1-1 1 1 3 22 0.045 10 0.455 2-0 0 0-0 1238
10/5/2011 at SUNY Canton Roos 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 951
10/8/2011 at PENN STATE ABINGTON 2-1 2 1 5 13 0.154 7 0.538 4-0 1 0-0 1040
10/9/2011 at Penn State Berks 1-2 1 1 3 23 0.043 13 0.565 2-0 0 0-0 1016
10/15/2011 vs Penn St. Harrisburg 0-4 0 0 0 14 0.000 0 0.000 2-0 0 0-0 0
10/16/2011 vs Gallaudet 4-1 4 3 11 37 0.108 19 0.514 0-0 1 0-0 1026
10/19/2011 at D'Youville College 1-2 1 1 3 9 0.111 2 0.222 2-1 0 0-0 0
10/22/2011 at WELM2011 2-1 2 1 5 20 0.100 7 0.350 2-0 1 0-0 1012
10/25/2011 at KEUKA 2-2 2 1 5 33 0.061 14 0.424 2-0 0 0-0 1163
Total 21-34 21 14 56 281 0.075 123 0.438 27-2 4 0-0 13860
Opponent - 34 19 87 256 0.133 120 0.469 23-1 8 - 13743

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Lyndon 1-3 90:00 3 3.00 5 0.625 0 1 0 0 0
9/7/2011 RIT 0-4 90:00 4 3.50 8 0.667 0 1 0 0 21
9/9/2011 LBCM2011 1-1 110:00 1 2.48 6 0.857 0 0 1 0 19
9/14/2011 ALFREDM 2-4 90:00 4 2.84 8 0.667 0 1 0 0 21
9/17/2011 SUNY-IT 0-2 0:00 2 3.32 2 0.500 0 1 0 0 0
9/19/2011 HILM2011 1-1 110:00 1 2.76 6 0.857 0 0 1 0 21
9/22/2011 SUNY COBLESKILL 3-0 90:00 0 2.33 1 1.000 1 0 0 1 0
9/24/2011 CAZM2011 1-1 110:00 1 2.09 6 0.857 0 0 1 0 18
10/5/2011 SUNY Canton Roos 0-5 90:00 5 2.42 7 0.583 0 1 0 0 17
10/8/2011 PENN STATE ABINGTON 2-1 90:00 1 2.28 7 0.875 1 0 0 0 25
10/9/2011 Penn State Berks 1-2 90:00 2 2.25 3 0.600 0 1 0 0 9
10/15/2011 Penn St. Harrisburg 0-4 90:00 4 2.40 10 0.714 0 1 0 0 14
10/16/2011 Gallaudet 4-1 90:00 1 2.29 0 0.000 1 0 0 0 5
10/19/2011 D'Youville College 1-2 90:00 2 2.27 2 0.500 0 1 0 0 4
10/22/2011 WELM2011 2-1 90:00 1 2.18 7 0.875 1 0 0 0 0
10/25/2011 KEUKA 2-2 110:00 2 2.14 12 0.857 0 0 1 0 0
Totals - 1430 34 2.14 90 0.726 4 8 4 1 174
Opponent - 1430:00 21 1.32 103 0.831 8 4 4 2 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 Lyndon 3-1 3 3 9 14 0.214 8 0.571 1-0 1 0-0 989
9/7/2011 RIT 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 1052
9/9/2011 LBCM2011 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 1176
9/14/2011 ALFREDM 4-2 4 2 10 21 0.190 12 0.571 5-0 1 0-0 1008
9/17/2011 SUNY-IT 2-0 2 0 4 16 0.125 14 0.875 0-0 1 0-0 0
9/19/2011 HILM2011 1-1 1 1 3 21 0.048 7 0.333 3-0 0 0-0 1305
9/22/2011 SUNY COBLESKILL 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/24/2011 CAZM2011 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 1085
10/5/2011 SUNY Canton Roos 5-0 5 4 14 17 0.294 12 0.706 0-0 1 0-0 998
10/8/2011 PENN STATE ABINGTON 1-2 1 0 2 25 0.040 8 0.320 3-0 0 0-0 958
10/9/2011 Penn State Berks 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 988
10/15/2011 Penn St. Harrisburg 4-0 4 1 9 17 0.235 0 0.000 1-0 1 0-0 0
10/16/2011 Gallaudet 1-4 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
10/19/2011 D'Youville College 2-1 2 1 5 7 0.286 4 0.571 2-1 1 1-1 0
10/22/2011 WELM2011 1-2 1 0 2 18 0.056 8 0.444 2-0 0 0-0 994
10/25/2011 KEUKA 2-2 2 2 6 22 0.091 14 0.636 1-0 0 0-0 1210
Total 34-21 34 19 87 256 0.133 120 0.469 23-1 8 1-1 13743
MORRISVILLE STATE - 21 14 56 281 0.075 123 0.438 27-2 4 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Lyndon 3-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/7/2011 RIT 4-0 90:00 0 0.50 0 0.00 1 0 0 1 3
9/9/2011 LBCM2011 1-1 110:00 1 0.62 4 0.800 0 0 1 0 14
9/14/2011 ALFREDM 4-2 90:00 2 0.95 10 0.833 1 0 0 0 19
9/17/2011 SUNY-IT 2-0 0 0 0.95 0 0.00 1 0 0 1 0
9/19/2011 HILM2011 1-1 110:00 1 0.92 10 0.909 0 0 1 0 23
9/22/2011 SUNY COBLESKILL 0-3 90:00 3 1.24 4 0.571 0 1 0 0 0
9/24/2011 CAZM2011 1-1 110:00 1 1.17 9 0.900 0 0 1 0 22
10/5/2011 SUNY Canton Roos 5-0 90:00 0 1.04 2 1.000 1 0 0 1 6
10/8/2011 PENN STATE ABINGTON 1-2 90:00 2 1.14 5 0.714 0 1 0 0 13
10/9/2011 Penn State Berks 2-1 90:00 1 1.13 12 0.923 1 0 0 0 23
10/15/2011 Penn St. Harrisburg 4-0 90:00 0 1.03 10 1.000 1 0 0 1 10
10/16/2011 Gallaudet 1-4 90:00 4 1.26 15 0.789 0 1 0 0 37
10/19/2011 D'Youville College 2-1 90:00 1 1.24 1 0.500 1 0 0 0 2
10/22/2011 WELM2011 1-2 90:00 2 1.30 5 0.714 0 1 0 0 0
10/25/2011 KEUKA 2-2 110:00 2 1.32 12 0.857 0 0 1 0 0
Totals - 1430 21 1.32 103 0.831 8 4 4 4 172
MORRISVILLE STATE - 1430:00 34 2.14 90 0.726 4 8 4 - 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2011 at Lyndon 1-3 1/3 0/3 13/14 5/8 3/2 3/1 0/0
9/7/2011 at RIT 0-4 0/4 0/3 3/21 0/12 0/7 1/0 0/0
9/9/2011 vs LBCM2011 1-1 1/1 1/1 14/19 5/7 3/6 2/0 0/0
9/14/2011 vs ALFREDM 2-4 2/4 2/2 19/21 12/12 12/5 3/5 1/0
9/17/2011 at SUNY-IT 0-2 0/2 0/0 9/16 9/14 0/0 0/0 0/0
9/19/2011 vs HILM2011 1-1 1/1 1/1 23/21 11/7 6/4 0/3 0/0
9/22/2011 vs SUNY COBLESKILL 3-0 3/0 1/0 23/6 7/1 5/2 1/2 0/0
9/24/2011 vs CAZM2011 1-1 1/1 1/1 22/18 10/7 4/2 2/2 0/0
10/5/2011 at SUNY Canton Roos 0-5 0/5 0/4 6/17 2/12 1/8 1/0 0/0
10/8/2011 at PENN STATE ABINGTON 2-1 2/1 1/0 13/25 7/8 2/3 4/3 0/0
10/9/2011 at Penn State Berks 1-2 1/2 1/0 23/9 13/5 7/1 2/0 0/0
10/15/2011 vs Penn St. Harrisburg 0-4 0/4 0/1 14/17 0/0 2/5 2/1 0/0
10/16/2011 vs Gallaudet 4-1 4/1 3/0 37/5 19/1 9/0 0/1 0/0
10/19/2011 at D'Youville College 1-2 1/2 1/1 9/7 2/4 7/6 2/2 1/1
10/22/2011 at WELM2011 2-1 2/1 1/0 20/18 7/8 10/6 2/2 0/0
10/25/2011 at KEUKA 2-2 2/2 1/2 33/22 14/14 3/5 2/1 0/0
Totals 21/34 14/19 281/256 123/120 74/62 27/23 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Gallaudet (10/16/2011)
GOALS 4 Gallaudet (10/16/2011)
ASSISTS 3 Gallaudet (10/16/2011)
SHOTS 37 Gallaudet (10/16/2011)
SHOTS ON GOAL 19 Gallaudet (10/16/2011)
SAVES 12 KEUKA (10/25/2011)
FOULS 25 LBCM2011 (9/9/2011)
PENN STATE ABINGTON (10/8/2011)
CORNER KICKS 12 ALFREDM (9/14/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 SUNY Canton Roos (10/5/2011)
GOALS 5 SUNY Canton Roos (10/5/2011)
ASSISTS 4 SUNY Canton Roos (10/5/2011)
SHOTS 25 PENN STATE ABINGTON (10/8/2011)
SHOTS ON GOAL 14 SUNY-IT (9/17/2011)
KEUKA (10/25/2011)
SAVES 15 Gallaudet (10/16/2011)
FOULS 21 HILM2011 (9/19/2011)
CORNER KICKS 8 SUNY Canton Roos (10/5/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lyndon (9/4/2011)
GOALS 1 Lyndon (9/4/2011)
LBCM2011 (9/9/2011)
HILM2011 (9/19/2011)
CAZM2011 (9/24/2011)
Penn State Berks (10/9/2011)
D'Youville College (10/19/2011)
ASSISTS 1 LBCM2011 (9/9/2011)
HILM2011 (9/19/2011)
SUNY COBLESKILL (9/22/2011)
CAZM2011 (9/24/2011)
PENN STATE ABINGTON (10/8/2011)
Penn State Berks (10/9/2011)
D'Youville College (10/19/2011)
WELM2011 (10/22/2011)
KEUKA (10/25/2011)
SHOTS 3 RIT (9/7/2011)
SUNY Canton Roos (10/5/2011)
SHOTS ON GOAL 2 SUNY Canton Roos (10/5/2011)
D'Youville College (10/19/2011)
SAVES 1 SUNY COBLESKILL (9/22/2011)
FOULS 12 Gallaudet (10/16/2011)
CORNER KICKS 1 SUNY Canton Roos (10/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PENN STATE ABINGTON (10/8/2011)
Gallaudet (10/16/2011)
WELM2011 (10/22/2011)
GOALS 1 LBCM2011 (9/9/2011)
HILM2011 (9/19/2011)
CAZM2011 (9/24/2011)
PENN STATE ABINGTON (10/8/2011)
Gallaudet (10/16/2011)
WELM2011 (10/22/2011)
ASSISTS 1 LBCM2011 (9/9/2011)
HILM2011 (9/19/2011)
CAZM2011 (9/24/2011)
Penn St. Harrisburg (10/15/2011)
D'Youville College (10/19/2011)
SHOTS 5 SUNY COBLESKILL (9/22/2011)
Gallaudet (10/16/2011)
SHOTS ON GOAL 1 SUNY COBLESKILL (9/22/2011)
Gallaudet (10/16/2011)
SAVES 1 D'Youville College (10/19/2011)
FOULS 7 Penn St. Harrisburg (10/15/2011)
Gallaudet (10/16/2011)
CORNER KICKS 1 Penn State Berks (10/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 ALFREDM (9/14/2011)
Gallaudet (10/16/2011)
GOALS 2 ALFREDM (9/14/2011)
Gallaudet (10/16/2011)
ASSISTS 1 LBCM2011 (9/9/2011)
ALFREDM (9/14/2011)
HILM2011 (9/19/2011)
SUNY COBLESKILL (9/22/2011)
CAZM2011 (9/24/2011)
PENN STATE ABINGTON (10/8/2011)
Penn State Berks (10/9/2011)
Gallaudet (10/16/2011)
D'Youville College (10/19/2011)
WELM2011 (10/22/2011)
KEUKA (10/25/2011)
SHOTS 10 KEUKA (10/25/2011)
SHOTS ON GOAL 5 SUNY-IT (9/17/2011)
SAVES 12 KEUKA (10/25/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Gallaudet (10/16/2011)
GOALS 4 Gallaudet (10/16/2011)
ASSISTS 3 Gallaudet (10/16/2011)
SHOTS 37 Gallaudet (10/16/2011)
SHOTS ON GOAL 19 Gallaudet (10/16/2011)
SAVES 12 KEUKA (10/25/2011)
FOULS 25 LBCM2011 (9/9/2011)
PENN STATE ABINGTON (10/8/2011)
CORNER KICKS 12 ALFREDM (9/14/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gilroy Alvarez
Sanley Pierre-Louis
ALFREDM (9/14/2011)
Gallaudet (10/16/2011)
GOALS 2 Gilroy Alvarez
Sanley Pierre-Louis
ALFREDM (9/14/2011)
Gallaudet (10/16/2011)
ASSISTS 1 Sanley Pierre-Louis
Chernor Barrie
David Cerasani
Joey Plummer
Gilroy Alvarez
Dan Kyc
David Cerasani
Matt Doran
Joey Plummer
Brendan Nally
Joey Plummer
LBCM2011 (9/9/2011)
ALFREDM (9/14/2011)
HILM2011 (9/19/2011)
SUNY COBLESKILL (9/22/2011)
CAZM2011 (9/24/2011)
PENN STATE ABINGTON (10/8/2011)
Penn State Berks (10/9/2011)
Gallaudet (10/16/2011)
D'Youville College (10/19/2011)
WELM2011 (10/22/2011)
KEUKA (10/25/2011)
SHOTS 10 Sanley Pierre-Louis
KEUKA (10/25/2011)
SHOTS ON GOAL 5 Joey Plummer
SUNY-IT (9/17/2011)
SAVES 12 Shane Sullivan
KEUKA (10/25/2011)

Leaders

Team Leaders: Points
Player High
Points
Pierre-louis, Sanley 15
Alvarez, Gilroy 11
Plummer, Joey 6
Doran, Matt 5
Huber, Tom 4
Team Leaders: Goals
Player High
Goals
Pierre-louis, Sanley 7
Alvarez, Gilroy 5
Doran, Matt 2
Huber, Tom 2
Plummer, Joey 1
Team Leaders: Assists
Player High
Assists
Plummer, Joey 4
Barrie, Chernor 2
Cerasani, David 2
Pierre-louis, Sanley 1
Alvarez, Gilroy 1
Team Leaders: Shots
Player High
Shots
Pierre-louis, Sanley 59
Plummer, Joey 35
Doran, Matt 25
Alvarez, Gilroy 24
Huber, Tom 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pierre-louis, Sanley 23
Alvarez, Gilroy 14
Plummer, Joey 14
Huber, Tom 12
Barrie, Chernor 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pierre-louis, Sanley 2
Alvarez, Gilroy 1
Doran, Matt 1