Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2023-24 Basketball (M) Cumulative Statistics

Team Stats (20-5, 11-1)

Overall Team Statistics
Statistic SUNY Morrisville Opponents
Scoring
Total Points 2209 1946
Points Per Game 88.4 77.8
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 835-1775 735-1661
FG: Percentage .470 .443
FG: Per Game 33.4 29.4
3PT: Made-Attempted 173-496 155-498
3PT: Percentage .349 .311
3PT: Per Game 6.9 6.2
FT: Made-Attempted 366-504 321-460
FT: Percentage .726 .698
FT: Per Game 14.6 12.8
Rebounding
Total 1058 915
Per Game 42.3 36.6
Margin 5.7 --
Assists
Total 468 360
Per Game 18.7 14.4
Turnovers
Total 325 357
Per Game 13.0 14.3
Margin 1.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.4 13.1
Steals
Total 223 198
Per Game 8.9 7.9
Blocks
Total 64 105
Per Game 2.6 4.2
Attendance
Total 1807 2418
Per Game 12-151 12-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lucas, Jakhi 24 24 672 28.0 123 286 .430 35 91 .385 88 108 .815 369 15.4 25 87 112 4.7 44 118 58 65 6
00 Sanders, Kareem 23 22 592 25.7 119 208 .572 2 14 .143 56 91 .615 296 12.9 47 78 125 5.4 39 58 46 31 10
11 Miller, Daimarr 25 25 709 28.4 116 293 .396 45 148 .304 37 47 .787 314 12.6 23 64 87 3.5 41 63 44 34 6
03 Brown, Shykell 11 9 217 19.7 40 79 .506 23 41 .561 18 19 .947 121 11.0 4 26 30 2.7 10 19 10 9 1
33 Sanders, Shaheem 25 21 502 20.1 111 202 .550 0 0 .000 30 49 .612 252 10.1 56 141 197 7.9 49 14 18 11 12
04 Works, Jacob 25 15 548 21.9 91 166 .548 5 16 .313 41 57 .719 228 9.1 34 23 57 2.3 26 40 28 11 7
13 Kulakowski, Brandon 25 2 485 19.4 81 182 .445 32 86 .372 27 44 .614 221 8.8 18 92 110 4.4 36 28 33 20 1
01 Kennedy, Nokio 24 1 188 7.8 28 76 .368 16 42 .381 20 22 .909 92 3.8 1 21 22 0.9 26 18 20 11 0
30 Coard, Jordan 24 4 245 10.2 38 70 .543 0 0 .000 5 9 .556 81 3.4 41 30 71 3.0 40 19 15 8 7
12 Vickers, Chad 16 1 131 8.2 16 52 .308 9 35 .257 6 9 .667 47 2.9 7 13 20 1.3 7 13 10 4 0
10 Oliver, TJ 21 0 244 11.6 23 52 .442 2 5 .400 13 14 .929 61 2.9 6 32 38 1.8 28 46 22 6 0
25 Claude, Malachi 6 0 45 7.5 6 14 .429 0 0 .000 3 3 1.000 15 2.5 2 10 12 2.0 9 4 4 0 2
32 Dorme, Nate 7 0 46 6.6 6 15 .400 2 6 .333 3 5 .600 17 2.4 2 13 15 2.1 6 3 0 1 0
14 Merilus, Chris 13 0 88 6.8 12 20 .600 0 1 .000 3 4 .750 27 2.1 10 6 16 1.2 12 5 4 1 5
03 Moody, John 4 0 28 7.0 3 9 .333 1 3 .333 1 1 1.000 8 2.0 1 3 4 1.0 2 3 1 1 0
21 Corl, Jon 25 1 215 8.6 16 32 .500 0 2 .000 15 22 .682 47 1.9 23 30 53 2.1 34 14 2 6 3
02 Lockhart, Samir 5 0 31 6.2 4 10 .400 1 4 .250 0 0 .000 9 1.8 1 1 2 0.4 4 2 4 2 0
05 Corley, DeCoursey 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 2 3 5 1.7 0 1 1 0 0
23 Fils-Aime, Yvan 6 0 29 4.8 1 6 .167 0 1 .000 0 0 .000 2 0.3 3 3 6 1.0 4 0 2 2 4
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 3.0 0 0 3 0 0  
Total 25 5025 201.0 835 1775 .470 173 496 .349 366 504 .726 2209 88.36 339 719 1058 42.3 417 468 325 223 64
Opponents 25 5025 201.0 735 1661 .443 155 498 .311 321 460 .698 1946 77.84 261 654 915 36.6 431 360 357 198 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lucas, Jakhi 12 12 331 27.6 64 144 .444 19 47 .404 58 69 .841 205 17.1 16 41 57 4.8 24 58 4.8 29 33 2
03 Brown, Shykell 2 2 48 24.0 10 18 .556 6 10 .600 4 4 1.000 30 15.0 1 8 9 4.5 1 4 2.0 1 0 1
11 Miller, Daimarr 12 12 343 28.6 58 137 .423 20 66 .303 21 25 .840 157 13.1 11 35 46 3.8 20 30 2.5 23 15 5
00 Sanders, Kareem 12 11 335 27.9 64 116 .552 0 5 .000 38 62 .613 166 13.8 25 46 71 5.9 22 37 3.1 25 18 6
33 Sanders, Shaheem 12 11 282 23.5 60 117 .513 0 0 .000 18 29 .621 138 11.5 33 89 122 10.2 28 9 0.8 11 8 8
13 Kulakowski, Brandon 12 0 260 21.7 42 96 .438 16 42 .381 20 32 .625 120 10.0 11 44 55 4.6 18 15 1.3 10 15 0
04 Works, Jacob 12 9 285 23.8 41 83 .494 2 7 .286 20 27 .741 104 8.7 16 15 31 2.6 14 20 1.7 18 5 4
01 Kennedy, Nokio 12 0 111 9.3 15 41 .366 7 20 .350 13 14 .929 50 4.2 1 12 13 1.1 11 11 0.9 9 6 0
10 Oliver, TJ 10 0 129 12.9 17 33 .515 2 4 .500 8 8 1.000 44 4.4 4 16 20 2.0 15 21 2.1 12 4 0
30 Coard, Jordan 11 1 102 9.3 13 23 .565 0 0 .000 1 3 .333 27 2.5 15 13 28 2.5 25 10 0.9 7 3 5
25 Claude, Malachi 1 0 6 6.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 0 0.0 1 0 1
32 Dorme, Nate 2 0 10 5.0 1 4 .250 0 1 .000 3 3 1.000 5 2.5 0 4 4 2.0 2 0 0.0 0 1 0
12 Vickers, Chad 7 1 44 6.3 4 19 .211 4 14 .286 0 0 .000 12 1.7 1 3 4 0.6 3 6 0.9 4 3 0
14 Merilus, Chris 5 0 29 5.8 3 5 .600 0 0 .000 1 2 .500 7 1.4 3 1 4 0.8 5 2 0.4 1 0 0
21 Corl, Jon 12 1 86 7.2 2 9 .222 0 0 .000 3 7 .429 7 0.6 7 9 16 1.3 14 4 0.3 1 2 2
23 Fils-Aime, Yvan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Lockhart, Samir 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Moody, John 3 0 17 5.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 2 2 0.7 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 2.8 0 0 0.0 0 0 0  
Total 12 2425 202.1 394 852 .462 76 216 .352 210 287 .732 1074 89.50 161 359 520 43.3 205 229 19.1 153 113 34
Opponents 12 2425 202.1 355 819 .433 65 218 .298 167 238 .702 942 78.50 134 333 467 38.9 227 183 15.3 177 94 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Lucas, Jakhi 24 24 672 123 286 .430 35 91 .385 88 108 .815 369 15.4
11 Miller, Daimarr 25 25 709 116 293 .396 45 148 .304 37 47 .787 314 12.6
00 Sanders, Kareem 23 22 592 119 208 .572 2 14 .143 56 91 .615 296 12.9
03 Brown, Shykell 11 9 217 40 79 .506 23 41 .561 18 19 .947 121 11.0
33 Sanders, Shaheem 25 21 502 111 202 .550 0 0 .000 30 49 .612 252 10.1
04 Works, Jacob 25 15 548 91 166 .548 5 16 .313 41 57 .719 228 9.1
13 Kulakowski, Brandon 25 2 485 81 182 .445 32 86 .372 27 44 .614 221 8.8
30 Coard, Jordan 24 4 245 38 70 .543 0 0 .000 5 9 .556 81 3.4
01 Kennedy, Nokio 24 1 188 28 76 .368 16 42 .381 20 22 .909 92 3.8
12 Vickers, Chad 16 1 131 16 52 .308 9 35 .257 6 9 .667 47 2.9
25 Claude, Malachi 6 0 45 6 14 .429 0 0 .000 3 3 1.000 15 2.5
32 Dorme, Nate 7 0 46 6 15 .400 2 6 .333 3 5 .600 17 2.4
14 Merilus, Chris 13 0 88 12 20 .600 0 1 .000 3 4 .750 27 2.1
03 Moody, John 4 0 28 3 9 .333 1 3 .333 1 1 1.000 8 2.0
10 Oliver, TJ 21 0 244 23 52 .442 2 5 .400 13 14 .929 61 2.9
21 Corl, Jon 25 1 215 16 32 .500 0 2 .000 15 22 .682 47 1.9
02 Lockhart, Samir 5 0 31 4 10 .400 1 4 .250 0 0 .000 9 1.8
05 Corley, DeCoursey 3 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.7
23 Fils-Aime, Yvan 6 0 29 1 6 .167 0 1 .000 0 0 .000 2 0.3
Total 25 5025 835 1775 .470 173 496 .349 366 504 .726 2209 88.36
Opponents 25 5025 735 1661 .443 155 498 .311 321 460 .698 1946 77.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Lucas, Jakhi 24 28.0 .430 .385 .815 1.0 3.6 4.7 4.9 2.7 0.3 15.4
11 Miller, Daimarr 25 28.4 .396 .304 .787 0.9 2.6 3.5 2.5 1.4 0.2 12.6
00 Sanders, Kareem 23 25.7 .572 .143 .615 2.0 3.4 5.4 2.5 1.3 0.4 12.9
03 Brown, Shykell 11 19.7 .506 .561 .947 0.4 2.4 2.7 1.7 0.8 0.1 11.0
33 Sanders, Shaheem 25 20.1 .550 .000 .612 2.2 5.6 7.9 0.6 0.4 0.5 10.1
04 Works, Jacob 25 21.9 .548 .313 .719 1.4 0.9 2.3 1.6 0.4 0.3 9.1
13 Kulakowski, Brandon 25 19.4 .445 .372 .614 0.7 3.7 4.4 1.1 0.8 0.0 8.8
30 Coard, Jordan 24 10.2 .543 .000 .556 1.7 1.3 3.0 0.8 0.3 0.3 3.4
01 Kennedy, Nokio 24 7.8 .368 .381 .909 0.0 0.9 0.9 0.8 0.5 0.0 3.8
12 Vickers, Chad 16 8.2 .308 .257 .667 0.4 0.8 1.3 0.8 0.3 0.0 2.9
25 Claude, Malachi 6 7.5 .429 .000 1.000 0.3 1.7 2.0 0.7 0.0 0.3 2.5
32 Dorme, Nate 7 6.6 .400 .333 .600 0.3 1.9 2.1 0.4 0.1 0.0 2.4
14 Merilus, Chris 13 6.8 .600 .000 .750 0.8 0.5 1.2 0.4 0.1 0.4 2.1
03 Moody, John 4 7.0 .333 .333 1.000 0.3 0.8 1.0 0.8 0.3 0.0 2.0
10 Oliver, TJ 21 11.6 .442 .400 .929 0.3 1.5 1.8 2.2 0.3 0.0 2.9
21 Corl, Jon 25 8.6 .500 .000 .682 0.9 1.2 2.1 0.6 0.2 0.1 1.9
02 Lockhart, Samir 5 6.2 .400 .250 .000 0.2 0.2 0.4 0.4 0.4 0.0 1.8
05 Corley, DeCoursey 3 3.3 .333 .000 .000 0.7 1.0 1.7 0.3 0.0 0.0 0.7
23 Fils-Aime, Yvan 6 4.8 .167 .000 .000 0.5 0.5 1.0 0.0 0.3 0.7 0.3
Total 25 201.0 .470 .349 .726 13.6 28.8 42.3 18.7 8.9 2.6 88.36
Opponents 25 201.0 .443 .311 .698 10.4 26.2 36.6 14.4 7.9 4.2 77.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/11/23 63-66 L 24-67 .358 11-22 .500 4-7 .571 12 25 37 37.0 12 13 7 2 5 63 63.0
vs Utica 11/14/23 85-72 W 37-70 .529 5-19 .263 6-8 .750 9 29 38 37.5 19 20 17 0 9 85 74.0
at Hamilton 11/18/23 68-90 L 26-75 .347 5-22 .227 11-11 1.000 16 22 38 37.7 18 8 10 0 5 68 72.0
vs VTSU Lyndon 11/19/23 108-48 W 45-78 .577 7-19 .368 11-15 .733 19 32 51 41.0 15 27 12 4 14 108 81.0
at Manhattanville 11/21/23 77-62 W 28-67 .418 9-23 .391 12-17 .706 12 33 45 41.8 18 14 18 4 10 77 80.2
vs SUNY Poly 11/28/23 83-77 W 29-62 .468 10-24 .417 15-21 .714 9 26 35 40.7 13 16 10 4 9 83 80.7
at Cobleskill St. 12/02/23 84-72 W 33-65 .508 5-12 .417 13-16 .813 13 33 46 41.4 18 21 20 0 6 84 81.1
at SUNY Brockport 12/05/23 94-84 W 32-62 .516 8-21 .381 22-28 .786 7 30 37 40.9 15 19 17 7 11 94 82.8
vs Eastern Nazarene 12/08/23 106-83 W 42-71 .592 12-25 .480 10-15 .667 14 28 42 41.0 14 21 13 1 9 106 85.3
vs Eastern Nazarene 12/09/23 98-93 W 37-71 .521 8-16 .500 16-21 .762 6 24 30 39.9 14 21 10 2 9 98 86.6
at Keuka 12/16/23 94-90 W 36-64 .563 8-19 .421 14-21 .667 12 30 42 40.1 14 15 20 0 9 94 87.3
at Hartwick 01/02/24 91-82 W 36-79 .456 4-19 .211 15-28 .536 19 25 44 40.4 17 19 8 2 8 91 87.6
vs SUNY Delhi 01/05/24 92-73 W 33-64 .516 5-16 .313 21-28 .750 13 32 45 40.8 25 17 13 5 11 92 87.9
vs Maine Maritime 01/12/24 93-80 W 35-79 .443 4-18 .222 19-25 .760 15 32 47 41.2 11 20 9 2 15 93 88.3
vs Me.-Farmington 01/13/24 90-79 W 34-70 .486 8-17 .471 14-23 .609 11 31 42 41.3 11 20 5 2 7 90 88.4
vs SUNY ESF 01/16/24 110-74 W 47-82 .573 10-31 .323 6-7 .857 18 32 50 41.8 23 37 9 2 8 110 89.8
vs VTSU-Johnson 01/19/24 88-72 W 34-65 .523 10-23 .435 10-16 .625 6 36 42 41.8 14 29 16 7 6 88 89.6
vs SUNY Canton 01/20/24 105-71 W 38-69 .551 8-15 .533 21-26 .808 11 30 41 41.8 19 22 17 1 17 105 90.5
at SUNY Poly 01/26/24 94-92 W (OT) 35-86 .407 2-13 .154 22-28 .786 19 27 46 42.0 20 17 11 4 16 94 90.7
at SUNY Delhi 01/30/24 78-83 L 30-72 .417 9-23 .391 9-14 .643 12 24 36 41.7 22 14 15 0 3 78 90.1
at SUNY Canton 02/02/24 92-86 W 31-73 .425 4-17 .235 26-33 .788 11 32 43 41.8 22 20 10 4 8 92 90.1
at VTSU-Johnson 02/03/24 91-78 W 34-78 .436 7-23 .304 16-27 .593 20 23 43 41.8 13 14 11 0 7 91 90.2
vs SUNY Cobleskill 02/06/24 84-79 W 28-69 .406 4-15 .267 24-30 .800 21 33 54 42.3 17 19 16 5 8 84 89.9
at Nazareth 02/09/24 78-89 L 28-70 .400 5-21 .238 17-20 .850 12 24 36 42.1 15 12 7 1 7 78 89.4
vs SUNY Delhi 02/16/24 63-71 L 23-67 .343 5-23 .217 12-19 .632 22 26 48 42.3 18 13 24 5 6 63 88.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/11/23 66-63 W 26-53 .491 6-13 .462 8-12 .667 4 31 35 35.0 13 17 9 8 4 66 66.0
Utica 11/14/23 72-85 L 29-60 .483 4-14 .286 10-15 .667 5 21 26 30.5 12 13 16 7 10 72 69.0
Hamilton 11/18/23 90-68 W 32-64 .500 10-31 .323 16-21 .762 13 32 45 35.3 11 17 11 12 5 90 76.0
VTSU Lyndon 11/19/23 48-108 L 19-64 .297 3-21 .143 7-16 .438 17 15 32 34.5 12 5 24 2 5 48 69.0
Manhattanville 11/21/23 62-77 L 24-58 .414 3-18 .167 11-17 .647 4 29 33 34.2 12 9 12 6 10 62 67.6
SUNY Poly 11/28/23 77-83 L 31-63 .492 6-18 .333 9-17 .529 8 27 35 34.3 18 16 13 8 7 77 69.2
Cobleskill St. 12/02/23 72-84 L 27-69 .391 4-18 .222 14-23 .609 14 22 36 34.6 17 9 13 4 15 72 69.6
SUNY Brockport 12/05/23 84-94 L 34-79 .430 8-21 .381 8-14 .571 18 25 43 35.6 19 14 17 2 8 84 71.4
Eastern Nazarene 12/08/23 83-106 L 31-71 .437 9-29 .310 12-15 .800 11 17 28 34.8 18 15 12 1 10 83 72.7
Eastern Nazarene 12/09/23 93-98 L 35-74 .473 12-27 .444 11-15 .733 11 25 36 34.9 20 16 13 1 5 93 74.7
Keuka 12/16/23 90-94 L 37-75 .493 10-33 .303 6-8 .750 9 21 30 34.5 15 20 13 2 12 90 76.1
Hartwick 01/02/24 82-91 L 34-68 .500 7-19 .368 7-16 .438 12 30 42 35.1 27 14 15 0 4 82 76.6
SUNY Delhi 01/05/24 73-92 L 24-66 .364 5-19 .263 20-30 .667 18 20 38 35.3 23 8 16 2 7 73 76.3
Maine Maritime 01/12/24 80-93 L 34-70 .486 9-28 .321 3-4 .750 5 33 38 35.5 17 26 17 3 4 80 76.6
Me.-Farmington 01/13/24 79-90 L 30-66 .455 8-25 .320 11-13 .846 6 31 37 35.6 15 22 9 5 4 79 76.7
SUNY ESF 01/16/24 74-110 L 20-54 .370 6-19 .316 28-33 .848 5 18 23 34.8 11 10 12 0 6 74 76.6
VTSU-Johnson 01/19/24 72-88 L 29-73 .397 1-6 .167 13-23 .565 14 28 42 35.2 14 16 11 2 10 72 76.3
SUNY Canton 01/20/24 71-105 L 24-63 .381 6-21 .286 17-24 .708 11 22 33 35.1 21 17 21 2 9 71 76.0
SUNY Poly 01/26/24 92-94 L (OT) 32-68 .471 8-20 .400 20-24 .833 11 35 46 35.7 22 14 21 12 5 92 76.8
SUNY Delhi 01/30/24 83-78 W 30-65 .462 2-12 .167 21-26 .808 10 30 40 35.9 15 12 14 4 8 83 77.2
SUNY Canton 02/02/24 86-92 L 29-71 .408 6-20 .300 22-27 .815 13 33 46 36.4 23 12 16 6 7 86 77.6
VTSU-Johnson 02/03/24 78-91 L 36-78 .462 2-12 .167 4-8 .500 15 29 44 36.7 22 15 16 3 7 78 77.6
SUNY Cobleskill 02/06/24 79-84 L 29-67 .433 8-19 .421 13-19 .684 9 23 32 36.5 20 16 10 5 11 79 77.7
Nazareth 02/09/24 89-78 W 35-63 .556 7-18 .389 12-15 .800 6 31 37 36.5 15 17 10 3 6 89 78.1
SUNY Delhi 02/16/24 71-63 W 24-59 .407 5-17 .294 18-25 .720 12 26 38 36.6 19 10 16 5 19 71 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/11/23 63-66 -3 24-67/26-53 .358/.491 11-22/6-13 .500/.462 4-7/8-12 .571-.667 37/35 2 13/17 7/9 2/8 5/4 12/13
Utica 11/14/23 85-72 13 37-70/29-60 .529/.483 5-19/4-14 .263/.286 6-8/10-15 .750-.667 38/26 12 20/13 17/16 0/7 9/10 19/12
Hamilton 11/18/23 68-90 -22 26-75/32-64 .347/.500 5-22/10-31 .227/.323 11-11/16-21 1.000-.762 38/45 -7 8/17 10/11 0/12 5/5 18/11
VTSU Lyndon 11/19/23 108-48 60 45-78/19-64 .577/.297 7-19/3-21 .368/.143 11-15/7-16 .733-.438 51/32 19 27/5 12/24 4/2 14/5 15/12
Manhattanville 11/21/23 77-62 15 28-67/24-58 .418/.414 9-23/3-18 .391/.167 12-17/11-17 .706-.647 45/33 12 14/9 18/12 4/6 10/10 18/12
SUNY Poly 11/28/23 83-77 6 29-62/31-63 .468/.492 10-24/6-18 .417/.333 15-21/9-17 .714-.529 35/35 0 16/16 10/13 4/8 9/7 13/18
Cobleskill St. 12/02/23 84-72 12 33-65/27-69 .508/.391 5-12/4-18 .417/.222 13-16/14-23 .813-.609 46/36 10 21/9 20/13 0/4 6/15 18/17
SUNY Brockport 12/05/23 94-84 10 32-62/34-79 .516/.430 8-21/8-21 .381/.381 22-28/8-14 .786-.571 37/43 -6 19/14 17/17 7/2 11/8 15/19
Eastern Nazarene 12/08/23 106-83 23 42-71/31-71 .592/.437 12-25/9-29 .480/.310 10-15/12-15 .667-.800 42/28 14 21/15 13/12 1/1 9/10 14/18
Eastern Nazarene 12/09/23 98-93 5 37-71/35-74 .521/.473 8-16/12-27 .500/.444 16-21/11-15 .762-.733 30/36 -6 21/16 10/13 2/1 9/5 14/20
Keuka 12/16/23 94-90 4 36-64/37-75 .563/.493 8-19/10-33 .421/.303 14-21/6-8 .667-.750 42/30 12 15/20 20/13 0/2 9/12 14/15
Hartwick 01/02/24 91-82 9 36-79/34-68 .456/.500 4-19/7-19 .211/.368 15-28/7-16 .536-.438 44/42 2 19/14 8/15 2/0 8/4 17/27
SUNY Delhi 01/05/24 92-73 19 33-64/24-66 .516/.364 5-16/5-19 .313/.263 21-28/20-30 .750-.667 45/38 7 17/8 13/16 5/2 11/7 25/23
Maine Maritime 01/12/24 93-80 13 35-79/34-70 .443/.486 4-18/9-28 .222/.321 19-25/3-4 .760-.750 47/38 9 20/26 9/17 2/3 15/4 11/17
Me.-Farmington 01/13/24 90-79 11 34-70/30-66 .486/.455 8-17/8-25 .471/.320 14-23/11-13 .609-.846 42/37 5 20/22 5/9 2/5 7/4 11/15
SUNY ESF 01/16/24 110-74 36 47-82/20-54 .573/.370 10-31/6-19 .323/.316 6-7/28-33 .857-.848 50/23 27 37/10 9/12 2/0 8/6 23/11
VTSU-Johnson 01/19/24 88-72 16 34-65/29-73 .523/.397 10-23/1-6 .435/.167 10-16/13-23 .625-.565 42/42 0 29/16 16/11 7/2 6/10 14/14
SUNY Canton 01/20/24 105-71 34 38-69/24-63 .551/.381 8-15/6-21 .533/.286 21-26/17-24 .808-.708 41/33 8 22/17 17/21 1/2 17/9 19/21
SUNY Poly 01/26/24 94-92 2 35-86/32-68 .407/.471 2-13/8-20 .154/.400 22-28/20-24 .786-.833 46/46 0 17/14 11/21 4/12 16/5 20/22
SUNY Delhi 01/30/24 78-83 -5 30-72/30-65 .417/.462 9-23/2-12 .391/.167 9-14/21-26 .643-.808 36/40 -4 14/12 15/14 0/4 3/8 22/15
SUNY Canton 02/02/24 92-86 6 31-73/29-71 .425/.408 4-17/6-20 .235/.300 26-33/22-27 .788-.815 43/46 -3 20/12 10/16 4/6 8/7 22/23
VTSU-Johnson 02/03/24 91-78 13 34-78/36-78 .436/.462 7-23/2-12 .304/.167 16-27/4-8 .593-.500 43/44 -1 14/15 11/16 0/3 7/7 13/22
SUNY Cobleskill 02/06/24 84-79 5 28-69/29-67 .406/.433 4-15/8-19 .267/.421 24-30/13-19 .800-.684 54/32 22 19/16 16/10 5/5 8/11 17/20
Nazareth 02/09/24 78-89 -11 28-70/35-63 .400/.556 5-21/7-18 .238/.389 17-20/12-15 .850-.800 36/37 -1 12/17 7/10 1/3 7/6 15/15
SUNY Delhi 02/16/24 63-71 -8 23-67/24-59 .343/.407 5-23/5-17 .217/.294 12-19/18-25 .632-.720 48/38 10 13/10 24/16 5/5 6/19 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 SUNY ESF (01/16/24)
FIELD GOALS MADE 47 SUNY ESF (01/16/24)
FIELD GOAL ATTEMPTS 86 SUNY Poly (01/26/24)
3 PT FIELD GOALS MADE 12 Eastern Nazarene (12/08/23)
3 PT FG ATTEMPTS 31 SUNY ESF (01/16/24)
FREE THROWS MADE 26 SUNY Canton (02/02/24)
FREE THROW ATTEMPTS 33 SUNY Canton (02/02/24)
REBOUNDS 54 SUNY Cobleskill (02/06/24)
ASSISTS 37 SUNY ESF (01/16/24)
STEALS 17 SUNY Canton (01/20/24)
BLOCKED SHOTS 7 VTSU-Johnson (01/19/24); SUNY Brockport (12/05/23)
TURNOVERS 24 SUNY Delhi (02/16/24)
FOULS 25 SUNY Delhi (01/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lucas,Jakhi SUNY Delhi (01/30/24)
FIELD GOALS MADE 13 Lucas,Jakhi SUNY Delhi (01/30/24)
FIELD GOAL ATTEMPTS 20 Lucas,Jakhi SUNY Poly (01/26/24)
3 PT FIELD GOALS MADE 7 Lucas,Jakhi SUNY Delhi (01/30/24)
3 PT FG ATTEMPTS 12 Miller,Daimarr Keuka (12/16/23)
FREE THROWS MADE 11 Lucas,Jakhi; Jakhi Lucas SUNY Brockport (12/05/23); SUNY Canton (02/02/24)
FREE THROW ATTEMPTS 12 Lucas,Jakhi SUNY Brockport (12/05/23)
REBOUNDS 19 Sanders,Shaheem SUNY Cobleskill (02/06/24); Cobleskill St. (12/02/23)
ASSISTS 9 Lucas,Jakhi Eastern Nazarene (12/09/23); SUNY Poly (01/26/24)
STEALS 8 Lucas,Jakhi SUNY Poly (01/26/24)
BLOCKED SHOTS 3 Sanders,Kareem VTSU-Johnson (01/19/24)
TURNOVERS 7 Sanders,Kareem; Lucas,Jakhi SUNY Delhi (02/16/24); Keuka (12/16/23)
FOULS 5 Coard,Jordan; Sanders,Kareem SUNY Poly (11/28/23); SUNY Delhi (01/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lucas, Jakhi 24 369 15.4
#11 Miller, Daimarr 25 314 12.6
#00 Sanders, Kareem 23 296 12.9
#33 Sanders, Shaheem 25 252 10.1
#04 Works, Jacob 25 228 9.1
#13 Kulakowski, Brandon 25 221 8.8
#03 Brown, Shykell 11 121 11.0
#01 Kennedy, Nokio 24 92 3.8
#30 Coard, Jordan 24 81 3.4
#10 Oliver, TJ 21 61 2.9
#21 Corl, Jon 25 47 1.9
#12 Vickers, Chad 16 47 2.9
#14 Merilus, Chris 13 27 2.1
#32 Dorme, Nate 7 17 2.4
#25 Claude, Malachi 6 15 2.5
#02 Lockhart, Samir 5 9 1.8
#03 Moody, John 4 8 2.0
#05 Corley, DeCoursey 3 2 0.7
#23 Fils-Aime, Yvan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lucas, Jakhi 24 123 286 .430 5.1 11.9
#00 Sanders, Kareem 23 119 208 .572 5.2 9.0
#11 Miller, Daimarr 25 116 293 .396 4.6 11.7
#33 Sanders, Shaheem 25 111 202 .550 4.4 8.1
#04 Works, Jacob 25 91 166 .548 3.6 6.6
#13 Kulakowski, Brandon 25 81 182 .445 3.2 7.3
#03 Brown, Shykell 11 40 79 .506 3.6 7.2
#30 Coard, Jordan 24 38 70 .543 1.6 2.9
#01 Kennedy, Nokio 24 28 76 .368 1.2 3.2
#10 Oliver, TJ 21 23 52 .442 1.1 2.5
#21 Corl, Jon 25 16 32 .500 0.6 1.3
#12 Vickers, Chad 16 16 52 .308 1.0 3.3
#14 Merilus, Chris 13 12 20 .600 0.9 1.5
#25 Claude, Malachi 6 6 14 .429 1.0 2.3
#32 Dorme, Nate 7 6 15 .400 0.9 2.1
#02 Lockhart, Samir 5 4 10 .400 0.8 2.0
#03 Moody, John 4 3 9 .333 0.8 2.3
#05 Corley, DeCoursey 3 1 3 .333 0.3 1.0
