Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2018-19 Basketball (M) Cumulative Statistics

Team Stats (23-5, 15-1)

Overall Team Statistics
Statistic Morrisville St. Opponents
Scoring
Total Points 2396 2120
Points Per Game 85.6 75.7
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 851-1823 774-1867
FG: Percentage .467 .415
FG: Per Game 30.4 27.6
3PT: Made-Attempted 216-623 258-728
3PT: Percentage .347 .354
3PT: Per Game 7.7 9.2
FT: Made-Attempted 478-681 314-445
FT: Percentage .702 .706
FT: Per Game 17.1 11.2
Rebounding
Total 1247 978
Per Game 44.5 34.9
Margin 9.6 --
Assists
Total 489 452
Per Game 17.5 16.1
Turnovers
Total 352 311
Per Game 12.6 11.1
Margin -1.5 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 13.2 13.4
Steals
Total 158 172
Per Game 5.6 6.1
Blocks
Total 90 82
Per Game 3.2 2.9
Attendance
Total 3693 3649
Per Game 15-246 11-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Dennis, Kevin 28 28 755 27.0 217 330 .658 0 1 .000 151 197 .766 585 20.9 133 271 404 14.4 72 24 46 26 38
01 Faison, Lamel 28 28 839 30.0 130 320 .406 41 126 .325 100 141 .709 401 14.3 14 122 136 4.9 63 185 81 32 2
00 Miller, Tyrin 28 28 764 27.3 128 300 .427 73 180 .406 29 38 .763 358 12.8 32 58 90 3.2 19 42 23 13 2
20 Hall, Brison 19 2 417 21.9 84 159 .528 16 41 .390 17 23 .739 201 10.6 27 86 113 5.9 33 24 33 19 17
11 Mitchell, Justin 28 17 789 28.2 99 205 .483 31 80 .388 64 86 .744 293 10.5 6 70 76 2.7 33 79 53 24 5
33 Beames, Derek 28 15 621 22.2 75 154 .487 8 30 .267 53 89 .596 211 7.5 56 66 122 4.4 78 38 44 11 13
12 Peck, Kyle 10 8 179 17.9 18 52 .346 2 16 .125 8 10 .800 46 4.6 7 22 29 2.9 21 21 11 6 2
10 Smith, Rahmell 28 3 428 15.3 44 119 .370 20 63 .317 19 29 .655 127 4.5 28 34 62 2.2 36 27 25 8 1
34 Vernon, Anthony 1 0 4 4.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 1 0 0 0  
32 Montalvo, Jaylin 28 11 400 14.3 26 86 .302 8 31 .258 22 37 .595 82 2.9 32 42 74 2.6 34 18 14 13 5
15 Thomas, Anthony 2 0 1 0.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 1 0 0 0 0
21 Hickey, Remington 11 0 38 3.5 8 10 .800 6 7 .857 0 0 .000 22 2.0 1 3 4 0.4 1 1 2 0 0
05 DeJean, Chris 8 0 87 10.9 5 23 .217 4 16 .250 1 3 .333 15 1.9 3 11 14 1.8 10 6 6 2 0
02 Bonaparte, Kenny 3 0 9 3.0 2 5 .400 1 3 .333 0 1 .000 5 1.7 0 3 3 1.0 1 1 2 1 0
34 Vernon, AJ 7 0 28 4.0 4 11 .364 0 0 .000 1 5 .200 9 1.3 4 6 10 1.4 9 2 2 0 1
14 Kowaleski, Hunter 14 0 62 4.4 3 9 .333 1 2 .500 6 6 1.000 13 0.9 2 5 7 0.5 10 0 3 1 3
03 D'Aloia, Jared 23 0 227 9.9 5 37 .135 4 26 .154 5 12 .417 19 0.8 5 11 16 0.7 17 19 5 2 1
23 Fayemi, Kenny 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 42 86 3.1 0 0 2 0 0  
Total 28 5649 201.8 851 1823 .467 216 623 .347 478 681 .702 2396 85.57 395 852 1247 44.5 438 489 352 158 90
Opponents 28 5650 201.8 774 1867 .415 258 728 .354 314 445 .706 2120 75.71 298 680 978 34.9 578 452 311 172 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Dennis, Kevin 16 16 434 27.1 135 194 .696 0 1 .000 77 106 .726 347 21.7 82 155 237 14.8 39 12 0.8 26 16 25
01 Faison, Lamel 16 16 477 29.8 77 186 .414 27 75 .360 52 76 .684 233 14.6 10 64 74 4.6 32 113 7.1 43 16 1
00 Miller, Tyrin 16 16 445 27.8 82 184 .446 47 111 .423 21 27 .778 232 14.5 20 35 55 3.4 13 27 1.7 11 8 1
11 Mitchell, Justin 16 11 463 28.9 54 119 .454 18 51 .353 32 41 .780 158 9.9 5 41 46 2.9 16 57 3.6 24 12 2
20 Hall, Brison 14 1 282 20.1 56 104 .538 7 24 .292 9 14 .643 128 9.1 19 53 72 5.1 27 16 1.1 14 15 10
33 Beames, Derek 16 8 360 22.5 47 92 .511 4 17 .235 23 42 .548 121 7.6 29 40 69 4.3 43 23 1.4 23 5 5
10 Smith, Rahmell 16 3 264 16.5 33 79 .418 14 39 .359 17 25 .680 97 6.1 22 21 43 2.7 14 15 0.9 12 7 1
12 Peck, Kyle 2 2 36 18.0 5 10 .500 1 4 .250 1 1 1.000 12 6.0 2 5 7 3.5 4 7 3.5 3 0 0
02 Bonaparte, Kenny 1 0 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 1 1.0 0 1 0
32 Montalvo, Jaylin 16 7 233 14.6 14 45 .311 3 15 .200 10 17 .588 41 2.6 16 24 40 2.5 21 12 0.8 7 6 2
21 Hickey, Remington 9 0 33 3.7 8 10 .800 6 7 .857 0 0 .000 22 2.4 1 3 4 0.4 1 0 0.0 1 0 0
03 D'Aloia, Jared 13 0 140 10.8 4 30 .133 3 21 .143 4 9 .444 15 1.2 3 7 10 0.8 11 15 1.2 4 2 0
05 DeJean, Chris 1 0 10 10.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 0 0 0
14 Kowaleski, Hunter 9 0 45 5.0 3 8 .375 1 1 1.000 6 6 1.000 13 1.4 2 3 5 0.6 5 0 0.0 3 0 2
13 Vernon, AJ 5 0 25 5.0 3 10 .300 0 0 .000 1 5 .200 7 1.4 4 6 10 2.0 6 2 0.4 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 2.7 0 0 0.0 2 0 0  
Total 16 3250 203.1 523 1074 .487 132 368 .359 254 371 .685 1432 89.50 237 480 717 44.8 234 300 18.8 175 88 50
Opponents 16 3250 203.1 435 1056 .412 142 402 .353 178 244 .730 1190 74.38 166 380 546 34.1 328 252 15.8 165 85 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Dennis, Kevin 28 28 755 217 330 .658 0 1 .000 151 197 .766 585 20.9
01 Faison, Lamel 28 28 839 130 320 .406 41 126 .325 100 141 .709 401 14.3
00 Miller, Tyrin 28 28 764 128 300 .427 73 180 .406 29 38 .763 358 12.8
11 Mitchell, Justin 28 17 789 99 205 .483 31 80 .388 64 86 .744 293 10.5
20 Hall, Brison 19 2 417 84 159 .528 16 41 .390 17 23 .739 201 10.6
33 Beames, Derek 28 15 621 75 154 .487 8 30 .267 53 89 .596 211 7.5
12 Peck, Kyle 10 8 179 18 52 .346 2 16 .125 8 10 .800 46 4.6
10 Smith, Rahmell 28 3 428 44 119 .370 20 63 .317 19 29 .655 127 4.5
34 Vernon, Anthony 1 0 4 1 1 1.000 0 0 .000 1 2 .500 3 3.0
32 Montalvo, Jaylin 28 11 400 26 86 .302 8 31 .258 22 37 .595 82 2.9
21 Hickey, Remington 11 0 38 8 10 .800 6 7 .857 0 0 .000 22 2.0
15 Thomas, Anthony 2 0 1 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
02 Bonaparte, Kenny 3 0 9 2 5 .400 1 3 .333 0 1 .000 5 1.7
05 DeJean, Chris 8 0 87 5 23 .217 4 16 .250 1 3 .333 15 1.9
34 Vernon, AJ 7 0 28 4 11 .364 0 0 .000 1 5 .200 9 1.3
03 D'Aloia, Jared 23 0 227 5 37 .135 4 26 .154 5 12 .417 19 0.8
23 Fayemi, Kenny 2 0 1 0 0 .000 0 0 .000 1 2 .500 1 0.5
14 Kowaleski, Hunter 14 0 62 3 9 .333 1 2 .500 6 6 1.000 13 0.9
Total 28 5649 851 1823 .467 216 623 .347 478 681 .702 2396 85.57
Opponents 28 5650 774 1867 .415 258 728 .354 314 445 .706 2120 75.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Dennis, Kevin 28 27.0 .658 .000 .766 4.8 9.7 14.4 0.9 0.9 1.4 20.9
01 Faison, Lamel 28 30.0 .406 .325 .709 0.5 4.4 4.9 6.6 1.1 0.1 14.3
00 Miller, Tyrin 28 27.3 .427 .406 .763 1.1 2.1 3.2 1.5 0.5 0.1 12.8
11 Mitchell, Justin 28 28.2 .483 .388 .744 0.2 2.5 2.7 2.8 0.9 0.2 10.5
20 Hall, Brison 19 21.9 .528 .390 .739 1.4 4.5 5.9 1.3 1.0 0.9 10.6
33 Beames, Derek 28 22.2 .487 .267 .596 2.0 2.4 4.4 1.4 0.4 0.5 7.5
12 Peck, Kyle 10 17.9 .346 .125 .800 0.7 2.2 2.9 2.1 0.6 0.2 4.6
10 Smith, Rahmell 28 15.3 .370 .317 .655 1.0 1.2 2.2 1.0 0.3 0.0 4.5
34 Vernon, Anthony 1 4.0 1.000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 3.0
32 Montalvo, Jaylin 28 14.3 .302 .258 .595 1.1 1.5 2.6 0.6 0.5 0.2 2.9
21 Hickey, Remington 11 3.5 .800 .857 .000 0.1 0.3 0.4 0.1 0.0 0.0 2.0
15 Thomas, Anthony 2 0.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
02 Bonaparte, Kenny 3 3.0 .400 .333 .000 0.0 1.0 1.0 0.3 0.3 0.0 1.7
05 DeJean, Chris 8 10.9 .217 .250 .333 0.4 1.4 1.8 0.8 0.3 0.0 1.9
34 Vernon, AJ 7 4.0 .364 .000 .200 0.6 0.9 1.4 0.3 0.0 0.1 1.3
03 D'Aloia, Jared 23 9.9 .135 .154 .417 0.2 0.5 0.7 0.8 0.1 0.0 0.8
23 Fayemi, Kenny 2 0.5 .000 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 0.5
14 Kowaleski, Hunter 14 4.4 .333 .500 1.000 0.1 0.4 0.5 0.0 0.1 0.2 0.9
Total 28 201.8 .467 .347 .702 14.1 30.4 44.5 17.5 5.6 3.2 85.57
Opponents 28 201.8 .415 .354 .706 10.6 24.3 34.9 16.1 6.1 2.9 75.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Canton 11/10/18 92-86 W 30-59 .508 10-20 .500 22-33 .667 8 33 41 41.0 16 15 11 2 6 92 92.0
at Brockport 11/13/18 77-96 L 26-59 .441 4-19 .211 21-30 .700 11 25 36 38.5 31 13 19 4 7 77 84.5
at York (N.Y.) 11/17/18 87-73 W 30-68 .441 7-26 .269 20-29 .690 19 31 50 42.3 14 15 14 4 6 87 85.3
vs Centenary (N.J.) 11/18/18 66-56 W 21-53 .396 3-14 .214 21-30 .700 14 35 49 44.0 18 12 14 3 3 66 80.5
vs Middlebury 11/27/18 63-78 L 25-69 .362 3-14 .214 10-13 .769 11 30 41 43.4 11 14 10 3 4 63 77.0
at SUNY Poly 12/01/18 91-89 W (2 OT) 29-78 .372 7-26 .269 26-36 .722 16 37 53 45.0 19 13 12 4 6 91 79.3
vs Cazenovia 12/05/18 104-102 W 37-70 .529 12-28 .429 18-33 .545 14 32 46 45.1 18 26 11 3 4 104 82.9
vs Utica 12/08/18 70-80 L 24-65 .369 7-29 .241 15-25 .600 15 31 46 45.3 22 8 14 4 0 70 81.3
vs SUNY Delhi 12/15/18 94-88 W 33-71 .465 7-24 .292 21-36 .583 17 33 50 45.8 14 23 12 3 7 94 82.7
vs Geneseo 01/05/19 95-85 W 32-71 .451 12-26 .462 19-25 .760 15 26 41 45.3 18 22 12 2 9 95 83.9
at Cobleskill St. 01/09/19 84-77 W 32-69 .464 8-23 .348 12-20 .600 19 27 46 45.4 10 21 11 2 3 84 83.9
at Saint Elizabeth 01/12/19 89-78 W 28-60 .467 6-23 .261 27-42 .643 14 31 45 45.3 19 16 12 5 4 89 84.3
at Penn State-Abington 01/13/19 85-65 W 28-56 .500 10-24 .417 19-22 .864 6 27 33 44.4 21 14 11 5 6 85 84.4
vs Keuka 01/16/19 83-76 W 28-63 .444 10-23 .435 17-19 .895 11 20 31 43.4 11 22 5 7 4 83 84.3
at Wells 01/18/19 77-46 W 31-69 .449 7-25 .280 8-15 .533 18 37 55 44.2 11 14 12 2 9 77 83.8
vs SUNY Poly 01/23/19 85-67 W 28-54 .519 8-20 .400 21-26 .808 11 39 50 44.6 23 13 21 6 2 85 83.9
vs Gallaudet 01/26/19 92-86 W 37-61 .607 11-25 .440 7-11 .636 5 24 29 43.6 12 25 11 0 6 92 84.4
vs Alfred St. 01/27/19 79-66 W 25-60 .417 10-26 .385 19-22 .864 16 31 47 43.8 9 18 19 7 8 79 84.1
vs SUNY Cobleskill 01/30/19 103-77 W 36-64 .563 15-32 .469 16-21 .762 12 32 44 43.8 15 26 13 2 5 103 85.1
at Lancaster Bible 02/02/19 77-89 L 28-59 .475 4-14 .286 17-30 .567 6 24 30 43.2 15 11 7 2 7 77 84.7
vs Wells 02/05/19 89-64 W 33-66 .500 7-20 .350 16-20 .800 21 28 49 43.4 13 23 11 1 5 89 84.9
vs Penn College 02/09/19 103-82 W 42-85 .494 5-18 .278 14-21 .667 25 31 56 44.0 10 25 7 3 5 103 85.7
vs Penn St.-Berks 02/10/19 105-62 W 42-86 .488 9-25 .360 12-18 .667 23 29 52 44.3 11 22 7 2 11 105 86.5
at Cazenovia College 02/13/19 86-72 W 33-71 .465 3-15 .200 17-28 .607 21 32 53 44.7 12 8 12 4 5 86 86.5
at Keuka College 02/16/19 79-58 W 31-63 .492 10-27 .370 7-9 .778 15 30 45 44.7 14 21 12 2 6 79 86.2
vs Penn St.-Abington 02/23/19 80-54 W 28-61 .459 5-21 .238 19-22 .864 9 40 49 44.9 17 19 18 3 8 80 86.0
vs SUNY Poly 02/24/19 91-73 W 28-56 .500 9-19 .474 26-32 .813 10 36 46 44.9 17 16 12 3 4 91 86.1
at Randolph-Macon 03/01/19 70-95 L 26-57 .456 7-17 .412 11-13 .846 13 21 34 44.5 17 14 22 2 8 70 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/10/18 86-92 L 32-74 .432 13-36 .361 9-13 .692 11 25 36 36.0 24 17 12 3 6 86 86.0
Brockport 11/13/18 96-77 W 30-65 .462 6-20 .300 30-38 .789 14 28 42 39.0 27 19 12 5 7 96 91.0
York (N.Y.) 11/17/18 73-87 L 25-67 .373 12-34 .353 11-14 .786 11 21 32 36.7 23 16 15 3 11 73 85.0
Centenary (N.J.) 11/18/18 56-66 L 20-58 .345 6-25 .240 10-19 .526 7 23 30 35.0 24 7 8 2 6 56 77.8
Middlebury 11/27/18 78-63 W 29-66 .439 11-26 .423 9-11 .818 8 35 43 36.6 13 20 10 5 6 78 77.8
SUNY Poly 12/01/18 89-91 L (2 OT) 34-77 .442 8-22 .364 13-19 .684 9 37 46 38.2 28 11 10 8 3 89 79.7
Cazenovia 12/05/18 102-104 L 34-72 .472 19-40 .475 15-21 .714 9 28 37 38.0 26 16 8 2 7 102 82.9
Utica 12/08/18 80-70 W 27-67 .403 11-27 .407 15-21 .714 12 30 42 38.5 20 16 7 4 8 80 82.5
SUNY Delhi 12/15/18 88-94 L 34-76 .447 15-34 .441 5-11 .455 13 27 40 38.7 27 22 14 2 3 88 83.1
Geneseo 01/05/19 85-95 L 32-67 .478 10-24 .417 11-16 .688 12 26 38 38.6 21 22 19 3 3 85 83.3
Cobleskill St. 01/09/19 77-84 L 30-67 .448 7-21 .333 10-15 .667 12 21 33 38.1 19 24 6 5 8 77 82.7
Saint Elizabeth 01/12/19 78-89 L 27-66 .409 12-33 .364 12-19 .632 12 26 38 38.1 30 18 13 2 6 78 82.3
Penn State-Abington 01/13/19 65-85 L 19-59 .322 5-22 .227 22-28 .786 17 24 41 38.3 17 9 11 1 2 65 81.0
Keuka 01/16/19 76-83 L 30-62 .484 10-20 .500 6-7 .857 10 26 36 38.1 18 18 11 4 3 76 80.6
Wells 01/18/19 46-77 L 17-62 .274 7-23 .304 5-10 .500 9 24 33 37.8 16 12 12 5 7 46 78.3
SUNY Poly 01/23/19 67-85 L 22-69 .319 4-20 .200 19-26 .731 11 18 29 37.3 23 13 8 1 10 67 77.6
Gallaudet 01/26/19 86-92 L 30-63 .476 15-31 .484 11-14 .786 9 21 30 36.8 19 20 12 0 6 86 78.1
Alfred St. 01/27/19 66-79 L 27-73 .370 8-28 .286 4-8 .500 17 20 37 36.8 16 18 16 0 10 66 77.4
SUNY Cobleskill 01/30/19 77-103 L 27-71 .380 8-32 .250 15-17 .882 12 19 31 36.5 19 21 6 0 8 77 77.4
Lancaster Bible 02/02/19 89-77 W 36-70 .514 10-23 .435 7-10 .700 9 31 40 36.7 23 25 10 1 4 89 78.0
Wells 02/05/19 64-89 L 22-52 .423 9-19 .474 11-16 .688 6 14 20 35.9 16 15 11 5 7 64 77.3
Penn College 02/09/19 82-103 L 30-64 .469 12-31 .387 10-13 .769 5 22 27 35.5 20 20 12 3 2 82 77.5
Penn St.-Berks 02/10/19 62-105 L 26-59 .441 4-22 .182 6-10 .600 6 25 31 35.3 20 13 17 2 2 62 76.9
Cazenovia College 02/13/19 72-86 L 26-71 .366 9-30 .300 11-13 .846 13 25 38 35.4 25 12 9 7 5 72 76.7
Keuka College 02/16/19 58-79 L 25-72 .347 3-13 .231 5-6 .833 17 19 36 35.4 9 5 9 0 5 58 75.9
Penn St.-Abington 02/23/19 54-80 L 20-63 .317 5-17 .294 9-17 .529 7 24 31 35.3 18 13 15 3 10 54 75.1
SUNY Poly 02/24/19 73-91 L 25-70 .357 8-28 .286 15-21 .714 12 21 33 35.2 23 8 7 4 5 73 75.0
Randolph-Macon 03/01/19 95-70 W 38-65 .585 11-27 .407 8-12 .667 8 20 28 34.9 14 22 11 2 12 95 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/10/18 92-86 6 30-59/32-74 .508/.432 10-20/13-36 .500/.361 22-33/9-13 .667-.692 41/36 5 15/17 11/12 2/3 6/6 16/24
Brockport 11/13/18 77-96 -19 26-59/30-65 .441/.462 4-19/6-20 .211/.300 21-30/30-38 .700-.789 36/42 -6 13/19 19/12 4/5 7/7 31/27
York (N.Y.) 11/17/18 87-73 14 30-68/25-67 .441/.373 7-26/12-34 .269/.353 20-29/11-14 .690-.786 50/32 18 15/16 14/15 4/3 6/11 14/23
Centenary (N.J.) 11/18/18 66-56 10 21-53/20-58 .396/.345 3-14/6-25 .214/.240 21-30/10-19 .700-.526 49/30 19 12/7 14/8 3/2 3/6 18/24
Middlebury 11/27/18 63-78 -15 25-69/29-66 .362/.439 3-14/11-26 .214/.423 10-13/9-11 .769-.818 41/43 -2 14/20 10/10 3/5 4/6 11/13
SUNY Poly 12/01/18 91-89 2 29-78/34-77 .372/.442 7-26/8-22 .269/.364 26-36/13-19 .722-.684 53/46 7 13/11 12/10 4/8 6/3 19/28
Cazenovia 12/05/18 104-102 2 37-70/34-72 .529/.472 12-28/19-40 .429/.475 18-33/15-21 .545-.714 46/37 9 26/16 11/8 3/2 4/7 18/26
Utica 12/08/18 70-80 -10 24-65/27-67 .369/.403 7-29/11-27 .241/.407 15-25/15-21 .600-.714 46/42 4 8/16 14/7 4/4 0/8 22/20
SUNY Delhi 12/15/18 94-88 6 33-71/34-76 .465/.447 7-24/15-34 .292/.441 21-36/5-11 .583-.455 50/40 10 23/22 12/14 3/2 7/3 14/27
Geneseo 01/05/19 95-85 10 32-71/32-67 .451/.478 12-26/10-24 .462/.417 19-25/11-16 .760-.688 41/38 3 22/22 12/19 2/3 9/3 18/21
Cobleskill St. 01/09/19 84-77 7 32-69/30-67 .464/.448 8-23/7-21 .348/.333 12-20/10-15 .600-.667 46/33 13 21/24 11/6 2/5 3/8 10/19
Saint Elizabeth 01/12/19 89-78 11 28-60/27-66 .467/.409 6-23/12-33 .261/.364 27-42/12-19 .643-.632 45/38 7 16/18 12/13 5/2 4/6 19/30
Penn State-Abington 01/13/19 85-65 20 28-56/19-59 .500/.322 10-24/5-22 .417/.227 19-22/22-28 .864-.786 33/41 -8 14/9 11/11 5/1 6/2 21/17
Keuka 01/16/19 83-76 7 28-63/30-62 .444/.484 10-23/10-20 .435/.500 17-19/6-7 .895-.857 31/36 -5 22/18 5/11 7/4 4/3 11/18
Wells 01/18/19 77-46 31 31-69/17-62 .449/.274 7-25/7-23 .280/.304 8-15/5-10 .533-.500 55/33 22 14/12 12/12 2/5 9/7 11/16
SUNY Poly 01/23/19 85-67 18 28-54/22-69 .519/.319 8-20/4-20 .400/.200 21-26/19-26 .808-.731 50/29 21 13/13 21/8 6/1 2/10 23/23
Gallaudet 01/26/19 92-86 6 37-61/30-63 .607/.476 11-25/15-31 .440/.484 7-11/11-14 .636-.786 29/30 -1 25/20 11/12 0/0 6/6 12/19
Alfred St. 01/27/19 79-66 13 25-60/27-73 .417/.370 10-26/8-28 .385/.286 19-22/4-8 .864-.500 47/37 10 18/18 19/16 7/0 8/10 9/16
SUNY Cobleskill 01/30/19 103-77 26 36-64/27-71 .563/.380 15-32/8-32 .469/.250 16-21/15-17 .762-.882 44/31 13 26/21 13/6 2/0 5/8 15/19
Lancaster Bible 02/02/19 77-89 -12 28-59/36-70 .475/.514 4-14/10-23 .286/.435 17-30/7-10 .567-.700 30/40 -10 11/25 7/10 2/1 7/4 15/23
Wells 02/05/19 89-64 25 33-66/22-52 .500/.423 7-20/9-19 .350/.474 16-20/11-16 .800-.688 49/20 29 23/15 11/11 1/5 5/7 13/16
Penn College 02/09/19 103-82 21 42-85/30-64 .494/.469 5-18/12-31 .278/.387 14-21/10-13 .667-.769 56/27 29 25/20 7/12 3/3 5/2 10/20
Penn St.-Berks 02/10/19 105-62 43 42-86/26-59 .488/.441 9-25/4-22 .360/.182 12-18/6-10 .667-.600 52/31 21 22/13 7/17 2/2 11/2 11/20
Cazenovia College 02/13/19 86-72 14 33-71/26-71 .465/.366 3-15/9-30 .200/.300 17-28/11-13 .607-.846 53/38 15 8/12 12/9 4/7 5/5 12/25
Keuka College 02/16/19 79-58 21 31-63/25-72 .492/.347 10-27/3-13 .370/.231 7-9/5-6 .778-.833 45/36 9 21/5 12/9 2/0 6/5 14/9
Penn St.-Abington 02/23/19 80-54 26 28-61/20-63 .459/.317 5-21/5-17 .238/.294 19-22/9-17 .864-.529 49/31 18 19/13 18/15 3/3 8/10 17/18
SUNY Poly 02/24/19 91-73 18 28-56/25-70 .500/.357 9-19/8-28 .474/.286 26-32/15-21 .813-.714 46/33 13 16/8 12/7 3/4 4/5 17/23
Randolph-Macon 03/01/19 70-95 -25 26-57/38-65 .456/.585 7-17/11-27 .412/.407 11-13/8-12 .846-.667 34/28 6 14/22 22/11 2/2 8/12 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Penn St.-Berks (02/10/19)
FIELD GOALS MADE 42 Penn College (02/09/19); Penn St.-Berks (02/10/19)
FIELD GOAL ATTEMPTS 86 Penn St.-Berks (02/10/19)
3 PT FIELD GOALS MADE 15 SUNY Cobleskill (01/30/19)
3 PT FG ATTEMPTS 32 SUNY Cobleskill (01/30/19)
FREE THROWS MADE 27 Saint Elizabeth (01/12/19)
FREE THROW ATTEMPTS 42 Saint Elizabeth (01/12/19)
REBOUNDS 56 Penn College (02/09/19)
ASSISTS 26 Cazenovia (12/05/18); SUNY Cobleskill (01/30/19)
STEALS 11 Penn St.-Berks (02/10/19)
BLOCKED SHOTS 7 Keuka (01/16/19); Alfred St. (01/27/19)
TURNOVERS 22 Randolph-Macon (03/01/19)
FOULS 31 Brockport (11/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Faison,Lamel Penn State-Abington (01/13/19)
FIELD GOALS MADE 14 Kevin Dennis Cazenovia College (02/13/19)
FIELD GOAL ATTEMPTS 21 Tyrin Miller; Kevin Dennis Cazenovia (12/05/18); Cazenovia College (02/13/19)
3 PT FIELD GOALS MADE 7 Tyrin Miller Cazenovia (12/05/18)
3 PT FG ATTEMPTS 11 Tyrin Miller Cazenovia (12/05/18); SUNY Cobleskill (01/30/19); Keuka College (02/16/19)
FREE THROWS MADE 15 Kevin Dennis SUNY Poly (12/01/18)
FREE THROW ATTEMPTS 19 Kevin Dennis SUNY Poly (12/01/18)
REBOUNDS 32 Kevin Dennis SUNY Poly (12/01/18)
ASSISTS 12 Lamel Faison Cazenovia (12/05/18)
STEALS 4 Lamel Faison Penn St.-Abington (02/23/19)
BLOCKED SHOTS 4 Kevin Dennis; Dennis,Kevin Keuka (01/16/19); Penn State-Abington (01/13/19)
TURNOVERS 7 Faison,Lamel; Lamel Faison Brockport (11/13/18); Randolph-Macon (03/01/19)
FOULS 5 Kyle Peck; Lamel Faison; Derek Beames; Smith,Rahmell Centenary (N.J.) (11/18/18); Utica (12/08/18); SUNY Poly (01/23/19); Brockport (11/13/18); SUNY Poly (12/01/18); Lancaster Bible (02/02/19); Randolph-Macon (03/01/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Dennis, Kevin 28 585 20.9
#01 Faison, Lamel 28 401 14.3
#00 Miller, Tyrin 28 358 12.8
#11 Mitchell, Justin 28 293 10.5
#33 Beames, Derek 28 211 7.5
#20 Hall, Brison 19 201 10.6
#10 Smith, Rahmell 28 127 4.5
#32 Montalvo, Jaylin 28 82 2.9
#12 Peck, Kyle 10 46 4.6
#21 Hickey, Remington 11 22 2.0
#03 D'Aloia, Jared 23 19 0.8
#05 DeJean, Chris 8 15 1.9
#14 Kowaleski, Hunter 14 13 0.9
#34 Vernon, AJ 7 9 1.3
#02 Bonaparte, Kenny 3 5 1.7
#15 Thomas, Anthony 2 5 2.5
#34 Vernon, Anthony 1 3 3.0
#23 Fayemi, Kenny 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Dennis, Kevin 28 217 330 .658 7.8 11.8
#01 Faison, Lamel 28 130 320 .406 4.6 11.4
#00 Miller, Tyrin 28 128 300 .427 4.6 10.7
#11 Mitchell, Justin 28 99 205 .483 3.5 7.3
