Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2016-17 Basketball (M) Cumulative Statistics

Team Stats (22-7, 15-3)

Overall Team Statistics
Statistic Morrisville State Opponents
Scoring
Total Points 2273 2120
Points Per Game 78.4 73.1
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 801-1796 750-1806
FG: Percentage .446 .415
FG: Per Game 27.6 25.9
3PT: Made-Attempted 204-628 224-713
3PT: Percentage .325 .314
3PT: Per Game 7.0 7.7
FT: Made-Attempted 467-674 396-580
FT: Percentage .693 .683
FT: Per Game 16.1 13.7
Rebounding
Total 1207 1029
Per Game 41.6 35.5
Margin 6.1 --
Assists
Total 435 429
Per Game 15.0 14.8
Turnovers
Total 482 467
Per Game 16.6 16.1
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.3 16.5
Steals
Total 240 243
Per Game 8.3 8.4
Blocks
Total 107 63
Per Game 3.7 2.2
Attendance
Total 2689 3445
Per Game 13-207 13-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Dennis, Kevin 29 26 784 27.0 214 355 .603 0 1 .000 129 204 .632 557 19.2 140 174 314 10.8 87 17 73 32 36
23 Ward, Trent 29 29 875 30.2 143 340 .421 76 190 .400 65 79 .823 427 14.7 15 70 85 2.9 62 67 79 50 2
02 Bonaparte, Kenny 29 20 851 29.3 124 338 .367 40 132 .303 110 155 .710 398 13.7 47 85 132 4.6 55 71 86 42 2
11 Hoose, Jordan 25 20 618 24.7 72 138 .522 6 22 .273 36 42 .857 186 7.4 35 93 128 5.1 65 63 61 27 10
32 Miller, Tyrin 24 1 381 15.9 54 115 .470 36 81 .444 7 12 .583 151 6.3 8 47 55 2.3 12 15 8 6 5
12 Peck, Kyle 28 27 625 22.3 62 171 .363 17 70 .243 26 41 .634 167 6.0 31 75 106 3.8 58 67 44 29 1
33 Beames, Derek 29 11 576 19.9 53 95 .558 5 22 .227 46 63 .730 157 5.4 45 98 143 4.9 69 32 34 11 38
03 Dolgos, Steve 27 1 415 15.4 26 91 .286 16 64 .250 19 25 .760 87 3.2 5 17 22 0.8 19 38 29 18 1
21 Turner, Michael 25 0 187 7.5 17 32 .531 0 0 .000 6 12 .500 40 1.6 13 19 32 1.3 28 6 6 2 3
01 Daley, Unel 28 8 284 10.1 14 54 .259 6 30 .200 8 13 .615 42 1.5 7 23 30 1.1 31 45 34 14 0
34 Romain, David 23 2 117 5.1 12 28 .429 0 1 .000 8 13 .615 32 1.4 6 18 24 1.0 23 2 8 5 8
10 Noel, Lamar 13 0 82 6.3 3 22 .136 1 13 .077 7 10 .700 14 1.1 4 9 13 1.0 10 5 11 2 0
04 Quinn, Raschad 5 0 15 3.0 2 6 .333 1 2 .500 0 2 .000 5 1.0 2 1 3 0.6 2 2 1 1 0
20 Howard, Keshaun 3 0 9 3.0 1 2 .500 0 0 .000 0 2 .000 2 0.7 0 1 1 0.3 2 1 1 0 0
14 Holmes, Justin 10 0 41 4.1 3 6 .500 0 0 .000 0 1 .000 6 0.6 3 8 11 1.1 3 2 2 1 1
42 Faulk, DJ 4 0 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 2 1 0 0
05 DeJean, Chris 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 56 106 3.7 1 0 4 0 0  
Total 29 5876 202.6 801 1796 .446 204 628 .325 467 674 .693 2273 78.38 412 795 1207 41.6 529 435 482 240 107
Opponents 29 5876 202.6 750 1806 .415 224 713 .314 396 580 .683 2120 73.10 342 687 1029 35.5 577 429 467 243 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Dennis, Kevin 18 15 459 25.5 123 200 .615 0 0 .000 94 143 .657 340 18.9 81 105 186 10.3 52 9 0.5 37 21 21
23 Ward, Trent 18 18 520 28.9 81 189 .429 45 106 .425 36 42 .857 243 13.5 7 49 56 3.1 36 40 2.2 46 28 0
02 Bonaparte, Kenny 18 15 531 29.5 76 210 .362 28 87 .322 64 88 .727 244 13.6 28 57 85 4.7 34 48 2.7 50 23 1
32 Miller, Tyrin 14 0 243 17.4 41 78 .526 29 57 .509 7 12 .583 118 8.4 6 31 37 2.6 8 13 0.9 5 3 3
11 Hoose, Jordan 18 13 424 23.6 50 98 .510 4 14 .286 30 35 .857 134 7.4 28 66 94 5.2 43 39 2.2 40 20 7
12 Peck, Kyle 18 18 391 21.7 39 114 .342 9 42 .214 20 29 .690 107 5.9 22 52 74 4.1 39 44 2.4 32 20 1
33 Beames, Derek 18 6 337 18.7 38 67 .567 0 12 .000 26 39 .667 102 5.7 28 50 78 4.3 41 18 1.0 21 6 24
03 Dolgos, Steve 17 1 266 15.6 17 64 .266 9 47 .191 9 11 .818 52 3.1 4 12 16 0.9 11 28 1.6 17 12 0
01 Daley, Unel 18 2 164 9.1 11 32 .344 6 21 .286 4 8 .500 32 1.8 6 12 18 1.0 18 24 1.3 21 10 0
34 Romain, David 16 2 94 5.9 11 22 .500 0 1 .000 5 9 .556 27 1.7 5 13 18 1.1 15 2 0.1 4 3 6
10 Noel, Lamar 9 0 51 5.7 3 13 .231 1 6 .167 7 10 .700 14 1.6 2 7 9 1.0 8 4 0.4 9 2 0
04 Quinn, Raschad 4 0 12 3.0 2 5 .400 1 2 .500 0 0 .000 5 1.3 1 1 2 0.5 2 2 0.5 0 1 0
21 Turner, Michael 16 0 99 6.2 12 20 .600 0 0 .000 4 6 .667 28 1.8 4 8 12 0.8 9 1 0.1 4 2 1
42 Faulk, DJ 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Holmes, Justin 7 0 35 5.0 3 4 .750 0 0 .000 0 1 .000 6 0.9 1 7 8 1.1 2 2 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 3.8 1 0 0.0 3 0 0  
Total 18 3626 201.4 507 1117 .454 132 395 .334 306 433 .707 1452 80.67 252 510 762 42.3 319 274 15.2 291 152 64
Opponents 18 3626 201.4 450 1106 .407 143 458 .312 234 341 .686 1277 70.94 186 417 603 33.5 366 264 14.7 291 160 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Dennis, Kevin 29 26 784 214 355 .603 0 1 .000 129 204 .632 557 19.2
23 Ward, Trent 29 29 875 143 340 .421 76 190 .400 65 79 .823 427 14.7
02 Bonaparte, Kenny 29 20 851 124 338 .367 40 132 .303 110 155 .710 398 13.7
11 Hoose, Jordan 25 20 618 72 138 .522 6 22 .273 36 42 .857 186 7.4
12 Peck, Kyle 28 27 625 62 171 .363 17 70 .243 26 41 .634 167 6.0
32 Miller, Tyrin 24 1 381 54 115 .470 36 81 .444 7 12 .583 151 6.3
33 Beames, Derek 29 11 576 53 95 .558 5 22 .227 46 63 .730 157 5.4
03 Dolgos, Steve 27 1 415 26 91 .286 16 64 .250 19 25 .760 87 3.2
01 Daley, Unel 28 8 284 14 54 .259 6 30 .200 8 13 .615 42 1.5
34 Romain, David 23 2 117 12 28 .429 0 1 .000 8 13 .615 32 1.4
10 Noel, Lamar 13 0 82 3 22 .136 1 13 .077 7 10 .700 14 1.1
04 Quinn, Raschad 5 0 15 2 6 .333 1 2 .500 0 2 .000 5 1.0
21 Turner, Michael 25 0 187 17 32 .531 0 0 .000 6 12 .500 40 1.6
05 DeJean, Chris 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Faulk, DJ 4 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.5
14 Holmes, Justin 10 0 41 3 6 .500 0 0 .000 0 1 .000 6 0.6
20 Howard, Keshaun 3 0 9 1 2 .500 0 0 .000 0 2 .000 2 0.7
Total 29 5876 801 1796 .446 204 628 .325 467 674 .693 2273 78.38
Opponents 29 5876 750 1806 .415 224 713 .314 396 580 .683 2120 73.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Dennis, Kevin 29 27.0 .603 .000 .632 4.8 6.0 10.8 0.6 1.1 1.2 19.2
23 Ward, Trent 29 30.2 .421 .400 .823 0.5 2.4 2.9 2.3 1.7 0.1 14.7
02 Bonaparte, Kenny 29 29.3 .367 .303 .710 1.6 2.9 4.6 2.4 1.4 0.1 13.7
11 Hoose, Jordan 25 24.7 .522 .273 .857 1.4 3.7 5.1 2.5 1.1 0.4 7.4
12 Peck, Kyle 28 22.3 .363 .243 .634 1.1 2.7 3.8 2.4 1.0 0.0 6.0
32 Miller, Tyrin 24 15.9 .470 .444 .583 0.3 2.0 2.3 0.6 0.3 0.2 6.3
33 Beames, Derek 29 19.9 .558 .227 .730 1.6 3.4 4.9 1.1 0.4 1.3 5.4
03 Dolgos, Steve 27 15.4 .286 .250 .760 0.2 0.6 0.8 1.4 0.7 0.0 3.2
01 Daley, Unel 28 10.1 .259 .200 .615 0.3 0.8 1.1 1.6 0.5 0.0 1.5
34 Romain, David 23 5.1 .429 .000 .615 0.3 0.8 1.0 0.1 0.2 0.3 1.4
10 Noel, Lamar 13 6.3 .136 .077 .700 0.3 0.7 1.0 0.4 0.2 0.0 1.1
04 Quinn, Raschad 5 3.0 .333 .500 .000 0.4 0.2 0.6 0.4 0.2 0.0 1.0
21 Turner, Michael 25 7.5 .531 .000 .500 0.5 0.8 1.3 0.2 0.1 0.1 1.6
05 DeJean, Chris 3 3.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
42 Faulk, DJ 4 1.8 .333 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.5
14 Holmes, Justin 10 4.1 .500 .000 .000 0.3 0.8 1.1 0.2 0.1 0.1 0.6
20 Howard, Keshaun 3 3.0 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 29 202.6 .446 .325 .693 14.2 27.4 41.6 15.0 8.3 3.7 78.38
Opponents 29 202.6 .415 .314 .683 11.8 23.7 35.5 14.8 8.4 2.2 73.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UTICA 11/15/16 71-67 W 29-64 .453 5-25 .200 8-12 .667 20 28 48 48.0 24 19 23 6 7 71 71.0
vs Valley Forge 11/19/16 96-94 W (OT) 30-57 .526 8-21 .381 28-42 .667 11 31 42 45.0 20 13 28 4 6 96 83.5
at Nazareth 11/20/16 80-84 L 26-62 .419 12-26 .462 16-22 .727 12 23 35 41.7 23 15 9 1 3 80 82.3
vs GENESEO 11/22/16 93-103 L 36-81 .444 7-24 .292 14-22 .636 26 24 50 43.8 19 15 14 1 9 93 85.0
vs Keuka College 11/30/16 70-56 W 28-66 .424 4-15 .267 10-15 .667 19 26 45 44.0 17 17 17 10 6 70 82.0
at Cazenovia College 12/03/16 79-75 W 23-62 .371 4-18 .222 29-41 .707 16 19 35 42.5 18 11 14 3 14 79 81.5
at SUNY Cobleskill 12/07/16 80-75 W (OT) 32-67 .478 5-14 .357 11-21 .524 15 31 46 43.0 22 15 15 4 4 80 81.3
at Clarkson University 12/10/16 77-58 W 27-54 .500 7-16 .438 16-19 .842 7 30 37 42.3 19 12 19 3 14 77 80.8
vs Wells College 01/07/17 71-72 L 27-57 .474 7-18 .389 10-17 .588 12 31 43 42.3 15 14 16 3 1 71 79.7
vs Cazenovia College 01/11/17 80-68 W 27-61 .443 10-23 .435 16-21 .762 15 25 40 42.1 14 16 15 1 11 80 79.7
at SUNY Canton 01/14/17 55-72 L 24-78 .308 3-23 .130 4-6 .667 24 23 47 42.5 19 13 19 9 5 55 77.5
at Lancaster Bible 01/20/17 86-73 W 24-42 .571 6-15 .400 32-41 .780 7 28 35 41.9 21 10 12 1 9 86 78.2
at Penn State Berks 01/21/17 97-84 W 30-58 .517 4-17 .235 33-41 .805 11 33 44 42.1 17 11 16 3 9 97 79.6
at SUNY Poly 01/25/17 69-80 L 22-59 .373 4-19 .211 21-29 .724 9 25 34 41.5 26 9 16 3 10 69 78.9
vs Wilson 01/28/17 91-74 W 32-66 .485 13-31 .419 14-22 .636 14 30 44 41.7 21 22 18 4 5 91 79.7
vs Gallaudet 01/29/17 96-90 W 30-67 .448 14-28 .500 22-33 .667 15 31 46 41.9 19 17 18 3 7 96 80.7
vs SUNY Poly 02/01/17 80-90 L 25-75 .333 9-24 .375 21-28 .750 25 25 50 42.4 29 11 15 2 7 80 80.6
at Keuka College 02/04/17 57-52 W 22-58 .379 5-24 .208 8-14 .571 9 24 33 41.9 12 11 12 4 13 57 79.3
at Wells College 02/05/17 84-70 W 30-54 .556 5-17 .294 19-23 .826 9 29 38 41.7 11 14 13 3 6 84 79.6
vs SUNY Cobleskill 02/08/17 75-68 W 31-52 .596 7-20 .350 6-10 .600 9 29 38 41.5 9 20 22 4 8 75 79.4
at CSEM 02/11/17 80-71 W 26-72 .361 10-34 .294 18-26 .692 18 33 51 42.0 24 17 21 4 10 80 79.4
at Penn College 02/12/17 88-66 W 32-72 .444 8-33 .242 16-21 .762 20 32 52 42.4 20 15 15 2 12 88 79.8
vs Alfred State 02/14/17 86-80 W (OT) 26-61 .426 7-26 .269 27-39 .692 17 30 47 42.6 24 15 21 6 8 86 80.0
vs Penn St. Abington 02/17/17 87-72 W 34-60 .567 8-18 .444 11-17 .647 13 25 38 42.4 16 23 19 5 12 87 80.3
vs Bryn Athyn 02/18/17 82-41 W 32-69 .464 9-27 .333 9-13 .692 16 34 50 42.7 8 21 17 5 8 82 80.4
vs Wells College 02/21/17 76-73 W 30-61 .492 7-16 .438 9-17 .529 14 28 42 42.7 10 22 11 3 4 76 80.2
at Gallaudet 02/25/17 72-68 W 26-59 .441 6-20 .300 14-24 .583 12 21 33 42.3 19 12 17 4 16 72 79.9
vs Lancaster Bible 02/26/17 70-63 W 26-54 .481 7-24 .292 11-16 .688 6 32 38 42.2 19 17 15 3 8 70 79.6
at Christopher Newport 03/03/17 45-81 L 14-48 .292 3-12 .250 14-22 .636 11 15 26 41.6 14 8 15 3 8 45 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTICA 11/15/16 67-71 L 21-58 .362 7-18 .389 18-29 .621 14 18 32 32.0 17 11 16 0 10 67 67.0
Valley Forge 11/19/16 94-96 L (OT) 37-77 .481 7-25 .280 13-18 .722 14 24 38 35.0 33 22 22 3 10 94 80.5
Nazareth 11/20/16 84-80 W 32-65 .492 4-11 .364 16-24 .667 14 28 42 37.3 16 10 8 2 3 84 81.7
GENESEO 11/22/16 103-93 W 34-64 .531 14-32 .438 21-24 .875 8 26 34 36.5 17 20 14 3 9 103 87.0
Keuka College 11/30/16 56-70 L 21-64 .328 4-14 .286 10-16 .625 18 21 39 37.0 15 10 16 2 9 56 80.8
Cazenovia College 12/03/16 75-79 L 26-56 .464 6-20 .300 17-23 .739 13 28 41 37.7 31 13 26 4 7 75 79.8
SUNY Cobleskill 12/07/16 75-80 L (OT) 28-60 .467 10-23 .435 9-19 .474 7 28 35 37.3 22 16 16 3 7 75 79.1
Clarkson University 12/10/16 58-77 L 22-60 .367 2-26 .077 12-15 .800 10 22 32 36.6 16 14 18 4 8 58 76.5
Wells College 01/07/17 72-71 W 24-66 .364 8-32 .250 16-18 .889 11 21 32 36.1 16 16 9 1 9 72 76.0
Cazenovia College 01/11/17 68-80 L 28-63 .444 7-24 .292 5-9 .556 11 22 33 35.8 19 15 17 1 8 68 75.2
SUNY Canton 01/14/17 72-55 W 24-62 .387 4-19 .211 20-27 .741 17 31 48 36.9 11 9 18 7 13 72 74.9
Lancaster Bible 01/20/17 73-86 L 25-64 .391 7-25 .280 16-21 .762 14 12 26 36.0 26 12 13 0 8 73 74.8
Penn State Berks 01/21/17 84-97 L 30-76 .395 10-37 .270 14-17 .824 11 18 29 35.5 29 20 12 2 13 84 75.5
SUNY Poly 01/25/17 80-69 W 26-52 .500 10-21 .476 18-28 .643 7 30 37 35.6 23 16 22 4 6 80 75.8
Wilson 01/28/17 74-91 L 26-63 .413 8-24 .333 14-27 .519 9 25 34 35.5 21 14 14 0 10 74 75.7
Gallaudet 01/29/17 90-96 L 30-68 .441 11-25 .440 19-22 .864 9 30 39 35.7 27 15 19 3 9 90 76.6
SUNY Poly 02/01/17 90-80 W 26-51 .510 9-21 .429 29-39 .744 7 28 35 35.6 23 20 15 6 8 90 77.4
Keuka College 02/04/17 52-57 L 19-54 .352 10-27 .370 4-6 .667 12 29 41 35.9 16 11 22 1 3 52 75.9
Wells College 02/05/17 70-84 L 23-59 .390 13-35 .371 11-14 .786 9 18 27 35.5 18 18 9 3 7 70 75.6
SUNY Cobleskill 02/08/17 68-75 L 27-62 .435 9-21 .429 5-9 .556 7 14 21 34.8 12 18 11 0 14 68 75.3
CSEM 02/11/17 71-80 L 26-67 .388 3-21 .143 16-23 .696 12 33 45 35.2 21 17 17 2 12 71 75.0
Penn College 02/12/17 66-88 L 22-58 .379 8-30 .267 14-20 .700 5 21 26 34.8 17 12 18 0 9 66 74.6
Alfred State 02/14/17 80-86 L (OT) 29-72 .403 7-23 .304 15-30 .500 20 24 44 35.2 30 20 21 1 8 80 74.9
Penn St. Abington 02/17/17 72-87 L 26-66 .394 8-31 .258 12-20 .600 18 16 34 35.2 17 14 18 1 9 72 74.8
Bryn Athyn 02/18/17 41-82 L 17-57 .298 2-27 .074 5-10 .500 6 23 29 34.9 13 7 17 2 12 41 73.4
Wells College 02/21/17 73-76 L 25-65 .385 15-33 .455 8-9 .889 12 19 31 34.8 14 21 9 2 4 73 73.4
Gallaudet 02/25/17 68-72 L 23-51 .451 5-15 .333 17-27 .630 13 27 40 35.0 23 15 25 5 6 68 73.2
Lancaster Bible 02/26/17 63-70 L 20-66 .303 7-28 .250 16-24 .667 19 25 44 35.3 15 12 12 0 7 63 72.8
Christopher Newport 03/03/17 81-45 W 33-60 .550 9-25 .360 6-12 .500 15 26 41 35.5 19 11 13 1 5 81 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTICA 11/15/16 71-67 4 29-64/21-58 .453/.362 5-25/7-18 .200/.389 8-12/18-29 .667-.621 48/32 16 19/11 23/16 6/0 7/10 24/17
Valley Forge 11/19/16 96-94 2 30-57/37-77 .526/.481 8-21/7-25 .381/.280 28-42/13-18 .667-.722 42/38 4 13/22 28/22 4/3 6/10 20/33
Nazareth 11/20/16 80-84 -4 26-62/32-65 .419/.492 12-26/4-11 .462/.364 16-22/16-24 .727-.667 35/42 -7 15/10 9/8 1/2 3/3 23/16
GENESEO 11/22/16 93-103 -10 36-81/34-64 .444/.531 7-24/14-32 .292/.438 14-22/21-24 .636-.875 50/34 16 15/20 14/14 1/3 9/9 19/17
Keuka College 11/30/16 70-56 14 28-66/21-64 .424/.328 4-15/4-14 .267/.286 10-15/10-16 .667-.625 45/39 6 17/10 17/16 10/2 6/9 17/15
Cazenovia College 12/03/16 79-75 4 23-62/26-56 .371/.464 4-18/6-20 .222/.300 29-41/17-23 .707-.739 35/41 -6 11/13 14/26 3/4 14/7 18/31
SUNY Cobleskill 12/07/16 80-75 5 32-67/28-60 .478/.467 5-14/10-23 .357/.435 11-21/9-19 .524-.474 46/35 11 15/16 15/16 4/3 4/7 22/22
Clarkson University 12/10/16 77-58 19 27-54/22-60 .500/.367 7-16/2-26 .438/.077 16-19/12-15 .842-.800 37/32 5 12/14 19/18 3/4 14/8 19/16
Wells College 01/07/17 71-72 -1 27-57/24-66 .474/.364 7-18/8-32 .389/.250 10-17/16-18 .588-.889 43/32 11 14/16 16/9 3/1 1/9 15/16
Cazenovia College 01/11/17 80-68 12 27-61/28-63 .443/.444 10-23/7-24 .435/.292 16-21/5-9 .762-.556 40/33 7 16/15 15/17 1/1 11/8 14/19
SUNY Canton 01/14/17 55-72 -17 24-78/24-62 .308/.387 3-23/4-19 .130/.211 4-6/20-27 .667-.741 47/48 -1 13/9 19/18 9/7 5/13 19/11
Lancaster Bible 01/20/17 86-73 13 24-42/25-64 .571/.391 6-15/7-25 .400/.280 32-41/16-21 .780-.762 35/26 9 10/12 12/13 1/0 9/8 21/26
Penn State Berks 01/21/17 97-84 13 30-58/30-76 .517/.395 4-17/10-37 .235/.270 33-41/14-17 .805-.824 44/29 15 11/20 16/12 3/2 9/13 17/29
SUNY Poly 01/25/17 69-80 -11 22-59/26-52 .373/.500 4-19/10-21 .211/.476 21-29/18-28 .724-.643 34/37 -3 9/16 16/22 3/4 10/6 26/23
Wilson 01/28/17 91-74 17 32-66/26-63 .485/.413 13-31/8-24 .419/.333 14-22/14-27 .636-.519 44/34 10 22/14 18/14 4/0 5/10 21/21
Gallaudet 01/29/17 96-90 6 30-67/30-68 .448/.441 14-28/11-25 .500/.440 22-33/19-22 .667-.864 46/39 7 17/15 18/19 3/3 7/9 19/27
SUNY Poly 02/01/17 80-90 -10 25-75/26-51 .333/.510 9-24/9-21 .375/.429 21-28/29-39 .750-.744 50/35 15 11/20 15/15 2/6 7/8 29/23
Keuka College 02/04/17 57-52 5 22-58/19-54 .379/.352 5-24/10-27 .208/.370 8-14/4-6 .571-.667 33/41 -8 11/11 12/22 4/1 13/3 12/16
Wells College 02/05/17 84-70 14 30-54/23-59 .556/.390 5-17/13-35 .294/.371 19-23/11-14 .826-.786 38/27 11 14/18 13/9 3/3 6/7 11/18
SUNY Cobleskill 02/08/17 75-68 7 31-52/27-62 .596/.435 7-20/9-21 .350/.429 6-10/5-9 .600-.556 38/21 17 20/18 22/11 4/0 8/14 9/12
CSEM 02/11/17 80-71 9 26-72/26-67 .361/.388 10-34/3-21 .294/.143 18-26/16-23 .692-.696 51/45 6 17/17 21/17 4/2 10/12 24/21
Penn College 02/12/17 88-66 22 32-72/22-58 .444/.379 8-33/8-30 .242/.267 16-21/14-20 .762-.700 52/26 26 15/12 15/18 2/0 12/9 20/17
Alfred State 02/14/17 86-80 6 26-61/29-72 .426/.403 7-26/7-23 .269/.304 27-39/15-30 .692-.500 47/44 3 15/20 21/21 6/1 8/8 24/30
Penn St. Abington 02/17/17 87-72 15 34-60/26-66 .567/.394 8-18/8-31 .444/.258 11-17/12-20 .647-.600 38/34 4 23/14 19/18 5/1 12/9 16/17
Bryn Athyn 02/18/17 82-41 41 32-69/17-57 .464/.298 9-27/2-27 .333/.074 9-13/5-10 .692-.500 50/29 21 21/7 17/17 5/2 8/12 8/13
Wells College 02/21/17 76-73 3 30-61/25-65 .492/.385 7-16/15-33 .438/.455 9-17/8-9 .529-.889 42/31 11 22/21 11/9 3/2 4/4 10/14
Gallaudet 02/25/17 72-68 4 26-59/23-51 .441/.451 6-20/5-15 .300/.333 14-24/17-27 .583-.630 33/40 -7 12/15 17/25 4/5 16/6 19/23
Lancaster Bible 02/26/17 70-63 7 26-54/20-66 .481/.303 7-24/7-28 .292/.250 11-16/16-24 .688-.667 38/44 -6 17/12 15/12 3/0 8/7 19/15
Christopher Newport 03/03/17 45-81 -36 14-48/33-60 .292/.550 3-12/9-25 .250/.360 14-22/6-12 .636-.500 26/41 -15 8/11 15/13 3/1 8/5 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Penn State Berks (01/21/17)
FIELD GOALS MADE 36 GENESEO (11/22/16)
FIELD GOAL ATTEMPTS 81 GENESEO (11/22/16)
3 PT FIELD GOALS MADE 14 Gallaudet (01/29/17)
3 PT FG ATTEMPTS 34 CSEM (02/11/17)
FREE THROWS MADE 33 Penn State Berks (01/21/17)
FREE THROW ATTEMPTS 42 Valley Forge (11/19/16)
REBOUNDS 52 Penn College (02/12/17)
ASSISTS 23 Penn St. Abington (02/17/17)
STEALS 16 Gallaudet (02/25/17)
BLOCKED SHOTS 10 Keuka College (11/30/16)
TURNOVERS 28 Valley Forge (11/19/16)
FOULS 29 SUNY Poly (02/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kenny Bonaparte Valley Forge (11/19/16)
FIELD GOALS MADE 13 Kevin Dennis UTICA (11/15/16); Wells College (02/05/17)
FIELD GOAL ATTEMPTS 25 Kenny Bonaparte; Trent Ward GENESEO (11/22/16); Nazareth (11/20/16)
3 PT FIELD GOALS MADE 8 Tyrin Miller Gallaudet (01/29/17)
3 PT FG ATTEMPTS 12 Trent Ward SUNY Canton (01/14/17)
FREE THROWS MADE 14 Kenny Bonaparte Lancaster Bible (01/20/17)
FREE THROW ATTEMPTS 17 Kenny Bonaparte Lancaster Bible (01/20/17)
REBOUNDS 19 Kevin Dennis SUNY Poly (02/01/17); Lancaster Bible (02/26/17)
ASSISTS 7 Unel Daley; Kyle Peck; Jordan Hoose Wilson (01/28/17); Gallaudet (01/29/17); SUNY Cobleskill (02/08/17); Wells College (02/21/17)
STEALS 5 Kenny Bonaparte; Trent Ward Cazenovia College (12/03/16); Gallaudet (02/25/17)
BLOCKED SHOTS 7 Derek Beames Keuka College (11/30/16)
TURNOVERS 7 Kevin Dennis; Trent Ward UTICA (11/15/16); Keuka College (11/30/16)
FOULS 5 Derek Beames; Kyle Peck; Jordan Hoose UTICA (11/15/16); SUNY Poly (02/01/17); Alfred State (02/14/17); Lancaster Bible (02/26/17); Nazareth (11/20/16); SUNY Poly (01/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Dennis, Kevin 29 557 19.2
#23 Ward, Trent 29 427 14.7
#02 Bonaparte, Kenny 29 398 13.7
#11 Hoose, Jordan 25 186 7.4
#12 Peck, Kyle 28 167 6.0
#33 Beames, Derek 29 157 5.4
#32 Miller, Tyrin 24 151 6.3
#03 Dolgos, Steve 27 87 3.2
#01 Daley, Unel 28 42 1.5
#21 Turner, Michael 25 40 1.6
#34 Romain, David 23 32 1.4
#10 Noel, Lamar 13 14 1.1
#14 Holmes, Justin 10 6 0.6
#04 Quinn, Raschad 5 5 1.0
#42 Faulk, DJ 4 2 0.5
#20 Howard, Keshaun 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Dennis, Kevin 29 214 355 .603 7.4 12.2
#23 Ward, Trent 29 143 340 .421 4.9 11.7
#02 Bonaparte, Kenny 29 124 338 .367 4.3 11.7
#11 Hoose, Jordan 25 72 138 .522 2.9 5.5
#12 Peck, Kyle 28 62 171 .363 2.2 6.1
#32 Miller, Tyrin 24 54 115 .470 2.3 4.8
#33 Beames, Derek 29 53 95 .558 1.8 3.3
#03 Dolgos, Steve 27 26 91 .286 1.0 3.4
#21 Turner, Michael 25 17 32 .531 0.7 1.3
