Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2026 Football Cumulative Statistics

Team Stats (1-7, 0-5)

Overall Team Statistics
Statistic SUNY MORRISVILLE Opponents
Scoring
13.50 36.25
108 290
First Downs
36 90
48 73
12 20
96 183
Rushing
856 1863
258 143
232 355
2.6 4.8
74.8 215.0
8 16
598 1720
Passing
220-117-10 233-139-8
5.16 7.47
141.88 217.50
6 23
1135 1740
Total Offense
452 588
3.8 5.9
216.6 432.5
1733 3460
15 40
Returns
18.59 17.75
32-595 24-426
-1.00 4.71
2--2 14-66
6.25 13.10
8-50 10-131
Kicking
36.14 37.46
34.45 36.71
51-1843 24-899
2-3 4-9
0-0 0-0
Penalties
59.38 56.75
56-475 50-454
Time Of Possession
25:35 34:25
03:24:43 04:35:17
Miscellaneous
24-103 (23.30 %) 54-118 (45.76 %)
6-19 (31.58 %) 13-24 (54.17 %)
9-4 9-5
12-86 18-122
10-13 34-36
0 0
11-18 34-46
9-18 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Sylvain, Isaac 8 94 433 52 381 4.1 5 49 47.63
14 Jacques, Jalyn 7 53 199 17 182 3.4 1 28 26.00
16 Watson, Logan 5 28 114 60 54 1.9 1 20 10.80
22 Reid, Marquis 6 8 21 6 15 1.9 0 7 2.50
84 Mejias, Louis 8 2 11 0 11 5.5 0 9 1.38
3 Gilbert, Chaunsey 8 1 5 0 5 5.0 0 5 0.63
Perrin, Sean 6 2 2 0 2 1.0 0 1 0.33
13 Forte, William 5 33 71 76 -5 -0.2 1 11 -1.00
82 Dorman, Dom 8 1 0 14 -14 -14.0 0 0 -1.75
Team 8 10 0 33 -33 -3.3 0 0 -4.13  
Total 8 232 856 258 598 2.6 8 49 74.75
Opponents 8 355 1863 143 1720 4.8 16 51 215.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Watson, Logan 5 117.60 79 128 6 61.72 % 798 5 82 159.60
13 Forte, William 5 56.48 35 89 4 39.33 % 277 0 40 55.40
22 Reid, Marquis 6 707.20 1 1 0 100.00 % 33 1 33 5.50
82 Dorman, Dom 8 326.80 1 1 0 100.00 % 27 0 27 3.38
15 Wade, Jack 2 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 8 96.43 117 220 10 53.18 % 1135 6 82 141.88
Opponents 8 148.09 139 233 8 59.66 % 1740 23 69 217.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Ondreyko, Mason 8 30 453 15.10 3 78 56.63
83 German, Larry 8 15 133 8.87 2 29 16.63
12 Duncan IV, Lawrence 8 20 132 6.60 0 33 16.50
3 Gilbert, Chaunsey 8 6 125 20.83 0 82 15.63
14 Jacques, Jalyn 7 6 86 14.33 0 42 12.29
84 Mejias, Louis 8 14 80 5.71 0 15 10.00
82 Dorman, Dom 8 5 49 9.80 1 23 6.13
1 Sylvain, Isaac 8 12 36 3.00 0 9 4.50
80 Versweyveld, Dylan 5 3 26 8.67 0 17 5.20
Shaw, Zymiere 5 1 9 9.00 0 9 1.80
22 Reid, Marquis 6 3 7 2.33 0 7 1.17
85 Highers, Carter 3 0 0 0.00 0 0 0.00
88 Slesinski, Zach 6 0 0 0.00 0 0 0.00
18 Marland, Cale 8 2 -1 -0.50 0 1 -0.13
Total 8 117 1135 9.70 6 82 141.88
Opponents 8 139 1740 12.52 23 69 217.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Baker, Israel 8 15 33 48.0 5.0-8 0-0 1 1 2 1 1 0 0
11 Bruce, DeSean 7 23 23 46.0 3.0-3 0-0 0 5 0 0 0 0 0
7 Terry, Kahlil 8 18 27 45.0 2.0-9 1.0-8 1 1 0 1 2 1 0
4 Abbott, Kadofi 5 8 26 34.0 4.0-28 3.0-27 0 0 0 0 0 0 0
10 Burke, Brad 8 9 25 34.0 3.5-6 0.5-2 0 0 2 0 0 0 0
95 Sciallo, Anthony 7 3 31 34.0 1.5-7 1.0-5 0 1 0 0 0 0 0
29 Augustin, Xavier 7 12 20 32.0 1.0-1 0-0 0 2 0 0 0 0 0
5 Daniels, Zavion 8 13 19 32.0 0-0 0-0 3 6 0 0 0 0 0
98 Harvey, Ja'Mar 8 7 24 31.0 3.5-12 1.0-7 0 0 0 1 0 3 0
9 Wingate, Bruce 5 13 18 31.0 5.0-20 1.5-11 1 1 1 0 0 0 0
6 Parker, Marquise 8 14 15 29.0 0-0 0-0 0 3 0 0 0 0 0
54 Morris, Carson 8 9 19 28.0 4.5-20 1.5-12 0 1 1 0 1 0 0
32 Middlebrooks, Tyree 8 6 18 24.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Archibald, Carter 6 6 17 23.0 1.5-3 0-0 0 0 0 0 0 0 0
2 Eison, Thomas 6 14 8 22.0 1.0-7 0-0 1 1 0 0 0 0 0
51 Apps, Elijah 6 7 14 21.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Greaves, Aaron 8 7 14 21.0 1.5-8 1.5-8 0 1 3 0 0 0 0
34 Everett, Corey 8 4 16 20.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Lester, Bran'Dale 7 8 12 20.0 0-0 0-0 1 4 0 0 0 0 0
52 Hassall, Braydon 7 4 15 19.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Burke, Tyler 7 5 13 18.0 2.5-11 1.0-6 0 0 1 0 0 0 0
40 Bautista, Jayden 8 3 8 11.0 0-0 0-0 0 0 1 0 0 0 0
59 Daughton, Ty 8 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
28 Arius, Oliver 7 1 6 7.0 0.5-2 0-0 0 1 0 0 0 0 0
96 Jones, Elijah 5 4 3 7.0 1.0-1 0-0 0 0 1 0 0 0 0
39 Porter, Hunter 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
82 Dorman, Dom 8 3 2 5.0 0-0 0-0 0 0 0 2 0 0 0
48 Hardy, Nieem 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Ondreyko, Mason 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Hite, Jack 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
43 St. Jean, Jason 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 German, Larry 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Luna, Yandel 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Sylvain, Isaac 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Woolard, Thomas 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Angell, Jayden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Arbitello, Joseph 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fabel, Abraham 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Grant, Myles 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hawn, Micah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Highers, Carter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jacques, Jalyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Marland, Cale 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Martinez, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Medina, Jeremy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Morris, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Reid, Marquis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Santos, Jarrit 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Shaw, Zymiere 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Watson, Logan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Augustin, Christ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Cediel, Jesus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Forte, William 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Versweyveld, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 242 458 700.0 45.0-151 12.0-86 8 28 12 5 4 4 0
Opponents 8 206 252 458.0 64.0-239 18.0-122 10 26 18 4 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Lester, Bran'Dale 45 1665 37.00 63 1 3 5 5 0
1 Sylvain, Isaac 4 116 29.00 37 0 1 1 0 0
50 Augustin, Christ 1 26 26.00 26 0 1 0 0 0
Team 1 36 36.00 36 0 0 1 0 0  
Total 51 1843 36.14 63 1 5 7 5 0
Opponents 24 899 37.46 49 1 13 7 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Augustin, Christ 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
99 Cediel, Jesus 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 23 0
Total 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 23 0
Opponents 4-9 44.44 % 0-0 4-4 0-5 0-0 0-0 29 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Augustin, Christ 9 453 50.3 0 1
99 Cediel, Jesus 18 859 47.7 0 2
Total 27 1312 48.6 0 3
Opponents 51 2825 55.4 8 9

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 13 66 5.08 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Gilbert, Chaunsey 27 529 19.59 0 43
20 Lester, Bran'Dale 3 51 17.00 0 23
8 Ondreyko, Mason 2 15 7.50 0 12
Total 32 595 18.59 0 43
Opponents 24 426 17.75 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Sylvain, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
8 Ondreyko, Mason 3 0 0 0-0 0-0 1 0-0 0 20
83 German, Larry 2 0 0 0-0 0-0 0 0-0 0 12
50 Augustin, Christ 0 0 0 9-10 0-0 0 0-0 0 9
99 Cediel, Jesus 0 2 0 1-3 0-0 0 0-0 0 7
82 Dorman, Dom 1 0 0 0-0 0-0 0 0-0 0 6
13 Forte, William 1 0 0 0-0 0-0 0 0-0 0 6
14 Jacques, Jalyn 1 0 0 0-0 0-0 0 0-0 0 6
16 Watson, Logan 1 0 0 0-0 0-0 0 1-2 0 6
9 Wingate, Bruce 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 2 0 10-13 0-0 1 1-2 0 108
Opponents 40 4 1 34-36 0-0 1 1-4 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Kean W 33-30 1-0 , 0-0 03:07 0
09/12/2026 at Rochester L 10-21 1-1 , 0-0 02:27 423
09/19/2026 vs Union (NY) L 17-38 1-2 , 0-0 03:51 142
09/26/2026 at Cortland L 6-62 1-3 , 0-1 02:57 7500
10/03/2026 vs Alfred St. L 21-33 1-4 , 0-2 02:53 1252
10/10/2026 vs Utica L 7-33 1-5 , 0-3 02:45 577
10/24/2026 at SUNY Brockport L 0-56 1-6 , 0-4 02:47 2572
10/31/2026 vs Hartwick L 14-17 1-7 , 0-5 03:26 1442
13908

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kean 35 65 3 16 15 295 2 82 295 2 82 5 103 0 28 0 0 0 0
09/12/2026 Rochester 38 92 0 13 17 120 1 23 120 1 23 1 11 0 11 0 0 0 0
09/19/2026 Union (NY) 25 80 1 49 26 199 1 42 199 1 42 5 92 0 27 0 0 0 0
09/26/2026 Cortland 20 34 0 10 13 100 0 40 100 0 40 4 58 0 20 0 0 0 0
10/03/2026 Alfred St. 29 160 3 28 7 56 0 22 56 0 22 4 66 0 20 0 0 0 0
10/10/2026 Utica 28 59 1 15 13 113 0 31 113 0 31 4 121 0 43 0 0 0 0
10/24/2026 SUNY Brockport 20 26 0 10 6 12 0 6 12 0 6 6 88 0 23 0 0 0 0
10/31/2026 Hartwick 37 82 0 34 20 240 2 61 240 2 61 3 56 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kean 33 36 69 8.0 30 2.0 17 2 3 0 2 0 0 4 2 0
09/12/2026 Rochester 34 36 70 6.0 26 2.0 18 0 0 0 2 0 0 2 1 0
09/19/2026 Union (NY) 22 64 86 4.0 22 3.0 21 2 1 0 0 0 3 4 0 0
09/26/2026 Cortland 49 32 81 6.0 20 2.0 13 0 0 0 1 32 0 5 0 0
10/03/2026 Alfred St. 29 82 111 8.0 15 0 0 0 1 0 2 13 3 3 0 0
10/10/2026 Utica 24 58 82 1.0 2 0 0 0 0 0 1 5 4 5 1 0
10/24/2026 SUNY Brockport 27 80 107 3.0 11 1.0 7 0 0 0 0 0 0 4 0 0
10/31/2026 Hartwick 24 70 94 9.0 25 2.0 10 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kean 6 202 33.700 45 0 0 0 0 1 0-1 0 0 7 291 41.57 0 1
09/12/2026 Rochester 4 173 43.200 53 0 1 1 1 1 1-1 23 0 3 148 49.33 0 0
09/19/2026 Union (NY) 5 189 33.400 51 0 0 2 1 1 1-1 20 0 4 207 51.75 0 0
09/26/2026 Cortland 10 355 35.500 46 0 0 1 0 0 0-0 0 0 2 107 53.50 0 0
10/03/2026 Alfred St. 5 199 39.800 63 0 0 0 2 0 0-0 0 0 4 200 50.00 0 0
10/10/2026 Utica 6 217 36.200 49 0 0 0 0 1 0-0 0 0 2 106 53.00 0 1
10/24/2026 SUNY Brockport 11 392 35.800 58 0 0 0 1 2 0-0 0 1 50 50.00 0 0
10/31/2026 Hartwick 4 116 29.000 37 0 0 1 0 1 0-0 0 0 4 203 50.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 SUNY Morrisville 36 178 1 51 18 241 3 56 241 3 56 6 110 0 28 1 -1 0 0
09/12/2026 SUNY Morrisville 39 180 1 37 16 135 2 19 135 2 19 3 52 0 24 0 0 0 0
09/19/2026 SUNY Morrisville 34 119 1 12 18 222 3 51 222 3 51 4 88 0 27 1 0 0 0
09/26/2026 Morrisville 49 314 3 47 22 272 5 39 272 5 39 2 47 0 25 4 -3 0 1
10/03/2026 SUNY Morrisville 60 387 3 46 15 121 2 19 121 2 19 4 52 0 22 1 19 0 19
10/10/2026 SUNY Morrisville 34 145 3 18 22 349 2 38 349 2 38 1 19 0 19 2 21 0 15
10/24/2026 SUNY Morrisville 57 262 4 36 17 334 4 69 334 4 69 1 23 0 23 2 12 0 12
10/31/2026 SUNY Morrisville 46 135 0 19 11 66 2 16 66 2 16 3 35 0 27 2 18 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 SUNY Morrisville 31 24 55 8.0 24 1.0 6 0 1 -1 1 0 0 2 0 1
09/12/2026 SUNY Morrisville 22 54 76 8.0 33 2.0 11 0 0 0 1 7 1 2 0 0
09/19/2026 SUNY Morrisville 32 30 62 11.0 27 2.0 10 1 1 9 3 50 4 5 0 0
09/26/2026 Morrisville 25 20 45 6.0 19 1.0 7 1 1 0 1 25 0 3 0 0
10/03/2026 SUNY Morrisville 27 20 47 6.0 20 2.0 10 1 0 0 0 0 6 5 0 0
10/10/2026 SUNY Morrisville 25 36 61 7.0 27 3.0 21 1 0 0 2 6 2 2 0 0
10/24/2026 SUNY Morrisville 12 34 46 7.0 26 3.0 21 0 0 0 1 22 3 5 0 0
10/31/2026 SUNY Morrisville 32 34 66 11.0 63 4.0 36 1 1 0 1 21 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 SUNY Morrisville 4 142 35.500 44 0 0 0 0 1 0-2 0 2 5 262 52.40 0 0
09/12/2026 SUNY Morrisville 3 100 33.300 41 0 1 1 0 0 0-1 0 1 4 217 54.25 0 3
09/19/2026 SUNY Morrisville 5 192 38.400 42 0 0 4 0 2 1-2 25 0 7 412 58.86 2 0
09/26/2026 Morrisville 3 111 37.000 42 0 0 2 0 2 2-2 23 0 11 666 60.55 4 1
10/03/2026 SUNY Morrisville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 230 38.33 0 2
10/10/2026 SUNY Morrisville 3 121 41.500 45 0 0 2 0 1 0-0 0 0 6 350 58.33 2 0
10/24/2026 SUNY Morrisville 1 38 38.000 38 0 0 0 0 1 0-1 0 0 9 520 57.78 0 3
10/31/2026 SUNY Morrisville 5 195 39.000 49 0 0 4 0 0 1-1 29 0 3 168 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kean 33-30 15/22 4/8 9/12 2/2 35-65 / 36-178 15-27-1 / 18-30-2 295/241 62-360 / 66-419 101/108 2/5
Rochester 10-21 15/19 6/13 9/6 0/0 38-92 / 39-180 17-25-1 / 16-25-2 120/135 63-212 / 64-315 11/59 1/2
Union (NY) 17-38 12/20 2/8 9/9 1/3 25-80 / 34-119 26-37-3 / 18-31-0 199/222 62-279 / 65-341 92/147 4/1
Cortland 6-62 5/31 2/15 3/14 0/2 20-34 / 49-314 13-30-1 / 22-37-1 100/272 50-134 / 86-586 90/69 2/1
Alfred St. 21-33 12/28 9/18 2/7 1/3 29-160 / 60-387 7-20-0 / 15-27-2 56/121 49-216 / 87-508 79/71 0/3
Utica 7-33 14/24 4/8 7/13 3/3 28-59 / 34-145 13-23-2 / 22-37-1 113/349 51-172 / 71-494 126/46 2/1
SUNY Brockport 0-56 3/25 3/14 0/8 0/3 20-26 / 57-262 6-23-1 / 17-26-0 12/334 43-38 / 83-596 88/57 1/0
Hartwick 14-17 20/14 6/6 9/4 5/4 37-82 / 46-135 20-35-1 / 11-20-0 240/66 72-322 / 66-201 56/74 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kean 4-14 / 6-12 2-3 / 0-1 30:11 / 29:49 0:22 1.86 / 4.94 10.93 / 8.03 5.81 / 6.35 6-33.7 / 4-35.5 7-60 / 5-31
Rochester 6-15 / 8-15 1-4 / 1-1 32:43 / 27:17 5:26 2.42 / 4.62 4.80 / 5.40 3.37 / 4.92 4-43.2 / 3-33.3 6-30 / 0-0
Union (NY) 7-15 / 5-13 0-1 / 0-0 29:55 / 30:05 -0:10 3.20 / 3.50 5.38 / 7.16 4.50 / 5.25 5-37.8 / 5-38.4 7-40 / 5-55
Cortland 0-12 / 8-16 0-1 / 2-2 19:32 / 40:28 -20:56 1.70 / 6.41 3.33 / 7.35 2.68 / 6.81 10-35.5 / 3-37 7-53 / 5-37
Alfred St. 1-9 / 7-16 0-3 / 6-9 20:27 / 39:33 -19:06 5.52 / 6.45 2.80 / 4.48 4.41 / 5.84 5-39.8 / 0-0 7-80 / 9-85
Utica 3-12 / 8-15 1-2 / 2-3 26:09 / 33:51 -7:42 2.11 / 4.26 4.91 / 9.43 3.37 / 6.96 6-36.2 / 3-40.3 7-66 / 11-115
SUNY Brockport 1-12 / 8-16 0-0 / 2-4 18:38 / 41:22 -22:44 1.30 / 4.60 0.52 / 12.85 0.88 / 7.18 11-35.6 / 1-38 5-55 / 4-35
Hartwick 2-14 / 4-15 2-5 / 0-4 27:08 / 32:52 -5:44 2.22 / 2.93 6.86 / 3.30 4.47 / 3.05 4-29 / 5-39 10-91 / 11-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kean W 33-30 4 3 19 3 3 0 0 1 0 0 0 0 0
09/12/2026 Rochester L 10-21 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Union (NY) L 17-38 3 2 9 1 0 1 1 0 0 1 0 0 0
09/26/2026 Cortland L 6-62 1 0 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Alfred St. L 21-33 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Utica L 7-33 2 1 7 1 1 0 0 0 1 0 0 0 0
10/24/2026 SUNY Brockport L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Hartwick L 14-17 4 1 7 1 0 1 0 0 1 0 1 0 1
TOTALS 18 11 66 9 6 3 2 1 2 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kean L 30-33 4 2 14 2 1 1 0 2 0 0 0 0 0
09/12/2026 Rochester W 21-10 5 3 21 3 1 2 0 1 0 1 0 0 0
09/19/2026 Union (NY) W 38-17 5 3 17 2 1 1 1 1 0 0 0 0 1
09/26/2026 Cortland W 62-6 8 8 48 6 2 4 2 0 0 0 0 0 0
10/03/2026 Alfred St. W 33-21 6 4 27 4 2 2 0 0 1 1 0 0 0
10/10/2026 Utica W 33-7 7 5 33 5 3 2 0 0 1 1 0 0 0
10/24/2026 SUNY Brockport W 56-0 8 6 42 6 4 2 0 1 1 0 0 0 0
10/31/2026 Hartwick W 17-14 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 46 34 219 30 14 16 4 5 3 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Sylvain,Isaac vs Hartwick (10/31/2026)
Yards Rushing 74 Sylvain,Isaac vs Hartwick (10/31/2026)
TD Rushes 2 Sylvain,Isaac vs Alfred St. (10/03/2026)
Long Rush 49 Sylvain,Isaac vs Union (NY) (09/19/2026)
Pass Attempts 36 Watson,Logan vs Union (NY) (09/19/2026)
Pass Completions 25 Watson,Logan vs Union (NY) (09/19/2026)
Yards Passing 295 Watson,Logan vs Kean (09/05/2026)
TD Passes 2 Watson,Logan vs Kean (09/05/2026)
Longest Pass 82 Watson,Logan vs Kean (09/05/2026)
Receptions 8 Duncan,Lawrence vs Union (NY) (09/19/2026)
Yards Receiving 128 Ondreyko,Mason vs Hartwick (10/31/2026)
TD Receptions 1 Ondreyko,Mason vs Union (NY) (09/19/2026)
1 Ondreyko,Mason vs Hartwick (10/31/2026)
1 German,Larry vs Hartwick (10/31/2026)
1 Ondreyko,Mason vs Kean (09/05/2026)
1 German,Larry vs Kean (09/05/2026)
1 Dorman,Dom vs Rochester (09/12/2026)
Longest Reception 82 Gilbert,Chaunsey vs Kean (09/05/2026)
Field Goals 1 Cediel,Jesus vs Union (NY) (09/19/2026)
1 Cediel,Jesus vs Rochester (09/12/2026)
Longest Field Goal 23 Cediel,Jesus vs Rochester (09/12/2026)
Punts 10 Lester,Bran'Dale vs Cortland (09/26/2026)
10 Lester,Bran'Dale vs SUNY Brockport (10/24/2026)
Punting Average 43.2 Lester,Bran'Dale vs Rochester (09/12/2026)
Longest Punt 63 Lester,Bran'Dale vs Alfred St. (10/03/2026)
Longest Kickoff Return 43 Gilbert,Chaunsey vs Utica (10/10/2026)
Tackles 16 Wingate,Bruce vs Alfred St. (10/03/2026)
Sacks 1.5 Wingate,Bruce vs Cortland (09/26/2026)
Tackles For Loss 2.5 Wingate,Bruce vs Alfred St. (10/03/2026)
2.5 Baker,Israel vs Kean (09/05/2026)
2.5 Wingate,Bruce vs Cortland (09/26/2026)
Interceptions 2 Daniels,Zavion vs Kean (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Rochester (09/12/2026)
Yards Rushing 160 vs Alfred St. (10/03/2026)
TD Rushes 3 vs Alfred St. (10/03/2026)
Pass Attempts 37 vs Union (NY) (09/19/2026)
Pass Completions 26 vs Union (NY) (09/19/2026)
Yards Passing 295 vs Kean (09/05/2026)
TD Passes 2 vs Hartwick (10/31/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Shepanski,Chase vs Alfred St. (10/03/2026)
27 Williams,Akil vs Hartwick (10/31/2026)
Yards Rushing 190 Patrick,Xzavier vs Alfred St. (10/03/2026)
TD Rushes 2 Patrick,Xzavier vs Alfred St. (10/03/2026)
2 Paul,Allan vs SUNY Brockport (10/24/2026)
Long Rush 51 Kline,Ty vs Kean (09/05/2026)
Pass Attempts 37 Szalkowski,Tyler vs Utica (10/10/2026)
Pass Completions 22 Szalkowski,Tyler vs Utica (10/10/2026)
Yards Passing 349 Szalkowski,Tyler vs Utica (10/10/2026)
TD Passes 4 Rescigno,Mike vs Cortland (09/26/2026)
4 Jackson,Zymier vs SUNY Brockport (10/24/2026)
Longest Pass 69 Jackson,Zymier vs SUNY Brockport (10/24/2026)
Receptions 8 Iadevaio,Joe vs Cortland (09/26/2026)
Yards Receiving 110 Taylor,Tyshawn vs Utica (10/10/2026)
TD Receptions 3 LaPrarie,Jacque vs Cortland (09/26/2026)
Longest Reception 69 Slywka,Nolan vs SUNY Brockport (10/24/2026)
Field Goals 2 Callard,Cole vs Cortland (09/26/2026)
Longest Field Goal 29 Smith,Landon vs Hartwick (10/31/2026)
Punts 5 Bearrows,Nathan vs Union (NY) (09/19/2026)
5 Miller,Jayden vs Hartwick (10/31/2026)
Punting Average 45 Szalkowski,Tyler vs Utica (10/10/2026)
Longest Punt 49 Miller,Jayden vs Hartwick (10/31/2026)
Longest Punt Return 19 Bergman,Chris vs Alfred St. (10/03/2026)
Longest Kickoff Return 28 Corey,Reem vs Kean (09/05/2026)
Tackles 11 Guidette,Gavin vs Rochester (09/12/2026)
Sacks 3 O'Connor,Billy vs Hartwick (10/31/2026)
