Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2019 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic MORRISVILLE Opponents
Scoring
34.82 28.18
383 310
First Downs
78 91
140 121
24 22
242 234
Rushing
1625 2010
278 212
361 397
3.7 4.5
122.5 163.5
24 22
1347 1798
Passing
405-239-10 361-198-15
7.86 6.75
289.55 221.45
28 18
3185 2436
Total Offense
766 758
5.9 5.6
412.0 384.9
4532 4234
54 41
Returns
17.80 20.39
49-872 59-1203
8.14 4.64
7-57 11-51
10.93 14.00
15-164 10-140
Kicking
37.90 35.39
34.63 33.89
40-1516 38-1345
3-5 8-13
0-1 0-0
Penalties
56.64 58.00
73-623 71-638
Time Of Possession
29:31 30:28
05:24:41 05:35:09
Miscellaneous
69-148 (46.62 %) 76-157 (48.41 %)
15-24 (62.50 %) 12-25 (48.00 %)
17-6 10-5
13-83 26-175
48-52 36-38
0 6
48-56 38-50
45-56 30-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Williams, Kinsey 11 206 1001 36 965 4.7 16 30 87.73
48 Cirasuolo, Mike 10 49 219 3 216 4.4 4 34 21.60
Fitzhe, Sterling 10 27 220 8 212 7.9 1 48 21.20  
7 Hall Jr., Toure' 11 13 39 8 31 2.4 1 15 2.82
82 Mason, Tafari 4 2 22 0 22 11.0 0 15 5.50
12 Frerichs, Steven 6 1 6 0 6 6.0 0 6 1.00
10 Levac, Brendon 1 1 3 0 3 3.0 0 3 3.00
Team 5 7 2 27 -25 -3.6 0 2 -5.00  
8 Flatow, Bill 11 55 113 196 -83 -1.5 2 16 -7.55
Total 11 361 1625 278 1347 3.7 24 48 122.45
Opponents 11 397 2010 212 1798 4.5 22 75 163.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Flatow, Bill 11 142.01 236 396 8 59.60 % 3015 27 68 274.09
12 Frerichs, Steven 6 196.67 2 6 2 33.33 % 125 1 88 20.83
16 Morris, Maurace 1 478.00 1 1 0 100.00 % 45 0 45 45.00
7 Hall Jr., Toure' 11 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Levac, Brendon 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 142.95 239 405 10 59.01 % 3185 28 88 289.55
Opponents 11 119.67 198 361 15 54.85 % 2436 18 75 221.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Cooper, Jermaine 11 55 878 15.96 10 47 79.82
7 Hall Jr., Toure' 11 75 861 11.48 9 68 78.27
45 Tuohy, Kyle 11 28 466 16.64 5 45 42.36
25 Williams, Kinsey 11 39 440 11.28 1 52 40.00
13 Durham, Parrish 11 22 233 10.59 2 45 21.18
11 Adams, Justin 5 2 112 56.00 1 88 22.40
6 Matz, Rory 10 6 89 14.83 0 39 8.90
Carrozz, Jeffrey 10 9 59 6.56 0 13 5.90  
88 Abdullah, Adam 9 1 37 37.00 0 37 4.11
Fitzhe, Sterling 10 1 6 6.00 0 6 0.60  
48 Cirasuolo, Mike 10 1 4 4.00 0 4 0.40
Total 11 239 3185 13.33 28 88 289.55
Opponents 11 198 2436 12.30 18 75 221.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Mitchell, Ernesto 11 49 54 103.0 5.0-17 2.5-15 1 3 1 0 0 0 0
2 Mitchell, Ernesto 11 49 54 103.0 5.0-17 2.5-15 1 3 1 0 0 0 0
3 Garcia, Jose 11 42 39 81.0 3.5-18 0-0 1 5 0 0 0 0 0
4 Benjamin, Phil 10 28 42 70.0 5.0-13 2.0-11 0 0 1 0 1 0 0  
4 Benjamin Jr., Philemon 10 28 42 70.0 5.0-13 2.0-11 0 0 1 0 1 0 0
1 Bodnar, Mike 8 32 32 64.0 5.0-13 1.0-2 1 1 0 0 0 0 0
20 Millerlabar, Joe 11 32 23 55.0 5.0-14 0-0 1 2 1 1 1 0 0  
90 Rankin, Jermaine 11 17 29 46.0 8.0-40 4.5-32 0 0 4 0 0 0 0  
29 Wells, Deondrade 11 33 13 46.0 0-0 0-0 3 12 0 1 1 0 0
44 Eberley, Marc 11 18 26 44.0 4.0-15 1.0-8 1 4 0 0 0 0 0
21 Nelson, Nash 11 12 22 34.0 0-0 0-0 2 3 0 0 0 0 0
5 Vigliott, Johnny 9 22 9 31.0 0.5-6 0-0 3 5 0 0 0 0 0  
51 Pearsall, Chyon 10 9 18 27.0 2.5-8 1.0-5 0 0 0 0 0 0 0
71 Lyon, Jacob 8 7 15 22.0 1.0-4 0-0 0 0 0 0 0 0 0
33 Merritt, Civy 10 5 17 22.0 2.5-7 0-0 0 0 2 0 0 0 0
36 Pierson, Shawn 10 9 9 18.0 0.5-2 0-0 0 0 0 1 0 0 0
22 Thomas, Sage 7 11 6 17.0 0-0 0-0 1 4 0 1 1 0 0
27 Donnelly, Justin 9 10 5 15.0 1.0-1 0-0 1 1 0 0 0 0 0
56 Skott, Kellan 6 4 11 15.0 1.5-12 1.0-10 0 0 0 0 0 0 0
41 Gordon, Eddon 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Cancer, Zaeqwan 5 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
96 Christ, Con 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Bodnar, Michael 1 2 4 6.0 1.0-4 0-0 0 0 0 0 0 0 0  
32 Ciotti, Matt 2 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
48 Cirasuolo, Mike 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Lille, Alejandro 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
42 Caulker, Alfred 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
93 James, Devron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Jones, Sire 2 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Roache, Bromwell 3 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Williams, Kinsey 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Christy, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Fitzhe, Sterling 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Rosario, Felix 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Akpanok, Desmond 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Carrozz, Jeffrey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37a Danso, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Depas, Tyler 7 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Durham, Parrish 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Elmore, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gabler, Kaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Gonzalez, Angelo 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Hinds, Sadiq 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kearsle, Shaleik 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Mcclun, Dominick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 McLune, Dominick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Michalowski, Ben 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Pablo, Rudy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Tuohy, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 White, Donte 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Dallema, Raphael 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
54 Wilson, Khyree 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 458 508 966.0 59.0-210 17.5-109 16 46 12 4 5 1 0
Opponents 11 396 342 738.0 61.0-254 26.0-175 10 52 8 6 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Regels, Hunter 25 937 37.48 72 1 10 1 2 3
8 Flatow, Bill 12 549 45.75 57 3 0 6 5 0
Team 3 30 10.00 30 0 0 0 0 0  
Total 40 1516 37.90 72 4 10 7 7 3
Opponents 38 1345 35.39 68 0 11 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Akpanok, Desmond 3-5 60.00 % 0-0 1-2 2-3 0-0 0-0 33 1  
Total 3-5 60.00 % 0-0 1-2 2-3 0-0 0-0 33 1
Opponents 8-13 61.54 % 0-0 3-4 5-9 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Akpanok, Desmond 49 2654 54.2 3 3  
38 Falkner, Max 16 772 48.3 0 0
Total 65 3426 52.7 3 3
Opponents 57 3103 54.4 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hall Jr., Toure' 6 46 7.67 0 17
13 Durham, Parrish 1 11 11.00 0 11
Total 7 57 8.14 0 17
Opponents 11 51 4.64 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Hall Jr., Toure' 32 643 20.09 0 38
Fitzhe, Sterling 9 157 17.44 0 31  
83 White, Donte 3 38 12.67 0 22
29 Wells, Deondrade 2 23 11.50 0 13
88 Abdullah, Adam 2 6 3.00 0 5
45 Tuohy, Kyle 1 5 5.00 0 5
Total 49 872 17.80 0 38
Opponents 59 1203 20.39 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Williams, Kinsey 17 0 0 0-0 0-0 0 0-0 0 102
7 Hall Jr., Toure' 10 0 0 0-0 0-0 0 0-0 0 60
9 Cooper, Jermaine 10 0 0 0-0 0-0 0 0-0 0 60
Akpanok, Desmond 0 3 0 47-49 0-0 0 0-0 0 56  
45 Tuohy, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
48 Cirasuolo, Mike 4 0 0 0-0 0-0 0 0-0 0 24
8 Flatow, Bill 2 0 0 0-0 1-1 0 0-0 0 14
13 Durham, Parrish 2 0 0 0-0 0-0 0 0-0 0 12
11 Adams, Justin 1 0 0 0-0 0-0 0 0-0 0 6
27 Donnelly, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Fitzhe, Sterling 1 0 0 0-0 0-0 0 0-0 0 6  
29 Wells, Deondrade 1 0 0 0-0 0-0 0 0-0 0 6
38 Falkner, Max 0 0 0 1-3 0-0 0 0-0 0 1
Total 54 3 0 48-52 1-1 0 0-0 0 383
Opponents 41 8 0 36-38 1-1 1 1-2 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Bridgewater State W 39-7 1-0 2:37 800
9/14/2019 vs HOBART L 24-38 1-1 2:49 hrs 1892
9/20/2019 at St. Lawrence L 22-32 1-2 2:50 1486
9/28/2019 vs HUSSON Univ. W 42-15 2-2 2:32 hrs 1964
10/5/2019 at Alfred University L 21-28 2-3 , 0-1 2:34 2197
10/12/2019 vs CORTLAND L 28-42 2-4 , 0-2 2:48 300
10/19/2019 at Utica College W 54-51 3-4 , 1-2 3:07 3130
11/2/2019 at Hartwick W 56-28 4-4 , 2-2 2:58 580
11/9/2019 vs St. John Fisher W 49-13 5-4 , 3-2 2:28 hrs 1687
11/16/2019 vs Brockport W 24-21 6-4 , 4-2 2:50 HRS 1200
11/23/2019 vs Westminster L 24-35 6-5 2:51 hrs 1692
16928

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Bridgewater State 41 171 3 34 15 190 2 35 190 2 35 2 61 0 38 3 30 0 17
9/14/2019 HOBART 36 93 2 11 25 378 1 68 378 1 68 2 6 0 5 0 0 0 0
9/20/2019 St. Lawrence 29 118 1 30 19 183 2 21 183 2 21 7 115 0 26 1 8 0 8
9/28/2019 HUSSON Univ. 34 187 4 26 16 259 2 45 259 2 45 2 49 0 26 1 2 0 2
10/5/2019 Alfred University 21 23 0 8 30 286 3 24 286 3 24 5 68 0 22 0 0 0 0
10/12/2019 CORTLAND 25 64 2 13 27 383 2 47 383 2 47 6 150 0 36 1 6 0 6
10/19/2019 Utica College 40 109 3 12 30 381 5 53 381 5 53 7 144 0 37 0 0 0 0
11/2/2019 Hartwick 34 201 3 48 16 331 5 88 331 5 88 5 68 0 24 1 11 0 11
11/9/2019 St. John Fisher 44 275 4 37 16 223 2 61 223 2 61 3 57 0 22 0 0 0 0
11/16/2019 Brockport 31 81 2 12 20 265 1 28 265 1 28 4 63 0 21 0 0 0 0
11/23/2019 Westminster 26 25 0 19 25 306 3 41 306 3 41 6 91 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Bridgewater State 42 16 58 8.0 29 5.0 22 1 1 0 2 49 0 3 0 0
9/14/2019 HOBART 14 46 60 5.0 14 0 0 0 0 0 0 0 1 4 0 0
9/20/2019 St. Lawrence 37 34 71 7.0 34 3.0 29 0 0 0 0 0 0 6 1 0
9/28/2019 HUSSON Univ. 29 46 75 5.0 17 1.0 5 0 0 0 0 0 3 6 0 0
10/5/2019 Alfred University 33 44 77 1.0 3 0 0 0 0 0 0 0 0 2 0 0
10/12/2019 CORTLAND 44 36 80 3.0 5 0 0 1 0 0 0 0 1 0 0 0
10/19/2019 Utica College 36 26 62 1.0 1 0 0 0 0 0 3 0 0 4 0 0
11/2/2019 Hartwick 56 14 70 3.0 11 0 0 1 2 0 4 26 1 6 0 0
11/9/2019 St. John Fisher 26 48 74 5.0 10 0 0 0 0 0 5 89 0 3 0 0
11/16/2019 Brockport 31 48 79 7.0 28 3.0 21 1 1 0 0 0 3 6 0 0
11/23/2019 Westminster 33 54 87 4.0 28 1.0 6 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Bridgewater State 6 213 34.100 54 0 1 2 1 1 0-0 0 7 361 51.57 0 0
9/14/2019 HOBART 7 245 34.933 57 2 1 1 2 1 1-2 33 0 5 207 41.40 0 0
9/20/2019 St. Lawrence 4 141 35.200 36 0 0 2 0 0 0-0 0 4 204 51.00 0 0
9/28/2019 HUSSON Univ. 3 117 39.000 44 0 0 1 0 1 0-0 0 7 394 56.29 0 2
10/5/2019 Alfred University 2 80 40.000 44 0 0 0 0 0 0-0 0 4 213 53.25 1 0
10/12/2019 CORTLAND 3 131 41.500 51 0 0 0 1 2 0-0 0 5 284 56.80 0 1
10/19/2019 Utica College 4 144 38.350 43 0 0 2 0 0 0-0 0 7 349 49.86 0 0
11/2/2019 Hartwick 0 0 0.000 0 0 0 0 0 0 0-1 0 1 9 485 53.89 0 0
11/9/2019 St. John Fisher 2 66 33.000 42 0 0 1 0 0 0-0 0 8 416 52.00 1 0
11/16/2019 Brockport 6 206 25.167 50 1 2 1 1 0 1-1 30 0 5 284 56.80 0 0
11/23/2019 Westminster 3 173 57.250 72 0 0 0 2 2 1-1 28 0 4 229 57.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Morrisville 32 68 1 10 19 200 0 26 200 0 26 7 145 0 39 0 0 0 0
9/14/2019 Morrisville 31 202 2 75 11 140 3 34 140 3 34 5 118 0 46 1 1 0 0
9/20/2019 Morrisville 24 19 0 9 31 390 4 37 390 4 37 4 76 0 29 2 7 0 5
9/28/2019 Morrisville 33 101 2 15 16 183 0 29 183 0 29 5 96 0 26 1 23 0 23
10/5/2019 MORR 47 243 2 20 12 109 2 35 109 2 35 3 42 0 20 1 5 0 5
10/12/2019 Morrisville 47 230 4 21 21 232 1 35 232 1 35 4 122 0 45 1 0 0 0
10/19/2019 Morrisville 33 237 3 62 18 318 3 75 318 3 75 7 148 0 44 1 10 0 10
11/2/2019 Morrisville 32 110 2 22 29 327 2 28 327 2 28 9 118 0 22 0 0 0 0
11/9/2019 Morrisville 37 137 0 30 8 129 2 32 129 2 32 7 151 0 36 1 -1 0 0
11/16/2019 Morrisville 42 159 2 16 14 170 0 44 170 0 44 5 124 0 33 1 6 0 0
11/23/2019 Morrisville 39 292 4 49 19 238 1 30 238 1 30 3 63 0 23 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Morrisville 42 22 64 6.0 22 3.0 16 2 1 0 0 0 0 4 1 0
9/14/2019 Morrisville 31 48 79 8.0 24 3.0 14 0 0 0 1 0 3 4 2 0
9/20/2019 Morrisville 31 34 65 9.0 45 7.0 40 3 1 0 1 21 1 4 0 0
9/28/2019 Morrisville 32 28 60 1.0 4 0 0 1 0 0 0 0 0 0 0 0
10/5/2019 MORR 34 30 64 7.0 31 3.0 25 0 0 0 1 0 0 9 0 0
10/12/2019 Morrisville 35 30 65 3.0 21 2.0 19 1 2 0 0 0 0 5 0 0
10/19/2019 Morrisville 45 44 89 4.0 19 2.0 11 1 0 0 0 0 0 7 1 0
11/2/2019 Morrisville 44 2 46 7.0 13 0 0 0 0 0 3 44 0 2 1 0
11/9/2019 Morrisville 32 42 74 4.0 13 1.0 6 1 0 0 0 0 0 3 0 0
11/16/2019 Morrisville 29 40 69 2.0 10 1.0 8 0 0 0 2 26 2 9 1 0
11/23/2019 Morrisville 41 22 63 10.0 52 4.0 36 3 2 10 2 49 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Morrisville 6 191 32.000 36 0 0 1 0 2 0-1 0 1 2 110 55.00 0 0
9/14/2019 Morrisville 4 211 52.800 65 0 0 0 2 3 1-2 30 0 7 377 53.86 4 0
9/20/2019 Morrisville 4 127 31.800 37 0 0 2 0 0 2-2 27 0 7 376 53.71 0 0
9/28/2019 Morrisville 5 173 34.600 40 0 0 2 0 1 0-0 0 2 110 55.00 0 0
10/5/2019 MORR 1 22 22.000 22 0 0 0 0 0 0-0 0 5 266 53.20 0 0
10/12/2019 Morrisville 3 135 45.000 68 0 0 1 1 1 2-2 32 0 8 484 60.50 2 0
10/19/2019 Morrisville 1 25 25.000 25 0 0 0 0 1 3-3 34 0 8 450 56.25 1 0
11/2/2019 Morrisville 2 58 29.000 34 0 0 0 0 1 0-0 0 5 250 50.00 0 0
11/9/2019 Morrisville 3 92 30.700 46 0 0 0 0 0 0-0 0 3 158 52.67 0 0
11/16/2019 Morrisville 5 185 37.000 48 0 0 2 0 1 0-2 0 0 4 236 59.00 0 0
11/23/2019 Morrisville 4 126 31.500 36 0 0 3 0 0 0-1 0 0 6 286 47.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bridgewater State 39-7 17/14 9/5 8/9 0/0 41-171 / 32-68 15-25-0 / 19-34-2 190/200 66-361 / 66-268 140/145 1/3
HOBART 24-38 23/14 5/6 15/6 3/2 36-93 / 31-202 25-43-1 / 11-24-0 378/140 79-471 / 55-342 6/119 1/0
St. Lawrence 22-32 21/27 9/2 10/21 2/4 29-118 / 24-19 19-31-1 / 31-55-0 183/390 60-301 / 79-409 123/104 2/0
HUSSON Univ. 42-15 21/16 9/4 11/9 1/3 34-187 / 33-101 16-20-0 / 16-30-0 259/183 54-446 / 63-284 51/119 0/0
Alfred University 21-28 21/24 3/16 16/6 2/2 21-23 / 47-243 30-47-1 / 12-17-0 286/109 68-309 / 64-352 68/47 1/0
CORTLAND 28-42 24/26 4/11 15/13 5/2 25-64 / 47-230 27-43-0 / 21-33-0 383/232 68-447 / 80-462 156/122 2/0
Utica College 54-51 26/25 9/10 15/13 2/2 40-109 / 33-237 30-47-0 / 18-34-3 381/318 87-490 / 67-555 144/158 0/3
Hartwick 56-28 19/26 9/7 10/18 0/1 34-201 / 32-110 16-27-3 / 29-56-4 331/327 61-532 / 88-437 105/162 3/6
St. John Fisher 49-13 23/17 13/8 9/6 1/3 44-275 / 37-137 16-28-0 / 8-22-5 223/129 72-498 / 59-266 146/150 0/5
Brockport 24-21 24/21 5/10 15/9 4/2 31-81 / 42-159 20-45-2 / 14-28-0 265/170 76-346 / 70-329 63/156 2/1
Westminster 24-35 23/24 3/12 16/11 4/1 26-25 / 39-292 25-49-2 / 19-28-1 306/238 75-331 / 67-530 91/122 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bridgewater State 6-13 / 6-15 0-1 / 0-2 30:59 / 29:01 1:58 4.17 / 2.13 7.60 / 5.88 5.47 / 4.06 6-35.5 / 6-31.8 5-55 / 5-39
HOBART 8-18 / 4-10 2-2 / 0-1 34:03 / 25:57 8:06 2.58 / 6.52 8.79 / 5.83 5.96 / 6.22 7-35.0 / 4-52.8 9-57 / 6-42
St. Lawrence 4-11 / 10-19 1-2 / 2-2 25:27 / 34:33 -9:06 4.07 / 0.79 5.90 / 7.09 5.02 / 5.18 4-35.2 / 4-31.8 9-93 / 10-98
HUSSON Univ. 4-8 / 5-15 1-1 / 3-5 26:27 / 33:33 -7:06 5.50 / 3.06 12.95 / 6.10 8.26 / 4.51 3-39.0 / 5-34.6 9-63 / 8-74
Alfred University 8-15 / 9-11 4-5 / 0-1 26:40 / 33:20 -6:40 1.10 / 5.17 6.09 / 6.41 4.54 / 5.50 2-40.0 / 1-22.0 3-39 / 5-32
CORTLAND 6-13 / 11-17 1-3 / 0-1 27:16 / 32:44 -5:28 2.56 / 4.89 8.91 / 7.03 6.57 / 5.78 3-43.7 / 3-45.0 8-66 / 9-110
Utica College 14-20 / 6-11 1-1 / 0-0 35:40 / 24:20 11:20 2.73 / 7.18 8.11 / 9.35 5.63 / 8.28 4-36.0 / 1-25.0 6-45 / 6-46
Hartwick 4-10 / 8-18 0-2 / 4-8 24:46 / 35:14 -10:28 5.91 / 3.44 12.26 / 5.84 8.72 / 4.97 0-0 / 2-29.0 7-56 / 5-43
St. John Fisher 5-12 / 7-13 2-3 / 0-1 35:00 / 25:00 10:00 6.25 / 3.70 7.96 / 5.86 6.92 / 4.51 2-33.0 / 3-30.7 9-83 / 1-5
Brockport 4-12 / 2-13 1-1 / 2-3 32:12 / 27:38 4:34 2.61 / 3.79 5.89 / 6.07 4.55 / 4.70 6-34.3 / 5-37.0 6-56 / 7-66
Westminster 6-16 / 8-15 2-3 / 1-1 26:11 / 33:49 -7:38 0.96 / 7.49 6.24 / 8.50 4.41 / 7.91 3-57.7 / 4-31.5 2-10 / 9-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Bridgewater State W 39-7 6 5 32 5 3 2 0 0 1 0 0 0 0
9/14/2019 HOBART L 24-38 5 3 17 2 2 0 1 1 0 1 0 0 0
9/20/2019 St. Lawrence L 22-32 3 3 22 3 1 2 0 0 0 0 0 0 0
9/28/2019 HUSSON Univ. W 42-15 5 5 35 5 4 1 0 0 0 0 0 0 0
10/5/2019 Alfred University L 21-28 5 3 21 3 0 3 0 0 1 1 0 0 0
10/12/2019 CORTLAND L 28-42 4 3 21 3 2 1 0 0 1 0 0 0 0
10/19/2019 Utica College W 54-51 8 8 54 8 3 5 0 0 0 0 0 0 0
11/2/2019 Hartwick W 56-28 8 7 49 7 3 4 0 1 0 0 0 0 0
11/9/2019 St. John Fisher W 49-13 4 4 28 4 3 1 0 0 0 0 0 0 0
11/16/2019 Brockport W 24-21 4 4 24 3 2 1 1 0 0 0 0 0 0
11/23/2019 Westminster L 24-35 4 3 17 2 0 2 1 0 0 1 0 0 0
TOTALS 56 48 320 45 23 22 3 2 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Bridgewater State L 7-39 2 1 7 1 1 0 0 1 0 0 0 0 0
9/14/2019 HOBART W 38-24 4 4 24 3 1 2 1 0 0 0 0 0 0
9/20/2019 St. Lawrence W 32-22 6 6 32 4 0 4 2 0 0 0 0 0 0
9/28/2019 HUSSON Univ. L 15-42 3 2 15 2 2 0 0 0 1 0 0 0 0
10/5/2019 Alfred University W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/12/2019 CORTLAND W 42-28 7 7 42 5 4 1 2 0 0 0 0 0 0
10/19/2019 Utica College L 51-54 8 6 30 3 2 1 3 0 0 2 0 0 0
11/2/2019 Hartwick L 28-56 4 3 21 3 2 1 0 0 1 0 0 0 0
11/9/2019 St. John Fisher L 13-49 3 1 7 1 0 1 0 0 1 1 0 0 0
11/16/2019 Brockport L 21-24 4 2 14 2 2 0 0 2 0 0 0 0 0
11/23/2019 Westminster W 35-24 6 3 21 3 2 1 0 1 0 1 0 1 0
TOTALS 50 38 234 30 18 12 8 4 3 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Kinsey Williams vs Utica College (10/19/2019)
Yards Rushing 174 Kinsey Williams vs St. John Fisher (11/9/2019)
TD Rushes 3 Kinsey Williams vs HUSSON Univ. (9/28/2019)
3 Kinsey Williams vs St. John Fisher (11/9/2019)
3 Kinsey Williams vs Utica College (10/19/2019)
Long Rush 48 Sterling Fitz-Henley vs Hartwick (11/2/2019)
Pass Attempts 48 Bill Flatow vs Westminster (11/23/2019)
Pass Completions 30 Bill Flatow vs Alfred University (10/5/2019)
30 Bill Flatow vs Utica College (10/19/2019)
Yards Passing 383 Bill Flatow vs CORTLAND (10/12/2019)
TD Passes 5 Bill Flatow vs Utica College (10/19/2019)
Longest Pass 88 Steven Frerichs vs Hartwick (11/2/2019)
Receptions 14 Toure Hall vs Utica College (10/19/2019)
