Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2010 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic MORRISVILLE STATE Opponents
Scoring
21.30 34.80
213 348
First Downs
63 98
71 91
24 13
158 202
Rushing
1384 2304
240 261
319 435
3.6 4.7
114.4 204.3
11 26
1144 2043
Passing
314-145-26 282-154-9
5.15 7.84
161.60 221.10
15 18
1616 2211
Total Offense
633 717
4.4 5.9
276.0 425.4
2760 4254
29 46
Returns
16.68 14.38
60-1001 39-561
2.73 4.22
11-30 9-38
18.78 13.62
9-169 26-354
Kicking
32.54 33.91
31.42 31.34
52-1692 35-1187
4-6 9-13
0-1 1-1
Penalties
50.80 80.60
54-508 93-806
Time Of Possession
27:12 32:37
04:31:57 05:26:07
Miscellaneous
32-133 (24.06 %) 61-145 (42.07 %)
13-30 (43.33 %) 14-31 (45.16 %)
16-4 18-8
13-96 13-90
25-29 39-43
0 0
18-25 37-52
14-25 28-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Barrett, Sean 10 133 701 52 649 4.9 7 33 64.90  
Enriquez, Peter 10 74 249 12 237 3.2 3 18 23.70  
Shue, Joe 10 51 186 86 100 2.0 1 21 10.00  
Mitchel, Maurice 9 23 93 4 89 3.9 0 13 9.89  
Johnson, Lemar 8 23 115 52 63 2.7 0 22 7.88  
German, Owen 4 8 40 3 37 4.6 0 25 9.25  
Sessler, Kevin 8 1 0 1 -1 -1.0 0 0 -0.13  
Latta, Aj 8 1 0 2 -2 -2.0 0 0 -0.25  
Team 3 3 0 8 -8 -2.7 0 0 -2.67  
Mars, Peter 10 2 0 20 -20 -10.0 0 0 -2.00  
Total 10 319 1384 240 1144 3.6 11 33 114.40
Opponents 10 435 2304 261 2043 4.7 26 64 204.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Shue, Joe 10 96.55 126 265 20 47.55 % 1472 14 73 147.20  
Johnson, Lemar 8 50.83 19 48 5 39.58 % 144 1 19 18.00  
Moore, Micheal 2 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 10 88.61 145 314 26 46.18 % 1616 15 73 161.60
Opponents 10 135.15 154 282 9 54.61 % 2211 18 92 221.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gordon, Kyle 10 51 735 14.41 7 73 73.50  
Latta, Aj 8 17 232 13.65 3 30 29.00  
Lomonaco, Scott 10 6 97 16.17 2 43 9.70  
Enriquez, Peter 10 15 96 6.40 0 15 9.60  
Carlson, Ricky 6 8 89 11.13 0 29 14.83  
Mitchel, Maurice 9 11 80 7.27 0 27 8.89  
Powell, Josh 8 5 69 13.80 1 39 8.63  
Barrett, Sean 10 14 61 4.36 2 12 6.10  
Demers, Ricky 8 5 53 10.60 0 16 6.63  
Markley, Justen 7 7 49 7.00 0 15 7.00  
German, Owen 4 2 23 11.50 0 14 5.75  
Engram, Marcus 5 2 20 10.00 0 18 4.00  
Sorbello, Rane 3 1 9 9.00 0 9 3.00  
Sessler, Kevin 8 1 3 3.00 0 3 0.38  
Total 10 145 1616 11.14 15 73 161.60
Opponents 10 154 2211 14.36 18 92 221.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Brown, Anthony 10 32 63 95.0 3.5-5 0.5-1 0 0 0 2 3 0 0  
45 Moyon, Tommy 10 24 44 68.0 1.0-1 0-0 5 4 0 0 0 0 0  
21 Robinso, Enrique 9 27 36 63.0 6.0-20 0-0 0 2 0 2 0 0 1  
92 Galette, Dexter 10 11 36 47.0 6.5-23 1.5-10 0 0 0 0 0 0 0  
96 Albright, Darry 10 12 34 46.0 3.0-7 1.0-3 0 3 0 0 0 0 0  
90 Brennan, Craig 10 11 29 40.0 3.0-4 0-0 0 1 0 1 0 0 0  
20 Stewart, Jeremy 8 23 16 39.0 2.5-9 0-0 2 2 0 1 0 1 0  
66 Brown, Dwayne 8 14 22 36.0 6.5-39 3.0-25 0 0 0 0 2 0 0  
5 Chea, Michael 9 21 13 34.0 2.5-5 0-0 0 4 0 0 0 0 0  
99 Pelham, Sam 10 17 14 31.0 7.5-47 6.0-45 0 0 0 0 0 0 0  
28 Miles, Walter 9 16 12 28.0 0.5-0 0-0 1 0 0 0 0 0 0  
48 Savignano, Nick 4 7 21 28.0 0.5-1 0-0 0 0 0 0 0 0 0  
49 Ryan, Brendan 9 5 21 26.0 2.0-7 0-0 0 0 0 0 0 0 0  
22 Carrigan, Kevin 8 18 7 25.0 0.5-0 0-0 1 5 0 0 0 0 0  
34 Gillespie, Mike 9 5 18 23.0 0.5-1 0-0 0 0 0 0 0 0 0  
1 Parson, Terrance 9 12 11 23.0 0-0 0-0 0 3 0 0 1 0 0  
30 Chrobak, Brendan 3 9 9 18.0 1.0-5 0-0 0 1 0 0 0 0 0  
36 Clark, Jamar 7 5 12 17.0 0-0 0-0 0 1 0 0 0 0 0  
56 Hayden, Eric 7 5 12 17.0 0-0 0-0 0 1 0 0 0 0 0  
43 Manwaring, Ben 9 4 11 15.0 0-0 0-0 0 0 0 0 0 0 0  
98 Williams, David 6 4 11 15.0 1.5-5 0-0 0 0 0 0 1 0 0  
70 Messier, Joe 8 1 12 13.0 1.5-7 0-0 0 0 0 0 1 0 0  
42 Noviskey, Josh 6 4 8 12.0 2.0-14 1.0-12 0 1 0 1 0 0 0  
24 Graham, Rashiem 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
47 Weinberg, Steven 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
31 Diallo, Ousmane 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
26 French, Travis 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
81 Gordon, Kyle 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
84 Strong, Alec 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Lomonaco, Scott 10 3 1 4.0 1.0-14 0-0 0 0 0 0 0 0 0  
35 Sessler, Kevin 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Camacho, Warner 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Barrett, Sean 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Johnson, Lemar 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Shue, Joe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Balducci, Justin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Camacho, Walter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Mars, Peter 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Powell, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Pryor, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Rios, Juan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Ryan, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Schoenig, James 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Sorbello, Rane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Johnson, Kaylin 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 319 504 823.0 53.0-214 13.0-96 9 28 0 8 8 2 1
Opponents 10 295 384 679.0 55.0-218 13.0-90 26 38 0 4 8 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mars, Peter 52 1692 32.54 75 1 15 7 3 0  
Total 52 1692 32.54 75 1 15 7 3 0
Opponents 35 1187 33.91 56 3 6 13 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Rios, Juan 4-6 66.67 % 0-0 4-5 0-1 0-0 0-0 26 2  
Total 4-6 66.67 % 0-0 4-5 0-1 0-0 0-0 26 2
Opponents 9-13 69.23 % 1-1 5-7 3-5 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Albright, Darry 10 489 48.9 0 1  
Tomlinson, Chris 4 189 47.3 0 0  
Rios, Juan 26 1211 46.6 0 0  
Mars, Peter 1 39 39.0 0 0  
Total 41 1928 47.0 0 1
Opponents 64 3456 54.0 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Stewart, Jeremy 1 14 14.00 0 0  
Demers, Ricky 7 9 1.29 0 6  
Mcconnell, Nate 3 5 1.67 0 2  
Johnson, Kaylin 0 2 ∞ 1 2  
Total 11 30 2.73 1 6
Opponents 9 38 4.22 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Powell, Josh 22 441 20.05 0 35  
Stewart, Jeremy 8 152 19.00 0 31  
Mcconnell, Nate 9 133 14.78 0 20  
Mitchel, Maurice 8 112 14.00 0 41  
Miles, Walter 3 42 14.00 0 39  
Latta, Aj 3 35 11.67 0 19  
Barrett, Sean 2 27 13.50 0 16  
Carlson, Ricky 2 23 11.50 0 16  
Engram, Marcus 1 16 16.00 0 16  
Sessler, Kevin 1 15 15.00 0 15  
Strong, Alec 1 5 5.00 0 2  
Total 60 1001 16.68 0 41
Opponents 39 561 14.38 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Barrett, Sean 9 0 0 0-0 0-0 0 0-0 0 54  
Gordon, Kyle 7 0 0 0-0 0-0 0 0-0 0 42  
Rios, Juan 0 4 0 23-26 0-0 0 0-0 0 35  
Enriquez, Peter 3 0 0 0-0 0-0 0 0-0 0 18  
Latta, Aj 3 0 0 0-0 0-0 0 0-0 0 18  
Lomonaco, Scott 2 0 0 0-0 0-0 0 0-0 0 12  
Stewart, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12  
Johnson, Kaylin 1 0 0 0-0 0-0 0 0-0 0 6  
Powell, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Shue, Joe 1 0 0 0-0 0-0 0 0-0 0 6  
Robinso, Enrique 0 0 1 0-0 0-0 0 0-0 0 2  
Tomlinson, Chris 0 0 0 2-3 0-0 0 0-0 0 2  
Total 29 4 1 25-29 0-0 0 0-0 0 213
Opponents 46 9 1 39-43 0-513 2 2-2 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Hartwick College L 20-31 0-1 3:25 PM 1900
9/18/2010 vs KEAN L 9-27 0-1 0
9/25/2010 vs Montclair State Univ L 6-42 0-3 , 0-2 2:33 hrs 1750
10/2/2010 vs Brockport W 48-41 1-3 2:51 hrs 1652
10/9/2010 at William Paterson L 28-31 1-4 3:00 1000
10/16/2010 vs College of NewJersey L 6-30 1-5 2:47 hrs 250
10/23/2010 vs CORTLAND L 6-42 1-6 2:36 hrs 1200
10/30/2010 at Rowan University L 21-34 1-7 2:45 2562
11/6/2010 at Buffalo State L 21-45 1-8 2:51 555
11/13/2010 vs Western Connecticut W 48-25 2-8 3:00 hrs 1175
12044

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Hartwick College 24 97 1 25 21 143 2 34 143 2 34 5 103 0 30 2 3 0 2
9/18/2010 KEAN 25 51 0 12 11 96 1 27 96 1 27 6 108 0 41 1 2 0 2
9/25/2010 Montclair State Univ 22 5 0 11 16 99 1 16 99 1 16 7 104 0 27 0 0 0 0
10/2/2010 Brockport 33 185 2 33 17 206 3 43 206 3 43 7 167 0 35 0 0 0 0
10/9/2010 William Paterson 31 125 2 14 11 248 2 73 248 2 73 5 86 0 33 3 -1 0 4
10/16/2010 College of NewJersey 28 130 0 22 11 91 1 29 91 1 29 6 86 0 20 0 0 0 0
10/23/2010 CORTLAND 39 159 0 25 11 105 0 22 105 0 22 7 116 0 31 2 10 0 6
10/30/2010 Rowan University 35 65 2 9 12 150 1 70 150 1 70 4 47 0 39 0 0 0 0
11/6/2010 Buffalo State 44 121 0 25 27 304 3 29 304 3 29 9 127 0 25 2 0 0 0
11/13/2010 Western Connecticut 38 206 4 31 8 174 1 53 174 1 53 4 57 0 16 1 16 1 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Hartwick College 32 48 80 5.0 37 2.0 15 2 1 0 1 14 0 1 0 0
9/18/2010 KEAN 33 40 73 6.0 23 2.0 17 2 2 0 0 0 0 4 0 1
9/25/2010 Montclair State Univ 23 76 99 11.0 46 1.0 10 1 2 0 0 0 0 3 0 0
10/2/2010 Brockport 48 60 108 3.0 7 1.0 2 2 2 74 3 27 0 2 0 0
10/9/2010 William Paterson 31 58 89 2.0 3 0 0 1 0 0 0 0 0 6 0 0
10/16/2010 College of NewJersey 36 52 88 6.0 14 0 0 0 0 0 1 32 0 0 0 0
10/23/2010 CORTLAND 30 46 76 5.0 19 2.0 12 0 0 0 0 0 0 0 0 0
10/30/2010 Rowan University 26 54 80 6.0 26 2.0 13 0 1 0 0 0 0 2 0 0
11/6/2010 Buffalo State 23 16 39 2.0 7 0 0 0 0 0 0 0 0 3 0 0
11/13/2010 Western Connecticut 37 54 91 7.0 32 3.0 27 0 0 0 4 96 0 7 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Hartwick College 8 273 34.100 43 0 0 2 0 1 0-0 0 3 144 48.00 0 0
9/18/2010 KEAN 7 208 29.700 38 0 0 1 0 2 0-0 0 2 92 46.00 0 1
9/25/2010 Montclair State Univ 10 374 37.400 75 0 1 0 2 1 0-0 0 2 103 51.50 0 0
10/2/2010 Brockport 4 118 29.500 38 0 0 3 0 0 2-2 26 0 9 447 49.67 0 0
10/9/2010 William Paterson 4 118 29.500 36 0 0 1 0 0 0-0 0 4 194 48.50 0 0
10/16/2010 College of NewJersey 3 94 31.300 42 0 0 1 0 0 0-1 0 1 1 45 45.00 0 0
10/23/2010 CORTLAND 0 0 0.000 0 0 0 0 0 0 2-2 22 0 3 118 39.33 0 0
10/30/2010 Rowan University 6 206 34.300 54 0 0 2 1 1 0-0 0 5 209 41.80 0 0
11/6/2010 Buffalo State 4 134 33.500 44 0 0 1 0 1 0-1 0 1 4 160 40.00 0 0
11/13/2010 Western Connecticut 6 167 27.800 36 0 0 4 0 1 0-0 0 8 416 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Hartwick College 43 221 1 29 11 221 3 55 221 3 55 3 41 0 19 2 19 0 10
9/18/2010 KEAN 40 129 1 17 15 193 1 54 193 1 54 1 18 0 18 0 0 0 0
9/25/2010 Montclair State Univ 43 143 3 24 23 255 3 37 255 3 37 2 46 0 26 4 18 0 9
10/2/2010 Brockport 62 393 5 59 12 118 1 37 118 1 37 9 151 0 43 1 1 0 1
10/9/2010 William Paterson 42 171 3 21 19 211 0 47 211 0 47 4 85 0 32 0 0 0 0
10/16/2010 College of NewJersey 59 338 3 48 6 88 1 22 88 1 22 1 17 0 17 0 0 0 0
10/23/2010 CORTLAND 38 221 4 64 18 152 2 20 152 2 20 3 39 0 23 0 0 0 0
10/30/2010 Rowan University 45 145 2 35 16 234 2 45 234 2 45 5 38 0 14 1 0 0 0
11/6/2010 Buffalo State 25 149 1 54 11 405 4 92 405 4 92 3 26 0 13 0 0 0 0
11/13/2010 Western Connecticut 38 133 3 27 23 334 1 46 334 1 46 8 100 0 18 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Hartwick College 24 46 70 6.0 13 1.0 5 0 0 0 2 20 0 2 1 0
9/18/2010 KEAN 25 30 55 4.0 12 0 0 1 0 0 5 68 0 4 0 0
9/25/2010 Montclair State Univ 28 28 56 5.0 37 1.0 7 2 1 0 1 2 0 6 1 0
10/2/2010 Brockport 30 42 72 5.0 13 1.0 8 1 1 0 2 3 0 5 0 0
10/9/2010 William Paterson 28 36 64 3.0 6 0 0 2 0 0 3 33 0 6 0 0
10/16/2010 College of NewJersey 26 30 56 6.0 18 1.0 8 0 0 0 6 122 0 3 1 0
10/23/2010 CORTLAND 31 54 85 6.0 27 2.0 19 1 1 0 4 32 0 3 0 0
10/30/2010 Rowan University 27 34 61 6.0 25 2.0 14 1 1 0 1 50 0 2 0 1
11/6/2010 Buffalo State 46 56 102 10.0 50 3.0 19 0 0 0 2 24 0 6 1 0
11/13/2010 Western Connecticut 30 28 58 4.0 17 2.0 10 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Hartwick College 6 169 28.200 44 0 0 0 0 0 1-1 19 0 5 267 53.40 0 0
9/18/2010 KEAN 3 116 38.700 50 0 0 1 1 2 2-3 32 0 7 432 61.71 0 1
9/25/2010 Montclair State Univ 4 165 41.200 56 0 1 1 1 3 0-0 0 7 392 56.00 0 0
10/2/2010 Brockport 2 77 38.500 39 0 0 0 0 0 0-0 0 7 356 50.86 0 0
10/9/2010 William Paterson 4 144 36.000 44 0 0 0 0 3 1-3 20 0 6 314 52.33 0 1
10/16/2010 College of NewJersey 1 45 45.000 45 0 1 0 0 0 1-2 28 0 7 397 56.71 1 0
10/23/2010 CORTLAND 2 77 38.500 39 0 0 0 0 0 0-0 0 7 435 62.14 0 0
10/30/2010 Rowan University 4 137 34.300 43 0 0 1 0 2 1-1 32 0 5 231 46.20 0 0
11/6/2010 Buffalo State 3 105 35.000 38 0 0 1 0 1 3-3 35 0 9 450 50.00 0 0
11/13/2010 Western Connecticut 6 152 15.200 40 1 1 2 0 2 0-0 0 4 182 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hartwick College 31-20 13/16 3/12 8/4 2/0 24-97 / 43-221 21-45-2 / 11-24-1 143/221 69-240 / 67-442 120/80 2/2
KEAN 27-9 10/16 3/9 5/7 2/0 25-51 / 40-129 11-27-5 / 15-30-0 96/193 52-147 / 70-322 110/86 5/2
Montclair State Univ 42-6 4/23 1/8 3/14 0/1 22-5 / 43-143 16-31-1 / 23-29-0 99/255 53-104 / 72-398 104/66 2/2
Brockport 48-41 23/25 9/18 10/6 4/1 33-185 / 62-393 17-33-2 / 12-21-3 206/118 66-391 / 83-511 268/155 3/5
William Paterson 28-31 16/21 8/5 7/12 1/4 31-125 / 42-171 11-30-3 / 19-34-0 248/211 61-373 / 76-382 85/118 3/0
College of NewJersey 30-6 15/22 7/17 4/5 4/0 28-130 / 59-338 11-26-6 / 6-19-1 91/88 54-221 / 78-426 118/139 6/1
CORTLAND 42-6 21/21 10/9 5/9 6/3 39-159 / 38-221 11-29-4 / 18-26-0 105/152 68-264 / 64-373 126/71 5/0
Rowan University 21-34 11/21 4/8 6/11 1/2 35-65 / 45-145 12-26-1 / 16-30-0 150/234 61-215 / 75-379 47/88 2/1
Buffalo State 21-45 28/12 9/4 17/8 2/0 44-121 / 25-149 27-49-2 / 11-20-0 304/405 93-425 / 45-554 127/50 2/0
Western Connecticut 48-25 17/25 9/8 6/15 2/2 38-206 / 38-133 8-18-0 / 23-49-4 174/334 56-380 / 87-467 169/100 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hartwick College 5-18 / 6-15 2-4 / 1-3 27:37 / 32:23 4:46 4.04 / 5.14 3.18 / 9.21 3.48 / 6.60 8-34.1 / 6-28.2 6-48 / 9-81
KEAN 1-10 / 5-14 0-1 / 1-2 23:17 / 34:47 11:30 2.04 / 3.23 3.56 / 6.43 2.83 / 4.60 7-29.7 / 3-38.7 8-69 / 16-133
Montclair State Univ 1-15 / 7-12 1-3 / 0-1 23:47 / 36:13 12:26 0.23 / 3.33 3.19 / 8.79 1.96 / 5.53 10-37.4 / 4-41.2 4-26 / 1-5
Brockport 3-11 / 4-13 1-2 / 4-6 29:19 / 30:41 1:22 5.61 / 6.34 6.24 / 5.62 5.92 / 6.16 4-29.5 / 2-38.5 5-44 / 9-63
William Paterson 2-13 / 8-17 3-5 / 1-3 19:14 / 40:46 21:32 4.03 / 4.07 8.27 / 6.21 6.11 / 5.03 4-29.5 / 4-36.0 6-85 / 15-121
College of NewJersey 1-10 / 8-18 0-1 / 3-6 25:55 / 34:05 8:10 4.64 / 5.73 3.50 / 4.63 4.09 / 5.46 3-31.3 / 1-45.0 1-11 / 12-117
CORTLAND 5-13 / 6-12 0-2 / 1-2 31:09 / 28:51 2:18 4.08 / 5.82 3.62 / 5.85 3.88 / 5.83 0-NaN / 2-38.5 7-55 / 13-115
Rowan University 5-16 / 5-16 3-5 / 2-5 27:21 / 32:39 5:18 1.86 / 3.22 5.77 / 7.80 3.52 / 5.05 6-34.3 / 4-34.3 4-36 / 6-41
Buffalo State 7-18 / 3-9 3-6 / 0-0 38:49 / 21:11 17:38 2.75 / 5.96 6.20 / 20.25 4.57 / 12.31 4-33.5 / 3-35.0 5-42 / 4-45
Western Connecticut 2-9 / 9-19 0-1 / 1-3 25:29 / 34:31 9:2 5.42 / 3.50 9.67 / 6.82 6.79 / 5.37 6-27.8 / 6-25.3 8-92 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Hartwick College L 20-31 1 1 6 1 0 1 0 0 0 0 0 0 0
9/18/2010 KEAN L 9-27 1 1 7 1 0 1 0 0 0 0 0 0 0
9/25/2010 Montclair State Univ L 6-42 2 1 6 1 0 1 0 0 1 0 0 0 0
10/2/2010 Brockport W 48-41 4 4 20 2 1 1 2 0 0 0 0 0 0
10/9/2010 William Paterson L 28-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2010 College of NewJersey L 6-30 2 1 6 1 0 1 0 1 0 0 0 0 0
10/23/2010 CORTLAND L 6-42 4 2 6 0 0 0 2 0 2 0 0 0 0
10/30/2010 Rowan University L 21-34 2 2 14 2 2 0 0 0 0 0 0 0 0
11/6/2010 Buffalo State L 21-45 4 1 7 1 0 1 0 1 1 1 0 0 0
11/13/2010 Western Connecticut W 48-25 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 25 18 107 14 8 6 4 2 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Hartwick College W 31-20 2 2 10 1 1 0 1 0 0 0 0 0 0
9/18/2010 KEAN W 27-9 5 3 13 1 1 0 2 1 1 0 0 0 0
9/25/2010 Montclair State Univ W 42-6 5 4 28 4 3 1 0 0 1 0 0 0 0
10/2/2010 Brockport L 41-48 5 4 28 4 4 0 0 0 1 0 0 0 0
10/9/2010 William Paterson W 31-28 7 4 24 3 3 0 1 2 1 0 0 0 0
10/16/2010 College of NewJersey W 30-6 7 4 24 3 3 0 1 0 2 1 0 0 0
10/23/2010 CORTLAND W 42-6 6 4 28 4 2 2 0 0 1 0 0 1 0
10/30/2010 Rowan University W 34-21 6 4 25 3 1 2 1 0 2 0 0 0 0
11/6/2010 Buffalo State W 45-21 6 6 31 3 1 2 3 0 0 0 0 0 0
11/13/2010 Western Connecticut L 25-48 3 2 13 2 2 0 0 0 1 0 0 0 0
TOTALS 52 37 224 28 21 7 9 3 10 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Sean Barrett vs Rowan University (10/30/2010)
Yards Rushing 143 Sean Barrett vs Brockport (10/2/2010)
TD Rushes 2 Sean Barrett vs Western Connecticut (11/13/2010)
2 Sean Barrett vs William Paterson (10/9/2010)
Long Rush 33 Sean Barrett vs Brockport (10/2/2010)
Pass Attempts 45 Joe Shue vs Hartwick College (9/4/2010)
Pass Completions 22 Joe Shue vs Buffalo State (11/6/2010)
Yards Passing 253 Joe Shue vs Buffalo State (11/6/2010)
TD Passes 3 Joe Shue vs Brockport (10/2/2010)
3 Joe Shue vs Buffalo State (11/6/2010)
Longest Pass 73 Joe Shue vs William Paterson (10/9/2010)
Receptions 13 Kyle Gordon vs Hartwick College (9/4/2010)
Yards Receiving 139 Kyle Gordon vs William Paterson (10/9/2010)
TD Receptions 2 Kyle Gordon vs Hartwick College (9/4/2010)
2 Kyle Gordon vs Buffalo State (11/6/2010)
Longest Reception 73 Kyle Gordon vs William Paterson (10/9/2010)
Field Goals 2 Juan Rios vs Brockport (10/2/2010)
2 Juan Rios vs CORTLAND (10/23/2010)
Longest Field Goal 26 Juan Rios vs Brockport (10/2/2010)
Punts 10 Peter Mars vs Montclair State Univ (9/25/2010)
Punting Average 37.4 Peter Mars vs Montclair State Univ (9/25/2010)
Longest Punt 75 Peter Mars vs Montclair State Univ (9/25/2010)
Longest Punt Return 6 Ricky Demers vs CORTLAND (10/23/2010)
Longest Kickoff Return 41 Maurice Mitchel vs KEAN (9/18/2010)
Tackles 16 Anthony Brown vs Brockport (10/2/2010)
Interceptions 2 Tommy Moyon vs Brockport (10/2/2010)
2 Jeremy Stewart vs Western Connecticut (11/13/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Buffalo State (11/6/2010)
Yards Rushing 206 vs Western Connecticut (11/13/2010)
TD Rushes 4 vs Western Connecticut (11/13/2010)
Pass Attempts 49 vs Buffalo State (11/6/2010)
Pass Completions 27 vs Buffalo State (11/6/2010)
Yards Passing 304 vs Buffalo State (11/6/2010)
TD Passes 3 vs Brockport (10/2/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 AlexHendrickson vs Brockport (10/2/2010)
Yards Rushing 310 AlexHendrickson vs Brockport (10/2/2010)
TD Rushes 3 Justin Autera vs CORTLAND (10/23/2010)
3 Tyler DeRosa vs Western Connecticut (11/13/2010)
Long Rush 64 Justin Autera vs CORTLAND (10/23/2010)
Pass Attempts 47 Kevin Smolensky vs Western Connecticut (11/13/2010)
