Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025 Field Hockey (W) Cumulative Statistics

Team (4-9, 1-4)

Overall Team Statistics
Statistic Morrisville Opponents
Shots
Goals 26 71
Goals Per Game 2.00 5.46
Shots 148 309
Shots Per Game 11.4 23.8
Shots Percentage 0.176 0.230
Shots On Goal 99-148 216-309
Shots On Goal Percentage 0.669 0.699
Penalties
Green Cards 2 2
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 16 50
Saves 145 73
Fouls 358 413
Penalty Corners 92 145
Penalty Strokes: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Beaver, Melissa 4Beaver, Melissa 13 13 696 7 4 18 35 0.200 22 0.629 0-1-0 2 1-2 1
13 Bagg, Lilly 13Bagg, Lilly 11 11 661 6 4 16 39 0.154 21 0.538 1-0-0 1 1-1 0
14 Noyes, Kylee 14Noyes, Kylee 13 13 784 4 3 11 32 0.125 19 0.594 0-0-0 0 0-0 0
22 Williams, McKenzie 22Williams, McKenzie 12 12 650 2 2 6 12 0.167 12 1.000 0-0-0 0 0-0 0
5 Curtis, Chloe 5Curtis, Chloe 13 13 708 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 0
19 Dawson, Hayley 19Dawson, Hayley 13 6 473 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
18 May, Macie 18May, Macie 13 11 542 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
11 Henebery, Skylar 11Henebery, Skylar 13 13 653 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 1
8 Iza, Mikaela 8Iza, Mikaela 12 11 546 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
3 Partridge, Kyanna 3Partridge, Kyanna 8 0 118 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10 Achtyl, Ava 10Achtyl, Ava 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Archer, Morgen 15Archer, Morgen 13 13 784 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
88 Buczkowski, Jillian 88Buczkowski, Jillian 10 0 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hamilton, Karli 9Hamilton, Karli 4 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Markwell, Madison 0Markwell, Madison 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Noeller, Emmaly 38Noeller, Emmaly 13 13 634 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Purchiaroni, Gabbie 17Purchiaroni, Gabbie 10 10 604 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Stephany, Audrey 7Stephany, Audrey 12 4 359 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 13 - 8432 26 16 68 148 0.176 99 0.669 2-1-0 4 2-3 6
Opponent 13 - 8510 71 50 192 307 0.231 214 0.697 2-0-0 9 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Buczkowski, Jillian 88Buczkowski, Jillian 9 0 197:05 20 6.09 29 0.592 1 1 0 0 49
0 Markwell, Madison 0Markwell, Madison 3 0 45:00 2 2.67 3 0.600 0 1 0 0 5
38 Noeller, Emmaly 38Noeller, Emmaly 13 13 541:53 49 5.43 107 0.686 3 7 0 0 176
Total 13 - 783:58 71 5.43 139 0.662 4 9 0 1 230
Opponents 13 - 783:58 26 1.99 70 0.729 5 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Bagg, Lilly 13Bagg, Lilly 3 3 177 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
5 Curtis, Chloe 5Curtis, Chloe 5 5 278 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
19 Dawson, Hayley 19Dawson, Hayley 5 4 202 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
14 Noyes, Kylee 14Noyes, Kylee 5 5 300 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
10 Achtyl, Ava 10Achtyl, Ava 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Archer, Morgen 15Archer, Morgen 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
4 Beaver, Melissa 4Beaver, Melissa 5 5 267 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 1
88 Buczkowski, Jillian 88Buczkowski, Jillian 3 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hamilton, Karli 9Hamilton, Karli 3 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Henebery, Skylar 11Henebery, Skylar 5 5 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Iza, Mikaela 8Iza, Mikaela 5 5 281 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
0 Markwell, Madison 0Markwell, Madison 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 May, Macie 18May, Macie 5 4 172 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
38 Noeller, Emmaly 38Noeller, Emmaly 5 5 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Partridge, Kyanna 3Partridge, Kyanna 5 0 105 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Purchiaroni, Gabbie 17Purchiaroni, Gabbie 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stephany, Audrey 7Stephany, Audrey 5 3 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Williams, McKenzie 22Williams, McKenzie 4 4 220 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 5 - 3256 2 2 6 36 0.056 24 0.667 2-1-0 1 0-0 5
Opponent 5 - 3244 34 27 95 145 0.234 103 0.710 2-0-0 4 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Buczkowski, Jillian 88Buczkowski, Jillian 3 0 75:00 10 8.00 13 0.565 0 0 0 0 23
0 Markwell, Madison 0Markwell, Madison 2 0 30:00 1 2.00 3 0.750 0 1 0 0 4
38 Noeller, Emmaly 38Noeller, Emmaly 5 5 195:00 23 7.08 48 0.676 1 3 0 0 91
Total 5 - 300:00 34 6.80 64 0.653 1 4 0 0 118
Opponents 5 - 300:00 2 0.40 21 0.913 4 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Elmira W 3-1 (2-0) 125 Skylar Henebery (1) (Melissa Beaver)
Melissa Beaver (1)
Melissa Beaver (2) (Lilly Bagg)
8/31/2025 vs Marywood L 2-6 (1-2, 0-0) 0-0 117 Melissa Beaver (0)
Kylee Noyes (0) (Melissa Beaver)
9/5/2025 vs Union (N.Y.) L 1-8 (1-3) 65 Lilly Bagg (0) (Melissa Beaver)
9/13/2025 vs Brockport L 1-3 (1-3, 0-0) 0-0 236 Kyanna Partridge (0) (Chloe Curtis)
9/19/2025 vs Keuka W 5-4 (3-3) 57 Mikaela Iza (0) (McKenzie Williams)
Chloe Curtis (0) (Melissa Beaver)
Lilly Bagg (0)
Lilly Bagg (0) (Kylee Noyes)
Lilly Bagg (0)
9/23/2025 vs Utica L 3-7 (2-4) 61 Hayley Dawson (0) (Lilly Bagg)
Melissa Beaver (0) (Lilly Bagg)
Melissa Beaver (0) (Lilly Bagg)
9/27/2025 at Oneonta L 0-10 (2-5, 0-1) 0-1 100
10/1/2025 at Cortland L 0-8 (2-6, 0-2 SUNYAC) 0-2 SUNYAC 70
10/6/2025 vs Alfred W 9-0 (3-6, 0-1) 0-1 127 Melissa Beaver (0) (Macie May)
Macie May (0) (McKenzie Williams)
McKenzie Williams (0)
Lilly Bagg (0)
Kylee Noyes (0)
McKenzie Williams (0)
Melissa Beaver (0) (Kylee Noyes)
Kylee Noyes (0)
Kylee Noyes (0)
10/14/2025 at Nazareth L 0-8 (3-7, 0-2) 0-2 50
10/17/2025 at New Paltz L 0-9 (0-1, 0-1) 0-1 35
10/19/2025 vs Salisbury L 0-6 (3-8, 0-3) 0-3 67
10/24/2025 vs Oswego W 2-1 (4-9, 1-4) 1-4 0 Lilly Bagg (0) (Kylee Noyes)
Chloe Curtis (0) (Hayley Dawson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Elmira 3-1 3 2 8 12 0.250 7 0.583 1-0-0 1 0-0 623 0
8/31/2025 vs Marywood 2-6 2 1 5 9 0.222 5 0.556 0-0-0 0 1-1 640 0
9/5/2025 vs Union (N.Y.) 1-8 1 1 3 12 0.083 10 0.833 0-1-0 0 0-0 660 0
9/13/2025 vs Brockport 1-3 1 1 3 14 0.071 7 0.500 1-0-0 0 0-0 675 1
9/19/2025 vs Keuka 5-4 5 3 13 13 0.385 11 0.846 0-0-0 1 1-1 655 0
9/23/2025 vs Utica 3-7 3 3 9 9 0.333 7 0.778 0-0-0 0 0-1 607 0
9/27/2025 at Oneonta 0-10 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 642 1
10/1/2025 at Cortland 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 644 2
10/6/2025 vs Alfred 9-0 9 3 21 33 0.273 25 0.758 0-0-0 1 0-0 656 0
10/14/2025 at Nazareth 0-8 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 660 0
10/17/2025 at New Paltz 0-9 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 659 2
10/19/2025 vs Salisbury 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 651 0
10/24/2025 vs Oswego 2-1 2 2 6 22 0.091 13 0.591 0-0-0 1 0-0 660 0
Total 26-71 26 16 68 148 0.176 99 0.669 2-1-0 4 2-3 8432 6
Opponent - 71 50 192 309 0.230 216 0.699 2-0-0 9 - 8510 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elmira 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
8/31/2025 Marywood 2-6 60:00 6 3.50 14 0.700 0 1 0 0 20
9/5/2025 Union (N.Y.) 1-8 60:00 8 5.00 18 0.692 0 1 0 0 26
9/13/2025 Brockport 1-3 60:00 3 4.50 8 0.727 0 1 0 0 11
9/19/2025 Keuka 5-4 63:58 4 4.34 7 0.636 1 0 0 0 11
9/23/2025 Utica 3-7 60:00 7 4.78 13 0.650 0 1 0 0 20
9/27/2025 Oneonta 0-10 60:00 10 5.52 18 0.643 0 1 0 0 28
10/1/2025 Cortland 0-8 60:00 8 5.83 20 0.714 0 1 0 0 46
10/6/2025 Alfred 9-0 60:00 0 5.18 4 1.000 1 0 0 1 4
10/14/2025 Nazareth 0-8 60:00 8 5.46 8 0.500 0 1 0 0 16
10/17/2025 New Paltz 0-9 60:00 9 5.78 16 0.640 0 1 0 0 25
10/19/2025 Salisbury 0-6 60:00 6 5.80 2 0.250 0 1 0 0 8
10/24/2025 Oswego 2-1 60:00 1 5.43 10 0.909 1 0 0 0 11
Totals - 783 71 5.43 141 0.665 4 9 0 1 230
Opponent - 783:58 26 1.99 70 0.729 9 4 0 5 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Elmira 1-3 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 1
8/31/2025 Marywood 6-2 6 3 15 32 0.188 20 0.625 0-0-0 1 0-1 659 0
9/5/2025 Union (N.Y.) 8-1 8 5 21 40 0.200 26 0.650 0-0-0 1 0-0 645 0
9/13/2025 Brockport 3-1 3 2 8 23 0.130 12 0.522 0-0-0 1 0-0 628 0
9/19/2025 Keuka 4-5 4 2 10 12 0.333 11 0.917 0-0-0 0 1-1 704 1
9/23/2025 Utica 7-3 7 4 18 20 0.350 20 1.000 2-0-0 1 0-0 651 0
9/27/2025 Oneonta 10-0 10 7 27 31 0.323 29 0.935 0-0-0 1 0-0 646 0
10/1/2025 Cortland 8-0 8 5 21 46 0.174 28 0.609 0-0-0 1 0-0 643 0
10/6/2025 Alfred 0-9 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 659 0
10/14/2025 Nazareth 8-0 8 6 22 27 0.296 16 0.593 0-0-0 1 0-0 660 0
10/17/2025 New Paltz 9-0 9 7 25 39 0.231 27 0.692 0-0-0 1 1-1 663 0
10/19/2025 Salisbury 6-0 6 7 19 16 0.375 8 0.500 0-0-0 1 0-0 654 0
10/24/2025 Oswego 1-2 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 638 1
Total 71-26 71 50 192 309 0.230 216 0.699 2-0-0 9 2-3 8510 3
Morrisville - 26 16 68 148 0.176 99 0.669 2-1-0 4 - 8432 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elmira 1-3 60:00 3 3.00 3 0.500 0 1 0 0 6
8/31/2025 Marywood 6-2 60:00 2 2.50 3 0.600 1 0 0 0 5
9/5/2025 Union (N.Y.) 8-1 60:00 1 2.00 9 0.900 1 0 0 0 10
9/13/2025 Brockport 3-1 60:00 1 1.75 6 0.857 1 0 0 0 7
9/19/2025 Keuka 4-5 63:58 5 2.37 5 0.500 0 1 0 0 10
9/23/2025 Utica 7-3 60:00 3 2.47 4 0.571 1 0 0 0 7
9/27/2025 Oneonta 10-0 60:00 0 2.12 6 1.000 1 0 0 1 6
10/1/2025 Cortland 8-0 60:00 0 1.86 1 1.000 1 0 0 1 2
10/6/2025 Alfred 0-9 60:00 9 2.65 16 0.640 0 1 0 0 25
10/14/2025 Nazareth 8-0 60:00 0 2.38 3 1.000 1 0 0 1 3
10/17/2025 New Paltz 9-0 60:00 0 2.17 3 1.000 1 0 0 1 3
10/19/2025 Salisbury 6-0 60:00 0 1.99 1 1.000 1 0 0 1 1
10/24/2025 Oswego 1-2 60:00 2 1.99 10 0.833 0 1 0 0 12
Totals - 783 26 1.99 70 0.729 9 4 0 5 97
Morrisville - 783:58 71 5.43 141 0.665 4 9 0 1 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Elmira 3-1 3/1 2/1 12/5 7/4 6/8 1/0 0/0 0/0
8/31/2025 vs Marywood 2-6 2/6 1/3 9/32 5/20 7/18 0/0 0/0 0/0
9/5/2025 vs Union (N.Y.) 1-8 1/8 1/5 12/40 10/26 5/10 0/0 1/0 0/0
9/13/2025 vs Brockport 1-3 1/3 1/2 14/23 7/12 7/12 1/0 0/0 0/0
9/19/2025 vs Keuka 5-4 5/4 3/2 13/12 11/11 9/7 0/0 0/0 0/0
9/23/2025 vs Utica 3-7 3/7 3/4 9/20 7/20 17/13 0/2 0/0 0/0
9/27/2025 at Oneonta 0-10 0/10 0/7 6/31 6/29 4/16 0/0 0/0 0/0
10/1/2025 at Cortland 0-8 0/8 0/5 2/46 1/28 2/27 0/0 0/0 0/0
10/6/2025 vs Alfred 9-0 9/0 3/0 33/5 25/4 19/3 0/0 0/0 0/0
10/14/2025 at Nazareth 0-8 0/8 0/6 10/27 3/16 6/7 0/0 0/0 0/0
10/17/2025 at New Paltz 0-9 0/9 0/7 4/39 3/27 1/11 0/0 0/0 0/0
10/19/2025 vs Salisbury 0-6 0/6 0/7 2/16 1/8 1/7 0/0 0/0 0/0
10/24/2025 vs Oswego 2-1 2/1 2/1 22/13 13/11 8/6 0/0 0/0 0/0
Totals 26/71 16/50 148/309 99/216 92/145 2/2 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Alfred (10/6/2025)
GOALS 9 Alfred (10/6/2025)
ASSISTS 3 Keuka (9/19/2025)
Utica (9/23/2025)
Alfred (10/6/2025)
SHOTS 33 Alfred (10/6/2025)
SHOTS ON GOAL 25 Alfred (10/6/2025)
SAVES 20 Cortland (10/1/2025)
FOULS 50 Keuka (9/19/2025)
PENALTY CORNERS 19 Alfred (10/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Oneonta (9/27/2025)
GOALS 10 Oneonta (9/27/2025)
ASSISTS 7 Oneonta (9/27/2025)
New Paltz (10/17/2025)
Salisbury (10/19/2025)
SHOTS 46 Cortland (10/1/2025)
SHOTS ON GOAL 29 Oneonta (9/27/2025)
SAVES 16 Alfred (10/6/2025)
FOULS 61 Keuka (9/19/2025)
PENALTY CORNERS 27 Cortland (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Union (N.Y.) (9/5/2025)
Brockport (9/13/2025)
GOALS 1 Union (N.Y.) (9/5/2025)
Brockport (9/13/2025)
ASSISTS 1 Marywood (8/31/2025)
Union (N.Y.) (9/5/2025)
Brockport (9/13/2025)
SHOTS 2 Cortland (10/1/2025)
New Paltz (10/17/2025)
Salisbury (10/19/2025)
SHOTS ON GOAL 1 Cortland (10/1/2025)
Nazareth (10/14/2025)
New Paltz (10/17/2025)
Salisbury (10/19/2025)
SAVES 2 Elmira (8/29/2025)
Salisbury (10/19/2025)
FOULS 14 Oneonta (9/27/2025)
PENALTY CORNERS 1 Cortland (10/1/2025)
New Paltz (10/17/2025)
Salisbury (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Elmira (8/29/2025)
Oswego (10/24/2025)
GOALS 1 Elmira (8/29/2025)
Oswego (10/24/2025)
ASSISTS 1 Elmira (8/29/2025)
Oswego (10/24/2025)
SHOTS 5 Elmira (8/29/2025)
Keuka (9/19/2025)
Alfred (10/6/2025)
SHOTS ON GOAL 4 Elmira (8/29/2025)
Alfred (10/6/2025)
Salisbury (10/19/2025)
SAVES 1 Elmira (8/29/2025)
Marywood (8/31/2025)
Cortland (10/1/2025)
Nazareth (10/14/2025)
New Paltz (10/17/2025)
Salisbury (10/19/2025)
FOULS 10 Oneonta (9/27/2025)
PENALTY CORNERS 3 Alfred (10/6/2025)
Oswego (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Alfred (10/6/2025)
GOALS 3 Keuka (9/19/2025)
Alfred (10/6/2025)
ASSISTS 3 Utica (9/23/2025)
SHOTS 10 Alfred (10/6/2025)
SHOTS ON GOAL 8 Alfred (10/6/2025)
SAVES 18 Cortland (10/1/2025)
FOULS 10 Oswego (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Alfred (10/6/2025)
GOALS 9 Alfred (10/6/2025)
ASSISTS 3 Keuka (9/19/2025)
Utica (9/23/2025)
Alfred (10/6/2025)
SHOTS 33 Alfred (10/6/2025)
SHOTS ON GOAL 25 Alfred (10/6/2025)
SAVES 20 Cortland (10/1/2025)
FOULS 50 Keuka (9/19/2025)
PENALTY CORNERS 19 Alfred (10/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kylee Noyes
Alfred (10/6/2025)
GOALS 3 Lilly Bagg
Kylee Noyes
Keuka (9/19/2025)
Alfred (10/6/2025)
ASSISTS 3 Lilly Bagg
Utica (9/23/2025)
SHOTS 10 Kylee Noyes
Alfred (10/6/2025)
SHOTS ON GOAL 8 Kylee Noyes
Alfred (10/6/2025)
SAVES 18 Emmaly Noeller
Cortland (10/1/2025)
FOULS 10 Lilly Bagg
Oswego (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Beaver, Melissa 18
Bagg, Lilly 16
Noyes, Kylee 11
Williams, McKenzie 6
Curtis, Chloe 5
Team Leaders: Goals
Player High
Goals
Beaver, Melissa 7
Bagg, Lilly 6
Noyes, Kylee 4
Williams, McKenzie 2
Curtis, Chloe 2
Team Leaders: Assists
Player High
Assists
Beaver, Melissa 4
Bagg, Lilly 4
Noyes, Kylee 3
Williams, McKenzie 2
Curtis, Chloe 1
Team Leaders: Shots
Player High
Shots
Bagg, Lilly 39
Beaver, Melissa 35
Noyes, Kylee 32
Williams, McKenzie 12
May, Macie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beaver, Melissa 22
Bagg, Lilly 21
Noyes, Kylee 19
Williams, McKenzie 12
Curtis, Chloe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beaver, Melissa 2
Bagg, Lilly 1
Curtis, Chloe 1