Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Oswego () -VS- SUNY Morrisville (2-0)

Box Score

Oswego logo
0
vs
SUNY Morrisville logo
3

Oswego ()
-VS-
SUNY Morrisville (2-0)

Team Score By Period
Team 1 2 3
Oswego OSWEGO 20 11 22
Winner SUNY Morrisville MORR 25 25 25
Date:
9/2/2022
Time:
7:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
130
VIEW
Match History vs Oswego

Match Details

Game Statistics By Set
Set Oswego SUNY Morrisville
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OSWEGO - MORR
Points
32.0
48.0
Kills
21
32
Aces
5
10
Blocks
6
6
Assists
21
28
Digs
38
47

Game Leaders

OSWEGO - Leaders
Statistic Leaders
Kills Fiorentine,Emma (7), Chiffriller,Sydney (5), Taylor,Grace (5)
Aces Fiorentine,Emma (2), Zeisler,Emily (2), Troy,Kaylee (1)
Blocks Taylor,Grace (4), Fiorentine,Emma (1), Zeisler,Emily (1)
Assists Corbin,McKenna (21)
Digs Natale,Ally (13), Troy,Kaylee (9), Zeisler,Emily (6)
MORR - Leaders
Statistic Leaders
Kills Gates, Brianna (11), Baker, Keelin (8), Huppee, Emily (7)
Aces Huppee, Emily (5), Taylor, Hannah (2), Gates, Brianna (1)
Blocks Olson, Kayci (3), Megson, Marina (3), Dolan, Kathryn (2)
Assists Taylor, Hannah (17), Moore, Siobhan (11)
Digs Baker, Keelin (24), Huppee, Emily (8), Gates, Brianna (7)

Individual Statistics

Oswego

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Corbin,McKenna 3 0 0 0 0 21 0 0 1 0-1 0 0 0 1 0 0 0.0
03 03 Stratton,Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Troy,Kaylee 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 2 1.0
06 06 Dias,Nyah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
08 08 Fiorentine,Emma 3 7 0 18 .389 0 0 2 4 2-4 1 0 0 3 0 0 10.0
10 10 Lilly,Catie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Natale,Ally 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
14 14 Zeisler,Emily 3 3 1 20 .100 0 0 2 2 2-2 1 0 0 6 0 2 6.0
15 15 Bunn,Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Chiffriller,Sydney 3 5 1 18 .222 0 0 0 1 0-1 0 0 0 5 0 0 5.0
17 17 Taylor,Grace 3 5 1 14 .286 0 0 0 0 0-0 4 0 0 0 0 0 9.0
13 13 Farry,Georgia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 3 72 .250 21 0 5 10 5-10 6 0 0 38 0 5 32
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Corbin,McKenna 3 0 0 0 1 0 0 0.0
03 03 Stratton,Sarah 3 0 0 0 0 0 0 0.0
05 05 Troy,Kaylee 3 0 0 0 9 0 2 1.0
06 06 Dias,Nyah 3 0 0 0 0 0 0 0.0
08 08 Fiorentine,Emma 3 1 0 0 3 0 0 10.0
10 10 Lilly,Catie 3 0 0 0 1 0 0 1.0
12 12 Natale,Ally 3 0 0 0 13 0 1 0.0
14 14 Zeisler,Emily 3 1 0 0 6 0 2 6.0
15 15 Bunn,Olivia 3 0 0 0 0 0 0 0.0
16 16 Chiffriller,Sydney 3 0 0 0 5 0 0 5.0
17 17 Taylor,Grace 3 4 0 0 0 0 0 9.0
13 13 Farry,Georgia 1 0 0 0 0 0 0 0.0
Totals 6 0 0 38 0 5 32

SUNY Morrisville (2-0)

MORR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gates, Brianna 3 11 6 22 .227 0 0 1 4 1-4 0 1 0 7 0 2 12.5
3 3 Moore, Siobhan 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Dolan, Kathryn 3 2 1 4 .250 0 0 0 1 0-1 0 2 0 0 0 0 3.0
5 5 Sheasby, Kayla 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Huppee, Emily 3 7 0 14 .500 0 0 5 0 5-0 0 1 1 8 0 0 12.5
10 10 Taylor, Hannah 3 0 0 0 0 17 0 2 2 2-2 0 0 0 5 0 0 2.0
11 11 Baker, Keelin 3 8 6 24 .083 0 0 0 0 0-0 0 1 0 24 0 1 8.5
15 15 Olson, Kayci 3 2 2 9 .000 0 0 1 0 1-0 1 2 0 2 0 0 5.0
23 23 Megson, Marina 3 0 1 3 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 32 16 80 .200 28 0 10 7 10-7 1 10 1 47 0 3 48
MORR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gates, Brianna 3 0 1 0 7 0 2 12.5
3 3 Moore, Siobhan 3 0 0 0 1 0 0 1.0
4 4 Dolan, Kathryn 3 0 2 0 0 0 0 3.0
5 5 Sheasby, Kayla 3 0 0 0 0 0 0 2.0
6 6 Huppee, Emily 3 0 1 1 8 0 0 12.5
10 10 Taylor, Hannah 3 0 0 0 5 0 0 2.0
11 11 Baker, Keelin 3 0 1 0 24 0 1 8.5
15 15 Olson, Kayci 3 1 2 0 2 0 0 5.0
23 23 Megson, Marina 3 0 3 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 10 1 47 0 3 48