Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

RSCWVB (0-1) -VS- SUNY Morrisville (1-0)

Box Score

RSCWVB logo
1
vs
SUNY Morrisville logo
3

RSCWVB (0-1)
-VS-
SUNY Morrisville (1-0)

Team Score By Period
Team 1 2 3 4
RSCWVB RSCWVB 17 12 25 16
Winner SUNY Morrisville MORR 25 25 13 25
Date:
9/2/2022
Time:
3:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
100
VIEW
Match History vs RSCWVB

Match Details

Game Statistics By Set
Set RSCWVB SUNY Morrisville
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RSCWVB - MORR
Points
33.0
54.0
Kills
26
41
Aces
2
10
Blocks
5
3
Assists
25
44
Digs
50
47

Game Leaders

RSCWVB - Leaders
Statistic Leaders
Kills Sydney Shepard (7), Celia Gagnon (7), Caitlin Hammecker (5)
Aces Elaina Moisidis (1), Ashleigh Gerkman (1)
Blocks Celia Gagnon (5), Aniyah Kelley (1), Statia Walker (1)
Assists Statia Walker (22), Elaina Moisidis (3)
Digs Elaina Moisidis (14), Statia Walker (10), Rylie Gray (8)
MORR - Leaders
Statistic Leaders
Kills Huppee, Emily (13), Baker, Keelin (11), Gates, Brianna (10)
Aces Taylor, Hannah (4), Huppee, Emily (3), Moore, Siobhan (2)
Blocks Olson, Kayci (2), Dolan, Kathryn (1), Huppee, Emily (1)
Assists Taylor, Hannah (27), Moore, Siobhan (10), Sheasby, Kayla (4)
Digs Sheasby, Kayla (20), Gates, Brianna (11), Huppee, Emily (4)

Individual Statistics

RSCWVB (0-1)

RSCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elaina Moisidis 4 2 0 8 .250 3 0 1 1 1-1 0 0 0 14 0 0 3.0
5 5 Rylie Gray 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
8 8 Savannah Petersen 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Aniyah Kelley 4 2 1 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Statia Walker 4 0 0 3 .000 22 0 0 1 0-1 0 1 0 10 1 0 0.5
11 11 Sydney Shepard 4 7 6 27 .037 0 0 0 1 0-1 0 0 0 4 0 6 7.0
12 12 Celia Gagnon 4 7 2 13 .385 0 0 0 2 0-2 1 4 0 1 0 0 10.0
13 13 Caitlin Hammecker 4 5 4 22 .045 0 0 0 1 0-1 0 1 0 0 0 0 5.5
17 17 Allison Louque 4 3 4 15 -.067 0 0 0 0 0-0 0 1 1 4 2 0 3.5
16 16 Ashleigh Gerkman 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 1 0 1.0
2 2 Haely Russell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 17 100 .090 25 0 2 7 2-7 1 8 1 50 4 9 33
RSCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elaina Moisidis 4 0 0 0 14 0 0 3.0
5 5 Rylie Gray 4 0 0 0 8 0 2 0.0
8 8 Savannah Petersen 4 0 0 0 4 0 0 0.0
9 9 Aniyah Kelley 4 0 1 0 0 0 0 2.5
10 10 Statia Walker 4 0 1 0 10 1 0 0.5
11 11 Sydney Shepard 4 0 0 0 4 0 6 7.0
12 12 Celia Gagnon 4 1 4 0 1 0 0 10.0
13 13 Caitlin Hammecker 4 0 1 0 0 0 0 5.5
17 17 Allison Louque 4 0 1 1 4 2 0 3.5
16 16 Ashleigh Gerkman 2 0 0 0 4 1 0 1.0
2 2 Haely Russell 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 8 1 50 4 9 33

SUNY Morrisville (1-0)

MORR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gates, Brianna 4 10 3 25 .280 1 0 0 1 0-1 0 0 0 11 0 0 10.0
4 4 Dolan, Kathryn 4 1 0 6 .167 0 0 0 1 0-1 0 1 0 0 0 0 1.5
5 5 Sheasby, Kayla 4 1 0 1 1.000 4 0 1 0 1-0 0 0 0 20 0 0 2.0
6 6 Huppee, Emily 4 13 2 28 .393 0 0 3 2 3-2 1 0 0 4 0 0 17.0
10 10 Taylor, Hannah 4 1 0 1 1.000 27 0 4 2 4-2 0 0 0 4 0 0 5.0
11 11 Baker, Keelin 4 11 2 32 .281 0 0 0 1 0-1 0 0 0 4 0 1 11.0
15 15 Olson, Kayci 4 3 0 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 4.0
23 23 Megson, Marina 4 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Moore, Siobhan 3 0 0 0 0 10 0 2 0 2-0 0 0 0 2 1 0 2.0
1 1 Roher, Kamryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ku, Ku 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Trowbridge, Mary 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
31 31 Mehler, Samantha 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 7 108 .315 44 0 10 7 10-7 1 4 0 47 1 1 54
MORR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gates, Brianna 4 0 0 0 11 0 0 10.0
4 4 Dolan, Kathryn 4 0 1 0 0 0 0 1.5
5 5 Sheasby, Kayla 4 0 0 0 20 0 0 2.0
6 6 Huppee, Emily 4 1 0 0 4 0 0 17.0
10 10 Taylor, Hannah 4 0 0 0 4 0 0 5.0
11 11 Baker, Keelin 4 0 0 0 4 0 1 11.0
15 15 Olson, Kayci 4 0 2 0 0 0 0 4.0
23 23 Megson, Marina 4 0 1 0 0 0 0 0.5
3 3 Moore, Siobhan 3 0 0 0 2 1 0 2.0
1 1 Roher, Kamryn 1 0 0 0 0 0 0 0.0
7 7 Ku, Ku 1 0 0 0 1 0 0 0.0
8 8 Trowbridge, Mary 1 0 0 0 0 0 0 1.0
31 31 Mehler, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 47 1 1 54