Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Morrisville St. (13-5, 5-0 NEAC) -VS- Penn College (1-16, 0-5 NEAC)

Box Score

Morrisville St. logo
3
vs
Penn College logo
0

Morrisville St. (13-5, 5-0 NEAC)
-VS-
Penn College (1-16, 0-5 NEAC)

Team Score By Period
Team 1 2 3
Winner Morrisville St. MORW2019 25 25 25
Penn College PCT 11 9 16
Date:
10/12/2019
Time:
12 p.m.
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
288
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Morrisville St. Penn College
K E TA % K E TA %
Set #1 11 3 28 .286 2 3 19 -.053
Set #2 14 3 23 .478 4 5 22 -.045
Set #3 13 3 25 .400 4 6 23 -.087
Total 38 9 76 .382 10 14 64 -.063
Team Statistical Comparison
Statistic Team Comparison
MORW2019 - PCT
Points
57.0
12.0
Kills
38
10
Aces
16
1
Blocks
3
1
Assists
37
9
Digs
39
29

Game Leaders

MORW2019 - Leaders
Statistic Leaders
Kills Florio, Kirsten (12), Baratier, Amelia (9), Merrill, Megyan (9)
Aces Wolf, Sam (6), Taylor, Hannah (4), Salamino, Anna (2)
Blocks Florio, Kirsten (2), Gates, Brianna (1), Taylor, Hannah (1)
Assists Taylor, Hannah (23), Moore, Siobhan (11), Wolf, Sam (2)
Digs Wolf, Sam (14), Merrill, Megyan (9), Baratier, Amelia (6)
PCT - Leaders
Statistic Leaders
Kills Oswald, Coryn (3), Homan, Peyton (2), Marnati, Emalie (2)
Aces Oswald, Coryn (1)
Blocks Marnati, Emalie (1)
Assists Mahler, Mackenzie (8), Oswald, Coryn (1)
Digs Burnett, Hannah (9), Mingus, Abbigale (6), Oswald, Coryn (6)

Individual Statistics

Morrisville St. (13-5, 5-0 NEAC)

MORW2019 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Florio, Kirsten 3 12 3 18 .500 1 0 1 2 1-2 1 1 0 1 0 0 14.5
11 11 Baratier, Amelia 3 9 3 23 .261 0 0 1 1 1-1 0 0 0 6 0 0 10.0
14 14 Salamino, Anna 3 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
18 18 Merrill, Megyan 3 9 1 15 .533 0 0 2 2 2-2 0 0 0 9 0 1 11.0
22 22 Wolf, Sam 3 0 0 3 .000 2 0 6 2 6-2 0 0 0 14 0 0 6.0
2 2 Gates, Brianna 2 5 0 7 .714 0 0 0 0 0-0 0 1 0 1 0 0 5.5
10 10 Taylor, Hannah 2 0 0 0 0 23 0 4 1 4-1 0 1 1 2 0 0 4.5
23 23 Megson, Marina 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Moore, Siobhan 1 0 0 0 0 11 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Morris, Haley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hoffman, Jillian 1 1 2 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 9 76 .382 37 0 16 12 16-12 1 4 2 39 0 1 57
MORW2019 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Florio, Kirsten 3 1 1 0 1 0 0 14.5
11 11 Baratier, Amelia 3 0 0 0 6 0 0 10.0
14 14 Salamino, Anna 3 0 0 0 5 0 0 2.0
18 18 Merrill, Megyan 3 0 0 0 9 0 1 11.0
22 22 Wolf, Sam 3 0 0 0 14 0 0 6.0
2 2 Gates, Brianna 2 0 1 0 1 0 0 5.5
10 10 Taylor, Hannah 2 0 1 1 2 0 0 4.5
23 23 Megson, Marina 2 0 0 0 0 0 0 2.0
3 3 Moore, Siobhan 1 0 0 0 1 0 0 0.0
7 7 Morris, Haley 1 0 0 0 0 0 0 0.0
12 12 Hoffman, Jillian 1 0 1 1 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 4 2 39 0 1 57

Penn College (1-16, 0-5 NEAC)

PCT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mingus, Abbigale 3 1 4 16 -.188 0 0 0 1 0-1 0 0 0 6 0 1 1.0
4 4 Burnett, Hannah 3 1 3 5 -.400 0 0 0 0 0-0 0 0 0 9 0 5 1.0
6 6 Oswald, Coryn 3 3 5 19 -.105 1 0 1 2 1-2 0 0 0 6 1 4 4.0
12 12 Homan, Peyton 3 2 0 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Mahler, Mackenzie 3 0 0 0 0 8 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Marnati, Emalie 3 2 0 6 .333 0 0 0 0 0-0 1 0 1 1 0 1 3.0
16 16 Butz, Kylee 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 4 0 4 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 10 14 64 -.063 9 0 1 4 1-4 1 0 1 29 1 16 12
PCT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mingus, Abbigale 3 0 0 0 6 0 1 1.0
4 4 Burnett, Hannah 3 0 0 0 9 0 5 1.0
6 6 Oswald, Coryn 3 0 0 0 6 1 4 4.0
12 12 Homan, Peyton 3 0 0 0 2 0 0 2.0
14 14 Mahler, Mackenzie 3 0 0 0 1 0 0 0.0
15 15 Marnati, Emalie 3 1 0 1 1 0 1 3.0
16 16 Butz, Kylee 3 0 0 0 4 0 4 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 0 1 29 1 16 12