Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Morrisville State (9-14, 4-3 NEAC) -VS- Wells (13-7, 7-0 NEAC)

Box Score

Morrisville State logo
0
vs
Wells logo
3

Morrisville State (9-14, 4-3 NEAC)
-VS-
Wells (13-7, 7-0 NEAC)

Team Score By Period
Team 1 2 3
Morrisville State MORW 21 10 20
Winner Wells WELW 25 25 25
Date:
10/17/2015
Time:
12:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
0
Officials
1st Referee: Charles Frankel
2nd Referee: Denis Wilbeck
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Morrisville State Wells
K E TA % K E TA %
Set #1 7 4 25 .120 15 8 36 .194
Set #2 3 8 21 -.238 10 3 25 .280
Set #3 5 4 30 .033 12 4 28 .286
Total 15 16 76 -.013 37 15 89 .247
Team Statistical Comparison
Statistic Team Comparison
MORW - WELW
Points
29.0
49.0
Kills
15
37
Aces
7
10
Blocks
7
2
Assists
15
36
Digs
21
43

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Niejadlik, Emilee (5), LaVere, Courtney (2), Linn, Sarah (2)
Aces Shaver, Shania (2), Hanes, Helena (2), Linn, Sarah (1)
Blocks Niejadlik, Emilee (4.0), Brockway, Alison (3.0), Hanes, Helena (2.0)
Assists Hanes, Helena (7), Dunkleman, Kim (6), Stetson, Mary (1)
Digs Murphy, Kylie (6), Stetson, Mary (5), Shaver, Shania (3)
WELW - Leaders
Statistic Leaders
Kills Vashti Nettles (10), Anuhea Leite-Ah Yo (9), Meredith Kadjeski (7)
Aces Zakarra Butts (3), Eliza Schwab (3), Renee Bartosz (2)
Blocks Meredith Kadjeski (2.0), Zakarra Butts (1.0), Amanda Springer (1.0)
Assists Eliza Schwab (27), Nadine Pershyn (4), Amanda Springer (2)
Digs Anuhea Leite-Ah Yo (11), Nicole Loeven (8), Renee Bartosz (7)

Individual Statistics

Morrisville State (9-14, 4-3 NEAC)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaver, Shania 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 3 0 2 2.0
2 2 Chandler, Jessica 3 1 0 2 .500 0 0 0 0 0-0 0 0 1 1 0 0 1.0
4 4 Stetson, Mary 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Niejadlik, Emilee 3 5 4 25 .040 0 0 0 0 0-0 2 2 0 1 0 0 8.0
12 12 Brockway, Alison 3 1 4 10 -.300 1 0 0 0 0-0 2 1 0 0 0 0 3.5
13 13 Murphy, Kylie 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Dunkleman, Kim 3 2 0 7 .286 6 0 1 0 1-0 0 0 0 1 0 0 3.0
42 42 Hanes, Helena 3 2 3 10 -.100 7 0 2 2 2-2 1 1 0 1 0 0 5.5
10 10 Linn, Sarah 2 2 2 10 .000 0 0 1 1 1-1 0 0 0 1 0 1 3.0
3 3 LaVere, Courtney 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 15 16 76 -.013 15 0 7 3 7-3 5 4 1 21 0 4 29
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaver, Shania 3 0 0 0 3 0 2 2.0
2 2 Chandler, Jessica 3 0 0 1 1 0 0 1.0
4 4 Stetson, Mary 3 0 0 0 5 0 0 0.0
9 9 Niejadlik, Emilee 3 2 2 0 1 0 0 8.0
12 12 Brockway, Alison 3 2 1 0 0 0 0 3.5
13 13 Murphy, Kylie 3 0 0 0 6 0 0 1.0
15 15 Dunkleman, Kim 3 0 0 0 1 0 0 3.0
42 42 Hanes, Helena 3 1 1 0 1 0 0 5.5
10 10 Linn, Sarah 2 0 0 0 1 0 1 3.0
3 3 LaVere, Courtney 1 0 0 0 2 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 5 4 1 21 0 4 29

Wells (13-7, 7-0 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Loeven 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
2 2 Zakarra Butts 3 2 1 3 .333 1 0 3 1 3-1 0 1 0 2 0 0 5.5
8 8 Renee Bartosz 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 0 2.0
9 9 Amanda Springer 3 4 1 10 .300 2 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Nadine Pershyn 3 1 0 1 1.000 4 0 0 1 0-1 0 0 0 4 0 3 1.0
12 12 Meredith Kadjeski 3 7 5 21 .095 0 0 0 0 0-0 0 2 0 3 0 0 8.0
13 13 Eliza Schwab 3 4 0 8 .500 27 0 3 0 3-0 0 0 1 4 0 0 7.0
14 14 Vashti Nettles 3 10 2 18 .444 0 0 0 0 0-0 0 0 0 2 0 1 10.0
15 15 Anuhea Leite-Ah Yo 3 9 6 25 .120 1 0 1 1 1-1 0 0 0 11 1 2 10.0
10 10 Haylee Ouellette 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 15 89 .247 36 0 10 4 10-4 0 4 1 43 1 7 49
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Loeven 3 0 0 0 8 0 1 1.0
2 2 Zakarra Butts 3 0 1 0 2 0 0 5.5
8 8 Renee Bartosz 3 0 0 0 7 0 0 2.0
9 9 Amanda Springer 3 0 1 0 1 0 0 4.5
11 11 Nadine Pershyn 3 0 0 0 4 0 3 1.0
12 12 Meredith Kadjeski 3 0 2 0 3 0 0 8.0
13 13 Eliza Schwab 3 0 0 1 4 0 0 7.0
14 14 Vashti Nettles 3 0 0 0 2 0 1 10.0
15 15 Anuhea Leite-Ah Yo 3 0 0 0 11 1 2 10.0
10 10 Haylee Ouellette 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 43 1 7 49