Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

Cazenovia College (0-11, 0-4 NEAC) -VS- Morrisville State (4-10, 2-3 NEAC)

Box Score

Cazenovia College logo
1
vs
Morrisville State logo
3

Cazenovia College (0-11, 0-4 NEAC)
-VS-
Morrisville State (4-10, 2-3 NEAC)

Team Score By Period
Team 1 2 3 4
Cazenovia College CAZW 20 15 28 23
Winner Morrisville State MORW 25 25 26 25
Date:
9/24/2014
Time:
7:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
135
VIEW
Match History vs Cazenovia College

Match Details

Game Statistics By Set
Set Cazenovia College Morrisville State
K E TA % K E TA %
Set #1 12 2 24 .417 9 7 28 .071
Set #2 5 3 23 .087 7 5 27 .074
Set #3 15 2 30 .433 11 6 29 .172
Set #4 10 2 28 .286 11 5 36 .167
Total 42 9 105 .314 38 23 120 .125
Team Statistical Comparison
Statistic Team Comparison
CAZW - MORW
Points
59.5
53.0
Kills
42
38
Aces
10
6
Blocks
7
9
Assists
0
35
Digs
56
71

Game Leaders

CAZW - Leaders
Statistic Leaders
Kills Erin Sweeney (18), Juliann Heigel (9), Shaylia Thomas (9)
Aces Samantha McCarthy (5), Kassondra Kreppein (2), Juliann Heigel (2)
Blocks Juliann Heigel (3), Samantha McCarthy (3), Elizabeth Harten (2)
Assists
Digs Elizabeth Harten (17), Erin Sweeney (11), Kassondra Kreppein (10)

Individual Statistics

Cazenovia College (0-11, 0-4 NEAC)

CAZW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Sabrina Clark 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Kassondra Kreppein 4 3 2 15 .067 0 0 2 4 2-4 0 0 0 10 0 0 5.0
7 7 Amethyst Thompson 4 3 1 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Elizabeth Harten 4 0 0 0 0 0 0 0 0 0-0 1 1 0 17 0 0 1.5
10 10 Juliann Heigel 4 9 2 21 .333 0 0 2 2 2-2 2 1 0 2 0 0 13.5
12 12 Erin Sweeney 4 18 2 37 .432 0 0 1 2 1-2 0 0 0 11 0 0 19.0
13 13 Samantha McCarthy 4 0 0 0 0 0 0 5 0 5-0 2 1 0 4 0 0 7.5
14 14 Shaylia Thomas 4 9 2 17 .412 0 0 0 0 0-0 0 0 0 3 0 0 9.0
21 21 Shanna Shaff 4 0 0 2 .000 0 0 0 0 0-0 1 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 42 9 105 .314 0 0 10 8 10-8 6 3 0 56 0 6 59.5
CAZW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Sabrina Clark 5 0 0 0 4 0 0 0.0
5 5 Kassondra Kreppein 4 0 0 0 10 0 0 5.0
7 7 Amethyst Thompson 4 0 0 0 2 0 0 3.0
8 8 Elizabeth Harten 4 1 1 0 17 0 0 1.5
10 10 Juliann Heigel 4 2 1 0 2 0 0 13.5
12 12 Erin Sweeney 4 0 0 0 11 0 0 19.0
13 13 Samantha McCarthy 4 2 1 0 4 0 0 7.5
14 14 Shaylia Thomas 4 0 0 0 3 0 0 9.0
21 21 Shanna Shaff 4 1 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 6 3 0 56 0 6 59.5

Morrisville State (4-10, 2-3 NEAC)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailey, Erika 4 2 0 8 .250 34 0 1 0 1-0 0 2 0 5 0 0 4.0
2 2 Chandler, Jessica 4 4 5 20 -.050 0 0 0 0 0-0 0 1 1 0 0 1 4.5
3 3 LaVere, Courtney 4 6 3 15 .200 0 0 0 0 0-0 1 1 0 0 0 0 7.5
4 4 Easterly, Lindsay 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Jones-Maxwell, Tiffany 4 14 4 32 .313 0 0 3 1 3-1 2 1 0 4 0 0 19.5
13 13 Murphy, Kylie 4 1 1 6 .000 1 0 0 0 0-0 0 0 0 22 0 2 1.0
15 15 Mosher, Kayla 4 2 4 11 -.182 0 0 0 0 0-0 0 4 1 0 0 0 4.0
21 21 Stetson, Mary 4 0 1 3 -.333 0 0 2 3 2-3 0 0 0 9 0 0 2.0
27 27 Ehrenschneider, Brandy 4 9 1 16 .500 0 0 0 1 0-1 1 0 0 19 0 3 10.0
12 12 Brockway, Alison 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Shaver, Shania 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 38 23 120 .125 35 0 6 6 6-6 4 10 2 71 0 10 53
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailey, Erika 4 0 2 0 5 0 0 4.0
2 2 Chandler, Jessica 4 0 1 1 0 0 1 4.5
3 3 LaVere, Courtney 4 1 1 0 0 0 0 7.5
4 4 Easterly, Lindsay 4 0 0 0 11 0 0 0.0
11 11 Jones-Maxwell, Tiffany 4 2 1 0 4 0 0 19.5
13 13 Murphy, Kylie 4 0 0 0 22 0 2 1.0
15 15 Mosher, Kayla 4 0 4 1 0 0 0 4.0
21 21 Stetson, Mary 4 0 0 0 9 0 0 2.0
27 27 Ehrenschneider, Brandy 4 1 0 0 19 0 3 10.0
12 12 Brockway, Alison 1 0 0 0 1 0 0 0.0
14 14 Shaver, Shania 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 4 10 2 71 0 10 53