Skip To Main Content

SUNY Morrisville

Skip To Navigation
MORRISVILLE ATHLETICS:THE OFFICIAL WEBSITE OF THE MUSTANGS THE OFFICIAL WEBSITE OF THE MUSTANGS

2025 Lacrosse (W) Cumulative Statistics

Team (0-11, 0-9)

Overall Team Statistics
Statistic Morrisville St. Opponents
Scoring
Goals 45 240
Assists 7 134
Shots 162 452
Shot Percentage .278 .531
Shots On Goal 73 282
Shots On Goal Percentage .599 .803
Shots Per Game 14.7 41.1
Goal Breakdown
Free Position 5 33
Woman-up 7 34
Woman-down 2 7
Unassisted 38 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-34 33-77
Free Position: % .147 .429
Miscellaneous
Ground Balls 177 269
Turnovers 267 172
Caused Turnovers 66 137
Draw Controls 109 200
Clears 110-233 169-187
Clear Percentage .472 .904

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Ingersoll, Anyssia Ingersoll, Anyssia 10-10 26 7 33 87 .299 56 .644 0 4 19 45 52 26 68 24 0-2-5
3 Budney, Samantha Budney, Samantha 11-11 8 0 8 28 .286 15 .536 0 1 4 27 25 9 16 21 0-4-4
5 Lilleby, Iyla Lilleby, Iyla 10-10 7 0 7 25 .280 14 .560 0 0 8 12 25 4 0 9 0-1-2
8 Iza, Mikaela Iza, Mikaela 8-8 2 0 2 6 .333 2 .333 0 0 1 5 14 0 1 3 0-0-4
8 Iza, Mikaela Iza, Mikaela 3-3 1 0 1 2 .500 2 1.000 0 0 0 1 7 0 0 0 0-1-0
22 Loadwick, Grace Loadwick, Grace 10-10 1 0 1 4 .250 4 1.000 0 0 0 15 19 8 2 30 0-5-9
20 Banegas, Amy Banegas, Amy 10-6 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 3 0-0-5
14 Brodie, Jaidon Brodie, Jaidon 3-3 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
2 Cooper, Vera Cooper, Vera 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Filson, Breanna Filson, Breanna 2-2 0 0 0 0 .000 0 .000 0 0 0 2 10 1 0 8 0-0-1
16 Leas, Zoe Leas, Zoe 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 4 0-2-0
26 Martin, Amber Martin, Amber 11-11 0 0 0 0 .000 0 .000 0 0 0 3 7 0 0 4 0-0-3
7 Riley, Keeley Riley, Keeley 11-10 0 0 0 8 .000 4 .500 0 0 2 16 23 1 12 19 0-2-3
1 Smith, Aniyah Smith, Aniyah 11-6 0 0 0 0 .000 0 .000 0 0 0 20 20 5 0 0 0-0-0
12 Swinimer-Rinaldi, Emma Swinimer-Rinaldi, Emma 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Thomas, Rebecca Thomas, Rebecca 11-11 0 0 0 0 .000 0 .000 0 0 0 11 33 2 0 7 0-0-3
21 Vega-Haley, Deli Vega-Haley, Deli 11-11 0 0 0 0 .000 0 .000 0 0 0 12 20 5 3 37 0-4-5
13 Walker, Leigha Walker, Leigha 8-7 0 0 0 1 .000 0 .000 0 0 0 3 3 2 0 13 0-0-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 7 0 0-1-0  
Totals 11 45 7 52 162 .278 97 .599 0 5 34 177 267 66 109 182 0-22-45
Opponents 11 240 134 374 452 .531 363 .803 11 33 77 269 172 137 200 129 0-19-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Aniyah Smith, Aniyah 11-6 435:00 149 20.55 87 .369 0 6 296
99 Thomas, Rebecca Thomas, Rebecca 8-5 225:00 91 24.27 36 .283 0 5 156

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Ingersoll, Anyssia Ingersoll, Anyssia 8-8 24 5 29 75 .320 48 .640 0 4 16 35 45 17 60 21 0-2-4
3 Budney, Samantha Budney, Samantha 9-9 6 0 6 22 .273 11 .500 0 1 4 20 18 5 15 19 0-3-4
5 Lilleby, Iyla Lilleby, Iyla 9-9 5 0 5 21 .238 11 .524 0 0 7 10 23 3 0 9 0-1-2
8 Iza, Mikaela Iza, Mikaela 8-8 2 0 2 6 .333 2 .333 0 0 1 5 14 0 1 3 0-0-4
22 Loadwick, Grace Loadwick, Grace 8-8 1 0 1 2 .500 2 1.000 0 0 0 12 16 6 2 23 0-5-6
20 Banegas, Amy Banegas, Amy 8-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-4
14 Brodie, Jaidon Brodie, Jaidon 3-3 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
2 Cooper, Vera Cooper, Vera 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Filson, Breanna Filson, Breanna 1-1 0 0 0 0 .000 0 .000 0 0 0 2 7 1 0 5 0-0-1
8 Iza, Mikaela Iza, Mikaela 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
16 Leas, Zoe Leas, Zoe 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 4 0-2-0
26 Martin, Amber Martin, Amber 9-9 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 3 0-0-2
7 Riley, Keeley Riley, Keeley 9-8 0 0 0 5 .000 2 .400 0 0 2 15 22 1 10 17 0-2-2
1 Smith, Aniyah Smith, Aniyah 9-6 0 0 0 0 .000 0 .000 0 0 0 16 20 3 0 0 0-0-0
12 Swinimer-Rinaldi, Emma Swinimer-Rinaldi, Emma 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Thomas, Rebecca Thomas, Rebecca 9-9 0 0 0 0 .000 0 .000 0 0 0 10 24 1 0 6 0-0-3
21 Vega-Haley, Deli Vega-Haley, Deli 9-9 0 0 0 0 .000 0 .000 0 0 0 10 15 4 3 34 0-4-4
13 Walker, Leigha Walker, Leigha 7-6 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0 10 0-0-1
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 7 0 0-1-0  
Totals 9 38 5 43 133 .286 76 .571 0 5 30 144 219 46 98 154 0-21-37
Opponents 9 203 113 316 383 .530 312 .815 9 29 67 222 129 116 163 104 0-14-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Aniyah Smith, Aniyah 9-6 375:00 139 22.24 82 .371 0 6 270
99 Thomas, Rebecca Thomas, Rebecca 6-3 165:00 64 23.27 27 .297 0 3 113

Game-By-Game

Morrisville St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/25 Bryn Athyn L 4-19 4 1 5 14 .286 9 .643 0 0 1 1 0 18 22 11 3
3/22/25 Oneonta L 7-29 7 1 8 15 .467 10 .667 0 0 4 1 0 12 18 5 13
3/25/25 Utica L 3-18 3 1 4 15 .200 12 .800 0 0 3 1 0 15 26 9 8
3/29/25 Oswego L 3-20 3 0 3 6 .500 3 .500 0 0 0 2 0 14 28 3 6
4/02/25 at Buffalo State L 2-23 2 0 2 6 .333 4 .667 0 1 2 0 0 18 32 2 10
4/05/25 at Plattsburgh L 5-16 5 0 5 17 .294 8 .471 0 2 6 1 0 25 27 9 10
4/09/25 at New Paltz L 1-23 1 0 1 11 .091 4 .364 0 1 4 0 0 12 25 7 12
4/11/25 Cortland L 2-27 2 1 3 11 .182 6 .545 0 0 1 0 0 12 18 4 7
4/15/25 at SUNY Canton L 3-20 3 0 3 12 .250 8 .667 0 0 5 0 0 16 31 7 10
4/18/25 Potsdam L 10-25 10 2 12 34 .294 23 .676 0 1 4 1 1 20 21 4 22
4/23/25 Fredonia L 5-20 5 1 6 21 .238 10 .476 0 0 4 0 1 15 19 5 8
Morrisville St. 45-240 45 7 52 162 .278 97 .599 0 5 34 7 2 177 267 66 109
Opponents 240-45 240 134 374 452 .531 363 .803 11 33 77 34 7 269 172 137 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/15/25 Bryn Athyn 4-19 60:00 19 19.00 8 .296 0 1 38
3/22/25 Oneonta 7-29 60:00 29 29.00 12 .293 0 1 47
3/25/25 Utica 3-18 60:00 18 18.00 6 .250 0 1 31
3/29/25 Oswego 3-20 60:00 20 20.00 10 .333 0 1 34
4/02/25 at Buffalo State 2-23 60:00 23 23.00 20 .465 0 1 50
4/05/25 at Plattsburgh 5-16 60:00 16 16.00 10 .385 0 1 35
4/09/25 at New Paltz 1-23 60:00 23 23.00 13 .361 0 1 44
4/11/25 Cortland 2-27 60:00 27 27.00 13 .325 0 1 45
4/15/25 at SUNY Canton 3-20 60:00 20 20.00 10 .333 0 1 39
4/18/25 Potsdam 10-25 60:00 25 25.00 15 .375 0 1 57
4/23/25 Fredonia 5-20 60:00 20 20.00 6 .231 0 1 32
Morrisville St. 45-240 660:00 240 21.82 123 .339 0 11 452
Opponents 240-45 660:00 45 4.09 52 .536 11 0 162

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/25 at Bryn Athyn W 19-4 19 11 30 38 .500 27 .711 1 2 4 1 0 22 20 13 22
3/22/25 at Oneonta W 29-7 29 18 47 47 .617 41 .872 1 3 7 5 1 16 8 15 25
3/25/25 at Utica W 18-3 18 10 28 31 .581 24 .774 1 2 6 3 1 25 23 8 15
3/29/25 at Oswego W 20-3 20 15 35 34 .588 30 .882 1 2 5 2 1 28 16 11 20
4/02/25 Buffalo State W 23-2 23 9 32 50 .460 43 .860 1 4 7 5 0 36 10 20 17
4/05/25 Plattsburgh W 16-5 16 10 26 35 .457 26 .743 1 2 9 5 1 24 25 8 15
4/09/25 New Paltz W 23-1 23 15 38 44 .523 36 .818 1 1 4 1 0 29 9 17 14
4/11/25 at Cortland W 27-2 27 19 46 45 .600 40 .889 1 4 6 4 0 25 10 13 23
4/15/25 SUNY Canton W 20-3 20 11 31 39 .513 30 .769 1 1 4 1 2 27 19 16 15
4/18/25 at Potsdam W 25-10 25 8 33 57 .439 40 .702 1 5 16 5 1 24 15 9 15
4/23/25 at Fredonia W 20-5 20 8 28 32 .625 26 .813 1 7 9 2 0 13 17 7 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/15/25 at Bryn Athyn 19-4 60:00 4 4.00 5 .556 1 0 14
3/22/25 at Oneonta 29-7 60:00 7 7.00 3 .300 1 0 15
3/25/25 at Utica 18-3 60:00 3 3.00 9 .750 1 0 15
3/29/25 at Oswego 20-3 60:00 3 3.00 0 .000 1 0 6
4/02/25 Buffalo State 23-2 60:00 2 2.00 2 .500 1 0 6
4/05/25 Plattsburgh 16-5 60:00 5 5.00 3 .375 1 0 17
4/09/25 New Paltz 23-1 60:00 1 1.00 3 .750 1 0 11
4/11/25 at Cortland 27-2 60:00 2 2.00 4 .667 1 0 11
4/15/25 SUNY Canton 20-3 60:00 3 3.00 5 .625 1 0 12
4/18/25 at Potsdam 25-10 60:00 10 10.00 13 .565 1 0 34
4/23/25 at Fredonia 20-5 60:00 5 5.00 5 .500 1 0 21
Opponents 240-45 660:00 45 4.09 52 .536 11 0 162
Morrisville St. 45-240 660:00 240 21.82 123 .339 0 11 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/15/25 Bryn Athyn L 4-19 1/11 14/38 9/27 18/22 22/20 3/22 13-27/9-11
3/22/25 Oneonta L 7-29 1/18 15/47 10/41 12/16 18/8 13/25 9-13/12-14
3/25/25 Utica L 3-18 1/10 15/31 12/24 15/25 26/23 8/15 13-21/17-19
3/29/25 Oswego L 3-20 0/15 6/34 3/30 14/28 28/16 6/20 9-27/10-11
4/02/25 at Buffalo State L 2-23 0/9 6/50 4/43 18/36 32/10 10/17 5-23/13-16
4/05/25 at Plattsburgh L 5-16 0/10 17/35 8/26 25/24 27/25 10/15 11-26/17-19
4/09/25 at New Paltz L 1-23 0/15 11/44 4/36 12/29 25/9 12/14 8-14/23-23
4/11/25 Cortland L 2-27 1/19 11/45 6/40 12/25 18/10 7/23 7-19/12-12
4/15/25 at SUNY Canton L 3-20 0/11 12/39 8/30 16/27 31/19 10/15 10-27/15-17
4/18/25 Potsdam L 10-25 2/8 34/57 23/40 20/24 21/15 22/15 13-18/23-26
4/23/25 Fredonia L 5-20 1/8 21/32 10/26 15/13 19/17 8/19 12-18/18-19
Morrisville St. 45-240 7/134 162/452 97/363 177/269 267/172 109/200 110-233/169-187
Opponents 240-45 134/7 452/162 363/97 269/177 172/267 200/109 169-187/110-233

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Potsdam (4/18/25)
GOALS 10 Potsdam (4/18/25)
ASSISTS 2 Potsdam (4/18/25)
SHOTS 34 Potsdam (4/18/25)
SHOTS ON GOAL 23 Potsdam (4/18/25)
SAVES 20 Buffalo State (4/02/25)
GROUND BALLS 25 Plattsburgh (4/05/25)
TURNOVERS 32 Buffalo State (4/02/25)
CAUSED TURNOVERS 11 Bryn Athyn (3/15/25)
CLEARS 13 Bryn Athyn (3/15/25); Utica (3/25/25); Potsdam (4/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Anyssia Ingersoll Potsdam (4/18/25)
GOALS 7 Anyssia Ingersoll Potsdam (4/18/25)
ASSISTS 2 Anyssia Ingersoll Potsdam (4/18/25)
SHOTS 19 Anyssia Ingersoll Potsdam (4/18/25)
SHOTS ON GOAL 14 Anyssia Ingersoll Potsdam (4/18/25)
SAVES 20 Aniyah Smith Buffalo State (4/02/25)
GROUND BALLS 9 Aniyah Smith Plattsburgh (4/05/25)
TURNOVERS 11 Anyssia Ingersoll Buffalo State (4/02/25)
CAUSED TURNOVERS 5 Anyssia Ingersoll Bryn Athyn (3/15/25)