Skip To Main Content

SUNY Morrisville

2013-14 Basketball (M) Cumulative Statistics - SUNY Morrisville

2013-14 Basketball (M) Cumulative Statistics

Team Stats (22-9, 13-5)

Overall Team Statistics
Statistic Morrisville State Opponents
Scoring
Total Points 2426 2252
Points Per Game 78.3 72.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 853-1830 831-1916
FG: Percentage .466 .434
FG: Per Game 27.5 26.8
3PT: Made-Attempted 188-516 214-600
3PT: Percentage .364 .357
3PT: Per Game 6.1 6.9
FT: Made-Attempted 532-763 376-543
FT: Percentage .697 .692
FT: Per Game 17.2 12.1
Rebounding
Total 1268 984
Per Game 40.9 31.7
Margin 9.2 --
Assists
Total 442 441
Per Game 14.3 14.2
Turnovers
Total 436 368
Per Game 14.1 11.9
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.9 15.0
Steals
Total 209 242
Per Game 6.7 7.8
Blocks
Total 108 99
Per Game 3.5 3.2
Attendance
Total 3317 6989
Per Game 11-302 16-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Prior, Jordan 31 30 1014 32.7 152 335 .454 81 182 .445 135 169 .799 520 16.8 33 90 123 4.0 45 86 65 28 7
12 Hanks, Brandon 31 29 1017 32.8 131 292 .449 42 114 .368 95 123 .772 399 12.9 39 159 198 6.4 58 114 73 44 9
44 Wilk, Tom 31 30 760 24.5 151 264 .572 0 1 .000 57 85 .671 359 11.6 81 117 198 6.4 60 42 52 19 54
03 Kinsey, Jailaan 31 25 891 28.7 130 287 .453 27 105 .257 56 73 .767 343 11.1 24 57 81 2.6 50 76 72 30 0
33 Ater, Kucjok 31 24 763 24.6 98 214 .458 1 2 .500 75 130 .577 272 8.8 57 103 160 5.2 54 41 40 21 16
21 King, Sherard 30 10 506 16.9 64 128 .500 0 4 .000 50 74 .676 178 5.9 69 81 150 5.0 54 15 36 17 3
32 Thomas, Will 22 0 286 13.0 42 102 .412 16 43 .372 13 21 .619 113 5.1 14 30 44 2.0 28 12 19 9 2
04 Thompson, Steven 12 0 170 14.2 23 36 .639 0 0 .000 13 19 .684 59 4.9 15 39 54 4.5 34 5 10 6 12
23 Wright, Caleb 27 1 296 11.0 21 39 .538 0 1 .000 12 26 .462 54 2.0 31 53 84 3.1 42 8 12 12 2
02 Javier, Anthony 23 0 172 7.5 14 52 .269 12 41 .293 6 8 .750 46 2.0 8 11 19 0.8 11 10 11 2 0
01 Betances, Anthony 13 1 65 5.0 7 12 .583 6 8 .750 5 8 .625 25 1.9 1 10 11 0.8 13 4 8 4 0
42 James, Ryan 9 0 60 6.7 6 13 .462 0 1 .000 5 9 .556 17 1.9 4 13 17 1.9 10 0 2 0 1
05 Williams, Rhamel 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
10 Granato, Nick 24 0 173 7.2 6 24 .250 1 7 .143 7 11 .636 20 0.8 10 14 24 1.0 11 25 19 13 0
22 Hawkins, Richard 14 0 52 3.7 4 11 .364 2 7 .286 0 0 .000 10 0.7 0 4 4 0.3 4 2 4 1 0
43 Cruz, Juan 15 0 38 2.5 3 14 .214 0 0 .000 1 2 .500 7 0.5 5 5 10 0.7 6 0 1 1 2
34 Romain, David 10 0 27 2.7 1 5 .200 0 0 .000 1 3 .333 3 0.3 3 2 5 0.5 4 0 2 1 0
05 Daley, Unel 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 44 86 2.8 0 0 9 0 0  
Total 31 6299 203.2 853 1830 .466 188 516 .364 532 763 .697 2426 78.26 436 832 1268 40.9 486 442 436 209 108
Opponents 31 6300 203.2 831 1916 .434 214 600 .357 376 543 .692 2252 72.65 333 651 984 31.7 587 441 368 242 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Prior, Jordan 18 18 569 31.6 89 185 .481 46 104 .442 80 101 .792 304 16.9 19 48 67 3.7 21 51 2.8 35 17 2
12 Hanks, Brandon 18 17 564 31.3 73 163 .448 26 71 .366 67 89 .753 239 13.3 22 94 116 6.4 32 71 3.9 37 22 3
44 Wilk, Tom 18 18 415 23.1 78 144 .542 0 1 .000 29 48 .604 185 10.3 46 62 108 6.0 37 25 1.4 29 11 31
03 Kinsey, Jailaan 18 14 471 26.2 71 158 .449 17 70 .243 24 35 .686 183 10.2 14 29 43 2.4 24 38 2.1 39 14 0
33 Ater, Kucjok 18 15 438 24.3 58 130 .446 0 0 .000 39 72 .542 155 8.6 35 54 89 4.9 26 26 1.4 21 11 10
21 King, Sherard 17 6 294 17.3 35 77 .455 0 4 .000 34 52 .654 104 6.1 46 40 86 5.1 30 5 0.3 22 8 3
32 Thomas, Will 14 0 201 14.4 26 71 .366 8 30 .267 7 11 .636 67 4.8 12 17 29 2.1 21 11 0.8 10 7 2
04 Thompson, Steven 6 0 93 15.5 13 23 .565 0 0 .000 2 7 .286 28 4.7 10 15 25 4.2 20 2 0.3 4 5 6
01 Betances, Anthony 10 1 52 5.2 7 11 .636 6 7 .857 5 8 .625 25 2.5 1 7 8 0.8 9 4 0.4 6 4 0
23 Wright, Caleb 18 1 217 12.1 15 28 .536 0 1 .000 5 17 .294 35 1.9 24 42 66 3.7 35 6 0.3 10 8 2
10 Granato, Nick 12 0 95 7.9 4 15 .267 1 4 .250 3 7 .429 12 1.0 5 7 12 1.0 6 15 1.3 9 10 0
02 Javier, Anthony 17 0 113 6.6 10 35 .286 8 27 .296 4 6 .667 32 1.9 6 9 15 0.9 6 8 0.5 7 0 0
05 Williams, Rhamel 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 0 0
43 Cruz, Juan 10 0 28 2.8 3 14 .214 0 0 .000 1 2 .500 7 0.7 5 4 9 0.9 6 0 0.0 0 1 1
05 Daley, Unel 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0.5 0 1 0
22 Hawkins, Richard 9 0 33 3.7 2 7 .286 1 4 .250 0 0 .000 5 0.6 0 3 3 0.3 1 2 0.2 3 0 0
42 James, Ryan 4 0 17 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 4 0 0.0 0 0 0
34 Romain, David 7 0 15 2.1 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 2 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 2.9 0 0 0.0 6 0 0  
Total 18 3624 201.3 485 1068 .454 113 323 .350 301 457 .659 1384 76.89 270 463 733 40.7 282 266 14.8 241 120 60
Opponents 18 3625 201.4 485 1100 .441 113 319 .354 208 297 .700 1291 71.72 197 392 589 32.7 350 254 14.1 216 143 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Prior, Jordan 31 30 1014 152 335 .454 81 182 .445 135 169 .799 520 16.8
12 Hanks, Brandon 31 29 1017 131 292 .449 42 114 .368 95 123 .772 399 12.9
44 Wilk, Tom 31 30 760 151 264 .572 0 1 .000 57 85 .671 359 11.6
03 Kinsey, Jailaan 31 25 891 130 287 .453 27 105 .257 56 73 .767 343 11.1
33 Ater, Kucjok 31 24 763 98 214 .458 1 2 .500 75 130 .577 272 8.8
21 King, Sherard 30 10 506 64 128 .500 0 4 .000 50 74 .676 178 5.9
32 Thomas, Will 22 0 286 42 102 .412 16 43 .372 13 21 .619 113 5.1
04 Thompson, Steven 12 0 170 23 36 .639 0 0 .000 13 19 .684 59 4.9
23 Wright, Caleb 27 1 296 21 39 .538 0 1 .000 12 26 .462 54 2.0
02 Javier, Anthony 23 0 172 14 52 .269 12 41 .293 6 8 .750 46 2.0
01 Betances, Anthony 13 1 65 7 12 .583 6 8 .750 5 8 .625 25 1.9
42 James, Ryan 9 0 60 6 13 .462 0 1 .000 5 9 .556 17 1.9
05 Williams, Rhamel 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
43 Cruz, Juan 15 0 38 3 14 .214 0 0 .000 1 2 .500 7 0.5
05 Daley, Unel 4 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Granato, Nick 24 0 173 6 24 .250 1 7 .143 7 11 .636 20 0.8
22 Hawkins, Richard 14 0 52 4 11 .364 2 7 .286 0 0 .000 10 0.7
34 Romain, David 10 0 27 1 5 .200 0 0 .000 1 3 .333 3 0.3
Total 31 6299 853 1830 .466 188 516 .364 532 763 .697 2426 78.26
Opponents 31 6300 831 1916 .434 214 600 .357 376 543 .692 2252 72.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Prior, Jordan 31 32.7 .454 .445 .799 1.1 2.9 4.0 2.8 0.9 0.2 16.8
12 Hanks, Brandon 31 32.8 .449 .368 .772 1.3 5.1 6.4 3.7 1.4 0.3 12.9
44 Wilk, Tom 31 24.5 .572 .000 .671 2.6 3.8 6.4 1.4 0.6 1.7 11.6
03 Kinsey, Jailaan 31 28.7 .453 .257 .767 0.8 1.8 2.6 2.5 1.0 0.0 11.1
33 Ater, Kucjok 31 24.6 .458 .500 .577 1.8 3.3 5.2 1.3 0.7 0.5 8.8
21 King, Sherard 30 16.9 .500 .000 .676 2.3 2.7 5.0 0.5 0.6 0.1 5.9
32 Thomas, Will 22 13.0 .412 .372 .619 0.6 1.4 2.0 0.5 0.4 0.1 5.1
04 Thompson, Steven 12 14.2 .639 .000 .684 1.3 3.3 4.5 0.4 0.5 1.0 4.9
23 Wright, Caleb 27 11.0 .538 .000 .462 1.1 2.0 3.1 0.3 0.4 0.1 2.0
02 Javier, Anthony 23 7.5 .269 .293 .750 0.3 0.5 0.8 0.4 0.1 0.0 2.0
01 Betances, Anthony 13 5.0 .583 .750 .625 0.1 0.8 0.8 0.3 0.3 0.0 1.9
42 James, Ryan 9 6.7 .462 .000 .556 0.4 1.4 1.9 0.0 0.0 0.1 1.9
05 Williams, Rhamel 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
43 Cruz, Juan 15 2.5 .214 .000 .500 0.3 0.3 0.7 0.0 0.1 0.1 0.5
05 Daley, Unel 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.0
10 Granato, Nick 24 7.2 .250 .143 .636 0.4 0.6 1.0 1.0 0.5 0.0 0.8
22 Hawkins, Richard 14 3.7 .364 .286 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.7
34 Romain, David 10 2.7 .200 .000 .333 0.3 0.2 0.5 0.0 0.1 0.0 0.3
Total 31 203.2 .466 .364 .697 14.1 26.8 40.9 14.3 6.7 3.5 78.26
Opponents 31 203.2 .434 .357 .692 10.7 21.0 31.7 14.2 7.8 3.2 72.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/16/13 81-75 W 33-61 .541 6-19 .316 9-10 .900 9 27 36 36.0 10 13 9 2 6 81 81.0
at New York U. 11/17/13 63-80 L 22-55 .400 4-13 .308 15-20 .750 7 17 24 30.0 18 15 14 2 9 63 72.0
at Geneseo 11/20/13 82-89 L 30-68 .441 7-22 .318 15-17 .882 17 31 48 36.0 23 9 14 4 5 82 75.3
vs MARITIME 11/23/13 82-54 W 29-56 .518 8-20 .400 16-26 .615 14 42 56 41.0 22 22 21 6 8 82 77.0
vs Keuka College 11/26/13 60-81 L 21-59 .356 3-17 .176 15-23 .652 15 19 34 39.6 21 8 13 4 4 60 73.6
vs SUNY Cobleskill 12/04/13 85-80 W 29-59 .492 8-13 .615 19-27 .704 19 19 38 39.3 17 20 19 3 12 85 75.5
at Penn State Berks 12/06/13 85-78 W (OT) 33-74 .446 7-24 .292 12-21 .571 18 28 46 40.3 16 10 15 5 12 85 76.9
at Lancaster Bible 12/07/13 57-59 L 18-52 .346 3-15 .200 18-23 .783 14 24 38 40.0 15 8 11 2 6 57 74.4
at Hamilton College 12/10/13 80-82 L 26-52 .500 3-9 .333 25-29 .862 11 21 32 39.1 17 9 15 3 3 80 75.0
at Alfred State 01/08/14 83-54 W 32-67 .478 5-20 .250 14-20 .700 23 29 52 40.4 17 16 9 6 7 83 75.8
vs SUNYIT 01/14/14 88-86 W 35-60 .583 7-18 .389 11-21 .524 16 22 38 40.2 13 24 18 3 4 88 76.9
at Penn St.-Abington 01/18/14 73-80 L 29-67 .433 3-18 .167 12-17 .706 15 23 38 40.0 21 5 8 1 6 73 76.6
at Gallaudet 01/19/14 69-50 W 27-65 .415 6-20 .300 9-11 .818 16 30 46 40.5 14 15 10 5 8 69 76.0
at Cazenovia College 01/22/14 81-67 W 24-48 .500 9-17 .529 24-32 .750 5 33 38 40.3 17 13 15 7 4 81 76.4
at Keuka College 01/25/14 80-67 W 21-46 .457 5-14 .357 33-43 .767 9 22 31 39.7 22 11 12 4 3 80 76.6
at Wells 01/28/14 81-70 W 30-49 .612 9-17 .529 12-26 .462 10 33 43 39.9 11 18 19 1 3 81 76.9
vs Cazenovia College 02/01/14 94-88 W 33-66 .500 4-13 .308 24-42 .571 19 27 46 40.2 18 19 10 4 5 94 77.9
vs SUNY Canton 02/04/14 76-70 W 22-54 .407 5-12 .417 27-34 .794 21 29 50 40.8 11 13 30 6 11 76 77.8
vs Lancaster Bible 02/07/14 94-86 W 34-62 .548 14-27 .519 12-17 .706 14 27 41 40.8 14 21 13 3 2 94 78.6
vs Penn State Berks 02/08/14 65-57 W 21-60 .350 4-20 .200 19-26 .731 14 32 46 41.1 12 13 12 5 9 65 78.0
at SUNYIT 02/12/14 67-71 L 26-61 .426 4-12 .333 11-19 .579 15 28 43 41.1 15 9 16 2 3 67 77.4
at SUNY Cobleskill 02/16/14 48-58 L 14-46 .304 3-18 .167 17-28 .607 14 21 35 40.9 12 11 13 2 9 48 76.1
vs Wells 02/19/14 83-65 W 30-59 .508 7-17 .412 16-27 .593 17 24 41 40.9 19 19 10 2 6 83 76.4
vs Gallaudet 02/21/14 76-57 W 31-74 .419 8-24 .333 6-13 .462 27 20 47 41.1 12 18 11 4 17 76 76.4
vs Penn St.-Abington 02/22/14 98-91 W 29-61 .475 9-19 .474 31-41 .756 13 31 44 41.2 13 24 16 3 7 98 77.2
vs Penn St. Abington 03/01/14 91-72 W 32-71 .451 5-11 .455 22-29 .759 14 33 47 41.5 11 13 13 0 8 91 77.8
at Lancaster Bible 03/02/14 73-65 W 24-53 .453 7-17 .412 18-27 .667 12 31 43 41.5 13 13 14 4 6 73 77.6
at College at Brockport 03/07/14 83-80 W (3 OT) 32-69 .464 2-10 .200 17-28 .607 8 37 45 41.6 22 14 19 6 13 83 77.8
vs Hobart 03/08/14 86-75 W 28-50 .560 7-11 .636 23-24 .958 12 24 36 41.4 9 13 12 3 5 86 78.1
at STOCKM 03/14/14 88-81 W 31-50 .620 9-16 .563 17-23 .739 7 24 31 41.1 15 15 12 4 5 88 78.4
at Amherst College 03/15/14 74-84 L 27-56 .482 7-13 .538 13-19 .684 11 24 35 40.9 16 11 13 2 3 74 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/16/13 75-81 L 27-63 .429 16-37 .432 5-7 .714 10 20 30 30.0 12 17 9 0 2 75 75.0
New York U. 11/17/13 80-63 W 28-64 .438 9-19 .474 15-24 .625 22 25 47 38.5 17 21 18 2 8 80 77.5
Geneseo 11/20/13 89-82 W 31-65 .477 5-15 .333 22-34 .647 11 23 34 37.0 19 20 5 7 7 89 81.3
MARITIME 11/23/13 54-82 L 16-56 .286 3-20 .150 19-29 .655 5 20 25 34.0 21 10 12 4 11 54 74.5
Keuka College 11/26/13 81-60 W 29-58 .500 5-7 .714 18-25 .720 12 28 40 35.2 18 16 9 2 7 81 75.8
SUNY Cobleskill 12/04/13 80-85 L 28-54 .519 6-17 .353 18-19 .947 8 17 25 33.5 20 18 15 3 9 80 76.5
Penn State Berks 12/06/13 78-85 L (OT) 30-70 .429 10-29 .345 8-19 .421 14 26 40 34.4 21 16 15 3 8 78 76.7
Lancaster Bible 12/07/13 59-57 W 23-55 .418 7-18 .389 6-11 .545 11 24 35 34.5 18 16 13 2 7 59 74.5
Hamilton College 12/10/13 82-80 W 31-55 .564 8-18 .444 12-20 .600 9 11 20 32.9 21 19 8 2 7 82 75.3
Alfred State 01/08/14 54-83 L 17-45 .378 9-18 .500 11-19 .579 4 14 18 31.4 14 10 13 3 4 54 73.2
SUNYIT 01/14/14 86-88 L 37-66 .561 7-12 .583 5-10 .500 10 14 24 30.7 18 17 12 4 13 86 74.4
Penn St.-Abington 01/18/14 80-73 W 29-69 .420 8-22 .364 14-20 .700 18 23 41 31.6 14 14 10 5 3 80 74.8
Gallaudet 01/19/14 50-69 L 19-53 .358 6-23 .261 6-12 .500 9 23 32 31.6 15 11 14 2 7 50 72.9
Cazenovia College 01/22/14 67-81 L 23-58 .397 10-21 .476 11-18 .611 5 22 27 31.3 22 15 9 1 9 67 72.5
Keuka College 01/25/14 67-80 L 20-54 .370 2-16 .125 25-27 .926 13 22 35 31.5 32 11 13 4 3 67 72.1
Wells 01/28/14 70-81 L 30-69 .435 4-14 .286 6-11 .545 9 18 27 31.3 20 15 8 1 12 70 72.0
Cazenovia College 02/01/14 88-94 L 29-67 .433 13-27 .481 17-21 .810 13 23 36 31.5 27 15 12 2 7 88 72.9
SUNY Canton 02/04/14 70-76 L 27-70 .386 5-18 .278 11-14 .786 15 17 32 31.6 23 9 19 4 19 70 72.8
Lancaster Bible 02/07/14 86-94 L 32-65 .492 9-19 .474 13-15 .867 8 18 26 31.3 18 16 7 2 10 86 73.5
Penn State Berks 02/08/14 57-65 L 24-67 .358 3-14 .214 6-8 .750 12 27 39 31.7 17 10 12 6 7 57 72.7
SUNYIT 02/12/14 71-67 W 30-68 .441 2-15 .133 9-16 .563 15 20 35 31.8 15 5 8 10 10 71 72.6
SUNY Cobleskill 02/16/14 58-48 W 21-48 .438 3-10 .300 13-19 .684 10 25 35 32.0 22 16 13 5 9 58 71.9
Wells 02/19/14 65-83 L 21-47 .447 5-9 .556 18-24 .750 6 19 25 31.7 18 10 13 1 6 65 71.6
Gallaudet 02/21/14 57-76 L 22-46 .478 7-20 .350 6-9 .667 5 21 26 31.4 11 18 22 1 5 57 71.0
Penn St.-Abington 02/22/14 91-98 L 38-86 .442 6-26 .231 9-13 .692 19 22 41 31.8 24 15 11 3 11 91 71.8
Penn St. Abington 03/01/14 72-91 L 30-70 .429 7-24 .292 5-12 .417 8 25 33 31.8 20 9 18 4 5 72 71.8
Lancaster Bible 03/02/14 65-73 L 22-66 .333 10-30 .333 11-14 .786 10 22 32 31.9 19 15 11 1 8 65 71.6
College at Brockport 03/07/14 80-83 L (3 OT) 28-83 .337 6-27 .222 18-26 .692 19 32 51 32.5 21 15 19 6 11 80 71.9
Hobart 03/08/14 75-86 L 29-59 .492 8-14 .571 9-12 .750 8 11 19 32.1 17 17 5 2 7 75 72.0
STOCKM 03/14/14 81-88 L 32-64 .500 5-19 .263 12-15 .800 10 18 28 31.9 20 12 7 2 6 81 72.3
Amherst College 03/15/14 84-74 W 28-56 .500 10-22 .455 18-20 .900 5 21 26 31.7 13 13 8 5 4 84 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/16/13 81-75 6 33-61/27-63 .541/.429 6-19/16-37 .316/.432 9-10/5-7 .900-.714 36/30 6 13/17 9/9 2/0 6/2 10/12
New York U. 11/17/13 63-80 -17 22-55/28-64 .400/.438 4-13/9-19 .308/.474 15-20/15-24 .750-.625 24/47 -23 15/21 14/18 2/2 9/8 18/17
Geneseo 11/20/13 82-89 -7 30-68/31-65 .441/.477 7-22/5-15 .318/.333 15-17/22-34 .882-.647 48/34 14 9/20 14/5 4/7 5/7 23/19
MARITIME 11/23/13 82-54 28 29-56/16-56 .518/.286 8-20/3-20 .400/.150 16-26/19-29 .615-.655 56/25 31 22/10 21/12 6/4 8/11 22/21
Keuka College 11/26/13 60-81 -21 21-59/29-58 .356/.500 3-17/5-7 .176/.714 15-23/18-25 .652-.720 34/40 -6 8/16 13/9 4/2 4/7 21/18
SUNY Cobleskill 12/04/13 85-80 5 29-59/28-54 .492/.519 8-13/6-17 .615/.353 19-27/18-19 .704-.947 38/25 13 20/18 19/15 3/3 12/9 17/20
Penn State Berks 12/06/13 85-78 7 33-74/30-70 .446/.429 7-24/10-29 .292/.345 12-21/8-19 .571-.421 46/40 6 10/16 15/15 5/3 12/8 16/21
Lancaster Bible 12/07/13 57-59 -2 18-52/23-55 .346/.418 3-15/7-18 .200/.389 18-23/6-11 .783-.545 38/35 3 8/16 11/13 2/2 6/7 15/18
Hamilton College 12/10/13 80-82 -2 26-52/31-55 .500/.564 3-9/8-18 .333/.444 25-29/12-20 .862-.600 32/20 12 9/19 15/8 3/2 3/7 17/21
Alfred State 01/08/14 83-54 29 32-67/17-45 .478/.378 5-20/9-18 .250/.500 14-20/11-19 .700-.579 52/18 34 16/10 9/13 6/3 7/4 17/14
SUNYIT 01/14/14 88-86 2 35-60/37-66 .583/.561 7-18/7-12 .389/.583 11-21/5-10 .524-.500 38/24 14 24/17 18/12 3/4 4/13 13/18
Penn St.-Abington 01/18/14 73-80 -7 29-67/29-69 .433/.420 3-18/8-22 .167/.364 12-17/14-20 .706-.700 38/41 -3 5/14 8/10 1/5 6/3 21/14
Gallaudet 01/19/14 69-50 19 27-65/19-53 .415/.358 6-20/6-23 .300/.261 9-11/6-12 .818-.500 46/32 14 15/11 10/14 5/2 8/7 14/15
Cazenovia College 01/22/14 81-67 14 24-48/23-58 .500/.397 9-17/10-21 .529/.476 24-32/11-18 .750-.611 38/27 11 13/15 15/9 7/1 4/9 17/22
Keuka College 01/25/14 80-67 13 21-46/20-54 .457/.370 5-14/2-16 .357/.125 33-43/25-27 .767-.926 31/35 -4 11/11 12/13 4/4 3/3 22/32
Wells 01/28/14 81-70 11 30-49/30-69 .612/.435 9-17/4-14 .529/.286 12-26/6-11 .462-.545 43/27 16 18/15 19/8 1/1 3/12 11/20
Cazenovia College 02/01/14 94-88 6 33-66/29-67 .500/.433 4-13/13-27 .308/.481 24-42/17-21 .571-.810 46/36 10 19/15 10/12 4/2 5/7 18/27
SUNY Canton 02/04/14 76-70 6 22-54/27-70 .407/.386 5-12/5-18 .417/.278 27-34/11-14 .794-.786 50/32 18 13/9 30/19 6/4 11/19 11/23
Lancaster Bible 02/07/14 94-86 8 34-62/32-65 .548/.492 14-27/9-19 .519/.474 12-17/13-15 .706-.867 41/26 15 21/16 13/7 3/2 2/10 14/18
Penn State Berks 02/08/14 65-57 8 21-60/24-67 .350/.358 4-20/3-14 .200/.214 19-26/6-8 .731-.750 46/39 7 13/10 12/12 5/6 9/7 12/17
SUNYIT 02/12/14 67-71 -4 26-61/30-68 .426/.441 4-12/2-15 .333/.133 11-19/9-16 .579-.563 43/35 8 9/5 16/8 2/10 3/10 15/15
SUNY Cobleskill 02/16/14 48-58 -10 14-46/21-48 .304/.438 3-18/3-10 .167/.300 17-28/13-19 .607-.684 35/35 0 11/16 13/13 2/5 9/9 12/22
Wells 02/19/14 83-65 18 30-59/21-47 .508/.447 7-17/5-9 .412/.556 16-27/18-24 .593-.750 41/25 16 19/10 10/13 2/1 6/6 19/18
Gallaudet 02/21/14 76-57 19 31-74/22-46 .419/.478 8-24/7-20 .333/.350 6-13/6-9 .462-.667 47/26 21 18/18 11/22 4/1 17/5 12/11
Penn St.-Abington 02/22/14 98-91 7 29-61/38-86 .475/.442 9-19/6-26 .474/.231 31-41/9-13 .756-.692 44/41 3 24/15 16/11 3/3 7/11 13/24
Penn St. Abington 03/01/14 91-72 19 32-71/30-70 .451/.429 5-11/7-24 .455/.292 22-29/5-12 .759-.417 47/33 14 13/9 13/18 0/4 8/5 11/20
Lancaster Bible 03/02/14 73-65 8 24-53/22-66 .453/.333 7-17/10-30 .412/.333 18-27/11-14 .667-.786 43/32 11 13/15 14/11 4/1 6/8 13/19
College at Brockport 03/07/14 83-80 3 32-69/28-83 .464/.337 2-10/6-27 .200/.222 17-28/18-26 .607-.692 45/51 -6 14/15 19/19 6/6 13/11 22/21
Hobart 03/08/14 86-75 11 28-50/29-59 .560/.492 7-11/8-14 .636/.571 23-24/9-12 .958-.750 36/19 17 13/17 12/5 3/2 5/7 9/17
STOCKM 03/14/14 88-81 7 31-50/32-64 .620/.500 9-16/5-19 .563/.263 17-23/12-15 .739-.800 31/28 3 15/12 12/7 4/2 5/6 15/20
Amherst College 03/15/14 74-84 -10 27-56/28-56 .482/.500 7-13/10-22 .538/.455 13-19/18-20 .684-.900 35/26 9 11/13 13/8 2/5 3/4 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Penn St.-Abington (02/22/14)
FIELD GOALS MADE 35 SUNYIT (01/14/14)
FIELD GOAL ATTEMPTS 74 Gallaudet (02/21/14); Penn State Berks (12/06/13)
3 PT FIELD GOALS MADE 14 Lancaster Bible (02/07/14)
3 PT FG ATTEMPTS 27 Lancaster Bible (02/07/14)
FREE THROWS MADE 33 Keuka College (01/25/14)
FREE THROW ATTEMPTS 43 Keuka College (01/25/14)
REBOUNDS 56 MARITIME (11/23/13)
ASSISTS 24 SUNYIT (01/14/14); Penn St.-Abington (02/22/14)
STEALS 17 Gallaudet (02/21/14)
BLOCKED SHOTS 7 Cazenovia College (01/22/14)
TURNOVERS 30 SUNY Canton (02/04/14)
FOULS 23 Geneseo (11/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brandon Hanks Keuka College (01/25/14)
FIELD GOALS MADE 10 Tom Wilk Lancaster Bible (02/07/14)
FIELD GOAL ATTEMPTS 20 Jordan Prior Geneseo (11/20/13)
3 PT FIELD GOALS MADE 7 Jordan Prior Lancaster Bible (02/07/14)
3 PT FG ATTEMPTS 11 Jordan Prior Lancaster Bible (02/07/14)
FREE THROWS MADE 17 Brandon Hanks Keuka College (01/25/14)
FREE THROW ATTEMPTS 19 Brandon Hanks Keuka College (01/25/14)
REBOUNDS 13 Brandon Hanks Penn St. Abington (03/01/14)
ASSISTS 9 Brandon Hanks SUNYIT (01/14/14)
STEALS 5 Brandon Hanks College at Brockport (03/07/14)
BLOCKED SHOTS 6 Tom Wilk Cazenovia College (01/22/14)
TURNOVERS 6 Jailaan Kinsey; Brandon Hanks SUNY Canton (02/04/14); College at Brockport (03/07/14); STOCKM (03/14/14)
FOULS 5 Steven Thompson; Caleb Wright Keuka College (11/26/13); New York U. (11/17/13); Penn St.-Abington (01/18/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Prior, Jordan 31 520 16.8
#12 Hanks, Brandon 31 399 12.9
#44 Wilk, Tom 31 359 11.6
#03 Kinsey, Jailaan 31 343 11.1
