Skip To Main Content

SUNY Morrisville

2010-11 Basketball (M) Cumulative Statistics - SUNY Morrisville

2010-11 Basketball (M) Cumulative Statistics

Team Stats (12-13, 10-8)

Overall Team Statistics
Statistic MORM1011 Opponents
Scoring
Total Points 1836 1821
Points Per Game 73.4 72.8
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 688-1544 663-1562
FG: Percentage .446 .424
FG: Per Game 27.5 26.5
3PT: Made-Attempted 122-405 174-510
3PT: Percentage .301 .341
3PT: Per Game 4.9 7.0
FT: Made-Attempted 338-560 321-478
FT: Percentage .604 .672
FT: Per Game 13.5 12.8
Rebounding
Total 1017 905
Per Game 40.7 36.2
Margin 4.5 --
Assists
Total 380 438
Per Game 15.2 17.5
Turnovers
Total 460 430
Per Game 18.4 17.2
Margin -1.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 18.0 17.6
Steals
Total 236 236
Per Game 9.4 9.4
Blocks
Total 62 80
Per Game 2.5 3.2
Attendance
Total 2425 2472
Per Game 10-243 13-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turner, Wayne 16 10 457 28.6 86 148 .581 5 25 .200 62 88 .705 239 14.9 23 57 80 5.0 42 77 67 46 8  
20 Wade, Dwayne 23 14 624 27.1 105 273 .385 19 81 .235 61 93 .656 290 12.6 23 91 114 5.0 35 64 71 63 5  
12 Hanks, Brandon 25 22 770 30.8 87 199 .437 41 103 .398 35 55 .636 250 10.0 18 68 86 3.4 46 97 72 26 6  
32 Sneed, Hodges 9 9 207 23.0 26 64 .406 0 0 .000 24 40 .600 76 8.4 28 37 65 7.2 17 4 30 11 0  
11 Gordon, Kyle 21 14 476 22.7 59 172 .343 35 109 .321 12 22 .545 165 7.9 21 79 100 4.8 39 28 38 23 1  
33 Eddy, Bryan 24 16 493 20.5 73 139 .525 0 0 .000 35 74 .473 181 7.5 63 80 143 6.0 62 15 30 12 7  
44 Ater, Kucjok 25 14 568 22.7 80 181 .442 0 0 .000 28 58 .483 188 7.5 59 70 129 5.2 52 39 43 21 10  
50 Green, Darren 24 7 365 15.2 65 110 .591 0 0 .000 31 51 .608 161 6.7 29 51 80 3.3 56 8 31 7 2  
22 Henry, Brandon 22 9 387 17.6 43 107 .402 10 34 .294 20 34 .588 116 5.3 26 21 47 2.1 30 20 31 13 10  
30 Lennon, Londel 25 2 270 10.8 42 69 .609 1 2 .500 21 34 .618 106 4.2 26 45 71 2.8 36 5 11 4 12  
03 Smith, Deyon 9 2 185 20.6 8 32 .250 5 15 .333 7 9 .778 28 3.1 4 6 10 1.1 4 15 18 4 0  
42 Gamboa, Jasue 3 0 16 5.3 3 5 .600 0 0 .000 0 0 .000 6 2.0 1 3 4 1.3 3 0 1 1 0  
04 Boise, Sean 19 1 140 7.4 11 43 .256 6 34 .176 2 2 1.000 30 1.6 1 4 5 0.3 16 8 9 3 1  
01 Hawkins, Marcus 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0  
34 King, Sherard 4 0 13 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 2 2 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.2 0 0 5 0 0  
Total 25 4979 199.2 688 1544 .446 122 405 .301 338 560 .604 1836 73.44 362 655 1017 40.7 438 380 460 236 62
Opponents 25 5002 200.1 663 1562 .424 174 510 .341 321 478 .672 1821 72.84 317 588 905 36.2 460 438 430 236 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turner, Wayne 14 9 396 28.3 75 126 .595 2 19 .105 56 78 .718 208 14.9 20 51 71 5.1 40 70 5.0 55 39 7  
20 Wade, Dwayne 16 8 414 25.9 70 186 .376 15 60 .250 38 61 .623 193 12.1 14 63 77 4.8 24 45 2.8 42 45 4  
12 Hanks, Brandon 18 15 556 30.9 60 143 .420 33 82 .402 24 38 .632 177 9.8 17 46 63 3.5 30 74 4.1 56 18 4  
11 Gordon, Kyle 15 10 366 24.4 50 130 .385 30 83 .361 7 14 .500 137 9.1 19 60 79 5.3 25 21 1.4 27 17 1  
33 Eddy, Bryan 17 10 344 20.2 56 102 .549 0 0 .000 27 61 .443 139 8.2 46 53 99 5.8 41 11 0.6 19 9 4  
44 Ater, Kucjok 18 12 445 24.7 58 139 .417 0 0 .000 23 48 .479 139 7.7 48 56 104 5.8 35 30 1.7 33 12 7  
50 Green, Darren 17 6 278 16.4 52 88 .591 0 0 .000 28 46 .609 132 7.8 27 37 64 3.8 38 7 0.4 25 4 2  
22 Henry, Brandon 16 7 281 17.6 31 80 .388 9 27 .333 18 29 .621 89 5.6 18 18 36 2.3 20 18 1.1 24 10 5  
30 Lennon, Londel 18 2 219 12.2 34 55 .618 1 2 .500 21 34 .618 90 5.0 24 36 60 3.3 26 5 0.3 7 4 8  
32 Sneed, Hodges 4 4 89 22.3 7 25 .280 0 0 .000 5 10 .500 19 4.8 15 19 34 8.5 8 3 0.8 17 5 0  
03 Smith, Deyon 4 1 93 23.3 3 17 .176 2 10 .200 4 4 1.000 12 3.0 1 0 1 0.3 0 7 1.8 7 2 0  
42 Gamboa, Jasue 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0  
04 Boise, Sean 12 1 89 7.4 7 28 .250 4 23 .174 2 2 1.000 20 1.7 1 2 3 0.3 9 5 0.4 7 2 1  
34 King, Sherard 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.4 0 0 0.0 3 0 0  
Total 18 3580 198.9 504 1120 .450 96 306 .314 253 425 .595 1357 75.39 282 471 753 41.8 297 296 16.4 322 168 43
Opponents 18 3602 200.1 476 1133 .420 129 375 .344 226 330 .685 1307 72.61 229 416 645 35.8 345 309 17.2 299 161 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Turner, Wayne 16 10 457 86 148 .581 5 25 .200 62 88 .705 239 14.9
20 Wade, Dwayne 23 14 624 105 273 .385 19 81 .235 61 93 .656 290 12.6
12 Hanks, Brandon 25 22 770 87 199 .437 41 103 .398 35 55 .636 250 10.0
32 Sneed, Hodges 9 9 207 26 64 .406 0 0 .000 24 40 .600 76 8.4
33 Eddy, Bryan 24 16 493 73 139 .525 0 0 .000 35 74 .473 181 7.5
44 Ater, Kucjok 25 14 568 80 181 .442 0 0 .000 28 58 .483 188 7.5
11 Gordon, Kyle 21 14 476 59 172 .343 35 109 .321 12 22 .545 165 7.9
50 Green, Darren 24 7 365 65 110 .591 0 0 .000 31 51 .608 161 6.7
22 Henry, Brandon 22 9 387 43 107 .402 10 34 .294 20 34 .588 116 5.3
30 Lennon, Londel 25 2 270 42 69 .609 1 2 .500 21 34 .618 106 4.2
03 Smith, Deyon 9 2 185 8 32 .250 5 15 .333 7 9 .778 28 3.1
42 Gamboa, Jasue 3 0 16 3 5 .600 0 0 .000 0 0 .000 6 2.0
04 Boise, Sean 19 1 140 11 43 .256 6 34 .176 2 2 1.000 30 1.6
01 Hawkins, Marcus 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 King, Sherard 4 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 4979 688 1544 .446 122 405 .301 338 560 .604 1836 73.44
Opponents 25 5002 663 1562 .424 174 510 .341 321 478 .672 1821 72.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Turner, Wayne 16 28.6 .581 .200 .705 1.4 3.6 5.0 4.8 2.9 0.5 14.9
20 Wade, Dwayne 23 27.1 .385 .235 .656 1.0 4.0 5.0 2.8 2.7 0.2 12.6
12 Hanks, Brandon 25 30.8 .437 .398 .636 0.7 2.7 3.4 3.9 1.0 0.2 10.0
32 Sneed, Hodges 9 23.0 .406 .000 .600 3.1 4.1 7.2 0.4 1.2 0.0 8.4
33 Eddy, Bryan 24 20.5 .525 .000 .473 2.6 3.3 6.0 0.6 0.5 0.3 7.5
44 Ater, Kucjok 25 22.7 .442 .000 .483 2.4 2.8 5.2 1.6 0.8 0.4 7.5
11 Gordon, Kyle 21 22.7 .343 .321 .545 1.0 3.8 4.8 1.3 1.1 0.0 7.9
50 Green, Darren 24 15.2 .591 .000 .608 1.2 2.1 3.3 0.3 0.3 0.1 6.7
22 Henry, Brandon 22 17.6 .402 .294 .588 1.2 1.0 2.1 0.9 0.6 0.5 5.3
30 Lennon, Londel 25 10.8 .609 .500 .618 1.0 1.8 2.8 0.2 0.2 0.5 4.2
03 Smith, Deyon 9 20.6 .250 .333 .778 0.4 0.7 1.1 1.7 0.4 0.0 3.1
42 Gamboa, Jasue 3 5.3 .600 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 2.0
04 Boise, Sean 19 7.4 .256 .176 1.000 0.1 0.2 0.3 0.4 0.2 0.1 1.6
01 Hawkins, Marcus 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
34 King, Sherard 4 3.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.5 0.0 0.0
Total 25 199.2 .446 .301 .604 14.5 26.2 40.7 15.2 9.4 2.5 73.44
Opponents 25 200.1 .424 .341 .672 12.7 23.5 36.2 17.5 9.4 3.2 72.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CLARKSON 11/15/10 67-78 L 23-54 .426 5-16 .313 16-26 .615 9 24 33 33.0 26 12 20 0 16 67 67.0
at Hilbert College 11/19/10 73-59 W 24-59 .407 4-13 .308 21-31 .677 13 30 43 38.0 22 14 20 0 18 73 70.0
vs John Jay College 11/20/10 77-93 L 29-65 .446 2-13 .154 17-29 .586 18 24 42 39.3 29 12 18 1 7 77 72.3
at Wells College 11/23/10 57-80 L 24-69 .348 4-16 .250 5-14 .357 20 24 44 40.5 17 9 19 2 10 57 68.5
vs Keuka College 12/01/10 51-40 W 16-56 .286 3-21 .143 16-31 .516 19 33 52 42.8 12 12 15 4 10 51 65.0
at Hartwick College 12/04/10 56-75 L 25-60 .417 2-10 .200 4-5 .800 9 25 34 41.3 9 7 14 4 3 56 63.5
at SUNY COBLESKILL 12/08/10 46-70 L 14-45 .311 2-19 .105 16-23 .696 13 22 35 40.4 18 7 23 0 3 46 61.0
vs SUNYIT 12/11/10 66-60 W 26-66 .394 8-20 .400 6-17 .353 17 33 50 41.6 11 21 19 4 8 66 61.6
at Oswego State 12/17/10 53-70 L 21-51 .412 3-10 .300 8-14 .571 8 28 36 41.0 9 7 18 4 4 53 60.7
vs PSBM1011 01/08/11 62-65 L 24-54 .444 6-17 .353 8-26 .308 15 20 35 40.4 18 16 21 3 12 62 60.8
vs Penn State Abington 01/09/11 94-58 W 36-71 .507 7-17 .412 15-24 .625 18 36 54 41.6 14 22 19 0 8 94 63.8
at Gallaudet 01/15/11 64-83 L 26-62 .419 6-18 .333 6-10 .600 17 17 34 41.0 19 13 20 2 11 64 63.8
at Penn St. Harrisburg 01/16/11 85-94 L 30-61 .492 7-17 .412 18-24 .750 12 18 30 40.2 24 18 18 1 4 85 65.5
at Keuka College Storm 01/22/11 59-73 L 21-58 .362 2-16 .125 15-32 .469 18 20 38 40.0 14 10 18 5 13 59 65.0
at Cazenovia College 01/26/11 88-71 W 32-58 .552 5-15 .333 19-28 .679 10 29 39 39.9 22 11 17 0 12 88 66.5
vs Penn St. Harrisburg 01/29/11 94-80 W 33-66 .500 5-11 .455 23-34 .676 17 28 45 40.3 17 19 20 1 16 94 68.3
vs Gallaudet 01/30/11 77-85 L 32-73 .438 6-31 .194 7-12 .583 16 20 36 40.0 20 24 15 1 10 77 68.8
at SUNY Canton 02/01/11 84-59 W 34-66 .515 5-15 .333 11-16 .688 11 36 47 40.4 22 19 22 8 7 84 69.6
at Penn State Abington 02/05/11 84-75 W 28-56 .500 3-10 .300 25-30 .833 13 33 46 40.7 14 12 18 3 5 84 70.4
at Penn State Berks 02/06/11 97-81 W 35-66 .530 8-17 .471 19-25 .760 13 28 41 40.7 18 20 18 1 7 97 71.7
vs Wells College 02/09/11 83-74 W 33-61 .541 6-13 .462 11-19 .579 16 25 41 40.7 16 21 19 5 12 83 72.2
vs Cazenovia 02/13/11 96-63 W 39-73 .534 10-20 .500 8-19 .421 19 34 53 41.3 11 29 13 4 13 96 73.3
at SUNYIT 02/16/11 71-84 L 30-71 .423 3-15 .200 8-16 .500 15 21 36 41.0 16 13 15 3 8 71 73.2
vs SUNY Cobleskill 02/19/11 83-71 W 25-54 .463 5-13 .385 28-41 .683 14 30 44 41.2 16 19 15 4 6 83 73.6
at Gallaudet 02/25/11 69-80 L 28-69 .406 5-22 .227 8-14 .571 12 17 29 40.7 24 13 26 2 13 69 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CLARKSON 11/15/10 78-67 W 23-54 .426 9-22 .409 23-34 .676 14 25 39 39.0 19 18 22 0 15 78 78.0
Hilbert College 11/19/10 59-73 L 23-56 .411 5-18 .278 8-14 .571 9 28 37 38.0 25 17 26 4 10 59 68.5
John Jay College 11/20/10 93-77 W 35-63 .556 6-17 .353 17-32 .531 13 25 38 38.0 23 21 14 2 7 93 76.7
Wells College 11/23/10 80-57 W 28-71 .394 7-21 .333 17-24 .708 21 31 52 41.5 18 15 14 6 13 80 77.5
Keuka College 12/01/10 40-51 L 15-58 .259 7-29 .241 3-8 .375 12 30 42 41.6 22 9 17 4 4 40 70.0
Hartwick College 12/04/10 75-56 W 30-66 .455 8-25 .320 7-8 .875 12 26 38 41.0 5 18 10 5 6 75 70.8
SUNY COBLESKILL 12/08/10 70-46 W 24-55 .436 7-20 .350 15-24 .625 16 21 37 40.4 20 19 15 0 12 70 70.7
SUNYIT 12/11/10 60-66 L 25-68 .368 5-19 .263 5-10 .500 14 30 44 40.9 13 17 19 5 9 60 69.4
Oswego State 12/17/10 70-53 W 29-76 .382 8-28 .286 4-4 1.000 18 22 40 40.8 12 18 9 7 10 70 69.4
PSBM1011 01/08/11 65-62 W 25-59 .424 8-21 .381 7-9 .778 15 24 39 40.6 18 14 24 1 9 65 69.0
Penn State Abington 01/09/11 58-94 L 23-58 .397 3-15 .200 9-16 .563 4 23 27 39.4 15 11 17 4 11 58 68.0
Gallaudet 01/15/11 83-64 W 30-54 .556 7-12 .583 16-21 .762 9 20 29 38.5 12 19 15 2 10 83 69.3
Penn St. Harrisburg 01/16/11 94-85 W 31-53 .585 11-19 .579 21-26 .808 5 16 21 37.2 26 22 17 4 10 94 71.2
Keuka College Storm 01/22/11 73-59 W 27-56 .482 8-14 .571 11-17 .647 12 30 42 37.5 26 18 22 4 8 73 71.3
Cazenovia College 01/26/11 71-88 L 21-64 .328 10-26 .385 19-25 .760 15 15 30 37.0 21 13 19 1 9 71 71.3
Penn St. Harrisburg 01/29/11 80-94 L 31-67 .463 11-25 .440 7-16 .438 13 20 33 36.8 24 21 22 5 10 80 71.8
Gallaudet 01/30/11 85-77 W 28-58 .483 6-19 .316 23-23 1.000 12 26 38 36.8 13 20 14 3 3 85 72.6
SUNY Canton 02/01/11 59-84 L 21-66 .318 3-11 .273 14-25 .560 14 23 37 36.8 18 17 23 2 13 59 71.8
Penn State Abington 02/05/11 75-84 L 26-74 .351 10-39 .256 13-17 .765 10 17 27 36.3 22 15 10 1 10 75 72.0
Penn State Berks 02/06/11 81-97 L 29-73 .397 8-20 .400 15-23 .652 18 21 39 36.5 21 20 14 3 14 81 72.5
Wells College 02/09/11 74-83 L 29-63 .460 6-17 .353 10-18 .556 12 17 29 36.1 15 17 17 2 11 74 72.5
Cazenovia 02/13/11 63-96 L 25-72 .347 7-22 .318 6-11 .545 16 21 37 36.1 16 18 16 2 6 63 72.1
SUNYIT 02/16/11 84-71 W 35-65 .538 1-11 .091 13-20 .650 10 32 42 36.4 15 20 13 6 7 84 72.6
SUNY Cobleskill 02/19/11 71-83 L 24-65 .369 7-26 .269 16-22 .727 15 22 37 36.4 28 21 14 1 5 71 72.5
Gallaudet 02/25/11 80-69 W 26-48 .542 6-14 .429 22-31 .710 8 23 31 36.2 13 20 27 6 14 80 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CLARKSON 11/15/10 67-78 -11 23-54/23-54 .426/.426 5-16/9-22 .313/.409 16-26/23-34 .615-.676 33/39 -6 12/18 20/22 0/0 16/15 26/19
Hilbert College 11/19/10 73-59 14 24-59/23-56 .407/.411 4-13/5-18 .308/.278 21-31/8-14 .677-.571 43/37 6 14/17 20/26 0/4 18/10 22/25
John Jay College 11/20/10 77-93 -16 29-65/35-63 .446/.556 2-13/6-17 .154/.353 17-29/17-32 .586-.531 42/38 4 12/21 18/14 1/2 7/7 29/23
Wells College 11/23/10 57-80 -23 24-69/28-71 .348/.394 4-16/7-21 .250/.333 5-14/17-24 .357-.708 44/52 -8 9/15 19/14 2/6 10/13 17/18
Keuka College 12/01/10 51-40 11 16-56/15-58 .286/.259 3-21/7-29 .143/.241 16-31/3-8 .516-.375 52/42 10 12/9 15/17 4/4 10/4 12/22
Hartwick College 12/04/10 56-75 -19 25-60/30-66 .417/.455 2-10/8-25 .200/.320 4-5/7-8 .800-.875 34/38 -4 7/18 14/10 4/5 3/6 9/5
SUNY COBLESKILL 12/08/10 46-70 -24 14-45/24-55 .311/.436 2-19/7-20 .105/.350 16-23/15-24 .696-.625 35/37 -2 7/19 23/15 0/0 3/12 18/20
SUNYIT 12/11/10 66-60 6 26-66/25-68 .394/.368 8-20/5-19 .400/.263 6-17/5-10 .353-.500 50/44 6 21/17 19/19 4/5 8/9 11/13
Oswego State 12/17/10 53-70 -17 21-51/29-76 .412/.382 3-10/8-28 .300/.286 8-14/4-4 .571-1.000 36/40 -4 7/18 18/9 4/7 4/10 9/12
PSBM1011 01/08/11 62-65 -3 24-54/25-59 .444/.424 6-17/8-21 .353/.381 8-26/7-9 .308-.778 35/39 -4 16/14 21/24 3/1 12/9 18/18
Penn State Abington 01/09/11 94-58 36 36-71/23-58 .507/.397 7-17/3-15 .412/.200 15-24/9-16 .625-.563 54/27 27 22/11 19/17 0/4 8/11 14/15
Gallaudet 01/15/11 64-83 -19 26-62/30-54 .419/.556 6-18/7-12 .333/.583 6-10/16-21 .600-.762 34/29 5 13/19 20/15 2/2 11/10 19/12
Penn St. Harrisburg 01/16/11 85-94 -9 30-61/31-53 .492/.585 7-17/11-19 .412/.579 18-24/21-26 .750-.808 30/21 9 18/22 18/17 1/4 4/10 24/26
Keuka College Storm 01/22/11 59-73 -14 21-58/27-56 .362/.482 2-16/8-14 .125/.571 15-32/11-17 .469-.647 38/42 -4 10/18 18/22 5/4 13/8 14/26
Cazenovia College 01/26/11 88-71 17 32-58/21-64 .552/.328 5-15/10-26 .333/.385 19-28/19-25 .679-.760 39/30 9 11/13 17/19 0/1 12/9 22/21
Penn St. Harrisburg 01/29/11 94-80 14 33-66/31-67 .500/.463 5-11/11-25 .455/.440 23-34/7-16 .676-.438 45/33 12 19/21 20/22 1/5 16/10 17/24
Gallaudet 01/30/11 77-85 -8 32-73/28-58 .438/.483 6-31/6-19 .194/.316 7-12/23-23 .583-1.000 36/38 -2 24/20 15/14 1/3 10/3 20/13
SUNY Canton 02/01/11 84-59 25 34-66/21-66 .515/.318 5-15/3-11 .333/.273 11-16/14-25 .688-.560 47/37 10 19/17 22/23 8/2 7/13 22/18
Penn State Abington 02/05/11 84-75 9 28-56/26-74 .500/.351 3-10/10-39 .300/.256 25-30/13-17 .833-.765 46/27 19 12/15 18/10 3/1 5/10 14/22
Penn State Berks 02/06/11 97-81 16 35-66/29-73 .530/.397 8-17/8-20 .471/.400 19-25/15-23 .760-.652 41/39 2 20/20 18/14 1/3 7/14 18/21
Wells College 02/09/11 83-74 9 33-61/29-63 .541/.460 6-13/6-17 .462/.353 11-19/10-18 .579-.556 41/29 12 21/17 19/17 5/2 12/11 16/15
Cazenovia 02/13/11 96-63 33 39-73/25-72 .534/.347 10-20/7-22 .500/.318 8-19/6-11 .421-.545 53/37 16 29/18 13/16 4/2 13/6 11/16
SUNYIT 02/16/11 71-84 -13 30-71/35-65 .423/.538 3-15/1-11 .200/.091 8-16/13-20 .500-.650 36/42 -6 13/20 15/13 3/6 8/7 16/15
SUNY Cobleskill 02/19/11 83-71 12 25-54/24-65 .463/.369 5-13/7-26 .385/.269 28-41/16-22 .683-.727 44/37 7 19/21 15/14 4/1 6/5 16/28
Gallaudet 02/25/11 69-80 -11 28-69/26-48 .406/.542 5-22/6-14 .227/.429 8-14/22-31 .571-.710 29/31 -2 13/20 26/27 2/6 13/14 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Penn State Berks (02/06/11)
FIELD GOALS MADE 39 Cazenovia (02/13/11)
FIELD GOAL ATTEMPTS 73 Gallaudet (01/30/11); Cazenovia (02/13/11)
3 PT FIELD GOALS MADE 10 Cazenovia (02/13/11)
3 PT FG ATTEMPTS 31 Gallaudet (01/30/11)
FREE THROWS MADE 28 SUNY Cobleskill (02/19/11)
FREE THROW ATTEMPTS 41 SUNY Cobleskill (02/19/11)
REBOUNDS 54 Penn State Abington (01/09/11)
ASSISTS 29 Cazenovia (02/13/11)
STEALS 18 Hilbert College (11/19/10)
BLOCKED SHOTS 8 SUNY Canton (02/01/11)
TURNOVERS 26 Gallaudet (02/25/11)
FOULS 29 John Jay College (11/20/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hodges Sneed; Wayne Turner John Jay College (11/20/10); Penn State Abington (02/05/11)
FIELD GOALS MADE 11 Hodges Sneed; Wayne Turner John Jay College (11/20/10); Penn State Abington (02/05/11)
FIELD GOAL ATTEMPTS 23 Dwayne Wade CLARKSON (11/15/10)
3 PT FIELD GOALS MADE 4 Kyle Gordon; Brandon Hanks Gallaudet (01/30/11); Cazenovia (02/13/11); Gallaudet (01/15/11); Penn State Berks (02/06/11)
3 PT FG ATTEMPTS 13 Kyle Gordon Gallaudet (01/30/11)
FREE THROWS MADE 12 Wayne Turner Penn St. Harrisburg (01/16/11)
FREE THROW ATTEMPTS 13 Hodges Sneed; Wayne Turner John Jay College (11/20/10); Penn St. Harrisburg (01/16/11)
REBOUNDS 14 Bryan Eddy Cazenovia College (01/26/11); SUNY Canton (02/01/11)
ASSISTS 9 Wayne Turner SUNY Cobleskill (02/19/11)
STEALS 8 Dwayne Wade Penn St. Harrisburg (01/29/11)
BLOCKED SHOTS 4 Brandon Henry Hartwick College (12/04/10)
TURNOVERS 8 Wayne Turner Penn St. Harrisburg (01/29/11)
FOULS 5 Kucjok Ater; Brandon hanks; Wayne Turner; Kyle Gordon; Bryan Eddy; Londel Lennon CLARKSON (11/15/10); John Jay College (11/20/10); Gallaudet (01/30/11); Wells College (11/23/10); Penn St. Harrisburg (01/16/11); Cazenovia College (01/26/11); SUNY Canton (02/01/11); Penn State Berks (02/06/11); Gallaudet (02/25/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Wade, Dwayne 23 290 12.6
#12 Hanks, Brandon 25 250 10.0
#10 Turner, Wayne 16 239 14.9
#44 Ater, Kucjok 25 188 7.5
#33 Eddy, Bryan 24 181 7.5
#11 Gordon, Kyle 21 165 7.9
#50 Green, Darren 24 161 6.7
#22 Henry, Brandon 22 116 5.3
#30 Lennon, Londel 25 106 4.2
#32 Sneed, Hodges 9 76 8.4
#04 Boise, Sean 19 30 1.6
#03 Smith, Deyon 9 28 3.1
#42 Gamboa, Jasue 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Wade, Dwayne 23 105 273 .385 4.6 11.9
#12 Hanks, Brandon 25 87 199 .437 3.5 8.0
#10 Turner, Wayne 16 86 148 .581 5.4 9.3
#44 Ater, Kucjok 25 80 181 .442 3.2 7.2
#33 Eddy, Bryan 24 73 139 .525 3.0 5.8
#50 Green, Darren 24 65 110 .591 2.7 4.6
#11 Gordon, Kyle 21 59 172 .343 2.8 8.2
#22 Henry, Brandon 22 43 107 .402 2.0 4.9
#30 Lennon, Londel 25 42 69 .609 1.7 2.8
#32 Sneed, Hodges 9 26 64 .406 2.9 7.1
#04 Boise, Sean 19 11 43 .256 0.6 2.3
#03 Smith, Deyon 9 8 32 .250 0.9 3.6
#42 Gamboa, Jasue 3 3 5 .600 1.0 1.7
#34 King, Sherard 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hanks, Brandon 25 41 103 .398 1.6 4.1
#11 Gordon, Kyle 21 35 109 .321 1.7 5.2
#20 Wade, Dwayne 23 19 81 .235 0.8 3.5
#22 Henry, Brandon 22 10 34 .294 0.5 1.5
#04 Boise, Sean 19 6 34 .176 0.3 1.8
#03 Smith, Deyon 9 5 15 .333 0.6 1.7
#10 Turner, Wayne 16 5 25 .200 0.3 1.6
#30 Lennon, Londel 25 1 2 .500 0.0 0.1
#34 King, Sherard 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Turner, Wayne 16 62 88 .705 3.9 5.5
#20 Wade, Dwayne 23 61 93 .656 2.7 4.0
#33 Eddy, Bryan 24 35 74 .473 1.5 3.1
#12 Hanks, Brandon 25 35 55 .636 1.4 2.2
#50 Green, Darren 24 31 51 .608 1.3 2.1
#44 Ater, Kucjok 25 28 58 .483 1.1 2.3
#32 Sneed, Hodges 9 24 40 .600 2.7 4.4
#30 Lennon, Londel 25 21 34 .618 0.8 1.4
#22 Henry, Brandon 22 20 34 .588 0.9 1.5
#11 Gordon, Kyle 21 12 22 .545 0.6 1.0
#03 Smith, Deyon 9 7 9 .778 0.8 1.0
#04 Boise, Sean 19 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Eddy, Bryan 24 143 6.0 63 2.6 80 3.3
#44 Ater, Kucjok 25 129 5.2 59 2.4 70 2.8
#20 Wade, Dwayne 23 114 5.0 23 1.0 91 4.0
#11 Gordon, Kyle 21 100 4.8 21 1.0 79 3.8
#12 Hanks, Brandon 25 86 3.4 18 0.7 68 2.7
#50 Green, Darren 24 80 3.3 29 1.2 51 2.1
#TM Team 25 80 3.2 39 1.6 41 1.6
#10 Turner, Wayne 16 80 5.0 23 1.4 57 3.6
#30 Lennon, Londel 25 71 2.8 26 1.0 45 1.8
#32 Sneed, Hodges 9 65 7.2 28 3.1 37 4.1
#22 Henry, Brandon 22 47 2.1 26 1.2 21 1.0
#03 Smith, Deyon 9 10 1.1 4 0.4 6 0.7
#04 Boise, Sean 19 5 0.3 1 0.1 4 0.2
