Skip To Main Content

SUNY Morrisville

2018 Field Hockey (W) Cumulative Statistics - SUNY Morrisville

2018 Field Hockey (W) Cumulative Statistics

Team (4-13, 0-6)

Overall Team Statistics
Statistic Morrisville Opponents
Shots
Goals 32 78
Goals Per Game 1.88 4.59
Shots 199 457
Shots Per Game 11.7 26.9
Shots Percentage 0.161 0.171
Shots On Goal 104-199 319-457
Shots On Goal Percentage 0.523 0.698
Penalties
Green Cards 7 3
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 21 50
Saves 241 72
Fouls 643 599
Penalty Corners 83 191
Penalty Strokes: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hanehan, Grace 2Hanehan, Grace 17 17 1104 7 8 22 59 0.119 27 0.458 2-1-0 1 0-0 0
4 Cummings, Heather 4Cummings, Heather 17 17 1101 9 3 21 52 0.173 25 0.481 1-0-0 1 0-0 0
11 Fischetti, Brianna 11Fischetti, Brianna 17 7 758 7 3 17 29 0.241 17 0.586 2-0-0 1 0-0 0
12 Houseworth, Kaylee 12Houseworth, Kaylee 17 16 941 4 2 10 14 0.286 10 0.714 0-0-0 0 1-1 0
17 Evarts, Haley 17Evarts, Haley 17 16 1097 2 3 7 11 0.182 6 0.545 0-0-0 0 0-1 1
25 Barnes, Makayla 25Barnes, Makayla 10 0 188 1 1 3 3 0.333 1 0.333 0-0-0 1 0-0 0
9 Carpenter, Kelsey 9Carpenter, Kelsey 5 3 245 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
10 Westcott, Lacy 10Westcott, Lacy 16 15 874 1 0 2 14 0.071 9 0.643 0-0-0 0 0-0 0
6 Mayer, Maddie 6Mayer, Maddie 17 16 1062 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
18 Diable, Natalie 18Diable, Natalie 17 16 1096 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
00 Dueber, Morgan 00Dueber, Morgan 17 17 1204 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gamlen, Leah 14Gamlen, Leah 12 1 317 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kilts, Shelby 24Kilts, Shelby 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Klecha, Mary 13Klecha, Mary 17 16 1114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
23 Pfeifer, Jordyn 23Pfeifer, Jordyn 15 13 910 0 0 0 9 0.000 4 0.444 0-1-0 0 0-0 0
22 Sherman, Cassie 22Sherman, Cassie 2 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Thibeau, Emilee 15Thibeau, Emilee 17 15 1015 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
29 Villnave, Shelby 29Villnave, Shelby 13 0 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 13242 32 21 85 199 0.161 104 0.523 7-2-0 4 1-2 11
Opponent 17 - 13225 78 50 206 457 0.171 319 0.698 3-1-0 11 3-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dueber, Morgan 00Dueber, Morgan 17 17 1204:07 78 4.53 230 0.747 4 13 0 1 367
Total 17 - 1204:07 78 4.53 230 0.747 4 13 0 1 367
Opponents 17 - 1205:34 32 1.86 69 0.683 6 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hanehan, Grace 2Hanehan, Grace 8 8 517 5 6 16 26 0.192 12 0.462 2-1-0 1 0-0 0
4 Cummings, Heather 4Cummings, Heather 8 8 516 5 2 12 25 0.200 13 0.520 1-0-0 0 0-0 0
12 Houseworth, Kaylee 12Houseworth, Kaylee 8 8 434 4 2 10 10 0.400 8 0.800 0-0-0 0 1-1 0
11 Fischetti, Brianna 11Fischetti, Brianna 8 3 380 4 1 9 16 0.250 10 0.625 2-0-0 1 0-0 0
17 Evarts, Haley 17Evarts, Haley 8 8 551 2 1 5 6 0.333 2 0.333 0-0-0 0 0-0 1
9 Carpenter, Kelsey 9Carpenter, Kelsey 1 1 66 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Barnes, Makayla 25Barnes, Makayla 3 0 96 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Diable, Natalie 18Diable, Natalie 8 7 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
00 Dueber, Morgan 00Dueber, Morgan 8 8 557 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gamlen, Leah 14Gamlen, Leah 6 1 168 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Klecha, Mary 13Klecha, Mary 8 7 486 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
6 Mayer, Maddie 6Mayer, Maddie 8 7 464 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
23 Pfeifer, Jordyn 23Pfeifer, Jordyn 7 7 453 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
15 Thibeau, Emilee 15Thibeau, Emilee 8 8 488 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Villnave, Shelby 29Villnave, Shelby 6 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Westcott, Lacy 10Westcott, Lacy 7 7 392 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 0
Total 8 - 6126 21 12 54 105 0.200 55 0.524 7-2-0 2 1-1 6
Opponent 8 - 6115 37 28 102 224 0.165 155 0.692 3-1-0 5 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dueber, Morgan 00Dueber, Morgan 8 8 556:47 37 4.65 112 0.752 2 6 0 1 191
Total 8 - 556:47 37 4.65 112 0.752 2 6 0 1 191
Opponents 8 - 558:14 21 2.63 34 0.618 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Nazareth L 0-5 (0-2) 101
9/2/2018 at Castleton L 1-6 (0-2) 130 Heather Cummings (1) (Grace Hanehan)
9/5/2018 at St. Lawrence L 0-8 (0-3) 37
9/8/2018 vs Lancaster Bible W 12-1 (2-3, 2-0) 2-0 53 Brianna Fischetti (1) (Kaylee Houseworth)
Heather Cummings (2)
Brianna Fischetti (2) (Heather Cummings)
Grace Hanehan (1) (Brianna Fischetti)
Haley Evarts (1) (Grace Hanehan)
Haley Evarts (2) (Haley Evarts)
Kelsey Carpenter (1) (Kaylee Houseworth)
Heather Cummings (3)
Grace Hanehan (2)
Brianna Fischetti (3)
Kaylee Houseworth (1) (Grace Hanehan)
Kaylee Houseworth (2)
9/12/2018 vs Union (N.Y.) L 1-6 (1-4) 0 Brianna Fischetti (0) (Haley Evarts)
9/22/2018 vs Geneseo L 0-10 (1-5, 0-1 SUNYAC) 0-1 SUNYAC 50
9/26/2018 vs Oneonta L 0-4 (1-6, 0-2) 0-2 35
9/29/2018 at New Paltz L 1-7 (1-7, 0-3) 0-3 85 Heather Cummings (0)
10/3/2018 at Keuka L 3-4 (1-8, 1-1) 1-1 49 Heather Cummings (5) (Grace Hanehan)
Brianna Fischetti (5) (Grace Hanehan)
Grace Hanehan (3)
10/5/2018 at Brockport L 2-4 (1-9,(0-4 SUNYAC)) (0-4 SUNYAC) 64 Grace Hanehan (4)
Lacy Westcott (1) (Maddie Mayer)
10/12/2018 vs Cortland L 0-7 (1-10, 0-5 SUNYAC) 0-5 SUNYAC 50
10/13/2018 at Elmira College L 2-3 (1-11) 125 Grace Hanehan (0)
Brianna Fischetti (0) (Grace Hanehan)
10/17/2018 at Oswego State L 2-4 (1-12, 0-6 SUNYAC) 0-6 SUNYAC 22 Kaylee Houseworth (3) (Heather Cummings)
Kaylee Houseworth (4) (Grace Hanehan)
10/19/2018 vs Hartwick L 0-6 (1-12) 0
10/20/2018 vs Wells W 3-0 (2-13, 2-1) 2-1 200 Grace Hanehan (6)
Grace Hanehan (7)
Heather Cummings (6) (Grace Hanehan)
10/26/2018 at Houghton W 2-1 (3-13) 30 Heather Cummings (0) (Haley Evarts)
Makayla Barnes (0) (Brianna Fischetti)
10/31/2018 vs Sage W 3-2 (4-13) 25 Brianna Fischetti (7) (Heather Cummings)
Heather Cummings (0) (Brianna Fischetti , Makayla Barnes)
Heather Cummings (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 vs Nazareth 0-5 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 782 0
9/2/2018 at Castleton 1-6 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 827 1
9/5/2018 at St. Lawrence 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 3
9/8/2018 vs Lancaster Bible 12-1 12 7 31 39 0.308 17 0.436 0-0-0 1 1-1 760 0
9/12/2018 vs Union (N.Y.) 1-6 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 769 0
9/22/2018 vs Geneseo 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 763 1
9/26/2018 vs Oneonta 0-4 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 765 2
9/29/2018 at New Paltz 1-7 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 739 3
10/3/2018 at Keuka 3-4 3 2 8 11 0.273 7 0.636 2-1-0 0 0-0 770 0
10/5/2018 at Brockport 2-4 2 1 5 13 0.154 10 0.769 0-0-0 0 0-0 740 0
10/12/2018 vs Cortland 0-7 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 789 0
10/13/2018 at Elmira College 2-3 2 1 5 11 0.182 7 0.636 0-1-0 0 0-0 770 0
10/17/2018 at Oswego State 2-4 2 2 6 8 0.250 4 0.500 2-0-0 0 0-0 770 0
10/19/2018 vs Hartwick 0-6 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 802 1
10/20/2018 vs Wells 3-0 3 1 7 27 0.111 15 0.556 1-0-0 1 0-0 770 0
10/26/2018 at Houghton 2-1 2 2 6 7 0.286 5 0.714 0-0-0 1 0-1 770 0
10/31/2018 vs Sage 3-2 3 3 9 21 0.143 10 0.476 1-0-0 1 0-0 886 0
Total 32-78 32 21 85 199 0.161 104 0.523 7-2-0 4 1-2 13242 11
Opponent - 78 50 206 457 0.171 319 0.698 3-1-0 13 - 13225 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Nazareth 0-5 70:00 5 4.29 19 0.792 0 1 0 0 24
9/2/2018 Castleton 1-6 70:00 6 4.71 19 0.760 0 1 0 0 25
9/5/2018 St. Lawrence 0-8 70:00 8 5.43 20 0.714 0 1 0 0 39
9/8/2018 Lancaster Bible 12-1 70:00 1 4.29 3 0.750 1 0 0 0 4
9/12/2018 Union (N.Y.) 1-6 70:00 6 4.46 20 0.769 0 1 0 0 26
9/22/2018 Geneseo 0-10 70:00 10 5.14 19 0.655 0 1 0 0 43
9/26/2018 Oneonta 0-4 70:00 4 4.90 18 0.818 0 1 0 0 32
9/29/2018 New Paltz 1-7 66:47 7 5.06 27 0.794 0 1 0 0 34
10/3/2018 Keuka 3-4 70:00 4 4.88 7 0.636 0 1 0 0 11
10/5/2018 Brockport 2-4 70:00 4 4.74 12 0.750 0 1 0 0 17
10/12/2018 Cortland 0-7 70:00 7 4.85 26 0.788 0 1 0 0 33
10/13/2018 Elmira College 2-3 70:00 3 4.66 6 0.667 0 1 0 0 11
10/17/2018 Oswego State 2-4 70:00 4 4.57 12 0.750 0 1 0 0 30
10/19/2018 Hartwick 0-6 70:00 6 4.61 15 0.714 0 1 0 0 21
10/20/2018 Wells 3-0 70:00 0 4.30 3 1.000 1 0 0 1 4
10/26/2018 Houghton 2-1 70:00 1 4.08 4 0.800 1 0 0 0 5
10/31/2018 Sage 3-2 87:20 2 3.89 6 0.750 1 0 0 0 8
Totals - 1203 78 3.89 236 0.752 4 13 0 1 367
Opponent - 1205:34 32 1.59 70 0.686 13 4 0 6 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Nazareth 5-0 5 3 13 37 0.135 24 0.649 1-0-0 1 0-0 775 1
9/2/2018 Castleton 6-1 6 3 15 39 0.154 26 0.667 0-0-0 1 0-0 792 0
9/5/2018 St. Lawrence 8-0 8 3 19 39 0.205 28 0.718 0-0-0 1 0-0 770 0
9/8/2018 Lancaster Bible 1-12 1 1 3 5 0.200 4 0.800 0-0-0 0 0-1 700 0
9/12/2018 Union (N.Y.) 6-1 6 6 18 38 0.158 26 0.684 0-0-0 1 0-0 786 0
9/22/2018 Geneseo 10-0 10 8 28 43 0.233 29 0.674 1-0-0 1 0-0 813 0
9/26/2018 Oneonta 4-0 4 4 12 32 0.125 22 0.688 0-0-0 1 0-0 730 0
9/29/2018 New Paltz 7-1 7 7 21 49 0.143 37 0.755 1-0-0 1 0-0 754 0
10/3/2018 Keuka 4-3 4 1 9 13 0.308 11 0.846 0-0-0 1 1-1 778 0
10/5/2018 Brockport 4-2 4 2 10 17 0.235 16 0.941 0-0-0 1 0-0 793 1
10/12/2018 Cortland 7-0 7 5 19 48 0.146 33 0.688 0-0-0 1 0-0 800 0
10/13/2018 Elmira College 3-2 3 1 7 11 0.273 9 0.818 0-1-0 1 0-0 764 0
10/17/2018 Oswego State 4-2 4 2 10 30 0.133 16 0.533 0-0-0 1 0-0 770 0
10/19/2018 Hartwick 6-0 6 3 15 26 0.231 22 0.846 0-0-0 1 1-1 783 0
10/20/2018 Wells 0-3 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 770 0
10/26/2018 Houghton 1-2 1 0 2 13 0.077 5 0.385 0-0-0 0 0-0 770 1
10/31/2018 Sage 2-3 2 1 5 13 0.154 8 0.615 0-0-0 0 1-1 877 0
Total 78-32 78 50 206 457 0.171 319 0.698 3-1-0 13 3-4 13225 3
Morrisville - 32 21 85 199 0.161 104 0.523 7-2-0 4 - 13242 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Nazareth 5-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/2/2018 Castleton 6-1 70:00 1 0.43 5 0.833 1 0 0 0 6
9/5/2018 St. Lawrence 8-0 70:00 0 0.29 1 1.000 1 0 0 1 3
9/8/2018 Lancaster Bible 1-12 70:00 12 2.79 5 0.294 0 1 0 0 38
9/12/2018 Union (N.Y.) 6-1 70:00 1 2.40 0 0.000 1 0 0 0 1
9/22/2018 Geneseo 10-0 70:00 0 2.00 0 0.00 1 0 0 1 0
9/26/2018 Oneonta 4-0 70:00 0 1.71 5 1.000 1 0 0 1 7
9/29/2018 New Paltz 7-1 68:14 1 1.61 4 0.800 1 0 0 0 5
10/3/2018 Keuka 4-3 70:00 3 1.72 4 0.571 1 0 0 0 7
10/5/2018 Brockport 4-2 70:00 2 1.72 8 0.800 1 0 0 0 13
10/12/2018 Cortland 7-0 70:00 0 1.56 2 1.000 1 0 0 1 2
10/13/2018 Elmira College 3-2 70:00 2 1.57 5 0.714 1 0 0 0 11
10/17/2018 Oswego State 4-2 70:00 2 1.59 2 0.500 1 0 0 0 8
10/19/2018 Hartwick 6-0 70:00 0 1.47 5 1.000 1 0 0 1 5
10/20/2018 Wells 0-3 70:00 3 1.55 12 0.800 0 1 0 0 27
10/26/2018 Houghton 1-2 70:00 2 1.56 2 0.500 0 1 0 0 4
10/31/2018 Sage 2-3 87:20 3 1.59 7 0.700 0 1 0 0 10
Totals - 1205 32 1.59 70 0.686 13 4 0 6 150
Morrisville - 1204:07 78 3.89 236 0.752 4 13 0 1 367

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 vs Nazareth 0-5 0/5 0/3 12/37 4/24 4/18 0/1 0/0 0/0
9/2/2018 at Castleton 1-6 1/6 1/3 11/39 6/26 2/15 0/0 0/0 0/0
9/5/2018 at St. Lawrence 0-8 0/8 0/3 3/39 1/28 4/15 0/0 0/0 0/0
9/8/2018 vs Lancaster Bible 12-1 12/1 7/1 39/5 17/4 13/3 0/0 0/0 0/0
9/12/2018 vs Union (N.Y.) 1-6 1/6 1/6 5/38 1/26 2/12 0/0 0/0 0/0
9/22/2018 vs Geneseo 0-10 0/10 0/8 0/43 0/29 0/16 0/1 0/0 0/0
9/26/2018 vs Oneonta 0-4 0/4 0/4 7/32 5/22 1/13 1/0 0/0 0/0
9/29/2018 at New Paltz 1-7 1/7 0/7 5/49 5/37 3/18 0/1 0/0 0/0
10/3/2018 at Keuka 3-4 3/4 2/1 11/13 7/11 5/7 2/0 1/0 0/0
10/5/2018 at Brockport 2-4 2/4 1/2 13/17 10/16 6/8 0/0 0/0 0/0
10/12/2018 vs Cortland 0-7 0/7 0/5 8/48 2/33 5/17 0/0 0/0 0/0
10/13/2018 at Elmira College 2-3 2/3 1/1 11/11 7/9 8/6 0/0 1/1 0/0
10/17/2018 at Oswego State 2-4 2/4 2/2 8/30 4/16 2/15 2/0 0/0 0/0
10/19/2018 vs Hartwick 0-6 0/6 0/3 11/26 5/22 4/7 0/0 0/0 0/0
10/20/2018 vs Wells 3-0 3/0 1/0 27/4 15/3 9/2 1/0 0/0 0/0
10/26/2018 at Houghton 2-1 2/1 2/0 7/13 5/5 2/10 0/0 0/0 0/0
10/31/2018 vs Sage 3-2 3/2 3/1 21/13 10/8 13/9 1/0 0/0 0/0
Totals 32/78 21/50 199/457 104/319 83/191 7/3 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Lancaster Bible (9/8/2018)
GOALS 12 Lancaster Bible (9/8/2018)
ASSISTS 7 Lancaster Bible (9/8/2018)
SHOTS 39 Lancaster Bible (9/8/2018)
SHOTS ON GOAL 17 Lancaster Bible (9/8/2018)
SAVES 27 New Paltz (9/29/2018)
FOULS 71 Sage (10/31/2018)
PENALTY CORNERS 13 Lancaster Bible (9/8/2018)
Sage (10/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Geneseo (9/22/2018)
GOALS 10 Geneseo (9/22/2018)
ASSISTS 8 Geneseo (9/22/2018)
SHOTS 49 New Paltz (9/29/2018)
SHOTS ON GOAL 37 New Paltz (9/29/2018)
SAVES 12 Wells (10/20/2018)
FOULS 70 Sage (10/31/2018)
PENALTY CORNERS 18 Nazareth (8/31/2018)
New Paltz (9/29/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Paltz (9/29/2018)
GOALS 1 Castleton (9/2/2018)
Union (N.Y.) (9/12/2018)
New Paltz (9/29/2018)
ASSISTS 1 Castleton (9/2/2018)
Union (N.Y.) (9/12/2018)
Brockport (10/5/2018)
Elmira College (10/13/2018)
Wells (10/20/2018)
SHOTS 3 St. Lawrence (9/5/2018)
SHOTS ON GOAL 1 St. Lawrence (9/5/2018)
Union (N.Y.) (9/12/2018)
SAVES 3 Lancaster Bible (9/8/2018)
Wells (10/20/2018)
Houghton (10/26/2018)
FOULS 42 Castleton (9/2/2018)
Hartwick (10/19/2018)
PENALTY CORNERS 1 Oneonta (9/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houghton (10/26/2018)
GOALS 1 Lancaster Bible (9/8/2018)
Houghton (10/26/2018)
ASSISTS 1 Lancaster Bible (9/8/2018)
Keuka (10/3/2018)
Elmira College (10/13/2018)
Sage (10/31/2018)
SHOTS 4 Lancaster Bible (9/8/2018)
Wells (10/20/2018)
SHOTS ON GOAL 3 Lancaster Bible (9/8/2018)
Wells (10/20/2018)
SAVES 1 St. Lawrence (9/5/2018)
FOULS 27 Castleton (9/2/2018)
PENALTY CORNERS 2 Lancaster Bible (9/8/2018)
Wells (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lancaster Bible (9/8/2018)
GOALS 3 Lancaster Bible (9/8/2018)
ASSISTS 2 Lancaster Bible (9/8/2018)
Keuka (10/3/2018)
SHOTS 10 Wells (10/20/2018)
SHOTS ON GOAL 6 Wells (10/20/2018)
SAVES 27 New Paltz (9/29/2018)
FOULS 14 Sage (10/31/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lancaster Bible (9/8/2018)
GOALS 12 Lancaster Bible (9/8/2018)
ASSISTS 7 Lancaster Bible (9/8/2018)
SHOTS 39 Lancaster Bible (9/8/2018)
SHOTS ON GOAL 17 Lancaster Bible (9/8/2018)
SAVES 27 New Paltz (9/29/2018)
FOULS 71 Sage (10/31/2018)
PENALTY CORNERS 13 Lancaster Bible (9/8/2018)
Sage (10/31/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brianna Fischetti
Lancaster Bible (9/8/2018)
GOALS 3 Brianna Fischetti
Lancaster Bible (9/8/2018)
ASSISTS 2 Grace Hanehan
Grace Hanehan
Lancaster Bible (9/8/2018)
Keuka (10/3/2018)
SHOTS 10 Grace Hanehan
Wells (10/20/2018)
SHOTS ON GOAL 6 Grace Hanehan
Wells (10/20/2018)
SAVES 27 Morgan Dueber
New Paltz (9/29/2018)
FOULS 14 Heather Cummings
Sage (10/31/2018)

Leaders

Team Leaders: Points
Player High
Points
Hanehan, Grace 22
Cummings, Heather 21
Fischetti, Brianna 17
Houseworth, Kaylee 10
Evarts, Haley 7
Team Leaders: Goals
Player High
Goals
Cummings, Heather 9
Hanehan, Grace 7
Fischetti, Brianna 7
Houseworth, Kaylee 4
Evarts, Haley 2
Team Leaders: Assists
Player High
Assists
Hanehan, Grace 8
Cummings, Heather 3
Fischetti, Brianna 3
Evarts, Haley 3
Houseworth, Kaylee 2
Team Leaders: Shots
Player High
Shots
Hanehan, Grace 59
Cummings, Heather 52
Fischetti, Brianna 29
Houseworth, Kaylee 14
Westcott, Lacy 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hanehan, Grace 27
Cummings, Heather 25
Fischetti, Brianna 17
Houseworth, Kaylee 10
Westcott, Lacy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hanehan, Grace 1
Cummings, Heather 1
Fischetti, Brianna 1
Barnes, Makayla 1

Copyright © 2025 SUNY Morrisville